Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | SEA_GND | |||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | Jad GMMN - 74nm to KPDX (ETA 11 min) | |||
| UAL128N B738/M-SDE2E IFR | 378 KT | KSEA KPDX KSEA | DCT SEA DCT BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260630 REG/N37267 OPR/UAL PER/C RMK/TCAS /V/ | ||
| 20003 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Kamil KJFK - 36nm to KPDX (ETA 6 min) | ||||
| UAL1141 B772/H-SDE2E IFR | 313 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1D1S2T1 DOF/260630 REG/N772PW EET/KZSE0036 SEL/ERMP OPR/UAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 12071 FT | |||||
| 40000 | |||||
| KSEA | Sami Munir KEWR - 34nm to KSEA (ETA 7 min) | ||||
| ASA329 B739/M-SDE2E IFR | 273 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR LWT/N0447F340 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260630 REG/N487AS EET/KZMP0039 KZLC0146 KZSE0259 SEL/EPAC OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11394 FT | |||||
| 32000 | |||||
| KSEA | Joshua Busick KPNS - 177nm to KSEA (ETA 23 min) | ||||
| SWA1404 B737/M-SADE2 IFR | 450 KT | KSJC KSEA KPDX | BMRNG4 HRNER RBL LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260630 REG/NXXXXX EET/KZSE0037 CODE/LUVJET OPR/SWA SIMBRIEF RMK//V/ | ||
| 38037 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Josh Coplin KPRC - 0nm from KPDX | ||||
| ASA775 B739/M-SDE2E IFR | 1 KT | KPDX PANC PAEN | ARRIE TOU PRYCE BKA/N0465F340 LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1S1S2 DOF/260630 REG/PMDG739ER EET/CZVR0034 PAZA0139 CZVR0141 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 32000 | |||||
| KSEA | Steve Martin KDCA - 0nm from KSEA | ||||
| WAT2632 A35K/H-SDE2E IFR | 0 KT | KSEA KMCO KMIA | MONTN2 SEA NORMY J90 MWH LKT BOY SNY SLN EOS/N0489F390 UJM IGB DEEDA GRNCH5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260630 REG/N360SB EET/KZLC0044 KZDV0130 KZKC0221 KZME0256 KZTL0341 KZJX0402 OPR/WAT PER/D RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 399 FT | |||||
| 37000 | |||||