Recent News
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KONP | James KRIC - 296nm to KONP (ETA 113 min) | ||||
| N7460B C208/L-SDFGR IFR | 156 KT | KBOI KONP KEUG | SAILL BUEEL RMK: PBN/D2 DOF/260423 REG/N7460B EET/KZSE0047 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 14154 FT | |||||
| 10000 | |||||
| KSEA | Andy EGNX - 62nm to KSEA (ETA 11 min) | ||||
| VCP9AK B738/M-SDE2E IFR | 312 KT | KDTW KSEA KPDX | KAYLN3 SMUUV BAE KP90E KU09W LWT MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/260423 REG/N9247F EET/KZAU0017 KZMP0054 KZLC0210 KZSE0316 OPR/VCP PER/C CALL RVR/200 RMK/TCAS TAXI.0020 TOW.75344 SIMBRIEF /V/ | ||
| 23594 FT | |||||
| 36000 | |||||
| KSEA | 1263041 RPLL - 182nm to KSEA (ETA 21 min) | ||||
| CKK227 B77L/H-SDE1E IFR | 519 KT | ZSPD KSEA KPDX | LAM91D LAMEN/N0510F310 A593 SADLI Y590 BEDAR Y591 FUE Y23 KASTE Y81 TASOT Y57 POROT DCT OATIS R580 OPULO/N0502F330 R580 OPHET DCT OPAKE DCT PINSO DCT POOFF DCT PINTT DCT PTZGR DCT CHUUK/N0494F350 DCT CJAYY B757 KATCH DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/N777F EET/RKRR0019 RJJJ0032 PAZA0359 CZVR0832 KZSE0935 SEL/ERMP OPR/CKK PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35243 FT | |||||
| 31000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Max Medcraft EGSH - 11nm from KSEA | ||||
| CFS8511 C208/L-SDF/C IFR | 132 KT | KSEA KORS KPAE | LOFAL CVV RMK: DOF/260423 REG/LN117E OPR/CFS PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 8028 FT | |||||
| 8000 | |||||