Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBFI | Kevin G CYXU - 3nm to KBFI (ETA 1 min) | ||||
| ACA7031 A320/M-SDE3F IFR | 133 KT | CYYZ KBFI KPDX | URSAL4 KASED DCT TVC DCT TTAIL/N0448F380 DCT MOT DCT KATEN DCT PEMDU DCT WLLES DCT KU21M DCT TEMPL GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260701 REG/CFNVV EET/KZMP0022 KZLC0234 CZWG0252 KZLC0253 KZSE0341 SEL/ARKL RMK/TCAS SIMBRIEF /V/ | ||
| 671 FT | |||||
| 36000 | |||||
| KSEA | LUCAS SILVA SBBU - 66nm to KSEA (ETA 10 min) | ||||
| DAL2450 B738/M-SDE2E IFR | 390 KT | KPHX KSEA KPDX | GCN WINEN NEERO KOATA PDT RMK: PBN/A1B1C1D1S1S2 DOF/260702 REG/N738PM EET/KZLA0022 KZLC0040 KZSE0145 SEL/ERAP OPR/ALL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26160 FT | |||||
| 34000 | |||||
| KSEA | Tyler Cobbs KMCO - 200nm to KSEA (ETA 27 min) | ||||
| DAL324 A21N/M-SDE2E IFR | 436 KT | KBOS KSEA KGEG | BLZZR6 BLZZR BAF Q480 AIR J80 MCI HCT BFF BOY LKT PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/260701 REG/N522DA EET/KZNY0026 KZOB0051 KZID0114 KZKC0153 KZMP0252 KZDV0303 KZLC0359 KZSE0456 SEL/BLCQ CODE/A690A8 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34012 FT | |||||
| 32000 | |||||
| KTCM | Adam J KAUS - 146nm to KTCM (ETA 18 min) | ||||
| MEJ300 B77W/M-SDE3F IFR | 477 KT | PHNL KTCM | MKK5 APACK R463 AUNTI A332 HEMLO C1419 ONP J136 BTG DCT WHYTE WHYTE7 RMK: PBN/A1B1C1D1O1S1 REG/N300AM OPR/MEJ RMK/AIRMED INTL // WWW.VAIRMED.US // CS=MEDJET | FLYJETCARD.IO // | ||
| 39150 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | John Payne PAFA - 122nm from KBFI | ||||
| N2578C B738/M-SDE3F IFR | 488 KT | KBFI KSAC KSMF | TAOMA J5 POWEL LMT SAC RMK: PBN/A1B1C1D1O1S1 DOF/260702 REG/N441KB OPR/GUN RMK/CS=KOBUK | FLYJETCARD.IO /V/ | ||
| 37023 FT | |||||
| 37000 | |||||
| KPDX | Nicholas J. KFLL - 0nm from KPDX | ||||
| SWA1152 B737/M-SDE2E IFR | 0 KT | KPDX KSMF | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/260702 REG/N737BW EET/KZOA0040 SEL/ERAP OPR/SWA RMK/SIMBRIEF /V/ | ||
| 30 FT | |||||
| 39000 | |||||
| KSEA | Bryce Littlejohn KCLT - 0nm from KSEA | ||||
| DAL42 A339/H-SADE1 IFR | 0 KT | KSEA LIRF LIRN | MONTN2 SEA DCT ALPSE DCT YDC DCT 50N120W 56N115W 61N110W 66N100W 68N090W 69N080W 69N070W/M081F350 DCT CANEL DCT 68N060W 67N050W 65N040W 63N030W 60N020W DCT AGORI/N0472F350 DCT OSBOX DCT LUTOV DCT NIPIT DCT LIPGO DCT NUCHU DCT BOGNA UL612 OGULO DCT OKASI DC RMK: PBN/A1B1C1D1L1O1S2 DOF/260702 REG/N426DZ EET/CZVR0020 CZEG0048 BGGL0436 68N060W0440 67N050W0508 65N040W0540 BIRD0550 63N030W0614 EGGX0640 60N020W0653 EGPX0742 EISN0747 EGTT0804 LFFF0835 LIMM0927 LIRR0948 OPR/DAL PER/D RALT/CYZF CYFB RMK/TCAS AGCS EQUIPPED | ||
| 390 FT | |||||
| 35000 | |||||
| KSEA | Cameron Smith KAUS - 182nm from KSEA | ||||
| DAL343 A321/M-VGDW/ IFR | 467 KT | KSEA KLAX KONT | SUMMA2 DCT JINMO JAGWA DCT BURGL IRMMN2 RMK: DOF/260702 /V/ | ||
| 34953 FT | |||||
| 35000 | |||||