Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_APP | |||||||||||||||||||||||||||||||||
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | PDX_APP | |||||||||||||||||||||||||||||||||
| 17 | PDX_APP | |||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KPDX | 814120 - 213nm to KPDX (ETA 22 min) | |||
| TITOS11 F15/M-SDGHIM IFR | 567 KT | KPDX KPDX KLMT | CASCD4 CHISM ENI273048 VR1261 D/0100 LLC110019 SOERN TMBRS4 RMK: PBN/A1B2C2D2 SUR/260B DOF/260614 REG/850105 CODE/AC0116 OPR/123 FS AIR NATIONAL GUARD PER/D RMK/STS/STATE NONRVSM OAT/ACTIVATE VR1261 E0145X0236/VUSAF.US A7111 /V/ | ||
| 42970 FT | |||||
| 43000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KGEG | Rusty - 255nm to KGEG (ETA 34 min) | ||||
| SWA454 B738/M-SDE2E IFR | 444 KT | KSJC KGEG KMWH | LOUPE1 HRNER JUNEJ PDT RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N806SB EET/KZSE0036 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37148 FT | |||||
| 37000 | |||||
| KONP | Ross Goodall NZWB - 3nm to KONP (ETA 0 min) | ||||
| NBL131 AT45/M-SDFGI IFR | 253 KT | CYYJ KONP KPDX | CYYJ/09 N0296F210 DCT KELNA DCT ELMAA DCT ERAVE DCT LOATH/N0303F170 V165 HOGUM DCT UBG/N0298F200 KONP/34 RMK: PBN/D1 NAV/RNP2 DOF/260614 REG/N425SB EET/KZSE0008 OPR/NBL ORGN/YSSYSBQF RMK/TCAS SIMBRIEF /V/ | ||
| 1241 FT | |||||
| 21000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Kaman BA LFPG - 0nm from KSEA | ||||
| CKS010 B738/M-SDE2E IFR | 0 KT | KSEA KLAS KGCN | SUMMA2 SUMMA LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260613 REG/N737KT EET/KZOA0055 KZLA0128 SEL/HMKS OPR/CKS PER/D RVR/075 SIMBRIEF RMK/TCAS/V/ | ||
| 441 FT | |||||
| 37000 | |||||