Recent News
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KCVO | Ryan O'Keefe KGTU - 71nm to KCVO | |||
| WAT203 C208/L-SDFGR IFR | 0 KT | KPDX KCVO KSEA | BTG V23 OSWEG V23 EMADE V23 MAGOT RMK: PBN/D2 DOF/260818 REG/N017SB OPR/WAT PER/A RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 27 FT | |||||
| 5000 | |||||
| KOTH | KPDX | Ryan O'Keefe KGTU - 0nm to KPDX | |||
| WAT4762 C208/L-SDFGR IFR | 0 KT | KOTH KPDX KSEA | OTH V287 BTG RMK: PBN/D2 DOF/260818 REG/N017SB OPR/WAT PER/A RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 27 FT | |||||
| 7000 | |||||
| KSEA | KPDX | Joshua Walden KIWA - 112nm to KPDX | |||
| ASA2181 E75L/M-SDE3G IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260818 REG/N641QX OPR/ASA PER/C TALT/KPDX RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 398 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Jordan O. KAPA - 27nm to KPDX (ETA 6 min) | ||||
| CXK69 MD83/M-SDE1E IFR | 244 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B2B3B4C2C3D2D3L1O2O3S1T2 DOF/260818 REG/N983AT EET/KZLC0034 KZSE0146 SEL/CKGQ OPR/ATP FLIGHT SCHOOL PER/C RVR/200 RMK/CALLSIGN "CAREER TRACK" /V/ | ||
| 7369 FT | |||||
| 32000 | |||||
| KSEA | Jon P KPDX - 128nm to KSEA (ETA 16 min) | ||||
| AMX494 B38M/M-SDE1F IFR | 461 KT | MMMX KSEA KPDX | ATURO2A ATURO UT135 AXABA J13 BECON DCT RUTER J86 BAVPE DCT CORKR Q35 KOATA DCT PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260818 REG/N109JS EET/MMTY0052 KZAB0202 KZLA0249 KZLC0307 KZSE0414 OPR/AMX PER/D IV RMK/TCAS SIMBRIEF /V/ | ||
| 36040 FT | |||||
| 36000 | |||||
| KSEA | Hal B KPUB - 129nm to KSEA (ETA 16 min) | ||||
| ASA124 B738/M-SDE2E IFR | 470 KT | PAFA KSEA KPDX | RDFLG5 RDFLG ORT AYZOL SSR/N0454F370 ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260818 REG/N806SB EET/CZEG0034 PAZA0104 CZVR0146 KZSE0249 OPR/ASA PER/C RMK/VIRTUALCARGO.INTERNATIONAL/JOHN1.1 /V/ | ||
| 35175 FT | |||||
| 35000 | |||||
| KSEA | Colton Orion KICT - 240nm to KSEA (ETA 33 min) | ||||
| SKW430 CRJ7/M-SDFGI IFR | 429 KT | KBZN KSEA KPDX | BGSKY2 HIA MLP GLASR3 RMK: PBN/D1 DOF/260818 REG/ASCRJ700 EET/KZSE0032 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38052 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | 1468757 - 0nm from KSEA | ||||
| DAL80 A339/H-SADE1 IFR | 0 KT | KSEA LFPG LFOK | ALPSE DCT YDC DCT YXC DCT YQL DCT 50N110W 53N100W/N0482F350 55N090W 58N080W DCT TUNNI/M082F370 DCT MAXAR DCT 61N050W 60N040W 5930N03000W 5830N02000W DCT GOMUP/N0487F370 DCT GINGA/N0486F390 DCT MAKUX DCT SOSIM L15 KEPAD L151 MID/N0493F290 Y803 SFD UM605 BIB RMK: PBN/A1B1C1D1L1O1S2 DOF/260818 REG/N401DZ EET/CZVR0021 CZEG0051 CZWG0116 CZUL0341 CZQX0444 BGGL0520 61N050W0530 CZQX0600 60N040W0607 EGGX0644 5830N02000W0722 EGPX0801 EGTT0827 LFFF0907 SEL/CHBE OPR/DAL PER/D RALT/CYYR BGSF RMK/TCAS AGCS EQUIPPED NRP USA SIM | ||
| 388 FT | |||||
| 33000 | |||||