Recent News
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | PDX_GND | |||||||||||||||||||||||||||||||||
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBLI | KMFR | Florian EDDF - 16nm to KMFR (ETA 3 min) | |||
| UAL9583 A319/M-SDE3F IFR | 267 KT | KBLI KMFR KLMT | KLSHN2 KLSHN HAROB OED RMK: PBN/A1B1C1D1O1S1 DOF/260507 REG/N889UA CODE/AC4107 OPR/UA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10270 FT | |||||
| 37000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | 1127972 KIAD - 22nm to KPDX (ETA 5 min) | ||||
| N624JX C750/M-SBDE3 IFR | 225 KT | KIAD KPDX | MCRAY2 MCRAY Q178 DJB DXO KC75Q PEGEE/N0525F430 KP87M CESNA DIK HLN PDT JKNOX HHOOD6 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260507 REG/N624JX EET/KZOB0013 CZYZ0047 KZAU0106 KZMP0112 KZLC0250 KZSE0354 SEL/BJQT CODE/A825F7 PER/C /V/ | ||
| 6709 FT | |||||
| 40000 | |||||
| KPDX | Stephane LFPB - 262nm to KPDX (ETA 36 min) | ||||
| DAL503 B739/M-SDE2E IFR | 433 KT | KATL KPDX KSEA | PENCL2 JAACE YANUS WELTS KP63E/N0465F320 KD72Y DDY DBS JOTBA HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260507 REG/N809DN EET/KZME0027 KZKC0055 KZMP0146 KZDV0214 KZLC0309 KZSE0420 SEL/APCR CODE/AB03A4 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32088 FT | |||||
| 30000 | |||||
| KSEA | Tim Sallador KPDX - 120nm to KSEA (ETA 18 min) | ||||
| DAL1708 A321/M-SDE3F IFR | 387 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260507 REG/N367DN EET/KZSE0100 SEL/MSGL CODE/A426A5 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36023 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | 1624971 CYYC - 0nm from KPDX | ||||
| WEN3627 DH8D/M-SDE2E IFR | 0 KT | KPDX CYYC CYEG | LAVAA7 SUNED DCT DBLUS DCT ANTAK IGVEP7 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260507 REG/CGKWE EET/CZVR0111 CZEG0125 OPR/WEN PER/C RMK/TCAS /V/ | ||
| 27 FT | |||||
| 25000 | |||||