Recent News
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (6)
| KNUW | KNUW | Yoan G KRSW - 1nm to KNUW | |||
| NOMAD21 C130/M-SDE2E IFR | 0 KT | KNUW KNUW KPDX | KOMK RMK: PBN/B2B3B4D2D3O2O3S1 DOF/260117 REG/164762 SEL/AHJL CODE/AE03DE OPR/NOM PER/C CS RVR/550 RMK/STATE REG/USN OPR/DOD CS/NOMAD RMK/VV102/VSOA/USNV.ORG/EX NORTHERN EAGLE / BLUEFOR / REQUEST 1+00 IN OKANOGAN A/B/C ROOSVLT A/B ALT/300AB17999 /V/ | ||
| 23 FT | |||||
| 28000 | |||||
| KNUW | KNUW | Wyatt KFMH - 1nm to KNUW | |||
| COORS31 H60/M-SDFGRY VFR | 0 KT | KNUW KNUW | TWISP RMK: DOF/260117 RMK/EXERCISE NORTHER EAGLE - VUSCG.COM /V/ | ||
| 38 FT | |||||
| 6000 | |||||
| KNUW | KNUW | Ross Farquharson YBBN - 117nm to KNUW (ETA 11 min) | |||
| FALC14 F18/M-SDGHIT IFR | 589 KT | KNUW KNUW KNUW | EASTBOUND MOA RMK: DOF/260117 REG/A44205 OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSO RMK/EX NORTHERN EAGLE // BLUEFOR // REQUEST 1+00 IN OKANOGAN A/B/C ROOSVLT A/B ALT/300AB17999 /V/ | ||
| 12265 FT | |||||
| 15000 | |||||
| KNUW | KNUW | Lars Gnilka ETSN - 76nm to KNUW (ETA 13 min) | |||
| NEYE11 E3TF/H-SDE1E IFR | 342 KT | KNUW KNUW KSEA | OAT IFR RMK: PBN/A1B2B3B5 NAV/D1 DAT/CPDLCX DOF/260117 REG/90002 ORGN/ETNGZPZX PER/D RMK/OAT FUEL0721 VIRTUALNATO.ORG // EX NORTHERN EAGLE // BLUEFOR // REQUEST 2+00 IN OKANOGAN A/B/C ROOSVLT A/B ALT/300AB17999 STS/STATE /V/ | ||
| 16972 FT | |||||
| 17000 | |||||
| KPDX | KPDX | Pritam Ganguly EDDK - 47nm to KPDX (ETA 7 min) | |||
| VIPER1 F16/M-SDGHIT VFR | 393 KT | KPDX KPDX KSLE | VFR RMK: DOF/260117 REG/J018 CODE/SDGHTU OPR/VIP PER/D RMK/PBN/A1B1C1D1L1O1S1 DOF/260117 REG/J018 OPR/USAF RMK/NONRVSM LOCAL TRNG AREA FAM TCAS SIMBRIEF /V/ | ||
| 16538 FT | |||||
| 3000 | |||||
| KEUG | KTMK | Wil Tucker KAPA - 0nm to KTMK | |||
| N873WT C208/L-SDFGR IFR | 0 KT | KEUG KTMK KPDX | HORTE V452 ONP V27 CUTEL T257 EYCEH RMK: PBN/D2 DOF/260117 REG/N873WT PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 42 FT | |||||
| 8000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KEUG | Mike Teague KPDX - 146nm from KEUG | ||||
| UAL2077 A320/M-SDFGH IFR | 447 KT | KEUG KSFO KMRY | RBG MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1T1 NAV/RNVD1E2A1 DOF/260117 REG/N449UA EET/KZOA0038 OPR/UAL PER/C TALT/KPDX RMK/FSLABS P3DV5 /V/ | ||
| 37351 FT | |||||
| 37000 | |||||
| KSEA | 1388184 - 50nm from KSEA | ||||
| EWG005 A343/H-SDE2E IFR | 410 KT | KSEA EDDL EDLP | BANGR9 PANGL YVR GARRE MIBTI BISPO/N0485F330 YSM 61N110W 65N100W/N0485F350 68N090W 70N080W YCY/M084F350 KELUX/M083F370 71N050W 70N040W 69N030W 67N020W 63N010W/N0477F370 57N000E PISAP PISAP1A RMK: PBN/A1B1C1D1O1S2 DOF/260117 REG/N343SB EET/CZVR0016 CZEG0100 BGGL0444 71N050W0519 70N040W0545 69N030W0612 BIRD0623 67N020W0642 63N010W0721 EGPX0740 EGTT0838 EHAA0848 EDVV0912 EDGG0917 OPR/EWG PER/C SIMBRIEF RMK/CS EUROWINGS TCAS/V/ | ||
| 20313 FT | |||||
| 31000 | |||||