Recent News
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 17 | PDX_APP | |||||||||||||||||||||||||||||||||
| 18 | Event | |||||||||||||||||||||||||||||||||
| 19 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KDEW | Federico Navarro KATL - 24nm to KDEW (ETA 11 min) | ||||
| N178U C206/L-SGB/C IFR | 128 KT | CYQQ KDEW KGEG | YCD DCT GETNG RMK: PBN/RBANDPBNB2C2D2 DOF/260916 REG/N7835U EET/KZSE0057 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 11105 FT | |||||
| 11000 | |||||
| KPDX | 1721434 KSBD - 156nm to KPDX (ETA 20 min) | ||||
| ASA589 B738/M-SDE2E IFR | 464 KT | KSNA KPDX KSEA | HHERO3 IKAYE TESEA SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260916 REG/N549AS EET/KZOA0032 KZSE0119 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40028 FT | |||||
| 40000 | |||||
| KSEA | Krish Dayalani TNCM - 15nm to KSEA (ETA 3 min) | ||||
| ICE681 A21N/M-SDE2E IFR | 243 KT | BIKF KSEA KPDX | RALOV1D RALOV DCT ROTIN DCT 64N030W 65N040W 64N050W DCT EMBOK/N0463F320 DCT 62N070W/N0462F340 60N080W 57N090W 55N100W/N0461F360 DCT BINVO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260915 REG/N261SB EET/BGGL0057 65N040W0111 64N050W0148 CZQX0210 CZUL0239 CZWG0358 CZEG0637 CZVR0715 KZSE0740 OPR/ICE PER/C RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 5588 FT | |||||
| 32000 | |||||
| KSEA | Rayan K. CYXU - 212nm to KSEA (ETA 28 min) | ||||
| UAL2483 A320/M-SDE3F IFR | 451 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260916 REG/GFENX EET/KZSE0034 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34096 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBLI | Luis Cortez KVNY - 113nm from KBLI | ||||
| N13XP H25B/M-SBDFG IFR | 461 KT | KBLI KVNY KBUR | KLSHN2 KLSHN CVV BTG J189 LMT LAVVA NTELL REBRG HIHWY IVINS2 RMK: PBN/A1B2B3C2C3D2D3 NAV/SBAS SUR/260B CANMANDATE DOF/260916 REG/FFXH25B EET/KZOA0107 KZLA0153 PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 34532 FT | |||||
| 37000 | |||||
| KPDX | Finn Grob LSZH - 0nm from KPDX | ||||
| QXE2412 E75L/M-SDE3G IFR | 0 KT | KPDX KGPI KGEG | LAVAA7 SUNED MWH CORDU RMK: PBN/B2B3B4B5C1D1S2 DOF/260916 REG/N636QX EET/KZLC0057 OPR/AS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26 FT | |||||
| 31000 | |||||
| KPDX | Shawn K KPDX - 0nm from KPDX | ||||
| ASA1404 B738/M-SDE2E IFR | 0 KT | KPDX KSNA KSAN | HRMNS6 HYJOE BORDY COLOM REBRG OHSEA3 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260916 REG/N8501V EET/KZOA0043 KZLA0127 SEL/BHAF OPR/ASA PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 29 FT | |||||
| 37000 | |||||
| KSEA | Markus Exel KCCR - 0nm from KSEA | ||||
| WAT3568 A21N/M-SDE3F IFR | 0 KT | KSEA KDEN KPUB | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260916 REG/CGTLU EET/KZLC0046 KZDV0138 SEL/FMLP OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 439 FT | |||||
| 35000 | |||||