Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KLMT | 1677919 KONP - 0nm to KLMT | |||
| BEAVR21 F15/M-VW/C IFR | 10 KT | KPDX KLMT | BTG131017 EUG V452 LMT KLMT RMK: DOF/260224 RMK///NO MILITARY OPS CONDUCTED///V/ | ||
| 4096 FT | |||||
| 37000 | |||||
| KBLI | KSEA | 1282889 - 1nm to KSEA | |||
| AAL471 B77W/H-SDE1E IFR | 0 KT | KBLI KSEA KPDX | CVV358016 MARNR MARNR8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260224 REG/PHONJ SEL/FTMS OPR/AAL RVR/075 SIMBRIEF RMK/KLM CHARTER/V/ | ||
| 397 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Martin Dubravsky CYAM - 7nm to KSEA (ETA 1 min) | |||
| HRT412 C700/M-SBDGH IFR | 222 KT | KPDX KSEA KPDX | BTG151010 COUGA KRIEG HAWKZ8 KSEA RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260224 REG/N700SB PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 6008 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | Daniel Wade KCVG - 29nm to KPDX (ETA 6 min) | ||||
| AAL561 A319/M-SDE3F IFR | 270 KT | KPHX KPDX KSEA | QUAKY1 GCN WINEN NEERO IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1O1S1 DOF/260224 REG/N772XF EET/KZLA0020 KZLC0043 KZSE0156 SEL/DSHR CODE/783A4F OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 13018 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | Zeus KPHX - 272nm from KBFI | ||||
| OMD56 B753/M-SDE2E IFR | 458 KT | KBFI KSBD KLAX | SEA042003 TAOMA J5 LKV FMG LANDO PMD ZIGGY8 RMK: PBN/A1B1D1L1O1S1 DOF/260224 REG/N533SB EET/KZOA0057 KZLA0136 OPR/OMD PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 39005 FT | |||||
| 33000 | |||||
| KBLI | Andrew Statton KSEA - 56nm from KBLI | ||||
| N266KQ K100/L-DOV/C IFR | 11 KT | KBLI | |||
| 25 FT | |||||
| KPDX | Chase Gabbidon KBOS - 0nm from KPDX | ||||
| AAL3049 A321/M-VGDW/ IFR | 0 KT | KPDX KDFW KGGG | WHAMY5 IMB DCT KU75M DCT KD51U DCT PNH DCT MDANO VKTRY2 RMK: DOF/260224 /V/ | ||
| 33 FT | |||||
| 35000 | |||||
| KSEA | Ian Toomey KSEA - 0nm from KSEA | ||||
| DAL9475 A321/M-SDE3F IFR | 15 KT | KSEA CYLW CYKA | MONTN2 ALPSE YDC PIGLU5 RMK: PBN/A1B1C1D1O1S1 DOF/260224 REG/GFBIG EET/CZVR0017 OPR/DAL PER/D SIMBRIEF RMK/TCAS . NEW TO VATSIM PLEASE BE PATIENT. THANK YOU!/V/ | ||
| 428 FT | |||||
| 25000 | |||||