Recent News
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PDX_APP | |||||||||||||||||||||||||||||||||
| 18 | Event | |||||||||||||||||||||||||||||||||
| 19 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBFI | Sammy Holmes KNIP - 122nm to KBFI (ETA 15 min) | ||||
| N797TD GA7C/M-SBDE2 IFR | 480 KT | KDTW KBFI KPDX | MIGGY3 SLLAP Q440 HUFFR Q146 KIXCO Q142 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260917 REG/N797TD EET/KZAU0017 KZMP0020 KZLC0205 KZSE0305 CODE/525516 PER/C RMK/JETCARD // PRIVATE CHARTER AL-FAHAN INVESTMENT GROUP // 2 PAX // /V/ | ||
| 39559 FT | |||||
| 43000 | |||||
| KEUG | Patrick Quindt KIAH - 1nm to KEUG (ETA 0 min) | ||||
| UAL751 A320/M-SDE3F IFR | 138 KT | KSFO KEUG KPDX | TRUKN2 GRTFL EUG RMK: PBN/A1B1C1D1O1S1 DOF/260917 REG/N411UA EET/KZSE0035 OPR/UAL PER/C RMK/TCAS SIMBRIEF /R/ | ||
| 686 FT | |||||
| 38000 | |||||
| KHIO | Alex KTLH - 8nm to KHIO (ETA 2 min) | ||||
| LXJ556 C700/M-SBDGH IFR | 234 KT | KF70 KHIO KSEA | HDF EHF NTELL SHIMR LMT OCITY3 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260917 REG/N734LQ EET/KZOA0024 KZSE0102 OPR/LXJ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2771 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Efrain Davila - 0nm from KSEA | ||||
| ATN427 B762/H-SDE3F IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1 DOF/260917 REG/N762GE EET/KZOA0054 KZLA0135 SEL/EFJR OPR/ATN PER/D RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 434 FT | |||||
| 39000 | |||||
| KSEA | 1815473 KSDL - 130nm from KSEA | ||||
| DAL418 B753/M-SDE2E IFR | 477 KT | KSEA KATL KHSV | MONTN2 SEA NORMY J90 MWH KU06M KU87S KD75Y/N0474F330 KK60E FAM BNA NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1D1L1O1S1 DOF/260917 REG/N533SB EET/KZLC0048 KZDV0134 KZMP0220 KZKC0239 KZME0321 KZTL0347 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31052 FT | |||||
| 31000 | |||||