Recent News
- 12/13/2025 Congratulations to Blake Roberts for completing the requirements for Center!
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KEAT | KPAE | Scott KEWR - 40nm to KPAE (ETA 14 min) | |||
| N659MS B350/L-SBGRW IFR | 168 KT | KEAT KPAE KPDX | ZARLO2 SKYKO RMK: PBN/B2C2D2O2S1S2 DOF/251214 REG/N070SB PER/B RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 15996 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Kevin Lusted KPDX - 0nm to KSEA | |||
| ASA651 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1S1S2 DOF/251214 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Jay Bassue TKPK - 37nm to KSEA (ETA 7 min) | ||||
| DAL2299 A321/M-SDE3F IFR | 292 KT | KORD KSEA KMWH | MYKIE MONNY IANNA FSD DPR LWT MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/251214 REG/N333DX EET/KZMP0038 KZLC0148 KZSE0304 SEL/HQCM CODE/A3A155 OPR/DAL PER/D RALT/RJCM PMDY PADQ RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 7749 FT | |||||
| 34000 | |||||
| KSEA | Niklas Rinke EDDP - 188nm to KSEA (ETA 24 min) | ||||
| DLH488 A359/H-SDE2E IFR | 459 KT | EDDM KSEA KMWH | INPUD2N/26R INPUD Y102 UPALA Z109 BAMKI DCT KUGAL DCT GUNPA/M084F380 DCT 68N010W 71N020W 73N040W/M084F400 73N060W DCT MEDPA/N0487F400 DCT 71N080W 68N090W 65N100W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2 DOF/251214 REG/DAIXW EET/EDUU0015 EDVV0030 EKDK0101 ENOR0120 BIRD0159 68N010W0259 BGGL0332 73N040W0420 73N060W0503 CZEG0526 CZVR0909 KZSE0941 OPR/DLH PER/C TALT/EDDS RALT/ENSB CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 41964 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KHIO | Sean AC KMUO - 104nm from KHIO | ||||
| N1972 GLF6/M-VGDW/ IFR | 547 KT | KHIO KSUN KTWF | CHISM4 IMB BOI MENIN HLE RMK: DOF/251214 /V/ | ||
| 39119 FT | |||||
| 39000 | |||||
| KPDX | Tyler Thayer KDFW - 157nm from KPDX | ||||
| ASA711 B738/M-SDE2E IFR | 472 KT | KPDX KSNA KSAN | MINNE5 FAMUK EUG J126 OED RBL SAC LIN JAGWA REBRG OHSEA2 RMK: PBN/A1B1C1D1S1S2 DOF/251214 REG/N806SB EET/KZOA0041 KZLA0126 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35162 FT | |||||
| 35000 | |||||
| KPDX | Aditya Rao VOBL - 180nm from KPDX | ||||
| N580KJ A20N/M-SDE2E IFR | 484 KT | KPDX KSNA KSAN | MINNE5 FAMUK EUG/N0453F370 J126 OED RBL SAC LIN JAGWA REBRG OHSEA2 RMK: PBN/A1B1C1D1O1S2 DOF/251214 REG/N580KJ EET/KZOA0040 KZLA0127 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33209 FT | |||||
| 35000 | |||||
| KRNT | Zane Roush KDFW - 0nm from KRNT | ||||
| N354BG PC12/L-SDFGR IFR | 0 KT | KRNT KASE KDEN | NORMY J90 MWH PIH RMK: PBN/D2 DOF/251214 REG/N012SB EET/KZLC0101 KZDV0228 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 23 FT | |||||
| 23000 | |||||