Recent News
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KGEG | Zander Brumfield KSEA - 67nm to KGEG (ETA 10 min) | |||
| ASA5216 B738/M-SDE2E IFR | 374 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260802 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 22614 FT | |||||
| 33000 | |||||
| KACV | KPDX | Byeongseok Ryoo KLAX - 12nm to KPDX (ETA 5 min) | |||
| UAL1005 A21N/M-SDE3F IFR | 132 KT | KACV KPDX KSEA | HOCUT5 CEC CITYY TMBRS4 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260802 REG/N44501 SEL/ESKQ CODE/A55FA2 OPR/UAL PER/C RMK/TCAS II EQUIPPED. USA TOUR /V/ | ||
| 2303 FT | |||||
| 33000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KPDX | Sergiy Pylypenko CYYZ - 53nm to KPDX (ETA 8 min) | ||||
| UAL221 A319/M-SDE3F IFR | 365 KT | KSJC KPDX KSEA | LOUPE1 HRNER MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260802 REG/N319SB EET/KZSE0035 SEL/FMLP OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16282 FT | |||||
| 36000 | |||||
| KPDX | Max Schulz KSMF - 131nm to KPDX (ETA 17 min) | ||||
| UAL2262 B738/M-SDE2E IFR | 462 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260802 REG/N738PM EET/KZSE0034 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36216 FT | |||||
| 36000 | |||||
| KPSC | Andrew KRDU - 38nm to KPSC (ETA 8 min) | ||||
| DAL1712 A20N/M-SDE2E IFR | 261 KT | KSLC KPSC KSEA | CGULL1 TWF J15 BOI RMK: PBN/A1B1C1D1O1S2 DOF/260802 REG/N371NW EET/KZSE0059 SEL/ABCD OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10490 FT | |||||
| 36000 | |||||
| KRDM | Jasper P CYLW - 280nm to KRDM (ETA 35 min) | ||||
| MXY647 BCS3/M-SBDE2 IFR | 469 KT | KLAS KRDM KPDX | JOHKR5 KENNO OAL J92 FMG J5 LKV POCIT V165 DSD RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260802 REG/CSYNC EET/KZOA0021 KZSE0055 OPR/MXY PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 36167 FT | |||||
| 36000 | |||||
| KSEA | Max Stevenson KSEA - 119nm to KSEA (ETA 15 min) | ||||
| ASA441 A20N/M-SDE2E IFR | 450 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260802 REG/N251SB EET/KZSE0033 OPR/ASA PER/C RMK//V/ | ||
| 27998 FT | |||||
| 36000 | |||||
| KSEA | logan laking CYEG - 151nm to KSEA (ETA 22 min) | ||||
| DAL420 A21N/M-SDE2E IFR | 402 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260801 REG/GNELR EET/KZLC0031 KZSE0140 OPR/DAL PER/C RMK/TCAS SIMBRIEF/ NEW VATSIM PILOT /V/ | ||
| 36096 FT | |||||
| 36000 | |||||
| KSEA | Dan KAPS KORD - 215nm to KSEA (ETA 36 min) | ||||
| UAL1393 A320/M-SDE3F IFR | 353 KT | KORD KSEA | MYKIE MONNY IANNA FSD KP87A KU06U MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260802 REG/N411UA EET/KZMP0037 KZLC0138 KZSE0254 SEL/ESBJ CODE/A4D99A OPR/UAL PER/C RMK/LIVE ON YOUTUBE / DECIMAL237 /V/ | ||
| 36054 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KMFR | Andre B. Mclean MKJP - 3nm from KMFR | ||||
| EDV3016 E75L/M-SDE3G IFR | 247 KT | KMFR KSLC KEVW | JKSN1 OED V122 LMT SUNBE BVL YUTES2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260801 REG/N175DL EET/KZOA0021 KZLC0029 OPR/TUR PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /R/ | ||
| 4671 FT | |||||
| 33000 | |||||
| KPAE | AJ VanMiddendorp KHOU - 181nm from KPAE | ||||
| ASA777 B738/M-SDE2E IFR | 503 KT | KPAE KLAS KPHX | SEA J5 SUMMA J54 BKE FASTE WINEN STEWW CHOWW4 RMK: PBN/A1B1C1D1S1S2 DOF/260802 REG/N549AS EET/KZLC0039 KZLA0142 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35121 FT | |||||
| 35000 | |||||
| KPDX | Nate N. KSDF - 85nm from KPDX | ||||
| SWA3199 B38M/M-SADE2 IFR | 526 KT | KPDX KDEN | LAVAA7 PDT KU90K KU78Q TOFUU FLATI5 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/260802 REG/N8937Q EET/KZLC0030 KZDV0126 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 33888 FT | |||||
| 39000 | |||||
| KPDX | johnathan knapp KPDX - 85nm from KPDX | ||||
| DAL247 B739/M-SDE2E IFR | 496 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260802 REG/N922SB EET/KZLC0029 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26959 FT | |||||
| 35000 | |||||
| KSEA | Matt KSEA - 0nm from KSEA | ||||
| SWA359 B38M/M-SDE1F IFR | 0 KT | KSEA KLAX KSAN | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260802 REG/N8710M EET/KZOA0059 KZLA0141 SEL/ABCD OPR/SWA PER/D RMK/IM A LITTLE NEW SO PLANE TALK SLOWLY /V/ | ||
| 396 FT | |||||
| 35000 | |||||
| KSEA | Skylar Wahl KSEA - 0nm from KSEA | ||||
| ASA583 B739/M-SDE2E IFR | 0 KT | KSEA KBZN KBIL | MONTN2 SEA NORMY MODDA STEVS EATZZ BZN RMK: PBN/A1B1C1D1S1S2 DOF/260802 REG/N409AS EET/KZLC0038 SEL/BEHP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 39000 | |||||