Recent News
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | SEA_APP | Event | ||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KPDX | Tony Zhong KSEA - 2nm to KPDX (ETA 0 min) | |||
| QXE186 DH8D/M-DOV/C IFR | 169 KT | KPDX KPDX | |||
| 1294 FT | |||||
| KPDX | KSEA | Pedro Luis Regino SKBO - 65nm to KSEA (ETA 16 min) | |||
| N2357 BE9L/L-DYRGS IFR | 232 KT | KPDX KSEA KOLM | BTG V495 SEA RMK: PBN/B2C2D2S1 DOF/260710 PER/B RMK//V/ | ||
| 14000 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Stefan Schauer LOWG - 207nm to KPDX (ETA 24 min) | ||||
| UAL221 A319/M-SDE3F IFR | 512 KT | KSFO KPDX KSEA | ILA211017 MOXEE TMBRS4 KPDX RMK: PBN/A1B1C1D1O1S1 DOF/260710 REG/N319SB EET/KZSE0033 OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 37908 FT | |||||
| 38000 | |||||
| KPDX | Matt Dietz KBOS - 281nm to KPDX (ETA 34 min) | ||||
| ASA525 B739/M-SDE2E IFR | 487 KT | KSFO KPDX KSEA | CCR326026 MOXEE TMBRS4 KPDX RMK: PBN/A1B1C1D1S1S2 DOF/260710 REG/N309AS EET/KZSE0034 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 37867 FT | |||||
| 38000 | |||||
| KSEA | Sam - 254nm to KSEA (ETA 32 min) | ||||
| AAL440 B38M/M-SDE1F IFR | 463 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260710 REG/B2131 EET/KZOA0024 KZSE0058 SEL/ABCD OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37867 FT | |||||
| 38000 | |||||
| KSEA | Michael Notaro KLAS - 273nm to KSEA (ETA 35 min) | ||||
| FFT2407 A21N/M-SDE2E IFR | 461 KT | KLAS KSEA KPDX | TQQ223036 BLYTZ HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S2 DOF/260710 REG/SNFSL EET/KZOA0023 KZSE0057 OPR/FFT PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 35844 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Blake P. KHOU - 0nm from KSEA | ||||
| ASJ223 C750/M-SDE3F IFR | 0 KT | KSEA KHOU KSEA | SUMMA2 SUMMA J54 BKE DCT VELUY DCT MLD DCT EKR DCT RONBE DCT FLOOD DCT KA39Y DCT HEATR DCT VASTY DCT MQP DCT NNEAL KIDDZ5 RMK: PBN/A1B1C1D1O1S1 DOF/260710 REG/N2WT OPR/ASJ PER/B RMK/CS=ASTROJET | FLYJETCARD.IO /V/ | ||
| 363 FT | |||||
| 41000 | |||||
| KSEA | Errol Dueit KEWR - 0nm from KSEA | ||||
| DAL2921 B738/M-SDE2E IFR | 0 KT | KSEA PAJN PAKT | BANGR9 ARRIE YJQ DOOZI Q902 SSR RMK: PBN/A1B1C1D1S1S2 DOF/260710 REG/N738PM EET/CZVR0016 PAZA0116 CZVR0117 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 426 FT | |||||
| 38000 | |||||
| KSEA | Freddy Torres KMCO - 115nm from KSEA | ||||
| AAL2522 A321/M-SDE3F IFR | 493 KT | KSEA KPHL KIAD | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ANALE KU15W KP12A ENTAF KP84O DKK CFB SPUDS7 RMK: PBN/A1B1C1D1O1S1 DOF/260710 REG/N105NN EET/KZLC0038 KZMP0140 KZOB0324 CZYZ0335 KZOB0344 CZYZ0350 KZNY0402 KZDC0427 OPR/AAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35269 FT | |||||
| 37000 | |||||