Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KACV | Shawn Meacham KSEA - 26nm to KACV (ETA 5 min) | |||
| ASA3411 B738/M-SDE2E IFR | 296 KT | KSEA KACV KMFR | HAROB6 ERAVE Q1 ENVIE VOMAC ACV RMK: PBN/A1B1C1D1S1S2 DOF/261116 REG/N516AS EET/KZOA0109 KZSE0115 SEL/JKMP OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 10761 FT | |||||
| 34000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Nick KDTW - 9nm to KSEA (ETA 2 min) | ||||
| UAL594 B739/M-SDE2E IFR | 258 KT | KJFK KSEA KPDX | COATE Q436 RAAKK Q440 IDIOM/N0447F320 Q440 HUFFR KP06C KU12U MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261115 REG/N922SB EET/KZOB0031 CZYZ0046 KZAU0120 KZMP0122 KZLC0313 KZSE0431 OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 3167 FT | |||||
| 30000 | |||||
| KSEA | Leszek Karcz EPGD - 134nm to KSEA (ETA 18 min) | ||||
| ASA66 A320/M-SDE3F IFR | 435 KT | PAKT KSEA KPDX | ANN3 JIZPU YJQ VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/261116 REG/N841VA EET/CZVR0008 PAZA0009 KZSE0117 OPR/ASA PER/C RMK/ACARS=FLYHUB.APP /V/ | ||
| 36913 FT | |||||
| 37000 | |||||
| KSEA | Grant Arizala KTUS - 167nm to KSEA (ETA 19 min) | ||||
| DAL68 A359/H-SDE2E IFR | 507 KT | RCTP KSEA KPDX | MOLKA1C MOLKA M750 MUKEP Y891 OVSUN/N0479F380 Y893 IGMIS/N0478F370 Y57 POROT A590 PUGAL/N0472F390 A590 POWAL R451 ADK DCT 52N170W 51N160W 50N150W/N0483F410 49N140W DCT PRETY DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/261115 REG/N531DN EET/RJJJ0024 PAZA0420 52N170W0619 KZAK0633 51N160W0701 50N150W0743 49N140W0828 CZVR0920 KZSE0933 SEL/PQEF OPR/DAL PER/C RALT/UHMM PACD RMK/TCAS SIMBRIEF /V/ | ||
| 38887 FT | |||||
| 37000 | |||||
| KSEA | Antoni Janik EPGD - 153nm to KSEA (ETA 21 min) | ||||
| ASA71 A320/M-SDE3F IFR | 433 KT | PAKT KSEA KPDX | ANN3 JIZPU YJQ VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/261116 REG/N854VA EET/CZVR0008 PAZA0009 KZSE0118 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36917 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Charlie Deavers KASE - 248nm from KPDX | ||||
| SKW3400 E75L/M-SDE3G IFR | 343 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU DCT CHBLI BRIXX4 RMK: PBN/B2B3B4B5C1D1S2 DOF/261116 REG/FSSE175 EET/KZOA0050 OPR/SKW PER/C RMK/TCAS /V/ | ||
| 35103 FT | |||||
| 35000 | |||||
| KSEA | Joseph Santos KNUW - 0nm from KSEA | ||||
| DAL188 A359/H-SDE2E IFR | 21 KT | KSEA KATL KBNA | MONTN2 SEA NORMY J90 MWH KU06M KU87S KD75Y KK60E FAM BNA NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1L1O1S2 DOF/261116 REG/N506DN EET/KZLC0040 KZDV0122 KZMP0205 KZKC0224 KZME0305 KZTL0330 OPR/DL PER/C RMK/TCAS /V/ | ||
| 447 FT | |||||
| 41000 | |||||
| KSEA | Jacob Witte KDIK - 66nm from KSEA | ||||
| GKA6528 A319/M-SDE3F IFR | 427 KT | KSEA KDEN KPUB | SUMMA2 BKE HLE MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/261116 REG/N319SB EET/KZLC0034 KZDV0135 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37045 FT | |||||
| 37000 | |||||
| KSEA | Christain Gibson KJFK - 91nm from KSEA | ||||
| DAL2769 A321/M-SDE3F IFR | 401 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261116 REG/N368DN EET/KZOA0119 KZLA0153 SEL/DSHR OPR/DAL PER/D RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 35050 FT | |||||
| 35000 | |||||