Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PDX_GND | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KBFI | Adler McCague KDEN - 0nm to KBFI | |||
| UAL1212 B38M/M-SDE1F IFR | 1 KT | KBFI KBFI KPDX | DCT PERLL DCT ARRIE J523 TOU DCT HQM DCT OLM OLM2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260722 REG/N47282 OPR/UAL PER/D RMK/TCAS /V/ | ||
| 30 FT | |||||
| 5000 | |||||
| KSEA | KPDX | Brayden KSBA - 0nm to KPDX | |||
| ASA686 B738/M-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260722 REG/N806SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | 1515316 KRNO - 58nm to KPDX (ETA 8 min) | ||||
| UAL1152 A320/M-SDE3F IFR | 400 KT | KRNO KPDX KSEA | BLKJK WNDEL J92 LMT GALLO TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260722 REG/N436UA EET/KZSE0020 SEL/LQER CODE/C12Y13 OPR/UAL PER/C TALT/KSMF RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 21672 FT | |||||
| 34000 | |||||
| KPDX | Matt Kelly KDAL - 140nm to KPDX (ETA 20 min) | ||||
| AWE2288 F70/M-SDFIRW IFR | 416 KT | KPHX KPDX KSEA | QUAKY1 GCN WINEN NEERO IMB JOTBA HHOOD6 RMK: PBN/B3B4B5D3D4 DOF/260721 REG/N528YV EET/KZLA0023 KZLC0045 KZSE0153 OPR/AWE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34095 FT | |||||
| 34000 | |||||
| KSEA | Corey KPHX - 10nm to KSEA (ETA 2 min) | ||||
| DAL816 B738/M-SDE2E IFR | 276 KT | PAFA KSEA PANC | RDFLG5 RDFLG ORT AYZOL SSR ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260721 REG/N816NN EET/CZEG0037 PAZA0107 CZVR0149 PAZA0150 KZSE0253 OPR/DAL ORGN/KPHX PER/C RMK/TCAS/V/ | ||
| 14754 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Jesse John-Martin TTPP - 0nm from KSEA | ||||
| EIN952 A332/H-SDE3G IFR | 0 KT | KSEA EIDW EINN | SEA1 ALPSE YDC 51N115W 53N110W 56N100W 5830N09000W 60N080W 61N070W JELCO MIBNO/M082F390 PIDSO 61N050W 6130N04000W 61N030W 59N020W SUNOT/N0469F390 KESIX REVNU OLAPO OLAPO4L RMK: PBN/A1B1C1D1O1S2 DOF/260722 REG/GCCBG EET/CZVR0016 CZEG0038 CZWG0109 CZUL0319 CZQX0420 BGGL0454 61N050W0503 CZQX0533 6130N04000W0536 EGGX0611 59N020W0651 EISN0744 OPR/EIN PER/C RALT/BGSF RMK/TCAS/V/ | ||
| 436 FT | |||||
| 39000 | |||||
| KSEA | Jeremy Nichols KCVG - 0nm from KSEA | ||||
| ASA1300 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260722 REG/N738PM EET/KZOA0100 KZLA0144 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 37000 | |||||