Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | PDX_GND | |||||||||||||||||||||||||||||||||
| 25 | Event | |||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPUW | KSEA | Daniel Button EGHQ - 0nm to KSEA | |||
| QXE2152 E75L/M-SDE3G IFR | 25 KT | KPUW KSEA KPDX | PUW V536 LEKIC TEMPL GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DAT/CPDLCX DOF/261023 REG/N194SY CODE/A178AE OPR/HORIZON AIR PER/C RMK/ALASKAVA.ORG TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 34000 | |||||
| KFHR | KSLE | Matt Hurst EGTE - 160nm to KSLE (ETA 49 min) | |||
| GLOGT BE58/L-V/N VFR | 195 KT | KFHR KSLE KSEA | VFR KFHR DCT KSLE RMK: DOF/261023 REG/GLOGT /V/ | ||
| 4978 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KGEG | Trevor Ngugi EDDT - 36nm to KGEG (ETA 7 min) | ||||
| DAL1452 A21N/M-SDE2E IFR | 296 KT | KSLC KGEG KMWH | CGULL1 TWF J12 DNJ GEG RMK: PBN/A1B1C1D1O1S2 DOF/261023 REG/N600DZ EET/KZSE0050 SEL/PRAB OPR/DL RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 14668 FT | |||||
| 36000 | |||||
| KSEA | Nate M. KJAX - 154nm to KSEA (ETA 19 min) | ||||
| DAL1719 A359/H-SDE2E IFR | 464 KT | KJFK KSEA KPDX | COATE Q436 RAAKK Q440 HUFFR KP06C KU12U MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/261023 REG/N502DN EET/KZOB0029 CZYZ0044 KZAU0117 KZMP0120 KZLC0303 KZSE0404 SEL/ELFP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 40117 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Ethan Greenfield KABI - 123nm from KPDX | ||||
| SWA3313 B738/M-SDE2E IFR | 495 KT | KPDX KDEN KCOS | WHAMY5 IMB DEVLE HLE PIH KU72Q OCS MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/261023 REG/N8612K EET/KZLC0029 KZDV0133 CODE/ABD536 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37186 FT | |||||
| 37000 | |||||
| KPDX | Christopher Mysona KBXK - 141nm from KPDX | ||||
| UAL1787 A320/M-SDE3F IFR | 483 KT | KPDX KDEN KBFF | WHAMY5 IMB DEVLE KU84K BPI TOFUU FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/261023 REG/N411UA EET/KZLC0028 KZDV0135 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35261 FT | |||||
| 35000 | |||||
| KSEA | Ryan Ebel KSAT - 0nm from KSEA | ||||
| DAL715 A319/M-SDE3F IFR | 0 KT | KSEA PAJN PAKT | BANGR9 PANGL KEVNA LVD Q902 SSR RMK: PBN/A1B1C1D1O1S1 DOF/261023 REG/GSMOL EET/CZVR0016 PAZA0125 CZVR0126 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 38000 | |||||