Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | PDX_APP | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KGEG | abdul mahama KPUW - 41nm to KGEG (ETA 6 min) | |||
| ASA449 B38M/M-SDE1F IFR | 400 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260622 REG/B2131 EET/EBUR0013 EDVV0033 EDUU0035 SEL/ABCD CODE/8852E1 OPR/ASA PER/D TALT/KPDX RALT/BGSF CYMM SIMBRIEF RMK/TCAS/V/ | ||
| 16372 FT | |||||
| 27000 | |||||
| KSEA | KMFR | 1118012 KVNC - 305nm to KMFR | |||
| FHV2 B737/M-SDE2E IFR | 0 KT | KSEA KMFR KLMT | HAROB6 FEPOT SAMIE RMK: DOF/260623 RMK/RTF=FLY HIGH//WWW.FLYHIGHVA.ORG// /V/ | ||
| 402 FT | |||||
| 37000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KGEG | Matthew Zimmerman KPNS - 147nm to KGEG (ETA 20 min) | ||||
| AAL1888 A321/M-SDE3F IFR | 431 KT | KPHX KGEG KMWH | QUAKY1 GCN WINEN LWL PARZZ DNJ ZATIP RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/N106NN EET/KZLA0020 KZLC0037 KZSE0144 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34118 FT | |||||
| 34000 | |||||
| KHIO | Gabriel M KDFW - 261nm to KHIO (ETA 34 min) | ||||
| LCH651 CL60/M-SDE3F IFR | 455 KT | KTVL KHIO | RICHY7 SWR DCT LMT OCITY3 RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/N651LC OPR/LCH RMK/CS=LIGHTCHOP | FLYJETCARD.IO /V/ | ||
| 40201 FT | |||||
| 40000 | |||||
| KPDX | Colton P CYLW - 77nm to KPDX (ETA 11 min) | ||||
| ACA214 A320/M-SDE3F IFR | 387 KT | CYVR KPDX KSEA | SEA DCT BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/GFENX EET/KZSE0003 OPR/ACA PER/C /V/ | ||
| 25010 FT | |||||
| 29000 | |||||
| KPDX | Simon Scott KPDX - 196nm to KPDX (ETA 29 min) | ||||
| DAL1238 A320/M-SDE3F IFR | 401 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/GFENX EET/KZSE0057 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36046 FT | |||||
| 36000 | |||||
| KSEA | Keith Bovee KPHX - 138nm to KSEA (ETA 17 min) | ||||
| UAL1582 B38M/M-SDE1F IFR | 487 KT | PANC KSEA KPSC | PANC/33 NOEND4 NOEND DCT LAIRE DCT BKA DCT ANN DCT VIXOR MARNR8 KSEA/JIPOX/I34R RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260622 REG/B2131 EET/CZVR0146 PAZA0147 KZSE0251 SEL/BARF OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35108 FT | |||||
| 35000 | |||||
| KSEA | Mark KBUF - 254nm to KSEA (ETA 35 min) | ||||
| UAL684 A320/M-SDE3F IFR | 431 KT | KLAX KSEA | PITVE355012 BTG HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S1 DOF/260622 RMK//V/ | ||
| 38050 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KSEA | Darren Allen KTPA - 0nm from KSEA | ||||
| DAL1545 A321/M-SDE3F IFR | 0 KT | KSEA KMSP KDLH | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ZERZO MLS JELRO Q156 UFFDA TORGY4 RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/GFBIG EET/KZLC0040 KZMP0136 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 389 FT | |||||
| 33000 | |||||
| KSEA | Garrett Hall KMEM - 25nm from KSEA | ||||
| AIB359 A359/H-VGDW/ IFR | 383 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260622 REG/N359SB EET/KZOA0054 OPR/AIB PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 18432 FT | |||||
| 41000 | |||||
| KSEA | Jesse Liljenberg GJT - 29nm from KSEA | ||||
| SKB1723 SF50/L-SDGRW IFR | 242 KT | KSEA KDEN | MONTN2 NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/D2 DOF/260622 REG/N050SB EET/KZLC0105 KZDV0219 OPR/SKB PER/C SIMBRIEF RMK//T/ TCAS TEXT ONLY DEAF PILOT | ||
| 19721 FT | |||||
| 29000 | |||||
| KSEA | Michael Ignagni CYEG - 178nm from KSEA | ||||
| ASA659 B38M/M-SDE1F IFR | 419 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260622 REG/B2131 EET/CZVR0017 PAZA0122 CZVR0123 SEL/ABCD OPR/ASA PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 34168 FT | |||||
| 34000 | |||||
| KSEA | Latdior Sarr LFPG - 222nm from KSEA | ||||
| DAL281 A359/H-SDE2E IFR | 474 KT | KSEA ZSPD ZSHC | BANGR9 ARRIE DCT TOU DCT FINGS DCT JOWEN DCT LOHNE DCT ARCAL DCT 59N160W/N0495F380 DCT SELDM DCT ECOMI DCT HAVAM M523 HIXOR/N0490F400 M523 IPGUD Y800 MUBTO Y889 DAIGO Y88 KCC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0959F280 A593 AKARA/K0956S0840 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260622 REG/N502DN EET/CZVR0021 PAZA0123 CZVR0125 RJJJ0607 RKRR1028 ZSHA1047 OPR/DAL PER/C RALT/PAKN RJCC RMK/TCAS SIMBRIEF /V/ | ||
| 36149 FT | |||||
| 36000 | |||||