Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KOLM | KHIO | Earl Desatoya ENGM - 50nm to KHIO (ETA 9 min) | |||
| VEC744 STAR/M-SDE3F IFR | 310 KT | KOLM KHIO | DCT OLM V165 UBG DCT RMK: PBN/A1B1C1D1O1S1 DOF/260618 REG/N2STAR OPR/VEC RMK/CS=PRESTIGE | FLYJETCARD.IO /V/ | ||
| 15041 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KRNT | Maksim Arkhipov UHMM - 197nm to KRNT (ETA 22 min) | ||||
| VTK604 B738/M-SDE2E IFR | 536 KT | PANC KRNT KPDX | LAIRE BOKMA RMK: PBN/A1B1C1D1S1S2 DOF/260618 REG/RA73604 EET/CZVR0132 PAZA0134 KZSE0236 SEL/ERAP OPR/VAVOSTOK PER/D RMK/MAKSONPILOT SIMBRIEF /V/ | ||
| 35138 FT | |||||
| 37000 | |||||
| KSEA | Bob Pearson KTUS - 198nm to KSEA (ETA 24 min) | ||||
| QTR719 B77W/H-SDE1E IFR | 481 KT | OTHH KSEA KPDX | ALVEN P430 RAMKI L768 ULADA Q143 TAYMA N697 PASIT T503 OVANO L768 SOKAN DCT FIRAS DCT NISAP UM861 TEVDA/N0500F320 UM861 BUK UL621 ODERO DCT LAPKA DCT KENIN DCT LENOV DCT PENOR DCT KSD/N0489F340 DCT MASEV DCT ABADA DCT 66N000E/M084F340 69N010W 71N020W 73N04 RMK: PBN/A1B1C1D1L1O1S2 DOF/260617 REG/N713SB EET/OTDF0014 OEJD0025 OJAC0150 OSTT0159 LTAA0227 LTBB0317 LBSR0322 LRBB0334 LHCC0419 LZBB0426 EPWW0436 ESAA0531 ENOR0613 ENOB0654 BIRD0714 69N010W0749 BGGL0819 73N040W0907 73N060W0951 CZEG1015 CZVR1340 KZSE1408 OPR/ | ||
| 35982 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Ira Jaidor Galgo RJTT - 0nm from KSEA | ||||
| PAL125 A359/H-SDE2E IFR | 0 KT | KSEA RPLL RPLC | HAROB6/34R HQM C1418 SEDAR DCT 44N130W 42N140W 41N150W 38N160W/N0494F360 34N170W 32N180E/N0490F380 27N170E 24N160E 20N150E/N0485F400 18N140E 16N130E DCT MUPOB Z153 POLIO POLIO3R RMK: PBN/A1B1C1D1L1O1S2 DOF/260618 REG/RPC3501 EET/KZAK0037 44N130W0058 42N140W0152 41N150W0247 38N160W0355 34N170W0508 32N180E0617 27N170E0734 24N160E0842 RJJJ0920 KZAK0939 20N150E0959 18N140E1112 RPHI1224 SEL/FGAJ CODE/758525 OPR/PAL PER/C RALT/PADQ PMDY PGUM | ||
| 393 FT | |||||
| 34000 | |||||