Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KPAE | KCLM | Ibrahim Stanslaus HTDA - 51nm to KCLM (ETA 30 min) | |||
| FLY210 C172/L-SDE1E VFR | 100 KT | KPAE KCLM | KPAE/16L PARNO BELLZ ITDWN GOLTE MIDWI KCLM/09 RMK: DOF/261103 REG/N82MH /V/ | ||
| 2159 FT | |||||
| 4500 | |||||
| KMFR | KHIO | Eric Lebon EBBR - 29nm to KHIO (ETA 8 min) | |||
| CEX581 PC12/L-SDFGR IFR | 209 KT | KMFR KHIO KEUG | N0204F260 DCT MOXEE RMK: DOF/261103 REG/N12CX EET/0423 OPR/CEX RMK/DOF/ 20261103 RMK CS/PEAK OPR/ CASCADE EXECUTIVE AVIATION /V/ | ||
| 9812 FT | |||||
| 26000 | |||||
| KBFI | KHQM | 1183525 PANC - 5nm to KHQM (ETA 1 min) | |||
| TRNST86 C208/L-SDFGR IFR | 163 KT | KBFI KHQM KAST | ZIGED CARRO V27 HQM RMK: PBN/D2 DOF/261103 REG/N646AT PER/A RMK/SIMBRIEF /V/ | ||
| 8000 FT | |||||
| 8000 | |||||
| KHIO | KPDT | John Buell KPDX - 168nm to KPDT (ETA 77 min) | |||
| N8431Y BE58/L-SDFGR IFR | 130 KT | KHIO KPDT KALW | BTG V112 PDT RMK: PBN/D2 DOF/261103 REG/N8431Y PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 6442 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KBFI | Eric Maresh KPDX - 65nm to KBFI (ETA 9 min) | ||||
| UPS984 B762/H-SDFGI IFR | 414 KT | KONT KBFI KPDX | SNSHN5 EHF SHIMR LKV J67 BTG OLM2 RMK: PBN/A1B1D1O1 DOF/261103 REG/N231VS EET/KZOA0025 KZSE0104 SEL/FKNS CODE/F8E08E OPR/UPS PER/D CS RVR/550 RMK/TCAS VIRTUAL SKYNETWORK AIRLINE SIMBRIEF CREW.VSKYNET.ORG COME ANMD JOIN /V/ | ||
| 17067 FT | |||||
| 38000 | |||||
| KSEA | harrison woolley EGPH - 133nm to KSEA (ETA 16 min) | ||||
| SWA948 B38M/M-SDE1F IFR | 473 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261103 REG/B2131 EET/KZOA0029 KZSE0104 SEL/ABCD CODE/A3C3E0 OPR/WN PER/D RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 40125 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | Leslie D. LOWW - 47nm from KPDX | ||||
| N3181W BE36/L-VGDW/ IFR | 177 KT | KPDX | VFR SW RMK: | ||
| 7482 FT | |||||
| VFR | |||||
| KPDX | Joseph B KRNO - 129nm from KPDX | ||||
| QXE2105 E75L/M-SDE3G IFR | 413 KT | KPDX KOAK KSMF | MINNE5 HISKU Q5 HUPTU SPAMY AANET1 RMK: PBN/B2B3B4B5C1D1S2 DOF/261103 REG/N620QX EET/KZOA0041 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35077 FT | |||||
| 35000 | |||||
| KPDX | Sam Doty KSPG - 217nm from KPDX | ||||
| DAL1209 A319/M-SDE3F IFR | 451 KT | KPDX KSLC KEVW | WHAMY5 IMB J15 BOI BYI SKEES7 RMK: PBN/A1B1C1D1O1S1 DOF/261103 REG/N333NB EET/KZLC0031 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 39222 FT | |||||
| 39000 | |||||
| KSEA | Jason Calder EIDW - 0nm from KSEA | ||||
| DAL1010 A359/H-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/261103 REG/GNXWB EET/KZOA0054 KZLA0134 OPR/DL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 41000 | |||||
| KSEA | Lathan Elechi EGCC - 33nm from KSEA | ||||
| VRD798 A320/M-SDE3F IFR | 373 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/261103 REG/N631VA EET/KZOA0057 KZLA0139 SEL/JRQS OPR/VRD PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 18309 FT | |||||
| 35000 | |||||
| KSEA | 1314712 EHRD - 41nm from KSEA | ||||
| SWA970 B38M/M-SADE2 IFR | 422 KT | KSEA KMDW KORD | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS LWT ABR RWF OHHMY ENDEE8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261029 REG/N8888M EET/KZLC0045 KZDV0133 SEL/HKBR CODE/AC3F09 OPR/SWA RMK/TCAS /V/ | ||
| 21679 FT | |||||
| 37000 | |||||