Recent News
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KEAT | Ivan Lin PHNL - 85nm to KEAT | |||
| QXE2155 E75L/M-SDE3G IFR | 0 KT | KSEA KEAT KSEA | MONTN2 SEA V120 EAT RMK: PBN/B2B3B4B5C1D1S2 DOF/260530 REG/N175SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 397 FT | |||||
| 15000 | |||||
| KSEA | KPDX | 1282889 - 1nm to KPDX (ETA 0 min) | |||
| GAF7TT A359/H-SDE2E IFR | 117 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260530 REG/GNULR OPR/GAF PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 301 FT | |||||
| 15000 | |||||
| KSEA | KPDX | Joey George KMCI - 7nm to KPDX (ETA 3 min) | |||
| BAW3K B77W/H-SDE1E IFR | 134 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260530 REG/G676L SEL/ERMP OPR/BAW PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2146 FT | |||||
| 13000 | |||||
| KPDX | KSEA | Rhett Kelly FAOR - 0nm to KSEA | |||
| ASA2190 B737/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260530 REG/N714SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 401 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | Gavin Gamble - 131nm to KPDX (ETA 20 min) | ||||
| ASA11 B738/M-VGDW/ IFR | 378 KT | PANC KPDX KSEA | HELNS KRATR2 RMK: DOF/260530 RMK/NEW PILOT FIRST IFR SORRY IF MISTKAES /V/ | ||
| 32704 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Keifer Keuler KSLE - 0nm from KPDX | ||||
| ROCK41 F15/M-VW/C IFR | 0 KT | KPDX | VFR S +FF RMK: | ||
| 27 FT | |||||
| VFR060 | |||||
| KPDX | Ryan KHIO - 277nm from KPDX | ||||
| ASA782 B738/M-SDE2E IFR | 420 KT | KPDX KOAK KSMF | MINNE5 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1S1S2 DOF/260530 REG/N806SB EET/KZOA0041 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36291 FT | |||||
| 37000 | |||||