Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KPDX | KPDX | Joseph Santos KNUW - 2nm to KPDX (ETA 0 min) | |||
| DEVIL11 F18S/M-VD/C IFR | 128 KT | KPDX KPDX | PATTERNS RMK: | ||
| 479 FT | |||||
| VFR | |||||
| KSEA | KPDX | Mason KSEA - 0nm to KPDX | |||
| ASA232 B738/M-SDE2E IFR | 7 KT | KSEA KPDX KSEA | OZWLD1 OZWLD BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260323 REG/N599AS SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 19000 | |||||
| KPDX | KSEA | Brandon Davis KIAD - 3nm to KSEA (ETA 1 min) | |||
| DAL3913 A20N/M-SDE2E IFR | 114 KT | KPDX KSEA KPDX | PTLD2 BTG COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1O1S2 DOF/260323 REG/N251SB EET/KZNY0032 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 1078 FT | |||||
| 16000 | |||||
| KRDM | KSEA | Ben Berman KSEA - 139nm to KSEA (ETA 17 min) | |||
| ASA340 B739/M-SDE2E IFR | 465 KT | KRDM KSEA KPDX | DSD049006 YKM CHINS5 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260323 REG/N922SB OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 25593 FT | |||||
| 28000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KBFI | 1426527 - 199nm to KBFI (ETA 31 min) | ||||
| CSO238 B738/M-SDE2E IFR | 374 KT | KBTR KBFI KPDX | FISTY AEX BYP ADM MMB LAA J20 OCS/N0462F380 J20 PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260322 REG/N737M EET/KZFW0022 KZKC0115 KZDV0142 KZLC0236 KZSE0352 SEL/EPAQ CODE/A9E61F OPR/CASINO AIRLINES, INC. PER/C RMK/CS/CASAIR/V/ | ||
| 38244 FT | |||||
| 36000 | |||||
| KPDX | Brad Holcomb KORD - 202nm to KPDX (ETA 28 min) | ||||
| N7PW C750/M-SBDE3 IFR | 431 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260323 REG/FFXC750W EET/KZSE0056 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 47249 FT | |||||
| 47000 | |||||
| KSEA | Harley Cox KDFW - 26nm to KSEA (ETA 5 min) | ||||
| DAL2874 B738/M-SDE2E IFR | 264 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260322 REG/N738PM EET/KZSE0100 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 9004 FT | |||||
| 36000 | |||||
| KSEA | Roy Rios - 56nm to KSEA (ETA 9 min) | ||||
| ICE681 A21N/M-SDE3F IFR | 350 KT | BIKF KSEA KPDX | SORI2D SORIR SUKED 6630N 6840N/M078F340 6950N 6960N BOPUT/N0452F340 6970N 6880N 66N090W 63N100W/N0452F360 58N10 YZU/N0449F370 YXC GLASR3 RMK: PBN/A1B1C1D1O1S1S2T1T2 DOF/260322 REG/TFIAC EET/BGGL0044 CZEG0221 CZVR0641 KZSE0653 SEL/FMLP OPR/ICE PER/D RMK/TCAS/V/ | ||
| 29160 FT | |||||
| 32000 | |||||
| KSEA | Neil Shideler KCLE - 150nm to KSEA (ETA 24 min) | ||||
| AAL1102 A321/M-SDE3F IFR | 372 KT | KBZN KSEA KPDX | BGSKY2 HIA MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260323 REG/N321SB EET/KZSE0033 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34278 FT | |||||
| 34000 | |||||
| KSEA | Rayban Balmario KLAX - 254nm to KSEA (ETA 38 min) | ||||
| DAL2606 A319/M-VGDW/ IFR | 395 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: DOF/260322 RMK//V/ | ||
| 36167 FT | |||||
| 3600 | |||||
| KSEA | 1127174 - 264nm to KSEA (ETA 41 min) | ||||
| ASA419 B739/M-SDE3F IFR | 381 KT | KMCO KSEA | RDSOX1 JFRYS PATOY Q116 JAWJA CABLO MEI KF24G/N0463F340 IRW OLVAE KK45Y EKR/N0459F360 JALIK PDT CHINS5 RMK: PBN/A1C1D1L1S2T1 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260322 REG/N214AK EET/KZTL0056 KZME0108 KZFW0140 KZKC0225 KZDV0256 KZLC0352 KZSE0505 CODE/A1C868 OPR/ASA PER/C RMK/TCAS/V/ | ||
| 36248 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KMFR | brad m KPDX - 151nm from KMFR | ||||
| SKW4782 E75L/M-SDE3G IFR | 452 KT | KMFR KSFO KSMF | JKSN1 OED MLBEC BDEGA4 RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/260323 REG/N103SY EET/KZOA0016 OPR/SKW PER/C RMK/TCAS /V/ | ||
| 31027 FT | |||||
| 31000 | |||||
| KPDX | Hayden Krause CYYC - 216nm from KPDX | ||||
| ASP613 C750/M-SBDE3 IFR | 131 KT | KPDX CYVR CYQQ | PTLD2 BTG J1 SEA PAE GRIZZ9 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260323 REG/N750SB EET/CZVR0032 OPR/ASP PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 508 FT | |||||
| 36000 | |||||
| KPDX | Dennis Hengeveld KSAC - 250nm from KPDX | ||||
| N1988D SF50/L-VGD/C IFR | 295 KT | KPDX KSAC | EUG LMT TUDOR2 RMK: DOF/260323 RMK//V/ | ||
| 25086 FT | |||||
| 21000 | |||||
| KSEA | Jorge Rodriguez KJFK - 2nm from KSEA | ||||
| SKW3298 E75L/M-SDE3G IFR | 182 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/B2B3B4B5C1D1S2 DOF/260323 REG/N195SY EET/KZLC0032 CODE/A17C65 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3143 FT | |||||
| 35000 | |||||
| KSEA | Danny Whelchel KSCH - 10nm from KSEA | ||||
| N2DW C750/M-SBDE3 IFR | 315 KT | KSEA KEGE KDEN | SUMMA2 SUMMA J54 BKE BYI HYPPE AAVON1 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260322 REG/N2DW EET/KZLC0030 KZDV0123 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 12169 FT | |||||
| 45000 | |||||
| KSEA | Kyle D KATL - 12nm from KSEA | ||||
| DAL167 A359/H-SDE2E IFR | 258 KT | KSEA RJTT RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT JOWEN/N0493F380 DCT LOHNE DCT ARCAL DCT 59N160W 58N170W DCT OBOYD/N0481F400 DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY DCT NIPPI R220 NOGAL/N0491F410 R220 NANAC/N0484F400 Z22 LOSVA Y810 AKRIT Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260323 REG/N359SB EET/CZVR0022 PAZA0132 CZVR0133 RJJJ0634 SEL/GRFS OPR/DAL PER/C RALT/PACD RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 8829 FT | |||||
| 36000 | |||||
| KSEA | John Garcia LEBL - 164nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 551 KT | KSEA EDDF EDDM | MONTN2 SEA DCT ALPSE DCT DIABO DCT NOVAR DCT MEETO DCT 56N100W/N0467F350 5830N09000W 5930N08000W DCT TUNNI DCT MIBNO/M080F350 DCT PIDSO DCT 60N050W 59N040W 58N030W 57N020W DCT PIKIL/N0463F350 DCT SOVED DCT NIBOG DCT REMSI/N0451F370 DCT BELOX L603 DOLAS DCT RMK: PBN/A1B1C1D1O1S2 NAV/SBAS DOF/260323 REG/GDRYR EET/CZVR0021 CZEG0042 CZWG0112 CZUL0319 CZQX0422 BGGL0501 60N050W0507 CZQX0535 59N040W0544 EGGX0621 57N020W0657 EGPX0736 EISN0741 EGPX0745 EGTT0755 EHAA0832 EDVV0849 EDUU0859 EDGG0907 SEL/ERMP OPR/DLH PER/C TA | ||
| 32451 FT | |||||
| 33000 | |||||
| KSEA | Gabriel De La Cruz KMIA - 208nm from KSEA | ||||
| FDX459 MD11/H-SDE1E IFR | 475 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260323 REG/N116SB EET/KZOA0053 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37217 FT | |||||
| 37000 | |||||