Recent News
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Event | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | PDX_GND | |||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KBLI | KBLI | Shane - 0nm to KBLI | |||
| N978S C172/L-SFG/S VFR | 0 KT | KBLI KBLI KSEA | 484240N1225440W KFHR 483723N1225042W RMK: DOF/260214 REG/N978S PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 157 FT | |||||
| 4500 | |||||
| KBLI | KBLI | Max Stevenson KSEA - 3nm to KBLI (ETA 1 min) | |||
| N8893U C152/L-SDGRW VFR | 99 KT | KBLI KBLI KSEA | PATTERN WORK RMK: PBN/D2 DOF/260214 REG/N050SB EET/KZKC0057 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1016 FT | |||||
| 2500 | |||||
| KRDM | KMFR | Jeremiah Cordle KMFR - 50nm to KMFR (ETA 8 min) | |||
| QXE67 E175/M-V/N IFR | 373 KT | KRDM KMFR KEUG | DCT WZZRD DCT SAMIE RMK: DOF/260215 /V/ | ||
| 23991 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | 1264336 EGPH - 11nm to KSEA (ETA 3 min) | ||||
| ICE681 A21N/M-SDE2E IFR | 208 KT | BIKF KSEA KBFI | BIKF/10 SORIR DCT SUKED DCT 6630N DCT 6840N DCT 6950N DCT 6960N/M080F360 DCT BOPUT/N0465F360 DCT 6970N DCT 6880N DCT 66N090W 63N100W DCT 58N10/N0462F380 DCT YZU DCT YNY DCT 49N120W DCT JAKSN RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DAT/1FANSE SUR/RSP180 DOF/260214 REG/TFIAB EET/BGGL0043 CZEG0224 CZVR0628 KZSE0656 SEL/AMFK CODE/4CC578 OPR/ICE ORGN/BIKFZAZX PER/C RVR/075 RMK/PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DAT/1FANSE SUR/RSP180 DOF/260214 REG/TFIAB | ||
| 3244 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Sean Georgiev KHOU - 0nm from KBFI | ||||
| WAT59 B721/M-SDFGH IFR | 0 KT | KBFI KPHX KPRC | TAOMA J5 SUMMA LTJ IMB/N0459F340 PAWLI/N0458F350 Q11 PASKE LANDO J65 BLH HYDRR1 RMK: PBN/A1B2 DOF/260214 REG/N297SB EET/KZOA0102 KZLA0139 KZAB0217 OPR/WAT PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/VOR NAVIGATION/CIVA INS /V/ | ||
| 29 FT | |||||
| 33000 | |||||
| KPDX | R. Campbell KICT - 139nm from KPDX | ||||
| DAL8635 A321/M-SDE3F IFR | 380 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260215 REG/GFBIG EET/KZOA0048 KZLA0136 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 33002 FT | |||||
| 33000 | |||||
| KSEA | Samy Butty LSGG - 20nm from KSEA | ||||
| ASA1316 B738/M-SDE2E IFR | 303 KT | KSEA KLAX KBUR | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260215 REG/N559AS EET/KZOA0103 KZLA0153 OPR/AS RMK/ALASKA VIRTUAL AIRLINES GROUP-FLYALASKAVIRTUAL.COM /V/ | ||
| 13507 FT | |||||
| 37000 | |||||