Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (8)
| KSEA | KBFI | Jack CYYZ - 5nm to KBFI | |||
| BOE1 B748/H-SDE3F IFR | 0 KT | KSEA KBFI KPDX | WUREL/N0266F050 HETHR BLAKO/N0262F040 LACKR DUANE RMK: PBN/A1B1D1O1S2 DOF/261110 REG/ASWT748 OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 438 FT | |||||
| 6000 | |||||
| KBFI | KEUG | Eli Holder KPHX - 0nm to KEUG | |||
| KOW12 C750/M-VGDW/ IFR | 0 KT | KBFI KEUG KPDX | NRVNA1 NRVNA ZIGED ALDER J1 BTG V23 EUG RMK: DOF/261110 RMK//V/ | ||
| 358 FT | |||||
| 36000 | |||||
| KSEA | KFHR | Elijah Loudon PANC - 0nm to KFHR | |||
| CFS251 C208/L-VGDW/ IFR | 0 KT | KSEA KFHR | KSEA LOFAL WATTR KFHR RMK: DOF/261109 /V/ | ||
| 119 FT | |||||
| 8000 | |||||
| KSEA | KPDX | Jamie Myers KSEA - 113nm to KPDX | |||
| RPA720 B738/M-VGDW/ IFR | 28 KT | KSEA KPDX | SEA1 SEA BUWZO KRATR3 RMK: DOF/261110 /V/ | ||
| 439 FT | |||||
| 17000 | |||||
| KPAE | KPDX | Jorge Arregoces KHIO - 134nm to KPDX (ETA 44 min) | |||
| N417BA LJ35/M-SGHRW IFR | 181 KT | KPAE KPDX KSEA | PAE6 PAE SEA BUWZO KRATR3 RMK: PBN/A1B2C2D2S1 DOF/261110 REG/N417BA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 8931 FT | |||||
| 27000 | |||||
| KEUG | KSEA | Henry Villalobos KSNA - 76nm to KSEA (ETA 10 min) | |||
| DAL562 A319/M-SDE3F IFR | 416 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N319SB OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27886 FT | |||||
| 32000 | |||||
| KPDX | KSEA | Adrian Velicu KSJC - 52nm to KSEA (ETA 16 min) | |||
| N56433 BE58/L-SDFGR IFR | 195 KT | KPDX KSEA KPAE | BTG OLM2 RMK: PBN/D2 DOF/261110 REG/N56433 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 5129 FT | |||||
| 6000 | |||||
| KPDX | KSEA | M Springs KSEA - 111nm to KSEA (ETA 23 min) | |||
| ASA253 B739/M-SDE2E IFR | 278 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N739ER OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3200 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KACV | Barsin Odisho KLAS - 135nm to KACV (ETA 17 min) | ||||
| DAL249 CRJ9/M-VGDW/ IFR | 457 KT | KSFO KACV KLMT | TRUKN2 GRTFL DALON YAGER ACV RMK: DOF/261110 /V/ | ||
| 28226 FT | |||||
| 28000 | |||||
| KSEA | Devan Sauerbrey KRDM - 9nm to KSEA (ETA 2 min) | ||||
| ASA68 B739/M-SDE2E IFR | 247 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N922SB EET/KZSE0032 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5005 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KBFI | Brandon Johnson KACT - 123nm from KBFI | ||||
| ACA7004 B789/H-SDE1E IFR | 526 KT | KBFI EFHK EFTU | NRVNA1 NRVNA ALPSE YDC LONRO 60N110W 65N100W 6830N09000W 7030N08000W/M084F410 MEDPA 74N060W 7440N04000W 74N020W 71N000E/N0484F410 ABGUN MIMKI SUTEV IBOSU Y86 LUSEP RMK: PBN/A1B1C1D1L1O1S2 DOF/261110 REG/HSSIM EET/CZVR0017 CZEG0044 BGGL0414 74N060W0433 7440N04000W0511 74N020W0549 BIRD0604 ENOB0636 ENOR0710 ESAA0725 EFIN0751 SEL/HSKR CODE/8852E1 OPR/ACA PER/D RALT/CYFB ESNQ SIMBRIEF RMK/TCAS SEATTLE KRAKEN CHARTER/V/ | ||
| 36099 FT | |||||
| 39000 | |||||
| KPDX | Mark Hall KLAX - 34nm from KPDX | ||||
| UAL1939 A319/M-VGDW/ IFR | 440 KT | KPDX KSFO KOAK | MINNE5 FAMUK Q3 FOWND MLBEC BDEGA4 RMK: DOF/261110 RMK/WWW.WORLDWIDEVIRTUAL.NET /V/ | ||
| 25848 FT | |||||
| 37000 | |||||
| KSEA | adonyie lucien KJFK - 0nm from KSEA | ||||
| DAL69 A321/M-SDE3F IFR | 19 KT | KSEA KSLC KPVU | SUMMA2 SUMMA WANTA Q154 BYI SKEES7 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N321SB EET/KZLC0028 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 35000 | |||||
| KSEA | Daksh Kharat YMML - 0nm from KSEA | ||||
| AAL987 A333/H-SDE3G IFR | 6 KT | KSEA KSLC | SUMMA2 SUMMA WANTA Q154 BYI SKEES7 RMK: PBN/A1B1C1D1O1S2 DOF/261110 REG/N270AY EET/KZLC0029 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 36000 | |||||
| KSEA | Jacob Reid - 71nm from KSEA | ||||
| UAL757 A20N/M-SDE2E IFR | 465 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S2 DOF/261110 REG/DAFBW EET/KZLC0041 KZDV0133 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30784 FT | |||||
| 39000 | |||||
| KSEA | Gerardo Santamaria - 151nm from KSEA | ||||
| DIS826 A333/H-SDE2E IFR | 478 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: DOF/261110 RMK/NEW PILOT/V/ | ||
| 39112 FT | |||||
| 39000 | |||||
| KSEA | 1759511 KAUS - 229nm from KSEA | ||||
| ASA202 B38M/M-SDE1F IFR | 498 KT | KSEA KBOI KTWF | SUMMA DEVLE KYAAN4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261110 REG/N808SB EET/KZLC0031 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32380 FT | |||||
| 33000 | |||||