Current Event: Rain in Rose City
Recent News
- 01/21/2026 Welcome Brayden Pierce, our newest member to ZSE!
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | PDX_GND | |||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KSEA | KGEG | William Stauffer KGEG - 48nm to KGEG (ETA 11 min) | |||
| WNG83 C17/H-VGDW/C IFR | 245 KT | KSEA KGEG KFSS | MONTN2 ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: DOF/260124 RMK/NEW PILOT/V/ | ||
| 9936 FT | |||||
| 21000 | |||||
| KBFI | KPDX | Chris KFRG - 117nm to KPDX | |||
| N475TW PC12/L-SDFGR IFR | 17 KT | KBFI KPDX KSEA | CBAIN1 BUWZO KRATR2 RMK: PBN/A1B2C2D2 NAV/RNVD1E2A1 DOF/260125 REG/N475TW PER/B RMK//V/ | ||
| 22 FT | |||||
| 15000 | |||||
| KALW | KSEA | Tyler Johnson KSLC - 184nm to KSEA | |||
| QXE2097 E75L/M-SDE3G IFR | 0 KT | KALW KSEA KPDX | ALW PSC/N0350F160 V204 YKM V4 CHINS CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260124 REG/N645QX OPR/ASA PER/C RMK/ALASKVIRTUAL.NET /V/ | ||
| 1189 FT | |||||
| 24000 | |||||
| KEUG | KSEA | Srivatsan B. KSEA - 203nm to KSEA | |||
| ASA350 B38M/M-SDE1F IFR | 0 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ7 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260125 REG/N803AK OPR/ASA PER/C /V/ | ||
| 368 FT | |||||
| 24000 | |||||
| KPDX | KSEA | Mike Fischer KPAO - 112nm to KSEA | |||
| UAL571 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260124 REG/N738PM SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (22)
| KPDX | Tim Jahns KTUS - 5nm to KPDX (ETA 1 min) | ||||
| AAL707 B738/M-SDE2E IFR | 234 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260124 REG/PSB738 EET/KZSE0044 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1305 FT | |||||
| 36000 | |||||
| KPDX | advait KSTS - 10nm to KPDX (ETA 2 min) | ||||
| DICE5 F22/M-VGDW/C IFR | 260 KT | PHNL KPDX KHIO | MKK5 APACK R463 ADOPE HEMLO ONP UBG RMK: DOF/260124 REG/870346 EET/KZAK0046 33N143W0237 36N138W0316 39N134W0349 KZSE0444 CODE/SDGHTU PER/D RALT/PHTO KMFR SIMBRIEF RMK/TCAS/V/ | ||
| 3462 FT | |||||
| 41000 | |||||
| KPDX | Zane NFFN - 16nm to KPDX (ETA 3 min) | ||||
| N200JT C750/M-SBDE3 IFR | 263 KT | KLAX KPDX | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260124 REG/N200JT EET/KZOA0023 KZSE0106 CODE/A192DD PER/C /V/ | ||
| 9046 FT | |||||
| 43000 | |||||
| KPDX | Ken Doyen 68Y - 17nm to KPDX (ETA 3 min) | ||||
| MLISHS1 F16/M-VRDW/C IFR | 265 KT | KGTF KPDX | GTF035011 MLP J136 YKM HELNS HELNS6 RMK: DOF/260124 RMK/RNAV2 & VOR CAPABLE ONLY CALL SIGN MALICIOUS 1/V/ | ||
| 6834 FT | |||||
| 28000 | |||||
| KPDX | Jordan WOOF - 56nm to KPDX (ETA 10 min) | ||||
| DAL2551 B738/M-SDE2E IFR | 314 KT | KLAX KPDX | LADYJ4 CSTRO DCT SHIMR DCT LMT DCT MOXEE TMBRS3 RMK: PBN/A1B1C1D1S1S2 NAV/RNP2 DOF/260124 REG/N3771K EET/KZOA0027 KZSE0119 SEL/ERAP OPR/DAL ORGN/YSSYSBQF RMK/TCAS /V/ | ||
| 16425 FT | |||||
| 30000 | |||||
| KPDX | Michel Damhorst EDDB - 55nm to KPDX (ETA 10 min) | ||||
| SWA3184 B738/M-SDGIJ IFR | 329 KT | KDEN KPDX KSEA | ZIMMR3 CHNGY BOI JOTBA HHOOD5 RMK: PBN/A1B1D1O1S2 DOF/260124 REG/N500WR EET/KZLC0035 KZSE0145 SEL/DMBP CODE/01ABB0 OPR/SWA PER/C CS RVR/550 RMK/TCAS GERMAN SKY GROUP SIMBRIEF /V/ | ||
| 16192 FT | |||||
| 36000 | |||||
| KPDX | Owen KEWR - 69nm to KPDX (ETA 13 min) | ||||
| ASA229 B738/M-SDE2E IFR | 313 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD5 RMK: PBN/A1B1C1D1S1S2 DOF/260124 REG/N738PM EET/KZSE0021 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 18716 FT | |||||
| 36000 | |||||
| KPDX | James C EGNX - 88nm to KPDX (ETA 15 min) | ||||
| REV981 C750/M-SDFGH IFR | 344 KT | KBZN KPDX KSEA | BGSKY2 HIA DOXIE JKNOX HHOOD5 RMK: PBN/B2B3B4D2D3S2 NAV/RNP2 DAT/CPDLCX SUR/260B DOF/260124 REG/GREXE EET/KZSE0025 SEL/LMES CODE/491307 OPR/REV PER/C RVR/125 SIMBRIEF RMK/TCAS CS ENDURANCE/V/ | ||
| 27524 FT | |||||
| 41000 | |||||
| KPDX | Jalen Moore KATL - 133nm to KPDX (ETA 18 min) | ||||
| DAL539 B739/M-SDE2E IFR | 423 KT | KATL KPDX KSEA | CUTTN2 HANKO GETME KM33K ZAVEL J41 SGF GATTY KK57C KAWWA KD72Y KD81U KU87S COD KU90O KS03K JKNOX HHOOD5 RMK: PBN/A1B1C1D1S1S2 DOF/260124 REG/N922SB EET/KZME0032 KZKC0118 KZMP0206 KZDV0214 KZLC0315 KZSE0405 OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 36373 FT | |||||
| 36000 | |||||
| KPDX | Hugo M CYYZ - 159nm to KPDX (ETA 19 min) | ||||
| AAL46 A319/M-SDE3F IFR | 480 KT | CYVR KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/260125 REG/GSMOL EET/KZSE0003 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27626 FT | |||||
| 30000 | |||||
| KPDX | Juan SECU - 143nm to KPDX (ETA 20 min) | ||||
| UAL1016 B739/M-SDE2E IFR | 416 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 SUR/TCAS DOF/260124 REG/N38479 EET/KZSE0044 SEL/AGRS OPR/UAL PER/D RVR/075 SIMBRIEF RMK/TCAS LAHSO NOT AUTHORISED/V/ | ||
| 36265 FT | |||||
| 36000 | |||||
| KPDX | Seery EGPF - 165nm to KPDX (ETA 22 min) | ||||
| SKW4104 CRJ9/M-SDFGI IFR | 445 KT | KBZN KPDX KSEA | BGSKY2 HIA DOXIE JKNOX HHOOD5 RMK: PBN/D1 NAV/RNVD1E2A1 DAT/V DOF/260124 REG/N805SK EET/KZSE0027 OPR/DL RMK//V/ | ||
| 34321 FT | |||||
| 36000 | |||||
| KPDX | Bogan EGPK - 173nm to KPDX (ETA 24 min) | ||||
| DCM69B C750/M-SBDE3 IFR | 416 KT | KBZN KPDX KSEA | BGSKY2 HIA DOXIE JKNOX HHOOD5 RMK: PBN/A1B2C2D2L1O2O3S2 NAV/RNVD1E2A1 SUR/TCAS DOF/260124 REG/N555QB EET/KZSE0026 OPR/DCM PER/C RVR/075 SIMBRIEF RMK/TCAS LAHSO NOT AUTHORISED/V/ | ||
| 38341 FT | |||||
| 47000 | |||||
| KPDX | 818656 KORD - 184nm to KPDX (ETA 26 min) | ||||
| UAL2059 B38M/M-SDE1F IFR | 424 KT | KORD KPDX KSEA | MYKIE MONNY IANNA FSD J16 PDT JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260124 REG/N17262 EET/KZMP0049 KZLC0159 KZSE0310 OPR/UAL PER/D RMK/TCAS/V/ | ||
| 36309 FT | |||||
| 36000 | |||||
| KPDX | Will M EGBB - 204nm to KPDX (ETA 28 min) | ||||
| AXY157W A343/H-SDE2E IFR | 424 KT | KBZN KPDX KSEA | BGSKY2 HIA DOXIE JKNOX HHOOD5 RMK: PBN/A1B1C1D1O1S2 DOF/260124 REG/GVVIP EET/KZSE0027 OPR/AXY PER/C SIMBRIEF RMK/TCAS CS LEGEND/V/ | ||
| 40340 FT | |||||
| 40000 | |||||
| KPDX | Callam EGCC - 245nm to KPDX (ETA 36 min) | ||||
| AAL2732 A21N/M-SDE3F IFR | 408 KT | KBZN KPDX KBIL | BGSKY2 HIA DOXIE JKNOX HHOOD5 RMK: PBN/A1B1C1D1O1S1 DOF/260124 REG/CGTLU EET/KZLC0020 SEL/FMLP OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 36230 FT | |||||
| 36000 | |||||
| KPDX | Dalton McDavid KTPA - 273nm to KPDX (ETA 41 min) | ||||
| GTI656 B77L/H-SDE1E IFR | 399 KT | KBNA KPDX KSEA | PARDN4 NAKIY KOOOP SAAGS AYEGI KUTCH KD78U/N0489F320 KU81S KU90K JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260124 REG/PMDG77F EET/KZKC0028 KZMP0114 KZDV0141 KZLC0236 KZSE0340 OPR/GTI PER/D TALT/KATL SIMBRIEF RMK/TCAS/V/ | ||
| 34185 FT | |||||
| 30000 | |||||
| KPDX | Jonas Heidebrecht KSDL - 269nm to KPDX (ETA 42 min) | ||||
| EJA337 E55P/M-SBDGR IFR | 376 KT | KSFO KPDX KTTD | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/C2D2O2S2 DOF/260124 EET/KZSE0045 OPR/EJA PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 43103 FT | |||||
| 43000 | |||||
| KPDX | Dennis Reiser, Jr. PHNL - 230nm to KPDX (ETA 97 min) | ||||
| N356DZ C82R/L-SDGRY IFR | 141 KT | PHNL KPDX KHIO | MKK5 APACK R463 ADOPE 33N143W 36N138W 39N134W HEMLO ONP UBG RMK: PBN/B2D2S1 NAV/M1M2 DOF/260124 REG/N356DZ EET/KZAK0157 33N143W0653 36N138W0847 39N134W1027 KZSE1315 ORGN/PHNLMNWF PER/C TALT/PHNL RALT/PHTO KSFO KMFR RMK/AGCS O2.E360 O3.D350 TCAS NONRVSM MTOW EXCEEDANCE BY 1200LBS /V/ | ||
| 4993 FT | |||||
| 5000 | |||||
| KSEA | Dan EHAM - 5nm to KSEA (ETA 1 min) | ||||
| DAL976 A21N/M-SDE3F IFR | 172 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260124 REG/CGTLU EET/KZSE0040 SEL/FMLP OPR/DAL PER/C RALT/RJCK PMDY PAEN KMFR SIMBRIEF RMK/TCAS/V/ | ||
| 1879 FT | |||||
| 34000 | |||||
| KSEA | Lorne Mulcaster KPDX - 191nm to KSEA (ETA 27 min) | ||||
| DAL2345 A20N/M-SDE2E IFR | 411 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD/N0467F380 DPR LWT MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260124 REG/N251SB EET/KZMP0048 KZLC0200 KZSE0312 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36276 FT | |||||
| 36000 | |||||
| KSEA | Daniel Candon EIDW - 251nm to KSEA (ETA 33 min) | ||||
| DAL8865 A359/H-SDE2E IFR | 454 KT | KLAX KSEA KPDX | LKV162037 BTG HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260124 REG/N526DN EET/KZOA0023 KZSE0105 OPR/DL PER/C RMK/TCAS/V/ | ||
| 43281 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (27)
| KPDX | Julian EDDL - 0nm from KPDX | ||||
| DLH291 A35K/H-SDE2E IFR | 0 KT | KPDX KLAX KONT | CASCD4 CHISM JUDAH JUNEJ Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260124 REG/DAIFA EET/KZOA0035 KZLA0111 SEL/ACGP OPR/DLH PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 36 FT | |||||
| 41000 | |||||
| KPDX | Mike M. KEWR - 0nm from KPDX | ||||
| UAL1247 B738/M-SDE2E IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/260125 REG/N738PM EET/KZOA0035 SEL/ERAP OPR/UAL PER/D RVR/200 RMK/TCAS TAXI.0012 TOW.141523 SIMBRIEF /V/ | ||
| 31 FT | |||||
| 35000 | |||||
| KPDX | Amir Hariz WMKK - 0nm from KPDX | ||||
| ASA565 B738/M-SDE2E IFR | 0 KT | KPDX KONT KLAX | CASCD4 SYNKR PUSHH PASKE TTE ZIGGY7 RMK: PBN/C1D1S2T1 SUR/CANMANDATE 260B DOF/260125 REG/N520AS EET/KZOA0038 KZLA0113 CODE/A688FF PER/C RMK//V/ | ||
| 28 FT | |||||
| 35000 | |||||
| KPDX | Declan Rubeck KORD - 0nm from KPDX | ||||
| DAL795 A359/H-SDE2E IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260125 REG/GNXWB EET/KZOA0033 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37 FT | |||||
| 41000 | |||||
| KPDX | Keifer Keuler KSLE - 0nm from KPDX | ||||
| SWA1776 B738/M-SDE2E IFR | 0 KT | KPDX KBOI KTWF | WHAMY4 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1S1S2 DOF/260125 REG/N806SB EET/KZLC0027 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37 FT | |||||
| 37000 | |||||
| KPDX | Gokhan LTFM - 0nm from KPDX | ||||
| NKS5389 A20N/M-SDE2E IFR | 0 KT | KPDX KLAX KONT | CASCD4 CHISM JUDAH JUNEJ Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S2 DOF/260125 REG/CGTLT EET/KZOA0038 KZLA0116 SEL/FMLP OPR/NKS PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 38 FT | |||||
| 37000 | |||||
| KPDX | 1502472 KCLE - 0nm from KPDX | ||||
| UAL1407 A319/M-SDE3F IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260125 REG/N876UA EET/KZOA0035 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37 FT | |||||
| 37000 | |||||
| KPDX | Michael LaCaze KIAH - 0nm from KPDX | ||||
| DAL1231 B739/M-SDE2E IFR | 0 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1S1S2 DOF/260125 REG/N922SB EET/KZLC0027 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36 FT | |||||
| 39000 | |||||
| KPDX | Paul Carroccio KRUT - 0nm from KPDX | ||||
| UAL776 B738/M-VGDW/ IFR | 0 KT | KPDX KSFO KOAK | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: DOF/260125 RMK//V/ | ||
| 25 FT | |||||
| 33000 | |||||
| KPDX | Cayden Brown KBTV - 0nm from KPDX | ||||
| UPS3011 B752/M-VGDW/ IFR | 0 KT | KPDX KSFO KOAK | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: DOF/260125 REG/N464UP OPR/UPS /V/ | ||
| 22 FT | |||||
| 35000 | |||||
| KPDX | Quinn H. KJFK - 0nm from KPDX | ||||
| UAL429 A319/M-SDE3F IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260125 REG/GSMOL EET/KZOA0035 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38 FT | |||||
| 35000 | |||||
| KPDX | Ziad Mabrouk CYOW - 0nm from KPDX | ||||
| AAL325 A321/M-SDE3F IFR | 0 KT | KPDX KBOI KSEA | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S1 DOF/260125 REG/N321SB EET/KZLC0025 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 36000 | |||||
| KPDX | Nathan Pratts KSLC - 0nm from KPDX | ||||
| FFT6AY A20N/M-SDE2E IFR | 0 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S2 DOF/260125 REG/N251SB EET/KZLC0027 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36 FT | |||||
| 39000 | |||||
| KPDX | Mehdi Ammar KJFK - 0nm from KPDX | ||||
| DAL1244 B738/M-SDE2E IFR | 0 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260125 REG/N806SB EET/KZLC0028 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23 FT | |||||
| 35000 | |||||
| KPDX | Denis Lee RKSS - 0nm from KPDX | ||||
| KAL224 A20N/M-SDE2E IFR | 0 KT | KPDX KSLC KPIH | WHAMY4 IMB J15 BOI BYI SKEES5 RMK: PBN/A1B1C1D1O1S2 DOF/260125 REG/N251SB EET/KZLC0026 OPR/KAL PER/C RMK/FIRST VATSIM FLIGHT / AIRAC 2403 / FORIEGNER SO PLEASE SPEAK SLOWLEY / IF THERE'S A INCONVINIENCE, SORRY FOR THAT /V/ | ||
| 34 FT | |||||
| 39000 | |||||
| KPDX | Oscar Kohlmann - 0nm from KPDX | ||||
| AAL1025 A346/H-SDE2E IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260125 REG/N634SB EET/KZOA0032 OPR/AAL PER/D /V/ | ||
| 40 FT | |||||
| 33000 | |||||
| KPDX | Jason Wright EGLL - 1nm from KPDX | ||||
| UAL2332 B738/M-SDE2E IFR | 12 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260125 REG/N26208 EET/KZOA0032 SEL/CQBD OPR/UAL PER/C RMK/TCAS VUAL-VIRTUAL-UAL.COM/V/ | ||
| 30 FT | |||||
| 37000 | |||||
| KPDX | James Allen Beiler KLNS - 258nm from KPDX | ||||
| DAL1589 A321/M-SDE3F IFR | 461 KT | KPDX KBZN KBIL | LAVAA7 PDT WEDAK EATZZ EATZZ1 RMK: PBN/A1B1C1D1O1S1 DOF/260124 REG/GFBIG EET/KZLC0041 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37408 FT | |||||
| 37000 | |||||
| KPDX | 1371434 KSEA - 283nm from KPDX | ||||
| UAL441 B738/M-SDE2E IFR | 470 KT | KPDX KBZN KBIL | LAVAA7 PDT WEDAK EATZZ EATZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/260124 REG/N37267 EET/KZLC0043 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37326 FT | |||||
| 37000 | |||||
| KSEA | 1791274 KBOS - 0nm from KSEA | ||||
| FDX335 MD11/H-SDE1E IFR | 22 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260125 REG/TFDIMD11 EET/KZOA0046 KZLA0120 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 448 FT | |||||
| 33000 | |||||
| KSEA | Vladimir Bykov UUWW - 0nm from KSEA | ||||
| HEX77 C130/M-SDE/L IFR | 1 KT | KSEA MMPR | SEA J523 IMB Q35 CORKR J11 NAVHO Q35 DRK J11 TUS J92 VYLLA UT12 CUL UJ7 MZT J141 OBRUG DCT RMK: DOF/260124 RMK/RNAV/INOP /V/ | ||
| 450 FT | |||||
| 35000 | |||||
| KSEA | Dewon Brazelton Jr, KMCO - 0nm from KSEA | ||||
| CST5870 B772/H-SDE2E IFR | 13 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1D1S2T1 DOF/260125 REG/N772PW EET/KZOA0046 KZLA0119 SEL/ERMP OPR/CST RMK/CALLSIGN RIPTIDE. . . LA RAMS CHARTER. . . WWW.FLYCOASTALAIRWAYS.COM /V/ | ||
| 387 FT | |||||
| 35000 | |||||
| KSEA | George Khrystenko KJFK - 0nm from KSEA | ||||
| FDX4587 B77L/H-SDE1E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260124 REG/N715SB EET/KZOA0046 KZLA0122 OPR/FDX PER/D TALT/OIFM RALT/OOMS VOML RMK/TCAS SIMBRIEF /V/ | ||
| 398 FT | |||||
| 33000 | |||||
| KSEA | 1642005 KCLE - 0nm from KSEA | ||||
| FDX1024 MD11/H-SDE1E IFR | 8 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260125 REG/N116SB EET/KZOA0046 KZLA0121 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 448 FT | |||||
| 35000 | |||||
| KSEA | Brady Curotto KSFO - 0nm from KSEA | ||||
| ASA1108 B738/M-SDE2E IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260125 REG/N738PM EET/KZOA0050 KZLA0125 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 429 FT | |||||
| 33000 | |||||
| KSEA | Israel Matt KGTU - 0nm from KSEA | ||||
| N505SB E55P/M-SBDFG IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B2C2D2L1O2S2 DOF/260124 REG/N505SB EET/CZVR0024 PAZA0143 CZVR0145 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 352 FT | |||||
| 43000 | |||||
| KSEA | Alex KTLH - 42nm from KSEA | ||||
| BOE747 B748/H-VGDW/ IFR | 293 KT | KSEA | VFR SOUTH RMK: | ||
| 9361 FT | |||||
| VFR/165 | |||||