Recent News
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_TWR | Event | ||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KMWH | robert hansen KOLM - 84nm to KMWH | |||
| N700PB C700/M-SBDGH IFR | 0 KT | KPDX KMWH KSEA | LAVAA7 SUNED PAPPS RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260625 REG/N700SB PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 31000 | |||||
| KPDX | KPDX | Trent Schumacher KPSC - 0nm to KPDX | |||
| N34 MXS/L-VGDW/C IFR | 0 KT | KPDX KPDX | |||
| 28 FT | |||||
| VFR | |||||
| KSEA | KSEA | 1473907 KSUA - 213nm to KSEA (ETA 63 min) | |||
| DOE14 H160/L-SDFGR IFR | 202 KT | KSEA KSEA | VFR RMK: DOF/260627 RMK/VDHS / NEST / VSOA / VIRTUALDHS.COM /V/ | ||
| 20283 FT | |||||
| 1000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KHIO | Ken VanDyke KHIO - 26nm to KHIO (ETA 5 min) | ||||
| MRC179 C750/M-SDE3F IFR | 272 KT | KSJC KHIO | LOUPE1 HRNER DCT OED DCT UBG DCT RMK: PBN/A1B1C1D1O1S1 DOF/260625 OPR/MRC RMK/CS=MERIDIAN /V/ | ||
| 6676 FT | |||||
| 47000 | |||||
| KSEA | Alex Brodskiy KORD - 14nm to KSEA (ETA 3 min) | ||||
| ASA715 A20N/M-SDE2E IFR | 250 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR LWT MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260625 REG/GINEO EET/KZMP0042 KZLC0157 KZSE0314 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4076 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPLU | 1396117 KBOI - 63nm from KPLU | ||||
| STT903 PC12/M-SDE3F IFR | 300 KT | KPLU KBOI | DCT WHYTE DCT YKM DCT PDT DCT RMK: PBN/A1B1C1D1O1S1 DOF/260625 REG/N903PP OPR/STT RMK/CS=SAWTOOTH | FLYJETCARD.IO /V/ | ||
| 26906 FT | |||||
| 27000 | |||||
| KSEA | Jacob Lopez KORD - 0nm from KSEA | ||||
| UAL747 B738/M-SDE2E IFR | 0 KT | KSEA KORD KIND | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1S1S2 DOF/260625 REG/N37281 EET/KZLC0042 KZMP0142 KZAU0241 SEL/FPLQ CODE/A43EC3 OPR/UAL PER/D RMK/UAL OPS. MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7/SEATTLE TACOMA INTL CHICAGO O'HARE INTL. BOEING B737-824 N37281. DP KSEA @ 0540Z. | ||
| 388 FT | |||||
| 37000 | |||||