Recent News
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
- 11/28/2025 Congratulations to Blake Roberts for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 14 | PDX_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KLGD | Steve Stevens KORF - 107nm to KLGD (ETA 15 min) | ||||
| N236VA E55P/M-G/N IFR | 411 KT | KWVI KLGD | LIN FMG ILR RMK: REG/N236VA NAV/GP SRNAV NOTE PBN CODE D2 RNAV 1 GNSS (MEANS THE AIRCRAFT CAN FLY RNAV SIDS AND STARS) NEED TO SPECIFY G EQUIPMENT CODE. | ||
| 27372 FT | |||||
| FL270 | |||||
| KSEA | 1062995 - 23nm to KSEA (ETA 5 min) | ||||
| DLH490 A343/H-SDE2E IFR | 261 KT | EDDF KSEA KPDX | MARUN3W MARUN Y152 ARPEG/N0459F320 Z850 ABILU DCT ATPAQ/N0459F330 Z529 MALYK/N0459F340 DCT OMIMA DCT ATNAK DCT GUNPA/M081F340 DCT 67N010W/M081F360 70N020W 72N040W/M081F380 72N060W DCT INGUM/N0456F380 DCT 7130N07000W 7030N08000W 69N090W 6630N10000W 6130N110 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNPD1E2A1 M2Z1 RNP2 DAT/CPDLCX 1FANSP SUR/A2 RSP180 260B CANMANDATE DOF/251212 REG/DAIGS EET/EDVV0016 EKDK0048 ENOR0104 BIRD0139 67N010W0231 BGGL0304 72N040W0353 72N060W0442 CZEG0457 CZVR0846 KZSE0918 SEL/MQCD CODE/3C64F3 OPR/DLH ORG | ||
| 7291 FT | |||||
| 24000 | |||||
| KSEA | Captain EGLL - 17nm to KSEA (ETA 5 min) | ||||
| DAL853 B772/H-SDE2E IFR | 179 KT | PANC KSEA KMWH | TED J501 JOH AKKID BKA DUGGS VIXOR RMK: PBN/A1B1D1S2T1 DOF/251212 REG/N755SB EET/CZVR0121 PAZA0122 KZSE0221 OPR/DAL PER/D RMK/TCAS SIMBRIEF /T/ | ||
| 5372 FT | |||||
| 41000 | |||||
| KSEA | Saarang VTBS - 26nm to KSEA (ETA 5 min) | ||||
| GTI41 B77L/H-SDE1E IFR | 267 KT | PANC KSEA KMWH | NOEND AKBOY AKKID AKHAT AKSEA JIGEB MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/251212 REG/N715SB EET/CZVR0121 PAZA0123 KZSE0221 OPR/GTI PER/D RMK/TCAS SIMBRIEF /R/ | ||
| 7359 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KSEA | Spencer KSEA - 44nm from KSEA | ||||
| ASA106 B739/M-SDE2E IFR | 387 KT | KSEA PAFA PANC | BANGR9 ARRIE YJQ DOOZI SSR AYZOL ORT RDFLG HRDNG4 RMK: PBN/A1B1C1D1S1S2 DOF/251212 REG/N265AK EET/CZVR0021 CZEG0216 PAZA0250 OPR/ALASKA AIRLINES PER/D TALT/KPDX /V/ | ||
| 21990 FT | |||||
| 32000 | |||||
| KSEA | Darrian D KBNA - 88nm from KSEA | ||||
| ASA766 B38M/M-SDE1F IFR | 400 KT | KSEA PAJN PAKT | BANGR9 ARRIE ANN Q902 SSR RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251212 REG/B1288 EET/CZVR0018 PAZA0132 OPR/ASA PER/C TALT/KPDX RVR/075 RMK/TCAS ALASKA VIRTUAL AIRLINES GROUP-FLYALASKAVIRTUAL.COM /V/ | ||
| 36190 FT | |||||
| 34000 | |||||
| KSEA | Aanik KRDU - 158nm from KSEA | ||||
| SCX286 B738/M-SDE2E IFR | 511 KT | KSEA KMSP KDLH | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ZERZO SWTHN Q156 UFFDA TORGY3 RMK: PBN/A1B1C1D1S1S2 DOF/251212 REG/N848SY EET/KZLC0040 KZMP0135 SEL/BSHK CODE/AB9F38 OPR/SCX PER/C /V/ | ||
| 34905 FT | |||||
| 35000 | |||||
| KSEA | Jared KCRQ - 183nm from KSEA | ||||
| DAL2914 A321/M-SDE3F IFR | 464 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/251212 REG/GFBIG EET/KZOA0052 KZLA0134 OPR/DAL PER/D TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 35274 FT | |||||
| 35000 | |||||