Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KRNT | KPDX | Jacob Burt KATL - 104nm to KPDX (ETA 61 min) | |||
| N225AB C404/L-SDFR/ VFR | 102 KT | KRNT KPDX KSEA | BUWZO HELNS6 RMK: PBN/D2 DOF/260112 REG/N404SB OPR/N PER/A RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 5878 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Finlay Levin CYYZ - 4nm to KPDX (ETA 1 min) | ||||
| FDX1495 A310/H-SDFGH IFR | 133 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260112 REG/GINIB EET/KZSE0019 OPR/FDX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1230 FT | |||||
| 38000 | |||||
| KPDX | Kymani Symonette KCYS - 14nm to KPDX (ETA 3 min) | ||||
| UAL805 B78X/H-VGDW/ IFR | 228 KT | KSAN KPDX KSEA | PADRZ2 EHF DCT DNOLD DCT GALLO TMBRS3 RMK: DOF/260112 /V/ | ||
| 2994 FT | |||||
| 40000 | |||||
| KSEA | Byron Shilly KSFO - 1nm to KSEA (ETA 0 min) | ||||
| DAL351 A320/M-SDE3F IFR | 127 KT | KSMF KSEA KPDX | RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260112 REG/N320SB EET/KZSE0027 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 397 FT | |||||
| 36000 | |||||
| KSEA | James KCLL - 15nm to KSEA (ETA 2 min) | ||||
| WAT4563 A321/M-SDE3F IFR | 302 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260112 REG/N367DL EET/KZSE0019 OPR/WAT PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 12442 FT | |||||
| 36000 | |||||
| KSEA | EM LEMIRAND KMSP - 150nm to KSEA (ETA 20 min) | ||||
| SCX8284 B738/M-SDE2E IFR | 440 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260112 REG/N5179A EET/KZOA0036 KZSE0117 OPR/SCX PER/C RMK/TCAS AGCS EQUIPPED NRP USA CALLSIGN SCX SUN COUNTRY CS=SUN COUNTRY =SUN COUNTRY VIRTUAL AIRLINES WEB=WWW.SUNCOUNTRYVIRTUAL.COM/V/ | ||
| 36427 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Austin Nelson KMCI - 69nm from KPDX | ||||
| UAL1500 B738/M-SDE2E IFR | 478 KT | KPDX KIAH | WHAMY5 IMB KU75M NAGNE HBU PNH MQP DRLLR5 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260112 REG/N27239 EET/KZLC0028 KZDV0129 KZAB0208 KZFW0236 KZHU0313 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF /V/ | ||
| 26919 FT | |||||
| 37000 | |||||
| KPDX | Mathew Parramore KOKC - 219nm from KPDX | ||||
| N22315 C25C/M-SDE2E IFR | 106 KT | KPDX CYVR KSEA | BTG J1 SEA DCT PAE GRIZZ8 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260112 REG/N254SB EET/CZVR0037 OPR/PVT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1691 FT | |||||
| 35000 | |||||
| KPDX | Max Stevenson KSEA - 221nm from KPDX | ||||
| N8893U C700/M-SBDGH IFR | 178 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260112 REG/N700SB EET/CZVR0033 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3726 FT | |||||
| 38000 | |||||
| KSEA | Neal W KLSE - 278nm from KSEA | ||||
| FDX508 A306/H-SDE3F IFR | 398 KT | KSEA PANC KPDX | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S1 DOF/260112 REG/N955PC EET/CZVR0017 PAZA0123 CZVR0125 CODE/3C5422 OPR/FX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37901 FT | |||||
| 38000 | |||||
| KSLE | John Whitfield KCRQ - 0nm from KSLE | ||||
| N417SO HDJT/L-SABDG IFR | 0 KT | KSLE KSJC KSMF | EUG RBG EBINY Q1 ETCHY GGULF FRLON2 RMK: PBN/A1B2D2O2S1S2 DOF/260112 REG/N420SB EET/KZOA0036 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 204 FT | |||||
| 41000 | |||||