Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PDX_GND | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KGEG | KSEA | Mark Hall KATL - 194nm to KSEA | |||
| DAL2805 A319/M-VGDW/ IFR | 0 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: DOF/260111 RMK/WWW.WORLDWIDEVIRTUAL.NET /V/ | ||
| 2364 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KLMT | 1208421 KLGA - 10nm to KLMT (ETA 3 min) | ||||
| N604PS CL60/M-SADE3 IFR | 187 KT | KTRK KLMT KPDX | MOWGL2 WNDEL J92 LMT RMK: PBN/A1B1C1D1L1O1S2 DOF/260111 REG/N515CC EET/KZSE0017 SEL/HSJL PER/C /V/ | ||
| 7168 FT | |||||
| 34000 | |||||
| KPDX | Dan S KRSW - 39nm to KPDX (ETA 8 min) | ||||
| AAL2569 A319/M-SDE3F IFR | 281 KT | KPHX KPDX KRDU | QUAKY1 GCN WINEN NEERO IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260111 REG/N710UW EET/KZLA0020 KZLC0041 KZSE0149 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15063 FT | |||||
| 36000 | |||||
| KPDX | Shaun CYYC - 116nm to KPDX (ETA 14 min) | ||||
| AAL5 MD82/M-SDFGI IFR | 468 KT | CYXY KPDX KSEA | SSR DCT LVD DCT PR/N0441F350 DCT YJQ DCT YZT J523 TOU SEA HELNS6 RMK: PBN/A1B1D2D3O2O3S1 DOF/260111 REG/N882SB EET/CZVR0101 PAZA0102 KZSE0201 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32885 FT | |||||
| 33000 | |||||
| KPDX | Thomas Stiller EDAZ - 228nm to KPDX (ETA 32 min) | ||||
| CFG942A A339/H-SDE1E IFR | 424 KT | EDDF KPDX KSEA | OBOKA3D OBOKA Z28 DIBIR DCT BUDIP DCT BERGI DCT TOPPA M982 ROKAN N96 EVTAR DCT ERAKA/M081F320 DCT 60N020W 61N030W 61N040W 60N050W DCT URTAK/N0460F320 DCT 59N070W 58N080W 57N090W 55N096W 54N100W 50N109W DCT MLP DCT JORAD HHOOD5 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/ABAS RNP2 DAT/1FANSE2PDC SUR/DO260B RSP180 CANMANDATE DOF/260111 REG/DANRP EET/EDUU0018 EDVV0019 EHAA0028 EGTT0053 EGPX0113 EGGX0212 60N020W0257 CZQX0337 61N040W0416 BGGL0421 60N050W0456 CZQX0503 CZUL0542 CZWG0706 CZEG0955 KZLC1005 | ||
| 40396 FT | |||||
| 32000 | |||||
| KSEA | Marcel Borrego LEBL - 107nm to KSEA (ETA 14 min) | ||||
| DAL143 A339/H-SADE1 IFR | 444 KT | EHAM KSEA KPDX | BERGI L602 SUPUR P1 GIGUL N44 UPNAL DCT OSBON/M082F360 DCT 63N010W 68N020W 70N030W 72N040W 73N060W DCT MEDPA/N0469F380 DCT 71N080W 67N100W 62N110W 60N112W 55N117W 50N120W DCT YDC DCT GLASR GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260111 REG/N424DX EET/EGTT0020 EGPX0036 BIRD0139 63N010W0204 68N020W0254 BGGL0308 70N030W0327 72N040W0358 73N060W0447 CZEG0510 CZVR0853 KZSE0925 SEL/BHEM CODE/A50ADC OPR/DAL PER/D RALT/CYYR CYMM RMK/TCAS SIMBRIEF /V/ | ||
| 31636 FT | |||||
| 34000 | |||||
| KSEA | 1605152 KATL - 141nm to KSEA (ETA 16 min) | ||||
| ASA842 B789/H-SDE1E IFR | 508 KT | PHNL KSEA KPDX | MKK5 APACK ZOULU/N0490F390 A331 SEDAR LATAY HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260111 REG/N780HA EET/KZAK0039 KZSE0411 SEL/CBLC CODE/8852E1 OPR/ASA PER/D RALT/PHTO KEUG RMK/TCAS SIMBRIEF /V/ | ||
| 39332 FT | |||||
| 38000 | |||||
| KSEA | kwadwo owusu darko KLGA - 190nm to KSEA (ETA 28 min) | ||||
| DAL2921 A321/M-SDE3F IFR | 399 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260111 REG/GFBIG EET/KZSE0057 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36513 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KSEA | Adam Liptay CYSJ - 0nm from KSEA | ||||
| ASA2326 A320/M-SDE3F IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA/N0450F380 LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1O1S1 DOF/260111 REG/GFENX EET/CZVR0017 PAZA0125 CZVR0126 OPR/ASA PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 407 FT | |||||
| 36000 | |||||
| KSEA | 1240191 KOAR - 0nm from KSEA | ||||
| UAL1505 A320/M-SDE3F IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260111 REG/N475UA EET/KZLC0042 KZDV0133 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 39000 | |||||
| KSEA | 1642005 KCLE - 0nm from KSEA | ||||
| DAL2508 B738/M-SDE2E IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260111 REG/N806SB EET/KZOA0055 KZLA0134 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 387 FT | |||||
| 37000 | |||||
| KSEA | TaeShawn MYAM - 168nm from KSEA | ||||
| TIN4503 DHC7/M-SDE2E IFR | 250 KT | KSEA CYLI | PAE V23 HUH V349 GARRE/N0220F150 RMK: PBN/A1B2C1D1O1S1 DOF/260111 REG/N700SB EET/CZVR0036 OPR/TIN PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 9920 FT | |||||
| 16000 | |||||