Recent News
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | PDX_APP | |||||||||||||||||||||||||||||||||
| 11 | PDX_APP | |||||||||||||||||||||||||||||||||
| 12 | PDX_APP | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | Michael Raymond KSEA - 6nm to KPDX (ETA 1 min) | ||||
| PNW624 DH8D/M-SDE2E IFR | 245 KT | KJAC KPDX KSEA | ALPIN5 IDA DNJ JKNOX HHOOD6 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260608 REG/N847SB EET/KZSE0114 OPR/PNW PER/C RMK/TCAS SIMBRIEF CS - TIMBERLINE /V/ | ||
| 7798 FT | |||||
| 24000 | |||||
| KPDX | Gavin Moran KIWA - 62nm to KPDX (ETA 12 min) | ||||
| DAL3234 A20N/M-SDE2E IFR | 308 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1O1S2 DOF/260608 REG/N251SB EET/KZSE0053 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14863 FT | |||||
| 38000 | |||||
| KPDX | Frank Radl KCHD - 167nm to KPDX (ETA 21 min) | ||||
| WGN618 MD1F/H-SDE1E IFR | 466 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260608 REG/N411SN EET/KZSE0052 CODE/A4D974 OPR/WGN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33862 FT | |||||
| 34000 | |||||
| KPDX | Aundrey Sanchez KSAN - 229nm to KPDX (ETA 31 min) | ||||
| QXE318 E75L/M-SDE3G IFR | 434 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS4 RMK: PBN/B2B3B4B5C1D1S2 DOF/260608 REG/N175SB EET/KZOA0034 KZSE0119 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27931 FT | |||||
| 28000 | |||||
| KSEA | Felipe Galvez MPTO - 16nm to KSEA (ETA 6 min) | ||||
| ASA591 B738/M-SDE2E IFR | 150 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N806SB EET/KZSE0038 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3945 FT | |||||
| 30000 | |||||
| KSEA | Jared KGPT - 168nm to KSEA (ETA 22 min) | ||||
| ASA494 B739/M-SDE2E IFR | 447 KT | KSAT KSEA KPDX | YODUH2 PRTZY KF18A KA39W DIRDY MLD PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N922SB EET/KZFW0023 KZAB0055 KZDV0121 KZLC0201 KZSE0309 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35765 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KCOE | Ray Blaszak KMCO - 13nm from KCOE | ||||
| EJA331 C750/M-SBDE3 IFR | 368 KT | KCOE KTOA KONT | COE2 KARPS BLUNT J153 REO/N0496F430 J7 FMG/N0488F450 J7 DERBB J1 FIM TANDY6 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260609 REG/FFXC750W EET/KZLC0025 KZOA0100 KZLA0137 OPR/EJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 18666 FT | |||||
| 45000 | |||||
| KSEA | Sean Harrison - 232nm from KSEA | ||||
| SJX31 A35K/H-SDE2E IFR | 527 KT | KSEA RCTP RCKH | BANGR9 PANGL YZT 53N130W 57N140W 58N150W 58N160W 58N170W EDWAL NIKLL R220 IXE Y88 SWING Y121 LABEL Y50 HKC/N0507F360 A1 DRAKE RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/S DOF/260608 REG/B58551 EET/CZVR0018 PAZA0120 CZVR0121 RJJJ0615 RCAA1125 SEL/PQRS CODE/899126 OPR/SJX PER/C RMK/TCAS CS=STARWALKER=VIRTUAL STARLUX AIRLINES WEB=WWW.STARLUX-VIRTUAL.NET/V/ | ||
| 31756 FT | |||||
| 34000 | |||||