Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | PDX_GND | SEA_TWR | ||||||||||||||||||||||||||||||||
| 01 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Aaron Law KSAN - 11nm to KPDX (ETA 3 min) | ||||
| UAL325 B38M/M-SDE1F IFR | 219 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260429 REG/N808SB EET/KZOA0021 KZSE0107 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5916 FT | |||||
| 38000 | |||||
| KSEA | ChengEn Lee RCTP - 93nm to KSEA (ETA 13 min) | ||||
| CAL22 B77W/H-SDE1E IFR | 404 KT | RCTP KSEA KPDX | MOLKA1A MOLKA M750 MUKEP Y891 OVSUN/N0504F320 Y893 IGMIS/N0500F330 Y57 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA DCT 41N160E/N0487F350 43N170E 45N180E 47N170W 48N160W 48N150W/N0485F370 49N140W DCT PRETY DCT DOLFF DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260429 REG/B18007 EET/RJJJ0026 41N160E0351 KZAK0412 43N170E0434 45N180E0517 47N170W0601 48N160W0647 48N150W0733 49N140W0820 KZSE0916 SEL/ESCJ OPR/CAL PER/D RALT/UHPP PAKN RMK/TCAS CS,DYNASTY,CHINA AIRLINES VIRTUAL WEB,CHINA,AIRLINES, | ||
| 19427 FT | |||||
| 33000 | |||||
| KSEA | Warren A CYYZ - 176nm to KSEA (ETA 25 min) | ||||
| ASA391 B739/M-SDE2E IFR | 420 KT | CYYZ KSEA KPDX | URSAL4 KASED DLH MOT GGW MLP GLASR3 RMK: /V/ MS2020 | ||
| 32213 FT | |||||
| FL300 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Chris Olmstead KCMH - 0nm from KBFI | ||||
| EAL3106 B772/H-SDE3F IFR | 0 KT | KBFI KSUU | DCT ZIGED DCT TAOMA J5 POWEL DCT LMT J65 RBL SEATO4 RMK: PBN/A1B1C1D1O1S1 DOF/260430 REG/N771KW OPR/EAL RMK/WWW.FLYJETCARD.IO /V/ | ||
| 32 FT | |||||
| 41000 | |||||
| KMFR | Toby K KABQ - 120nm from KMFR | ||||
| N52LM HDJT/L-SABDG IFR | 449 KT | KMFR KLAS KCDC | JKSN1 OED LANKS FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B2D2O2S2 DOF/260430 REG/N52LM EET/KZOA0020 KZLA0100 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 41087 FT | |||||
| 41000 | |||||
| KPDX | Rafael Coimbra Gontijo SBCF - 1nm from KPDX | ||||
| DAL1244 A320/M-SDE3F IFR | 0 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260430 REG/GFENX EET/KZLC0029 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 40 FT | |||||
| 37000 | |||||