Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KACV | 1445493 KNSE - 69nm to KACV (ETA 26 min) | ||||
| C6512 AS65/L-DGILO IFR | 155 KT | KBFL KACV KRDD | FRAME YAGER RMK: PBN/A1B2C2D2L1S1S2 DOF/260707 REG/CXXXX EET/KZOA0026 KZSE0232 OPR/C PER/A RMK/STS/FERRY FLIGHT/VUSCG.COM/ASK QUESTIONS ABOUT VSOAS LOVE ANSWERING THEM /V/ | ||
| 10057 FT | |||||
| 10000 | |||||
| KPDX | 937894 KCXO - 59nm to KPDX (ETA 10 min) | ||||
| CXV1083 A20N/M-SDE2E IFR | 338 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S2 DOF/260707 REG/GINEO EET/KZSE0022 OPR/CXV PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16346 FT | |||||
| 38000 | |||||
| KSEA | Chavdar Stankov LBBG - 67nm to KSEA (ETA 11 min) | ||||
| BAW49 B77W/H-SDE1E IFR | 361 KT | EGLL KSEA KPDX | UMLAT T418 WELIN T420 TNT UN57 POL UN601 RIBEL DCT BARKU DCT RATSU/M082F340 DCT 66N020W 68N030W 69N040W/M082F360 69N050W 69N060W DCT BOPUT/N0474F360 DCT 6830N07000W 6730N08000W 66N090W 64N100W/N0485F380 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260707 REG/GSTBB EET/EGPX0037 BIRD0136 66N020W0229 BGGL0258 68N030W0304 69N040W0333 69N050W0400 69N060W0427 CZEG0439 CZVR0829 KZSE0900 OPR/BA PER/D RALT/BGSF CYMM RMK/TCAS BRITISH AIRWAYS VIRTUAL /T/ | ||
| 21150 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Rozainie Izzuan WMKF - 0nm from KSEA | ||||
| SIA27 A359/H-SDE1E IFR | 0 KT | KSEA WSSS WMKK | BANGR9 ARRIE J523 TOU DCT FINGS DCT JOWEN DCT LOHNE DCT ARCAL DCT 59N160W 59N170W/N0500F360 DCT ECOMI DCT NATES R220 NIKLL/N0493F370 R220 NOGAL/N0488F380 R220 NANAC Y810 OLDIV Y802 LIGNI Y84 BUBDO A590 MDE/N0490F400 A590 JOM M767 TOMAN KARTO2B RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/1FANS SUR/RSP180 CANMANDATE DOF/260707 REG/9VSMF EET/CZVR0022 PAZA0122 CZVR0123 RJJJ0625 RPHI1106 WSJC1304 WIIF1406 WMFC1451 WSJC1457 SEL/ERBM CODE/76CDA6 OPR/SIA ORGN/SIAVZPDX PER/C TALT/KLAX RALT/PACD RMK/ACASII EQUIPPED T | ||
| 392 FT | |||||
| 34000 | |||||
| KSEA | Keaton Hsieh VHHH - 66nm from KSEA | ||||
| ASA119 B789/H-SDE1E IFR | 458 KT | KSEA RKSI RKTU | BANGR9 PANGL DCT 54N130W 58N140W 60N150W 61N160W DCT NANZA R220 NODAN R217 ASTER Y514 SDE Y512 GTC L512 TENAS Y437 KAE Y697 KARBU KARBU2C RMK: PBN/A1B1C1D1L1O1S2 DOF/260707 REG/N784HA EET/CZVR0015 PAZA0111 CZVR0112 RJJJ0619 RKRR0917 CODE/8852E1 OPR/ASA PER/D RALT/PANC RMK/TCAS SIMBRIEF /V/ | ||
| 29547 FT | |||||
| 36000 | |||||