Recent News
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
- 11/28/2025 Congratulations to Blake Roberts for completing the requirements for S3/Tier 2 Approach!
- 11/27/2025 Welcome Joshua Savage, our newest member to ZSE!
- 11/26/2025 Welcome Ezra Demayo, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Current Flights Within Seattle ARTCC (2)
| KSEA | KGEG | William stauffer KGEG - 193nm to KGEG | |||
| WJS83 TBM9/L-V/N IFR | 0 KT | KSEA KGEG | KSEA MONTN2 ZADON DCT ZELAK DCT ZIRAN DCT ZOOMR DCT KGEG RMK: DOF/251207 RMK/NEW PILOT /V/ | ||
| 389 FT | |||||
| 26000 | |||||
| KALW | KONP | 1677919 KONP - 31nm to KONP (ETA 19 min) | |||
| N5254E P28A/L-G/C IFR | 94 KT | KALW KONP KPDX | ALW201008 LAYTN T276 CARBY V112 BTG V287 UBG V182 ONP KONP RMK: DOF/251207 REG/N5254E PER/A RMK//V/ | ||
| 6990 FT | |||||
| 6000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Nils Sauer KPNS - 24nm to KSEA (ETA 6 min) | ||||
| JBU2836 A320/M-SDE3F IFR | 224 KT | KDCA KSEA KPDX | HORTO4 BUFFR Q178 DJB J34 RWF MLS LWT MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/251207 REG/N170261 EET/KZOB0018 KZAU0114 KZMP0156 KZLC0319 KZSE0436 OPR/JBU PER/C TALT/KPHL RMK/TCAS SIMBRIEF /V/ | ||
| 9396 FT | |||||
| 38000 | |||||
| KSEA | Nick Watson KMCO - 47nm to KSEA (ETA 8 min) | ||||
| FDX777 B77L/H-SDE1E IFR | 330 KT | KMEM KSEA KPDX | ZUMIT5 FOXOM KK51G KP66C KD72A KU90S KS12K TEMPL GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/251207 REG/N777F EET/KZKC0027 KZMP0101 KZDV0122 KZLC0213 KZSE0313 SEL/ERMP OPR/FDX PER/D TALT/KLIT RMK/TCAS SIMBRIEF /V/ | ||
| 16909 FT | |||||
| 32000 | |||||
| KSEA | Callum KSEA - 75nm to KSEA (ETA 11 min) | ||||
| ASA318 A20N/M-SDE2E IFR | 387 KT | KABQ KSEA KPDX | LARGO3 RSK TCH TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/251207 REG/DAFBW EET/KZDV0020 KZLC0051 KZSE0217 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31537 FT | |||||
| 38000 | |||||
| KSEA | Marko Bjelogrlic LYBE - 267nm to KSEA (ETA 33 min) | ||||
| BAW53 B772/H-SDE2E IFR | 483 KT | EGLL KSEA KPDX | EGLL/27R CPT L9 DIDZA N14 OKTAD DCT MEDOG DCT KRAGY DCT PEMOB DCT VATRY DCT REVNU DCT KESIX DCT SUNOT/M083F360 DCT 60N020W 64N030W/M083F380 66N040W 67N050W 68N060W/M084F400 DCT CANEL/N0472F400 DCT 68N070W 67N080W 65N090W 62N100W 60N104W 57N110W DCT YMM DCT RMK: PBN/A1B1D1S2T1 DOF/251207 REG/GVIIS EET/EISN0034 EGGX0100 60N020W0155 BIRD0207 64N030W0241 BGGL0301 66N040W0318 67N050W0349 68N060W0420 CZEG0424 CZVR0825 KZSE0837 SEL/GJER OPR/BAW PER/D RALT/CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 40057 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Riley M KIAH - 0nm from KPDX | ||||
| ASA1504 B738/M-SDE2E IFR | 0 KT | KPDX KLAX KONT | CASCD4 JUDAH JUNEJ Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/251207 REG/N806SB EET/KZOA0040 KZLA0121 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 35000 | |||||
| KSEA | Bach Nguyen KSEA - 0nm from KSEA | ||||
| AAL299 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/251207 REG/N980AN EET/KZOA0053 KZLA0133 OPR/AAL PER/C RMK/MERRY /V/ | ||
| 436 FT | |||||
| 35000 | |||||
| KSEA | Darren Allen KTPA - 108nm from KSEA | ||||
| ASA1545 B38M/M-SDE1F IFR | 475 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251207 REG/IFLY38M EET/KZOA0054 KZLA0135 SEL/ABCD OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34385 FT | |||||
| 37000 | |||||
| KSEA | Elijah KSEA - 175nm from KSEA | ||||
| VRD751 A320/M-SDE3F IFR | 446 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/251207 REG/N848VA EET/KZOA0055 OPR/VRD PER/C RMK/REDWOOD /V/ | ||
| 39226 FT | |||||
| 37000 | |||||
| KSEA | Ron Henderson KBFM - 240nm from KSEA | ||||
| DAL209 B738/M-SDE2E IFR | 465 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/251207 REG/PMDG738 EET/KZOA0054 KZLA0126 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37192 FT | |||||
| 37000 | |||||