Recent News
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ramp!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Clearance Delivery!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 12 | HIO_GND | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KBFI | KBFI | 968516 KANE - 21nm to KBFI (ETA 4 min) | |||
| BOE60 B772/H-SDE2E IFR | 279 KT | KBFI KBFI KPDX | SUMMA 4631N12145W 4631N12034W 4739N12018W 4740N12028W 4745N12033W 4752N12034W 4801N12030W 4808N12025W 4814N12018W 4818N12010W 4820N12002W 4821N11952W 4821N11941W 4818N11934W 4815N11928W 4811N11923W 4805N11923W 4801N11924W 4755N11927W 4752N11931W 4746N11940 RMK: PBN/A1B1D1S2T1 DOF/260211 REG/N6060Z OPR/BOE PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 7239 FT | |||||
| 29000 | |||||
| KCLS | KBLI | David KSEA - 12nm to KBLI (ETA 6 min) | |||
| N712DC C172/L-VGD/C IFR | 109 KT | KCLS KBLI | OLM V165 CVV SECOG KBLI/34 RMK: DOF/260211 /V/ | ||
| 4904 FT | |||||
| 4000 | |||||
| KSEA | KPDX | Thorge EDDF - 89nm to KPDX (ETA 14 min) | |||
| DAL5000 A359/H-SDE2E IFR | 380 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260211 REG/N522DZ OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 12986 FT | |||||
| 13000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | James Bridges Jr KSTL - 0nm from KSEA | ||||
| DAL3557 MD82/M-SDFGH IFR | 0 KT | KSEA KSUN KBOI | SUMMA2 SUMMA J54 BKE BOI TWF PRESN RMK: /V/ | ||
| 437 FT | |||||
| FL350 | |||||
| KSEA | Spencer KSEA - 242nm from KSEA | ||||
| ASA677 B739/M-SDE2E IFR | 463 KT | KSEA KSLC | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260211 REG/N265AK EET/KZLC0036 OPR/ALASKA AIRLINES PER/D /V/ | ||
| 33065 FT | |||||
| 33000 | |||||