Recent News
- 12/15/2025 Welcome Samuel Dashner, our newest member to ZSE!
- 12/15/2025 Welcome Jack Jones, our newest member to ZSE!
- 12/13/2025 Congratulations to Blake Roberts for completing the requirements for Center!
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KKLS | KBLI | Yuri Kriushev EGCC - 88nm to KBLI (ETA 20 min) | |||
| N107AR TBM9/L-VGD/C IFR | 253 KT | KKLS KBLI | OLM V165 DIGGN MADEE RMK: DOF/251216 /V/ | ||
| 10073 FT | |||||
| 10000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KGEG | Jackson Merrick KSNA - 156nm to KGEG (ETA 22 min) | ||||
| SWA3161 B738/M-SADE2 IFR | 423 KT | KLAS KGEG | RATPK3 FRNCK CRITO PARZZ VELUY DNJ ZATIP RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/251216 REG/N8530W EET/KZLC0022 KZSE0129 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF /V/ | ||
| 38219 FT | |||||
| 38000 | |||||
| KPDX | Tyler Green KPDX - 23nm to KPDX (ETA 5 min) | ||||
| ASA229 A320/M-SDE3F IFR | 252 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD5 RMK: PBN/A1B1C1D1O1S1 DOF/251216 REG/GFENX EET/KZSE0025 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10280 FT | |||||
| 30000 | |||||
| KSEA | 838487 PABR - 290nm to KSEA (ETA 41 min) | ||||
| UAL1986 A320/M-SDE3F IFR | 418 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/251216 REG/GFENX EET/KZSE0042 OPR/UAL PER/C RMK/TCAS SIMBRIEF FLYUVA.ORG /V/ | ||
| 38312 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Cavan PANC - 69nm from KSEA | ||||
| ASA430 B38M/M-SDE1F IFR | 498 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251216 REG/B2131 EET/KZLC0030 SEL/MSBD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30701 FT | |||||
| 39000 | |||||