Recent News
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
- 01/26/2026 Welcome Brayden Skar, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KPDX | KEUG | hamish c YMML - 92nm to KEUG | |||
| N774 FA50/M-SDFGH IFR | 0 KT | KPDX KEUG | BTG V23 EMADE/N0288F160 V23 EUG RMK: PBN/A1B1D1 DOF/260201 REG/N500SB OPR/N PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 24 FT | |||||
| 17000 | |||||
| KPDX | KPDX | Xavier Keith KBFI - 1nm to KPDX (ETA 0 min) | |||
| N278CA C172/L-SG/L VFR | 90 KT | KPDX KPDX KPDX | KPDX KPDX RMK: DOF/260201 RMK/PATTERN WORK /V/ | ||
| 1093 FT | |||||
| 1498 | |||||
| KSEA | KPDX | Brandon McKay KDCA - 0nm to KPDX | |||
| TWA743 MD82/M-SDFGI IFR | 19 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1D2D3O2O3S1 DOF/260201 REG/ILEOX OPR/TWA PER/C RVR/200 RMK//V/T/ OPR/TWA743 NAV/RNAV PER/C RMK/JOINAVA.ORG /V/ | ||
| 32 FT | |||||
| 19000 | |||||
| KGEG | KSEA | Mariano Flores KLAX - 0nm to KSEA | |||
| ASA486 B738/M-SDE2E IFR | 0 KT | KGEG KSEA | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260201 REG/N551AS OPR/ASA PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 402 FT | |||||
| 30000 | |||||
| KPDX | KSEA | 1677919 KONP - 0nm to KSEA | |||
| QXE2133 E75L/M-SDE3G IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260201 REG/FSSE175 OPR/QXE PER/C /V/ | ||
| 429 FT | |||||
| 16000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | Connor W KBWI - 0nm from KBFI | ||||
| KAI525 B738/M-SDE2E IFR | 0 KT | KBFI KSJC KMRY | JJAMM ELMAA ERAVE Q1 EASON RMK: PBN/A1B1C1D1S1S2 DOF/260201 REG/N738BA EET/KZOA0106 SEL/SHRK OPR/KAI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26 FT | |||||
| 33000 | |||||
| KSEA | Waldo Perez KPAE - 0nm from KSEA | ||||
| UAL2211 B772/H-SDE2E IFR | 0 KT | KSEA KORD KIND | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1D1S2T1 DOF/260201 REG/N755SB EET/KZLC0038 KZMP0133 KZAU0235 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 39000 | |||||
| KSEA | Daniel Wade KCVG - 55nm from KSEA | ||||
| N7PW AEST/L-SDFGR IFR | 198 KT | KSEA KPVU KOGD | SUMMA2 SUMMA J54 BKE SCOVL TCH JAURN RMK: PBN/B2 DOF/260201 REG/N7PW EET/KZLC0112 PER/B RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 10059 FT | |||||
| 10000 | |||||
| KSEA | 811588 KSEA - 156nm from KSEA | ||||
| PAY1385 B739/M-SDE2E IFR | 396 KT | KSEA KONT KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE TTE ZIGGY8 RMK: PBN/A1B1C1D1S1S2 DOF/260201 REG/PAY1385 EET/KZOA0103 KZLA0145 PER/C RMK/CALLSIGNPACIFIC SIMBRIEF /V/ | ||
| 37134 FT | |||||
| 37000 | |||||