Recent News
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Local!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ramp!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Clearance Delivery!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ground!
- 11/21/2025 Welcome Jackson Calvert, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KTIW | KBLI | Graham - 90nm to KBLI (ETA 58 min) | |||
| WAT2489 DA62/L-SDFGR IFR | 93 KT | KTIW KBLI KBVS | CARRO V165 HUH RMK: PBN/D2 DOF/251123 REG/N062SB EET/0 KZSE0043 OPR/WAT PER/A RMK/CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 1153 FT | |||||
| 6000 | |||||
| KPDX | KSEA | Rayaan Dewan KLAS - 112nm to KSEA | |||
| AAL19 A320/M-SDE3F IFR | 0 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/251123 REG/N320SB EET/KZSE0033 CZVR0036 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 30 FT | |||||
| 14000 | |||||
| KRDM | KSEA | Randy Hancock KRDM - 0nm to KSEA | |||
| DAL2134 A320/M-SDE3F IFR | 0 KT | KRDM KSEA KPDX | KRDM/05 N0438F300 DCT BTG HAWKZ7 KSEA/16R RMK: PBN/A1B1C1D1O1S1 DOF/251123 REG/GFENX OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 384 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Kevin CYEG - 26nm to KPDX (ETA 6 min) | ||||
| WEN3628 DH8D/M-VGDW/ IFR | 248 KT | CYYC KPDX KSEA | YYC8/ 35L DCT DUMRA Q890 ROPLA DCT GEG DCT JORAD HHOOD5 RNAV Z 10L /CIZZL RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/251123 REG/N847SB EET/CZVR0035 KZSE0040 OPR/WEN PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 8233 FT | |||||
| 24000 | |||||
| KPDX | Tyson Walsh KSLC - 168nm to KPDX (ETA 26 min) | ||||
| FFT2553 A320/M-SDE3F IFR | 386 KT | KDEN KPDX KSEA | ZIMMR3 CHNGY BOI JOTBA HHOOD5 RMK: PBN/A1B1C1D1O1S1 DOF/251123 REG/N320SB EET/KZLC0031 KZSE0139 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36160 FT | |||||
| 36000 | |||||
| KSEA | Lukas Schulz KMCO - 66nm to KSEA (ETA 12 min) | ||||
| ROU333 A319/M-SDE3F IFR | 315 KT | CYKA KSEA KPDX | OLONA2 OLONA DCT BUHNR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/251123 REG/GSMOL EET/KZSE0025 OPR/ROU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24532 FT | |||||
| 38000 | |||||
| KSEA | YIPU ZHAO ZBAA - 115nm to KSEA (ETA 15 min) | ||||
| HZC0974 B752/M-SBDE1 IFR | 456 KT | ZSHC KSEA KPDX | OKTUG9D OKTUG B221 NINAS G327 LAMEN/N0513F290 A593 SADLI Y590 ELGEP B576 SOSDO Y571 PSN A586 TENAS B467 KANSU/K0933F290 B467 NULAR L771 ODIBA/K0915F310 L771 DITOR T575 BAMOL/K0898F330 B931 GIRLO N222 VALDA/N0485F330 H222 MCG J111 TED J501 JOH Q801 EEVER/N0 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/251123 REG/B1225 EET/RKRR0027 ZKKP0134 UHHH0151 UHMM0348 PAZA0622 CZVR0902 KZSE1007 SEL/BFKS OPR/HZC ORGN/YIPUZHAOICLOUD.COM PER/D TALT/ZSPD RALT/UHMM PAGA RMK/SIMBRIEF FLIGHT SIMBRIEF /V/ | ||
| 25468 FT | |||||
| 29100 | |||||
| KSEA | Marty Rackley KMSY - 276nm to KSEA (ETA 36 min) | ||||
| DAL4813 B722/M-SDFGH IFR | 451 KT | PASI KSEA KPDX | BKA4 BKA VIXOR MARNR8 RMK: PBN/A1B2 DOF/251123 REG/N299SB EET/CZVR0029 PAZA0031 KZSE0134 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31186 FT | |||||
| 31000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Matt Davis KOAK - 0nm from KPDX | ||||
| UAL2216 A320/M-SDE3F IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/251124 REG/N411UA EET/KZOA0043 SEL/ESBJ OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 35000 | |||||
| KSEA | Adam Nold KSEA - 0nm from KSEA | ||||
| DAL945 A320/M-SDE3F IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/251124 REG/GFENX EET/KZOA0057 KZLA0131 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 384 FT | |||||
| 37000 | |||||
| KSFF | Brian Plumb KCAK - 59nm from KSFF | ||||
| N761CH P28R/L-SDGRY IFR | 150 KT | KSFF 9S5 KBZN | MLP V2 MSO V86 HIA RMK: DOF/251123 /V/ | ||
| 11096 FT | |||||
| 11000 | |||||