Recent News
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KEUG | KLKV | Stu Blackbourn CYBL - 9nm to KLKV (ETA 3 min) | |||
| CFCMC PA24/L-SDGRY VFR | 161 KT | KEUG KLKV KLMT | K5S2 LKV RMK: PBN/B2 DOF/260809 REG/CFCMC PER/B RMK/WEB=THEPILOTCLUB.ORG CS=PILOT CLUB SIMBRIEF /V/ | ||
| 7728 FT | |||||
| 13000 | |||||
| KHIO | KPDX | Jorge Arregoces KHIO - 15nm to KPDX | |||
| N201JA BE9L/L-SBDFG IFR | 0 KT | KHIO KPDX KEUG | FARM7 UBG RMK: PBN/B2C2D2L1O2S1S2 DOF/260809 REG/N090SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 204 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KGEG | 1597078 KSNA - 73nm to KGEG (ETA 8 min) | ||||
| TIV685 C680/M-SDE3F IFR | 523 KT | PANC KGEG | PAE045051 ZOOMR KGEG RMK: PBN/A1B1C1D1O1S1 DOF/260808 REG/N685VM OPR/TIV RMK/CS=THRIVE | FLYJETCARD.IO/V/ | ||
| 31529 FT | |||||
| 45000 | |||||
| KPDX | Darian Graves KPDX - 11nm to KPDX (ETA 4 min) | ||||
| TRUMP1 B752/M-SDE3F IFR | 157 KT | KOAK KPDX | OAK6 OAK GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1L1O1 DOF/260808 REG/N757AF EET/KZSE0031 SEL/LRGS CODE/AA3410 OPR/TRU PER/D RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO AND RIP TC AND MC/ / ALLEGIANTVA.ORG/ SWAVIRTUAL / FSE NAME IS DARIO / FSE GROUP IS INTER-ISLAND AIRWAYS (TROULJA | ||
| 3097 FT | |||||
| 40000 | |||||
| KSEA | Arnaldo Zelaya KMIA - 15nm to KSEA (ETA 4 min) | ||||
| DAL881 BCS3/M-SBDE2 IFR | 221 KT | KMSP KSEA KPDX | KBREW2 FAR J36 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260808 REG/CSYNC EET/KZLC0115 KZSE0228 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4979 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| 3S8 | John Hayes KAPV - 63nm from 3S8 | ||||
| N739HZ C172/L-VGD/A VFR | 117 KT | 3S8 KMCE KMAE | DRC RMK: DOF/260809 RMK/VFR /V/ | ||
| 7451 FT | |||||
| 7500 | |||||
| KSEA | Jackson Straley KDAL - 0nm from KSEA | ||||
| ASA602 B739/M-SDE2E IFR | 0 KT | KSEA KDEN KCOS | SUMMA2 SUMMA J54 BKE PIH MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260809 REG/N922SB EET/KZLC0033 KZDV0133 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 406 FT | |||||
| 37000 | |||||