Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KEUG | Amisu Abdul KPDX - 7nm to KEUG (ETA 2 min) | |||
| DLH1406 A333/H-SDE3G IFR | 154 KT | KPDX KEUG KPDX | BTG V23 EMADE/N0375F160 V23 EUG RMK: PBN/A1B1C1D1O1S2 DOF/261103 REG/N339SB OPR/DLH PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3802 FT | |||||
| 17000 | |||||
| KPDX | KSEA | M Springs KSEA - 0nm to KSEA | |||
| ASA503 B739/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261103 REG/N739ER OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 20000 | |||||
| KEUG | KSEA | 1491113 YBSU - 197nm to KSEA (ETA 36 min) | |||
| QXE2349 E75L/M-SDE3G IFR | 327 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/261102 REG/N652MK OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11962 FT | |||||
| 31000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPAE | 1600864 - 18nm to KPAE (ETA 3 min) | ||||
| QXE2204 E75L/M-SDE3G IFR | 329 KT | KLAS KPAE KPDX | JOHKR5 KENNO LOMIA LKV BTG OLM2 RMK: PBN/B2B3B4B5C1D1S2 DOF/261103 REG/N636QX EET/KZOA0028 KZSE0103 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12943 FT | |||||
| 32000 | |||||
| KSEA | Ethan Lee KSNA - 243nm to KSEA (ETA 32 min) | ||||
| ASA548 B738/M-SDE2E IFR | 446 KT | KSNA KSEA KPDX | ELB218017 EHF SHIMR LKV HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/261103 REG/N738PM EET/KZOA0031 KZSE0110 SEL/ERAP OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 38214 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Gabriel Burke KEUG - 0nm from KPDX | ||||
| ACA110 B772/H-SDE2E IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ1 RMK: PBN/A1B1D1S2T1 DOF/261103 REG/C-FNND EET/CZVR0035 SEL/ARJM OPR/ACA RMK/TCAS /V/ | ||
| 28 FT | |||||
| 32000 | |||||
| KSEA | Macauley Addis KEWR - 0nm from KSEA | ||||
| DAL1050 B752/M-VGDW/ IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 SUMMA LKV RYANN J92 OAL TQILA COKTL4 RMK: DOF/261103 RMK//V/ | ||
| 395 FT | |||||
| 39000 | |||||
| KTCM | Micah KATL - 82nm from KTCM | ||||
| FUJIN31 F35/M-DOV/C IFR | 278 KT | KTCM KSKA | VFR FF RMK: | ||
| 1629 FT | |||||
| VFR/115 | |||||