Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KGEG | 1336863 KMSP - 1nm to KGEG | |||
| KTZ67 AT46/M-SDFGI IFR | 5 KT | KSEA KGEG KMWH | EPH ZOOMR2 RMK: PBN/D1 DOF/260430 REG/N985SM OPR/KTZ PER/B RMK/C/S "SPEARMINT" TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 2342 FT | |||||
| 25000 | |||||
| KSEA | KGEG | 1273399 KATL - 1nm to KGEG | |||
| CFS5520 AT46/M-SDFGI IFR | 0 KT | KSEA KGEG | SEA V120 EPH ZOOMR2 RMK: PBN/D1 DOF/260430 REG/HH426 OPR/CFS PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 2371 FT | |||||
| 17000 | |||||
| KSEA | KPDX | 1304758 - 101nm to KPDX (ETA 21 min) | |||
| ASP980 B461/M-SDFGI IFR | 276 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B2C2D2O2 DOF/260501 REG/N462AP OPR/ASP PER/B RMK/CALLSIGN ASPEN AIR PART 121 PPR 314657 SIMBRIEF /V/ | ||
| 7608 FT | |||||
| 13000 | |||||
| KTIW | KRNT | Earl Williams 33N - 36nm to KRNT (ETA 11 min) | |||
| N124TL BE58/L-VGD/C VFR | 181 KT | KTIW KRNT | VFR WEST AROUND MT RAINIER RMK: DOF/260501 RMK/RAINIER RIM /V/ | ||
| 9365 FT | |||||
| 5500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KGEG | Gregory Baugher KIAD - 3nm to KGEG (ETA 1 min) | ||||
| FDX706 B77L/H-VGDW/ IFR | 164 KT | KMEM KGEG KMWH | DUCKZ5 HELAR KK45G KP60C KD72Y KU87S HILIE HILIE3 RMK: DOF/260430 REG/N863FD SEL/JSBD OPR/FDX RMK/GOOD EVENING, THANKS FOR ATC! /V/ | ||
| 2991 FT | |||||
| 34000 | |||||
| KMFR | Bradley M KSAN - 297nm to KMFR (ETA 46 min) | ||||
| SKW652 E75L/M-SDE3G IFR | 386 KT | KSAN KMFR KPDX | KSAN PADRZ2 EHF NTELL HNW OED SAMIE KMFR SAMIE RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/260430 REG/N630QX EET/KZOA0037 KZSE0135 SEL/DSHR OPR/UVA PER/C RVR/500 SIMBRIEF RMK/TCAS FLYUVA.ORG/V/ | ||
| 31966 FT | |||||
| 32000 | |||||
| KPDX | 1698229 KLIT - 25nm to KPDX (ETA 6 min) | ||||
| AAL2515 B738/M-SDE2E IFR | 239 KT | KPHX KPDX KSEA | QUAKY1 GCN WINEN KU51M REO JOTBA HHOOD6 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260430 REG/N738PM EET/KZLA0021 KZLC0040 KZSE0145 SEL/ERAP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7204 FT | |||||
| 36000 | |||||
| KSEA | Emmanuel D KSEA - 3nm to KSEA (ETA 1 min) | ||||
| DAL1837 B738/M-SDE2E IFR | 161 KT | MMSD KSEA KPDX | ANEGO1A ANEGO UL312 SQN ZONKY/N0468F340 EIREE LAX J5 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260430 REG/N806SB EET/KZLA0133 KZOA0212 KZSE0255 SEL/GRFS OPR/DAL PER/C SIMBRIEF RMK/FLYDELTAVIRTUAL.COM/V/ | ||
| 1207 FT | |||||
| 32000 | |||||
| KSEA | Diego Naranjo SEQM - 172nm to KSEA (ETA 24 min) | ||||
| UAL1015 B738/M-SDE2E IFR | 421 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260430 REG/N738PM EET/KZSE0037 SEL/ERAP RMK/TCAS SIMBRIEF /V/ | ||
| 38069 FT | |||||
| 38000 | |||||
| KSEA | Parker White KBOS - 215nm to KSEA (ETA 28 min) | ||||
| NEA525 B38M/M-SDE1F IFR | 445 KT | KBOS KSEA KPDX | HYLND7 HYLND SYR Q812 ZOHAN IYGUR KP06G KP12Y GTF MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260430 REG/N944NX EET/KZOB0046 CZYZ0100 KZMP0120 KZLC0326 KZSE0428 OPR/NEA PER/C RMK/CS/NEW ENGLAND/NEW ENGLAND VIRTUAL /V/ | ||
| 36211 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | Chase Abbamonte KDTW - 0nm from KBFI | ||||
| N131CA CL60/M-SBDE1 IFR | 0 KT | KBFI KBOI KGEG | TAOMA J5 SUMMA MAALR RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260501 REG/N131CA EET/KZLC0033 SEL/ACDE CODE/A88CF7 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 29 FT | |||||
| 41000 | |||||
| KSEA | Gabriel Handy CYYZ - 1nm from KSEA | ||||
| ASA204 B739/M-SDE2E IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260501 REG/N922SB EET/KZOA0057 KZLA0129 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 330 FT | |||||
| 35000 | |||||
| KSEA | Blaine Porter KDEN - 7nm from KSEA | ||||
| ASA752 B738/M-SDE2E IFR | 356 KT | KSEA KPSP KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE OYVEY SIZLR4 RMK: PBN/A1C1D1L1O1S2T1 NAV/RNVD1E2A1 RNP10 RNP4 DAT/1FANSE2PDC SUR/260B DOF/260501 REG/N526AS EET/KZOA0056 KZLA0133 SEL/FJHR CODE/A63BF4 OPR/ASA PER/C RMK/TCAS /V/ | ||
| 12909 FT | |||||
| 39000 | |||||
| KSEA | Ivan M LEVC - 282nm from KSEA | ||||
| AFR337P A359/H-SDE2E IFR | 0 KT | KSEA LFPG LFOK | SEA9 SEA J505 YXC DCT 5130N11000W DCT TAGOT Q916 KENRU DCT 57N090W/N0493F390 59N080W DCT TUNNI DCT MIBNO/M085F390 DCT NIFTY DCT 61N050W 6030N04000W 59N030W 58N020W DCT AGORI/N0485F390 DCT OSBOX DCT LUTOV DCT MORAG DCT NUCHU L18 MID/N0506F290 Y803 SFD UM605 RMK: PBN/A1B1C1D1L1O1S2 DOF/260430 REG/FHTYI EET/CZVR0028 CZEG0043 CZWG0112 CZUL0331 CZQX0433 BGGL0504 61N050W0514 CZQX0542 6030N04000W0547 EGGX0623 58N020W0659 EGPX0745 EISN0751 EGTT0814 LFFF0849 OPR/AFR RVR/075 RMK/TCAS VAFRKLM.EU CS=AFR= /V/ | ||
| 7420 FT | |||||
| 37000 | |||||