Recent News
- 09/24/2026 Welcome Maxwell Jones, our newest member to ZSE!
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KONP | KHQM | James Martin KBDL - 93nm to KHQM (ETA 35 min) | |||
| TPC36 C208/L-SDFGR IFR | 159 KT | KONP KHQM KPWT | ONP V27 HQM RMK: PBN/D2 DOF/260926 TALT/KEUG RMK/WEB=THEPILOTCLUB.ORG CS=PILOT CLUB=TPC /V/ | ||
| 8004 FT | |||||
| 8000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KACV | ricardo rodriguez KVGT - 237nm to KACV (ETA 28 min) | ||||
| N839BA C750/M-SBDE3 IFR | 499 KT | MMSL KACV KPDX | URLET1B URLET DCT TAGMO UL312 GRN J1 SQN UL312 ALMUN L312 ZONKY DCT LAX J1 AVE Q7 JAGWA DCT TOCOS RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260926 REG/FFXC750W EET/KZLA0125 KZOA0153 KZSE0235 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 42974 FT | |||||
| 38000 | |||||
| KMWH | Ewold Van der Maeren EBAW - 160nm to KMWH (ETA 20 min) | ||||
| PFL666 A319/M-SDE3F IFR | 471 KT | KLAS KMWH | JOHKR5 KENNO DCT OAL DCT MVA DCT REO DCT PDT DCT RMK: PBN/A1B1C1D1O1S1 DOF/260926 REG/N421PF EET/KZOA0023 KZLC0047 KZSE0121 OPR/PFL PER/C CS RMK/TCAS CS|PROFLIGHT|PROFLIGHT VIRTUAL /V/ | ||
| 38212 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Vikranth Connur - 93nm from KSEA | ||||
| DAL257 A333/H-SDE3G IFR | 491 KT | KSEA UUEE UUDL | BANGR9 BANGR JEFPO VIDRI Q949 ELLKS Q862 YEGGA Q963 YMM 60N10 69N00 7590N 7780N ELNUS 8060N 8140N 8120N 7900E BARUX P65 ROMTA ROMT3F RMK: PBN/A1B1C1D1O1S2 DOF/260926 REG/N810NW EET/CZVR0019 CZEG0059 BGGL0501 ENOB0614 78N010E0626 ENOR0730 ULLL0748 UUWV0919 OPR/DAL PER/C RALT/CYFB ENSB RMK/TCAS SIMBRIEF /V/ | ||
| 31596 FT | |||||
| 36000 | |||||
| KSEA | Tom Hartigan KORD - 235nm from KSEA | ||||
| UAL152 B738/M-SDE2E IFR | 484 KT | KSEA KDFW KIAH | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260926 REG/N806SB EET/KZLC0034 KZDV0132 KZAB0211 KZFW0240 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35208 FT | |||||
| 35000 | |||||