Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KGEG | Mark Campbell KRNO - 122nm to KGEG (ETA 15 min) | ||||
| UAL2492 A319/M-SDE3F IFR | 458 KT | KSFO KGEG KSEA | TRUKN2 DEDHD KNZIE/N0446F350 BREWW KS12I GEG RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261110 REG/N889UA EET/KZSE0035 CODE/AC4107 OPR/UAL PER/C RMK/FLYUVA.ORG /V/ | ||
| 37207 FT | |||||
| 36000 | |||||
| KPDX | KD KPDX - 130nm to KPDX (ETA 19 min) | ||||
| DAL913 A359/H-SDE2E IFR | 397 KT | KDTW KPDX KSEA | KAYLN3 SMUUV OBK MONNY IANNA SIMJI KD87Y RECAP SACTI BIL VAANE JKNOX HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/261110 REG/N503DN EET/KZAU0017 KZMP0112 KZDV0207 KZLC0220 KZSE0331 SEL/ABDK OPR/DAL PER/C RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 34711 FT | |||||
| 40000 | |||||
| KSEA | 1160241 KPHL - 6nm to KSEA (ETA 1 min) | ||||
| UAL1062 B738/M-SDE2E IFR | 309 KT | KIAH KSEA KPDX | STYCK8 DOLEY FUZ SPS KENTO DBL PIH PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261110 REG/N18243 EET/KZFW0020 KZAB0100 KZDV0128 KZLC0214 KZSE0325 OPR/UA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 7549 FT | |||||
| 36000 | |||||
| KSEA | 898410 KSNA - 14nm to KSEA (ETA 2 min) | ||||
| UAL2483 A320/M-SDE3F IFR | 304 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N401UA EET/KZSE0034 SEL/FKNS CODE/932D83 OPR/UAL PER/C CS RVR/550 RMK/AEROLYNXVA.ORG/FSX /V/ | ||
| 9388 FT | |||||
| 32000 | |||||
| KSEA | Tristan Hancock LSZH - 124nm to KSEA (ETA 18 min) | ||||
| DLH490A A343/H-SDE2E IFR | 409 KT | EDDF KSEA KPDX | OBOKA3D OBOKA Z28 DIBIR DCT BUDIP DCT MIMVA DCT GETNO DCT KUGUR DCT SUNOT/M084F320 DCT 5820N DCT 5930N DCT 6040N DCT 6150N/M084F340 DCT LIBOR DCT IKMAN/N0481F340 DCT N6270 DCT 6280N/N0477F360 DCT 61N088W 59N098W 57N105W/N0478F380 DCT 55N10 DCT YEGGA DCT YD RMK: PBN/A1B1C1D1L1O1S2 NAV/RNPD1E2A1 M2Z1 RNP2 DAT/CPDLCX 1FANSP SUR/A2 RSP180 260B CANMANDATE DOF/261110 REG/DAIGU EET/EDUU0016 EDVV0017 EHAA0026 EGTT0045 EGPX0127 EISN0137 EGPX0141 EGGX0149 CZQX0315 BGGL0359 CZQX0441 CZUL0514 CZWG0611 CZEG0700 CZVR0904 KZSE0 | ||
| 38160 FT | |||||
| 32000 | |||||
| KSEA | Josef Messing EDDG - 240nm to KSEA (ETA 37 min) | ||||
| DAL6025 A319/M-SDE3F IFR | 388 KT | KDEN KSEA KPDX | DDRTH1 DDRTH Q150 LEZLE Q152 SUNED CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N319SB EET/KZLC0029 KZSE0126 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38228 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KLWS | Walt Elmond BIKF - 0nm from KLWS | ||||
| CFS217 C208/L-SDFGR IFR | 10 KT | KLWS KHRF KMSO | PETEZ V187 DAIRE RMK: PBN/D2 DOF/261110 EET/KZLC0028 OPR/CFS PER/A /V/ | ||
| 1418 FT | |||||
| 13000 | |||||
| KPAE | Guilherme Silva SBVT - 62nm from KPAE | ||||
| N172SB C172/L-SFG/C IFR | 0 KT | KPAE CYYJ CYVR | CVV RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N172SB EET/CZVR0027 OPR/BEL PER/A TALT/LOWK RMK/TCAS SIMBRIEF /T/ | ||
| 5 FT | |||||
| 4000 | |||||
| KPDX | Joe Porter KSLC - 0nm from KPDX | ||||
| DAL1209 B738/M-SDE2E IFR | 0 KT | KPDX KSLC KPVU | WHAMY5 IMB J15 BOI BYI SKEES7 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N399DA EET/KZLC0025 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16 FT | |||||
| 37000 | |||||
| KPDX | Reed KTYS - 109nm from KPDX | ||||
| DAL2766 A319/M-SDE3F IFR | 449 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N370NB EET/KZOA0040 KZLA0121 SEL/AQEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37252 FT | |||||
| 37000 | |||||
| KSEA | 1257251 - 73nm from KSEA | ||||
| FDX1380 A306/H-SDE3F IFR | 510 KT | KSEA KMEM KSTL | MONTN2 SEA NORMY J90 MWH KS12I KU06M KU87Q KU81S KD75U KURSE KD69W ZIRKL KD57A KK51C ROKNE RZC YRBRO CONDR4 RMK: PBN/A1B1C1D1L1O1S1 DOF/261110 REG/N664FE EET/KZLC0039 KZDV0124 KZKC0215 KZME0251 OPR/FDX PER/C RMK/TCAS SIMBRIEF FLYFDX-VAC.ORG /V/ | ||
| 26512 FT | |||||
| 27000 | |||||
| KSEA | Henrik EDDK - 119nm from KSEA | ||||
| ASA1602 B738/M-SDE2E IFR | 233 KT | KSEA CYVR KPAE | MONTN2 SEA PAE GRIZZ1 RMK: PBN/A1B1C1D1O1S2 DOF/261110 REG/N516AS OPR/ALASKA /V/ | ||
| 3946 FT | |||||
| 18000 | |||||
| KSEA | Da silva Luis LFMP - 156nm from KSEA | ||||
| ASA403 B38M/M-SDE1F IFR | 398 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261110 REG/B2131 EET/CZVR0018 PAZA0125 CZVR0126 SEL/ABCD OPR/AS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37983 FT | |||||
| 38000 | |||||
| KSEA | Gary - 278nm from KSEA | ||||
| UAL1272 A320/M-SDE3F IFR | 447 KT | KSEA KSFO KFAT | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N320SB EET/KZOA0058 OPR/UAL PER/C RMK/TCAS SIMBRIEF /T/ | ||
| 35191 FT | |||||
| 35000 | |||||