Recent News
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | SEA_APP | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KMFR | Michael Johnston KVKS - 229nm to KMFR (ETA 54 min) | ||||
| N33SV SF50/L-BDGRS IFR | 250 KT | KBZN KMFR KLMT | HIA FIPFE NEYGI MIXUP RMK: PBN/B2C2D2O2S2 DOF/260823 REG/N22FX EET/KZSE0145 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 29962 FT | |||||
| 30000 | |||||
| KPDX | brennan KONT - 52nm to KPDX (ETA 8 min) | ||||
| SWA3128 B738/M-SDE2E IFR | 359 KT | KLAS KPDX KSEA | JOHKR5 KENNO CRASY HARTT SOERN TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260823 REG/N8608N EET/KZOA0023 KZSE0056 SEL/CGKL CODE/ABD254 OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 14846 FT | |||||
| 38000 | |||||
| KSEA | 1970654 KATL - 9nm to KSEA (ETA 2 min) | ||||
| HNT1415 B77L/H-SDE1E IFR | 209 KT | KBOS KSEA KPDX | HYLND7 HYLND CAM Q822 GONZZ FARGN Q438 RUBYY DABJU J36 BAE MCW J16 BIL/N0481F400 J136 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260817 REG/N92491 EET/KZOB0044 CZYZ0101 KZAU0141 KZMP0225 KZLC0346 KZSE0503 OPR/HNT PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 4546 FT | |||||
| 38000 | |||||
| KSEA | David Everhart KSQL - 45nm to KSEA (ETA 7 min) | ||||
| UAL2611 B739/M-SDE2E IFR | 357 KT | KSFO KSEA | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260823 REG/N75410 EET/KZSE0040 SEL/FJKM OPR/UAL PER/D RMK/TCAS SIMBRIEF / 2-RWY SCENERY SEA /V/ | ||
| 15430 FT | |||||
| 36000 | |||||
| KSEA | Dawson KBOI - 126nm to KSEA (ETA 18 min) | ||||
| ASA7005 B738/M-SDE2E IFR | 405 KT | PASI KSEA KPDX | TOKEE1 TOKEE V311 UDENE/N0457F370 ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260823 REG/N738BS EET/PAZA0033 CZVR0035 KZSE0138 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 17046 FT | |||||
| 17000 | |||||
| KTCM | Tim Waldon - 200nm to KTCM (ETA 71 min) | ||||
| N16TFW C130/M-SDFGR IFR | 167 KT | KSKA KTCM KSKA | ZOOMR V448 YKM RMK: PBN/B2B3B4D2D3O2O3S1 DOF/260823 /V/ | ||
| 4442 FT | |||||
| 16000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KPDX | 1531662 LFPG - 28nm from KPDX | ||||
| UAL225 B38M/M-SDE1F IFR | 407 KT | KPDX KBOI | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260823 REG/B2131 EET/KZLC0031 SEL/ABCD OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28642 FT | |||||
| 33000 | |||||
| KPDX | Craig Pearce KBDL - 68nm from KPDX | ||||
| AAL1918 A321/M-SDE3F IFR | 481 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S1 DOF/260823 REG/GFBIG EET/KZLC0028 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 25970 FT | |||||
| 35000 | |||||
| KPDX | 1479415 CYEG - 115nm from KPDX | ||||
| ASA714 A320/M-SDE3F IFR | 463 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S1 DOF/260823 REG/GFENX EET/KZLC0029 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37014 FT | |||||
| 37000 | |||||
| KPDX | Steven CYVR - 134nm from KPDX | ||||
| ASA604 B738/M-SDE2E IFR | 471 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1S1S2 DOF/260823 REG/N738PM EET/KZLC0030 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37038 FT | |||||
| 37000 | |||||
| KPDX | Andrew Fink YBUD - 153nm from KPDX | ||||
| FFT4014 A319/M-SDE3F IFR | 461 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S1 DOF/260823 REG/GSMOL EET/KZLC0030 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37054 FT | |||||
| 37000 | |||||
| KSEA | Stephen Looney KBHM - 0nm from KSEA | ||||
| DAL3956 E75L/M-SDE3G IFR | 0 KT | KSEA KSJC KSMF | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/B2B3B4B5C1D1S2 DOF/260823 REG/N204JQ EET/KZOA0101 OPR/DAL PER/C IV RMK/TCAS SIMBRIEF /V/ | ||
| 384 FT | |||||
| 31000 | |||||
| KSEA | Samuel KSEA - 261nm from KSEA | ||||
| ASA384 B739/M-SDE2E IFR | 441 KT | KSEA PAJN PAKT | BANGR9 PANGL KEVNA LVD STVNS RMK: PBN/A1B1C1D1S1S2 DOF/260823 REG/N922SB EET/CZVR0015 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32096 FT | |||||
| 38000 | |||||