Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | PDX_APP | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBFI | Michael KRNT - 10nm to KBFI (ETA 3 min) | ||||
| N667WA C414/L-VGDW/ IFR | 175 KT | KSFO KBFI | KSFO MOLEN9 ENI J143 EUG J126 UBG OLM2 KBFI RMK: DOF/260622 /V/ | ||
| 2290 FT | |||||
| 25000 | |||||
| KSEA | 1907283 - 78nm to KSEA (ETA 11 min) | ||||
| UAE93Q B77W/H-SDE1E IFR | 404 KT | OMDB KSEA KPDX | IVURO M677 LALDO B505 PG G325 REGET/N0512F310 G325 PS P500 ATROL/N0497F300 P500 GERRY/N0502F310 P500 MOTMO/N0497F300 P500 FIRUZ/K0917F300 Z407 POMIR/K0930F320 L139 MAGOL P178 TIMKA M168 BEDOR W332 EDETO M168 ARHIG T522 BEBLU N167 TINRI/K0904F330 L165 BELEG RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260621 REG/A6EQH EET/OOMM0015 OPKR0049 OPLR0148 OAKX0244 UTDD0247 UCFO0308 UZTR0312 UAII0326 UACN0401 USSV0505 USTV0519 ULLL0639 USTV0651 BGGL0918 CZEG1001 CZVR1407 KZSE1442 SEL/ERMP OPR/UAE PER/D RALT/ENSB CYZF RMK/TCA | ||
| 30207 FT | |||||
| 29000 | |||||
| KSEA | Jesse S. CYYT - 96nm to KSEA (ETA 15 min) | ||||
| DAL1245 A320/M-SDE3F IFR | 366 KT | KDTW KSEA KPDX | KAYLN3 SMUUV BAE KP90E KU09W LWT MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/GFENX EET/KZAU0017 KZMP0055 KZLC0214 KZSE0328 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34042 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Matthew Adams EGLL - 0nm from KPDX | ||||
| VRD352 A320/M-SDE3F IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260622 REG/LZBHB EET/KZOA0039 OPR/VX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31 FT | |||||
| 33000 | |||||