Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | PDX_GND | |||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KEUG | Matt G. KTYQ - 114nm to KEUG (ETA 15 min) | |||
| ASA317 B738/M-SDE2E IFR | 437 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1S1S2 DOF/260515 REG/N904AN OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 27238 FT | |||||
| 31000 | |||||
| KBFI | KPDX | 1321435 KPHL - 118nm to KPDX | |||
| UPS9640 A306/H-SDE3F IFR | 14 KT | KBFI KPDX KSEA | ZIGED BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S1 DOF/260515 REG/GINPW SEL/JRBM CODE/3C5422 OPR/UPS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 16000 | |||||
| KRLD | KRLD | Tim Thompson KRLD - 2nm to KRLD (ETA 1 min) | |||
| N6706V BL17/L-GV/S IFR | 80 KT | KRLD KRLD | KRLD RYENS KPSC PAIDS BACKA KRLD RMK: DOF/260515 RMK/REQUEST RNAV Y 21 R AT KPSC AND RNAV Y 19 AT KRLD /V/ | ||
| 720 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Jessie Cornille CYQB - 32nm to KPDX (ETA 12 min) | ||||
| CGUMQ PA31/L-SDFGR IFR | 155 KT | KSEA KPDX KPWT | SEA1 HELNS HELNS6 RMK: PBN/B2 DOF/260515 REG/N031SB OPR/OAQ PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 8773 FT | |||||
| 9000 | |||||
| KPDX | Colton Orion KICT - 202nm to KPDX (ETA 28 min) | ||||
| SKW430 CRJ7/M-SDFGI IFR | 425 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/D1 DOF/260515 REG/ASCRJ700 EET/KZSE0037 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36188 FT | |||||
| 36000 | |||||
| KSEA | Vikranth Connur KSFO - 14nm to KSEA (ETA 4 min) | ||||
| DAL912 B38M/M-SDE2E IFR | 188 KT | CYYZ KSEA KPDX | URSAL4 KASED KP06K KP12C KU15U MLP GLASR3 RMK: DOF/260515 /V/ | ||
| 5383 FT | |||||
| 38000 | |||||
| KSEA | 1622412 KSEA - 290nm to KSEA (ETA 42 min) | ||||
| DAL847 A321/M-SDE3F IFR | 413 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260515 REG/N339DN EET/KZSE0021 SEL/FMLP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21578 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Spencer Parkinson CYVR - 4nm from KPDX | ||||
| N2250R C172/L-VGD/C IFR | 126 KT | KPDX | VFR NB RMK: | ||
| 7431 FT | |||||
| VFR | |||||
| KPDX | Sean Davis CYVR - 4nm from KPDX | ||||
| N80747 COY2/L-VGD/A IFR | 129 KT | KPDX | VFR NB RMK: | ||
| 7126 FT | |||||
| VFR | |||||
| KPDX | Thorben EDDH - 6nm from KPDX | ||||
| CFG091 A339/H-SDE1E IFR | 255 KT | KPDX EDDF EDDS | PTLD2 SEA J503 YDC ROMRA 5730N11000W 6130N10000W 6430N09000W/N0485F390 67N080W 69N070W/M082F390 ADSAM 70N060W 70N040W 6930N03000W 68N020W 65N010W RIXUN/N0473F390 LONAM SOGPO DIXAT RMK: PBN/A1B1C1D1L1O1S2T1 NAV/ABAS RNP2 DAT/1FANSE2PDC SUR/DO260B RSP180 CANMANDATE DOF/260515 REG/DANRN EET/CZVR0033 CZEG0059 BGGL0438 70N060W0447 70N040W0538 6930N03000W0604 BIRD0619 68N020W0633 65N010W0709 EGPX0745 EGTT0833 EHAA0843 EDVV0901 EDUU0918 SEL/CMA | ||
| 2826 FT | |||||
| 33000 | |||||
| KSEA | Jessie Cornille CYQB - 81nm from KSEA | ||||
| CGUMQ PA31/L-SDFGR IFR | 155 KT | KSEA KPDX KPWT | SEA1 HELNS HELNS6 RMK: PBN/B2 DOF/260515 REG/N031SB OPR/OAQ PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 8773 FT | |||||
| 9000 | |||||
| KSEA | 1354450 KIND - 276nm from KSEA | ||||
| WAT5643 A359/H-SDE2E IFR | 460 KT | KSEA ZSPD ZSHC | BANGR9 PANGL DCT YZT DCT YZP DCT EEDEN DCT 57N140W DCT ARCAL DCT PORGE DCT ORVIL DCT NAYLD R220 NODAN R217 GTC Y142 SAMON Y14 DGC Y28 ISAKY Y592 ONIKU A593 PUD RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260515 REG/N365WA EET/CZVR0019 PAZA0123 CZVR0125 RJJJ0621 RKRR1008 ZSHA1026 SEL/ELGS OPR/WAT PER/D RALT/PACD RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 36056 FT | |||||
| 36000 | |||||