Recent News
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | Event | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KEUG | KEUG | Austin Bruce KAJR - 1nm to KEUG (ETA 0 min) | |||
| N228SF SF50/L-SDGRW VFR | 84 KT | KEUG KEUG | PATTERN RMK: DOF/260901 /V/ | ||
| 399 FT | |||||
| 1200 | |||||
| KNUW | KNUW | Ron W - 38nm to KNUW (ETA 15 min) | |||
| FW75 H60/L-DOV/C IFR | 148 KT | KNUW KNUW | VFR RMK: DOF/260901 OPR/DOD RMK/SAR/ CS FIREWOOD 7-5/ USNV.ORG/VV211 /V/ | ||
| 680 FT | |||||
| 1000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Keith Bovee KPHX - 43nm to KSEA (ETA 7 min) | ||||
| DAL1582 A20N/M-SDE2E IFR | 355 KT | KSAN KSEA KPSC | OCN237020 EHF SHIMR LKV HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S2 DOF/260831 REG/DAFBW EET/KZOA0037 KZSE0118 SEL/ERAP OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 13620 FT | |||||
| 38000 | |||||