Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_APP | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (7)
| KBFI | KBFI | Dennis Reiser, Jr. PHNL - 144nm to KBFI (ETA 31 min) | |||
| BOE001 B779/H-SDE1E IFR | 273 KT | KBFI KBFI KPDX | CBAIN1 CBAIN ELMAA HQM HONSO HQM OLM OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/N779XW CODE/AA8C98 OPR/BOE ORGN/KBFIBOED PER/D RMK/DLE/HONSO360-270700100 /RMK FLT TST EXPMTL 150 =280/V/ | ||
| 16043 FT | |||||
| 28000 | |||||
| KPDX | KBFI | Will (new) KBJC - 117nm to KBFI (ETA 51 min) | |||
| N438E BE9L/L-SDFGR IFR | 137 KT | KPDX KBFI KPAE | DCT BTG OLM2 RMK: PBN/B2C2D2L1O2S1 DOF/260614 REG/N438E PER/B RMK/NEW PILOT, XP12, BE KING AIR C90B EVO /V/ | ||
| 3609 FT | |||||
| 16000 | |||||
| KPSC | KCEC | Eddie Salnacho KLXT - 87nm to KCEC (ETA 11 min) | |||
| TIV707 C700/M-SBDGH IFR | 471 KT | KPSC KCEC KLMT | PDT V536 DSD V595 OED V122 CEC RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260614 REG/N707VM OPR/TIV PER/C RMK/C/S "THRIVE" VECTORS ILS 12/V/ | ||
| 41420 FT | |||||
| 43000 | |||||
| KPDX | KFHR | Joseph TAPA - 177nm to KFHR | |||
| N615S S22T/L-SDGRY IFR | 0 KT | KPDX KFHR KPAE | OLM V165 ARPEE WATTR RMK: PBN/B2 DOF/260614 REG/N226SB PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 6000 | |||||
| KTTD | KHIO | Christopher Lajoie KPVD - 23nm to KHIO | |||
| N173CX CRJ7/M-VGDW/ IFR | 12 KT | KTTD KHIO KSEA | BTG DUCKA DCT RMK: PBN/D1 DOF/260614 REG/N921SB OPR/N PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 46 FT | |||||
| 4000 | |||||
| KSEA | KPDX | M Springs KSEA - 0nm to KPDX | |||
| ASA422 B739/M-SDE2E IFR | 9 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/PMDG739ER EET/CZVR0008 KZSE0009 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 15000 | |||||
| KPDT | KPDX | Simon Scott KPDX - 3nm to KPDX (ETA 2 min) | |||
| BTQ356 PC12/L-SDFGR IFR | 88 KT | KPDT KPDX KSEA | ECHOD V112 BTG RMK: PBN/A1B2C2D2 DOF/260614 REG/SWS12 OPR/BTQ PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 1049 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (8)
| KACV | Graham - 214nm to KACV (ETA 125 min) | ||||
| WAT2489 P46T/L-SGWY/ IFR | 102 KT | KOAK KACV KRDD | NIMI6 SGD ENI V607 ACV RMK: /V/ | ||
| 541 FT | |||||
| FL200 | |||||
| KPDX | Leandro - 109nm to KPDX (ETA 18 min) | ||||
| JZA652 DH8D/M-SBDFG IFR | 350 KT | CYVR KPDX KSEA | YVR4/26L YVR DCT SEA DCT BUWZO KRATR3 RMK: PBN/D2 NAV/SBAS DAT/V SUR/260B CANMANDATE DOF/260614 REG/CGGNF EET/KZSE0008 SEL/LQER CODE/C055D8 OPR/JAZZ AVIATION LP PER/C RMK/ADSB /V/ | ||
| 21195 FT | |||||
| 21000 | |||||
| KPDX | Andrey Kikhtyanin ULLI - 237nm to KPDX (ETA 33 min) | ||||
| ASA1807 B38M/M-SDE1F IFR | 425 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260614 REG/N805AK EET/KZLC0035 KZSE0144 SEL/CFGM CODE/AAF47A OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38136 FT | |||||
| 38000 | |||||
| KPDX | Andrey K. LYBE - 248nm to KPDX (ETA 34 min) | ||||
| ASA684 B38M/M-SDE1F IFR | 434 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260614 REG/N805AK EET/KZLC0036 KZSE0144 SEL/ABCD OPR/ASA PER/D RALT/UHHH RMK/TCAS SIMBRIEF /V/ | ||
| 34126 FT | |||||
| 34000 | |||||
| KSEA | Kainalu Bailey KLAX - 3nm to KSEA (ETA 1 min) | ||||
| CKS546 B77W/H-SDE1E IFR | 142 KT | PASI KSEA KPDX | TOKEE1 TOKEE V311 UDENE/N0489F350 ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/N773ER EET/PAZA0032 CZVR0033 KZSE0132 SEL/ERMP OPR/CKS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 850 FT | |||||
| 17000 | |||||
| KSEA | Wayne Mantz KBDL - 69nm to KSEA (ETA 8 min) | ||||
| UAL2744 MD11/H-SDE1E IFR | 461 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/ROTMD11F EET/KZSE0033 OPR/UAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 20742 FT | |||||
| 34000 | |||||
| KSEA | Brooks Barrron KDTW - 100nm to KSEA (ETA 13 min) | ||||
| FDX1885 B77L/H-SDE1E IFR | 453 KT | KOAK KSEA KPDX | OAK6 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/N845FD EET/KZSE0029 SEL/ERMP OPR/FDX PER/D TALT/KJAN RALT/CYJT BIKF RMK/TCAS FLYFDX-VAC.ORG CS=FEDEX=FEDEX VIRTUAL AIR CARGO WEB=FLYFDX-VAC./V/ | ||
| 33034 FT | |||||
| 38000 | |||||
| KSEA | Roy Parsons KAUS - 269nm to KSEA (ETA 37 min) | ||||
| ASA630 B38M/M-SDE1F IFR | 427 KT | KSFO KSEA | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260614 REG/B2131 EET/KZSE0036 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38106 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (9)
| KBFI | Guido Marstrand Lindstrøm ENGM - 0nm from KBFI | ||||
| BOE1AP B77W/H-SDE1E IFR | 11 KT | KBFI ENGM ENTO | CBAIN1 CBAIN NORMY J90 MWH GEG YQL WALSH TAGOT 55N099W/N0486F390 57N090W KELMU TEFFO NALDI/M081F390 AVPUT 66N050W/M083F410 66N040W 66N030W 65N020W 64N010W BARUD/N0478F410 ADOPI RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/N773ER EET/KZLC0047 CZEG0051 CZWG0114 CZUL0343 CZEG0508 BGGL0516 66N050W0545 66N040W0617 BIRD0628 66N030W0648 65N020W0720 64N010W0752 ENOR0826 SEL/ERMP PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 31 FT | |||||
| 37000 | |||||
| KPDX | David YBSU - 13nm from KPDX | ||||
| DAL948 B738/M-SDE2E IFR | 334 KT | KPDX CYVR CYQQ | BTG V287 OLM/N0375F150 DCT SEA/N0369F140 DCT PAE GRIZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N806SB EET/CZVR0047 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12032 FT | |||||
| 24000 | |||||
| KSEA | Brenden Hirsch KDLH - 0nm from KSEA | ||||
| DAL1738 B738/M-SDE2E IFR | 0 KT | KSEA KABQ KROW | SUMMA2 SUMMA J54 BKE TCH RSK ROSEI LOWBO3 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N806SB EET/KZLC0036 KZDV0143 KZAB0207 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 35000 | |||||
| KSEA | Tony S. PDX - 0nm from KSEA | ||||
| DAL2052 A359/H-SDE2E IFR | 0 KT | KSEA SBGR SBKP | SUMMA2 SUNED DNJ JASKI LAA FUZ SBI/N0496F370 A766 KEHLI ITLOM AVSEB LONAX/N0488F390 EGLER ARPAR DIKUN/N0481F410 EVELP ZARES EVRAL IRUPI ANBIB GR039 UTKUG SJ059/N0483F400 ISOXO GR232 BAIAN SP128 SP066 SP084 GR219 JH021 ROPEN LUVDI GR018 RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/N359SB EET/KZLC0038 KZDV0131 KZKC0211 KZAB0226 KZFW0229 KZHU0306 MMID0407 MHCC0448 MKJK0529 MPZL0536 SKEC0622 SKED0642 SBAZ0746 SKED0748 SBAZ0752 SBBS1048 SBCW1208 SBBS1226 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 400 FT | |||||
| 35000 | |||||
| KSEA | Liam Boyer KILG - 18nm from KSEA | ||||
| AAL2768 B38M/M-SDE3G IFR | 359 KT | KSEA KORD KDTW | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/RNVD1E2A1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260506 REG/N336TM EET/KZLC0038 KZMP0139 KZAU0244 CODE/718495 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14973 FT | |||||
| 37000 | |||||
| KSEA | Omar Hmoud KSAN - 86nm from KSEA | ||||
| ACA17 A320/M-SDE3F IFR | 284 KT | KSEA CYVR CYQQ | PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S1 DOF/260614 REG/GFENX EET/CZVR0020 OPR/ACA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 8017 FT | |||||
| 16000 | |||||
| KSEA | Emiliano Mila SUMU - 129nm from KSEA | ||||
| DAL2830 B738/M-SDE2E IFR | 480 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N806SB EET/KZOA0055 KZLA0136 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35261 FT | |||||
| 35000 | |||||
| KSEA | Ivo Guitart SABE - 236nm from KSEA | ||||
| DAL1628 A321/M-SDE3F IFR | 495 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260614 REG/GFBIG EET/KZOA0055 KZLA0136 OPR/DAL PER/D SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 35176 FT | |||||
| 35000 | |||||
| KSEA | Chris Chu KCLE - 265nm from KSEA | ||||
| UAL864 B738/M-SDE2E IFR | 473 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N738PM EET/KZOA0054 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37007 FT | |||||
| 37000 | |||||