Current Event: Fall Into the Pacific Northwest
Recent News
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Event | |||||||||||||||||||||||||||||||||
| 18 | PDX_TWR | SEA_GND | ||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KAST | KHIO | Eric Lebon KFSH - 35nm to KHIO (ETA 9 min) | |||
| CEX303 PC12/L-SBDFG IFR | 225 KT | KAST KHIO KEUG | AST V112 PITER V165 UBG DCT RMK: DOF/261017 EET/0145 OPR/CEX RMK/CASCADE EXECUTIVE VA/RMK CS/PEAK /V/ | ||
| 11593 FT | |||||
| 13000 | |||||
| KEUG | KPDX | Colin Cho - 38nm to KPDX (ETA 6 min) | |||
| SKW3040 E75L/M-SDE3G IFR | 345 KT | KEUG KPDX KSEA | CITYY TMBRS4 RMK: PBN/B2B3B4B5C1D1S2 DOF/261017 REG/N175SB OPR/SKW PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 13462 FT | |||||
| 19000 | |||||
| KPDX | KSEA | Ralf Ziplies EDDB - 3nm to KSEA (ETA 1 min) | |||
| DLH098 A320/M-SDE3F IFR | 163 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261017 REG/GFENX OPR/GLT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2928 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | 1553443 EHAM - 166nm to KSEA (ETA 21 min) | ||||
| ASA457 B38M/M-SDE1F IFR | 454 KT | KPSP KSEA KPDX | YUCCA1 PMD LANDO TILTS LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261017 REG/N805AK EET/KZOA0031 KZSE0111 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38226 FT | |||||
| 38000 | |||||
| KSEA | Joshua R KSEA - 262nm to KSEA (ETA 34 min) | ||||
| ASA3284 B738/M-SDE2E IFR | 451 KT | KPSP KSEA KPDX | YUCCA1 PMD LANDO TILTS LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261017 REG/N806SB EET/KZOA0031 KZSE0110 OPR/ASA PER/C RMK/TCAS SIMBRIEF RMK/ MINOR STUTTER PLZ ALLOW TIME FOR RESPONSE /V/ | ||
| 34303 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Andrew Wardlaw EGCC - 0nm from KPDX | ||||
| FFA301 B738/M-SDE2E IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/261017 REG/EIFFA4 EET/CZVR0039 SEL/ERAP OPR/FFA PER/D RMK/CS=FIREFLY=FIREFLY AIR WEB=WWW.TWOTONEMURPHY.COM SIMBRIEF /V/ | ||
| 28 FT | |||||
| 30000 | |||||
| KPDX | Anthony F KDFW - 0nm from KPDX | ||||
| AAL420 B738/M-SDE2E IFR | 2 KT | KPDX CYVR CYQQ | BTG SUMMA PAE GRIZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/261017 REG/N806SB EET/CZVR0040 OPR/AAL PER/C RMK/STILL BLAZIN/V/ | ||
| 33 FT | |||||
| 30000 | |||||
| KPDX | Michael KEWR - 0nm from KPDX | ||||
| QXE2216 E75L/M-SDE3G IFR | 0 KT | KPDX KBZN KBIL | LAVAA7 PDT WEDAK EATZZ RMK: PBN/B2B3B4B5C1D1S2 DOF/261017 REG/N652MK EET/KZLC0041 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9 FT | |||||
| 35000 | |||||
| KPDX | Andrei UUDD - 0nm from KPDX | ||||
| TUP9696 B752/M-V/N IFR | 11 KT | KPDX CYVR CYLW | BTG J1 SEA DCT PAE GRIZZ1 RMK: DOF/261017 REG/RA73353 RMK/CARGO /V/ | ||
| 24 FT | |||||
| 28000 | |||||
| KSEA | Giuseppi LFKJ - 36nm from KSEA | ||||
| CCM22JA A20N/M-SDE2E IFR | 350 KT | KSEA KLAS KONT | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S2T1 DOF/261017 REG/FHXKF EET/KZOA0058 KZLA0133 CODE/2E1C80 OPR/CCM PER/C CS RVR/200 RMK/CONTACT 0495XXXXXX AIR CORSICA VIRTUEL SIMBRIEF /V/ | ||
| 15050 FT | |||||
| 39000 | |||||