Current Event: [SUPPORT] Escape to the Desert
Recent News
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KNOW | KNOW | Frank Grissman X26 - 0nm to KNOW | |||
| N814FL H60/L-V/N VFR | 0 KT | KNOW KNOW | VFR BELOW 2000 RMK: DOF/260118 /V/ | ||
| -28 FT | |||||
| 2500 | |||||
| KNUW | KNUW | Ross Farquharson YBBN - 1nm to KNUW | |||
| FALC14 F18/M-SDGHIT IFR | 0 KT | KNUW KNUW KNUW | EASTBOUND MOA RMK: DOF/260117 REG/A44205 OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSO RMK/EX NORTHERN EAGLE // BLUEFOR // REQUEST 1+00 IN OKANOGAN A/B/C ROOSVLT A/B ALT/300AB17999 /V/ | ||
| 23 FT | |||||
| 18000 | |||||
| KNUW | KNUW | Jeff Arnold YMMM - 1nm to KNUW | |||
| PHENX88 F22/M-SDGRWY IFR | 0 KT | KNUW KNUW KSEA | CRNEL AALIX BAALE SNNDY METOO METOO SNNDY BAALE AALIX CRNEL RMK: PBN/D2 DAT/V DOF/260118 SEL/AHJL PER/C RMK/WANT TO FLY MILITARY JOIN | WEB,PNXAIRV.ORG | RTF/PHOENIX /V/ | ||
| 22 FT | |||||
| 18000 | |||||
| KNUW | KNUW | Mckenzie YSNW - 70nm to KNUW (ETA 8 min) | |||
| WGTL68 E737/M-SDE3F IFR | 467 KT | KNUW KNUW | BAALE 6S9 BOCAT RMK: PBN/A1B2C2D2O2S2T1 NAV/RNP2 DOF/260118 SEL/DDSS OPR/RAAFVIRTUAL.ORG/VSOA RTF/WEDGE TAIL RMK/EX NORTHERN EAGLE BLUFOR AEW&C OPS W/IN OKANOGAN AND ROOSVLT MOAÂ??S FL003-FL170/DLE 27W/V/ | ||
| 28398 FT | |||||
| 28000 | |||||
| KSEA | KPDX | Daniel Ulik KMKE - 112nm to KPDX | |||
| DAL1567 B739/M-SDE2E IFR | 1 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260118 REG/N922SB OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 383 FT | |||||
| 13000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (8)
| 3S8 | Jack J. KGJT - 270nm to 3S8 (ETA 39 min) | ||||
| N992DB C25C/M-SDE2E IFR | 411 KT | KLAS 3S8 KPDX | JOHKR5 KENNO OAL RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260118 REG/N254SB EET/KZOA0028 KZSE0113 SIMBRIEF RMK/&& OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US/V/ | ||
| 40393 FT | |||||
| 40000 | |||||
| KNUW | Eli Boswell KDHN - 2nm to KNUW (ETA 0 min) | ||||
| NASA832 SR71/L-V/C IFR | 165 KT | KEDW KNUW | WRING PUSHH MRLET CRDDZ LKV RABBI BUHNR RMK: DOF/260118 REG/617956 EET/KZOA0028 KZSE0135 PER/D SIMBRIEF RMK/NON VSO TCAS/V/ | ||
| 284 FT | |||||
| 28000 | |||||
| KPDX | 814120 - 95nm to KPDX (ETA 9 min) | ||||
| STOMP12 F15/M-SDGHIM IFR | 589 KT | KSKA KPDX | SUNED HHOOD HHOOD5 RMK: PBN/A1B2C2D2O2 SUR/260B DOF/260118 REG/850105 CODE/AC0324 OPR/USAF PER/E RMK/STS/STATE/VUSAF.US A7112 /V/ | ||
| 24533 FT | |||||
| 24000 | |||||
| KPDX | 937894 KCXO - 222nm to KPDX (ETA 30 min) | ||||
| CXV404 B38M/M-SDE1F IFR | 441 KT | KMSO KPDX KSEA | DIDLY5 MLP JORAD HHOOD5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260118 REG/B1288 EET/KZSE0008 OPR/CXV PER/C SIMBRIEF RMK/CASCADE VIRTUAL -- TCAS/V/ | ||
| 38515 FT | |||||
| 38000 | |||||
| KPUW | 933226 KMCI - 166nm to KPUW (ETA 37 min) | ||||
| N9541P B350/L-SBDFG IFR | 266 KT | KJAC KPUW KMWH | ALPIN4 IDA DBS J52 LKT RMK: PBN/B2C2D2O2S2 DOF/260118 REG/PSLYS EET/KZSE0105 PER/B RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 30442 FT | |||||
| 30000 | |||||
| KSEA | James Balas CYYZ - 163nm to KSEA (ETA 23 min) | ||||
| UAL2019 A320/M-SDE3F IFR | 420 KT | KSFO KSEA | TRUKN2 DEDHD DCT RBL DCT LMT HAWKZ7 RMK: DOF/260118 RMK/(FPL-UAL2019-IS -A320/M-SDE3FGHIRWY/LB1 -KSFO0215 -N0443F380 TRUKN2 DEDHD DCT RBL DCT LMT HAWKZ7 -KSEA0134 KPDX -PBN/A1B1C1D1O1S1 DOF/260118 REG/GFENX EET/KZSE0033 OPR/UAL PER/C RMK/TCAS) /V/ | ||
| 38335 FT | |||||
| 38000 | |||||
| KSEA | 1296893 KORD - 178nm to KSEA (ETA 26 min) | ||||
| AAL1559 A321/M-SDE3F IFR | 410 KT | KCLT KSEA | JOJJO5 DOOGE OCASE EMMLY BDF ONL/N0452F360 ANW CZI KU87S KS03K CHASS J16 PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260117 REG/N914UY EET/KZID0024 KZAU0102 KZMP0148 KZDV0226 KZLC0317 KZSE0409 CODE/ACA760 OPR/AAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 36525 FT | |||||
| 34000 | |||||
| KSEA | Marcus KSEA - 241nm to KSEA (ETA 34 min) | ||||
| UAL1159 B738/M-SDE2E IFR | 420 KT | KIAD KSEA KPSC | MCRAY2 MCRAY Q178 DJB J34 RWF J90 ABR/N0454F360 J90 MLS LWT MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260117 REG/N87531 EET/KZOB0016 KZAU0108 KZMP0145 KZLC0308 KZSE0422 OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 38491 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (10)
| KLMT | Adriano Morel SBCY - 75nm from KLMT | ||||
| PREAL BE58/L-SDFG/ IFR | 174 KT | KLMT KRDD KCIC | LMT7 MUREX CCAPS ITMOR S34 RMK: DOF/260118 RMK/NON NATIVE ENGLISH SPEAKER/V/ | ||
| 9977 FT | |||||
| 10500 | |||||
| KPDX | Carter Waugh CYXU - 0nm from KPDX | ||||
| ACA673 B77W/H-V/N IFR | 0 KT | KPDX CYVR | BTG J1 SEA PAE GRIZZ8 RMK: DOF/260118 RMK/TEST FLIGHT /V/ | ||
| 38 FT | |||||
| 32000 | |||||
| KRNT | Steve K PFCB - 83nm from KRNT | ||||
| N987SK PA24/L-VGD/C IFR | 0 KT | KRNT | VFR NORTH RMK: PBN/B2 DOF/260117 REG/N987SK PER/A RMK/#GOHAWKS /V/ | ||
| 46 FT | |||||
| VFR | |||||
| KSEA | 838487 PABR - 0nm from KSEA | ||||
| JAL1129 A359/H-SDE2E IFR | 0 KT | KSEA RJFU RJFF | TOU DCT FINGS DCT JOWEN DCT LOHNE DCT ARCAL DCT 59N160W DCT OGGOE DCT NANDY DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY DCT NIPPI R220 NODAN R217 ASTER Y514 SDE R217 GTC Y142 SAMON Y14 DGC Y204 OHGIE RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260118 REG/GNXWB EET/CZVR0022 PAZA0116 CZVR0118 RJJJ0625 OPR/JAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 36000 | |||||
| KSEA | Yuta RJOO - 0nm from KSEA | ||||
| SJX031 A359/H-SDE1E IFR | 0 KT | KSEA RCTP RCKH | BANGR9 ARRIE TOU FINGS KATCH HMPTN GRIZZ CJAYY 58N60 58N70 ECOMI NATES NIKLL NYMPH NUZAN NRKEY NIPPI R220 NOGAL/N0493F370 R220 NODAN/N0491F380 R220 IXE Y88 NAKTU Y12 KOHWA Y54 TURFY Y24 KOSHI Y50 IGMON A1 DRAKE RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/1FANS2PDC SUR/RSP180 DOF/260118 REG/B58501 EET/CZVR0022 PAZA0129 RJJJ0621 RCAA1135 SEL/CMBS CODE/8991E4 OPR/SJX PER/D /V/ | ||
| 390 FT | |||||
| 34000 | |||||
| KSEA | Alex KMSN - 0nm from KSEA | ||||
| DAL3617 MD11/H-SDE1E IFR | 7 KT | KSEA KSLC KIDA | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260118 REG/TFDIMD11 EET/KZLC0030 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 371 FT | |||||
| 41000 | |||||
| KSEA | Luke Small KSEA - 6nm from KSEA | ||||
| ASA776 B737/M-V/N IFR | 300 KT | KSEA KSFO KMRY | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA3 RMK: DOF/260118 /V/ | ||
| 6387 FT | |||||
| 39000 | |||||
| KSEA | 1538110 KDEN - 15nm from KSEA | ||||
| C31 B738/M-SDE2E IFR | 359 KT | KSEA KBZN KBIL | MONTN2 NORMY MODDA STEVS EATZZ BZN RMK: PBN/A1B1C1D1S1S2 DOF/260118 REG/C31 EET/KZLC0045 SEL/ERAP PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 13660 FT | |||||
| 37000 | |||||
| KSEA | Martino Maureira EDDB - 46nm from KSEA | ||||
| AAL2WR A320/M-SDE3F IFR | 340 KT | KSEA CYVR CYKA | SEA1 PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S1 DOF/260118 REG/N320SB EET/CZVR0021 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 13961 FT | |||||
| 16000 | |||||
| KSEA | Sergei CYYG - 100nm from KSEA | ||||
| CFURZ B36T/L-VGD/C IFR | 154 KT | KSEA CYVR CYKA | SEA1 PAE GRIZZ8 RMK: DOF/260118 RMK//V/ | ||
| 4953 FT | |||||
| 16000 | |||||