Recent News
- 01/26/2026 Welcome Brayden Skar, our newest member to ZSE!
- 01/21/2026 Welcome Brayden Pierce, our newest member to ZSE!
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPAE | KPAE | Christian B KIAH - 1nm to KPAE | |||
| BOE1234 B77W/H-SDE1E IFR | 0 KT | KPAE KPAE KPDX | AST204024 ELMAA WATTR WEBVE RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/N5017V EET/KZKC0026 KZFW0048 KZHU0129 OPR/BOE PER/D TALT/KBFF SIMBRIEF RMK/TCAS/V/ | ||
| 580 FT | |||||
| 40000 | |||||
| KSEA | KPDX | Carter Leach KPDX - 112nm to KPDX | |||
| ASA498 B38M/M-SDE1F IFR | 0 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260126 REG/B1288 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 411 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Alec Barr KLUK - 14nm to KSEA (ETA 3 min) | |||
| N701LU C700/L-BGRS/ IFR | 230 KT | KPDX KSEA | PTLD2 COUGA KRIEG HAWKZ8 RMK: DOF/260125 RMK//V/ | ||
| 4338 FT | |||||
| 31000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KSEA | Paul Johnson KOGD - 15nm to KSEA (ETA 4 min) | ||||
| FDX3685 MD11/H-SDE1E IFR | 219 KT | KLAX KSEA | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/N621FE EET/KZOA0020 KZSE0102 OPR/FX PER/D RMK/TCAS FLYFDX-VAC.ORG CS=FEDEX=FEDEX VIRTUAL AIR CARGO WEB=FLYFDX-VAC. /V/ | ||
| 3995 FT | |||||
| 38000 | |||||
| KSEA | Brandon McKay KDCA - 110nm to KSEA (ETA 15 min) | ||||
| DAL6189 A321/M-SDE3F IFR | 415 KT | KMSP KSEA KPDX | SMERF7 SMERF DIK J36 MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260126 REG/SXFSL EET/KZLC0103 KZSE0210 OPR/DAL PER/C RMK//V/T/ OPR/DAL6189 NAV/RNAV PER/C RMK/FLYDELTAVIRTUAL.COM /V/ | ||
| 32319 FT | |||||
| 32000 | |||||
| KSEA | 1664220 KBOS - 226nm to KSEA (ETA 34 min) | ||||
| DAL2823 A321/M-SDE3F IFR | 388 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260126 REG/N321SB EET/KZSE0101 SEL/GRFS OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 36312 FT | |||||
| 36000 | |||||
| KSEA | Dan KTEB - 298nm to KSEA (ETA 41 min) | ||||
| SWA2580 B38M/M-SDE1F IFR | 428 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260126 REG/B1288 EET/KZOA0029 KZSE0105 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34398 FT | |||||
| 36000 | |||||
| KYKM | Taran Salyers KDBN - 57nm to KYKM (ETA 7 min) | ||||
| SBG101 MD11/H-SDE1E IFR | 453 KT | KPHL KYKM KSEA | PTW SEG FNT J36 DABJU GEP/N0481F360 J70 ABR J90 HLN J34 ODESS YKM RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/TFDIMD11 EET/KZNY0004 KZOB0026 CZYZ0050 KZAU0115 KZMP0146 KZLC0304 KZSE0410 OPR/SBG PER/D TALT/KABE SIMBRIEF RMK/SBG= "SKY BRIDGE" --- SKYBRIDGEVA.ORG --- TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 22007 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPAE | Shawn Meacham KSEA - 145nm from KPAE | ||||
| ASA2154 B738/M-SDE2E IFR | 457 KT | KPAE KSAN KLAX | SEA J5 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260126 REG/N516AS EET/KZOA0058 KZLA0137 SEL/JKMP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35348 FT | |||||
| 35000 | |||||
| KSEA | Bryce Littlejohn KCLT - 15nm from KSEA | ||||
| DAL281B A339/H-SADE1 IFR | 332 KT | KSEA ZSPD ZSHC | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH B757 CJAYY DCT 58N160W 58N170W/N0477F360 DCT OBOYD DCT NATES/N0474F370 R220 NRKEY/N0478F380 R220 IXE Y88 KCC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0845F280 A593 AKARA/K0841S0840 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/N427DX EET/CZVR0023 PAZA0132 58N160W0326 58N170W0407 RJJJ0633 RKRR1109 ZSHA1135 OPR/DAL PER/D RALT/PAGA RJSN RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 11337 FT | |||||
| 34000 | |||||
| KSEA | Michael Smith KIAD - 26nm from KSEA | ||||
| DAL281 A339/H-SADE1 IFR | 377 KT | KSEA ZSPD ZSHC | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH B757 CJAYY DCT 58N160W 58N170W/N0477F360 DCT OBOYD DCT NATES/N0475F370 R220 NOGAL/N0481F380 R220 IXE Y88 KCC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0846F280 A593 AKARA/K0843S0840 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/N339SB EET/CZVR0023 PAZA0132 58N160W0326 58N170W0407 RJJJ0634 RKRR1110 ZSHA1135 OPR/DAL PER/D RALT/PAGA RJCC RMK/TCAS SIMBRIEF /V/ | ||
| 13903 FT | |||||
| 34000 | |||||
| KSEA | Kevin Morcom 68S - 68nm from KSEA | ||||
| SWA7737 B737/M-VGD/A IFR | 415 KT | KSEA KBOI KTWF | SUMMA2 SUMMA DEVLE KYAAN4 RMK: DOF/260126 RMK//V/ | ||
| 29225 FT | |||||
| 34000 | |||||
| KSEA | Malachi KTPA - 193nm from KSEA | ||||
| UPS1772 MD11/H-SDE1E IFR | 504 KT | KSEA KDFW KOKC | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W KA36Y MDANO JOVEM6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/N115SB EET/KZLC0029 KZDV0124 KZAB0202 KZFW0225 OPR/UPS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40964 FT | |||||
| 41000 | |||||
| KSEA | Joseph Specchio CYMX - 217nm from KSEA | ||||
| GFX3911 MD11/H-SDE1E IFR | 512 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/N619GR EET/KZLC0030 SEL/GEML OPR/GFX PER/D RMK/CALLSIGN ARGO, SIMBRIEF /V/ | ||
| 37198 FT | |||||
| 37000 | |||||