Recent News
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSFF | KSFF | Volodymyr KSKA - 0nm to KSFF | |||
| N112SM C172/L-SFG/C VFR | 0 KT | KSFF KSFF KCOE | TFC PTRN RMK: DOF/260530 /V/ | ||
| 1956 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBFI | 1127972 KIAD - 297nm to KBFI (ETA 33 min) | ||||
| PCX624 C750/M-SBDE3 IFR | 537 KT | KCYS KBFI | JUGIV LKT SUNED CHINS5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260530 REG/N624JX EET/KZLC0017 KZSE0107 SEL/BJQT CODE/A825F7 OPR/PCX PER/C RMK//V/ | ||
| 42945 FT | |||||
| 43000 | |||||
| KRDM | Daniel Hughes PAFA - 18nm to KRDM (ETA 4 min) | ||||
| UAL1588 B738/M-SDE2E IFR | 219 KT | KDEN KRDM KPDX | ZIMMR4 CHNGY BOI DSD RMK: PBN/A1B1C1D1S1S2 DOF/260530 REG/N37267 EET/KZLC0030 KZSE0129 OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 8609 FT | |||||
| 34000 | |||||
| KSEA | Matt - 272nm to KSEA (ETA 32 min) | ||||
| SBD445 B772/H-SDE2E IFR | 506 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1D1S2T1 DOF/260530 REG/N98102 EET/KZOA0022 KZSE0102 OPR/CALLSIGN. PER/D G RMK/SEABOARD AIRLINES//SUMMIT AIR GROUP//JOIN US AND OUR PARTNERS AT FLYSEABOARD.COM//TCAS SIMBREIF /V/ | ||
| 40108 FT | |||||
| 40000 | |||||
| KSEA | Sampath Malluvalasa WSSS - 276nm to KSEA (ETA 36 min) | ||||
| SIA27 B77W/H-SDE1E IFR | 458 KT | WSSS KSEA KPDX | TOMAN5B TOMAN/N0489F270 L625 LUSMO N884 LAGOT/N0511F310 N884 CAB R597 VIGOR A590 AVLAS/N0506F330 A590 BUBDO Y527 DOMBI Y57 POROT OTR11 LEPKI DCT 45N160E/N0492F350 48N170E 50N180E 51N170W 52N160W/N0486F370 53N150W 52N140W DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260529 REG/9V-SWY EET/WIIF0003 WSJC0054 RPHI0155 RJJJ0355 45N160E0758 PAZA0812 48N170E0849 50N180E0937 KZAK1015 51N170W1020 52N160W1104 53N150W1148 52N140W1231 CZVR1304 KZSE1345 SEL/ERMP OPR/SIA PER/D RALT/RJCK PACD RMK/TCAS SIMBRIEF | ||
| 29229 FT | |||||
| 29000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KLMT | Sean C KMQS - 153nm from KLMT | ||||
| TIV68 C680/M-SDE3F IFR | 444 KT | KLMT KLAS | CRATR1 LMT J92 OAL DCT TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260530 REG/N680RC OPR/TIV RMK/CS=THRIVE | FLYJETCARD.IO /V/ | ||
| 45063 FT | |||||
| 43000 | |||||
| KPDX | Keifer Keuler KSLE - 237nm from KPDX | ||||
| RAGE01 F15/M-VW/C IFR | 40 KT | KPDX KSKA | VFF RMK: | ||
| 2444 FT | |||||
| VFR/060 | |||||
| KSEA | Henry Toyer - 0nm from KSEA | ||||
| WJA7238 B738/M-SDE2E IFR | 8 KT | KSEA CYXS CYQU | SEA1 ALPSE YDC YWL RMK: PBN/A1B1C1D1S1S2 DOF/260530 REG/N738PM EET/CZVR0019 SEL/ERAP OPR/WJA PER/D RMK/NEW TO VATSIM/V/ | ||
| 389 FT | |||||
| 33000 | |||||
| KSEA | Chen Kaiyu ZGSD - 32nm from KSEA | ||||
| ASA1384 B739/M-SDE3F IFR | 388 KT | KSEA CYVR CYYJ | SEA1 PAE GRIZZ1 RMK: PBN/A1C1D1L1S2T1 DAT/1FANSE2PDC SUR/260B RSP180 DOF/260530 REG/N493AS EET/CZVR0020 SEL/FJPR CODE/A2919A OPR/ALASKA AIRLINES, INC. PER/C RVR/075 RMK//V/ | ||
| 17074 FT | |||||
| 20000 | |||||
| KSEA | Bailey YBCG - 278nm from KSEA | ||||
| ASA354 B38M/M-SDE1F IFR | 510 KT | KSEA BIKF BIAR | SEA1 ALPSE YDC ROMRA 59N110W/N0462F350 64N100W 6630N09000W 6730N08000W 6830N07000W/M080F350 BOPUT/M080F370 69N060W 69N050W 68N040W 66N030W INDES INGAN INGAN6N RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260530 REG/N806AK EET/CZVR0019 CZEG0046 BGGL0438 69N060W0446 69N050W0515 68N040W0545 BIRD0612 66N030W0620 OPR/ASA PER/D RALT/CYYQ CYFB SIMBRIEF RMK/TCAS/V/ | ||
| 32932 FT | |||||
| 33000 | |||||
| KSEA | Omar Miillet Ramos KMIA - 297nm from KSEA | ||||
| AAL78 B77W/H-SDE1E IFR | 445 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260530 REG/N713SB EET/KZLC0044 KZDV0137 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34940 FT | |||||
| 35000 | |||||