Recent News
- 01/21/2026 Welcome Brayden Pierce, our newest member to ZSE!
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | PDX_GND | |||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KCOE | Jonas Heidebrecht KSDL - 74nm to KCOE (ETA 10 min) | |||
| EJA337 E55P/M-SBDGR IFR | 421 KT | KPDX KCOE KGEG | LAVAA7 SUNED POBIY RMK: PBN/C2D2O2S2 DOF/260125 EET/KZSE0045 OPR/EJA PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 24626 FT | |||||
| 33000 | |||||
| KACV | KOTH | Jarik M EDDF - 147nm to KOTH | |||
| SKW9901 A319/M-SDE3F IFR | 0 KT | KACV KOTH KPDX | GAMLL RMK: PBN/A1B1C1D1O1S1 DOF/260126 REG/GSMOL OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 226 FT | |||||
| 20000 | |||||
| KPDX | KPDX | Zwe Htet Lin KHIO - 16nm to KPDX (ETA 3 min) | |||
| N1KE F35A/M-VGD/A VFR | 250 KT | KPDX KPDX KHIO | DCT RMK: DOF/260125 /V/ | ||
| 7693 FT | |||||
| 17500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Charles Batterson KSLC - 9nm to KSEA (ETA 2 min) | ||||
| DAL2543 B738/M-SDE2E IFR | 251 KT | KLAX KSEA KPDX | SUMMR2 SCTRR SNS RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260125 REG/N738PM EET/KZOA0028 KZSE0116 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6869 FT | |||||
| 36000 | |||||
| KSEA | 1615682 CYVR - 66nm to KSEA (ETA 8 min) | ||||
| KYE1739 MD11/H-SDE1E IFR | 441 KT | PANC KSEA KPDX | NOEND4 NOEND DCT LAIRE/N0477F350 DCT BKA DCT ANN DCT VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260125 REG/N950AR EET/PAZA0132 CZVR0133 KZSE0230 OPR/KYE PER/D RMK/TCAS /V/ | ||
| 22541 FT | |||||
| 35000 | |||||
| KSEA | James Lively KCLL - 175nm to KSEA (ETA 26 min) | ||||
| DAL1406 B738/M-SDE2E IFR | 397 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260125 REG/N738PM EET/KZLA0022 KZLC0044 KZSE0159 SEL/ERAP OPR/DAL PER/D SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 38299 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KALW | Chris KFRG - 69nm from KALW | ||||
| N5448P PA24/L-SDGRY VFR | 101 KT | KALW K4W0 KSEA | LYLES V520 PSC V204 YKM T261 SELAH RMK: PBN/B2 NAV/RNVD1E2A1 DOF/260125 REG/N5448P PER/A /V/ | ||
| 5120 FT | |||||
| 6500 | |||||
| KPDX | Jhoan Martinez KJFK - 0nm from KPDX | ||||
| UAL4545 B38M/M-VGDW/ IFR | 0 KT | KPDX KLAS | CASCD4 PUHTS DCT RUFUS Q13 LOMIA DCT TQILA COKTL4 RMK: DOF/260125 /V/ | ||
| 32 FT | |||||
| 35000 | |||||
| KPDX | Lester Bisono KJFK - 0nm from KPDX | ||||
| SWA4395 B738/M-VGDW/ IFR | 0 KT | KPDX KLAS KCDC | CASCD4 PUHTS DCT RUFUS Q13 LOMIA DCT TQILA COKTL4 RMK: DOF/260125 /V/ | ||
| 44 FT | |||||
| 35000 | |||||
| KSEA | Amir Reza Zakeri ENGM - 0nm from KSEA | ||||
| UAE93Q B77W/H-SDE1E IFR | 0 KT | KSEA OMDB OMAA | MONTN2 SEA ALPSE YDC LONRO 55N116W YSM/N0488F300 70N105W/N0480F310 75N100W/N0476F330 80N090W 82N080W 84N060W/M085F330 85N040W 85N020W 84N000E 82N020E/N0485F330 80N030E AGATA/K0900F330 T533 PIBOL/K0893F350 T533 SONIB T793 URIRA T762 LURIM L991 OKAMO/K0891F3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260126 REG/A6EQE EET/CZVR0020 CZEG0051 BGGL0508 85N040W0524 85N020W0537 84N000E0552 ENOB0615 80N030E0634 ULLL0653 USSV0908 UWWW0935 UATT1014 UTAK1125 OIIX1157 OMAE1319 SEL/ERMP OPR/UAE PER/D RALT/CYZF BGTL SIMBRIEF RMK/TCAS/V/ | ||
| 437 FT | |||||
| 31000 | |||||
| KSEA | Eric Alipert KLAX - 133nm from KSEA | ||||
| MZN840 B763/H-SABDE IFR | 538 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: 767 300F AMAZON HEAVY WITH 4 CREW ON BOARD | ||
| 37333 FT | |||||
| FL370 | |||||