Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | HIO_GND | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KEUG | KPDX | Ansel KPDX - 0nm to KPDX | |||
| QXE2460 E75L/M-SDE3G IFR | 0 KT | KEUG KPDX KSEA | CITYY TMBRS3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260203 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | 1344933 KDEN - 52nm to KPDX (ETA 8 min) | ||||
| DAL2459 A319/M-SDE3F IFR | 370 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1O1S1 DOF/260203 REG/N348NB EET/KZOA0020 KZSE0105 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 20524 FT | |||||
| 38000 | |||||
| KPDX | Robert Braun KBOI - 251nm to KPDX (ETA 33 min) | ||||
| DAL2253 B738/M-SDE2E IFR | 454 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260203 REG/N806SB EET/KZSE0034 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30387 FT | |||||
| 30000 | |||||
| KSEA | Eric Ellis PANC - 80nm to KSEA (ETA 10 min) | ||||
| ASA62 B737/M-SDE2E IFR | 470 KT | PAKT KSEA KBFI | CETK6 ANN YJQ VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260203 REG/N614AS EET/CZVR0009 PAZA0010 KZSE0121 SEL/FLEQ CODE/A7FDAB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27895 FT | |||||
| 37000 | |||||
| KSEA | Fed M KMCO - 79nm to KSEA (ETA 12 min) | ||||
| DAL868 A21N/M-SDE2E IFR | 392 KT | KMSP KSEA KPDX | KBREW2 FAR MOT ISN/N0451F360 ISITE MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260202 REG/N585DN EET/KZLC0110 KZSE0219 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 25947 FT | |||||
| 36000 | |||||
| KSEA | 1558052 KMIA - 86nm to KSEA (ETA 17 min) | ||||
| AAL9079 MD82/M-SDFGI IFR | 292 KT | MMSD KSEA KPDX | ANEGO1B ANEGO UL312 SQN ZONKY EIREE LAX J5 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1D2D3O2O3S1 DOF/260202 REG/N207AA EET/KZLA0142 KZOA0214 KZSE0258 SEL/DSHR OPR/ADV PER/C CS RVR/500 RMK/CREW.AMERICANVA.NET-HERITAGE-MADDOG SERIES-LEG 11/V/ | ||
| 29105 FT | |||||
| 36000 | |||||
| KSEA | Cary Jordan KJAX - 203nm to KSEA (ETA 29 min) | ||||
| AAL3521 A321/M-SDE3F IFR | 409 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260203 REG/GFBIG EET/KZSE0034 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36402 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Tyler Johnsrud KMSP - 145nm from KSEA | ||||
| NWA8026 B772/H-SDE2E IFR | 515 KT | KSEA KSJC KSMF | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1D1S2T1 DOF/260203 REG/N772GE EET/KZOA0048 SEL/ERMP OPR/NWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 41333 FT | |||||
| 41000 | |||||
| KSEA | Wes KBOI - 281nm from KSEA | ||||
| ASA165 B738/M-SDE2E IFR | 387 KT | KSEA KBOI KTWF | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B1C1D1S1S2 DOF/260203 REG/N738PM EET/KZLC0031 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23589 FT | |||||
| 39000 | |||||