Recent News
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_TWR | Event | ||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KOTH | KHIO | Kai Neal 7S3 - 0nm to KHIO | |||
| N860CP C172/L-SFG/C IFR | 3 KT | KOTH KHIO KPDX | ONP/N0111F070 UBG RMK: DOF/260623 REG/N860CP PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 207 FT | |||||
| 8000 | |||||
| KLMT | KRNT | Ray Tinsley KCHO - 0nm to KRNT | |||
| N14VJ SF50/L-BDGRS IFR | 0 KT | KLMT KRNT KPAE | EUG V481 CVO/N0283F300 ATASY/N0282F290 RMK: PBN/B2C2D2O2S2 DOF/260623 PER/B RMK/TCAS SIMBRIEF REG/N14VJ /V/ | ||
| 22 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Brayden Shellhammer KIAH - 17nm to KSEA (ETA 4 min) | ||||
| WJA531 B38M/M-SDE1F IFR | 245 KT | CYYC KSEA KPDX | STAMP2/17R DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260623 REG/N808SB EET/CZVR0019 KZSE0027 OPR/WJA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6162 FT | |||||
| 38000 | |||||
| KSEA | Allane Mcbean KJFK - 89nm to KSEA (ETA 10 min) | ||||
| ASA189 B738/M-SDE2E IFR | 486 KT | PAKT KSEA PAYA | ANN3 JIZPU YJQ VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260624 REG/N738PM EET/CZVR0012 PAZA0013 KZSE0118 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31563 FT | |||||
| 36000 | |||||
| KSZT | Jarret Grodzicki KIXD - 0nm to KSZT (ETA 0 min) | ||||
| EJA589 C56X/M-SDFGL IFR | 112 KT | KGMU KSZT | BWALL2 JLENA VXV J46 BNA J45 STL/N0394F430 J45 IRK J151 BIL J136 HILIE RMK: PBN/B2B3D2D3S2 DOF/260623 REG/N560SB EET/KZME0039 KZKC0111 KZMP0203 KZDV0257 KZLC0349 KZSE0453 OPR/EJA PER/C RMK//V/ | ||
| 2181 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Eric KJFK - 12nm from KSEA | ||||
| JBU135 A321/M-SDE3F IFR | 363 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260624 REG/GFBIG EET/KZOA0057 KZLA0140 OPR/JBU PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13022 FT | |||||
| 35000 | |||||
| KSEA | Eric Ellis PANC - 295nm from KSEA | ||||
| ASA488 B738/M-SDE2E IFR | 430 KT | KSEA KBUR KONT | SUMMA2 SUMMA Q9 REBRG ROKKR3 RMK: PBN/A1B1C1D1S1S2 DOF/260624 REG/N593AS EET/KZOA0059 KZLA0144 SEL/ACDS CODE/A7A89D OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39041 FT | |||||
| 39000 | |||||