Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | HIO_GND | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KPDX | Dustin N KSFO - 99nm to KPDX (ETA 16 min) | |||
| FDX582 MD11/H-SDE1E IFR | 350 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260202 REG/N605FE OPR/FDX PER/D /V/ | ||
| 11018 FT | |||||
| 17000 | |||||
| KOTH | KYKM | Memnun LQSA - 230nm to KYKM (ETA 73 min) | |||
| N367MB PC12/L-SDFGR IFR | 189 KT | KOTH KYKM KSEA | OTH268004 EUG WHAMY HITCH KYKM RMK: PBN/D2 DOF/260202 REG/N367MB OPR/N PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 11411 FT | |||||
| 23000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Josue Rivera KJFK - 6nm to KPDX (ETA 1 min) | ||||
| AAL501 B77W/H-SDE1E IFR | 227 KT | KDFW KPDX KSEA | HUDAD2 HUDAD PNH KD48U KU75M JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260202 REG/N773AA EET/KZAB0033 KZDV0103 KZLC0143 KZSE0252 SEL/ERMP OPR/AAL PER/D SIMBRIEF RMK/TCAS /JOINAVA.ORG/V/ | ||
| 6176 FT | |||||
| 36000 | |||||
| KPDX | Hunter Alldredge KPDX - 274nm to KPDX (ETA 46 min) | ||||
| WYE064 CRJ7/M-SDFGI IFR | 350 KT | KSUN KPDX KSEA | FLIYN1 JETZZ IMB JOTBA HHOOD5 RMK: PBN/D1 DOF/260202 REG/N170WY EET/KZSE0036 OPR/WYE PER/C RMK/CALLSIGN WHY-EAST | JOIN US @ WYEASTVIRTUAL.COM /V/ | ||
| 34048 FT | |||||
| 36000 | |||||
| KSEA | Aidan Bender KACY - 35nm to KSEA (ETA 5 min) | ||||
| WGN1441 MD11/H-SDE1E IFR | 364 KT | KDEN KSEA KPDX | ZIMMR3 CHNGY PIH PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260202 REG/TFDIMD11 EET/KZLC0030 KZSE0138 OPR/WGN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 18846 FT | |||||
| 36000 | |||||
| KSEA | Adam C KDAL - 100nm to KSEA (ETA 14 min) | ||||
| AAL4310 A321/M-SDE3F IFR | 407 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260202 REG/GFBIG EET/KZSE0034 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36346 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | David Harris EGNX - 127nm from KBFI | ||||
| EXS1T B738/M-SDE2E IFR | 486 KT | KBFI EGNM EGLL | KENT1 ZIGED DCT YXC DCT 52N110W/N0459F390 56N100W 60N089W 62N080W DCT MUSVA/M080F390 DCT CLAVY DCT 64N050W 64N045W 64N040W 63N030W 61N020W DCT ERAKA/N0460F390 DCT ETSOM DCT POL RMK: PBN/A1B1C1D1S1S2 DOF/260202 REG/GGDFX EET/CZVR0029 CZEG0043 CZWG0112 CZUL0338 CZQX0439 BGGL0501 64N050W0523 64N045W0541 64N040W0558 BIRD0604 63N030W0635 EGGX0716 EGPX0801 EGTT0834 SEL/ERAP OPR/EXS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35948 FT | |||||
| 37000 | |||||
| KPDX | Morgan Avila KSTS - 108nm from KPDX | ||||
| SKW1507 E75L/M-SDE3G IFR | 482 KT | KPDX KRDD KSMF | MINNE5 HISKU SAVOE SENNE WARSU MAHCU VOIDS USYEK RMK: PBN/B2B3B4B5C1D1S2 DOF/260202 REG/E175 EET/KZOA0039 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33278 FT | |||||
| 33000 | |||||
| KSEA | EDWARD JONES KJFK - 0nm from KSEA | ||||
| FFT2408 A321/M-SDE3F IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260202 REG/GFBIG EET/KZOA0051 KZLA0126 OPR/FFT PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 432 FT | |||||
| 35000 | |||||
| KSEA | Kevin Perez TJSJ - 0nm from KSEA | ||||
| SWA1821 B738/M-SADE2 IFR | 0 KT | KSEA KLAS | SUMMA2 LKV BAARB RYANN TQILA COKTL4 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260202 REG/N8XXXX EET/KZOA0053 KZLA0128 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 393 FT | |||||
| 39000 | |||||