Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KHQM | KHQM | Juan Quintero SKRG - 1nm to KHQM (ETA 0 min) | |||
| N172VS C172/L-VGD/C IFR | 69 KT | KHQM KHQM KOLM | LOCAL IFR RMK: DOF/260514 REG/N172VS PER/A TALT/3000 /V/ | ||
| 1145 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KHIO | Gabriel M KDFW - 129nm to KHIO (ETA 21 min) | ||||
| LCH653 E135/M-SDE3F IFR | 359 KT | KEGE KHIO | BEVVR1 SPRKT DCT FBR DCT KUBVC DCT ROUTY DCT STILZ DCT UBG DCT RMK: PBN/A1B1C1D1O1S1 DOF/260514 REG/N653LC OPR/LCH RMK/CS=LIGHTCHOP | FLYJETCARD.IO /V/ | ||
| 36086 FT | |||||
| 36000 | |||||
| KPDX | Shiv KJFK - 39nm to KPDX (ETA 7 min) | ||||
| SWA5195 B738/M-SDE2E IFR | 297 KT | KSMF KPDX KSEA | RBL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N738PM EET/KZSE0028 SEL/ERAP OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12546 FT | |||||
| 38000 | |||||
| KSEA | Keith Bovee KPHX - 11nm to KSEA (ETA 5 min) | ||||
| UAL1582 B38M/M-SDE1F IFR | 129 KT | KPHX KSEA KPSC | KPHX/25R QUAKY1 GCN DCT WINEN DCT NEERO DCT KOATA DCT PDT CHINS5 KSEA/PAE I16L RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260513 REG/B1288 EET/KZLA0020 KZLC0038 KZSE0145 SEL/BARF OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1950 FT | |||||
| 38000 | |||||
| KSEA | Enoma Aitalegbe DNMM - 209nm to KSEA (ETA 25 min) | ||||
| DHK366 B77L/H-SDE1E IFR | 501 KT | PANC KSEA KPDX | TED081034 BKA ANN VIXOR MARNR8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260513 REG/N715SB EET/CZVR0135 PAZA0136 KZSE0237 OPR/DHK PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35006 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Alex Booth KFLL - 0nm from KSEA | ||||
| HAL823 A339/H-SADE1 IFR | 0 KT | KSEA RJAA RJSS | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH B757 HMPTN/N0477F360 B757 CJAYY DCT 59N160W DCT SELDM DCT OGGOE DCT NANDY/N0481F370 R220 NIKLL/N0473F380 R220 NOGAL/N0471F390 R220 NANAC/N0469F380 Y810 OLDIV Y809 SUPOK RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/N339SB EET/CZVR0026 PAZA0137 59N160W0321 RJJJ0639 OPR/HAL PER/D RALT/UHPP RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 34000 | |||||