Recent News
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | PDX_GND | |||||||||||||||||||||||||||||||||
| 11 | SEA_GND | |||||||||||||||||||||||||||||||||
| 12 | Event | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KTIW | KEUG | Shane - 108nm to KEUG (ETA 46 min) | |||
| TPC978 DA40/L-SG/L VFR | 139 KT | KTIW KEUG | KOLM 464309N1225903W 460841N1230212W UBG CVO RMK: PBN/B2C2D2S1 NAV/RNVD1E2A1 DOF/260908 REG/N978 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 6457 FT | |||||
| 6500 | |||||
| KOLM | KMWH | robert hansen KOLM - 33nm to KMWH (ETA 8 min) | |||
| N700SB B350/L-SBGRW IFR | 243 KT | KOLM KMWH KSEA | VAMPS V2 ELN RMK: PBN/B2C2D2O2S1S2 DOF/260909 REG/N700SB EET/KZLC0032 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 6918 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KMFR | Rameesh Stewart KBFL - 246nm to KMFR (ETA 94 min) | ||||
| N2126F PA44/L-VGD/C IFR | 156 KT | KMYF KMFR | OCN V23 SLI EHF RMK: DOF/260908 /V/ | ||
| 16153 FT | |||||
| 16000 | |||||
| KPDX | JT Gile KPDX - 28nm to KPDX (ETA 5 min) | ||||
| QXE2255 E75L/M-VGDW/ IFR | 293 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS4 RMK: DOF/260908 RMK/DUALL COCKPIT OPS /V/ | ||
| 7838 FT | |||||
| 34000 | |||||
| KSEA | Taylor Evans KTKI - 14nm to KSEA (ETA 3 min) | ||||
| N700MS LJ35/M-VGDW/ IFR | 221 KT | KSFO KSEA | TRUKN2 GRTFL DCT RBL J65 LMT HAWKZ8 RMK: DOF/260908 /V/ | ||
| 2231 FT | |||||
| 35000 | |||||