Recent News
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/04/2026 Welcome Brayden Sandau, our newest member to ZSE!
- 10/01/2026 Welcome Luc Gaupin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | PDX_TWR | PDX_GND | ||||||||||||||||||||||||||||||||
| 10 | SEA_APP | |||||||||||||||||||||||||||||||||
| 11 | Event | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | 1198519 EDER - 79nm to KSEA (ETA 12 min) | |||
| QXE814 E75L/M-SDE3G IFR | 372 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/261009 REG/FSSE175 OPR/QXE TALT/KSEA RMK/SIMBRIEF /V/ | ||
| 15985 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KHRI | Dave Weese CYTR - 41nm to KHRI (ETA 14 min) | ||||
| CXA007 C208/L-SDFGR IFR | 174 KT | K3W7 KHRI KPDT | SINGG1 SINGG T328 KLSEY/N0178F070 EPH V497 MWH V281 PSC V298 PDT RMK: PBN/D2 DOF/261009 REG/CCXBM OPR/CXA PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 7949 FT | |||||
| 8000 | |||||
| KPDX | Michael Becker KSTL - 24nm to KPDX (ETA 5 min) | ||||
| DAL2167 B739/M-SDE2E IFR | 250 KT | KMSP KPDX KSEA | SMERF7 SMERF KP06A KU06S KU06M JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/261009 REG/N930DZ EET/KZLC0102 KZSE0225 OPR/DAL PER/D IV RMK/TCAS SIMBRIEF /V/ | ||
| 7984 FT | |||||
| 34000 | |||||
| KSEA | Taylor KTPA - 262nm to KSEA (ETA 27 min) | ||||
| AAL3 B77W/H-SDE1E IFR | 579 KT | RJTT KSEA KPDX | INUBO Y808 TASID Y507 POROT Y57 PUTER/N0503F340 A590 PASRO/N0502F350 A590 PUGGY R341 ODK/N0499F370 J123 CJAYY B757 KATCH DCT KALTS DCT YZP J523 YZT Q902 VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/261009 REG/N773ER EET/PAZA0224 CZVR0639 KZSE0746 SEL/ERMP OPR/AAL PER/D RALT/RJSA PACD RMK/TCAS SIMBRIEF /V/ | ||
| 36976 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Ahmed Bakhit - 0nm from KSEA | ||||
| DAL1971 A359/H-SDE2E IFR | 0 KT | KSEA RKSI RKJK | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH DCT HMPTN DCT GRIZZ DCT CJAYY DCT 59N160W/N0501F380 DCT ORVIL DCT NAYLD DCT NULUK DCT NANDY DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY/N0497F400 DCT NIPPI R220 NUBDA/N0490F410 R220 NODAN/N0495F400 R217 ASTER RMK: PBN/A1B1C1D1L1O1S2 DOF/261009 REG/N359SB EET/CZVR0023 PAZA0138 59N160W0333 RJJJ0650 RKRR1038 SEL/FSHQ OPR/DAL PER/C RALT/UHPP RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 400 FT | |||||
| 36000 | |||||