Recent News
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | SEA_TWR | HIO_GND | ||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KGEG | KPDX | Jose Paco - 242nm to KPDX | |||
| ASA2374 B738/M-SDE2E IFR | 0 KT | KGEG KPDX KEUG | ZEGRO JORAD HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260606 REG/N806SB OPR/ASA RMK/SIMBRIEF /V/ | ||
| 2356 FT | |||||
| 32000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KGEG | Matt Kelly KDAL - 293nm to KGEG (ETA 37 min) | ||||
| N29WE C680/M-SDFGH IFR | 466 KT | KPVU KGEG KMWH | DITTI1 TCH LKT MLP HILIE3 RMK: PBN/B2B3B4D2D3O2S1S2 DOF/260606 REG/N29WE EET/KZSE0100 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 42836 FT | |||||
| 43000 | |||||
| KPAE | Miguel Raul Sanchez Matias MDPC - 3nm to KPAE (ETA 1 min) | ||||
| DWI1101 B38M/M-SDE1F IFR | 153 KT | MDSD KPAE KPDX | MALVN2J MALVN Y261 MADIZ DCT PBI DCT CTY DCT MGM DCT MEM J41 SGF DCT BUM DCT BOKKI DCT CZI DCT BZN DCT FRZBY DEVYN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260606 REG/HI1101 EET/KZMA0026 KZJX0210 KZTL0254 KZME0315 KZKC0401 KZMP0438 KZDV0455 KZLC0549 KZSE0643 OPR/DWI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1300 FT | |||||
| 40000 | |||||
| KSEA | Fabricio Mora MROC - 7nm to KSEA (ETA 1 min) | ||||
| ASA585 B739/M-SDE2E IFR | 230 KT | KLAX KSEA KMWH | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260606 REG/N922SB EET/KZOA0021 KZSE0102 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5913 FT | |||||
| 34000 | |||||
| KSEA | Jeff Dorman KIAH - 15nm to KSEA (ETA 4 min) | ||||
| UAL2046 A320/M-VGDW/ IFR | 212 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: DOF/260606 /V/ | ||
| 4099 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Remy KSEA - 39nm from KBFI | ||||
| N7542S AEST/L-SDFGR IFR | 174 KT | KBFI CYRV CYKA | PAE/N0199F030 V287 CVV T355 SECOG/N0203F110 DCT ANTLR V342 YDC T646 ENDBY RMK: PBN/B2 DOF/260606 REG/N7542S EET/CZVR0033 PER/B TALT/LPLA RMK/TCAS SIMBRIEF /R/ | ||
| 11009 FT | |||||
| 4500 | |||||
| KSEA | Neel Pahl KDEN - 0nm from KSEA | ||||
| ASA237 B738/M-SDE2E IFR | 0 KT | KSEA PHLI PHNL | HAROB6 HQM SEDAR A331 ZAGER/N0448F340 A331 ZEMOM/N0445F360 A331 ZIGIE LIH RMK: PBN/A1B1C1D1S1S2 DOF/260606 REG/PMDG738 EET/KZAK0036 PHZH0444 SEL/AKPQ OPR/ASA PER/C RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 374 FT | |||||
| 32000 | |||||
| KSEA | Benjamin Harrison KMCO - 137nm from KSEA | ||||
| DLH567 A20N/M-SDE2E IFR | 487 KT | KSEA KBOI KTWF | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S2 DOF/260606 REG/N251SB EET/KZLC0033 OPR/DLH PER/C RMK/TCAS SIMBRIEF + NEW PILOT (SPEAK SLOWLY) /V/ | ||
| 38913 FT | |||||
| 39000 | |||||