Recent News
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Adel Mecis DAAG - 48nm to KSEA (ETA 10 min) | ||||
| QTR719 B772/H-SDE1E IFR | 287 KT | OTHH KSEA KPDX | TULU3E TULUB B457 NARMI N697 HIL T540 ENABI DCT DATOK DCT STEPA L53 ANIDE DCT KENIN DCT KOTEK N133 POLON DCT PENOR DCT NEBUR DCT DISMU DCT OMEXA DCT 73N010E 78N000E/M084F320 81N020W 82N040W 82N060W/N0474F320 81N080W 78N100W 7430N11000W 70N115W 65N119W 60N1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260313 REG/PMDG/BF EET/OBBB0015 OEJD0020 OJAC0210 LLLL0220 HECC0221 LCCC0248 LGGG0310 LTBB0327 LGGG0403 LBSR0406 LRBB0426 LHCC0456 LZBB0502 EPWW0510 ESAA0601 ENOR0709 ENOB0733 73N010E0804 BGGL0846 81N020W0923 82N040W0947 CZEG1008 CZV | ||
| 9086 FT | |||||
| 32000 | |||||
| KSEA | Benjamin Damgaard EKCH - 116nm to KSEA (ETA 17 min) | ||||
| FIN33 A359/H-SDE2E IFR | 392 KT | EFHK KSEA KPDX | NEPEK DCT NESUK DCT RISEM DCT SIRMO DCT ELRES DCT 77N000E/M084F380 80N020W/M084F400 81N045W/N0476F400 DCT BUDUM DCT 79N080W 74N100W 70N109W 65N114W/N0488F410 DCT YZF/N0488F400 DCT YQU/N0491F410 DCT YDC/N0487F400 DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2 DOF/260314 REG/OHLWL EET/ESAA0034 ENOR0106 ENOB0120 BGGL0219 80N020W0257 81N045W0329 BGGL0356 CZEG0357 CZVR0745 KZSE0820 OPR/AY PER/C RALT/BGSF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 34472 FT | |||||
| 41000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | stéphane gaouette CYQB - 178nm from KPDX | ||||
| WAT4275 A318/M-SDE3F IFR | 577 KT | KPDX KDFW KIAH | WHAMY5 IMB KU75M KD51U PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1O1S1 DOF/260314 REG/N318SB EET/KZLC0026 KZDV0124 KZAB0201 KZFW0229 OPR/WAT PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /T/ | ||
| 32878 FT | |||||
| 37000 | |||||