Recent News
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Ramp!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Clearance Delivery!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | PDX_GND | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KHQM | Ryan Gifford U56 - 53nm to KHQM (ETA 17 min) | |||
| N1442U SR22/L-VGD/C IFR | 180 KT | KPDX KHQM | BTG172009 AST WAVLU KHQM RMK: DOF/260502 RMK//V/ | ||
| 6071 FT | |||||
| 6000 | |||||
| KMFR | KSEA | 1332129 KTEB - 306nm to KSEA | |||
| QXE2179 E75L/M-SDE3G IFR | 0 KT | KMFR KSEA KPDX | JKSN1 OED V595 CUTTR RENAA BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260502 REG/FSSE175 OPR/QXE PER/C /V/ | ||
| 1323 FT | |||||
| 34000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBFI | Edward BFI - 96nm to KBFI (ETA 34 min) | ||||
| FFL1201 SR22/L-VGDW/ IFR | 167 KT | KPDX KBFI KNQA | VFR N RMK: PBN/A1B1C1D1L1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260502 REG/N547BA EET/KZJX0025 KZTL0102 KZME0129 SEL/EQGR CODE/A6F207 RMK//V/ | ||
| 7058 FT | |||||
| VFR | |||||
| KEUG | Austin Bruce KAJR - 58nm to KEUG (ETA 10 min) | ||||
| N610SF E50P/L-SBDFG IFR | 321 KT | KSTS KEUG | NIECE OED RMK: DOF/260502 RMK//V/ | ||
| 21263 FT | |||||
| 34000 | |||||
| KSEA | Eric KBLI - 297nm to KSEA (ETA 40 min) | ||||
| SWA5611 B738/M-SDE2E IFR | 438 KT | KPHX KSEA | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B RSP180 DOF/260502 REG/N8520Q EET/KZLA0021 KZLC0042 KZSE0151 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF/SWAVIRTUAL.COM/SWA5611 /V/ | ||
| 38054 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Edward BFI - 20nm from KPDX | ||||
| FFL1201 SR22/L-VGDW/ IFR | 167 KT | KPDX KBFI KNQA | VFR N RMK: PBN/A1B1C1D1L1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260502 REG/N547BA EET/KZJX0025 KZTL0102 KZME0129 SEL/EQGR CODE/A6F207 RMK//V/ | ||
| 7058 FT | |||||
| VFR | |||||
| KSEA | Liam pena KSEA - 0nm from KSEA | ||||
| AAL2533 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260428 REG/N806SB EET/KZOA0052 KZLA0135 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 35997 | |||||