Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | SEA_APP | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KNUW | KNUW | Connor Cummings KEYE - 286nm to KNUW (ETA 39 min) | |||
| PELCN22 P8/M-SDE2E3F IFR | 437 KT | KNUW KNUW KSEA | PAE SUMMA J5 LKV HARTT FMG J5 SEA RMK: PBN/A1B1C1D1L1O1S2 DOF/261118 REG/168440 EET/KZOA0109 KZSE0133 SEL/GPBS CODE/AE4EBE OPR/USN PER/D RMK/RQST RNAV X 17R RNO /V/ | ||
| 38849 FT | |||||
| 39000 | |||||
| KHQM | S50 | David KSEA - 73nm to S50 | |||
| N712DC C172/L-VGD/C IFR | 0 KT | KHQM S50 | HIGDA V204 ALDER CIDUG RMK: DOF/261118 /V/ | ||
| 34 FT | |||||
| 6000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KLWS | Ernesto Ravenna SABE - 178nm to KLWS (ETA 26 min) | ||||
| DAL9471 B738/M-SDE2E IFR | 396 KT | KCPR KLWS KGEG | ALCOS6 ALCOS BOY WYS DLN ILUJU ZILRA WIXOP RMK: PBN/A1B1C1D1S1S2 DOF/261118 REG/N738PM EET/KZLC0007 KZSE0058 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /T/ | ||
| 31966 FT | |||||
| 32000 | |||||
| KMFR | Mark Campbell KRNO - 96nm to KMFR (ETA 14 min) | ||||
| UAL337 A319/M-SDE3F IFR | 404 KT | KDEN KMFR KSFO | ZIMMR4 CHNGY VEL WAATS Q124 BVL LOKEY OED RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261118 REG/N889UA EET/KZLC0035 KZSE0149 CODE/AC4107 OPR/UAL PER/C RMK/FLYUVA.ORG /V/ | ||
| 29381 FT | |||||
| 36000 | |||||
| KPDX | Pawel EPKT - 8nm to KPDX (ETA 1 min) | ||||
| FFT2553 A321/M-SDE3F IFR | 274 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 COM/TCAS DOF/261118 REG/N709FR EET/KZLC0034 KZSE0144 CODE/471DB7 OPR/FFT ORGN/DUBOEFR PER/D RVR/075 RMK/TCAS CS=FRONTIER FLIGHT=FRONTIER VIRTUAL WEB= /V/ | ||
| 7985 FT | |||||
| 34000 | |||||
| KPDX | Jeddidiah Gilbreath KDFW - 187nm to KPDX (ETA 27 min) | ||||
| N207PC H25B/M-SBDFG IFR | 406 KT | KBZN KPDX | BGSKY2 HIA DOXIE JKNOX HHOOD6 RMK: PBN/A1B2B3C2C3D2D3 NAV/SBAS SUR/260B CANMANDATE DOF/261118 REG/N207PC EET/KZSE0030 SEL/ALJQ PER/C RMK/TCAS /V/ | ||
| 36027 FT | |||||
| 36000 | |||||
| KSEA | Joshua Rodriguez KSEA - 221nm to KSEA (ETA 30 min) | ||||
| ASA1460 B738/M-SDE2E IFR | 437 KT | CYYC KSEA KPDX | DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261118 REG/N506AS EET/CZVR0019 KZSE0026 SEL/BDPR CODE/A6504B OPR/ASA PER/C TALT/CYEG RMK/TCAS SIMBRIEF /V/ | ||
| 38204 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Jakob Thomsen EKCH - 0nm from KPDX | ||||
| SWA2707 B38M/M-SDE1F IFR | 0 KT | KPDX KPHX KTUS | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNP2 DOF/261118 REG/N8718Q EET/KZLC0029 KZLA0131 KZAB0150 SEL/ACDR CODE/ABFD8C OPR/SWA PER/D RVR/175 RMK/TCAS /V/ | ||
| 33 FT | |||||
| 37000 | |||||
| KSEA | Goncalo Marques LPCO - 8nm from KSEA | ||||
| AAL8825 BCS3/M-SBDE2 IFR | 258 KT | KSEA KTEX KCOS | SUMMA2 SUMMA J54 BOI J15 JNC ETL RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261118 REG/N3008J EET/KZLC0039 KZDV0142 CODE/8CC79A OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 6808 FT | |||||
| 37000 | |||||