Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_APP | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KLMT | KRNT | Ray Tinsley KCHO - 240nm to KRNT (ETA 46 min) | |||
| N14VJ SF50/L-BDGRS IFR | 309 KT | KLMT KRNT KPAE | EUG V481 CVO/N0283F300 ATASY/N0282F290 RMK: PBN/B2C2D2O2S2 DOF/260623 PER/B RMK/TCAS SIMBRIEF REG/N14VJ /V/ | ||
| 30892 FT | |||||
| 16000 | |||||
| KPDX | KSPB | Daniel KPHX - 2nm to KSPB (ETA 0 min) | |||
| BBA69 CL60/M-SADE3 IFR | 129 KT | KPDX KSPB KSEA | |||
| 1104 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KEUG | Stu KFYE - 74nm to KEUG (ETA 11 min) | ||||
| SWA2886 B738/M-SADE2 IFR | 393 KT | KLAS KEUG KPDX | JOHKR5 KENNO CRASY ANAHO PITVE LMT RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260623 REG/N8524Z EET/KZOA0024 KZSE0100 SEL/ESCL CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 19933 FT | |||||
| 36000 | |||||
| KLMT | mike KLAX - 244nm to KLMT (ETA 35 min) | ||||
| AAL200 B738/M-SDE2E IFR | 411 KT | KEKO KLMT KEUG | GOWZE RMK: PBN/A1B1C1D1S1S2 DOF/260623 REG/N806SB EET/KZSE0031 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28382 FT | |||||
| 34000 | |||||
| KSEA | Edward Upstone MKJP - 119nm to KSEA (ETA 16 min) | ||||
| AAL2523 B738/M-SDE2E IFR | 425 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR/N0472F320 LWT MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260623 REG/N897NN EET/KZMP0042 KZLC0151 KZSE0306 SEL/ACBG OPR/AA PER/D /V/ | ||
| 32122 FT | |||||
| 30000 | |||||
| KSEA | Jacob Lopez KORD - 182nm to KSEA (ETA 26 min) | ||||
| SWA3190 B738/M-SADE2 IFR | 405 KT | KBWI KSEA KPDX | LINSE2 MCRAY Q178 DJB J34 RWF J90 MLS LWT MLP GLASR3 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/260623 REG/N8309C EET/KZOB0018 KZAU0105 KZMP0136 KZLC0316 KZSE0431 SEL/GPCR CODE/LUVJET/AB5BF0 OPR/SWA RMK/SWAVIRTUAL.COM. LINSE2 MCRAY Q178 DJB J34 BAE OSH KP03K MOT ISN GGW KU18O MLP | ||
| 34179 FT | |||||
| 34000 | |||||
| KSEA | 1156159 - 274nm to KSEA (ETA 36 min) | ||||
| ASA601 B38M/M-DE3FG IFR | 451 KT | KRNO KSEA KPDX | ZEFFR9 BLKJK WNDEL LKV HAWKZ8 RMK: PBN/A1C1D1L1S2T1 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260623 REG/N805AK EET/KZSE0023 CODE/AAF47A OPR/ASA PER/C RMK/TCAS EQUIPPED /V/ | ||
| 34097 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KGEG | Connor Abey KGEG - 24nm from KGEG | ||||
| SWA227 B738/M-SDE2E IFR | 409 KT | KGEG KSFO KSMF | DCT KS12I DCT BREWW DCT LMT/N0460F390 DCT RBL DCT MRRLO BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260623 REG/N738PM EET/KZOA0109 SEL/ERAP OPR/SWA PER/D RMK/TCAS /V/ | ||
| 17044 FT | |||||
| 38000 | |||||
| KPDX | Greg O KCVG - 54nm from KPDX | ||||
| DAL6460 A319/M-SDE3F IFR | 459 KT | KPDX KPHX KPRC | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1O1S1 DOF/260623 REG/N319SB EET/KZLC0030 KZLA0129 KZAB0148 SEL/CMHJ OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 28562 FT | |||||
| 37000 | |||||
| KSEA | Victor Almonte KBOS - 0nm from KSEA | ||||
| ASA219 B739/M-SDE2E IFR | 5 KT | KSEA KBOS KBDL | MONTN2 SEA DCT ZADON DCT ZELAK DCT ZIRAN DCT ZAXBY DCT BLOWS DCT GTF DCT COKEE DCT WILTN Q140 TTAIL DCT SNARG/N0451F370 DCT RUBKI Q140 AHPAH DCT GONZZ DCT PONCT JFUND2 RMK: PBN/A1B1C1D1S1S2 DOF/260623 REG/N493AS EET/KZLC0043 KZMP0138 CZYZ0321 KZOB0341 KZBW0352 OPR/ASA PER/D RMK/TCAS /V/ | ||
| 370 FT | |||||
| 35000 | |||||
| KSEA | Fabian K EDDV - 31nm from KSEA | ||||
| SWA1627 B38M/M-SDE1F IFR | 433 KT | KSEA KLAS KCDC | SUMMA2 LKV J5 FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260623 REG/N8766T EET/KZOA0100 KZLA0135 SEL/ABCD OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 29859 FT | |||||
| 37000 | |||||