Recent News
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Matt Pearson 2W6 - 140nm to KPDX (ETA 18 min) | ||||
| ASA277 B738/M-SDE2E IFR | 444 KT | KSMF KPDX KSEA | RBL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260423 REG/N593AS EET/KZSE0030 SEL/ACDS CODE/A7A89D OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36232 FT | |||||
| 36000 | |||||
| KSEA | Edward Upstone MKJP - 90nm to KSEA (ETA 11 min) | ||||
| DAL21 A339/H-SADE1 IFR | 452 KT | EGLL KSEA KPDX | CPT L9 DIDZA N14 OKTAD DCT MEDOG DCT VATRY DCT REVNU DCT SUNOT/M080F340 DCT 59N020W 64N030W/M082F360 68N040W 70N050W DCT INGUM/N0475F360 DCT 72N080W 70N092W 65N106W/N0477F380 60N114W 55N118W DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260422 REG/N401DZ EET/EISN0033 EGGX0059 59N020W0152 BIRD0214 64N030W0246 BGGL0304 68N040W0331 70N050W0404 CZEG0453 CZVR0840 KZSE0915 SEL/AEGQ OPR/DAL PER/D RALT/BGTL CYZF /V/ | ||
| 31091 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Forrest KDFW - 12nm from KSEA | ||||
| AAL54 B77W/H-SDE1E IFR | 356 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR A331 ZINNO/N0474F380 A331 ZEMOM AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/N713SB EET/KZAK0033 PHZH0438 SEL/ERMP OPR/AAL PER/D RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 11655 FT | |||||
| 36000 | |||||