Recent News
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KGEG | KBFI | 1273399 KATL - 193nm to KBFI | |||
| SWQ735 B734/M-SDFHI IFR | 0 KT | KGEG KBFI KSEA | TEMPL GLASR3 RMK: PBN/A1B3B4B5C3C4D3D4O3O4 DOF/260806 REG/A6CSS SEL/AASH OPR/SWQ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2375 FT | |||||
| 26000 | |||||
| KSEA | KGEG | 1412678 KGIF - 143nm to KGEG (ETA 20 min) | |||
| DAL1172 BCS3/M-SBDE2 IFR | 424 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260805 REG/CSYNC OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23611 FT | |||||
| 27000 | |||||
| KPDX | KOLM | Nick Stratford KPAE - 74nm to KOLM (ETA 30 min) | |||
| N585RS 58TC/L-V/N IFR | 148 KT | KPDX KOLM KTCM | DCT BTG V287 OLM DCT RMK: DOF/260805 /V/ | ||
| 5216 FT | |||||
| 6000 | |||||
| KMWH | KPDX | Tanner Palk KSEA - 1nm to KPDX | |||
| N857LM BE9L/L-SBDFG IFR | 0 KT | KMWH KPDX KPAE | KPDX RMK: PBN/B2C2D2L1O2S1S2 DOF/260805 REG/N857LM PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 45 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Thomas Littlewood KMEM - 19nm to KSEA (ETA 4 min) | |||
| AAL5643 A319/M-SDE3F IFR | 259 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260805 REG/N319SB OPR/AAL PER/C RMK/TCAS SIMBRIEF, STILL NEW TO VATSIM /V/ | ||
| 5302 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KFHR | Edmund Cox KGFL - 186nm to KFHR (ETA 60 min) | ||||
| N180GS BE36/L-VGD/C IFR | 186 KT | PAWG KFHR KBFI | ANN DUGGS YZT UQQ JVOLK RMK: DOF/260805 /V/ | ||
| 8977 FT | |||||
| 9000 | |||||
| KSEA | Connor NZAR - 12nm to KSEA (ETA 3 min) | ||||
| CPA852 A359/H-SABDE IFR | 199 KT | VHHH KSEA KPDX | DALOL V631 ENVAR M750 MUKEP Y891 UPSUX/N0501F370 Y891 OVSUN/N0501F360 Y893 IGMIS/N0500F370 Y57 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA 45N160E/N0486F390 50N170E EXAMY 56N170W 56N160W/N0489F410 54N150W 51N140W 50N135W 49N130W TOU JAWBN7 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/RNP2 COM/INTEGRATED DAT/1FANS SUR/260B RSP180 DOF/260805 REG/BLRV EET/VHHK0004 RCAA0034 RJJJ0128 45N160E0549 PAZA0604 50N170E0650 56N170W0826 56N160W0906 KZAK0925 54N150W0950 51N140W1041 50N135W1105 49N130W1130 CZVR1134 KZSE1149 SE | ||
| 4128 FT | |||||
| 35000 | |||||
| KSEA | Joseph B KRNO - 110nm to KSEA (ETA 15 min) | ||||
| ASA1338 B738/M-SDE2E IFR | 430 KT | MMSD KSEA KPDX | ANEGO1A ANEGO UL312 SQN DCT ZONKY DCT EIREE DCT LAX J5 EHF DCT SHIMR DCT LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260805 REG/N588AS EET/KZLA0134 KZOA0206 KZSE0247 CODE/A793B1 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31342 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Randy Hancock KRDM - 134nm from KPDX | ||||
| DAL2134 A321/M-SDE3F IFR | 485 KT | KPDX KSLC KPIH | ./.BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260805 REG/GFBIG EET/KZLC0028 OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35123 FT | |||||
| 35000 | |||||
| KSEA | Aleksey UHBB - 0nm from KSEA | ||||
| DAL281 A339/H-SADE1 IFR | 0 KT | KSEA ZSPD ZSNJ | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH B757 CJAYY DCT 59N160W/N0478F360 DCT SELDM DCT OGGOE DCT OFORD R341 HAVAM M523 HARKI/N0477F380 M523 IPGUD Y800 MUBTO Y889 DAIGO Y88 KCC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0757F280 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260806 REG/N405DX EET/CZVR0023 PAZA0130 59N160W0321 RJJJ0645 RKRR1049 ZSHA1107 OPR/DAL PER/D RALT/UHPP RJCM RMK/TCAS EQUIOED /T/ | ||
| 377 FT | |||||
| 34000 | |||||
| KSEA | Douglas Meyer KALO - 86nm from KSEA | ||||
| DAL1970 BCS3/M-VGDW/ IFR | 548 KT | KSEA KMCI | MONTN2 PEAK ZADON ZELAK ZIRAN ZAXBY BLOWS GAPAR JITAG SAILM LIVVA KP75C DPEAK JSONN4 RMK: DOF/260805 /V/ | ||
| 32194 FT | |||||
| 33000 | |||||