Recent News
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Jeremy Witte, our newest member to ZSE!
- 02/27/2026 Congratulations to Taran Salyers for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KAST | Ron W - 7nm to KAST (ETA 5 min) | |||
| C6040 H60/M-VGDW/C IFR | 72 KT | KPDX KAST | VFR RMK: DOF/260308 OPR/C RMK/VUSCG.COM/WANT TO JOIN? VISIT CREW.VUSCG.COM TO APPLY /V/ | ||
| 500 FT | |||||
| 3900 | |||||
| KSEA | KPDX | Brandon McKay KDCA - 106nm to KPDX (ETA 28 min) | |||
| QXE743 DH8D/M-SDE2E IFR | 225 KT | KSEA KPDX KSEA | SEA HELNS6 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260308 REG/N847SB OPR/QXE PER/C RMK//V/T/ OPR/QXE743 NAV/RNAV PER/C RMK/JOINAVA.ORG /V/ | ||
| 5098 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Colton Orion KICT - 174nm to KPDX (ETA 25 min) | ||||
| AAL430 MD11/H-SDE1E IFR | 415 KT | KDEN KPDX KSEA | ZIMMR3 CHNGY BOI JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260308 REG/TFDIMD11 EET/KZLC0031 KZSE0138 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40260 FT | |||||
| 40000 | |||||
| KSEA | V KLAX - 8nm to KSEA (ETA 2 min) | ||||
| ASA31 B739/M-SDE2E IFR | 172 KT | KJFK KSEA KPDX | VIO027020 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260308 REG/N467AS EET/KZOB0033 CZYZ0049 KZAU0126 KZMP0210 KZLC0327 KZSE0444 SEL/DKAS OPR/ASA PER/D TALT/KPHL SIMBRIEF RMK/TCAS/V/ | ||
| 3012 FT | |||||
| 30000 | |||||
| KSEA | Saul KDCA - 114nm to KSEA (ETA 18 min) | ||||
| AAL3075 A321/M-SDE3F IFR | 376 KT | KDFW KSEA KPDX | LOWGN8 ADM MMB TODDE EKR KU66Q MLD PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260308 REG/N180US EET/KZKC0035 KZDV0102 KZLC0152 KZSE0302 OPR/AAL PER/D TALT/KOKC RMK/TCAS SIMBRIEF /V/ | ||
| 28134 FT | |||||
| 28000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Maxwell Agha KSAN - 104nm from KSEA | ||||
| SWA1271 B38M/M-SADE2 IFR | 459 KT | KSEA KSMF | SUMMA2 SUMMA JINMO LMT TUDOR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/260308 REG/N8876Q EET/KZOA0050 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF /V/ | ||
| 37278 FT | |||||
| 37000 | |||||
| KSEA | Lucas Rose KORD - 218nm from KSEA | ||||
| AAL816 B738/M-SDE2E IFR | 502 KT | KSEA KGPI KGEG | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY OLIBY RMK: PBN/A1B1C1D1S1S2 DOF/260308 REG/N806SB EET/KZLC0043 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31004 FT | |||||
| 37000 | |||||
| KSEA | Campigli Federico LIRP - 266nm from KSEA | ||||
| BAW4EA B772/H-SDE1E IFR | 572 KT | KSEA EGLL EGSS | MONTN2 SEA DCT ALPSE DCT YDC DCT YXC DCT 5130N11000W 53N100W/N0479F370 5430N09000W 5530N08000W 56N070W DCT YDP DCT CUDDY/M082F370 DCT 57N050W 57N040W 57N030W 57N020W DCT SUNOT/N0471F370 DCT KESIX DCT MIMKU DCT KELLY L10 WAL UY53 NUGRA RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/1FANSP2PDC CPDLCX SUR/260B RSP180 CANMANDATE DOF/260308 REG/GVIIL EET/CZVR0018 CZEG0044 CZWG0109 CZUL0313 CZQX0411 57N050W0501 57N040W0536 EGGX0611 57N020W0649 EGPX0731 EISN0740 EGPX0745 EGTT0755 SEL/GKHR CODE/400684 OPR/BAW | ||
| 34934 FT | |||||
| 35000 | |||||