Recent News
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
- 11/28/2025 Congratulations to Blake Roberts for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | Manuel V. EDLP - 66nm to KPDX (ETA 12 min) | ||||
| FDX1415 B77L/H-SDE1E IFR | 315 KT | KMEM KPDX KSEA | ZUMIT5 FOXOM KK45G KP60C KD66A KD75W/N0482F340 KU81S KU90K JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251210 REG/N863FD EET/KZKC0031 KZMP0113 KZDV0127 KZLC0233 KZSE0349 SEL/GPAR CODE/62F848 OPR/FX PER/D CS RVR/550 RMK/TCAS VIRTUALCARGO INTERNATIONAL SIMBRIEF /V/ | ||
| 19805 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Mac McCarthy LOWI - 243nm from KSEA | ||||
| DAL2912 B738/M-SDE2E IFR | 381 KT | KSEA PAJN PAYA | BANGR9 ARRIE ANN Q902 SSR RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/251210 REG/N377DE EET/CZVR0043 PAZA0131 CZVR0132 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35879 FT | |||||
| 36000 | |||||