Recent News
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (7)
| KEUG | KEUG | Rio P KMFR - 1nm to KEUG | |||
| N0991 SF50/L-VGDW/ IFR | 0 KT | KEUG KEUG | EUG1 VAUGN RMK: APPROACH PRACTICE | ||
| 369 FT | |||||
| 6000 | |||||
| KEUG | KMFR | Keifer Keuler KSLE - 21nm to KMFR (ETA 10 min) | |||
| CAP3686 C172/L-SFG/C IFR | 126 KT | KEUG KMFR KLMT | RBG OED RMK: DOF/260531 REG/N172SB OPR/CAP PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 9847 FT | |||||
| 9000 | |||||
| KMFR | KPDX | Will (new) KBJC - 193nm to KPDX | |||
| N438E BE9L/L-SDFGR IFR | 0 KT | KMFR KPDX KSLE | JKSN1 OED DCT MOXEE OCITY3 RMK: PBN/B2C2D2L1O2S1 DOF/260531 REG/N438E PER/B RMK/NEW PILOT, XP12, BE KING AIR C90B EVO /V/ | ||
| 1315 FT | |||||
| 19000 | |||||
| KSEA | KPDX | Tony S. PDX - 112nm to KPDX | |||
| SKW1057 E75L/M-SDE3G IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260531 REG/N175SB OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Tony S. PDX - 0nm to KSEA | |||
| SKW691 E75L/M-SDE3G IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260531 REG/N175SB OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 14000 | |||||
| KEUG | KSEA | T Fruchtenicht KSMF - 18nm to KSEA (ETA 5 min) | |||
| ASA512 B738/M-SDE2E IFR | 183 KT | KEUG KSEA KPDX | DCT CITYY DCT BTG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260531 REG/N533AS SEL/ERAP OPR/ASA PER/D RMK/TCAS/VOL PREFILE /V/ | ||
| 5287 FT | |||||
| 26000 | |||||
| KEUG | KSEA | Dalen Boyd CYVR - 128nm to KSEA (ETA 16 min) | |||
| AAL2312 A319/M-SDE3F IFR | 453 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260531 REG/N319SB EET/KZSE0003 SEL/ERMP OPR/AAL PER/C RALT/LPPD EINN RMK/TCAS SIMBRIEF /V/ | ||
| 30373 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KAWO | Matthew Maring KCVG - 2nm from KAWO | ||||
| N928ZA C172/L-SFG/C VFR | 75 KT | KAWO 3W5 | CRNEL RMK: DOF/260531 /V/ | ||
| 1755 FT | |||||
| 4000 | |||||
| KSEA | Harshit VILK - 0nm from KSEA | ||||
| WJA1555 B737/M-SDE2E IFR | 5 KT | KSEA CYYC CYEG | SEA9 SEA DCT ALPSE DCT YDC DCT MENBO DCT NORET IGVEP7 RMK: PBN/A1B1C1D1S1S2 DOF/260531 REG/CGUWJ EET/CZVR0018 CZEG0048 OPR/WS PER/C TALT/SCIE RALT/SBBV RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 33000 | |||||
| KSEA | Shane KPHL - 0nm from KSEA | ||||
| CAL022 A359/H-SDE2E IFR | 4 KT | KSEA RCTP RCKH | BANGR9 PANGL DCT YZT J523 YZP/N0496F360 DCT FRIED J804R EEDEN DCT 57N140W 59N150W 60N160W DCT NAYLD/N0493F370 R220 NULUK/N0494F380 DCT NATES R220 NRKEY/N0501F390 R220 NUBDA/N0493F400 R220 IXE Y88 SWING Y121 LABEL Y50 IGMON A1 DRAKE DRAKE1A RMK: PBN/A1B1C1D1L1O1S2 DOF/260531 REG/B18906 EET/CZVR0015 PAZA0118 CZVR0120 RJJJ0613 RCAA1113 SEL/ARFH OPR/CAL PER/C RALT/UHMM RVR/200 RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 34000 | |||||