Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PDX_GND | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | 1760736 WSSS - 4nm to KSEA (ETA 1 min) | ||||
| QTR21X B77W/H-SDE1E IFR | 149 KT | OTHH KSEA KMWH | ALVEN P430 RAMKI L768 ULADA Q143 TAYMA N697 PASIT T503 OVANO L768 SOKAN DCT FIRAS DCT NISAP UM861 BUK UL621 LETBU/N0506F320 UL621 ODERO DCT LAPKA DCT KENIN DCT LENOV DCT PENOR DCT KSD/N0490F340 DCT MASEV DCT ABADA DCT 66N000E/M084F340 69N010W 71N020W 73N04 RMK: PBN/A1B1C1D1L1O1S2 DOF/260721 REG/A7BAL EET/OBBB0014 OEJD0024 OJAC0147 OSTT0155 LTAA0223 LTBB0313 LBSR0319 LRBB0331 LHCC0417 LZBB0424 EPWW0433 ESAA0525 ENOR0604 ENOB0645 BIRD0708 69N010W0752 BGGL0828 73N040W0920 73N060W1003 CZEG1027 CZVR1358 KZSE1430 SEL/A | ||
| 1268 FT | |||||
| 30000 | |||||
| KSEA | Christian Hood EDDF - 257nm to KSEA (ETA 35 min) | ||||
| DLH490 A343/H-SDE2E IFR | 438 KT | EDDF KSEA CYVR | OBOKA3W OBOKA Z28 DIBIR DCT BUDIP DCT AMGOD DCT TOPPA DCT ASKAM DCT BEREP/N0476F360 DCT GUNPA/M082F360 DCT 68N010W 71N020W 74N040W/M080F380 74N060W DCT DAPAK/N0470F380 DCT 7230N08000W 7030N09000W 67N100W DCT YSM/N0463F400 DCT 55N116W DCT LONRO DCT YDC DCT RMK: PBN/A1B1C1D1L1O1S2 DAT/CPDLCX SUR/A2 DOF/260722 REG/DAIGS EET/EDVV0016 EHAA0024 EGTT0046 EGPX0100 ENOR0137 BIRD0156 68N010W0312 BGGL0354 74N040W0449 74N060W0531 CZEG0557 CZVR0937 KZSE1010 SEL/MQCD CODE/3C64F3 OPR/DLH ORGN/EDDFDLHD PER/C RALT/BGSF CYZF RVR/ | ||
| 40107 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Erik Eger-Schøyen ENEG - 199nm from KPDX | ||||
| AXI400 E55P/M-SBDFG IFR | 466 KT | KPDX KDSM KMCI | LAVAA7 PDT J16 DOXIE/N0453F390 J16 BIL J151 ONL DSM RMK: PBN/A1B2C2D2L1O2S2 DOF/260722 REG/N178PP EET/KZLC0046 KZDV0134 KZMP0210 OPR/AXI PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 37089 FT | |||||
| 37000 | |||||
| KTTD | KD KPDX - 152nm from KTTD | ||||
| N1KD E55P/M-SBDFG IFR | 420 KT | KTTD KSNA KSAN | MRTEN J189 LMT REBRG OHSEA3 RMK: PBN/A1B2C2D2L1O2S2 DOF/260722 REG/N1KD EET/KZOA0051 KZLA0141 PER/B RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 45126 FT | |||||
| 45000 | |||||