Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | PDX_GND | SEA_TWR | ||||||||||||||||||||||||||||||||
| 01 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (6)
| KPDX | KEUG | Jace Canright KBIS - 19nm to KEUG (ETA 3 min) | |||
| ASA5454 B38M/M-D/C IFR | 340 KT | KPDX KEUG KPDX | BTG V23 EUG RMK: DOF/260429 /V/ | ||
| 11038 FT | |||||
| 17000 | |||||
| KPDX | KEUG | Stephen O Mahony EICK - 37nm to KEUG (ETA 7 min) | |||
| UAL18A B738/L-L/FMC IFR | 313 KT | KPDX KEUG KEUG | KPDX MINNE5 FAMUK DCT HISKU DCT BTG V23 EUG DCT KEUG RMK: DOF/260429 /V/ | ||
| 8991 FT | |||||
| 17000 | |||||
| KPDX | KEUG | MICHAEL FERREIRA KLGA - 67nm to KEUG (ETA 10 min) | |||
| ASA1054 B738/M-SDE2E IFR | 389 KT | KPDX KEUG KSEA | BTG V23 EMADE/N0355F140 V23 EUG RMK: PBN/A1B1C1D1S1S2 DOF/260429 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13735 FT | |||||
| 15000 | |||||
| KBLI | KEUG | Matt G. KTYQ - 140nm to KEUG (ETA 14 min) | |||
| N317CX C750/M-SBDE3 IFR | 572 KT | KBLI KEUG KSEA | KLSHN2 KLSHN CVV CVO RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260429 REG/N317CX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39292 FT | |||||
| 39000 | |||||
| KSEA | KPDX | 1826520 KMIA - 75nm to KPDX (ETA 16 min) | |||
| ASA1825 B738/M-SDE2E IFR | 279 KT | KSEA KPDX | DCT SEA DCT BUWZO KRATR3 RMK: DOF/260428 /V/ | ||
| 13223 FT | |||||
| 15000 | |||||
| KYKM | KUAO | Kristof Schroeder KUAO - 81nm to KUAO (ETA 43 min) | |||
| N6242F C172/L-VGD/C IFR | 112 KT | KYKM KUAO KPDX | YKM V25 LTJ V182 BTG RMK: DOF/260429 /V/ | ||
| 7800 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Walt G KRWL - 2nm to KPDX (ETA 0 min) | ||||
| MTN324 B738/M-SDE2E IFR | 148 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260429 REG/N738PM EET/KZOA0022 KZSE0107 SEL/ERAP OPR/MTN PER/D RMK/TCAS SIMBRIEF FLY MOUNTAIN-AIR.ORG /V/ | ||
| 431 FT | |||||
| 38000 | |||||
| KPDX | Nathan Sorensen KSFO - 158nm to KPDX (ETA 25 min) | ||||
| UAL2328 B738/M-SDE2E IFR | 372 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260429 REG/N806SB EET/KZSE0040 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34649 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Tony S. PDX - 4nm from KPDX | ||||
| KLM367 A388/J-SADE2 IFR | 209 KT | KPDX LFPG LFOK | LAVAA7 LAVAA DCT YKM DCT ADVOX DCT ALKIK DCT RYLEY DCT RIDOK DCT YEK J540 YTE/M084F370 DCT EPMAN/M085F390 DCT 66N050W 65N040W 63N030W 61N020W 57N010W/N0473F390 DCT SOSIM L15 KEPAD L151 MID UL612 BOGNA DCT HARDY UM605 BIBAX RMK: PBN/A1B1C1D1L1O1S2 DOF/260429 REG/N388SB EET/CZVR0042 CZEG0055 CZWG0346 CZEG0348 BGGL0450 66N050W0516 65N040W0545 BIRD0555 63N030W0618 EGGX0654 EGPX0743 EISN0801 EGPX0802 EGTT0811 LFFF0858 OPR/KLM PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2562 FT | |||||
| 37000 | |||||
| KSEA | Guilherme Siorno CGB - 98nm from KSEA | ||||
| ASA180 B789/H-SDE1E IFR | 426 KT | KSEA LIRF LIRN | MONTN2 SEA DCT ALPSE DCT YDC DCT TULOV DCT 55N100W 57N090W/N0495F370 DCT AGBIX DCT NOROL DCT GRIBS/M085F370 DCT MAXAR DCT 62N050W 61N040W 60N030W 59N020W DCT GOMUP/N0481F370 DCT GINGA/N0479F390 DCT DONIB DCT DIMLI DCT DUFFY DCT RINGA DCT MAKUX DCT SOSIM L1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260429 REG/N784HA EET/CZVR0019 CZEG0048 CZWG0114 CZUL0328 CZQX0426 BGGL0454 62N050W0506 CZQX0535 61N040W0538 EGGX0612 59N020W0647 EGPX0729 EISN0746 EGPX0747 EGTT0757 LFFF0841 LIMM0932 LIRR0952 SEL/MREH CODE/8852E1 OPR/ASA PER/D RALT/ | ||
| 33695 FT | |||||
| 35000 | |||||