Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSLE | KOLM | Ernie Garcia KPBI - 116nm to KOLM (ETA 36 min) | |||
| AAY1252 A320/M-SDE3F IFR | 189 KT | KSLE KOLM KSEA | UBG V165 OLM RMK: PBN/A1B1C1D1O1S1 DOF/260615 REG/GFENX OPR/AAY RMK/WWW.FLYAAY.COM /V/ | ||
| 13112 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KOTH | Taylor Jernigan KRDM - 16nm to KOTH (ETA 3 min) | ||||
| SKW44 E75L/M-SDE3G IFR | 248 KT | KSFO KOTH KPDX | TRUKN2 DEDHD RBL LEDGE LUPCI OTH RMK: PBN/B2B3B4B5C1D1S2 DOF/260615 REG/FSSE175 EET/KZSE0038 OPR/SKW PER/C /V/ | ||
| 6977 FT | |||||
| 32000 | |||||
| KSEA | Steven Orozco - 29nm to KSEA (ETA 5 min) | ||||
| DAL98 B739/M-SDE2E IFR | 331 KT | KPSP KSEA KPDX | YUCCA1 PMD J65 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260615 REG/N922SB EET/KZOA0033 KZSE0114 OPR/DAL PER/D TALT/KLAX RMK/TCAS SIMBRIEF /V/ | ||
| 14150 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Lehotai András LHBP - 170nm from KPDX | ||||
| FDX5227 MD11/H-SDE1E IFR | 498 KT | KPDX KPHX KTUS | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260615 REG/TFDIMD11 EET/KZLC0027 KZLA0123 KZAB0141 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37172 FT | |||||
| 37000 | |||||
| KPDX | Luke KSAN - 226nm from KPDX | ||||
| FDX1473 B77L/H-SDE1E IFR | 516 KT | KPDX KPHX KTUS | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260615 REG/N777F EET/KZLC0027 KZLA0122 KZAB0139 SEL/ERMP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33159 FT | |||||
| 33000 | |||||