Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | PDX_GND | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KRDM | KSEA | Kainalu Bailey - 30nm to KSEA (ETA 4 min) | |||
| SWA2982 B38M/M-SDE1F IFR | 365 KT | KRDM KSEA KPDX | BTG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261101 REG/B2131 SEL/ABCD OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10186 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KRDM | Chad Gurchinoff KRDM - 266nm to KRDM (ETA 41 min) | ||||
| UAL1588 A320/M-SDE3F IFR | 381 KT | KDEN KRDM KPDX | ZIMMR4 CHNGY BOI DSD RMK: PBN/A1B1C1D1O1S1 DOF/261101 REG/GFENX EET/KZLC0034 KZSE0145 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 29950 FT | |||||
| 30000 | |||||
| KSEA | Jonathan Lindgren KFAT - 2nm to KSEA (ETA 0 min) | ||||
| DAL2374 B752/M-SDE2E IFR | 139 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1D1L1O1S1 DOF/261101 REG/N537SB EET/KZLA0019 KZLC0038 KZSE0144 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 845 FT | |||||
| 32000 | |||||
| KSEA | han KSEA - 12nm to KSEA (ETA 3 min) | ||||
| DAL2442 B738/M-SDE2E IFR | 214 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261101 REG/N374DA EET/KZLA0019 KZLC0038 KZSE0143 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 4005 FT | |||||
| 32000 | |||||
| KSEA | Alec Kyker KLAS - 79nm to KSEA (ETA 13 min) | ||||
| DAL93 B739/M-SDE2E IFR | 342 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261101 REG/N922SB EET/KZOA0033 KZSE0110 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23270 FT | |||||
| 34000 | |||||
| KSEA | Eddie KTPA - 210nm to KSEA (ETA 27 min) | ||||
| UAL1310 B752/M-SDE2E IFR | 458 KT | KIAH KSEA KPDX | STYCK8 DOLEY FUZ SPS KENTO DBL PIH DNJ PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261031 REG/BB752 EET/KZFW0020 KZAB0103 KZDV0133 KZLC0218 KZSE0319 SEL/BBSA CODE/A3C3E0 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38021 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Clemente Joseph Duenas KIAH - 58nm from KPDX | ||||
| UAL780 B38M/M-SDE1F IFR | 423 KT | KPDX KIAH KSAT | WHAMY5 IMB J15 BOI BYI Q154 KENTO MQP GUSHR3 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/261101 REG/B2131 EET/KZLC0034 KZDV0135 KZAB0211 KZFW0236 KZHU0311 SEL/ABCD OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26387 FT | |||||
| 35000 | |||||