Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | SEA_APP | Event | ||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KACV | KACV | Travis Tome KN57 - 5nm to KACV | |||
| C6557 AS65/L-VGD/C VFR | 38 KT | KACV KACV | VFR RMK: DOF/261028 RMK/VSO - VUSCG.COM /V/ | ||
| 432 FT | |||||
| 1000 | |||||
| KBFI | KBFI | Dawson KBOI - 0nm to KBFI | |||
| BOE1440 B789/H-SDE1E VFR | 0 KT | KBFI KBFI KPDX | P RMK: PBN/A1B1C1D1L1O1S2 DOF/261028 REG/N899SB OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 7000 | |||||
| KDLS | KHIO | Eric Lebon EBBR - 75nm to KHIO | |||
| CEX818 PC12/L-SDFGR IFR | 0 KT | KDLS KHIO KPDX | N0221F060 DCT OGYAJ DCT VPPCP DCT VPPCC DCT RMK: DOF/261028 REG/N12CX EET/0100 OPR/CEX RMK/DOF/20261028 OPR/CASCADE EXECUTIVE AVIATION CS/PEAK /V/ | ||
| 226 FT | |||||
| 9000 | |||||
| KACV | KOTH | Ron W - 132nm to KOTH | |||
| C6593 AS65/L-DOV/C IFR | 0 KT | KACV KOTH | VFR RMK: DOF/261028 OPR/C RMK/VUSCG WEB/VUSCG.COM CS/COAST GUARD / UNITED STATES COAST GUARD /V/ | ||
| 1316 FT | |||||
| 1000 | |||||
| KPDX | KRDM | Ben Bruegeman 847389 - 0nm to KRDM | |||
| QXE2315 B738/M-SDE2E IFR | 0 KT | KPDX KRDM KPDX | PTLD2 CUKIS T302 JJETT T355 HERBS RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/261028 REG/N806SB OPR/QXE PER/C RVR/200 SIMBRIEF RMK/TCAS TAXI.0020 TOW.65326/V/ | ||
| 3082 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KHIO | Darian Graves - 113nm to KHIO (ETA 16 min) | ||||
| BJT604 CL60/M-SBDE3 IFR | 408 KT | KSUN KHIO KBOI | FLIYN1 KOURT ELKES FLOWR RMK: PBN/A1B1C1D1L1O1S2T1 NAV/SBAS Z1M1M2 RNP2 DAT/1FANSER2PDC SUR/A2 RSP180 CANMANDATE DOF/261028 REG/N604JR EET/KZSE0033 SEL/CKBS CODE/A7D6F3 OPR/BAYJET INTERNATIONAL ORGN/KAUSFFLX RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO, R.I.P TC, AND MC. /V/ | ||
| 38127 FT | |||||
| 41000 | |||||
| KPDX | Felix Reis EDDF - 15nm to KPDX (ETA 4 min) | ||||
| DAL3820 A321/M-SDE3F IFR | 207 KT | CYVR KPDX KSEA | GRG8/26L SEA DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/261028 REG/N365DN EET/KZSE0003 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3959 FT | |||||
| 27000 | |||||
| KPDX | Andrew KPHX - 184nm to KPDX (ETA 26 min) | ||||
| AAL2973 A20N/M-SDE2E IFR | 421 KT | KPHX KPDX | QUAKY1 GCN WINEN NEERO IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S2 DOF/261027 REG/N251SB EET/KZLA0019 KZLC0039 KZSE0147 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38089 FT | |||||
| 38000 | |||||
| KPDX | 1478717 KBDL - 223nm to KPDX (ETA 32 min) | ||||
| UAL1812 A320/M-SDE3F IFR | 411 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/261028 REG/N411UA EET/KZSE0034 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36204 FT | |||||
| 36000 | |||||
| KSEA | Pardhav Wise KDFW - 141nm to KSEA (ETA 30 min) | ||||
| UAL2013 B738/M-SDE2E IFR | 276 KT | KDEN KSEA KPDX | ZIMMR3 CHNGY DCT PIH/N0462F380 DCT PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261027 REG/N738PM EET/KZLC0035 KZSE0142 SEL/ERAP OPR/UAL PER/D RMK/TCAS /V/ | ||
| 18773 FT | |||||
| 36000 | |||||
| KSEA | Ryan Cobb CYYZ - 257nm to KSEA (ETA 36 min) | ||||
| ASA391 B738/M-SDE2E IFR | 419 KT | CYYZ KSEA KPDX | URSAL4 KASED DCT KP06K DCT GRASS DCT KP21A DCT WHYNT DCT KU21U DCT KU18Q DCT PIKUN DCT MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261027 REG/N738PM EET/KZMP0026 KZLC0236 KZSE0346 SEL/ERAP CODE/A3C3E0 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38033 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Caynen Cross KVUO - 94nm from KPDX | ||||
| ASA908 B38M/M-SDE1F IFR | 445 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261028 REG/B2131 EET/KZOA0041 KZLA0122 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35081 FT | |||||
| 39000 | |||||
| KPDX | Justin Yoon KPDX - 129nm from KPDX | ||||
| ASA909 B38M/M-SDE1F IFR | 466 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261028 REG/B2131 EET/KZOA0042 KZLA0124 SEL/ABCD OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35146 FT | |||||
| 34000 | |||||
| KSEA | Eric Muller KCLT - 20nm from KSEA | ||||
| AAL2105 A319/M-SDE3F IFR | 331 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1O1S1 DOF/261028 REG/GSMOL EET/KZLC0034 KZLA0134 KZAB0153 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16456 FT | |||||
| 39000 | |||||
| KSEA | Zach Bucy KMSO - 250nm from KSEA | ||||
| DAL8849 B752/M-SDE2E IFR | 469 KT | KSEA KMSO KGEG | MONTN2 SEA NORMY MODDA CASHS ODESS MSO RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261028 REG/BB752 EET/KZLC0043 SEL/BBSA CODE/A3C3E0 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32003 FT | |||||
| 39000 | |||||