Recent News
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
- 01/26/2026 Welcome Brayden Skar, our newest member to ZSE!
- 01/21/2026 Welcome Brayden Pierce, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | PDX_GND | |||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | PDX_GND | |||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KLWS | Gary Widup KDEN - 270nm to KLWS (ETA 40 min) | ||||
| MTN001 E75L/M-SDE3G IFR | 405 KT | KDEN KLWS KPDT | DDRTH1 DDRTH RIW LKT MQG RMK: DOF/260129 REG/FSSE175 OPR/MTN PER/C RMK/WWW.MOUNTAIN-AIR.ORG MOUNTAIN AIR FLIGHT 4319 /V/ | ||
| 36545 FT | |||||
| 36000 | |||||
| KPDX | Harold Tolbert KBWI - 7nm to KPDX (ETA 1 min) | ||||
| AAL5047 MD11/H-SDE1E IFR | 241 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260129 REG/TFDIMD11 EET/KZSE0054 SEL/ERAP OPR/AAL PER/D TALT/KIDA RMK/TCAS SIMBRIEF /V/ | ||
| 8083 FT | |||||
| 40000 | |||||
| KPDX | Cooper Stiles KPHX - 13nm to KPDX (ETA 3 min) | ||||
| SWA2076 B38M/M-SDE1F IFR | 224 KT | KPHX KPDX KSEA | QUAKY1 GCN WINEN NEERO IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260129 REG/B1288 EET/KZLA0019 KZLC0039 KZSE0150 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3557 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KRDM | Ben Bruegeman 847389 - 0nm from KRDM | ||||
| QXE2016 E75L/M-S/N IFR | 0 KT | KRDM KSFO KPDX | BTG.HAWKZ8 RMK: /V/ | ||
| 3115 FT | |||||
| FL340 | |||||