Recent News
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KUAO | KMMV | Evan Hart KUAO - 3nm to KMMV (ETA 1 min) | |||
| N6242F C172/L-VGDW/ IFR | 95 KT | KUAO KMMV | UBG2 OZIER RMK: DOF/260708 RMK/ MISSED APPR ILS 22/V/ | ||
| 1098 FT | |||||
| 4000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Eric Ellis PANC - 168nm to KPDX (ETA 21 min) | ||||
| ASA779 B738/M-SDE2E IFR | 460 KT | KLAS KPDX KSEA | JOHKR5 KENNO OAL YERIN MOXEE TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260708 REG/N568AS EET/KZOA0023 KZSE0059 SEL/JRAF CODE/A744B3 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40134 FT | |||||
| 38000 | |||||
| KSEA | Shade C KMSP - 13nm to KSEA (ETA 3 min) | ||||
| NLX274 MD11/H-SDE1E IFR | 227 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260708 REG/ROTMD11P EET/KZOA0019 KZSE0056 OPR/WAH PER/D RMK/CALLSIGN AURORA / 34R/V/ | ||
| 4961 FT | |||||
| 32000 | |||||
| KSEA | Ashlynne KATL - 214nm to KSEA (ETA 27 min) | ||||
| WAH694 A339/H-SADE1 IFR | 473 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260708 REG/N635CA EET/KZOA0020 KZSE0058 SEL/AEGQ OPR/WAH PER/D RMK/CALLSIGN = STARBRIDGE ACARS=NEWSKY.APP/V/ | ||
| 38230 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | 1653896 KBNA - 87nm from KPDX | ||||
| APX381 C750/M-SDE3F IFR | 492 KT | KPDX KEGE | WHAMY5 IMB DCT DUCES DCT HADIE DCT JAPEM DCT RMK: PBN/A1B1C1D1O1S1 DOF/260708 OPR/APX RMK/CS=APEX JET | FLYJETCARD.IO /V/ | ||
| 40699 FT | |||||
| 45000 | |||||
| KSEA | Isaac Liu KSFO - 0nm from KSEA | ||||
| SKW3362 E75L/M-SDE3G IFR | 0 KT | KSEA KJAC KPIH | MONTN2 SEA NORMY MODDA STEVS WAIDE PETTZ TOCUD DNW JAC RMK: PBN/B2B3B4B5C1D1S2 DOF/260708 REG/FSSE175 EET/KZLC0046 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 35000 | |||||
| KSEA | Sandeep Gugloth KSAT - 26nm from KSEA | ||||
| FDX1458 B77L/H-SDE1E IFR | 374 KT | KSEA RJAA RJSN | BANGR9 ARRIE J523 TOU DCT FINGS DCT JOWEN DCT LOHNE DCT ARCAL DCT 58N160W/N0486F300 DCT SPY DCT DRAPP DCT EXAMY DCT 51N170E DCT ASPIN DCT AKISU/N0482F320 DCT AGEDI ADGOR R591 ADNAP Y807 NOGIX Y802 OLDIV Y809 SUPOK RMK: PBN/A1B1C1D1L1O1S2 DOF/260708 REG/N777F EET/CZVR0021 PAZA0130 CZVR0132 RJJJ0656 SEL/ERMP OPR/FDX PER/D RALT/PAKN RJCH RMK/TCAS SIMBRIEF /V/ | ||
| 13840 FT | |||||
| 28000 | |||||