Recent News
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Jeremy Witte, our newest member to ZSE!
- 02/27/2026 Congratulations to Taran Salyers for completing the requirements for S3/Tier 2 Approach!
- 02/24/2026 Congratulations to Brayden Skar for being appointed to Mentor!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | PDX_APP | SEA_CTR | ||||||||||||||||||||||||||||||||
| 08 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (10)
| KEUG | Miles Poole KMSP - 231nm to KEUG (ETA 28 min) | ||||
| ACA268 A320/M-SDE3F IFR | 483 KT | CYVR KEUG KPDX | FSR9/08R YVR DCT CVV/N0381F170 V165 UBG T263 ARTTY DCT EUG RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260307 REG/CFZQS EET/KZSE0005 CZVR0006 OPR/ACA PER/C TALT/CYKA RMK/SIMBRIEF /V/ | ||
| 25291 FT | |||||
| 25000 | |||||
| KONP | Jacob KHFD - 60nm to KONP (ETA 10 min) | ||||
| LKS103 E55P/M-SBDFG IFR | 340 KT | KMMH KONP KPDX | CROLI1 RBRTS FMG V452 ONP RMK: PBN/A1B2C2D2L1O2S2 NAV/RNVD1E2A1 DOF/260307 REG/N505SB EET/KZSE0054 OPR/LKS PER/B RMK/SIMBRIEF CALLSIGN LAKESHORE /V/ | ||
| 16969 FT | |||||
| 43000 | |||||
| KONP | Will Fibich KPWM - 221nm to KONP (ETA 41 min) | ||||
| N525TS C525/L-SDFGR IFR | 317 KT | KMMH KONP KEUG | CROLI1 RBRTS FMG V452 ONP RMK: PBN/B2B3B4D2D3O2O3 DOF/260307 REG/N525TS EET/KZSE0057 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 40341 FT | |||||
| 40000 | |||||
| KPDX | Hayden Krause CYYC - 37nm to KPDX (ETA 7 min) | ||||
| DAL1411 B737/M-SDE2E IFR | 314 KT | CYVR KPDX KSEA | FSR9/08R YVR DCT SEA DCT BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260307 REG/N714SB EET/KZSE0005 CZVR0007 OPR/DAL PER/C TALT/CYLW RMK/TCAS SIMBRIEF /V/ | ||
| 12880 FT | |||||
| 29000 | |||||
| KPDX | Fletcher King KDFW - 75nm to KPDX (ETA 11 min) | ||||
| VRD77 A320/M-SDE3F IFR | 377 KT | KLAS KPDX KSEA | JOHKR5 KENNO DCT OAL DCT YERIN DCT MOXEE TMBRS3 RMK: PBN/A1B1C1D1O1S1 DOF/260307 REG/N848VA EET/KZOA0026 KZSE0108 OPR/VRD PER/C RMK/TCAS /V/ | ||
| 26692 FT | |||||
| 36000 | |||||
| KPDX | YIMIRANMIJITI ZYTX - 82nm to KPDX (ETA 14 min) | ||||
| CSN0117 A320/M-SDE2E IFR | 343 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1O1S2 DOF/260307 RMK//V/ | ||
| 10453 FT | |||||
| 30000 | |||||
| KSEA | CJ Duenas KIAH - 11nm to KSEA (ETA 3 min) | ||||
| ASA618 B738/M-SDE2E IFR | 190 KT | KABQ KSEA KPDX | LARGO3 RSK TCH TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260307 REG/N738PM EET/KZDV0018 KZLC0045 KZSE0201 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3803 FT | |||||
| 36000 | |||||
| KSEA | Cavan PANC - 118nm to KSEA (ETA 17 min) | ||||
| ASA698 B38M/M-SDE1F IFR | 401 KT | KLAX KSEA KPDX | SUMMR2 SCTRR SNS RBL/N0469F340 LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260307 REG/B2131 EET/KZOA0027 KZSE0120 SEL/MSBD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32460 FT | |||||
| 32000 | |||||
| KSEA | R Marquez KCRQ - 221nm to KSEA (ETA 32 min) | ||||
| WAT3650 MD11/H-SDE1E IFR | 405 KT | KLAX KSEA KPDX | SUMMR2 SCTRR SNS RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260307 REG/TFDIMD11 EET/KZOA0024 KZSE0114 OPR/WAT PER/D RMK/TCAS SIMBRIEF // CALLSIGN = WALKER // CARGO OPS /V/ | ||
| 30451 FT | |||||
| 30000 | |||||
| KSEA | Liam pena KSEA - 179nm to KSEA (ETA 33 min) | ||||
| NKS2533 A21N/M-SDE2E IFR | 321 KT | KSAN KSEA KPDX | VIS155015 LKV HAWKZ7 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260303 REG/N261SB EET/KZOA0035 KZSE0118 OPR/NKS PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 23418 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Daniel Hughes PAFA - 0nm from KSEA | ||||
| ICE680 A21N/M-SDE2E IFR | 0 KT | KSEA BIKF BIAR | MONTN2 SEA DCT ALPSE DCT YDC DCT WASEN DCT 53N110W 56N100W 5830N09000W 61N080W DCT TEFFO DCT BERUS/M077F350 DCT EMBOK DCT 63N050W 6330N04000W 64N030W DCT GISTU DCT GIRUG GIRUG4K RMK: PBN/A1B1C1D1O1S2 DOF/260307 REG/TFIAD EET/CZVR0021 CZEG0051 CZWG0127 CZUL0345 CZQX0446 BGGL0511 63N050W0531 6330N04000W0607 BIRD0610 64N030W0642 OPR/ICE PER/C RALT/CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 35000 | |||||