Recent News
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | PDX_APP | |||||||||||||||||||||||||||||||||
| 11 | PDX_APP | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KAST | KPDX | Kyle B - 64nm to KPDX | |||
| FFL512 CL60/M-SBDE1 IFR | 0 KT | KAST KPDX | AST KEIKO BTG RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260608 REG/N650CL CODE/A88CF7 OPR/FFL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17 FT | |||||
| 11000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Krish Neeli OTHH - 12nm to KSEA (ETA 3 min) | ||||
| BOX472 B77L/H-SDE1E IFR | 226 KT | EDDF KSEA KPDX | OBOKA5G/25C OBOKA Z28 DIBIR DCT BUDIP DCT LONAM DCT NALAN/M082F300 DCT 63N010W 66N020W/M083F320 68N030W 70N040W 71N050W 71N060W DCT NADMA/N0485F320 DCT 7050N07000W 70N080W 6830N09000W/N0479F340 65N100W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260608 REG/DAALV EET/EDUU0013 EDVV0014 EHAA0022 EGTT0043 EGPX0053 BIRD0144 63N010W0203 66N020W0239 BGGL0305 68N030W0310 70N040W0340 71N050W0408 71N060W0434 CZEG0453 CZVR0853 KZSE0924 SEL/MSEK OPR/BOX PER/D RALT/CYFB CYZF RMK/TCAS SIM | ||
| 4110 FT | |||||
| 30000 | |||||
| KSEA | sami mousbe FSIA - 30nm to KSEA (ETA 6 min) | ||||
| ASA433 B738/M-SDE2E IFR | 280 KT | PAJN KSEA KPDX | GLAZZ1 SNETT ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N738PM EET/CZVR0039 PAZA0040 KZSE0144 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6673 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Denis Komarov LIRN - 0nm from KSEA | ||||
| NKS253 A321/M-SDE3F IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260608 REG/GFBIG EET/KZOA0055 OPR/NKS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 384 FT | |||||
| 33000 | |||||
| KSEA | Andrew Eliezer WIII - 130nm from KSEA | ||||
| ASA928 B738/M-SDE2E IFR | 452 KT | KSEA KSNA KSAN | SUMMA2 SUMMA Q9 REBRG OHSEA3 RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N526AS EET/KZOA0055 KZLA0135 CODE/A69F49 OPR/ASA TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 34862 FT | |||||
| 35000 | |||||