Recent News
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | SEA_APP | |||||||||||||||||||||||||||||||||
| 29 | PDX_APP | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KEUG | KPDX | Austin Bruce KAJR - 1nm to KPDX | |||
| N228SF SF50/L-SDGRW IFR | 34 KT | KEUG KPDX | DCT RMK: DOF/260826 /V/ | ||
| 33 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KOLM | Sergio Campos SBKP - 151nm to KOLM (ETA 22 min) | ||||
| CXA574 CJ4/L-SDFGIR IFR | 405 KT | KABR KOLM KSEA | DCT ABR J70 DIK J36 MLP DCT ZAXUL DCT KPOWW DCT RMK: PBN/A1B1C1D1O1S2 NAV/A1B1C1D1S1S2 DOF/260826 REG/C-CXCJ EET/KZLC0038 KZSE0149 OPR/CXA RMK/CXA /V/ | ||
| 43023 FT | |||||
| 43000 | |||||
| KRDM | 1640517 KCHS - 96nm to KRDM (ETA 11 min) | ||||
| UAL2153 A320/M-SDE3F IFR | 518 KT | KSFO KRDM KPDX | TRUKN2 DEDHD KNZIE DSD RMK: PBN/A1B1C1D1O1S1 DOF/260826 REG/GFENX EET/KZSE0031 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31542 FT | |||||
| 32000 | |||||
| KSEA | Lester B KJFK - 14nm to KSEA (ETA 3 min) | ||||
| DAL1684 BCS3/M-SBDE2 IFR | 211 KT | KAUS KSEA KPDX | ELOEL3 ABI TXO TCC CIM MTJ JNC J15 BOI J54 BKE PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260826 REG/N322DU EET/KZFW0018 KZAB0056 KZDV0123 KZLC0203 KZSE0311 CODE/A3761C OPR/DAL PER/C RMK/TCAS CS=DELTA=DELTA VIRTUAL WEB=WWW.VIRTUALDELTA.NET /V/ | ||
| 3513 FT | |||||
| 34000 | |||||
| KSEA | Jan Portmann LSZH - 29nm to KSEA (ETA 7 min) | ||||
| DAL280 A359/H-SDE2E IFR | 244 KT | ZSPD KSEA KPDX | LAMEN2 LAMEN A593 SADLI Y590 BEDAR Y591 FUE Y23 KASTE Y81 TASOT Y57 LIGNI/N0502F350 Y57 POROT Y809 IDLAN Y812 ADNAP R591 ADGOR DCT AGEDI DCT AKISU DCT ASPIN DCT 51N170E/N0488F370 DCT EXAMY DCT 5530N17000W 56N160W 55N150W 52N140W/N0488F390 DCT ORNAI DCT TOU RMK: PBN/A1B1C1D1L1O1S2 DOF/260826 REG/GNXWB EET/RKRR0023 RJJJ0039 PAZA0417 51N170E0458 5530N17000W0620 56N160W0657 KZAK0718 55N150W0735 52N140W0821 CZVR0908 KZSE0932 OPR/DAL PER/C RALT/RJCM UHMM RMK/TCAS SIMBRIEF /V/ | ||
| 8335 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KSEA | GV KBUF - 0nm from KSEA | ||||
| DAL1358 BCS3/M-SBDE2 IFR | 0 KT | KSEA KDEN KEGE | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260826 REG/CSYNC EET/KZLC0045 KZDV0136 SEL/ERMP OPR/DAL PER/C RALT/CYYT LPLA RMK/ACARS=FLYHUB.APP /V/ | ||
| 434 FT | |||||
| 37000 | |||||
| KSEA | Calem Brassard CYYZ - 0nm from KSEA | ||||
| ASA738 B38M/M-SDE1F IFR | 0 KT | KSEA KLAS KGCN | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260826 REG/B2131 EET/KZOA0101 KZLA0136 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 405 FT | |||||
| 37000 | |||||
| KSEA | Ben Cook EGMC - 134nm from KSEA | ||||
| FDX3954 MD11/H-SDE1E IFR | 436 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260826 REG/N605FE EET/KZOA0055 KZLA0137 OPR/FX PER/D RMK/TCAS CS-FEDEX-VFEDEX-VFDX.ORG /V/ | ||
| 40954 FT | |||||
| 41000 | |||||
| KSEA | Geoffery Shanen KFAT - 175nm from KSEA | ||||
| KLM1199 B77W/H-SDE1E IFR | 513 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260826 REG/N773ER EET/CZVR0014 PAZA0111 CZVR0113 SEL/ERMP OPR/KLM PER/D TALT/FL180 RMK/TCAS SIMBRIEF /V/ | ||
| 40064 FT | |||||
| 40000 | |||||