Recent News
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KBFI | Benjamin KSMO - 611nm to KBFI (ETA 65 min) | |||
| BOE777 B772/H-SDE2E IFR | 557 KT | KBFI KBFI | SEA NORMY J70 MLP GTF 4632N08706W/N0497F330 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4254N10552W/N0493F350 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133 RMK: PBN/A1B1D1S2T1 DOF/260808 REG/N798UA EET/KZLC0047 KZMP0136 KZDV0413 KZMP0421 KZDV0430 KZLC0521 KZDV0547 KZKC0630 KZDV0640 KZAB0656 KZFW0724 KZHU0748 KZFW0857 KZKC0930 KZME1006 KZTL1102 KZHU1103 KZTL1105 KZME1118 KZTL1134 KZME1143 KZID1200 KZME1235 KZKC1254 | ||
| 30995 FT | |||||
| 31000 | |||||
| KSEA | KPDX | Rohan Matharu EGKK - 113nm to KPDX | |||
| FDX980 MD11/H-SDE1E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260809 REG/TFDIMD11 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 455 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | 1382898 KSTP - 276nm to KPDX (ETA 39 min) | ||||
| ASA1630 B739/M-SDE2E IFR | 417 KT | KEWR KPDX KSEA | COATE Q436 RAAKK Q440 DEANI ERIYI KP12G DIK PELJE DOXIE J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260809 REG/N292AK EET/KZOB0031 CZYZ0046 KZAU0121 KZMP0124 KZLC0322 KZSE0434 CODE/A2FCF2 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34073 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KFHR | Gabriel Silva SBRJ - 0nm from KFHR | ||||
| N280FG C750/M-SBDE3 IFR | 0 KT | KFHR CYCZ CYLW | CILLI Q983 MENBO RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260809 REG/N750SB EET/CZEG0038 CZVR0043 OPR/VIR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 112 FT | |||||
| 41000 | |||||
| KFHR | Nelson Abreu LPPR - 0nm from KFHR | ||||
| RYR22 B738/M-SDE2E IFR | 0 KT | KFHR CYCZ CYLW | CILLI Q983 MENBO RMK: PBN/A1B1C1D1S1S2 DOF/260809 REG/N738PM EET/CZEG0045 CZVR0051 SEL/ERAP OPR/RYR PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 119 FT | |||||
| 35000 | |||||
| KSEA | Toundou Divin LFPG - 0nm from KSEA | ||||
| ASA653 B38M/M-SDE1F IFR | 4 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260809 REG/N988AK EET/CZVR0017 PAZA0123 CZVR0124 SEL/GHKL OPR/ASA PER/D RMK/(FPL-ASA653-IS -B38M/M-SDE1FGHILORVWXY/HB1 -KSEA2205 -N0453F360 BANGR9 PANGL DCT PR DCT ANN DCT -PAKT0138 PAYA -PBN/A1B1C1D1L1O1S1S2 DOF/260809 REG/N988AK | ||
| 411 FT | |||||
| 36000 | |||||
| KSEA | Jan-Michael Allen KSEA - 280nm from KSEA | ||||
| ASA502 B739/M-SDE2E IFR | 447 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260809 REG/N494AS EET/KZOA0057 KZLA0140 SEL/ABCD OPR/ASA RMK/SIMBRIEF /V/ | ||
| 36990 FT | |||||
| 37000 | |||||