Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KPAE | Peter Kornexl EDDP - 0nm to KPAE | |||
| LHA697 B738/M-SDE1E IFR | 0 KT | KPDX KPAE KEUG | BTG RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260412 REG/N361FW OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR /FMC /V/ | ||
| 568 FT | |||||
| 21000 | |||||
| KCLM | KSEA | James Kenealy KCEW - 29nm to KSEA (ETA 6 min) | |||
| DAL1959 B737/M-SDE2E IFR | 288 KT | KCLM KSEA KPDX | WATTR JAWBN T487 SEA RMK: PBN/A1B1C1D1S1S2 DOF/260412 REG/PMDG737 OPR/DAL PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 10440 FT | |||||
| 13000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KBFI | Jens Reiche EDDP - 67nm to KBFI (ETA 9 min) | ||||
| LHA8LH B737/M-SDE1E IFR | 431 KT | KRNO KBFI KSFO | BLKJK DCT WNDEL J92 LMT J189 BTG RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260412 REG/N361RE EET/KZSE0022 OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR CS/LEIPZIG AIR/LEIPZIG AIR /V/ | ||
| 28675 FT | |||||
| 39000 | |||||
| KSEA | FABIO PEREIRA LFPG - 119nm to KSEA (ETA 14 min) | ||||
| CPA865 B77W/H-SDE1E IFR | 485 KT | VHHH KSEA KPDX | DALOL V631 ENVAR M750 MIDAI/N0503F330 M750 MUKEP Y891 OVSUN/N0503F320 Y893 IGMIS/N0498F330 Y57 LIGNI Y816 IPROS Y830 LAPIL OTR13 SEALS DCT 35N150E 35N155E 35N160E 35N165E 35N170E/N0490F350 35N175E 35N180E 35N175W 37N170W 39N160W 42N150W/N0481F370 46N140W 4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260411 REG/N713SB EET/RCAA0030 RJJJ0119 35N150E0351 35N155E0417 35N160E0444 KZAK0511 35N170E0540 35N175E0609 35N180E0640 35N175W0711 37N170W0746 39N160W0846 42N150W0946 46N140W1047 47N130W1139 KZSE1151 OPR/CPA PER/D RALT/RJCK PMDY PA | ||
| 36809 FT | |||||
| 31000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KBFI | Hans-Peter Burwig EDDP - 287nm from KBFI | ||||
| LHA8502 B737/M-SDE1E IFR | 0 KT | KBFI CYXC CYYC | SEA J505 YXC RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260412 REG/N361RE EET/CZVR0031 OPR/LHA PER/C TALT/CYVR RMK//CALLSIGN=LEIPZIG-AIR /V/ | ||
| 3059 FT | |||||
| 36000 | |||||