Recent News
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SEA_APP | Event | ||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KMFR | KPDX | Darian Graves KPDX - 64nm to KPDX (ETA 8 min) | |||
| AAY9203 B752/M-SDE3F IFR | 436 KT | KMFR KPDX | JKSN1 OED V595 CUTTR MOXEE TMBRS4 RMK: PBN/A1B1C1D1L1O1 NAV/RNVD1E2A1 DOF/260712 REG/N902NV SEL/BRAJ CODE/AC7423 OPR/ALLEGIANTVA.ORG PER/D RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO AND RIP TC AND MC/ / ALLEGIANTVA.ORG/ SWAVIRTUAL / FSE NAME IS DARIO / FSE GROUP IS INTER-ISLAND AIR | ||
| 19543 FT | |||||
| 24000 | |||||
| KPLU | KPLU | Max Stevenson KSEA - 1316nm to KPLU | |||
| N8893U C152/L-SFG/C VFR | 0 KT | KPLU KPLU KSEA | ALDER KTIW RMK: DOF/260712 REG/N172SB PER/A RMK/PTRN /V/ | ||
| 1277 FT | |||||
| 4000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KEUG | AJ VanMiddendorp KHOU - 8nm to KEUG (ETA 3 min) | ||||
| AAY8633 A319/M-SDE3F IFR | 142 KT | KMSN KEUG KSEA | HILRO J34 DPR J16 LAVAA RMK: PBN/A1B1C1D1O1S1 DOF/260711 REG/N309NV EET/KZMP0013 KZLC0128 KZSE0244 OPR/WWW.FLYAAY.COM PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2621 FT | |||||
| 38000 | |||||
| KPDX | Brad Holcomb KORD - 111nm to KPDX (ETA 11 min) | ||||
| N7PW C750/M-SBDE3 IFR | 603 KT | PHKO KPDX KSEA | KOA V5 MYNAH V11 UPP APACK/N0489F410 R463 AUNTI A332 HELOP/N0489F450 A332 HEMLO ONP LARSN UBG RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260711 REG/FFXC750W EET/KZAK0043 KZSE0426 PER/C RALT/PHTO KMFR RMK/TCAS SIMBRIEF /V/ | ||
| 39150 FT | |||||
| 39000 | |||||
| KSEA | Shawn C. KOKC - 1nm to KSEA (ETA 0 min) | ||||
| AAL9035 A319/M-SDE3F IFR | 103 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260712 REG/N177XF EET/KZSE0031 CODE/D45875 OPR/ADV PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 403 FT | |||||
| 38000 | |||||
| KSEA | Scott LFPG - 38nm to KSEA (ETA 8 min) | ||||
| CMA27S B77L/H-SDE1E IFR | 276 KT | KMCI KSEA KPDX | TIFTO8 TIFTO KP63C KD75W KU81S KU87O PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260711 REG/A7SJN EET/KZMP0016 KZDV0032 KZLC0124 KZSE0222 SEL/FJKS CODE/39B273 OPR/CMA PER/D RMK/WORLD CUP AIRPORTS /V/ | ||
| 11709 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Evan McKie KSEA - 0nm from KSEA | ||||
| ASA1328 B739/M-SDE2E IFR | 0 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260712 REG/N922SB EET/KZOA0116 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 35000 | |||||
| KSEA | KAZUMA OSHIRO - 154nm from KSEA | ||||
| ASA433 B739/M-SDE2E IFR | 469 KT | KSEA PANC PAFA | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH PTERS3 RMK: PBN/A1B1C1D1S1S2 DOF/260711 REG/N922SB EET/CZVR0017 PAZA0120 CZVR0122 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34084 FT | |||||
| 34000 | |||||
| KSEA | Mikel Elder KJKA - 156nm from KSEA | ||||
| ASA488 B739/M-SDE2E IFR | 382 KT | KSEA KBUR KONT | SUMMA2 SUMMA Q9 REBRG ROKKR3 RMK: PBN/A1B1C1D1S1S2 DOF/260712 REG/N494AS EET/KZOA0105 KZLA0154 SEL/ASDJ OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35041 FT | |||||
| 35000 | |||||