Recent News
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KGEG | Archie Middlefell EGUO - 7nm to KGEG (ETA 2 min) | |||
| DAL2354 BCS3/M-SBDE2 IFR | 174 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260803 OPR/DAL PER/C /V/ | ||
| 4171 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Chris Ferguson KDFW - 29nm to KSEA (ETA 4 min) | ||||
| DAL2520 BCS3/M-SBDE2 IFR | 368 KT | PAFA KSEA KPDX | RDFLG5 RDFLG ORT AYZOL SSR ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260803 REG/N324DU EET/CZEG0035 PAZA0105 CZVR0150 KZSE0252 CODE/A37D8A OPR/DVH PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF - DELTAVA.ORG /V/ | ||
| 17619 FT | |||||
| 37000 | |||||
| KSEA | 1179447 - 187nm to KSEA (ETA 24 min) | ||||
| VIR105 A333/H-SDE3G IFR | 461 KT | EGLL KSEA KPDX | ULTIB T420 TNT UN57 POL UN601 RIBEL DCT ATSIX/M081F340 DCT RUMUX/M082F360 DCT 64N030W DCT SABAG DCT 66N040W 67N050W DCT DARUB/N0466F360 DCT 67N070W 66N080W/N0466F380 64N090W 61N100W 57N110W DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1O1S2 NAV/A1B1C1D1L1O1S2 COM/TCAS DAT/CPDLCX SUR/RSP180 260B CANMANDATE DOF/260803 REG/GVWAG EET/EGPX0037 EGGX0124 BIRD0141 64N030W0243 BGGL0302 66N040W0320 67N050W0352 CZEG0424 CZVR0830 KZSE0856 SEL/BRJS CODE/406832 OPR/VIR ORGN/EGKKVIRW PER/C | ||
| 40224 FT | |||||
| 34000 | |||||
| KSEA | Joe Porter KSLC - 242nm to KSEA (ETA 36 min) | ||||
| DAL889 B738/M-SDE2E IFR | 400 KT | KMSP KSEA KPDX | SMERF7 SMERF DIK J36 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260803 REG/N399DA EET/KZLC0111 KZSE0223 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34268 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KSEA | Andro Gonzalez MUHA - 0nm from KSEA | ||||
| WLW6970 B738/M-SDE2E IFR | 0 KT | KSEA CYBD CYXT | URMIX DCT PILSA DCT YZT DCT CYJQ RMK: PBN/A1B1C1D1S1S2 DOF/260803 REG/N806SB EET/CZVR0013 OPR/WLW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 368 FT | |||||
| 36000 | |||||
| KSEA | Henry Thomas TIST - 0nm from KSEA | ||||
| FDX3824 B77L/H-SDE1E IFR | 0 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260803 REG/N777F EET/KZOA0052 SEL/ERMP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 470 FT | |||||
| 33000 | |||||
| KSEA | Bailey KLAX - 0nm from KSEA | ||||
| DAL2055 B738/M-SDE2E IFR | 0 KT | KSEA KORD KIND | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KEETA Q144 LEWIT Q140 SAYOR KP12Y SMERF SLAYR ZZIPR FYTTE7 RMK: PBN/A1B1C1D1S1S2 DOF/260803 REG/N806SB EET/KZLC0041 KZMP0135 KZAU0241 SEL/BMLQ OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 388 FT | |||||
| 35000 | |||||
| KSEA | Nathan Schroeder KPHX - 246nm from KSEA | ||||
| DAL2543 BCS3/M-SBDE2 IFR | 532 KT | KSEA KDEN KPUB | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260803 REG/N324DU EET/KZLC0040 KZDV0127 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 37182 FT | |||||
| 37000 | |||||
| KSIY | John Holt KBWI - 75nm from KSIY | ||||
| N2528E B60T/L-SDFGR IFR | 280 KT | KSIY KCNY KMTJ | MOG WNDEL J92 BABIT J84 MVA J198 ILC J58 MLF J80 SAKES RMK: PBN/D2 DOF/260803 REG/N2528E EET/KZOA0022 KZLC0119 KZDV0241 CODE/A5B2C3 PER/B RMK/CHARTS / ADS-B / CPDLC / RWY 17 ODP / RW PILOT / VOICE CONNECTION ISSUES /R/ | ||
| 26925 FT | |||||
| 27000 | |||||