Recent News
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 18 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Keifer Keuler KSLE - 1nm to KPDX (ETA 0 min) | ||||
| CAP3686 C172/L-VGD/C IFR | 101 KT | KPDX | |||
| 618 FT | |||||
| VFR | |||||
| KPDX | Hayden Krause CYYC - 11nm to KPDX (ETA 2 min) | ||||
| ASP412 C750/M-SBDE3 IFR | 222 KT | CYVR KPDX KSEA | FSR9/08R YVR DCT SEA DCT BUWZO KRATR2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260317 REG/N750SB EET/KZSE0004 CZVR0006 OPR/ASP PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 6453 FT | |||||
| 33000 | |||||
| KSEA | Evan Poe KEWR - 50nm to KSEA (ETA 7 min) | ||||
| WAT5731 B738/M-SDE2E IFR | 381 KT | KSMF KSEA KPDX | MYV218006 KNGDM HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260317 REG/N806SB EET/KZSE0026 OPR/WAT PER/C SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/V/ | ||
| 17631 FT | |||||
| 36000 | |||||
| KSEA | Zhaowen ZYHB - 164nm to KSEA (ETA 20 min) | ||||
| CCA96 A21N/M-SDE2E IFR | 474 KT | KSMF KSEA KPDX | DCT RBL DCT BTG HAWKZ7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260317 REG/B-552Y EET/KZSE0028 SEL/AEGP OPR/CCA PER/C RMK/TYPE AND RECEIVE VOICE, THANKS /R/ | ||
| 36157 FT | |||||
| 36000 | |||||
| KSEA | Kendry Guzman LPFR - 216nm to KSEA (ETA 27 min) | ||||
| CFG032 A339/H-SADE1 IFR | 466 KT | EDDF KSEA KPDX | MARUN7F/25L MARUN Y152 ARPEG/N0474F340 Z850 ABILU DCT ATPAQ DCT OMIMA DCT KARLI DCT ISVIG/M082F360 DCT 68N010W 71N020W 74N040W 75N060W DCT GELBO/N0467F360 DCT 74N080W/N0471F380 72N090W 6830N10000W 66N105W 62N110W DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT J RMK: PBN/A1B1C1D1L1O1S2 DOF/260316 REG/DANRG EET/EDVV0025 EKDK0100 ENOR0120 BIRD0218 68N010W0309 BGGL0343 74N040W0434 75N060W0515 CZEG0542 CZVR0931 KZSE1006 SEL/CHLQ OPR/CONDOR BLUE SEA LIVERY PER/D RALT/BIKF CYFB RMK/TCAS /V/ | ||
| 39965 FT | |||||
| 24000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | Evan Cain KSAN - 0nm from KPDX | ||||
| ASA565 B739/M-SDE2E IFR | 13 KT | KPDX KONT KLAX | HRMNS6 HYJOE BORDY COLOM EHF ZIGGY8 RMK: PBN/A1B1C1D1S1S2 DOF/260317 REG/N922SB EET/KZOA0044 KZLA0124 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 35000 | |||||
| KSEA | Dayton T. 1T8 - 0nm from KSEA | ||||
| ASA7006 B737/M-SDE2E IFR | 0 KT | KSEA PAWG PAKT | BANGR9 PANGL KEVNA LVD RMK: PBN/A1B1C1D1S1S2 SUR/260B DOF/260317 REG/N626AS EET/CZVR0017 PAZA0124 SEL/BQJK CODE/A82C98 OPR/ASA PER/C RMK/ALASKA AIR CARGO OPS | TCAS EQUIPPED /V/ | ||
| 431 FT | |||||
| 36000 | |||||
| KSEA | Ruben Perez MMMX - 0nm from KSEA | ||||
| QAK100M E190/M-SDE3G IFR | 2 KT | KSEA KJAC KSLC | SEA1 SEA NORMY MODDA STEVS WAIDE PETTZ TOCUD RMK: PBN/B2B3B4B5C1D1S2 DOF/260317 REG/E190 EET/KZLC0037 OPR/QAK PER/C RMK/TCAS CS=QUAK=PATICO AIRWAYS WEB=PATICOAIRWAYS.ORG /V/ | ||
| 400 FT | |||||
| 37000 | |||||
| KSEA | Raymond Hrdina KSEA - 51nm from KSEA | ||||
| ASA61 B737/M-SDE2E IFR | 384 KT | KSEA PAJN PAKT | BANGR9 PANGL KEVNA ANN SSR RMK: PBN/A1B1C1D1S1S2 DOF/260317 REG/N644AS EET/CZVR0018 PAZA0125 CZVR0126 SEL/ABCD OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28586 FT | |||||
| 34000 | |||||
| KSEA | Mousa Al-Qawasmi CYYZ - 91nm from KSEA | ||||
| N777MQ B77W/H-SDE1E IFR | 272 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260317 REG/N773ER EET/CZVR0021 SEL/ERMP OPR/N PER/D RMK/TCAS SIMBRIEF // | ||
| 10298 FT | |||||
| 20000 | |||||
| KSEA | Ben Rosenberg - 179nm from KSEA | ||||
| UAL737 B737/M-SDE2E IFR | 436 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260317 REG/PMDG737 EET/KZOA0057 SEL/DSHR OPR/UAL PER/C RVR/500 RMK/TCAS SIMBRIEF /V/ | ||
| 37162 FT | |||||
| 37000 | |||||