Recent News
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | PDX_GND | |||||||||||||||||||||||||||||||||
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSLE | KBDN | Chris V KSLE - 3nm to KBDN (ETA 0 min) | |||
| N275CM SF50/L-VGDW/ IFR | 300 KT | KSLE KBDN KMFR | DSD RMK: DOF/260507 /V/ | ||
| 13117 FT | |||||
| 19000 | |||||
| KNUW | KNUW | Ron W - 66nm to KNUW (ETA 28 min) | |||
| FW775 H60/M-DOV/C IFR | 139 KT | KNUW KNUW | VFR OPR RMK: DOF/260507 RMK/STS/SAR/CS FIREWOOD/NONRVSM STATE MARSA SOA VV211 USNV.ORG /V/ | ||
| 992 FT | |||||
| 1500 | |||||
| KPDX | KSEA | Ben Berman KSEA - 111nm to KSEA (ETA 34 min) | |||
| DAL1262 B739/M-SDE2E IFR | 193 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260507 REG/N870DN OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2274 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KNUW | Jean-Francois LeBlanc CYQM - 15nm to KNUW (ETA 8 min) | ||||
| CGMPW AS50/L-VGD/A VFR | 110 KT | CYYJ KNUW | DCT RMK: DOF/260507 /V/ | ||
| 337 FT | |||||
| 1200 | |||||
| KPDX | Carter Reier KPHX - 25nm to KPDX (ETA 6 min) | ||||
| SWA1997 B738/M-SADE2 IFR | 225 KT | KDEN KPDX | ZIMMR4 CHNGY OCS PIH HLE JOTBA HHOOD6 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260506 REG/N8612K EET/KZLC0035 KZSE0147 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 7026 FT | |||||
| 34000 | |||||
| KPDX | John Morgan KSBM - 209nm to KPDX (ETA 46 min) | ||||
| MCA2457 B738/M-SDE3G IFR | 268 KT | CYVR KPDX | SEA DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S2T1 DOF/260507 REG/N151MC EET/KZSE0003 OPR/MCA PER/C RMK/TCAS SIMBRIEF CS/ MIDCON /V/ | ||
| 7372 FT | |||||
| 29000 | |||||
| KSEA | Andres AJ MDJB - 37nm to KSEA (ETA 7 min) | ||||
| AAL3252 B77W/H-SDE1E IFR | 307 KT | KMIA KSEA KPDX | HURCN4 SMELZ Q116 JAWJA MEMFS BUM DRABS/N0487F380 PECKS GCC BIL MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260505 REG/N713SB EET/KZJX0030 KZTL0114 KZME0134 KZKC0222 KZMP0303 KZDV0322 KZLC0413 KZSE0507 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12221 FT | |||||
| 36000 | |||||
| KSEA | James KCLL - 248nm to KSEA (ETA 37 min) | ||||
| DAL897 A321/M-SDE3F IFR | 395 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260507 REG/N367DL EET/KZSE0056 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36077 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Luciano Rangel SBCF - 0nm from KSEA | ||||
| AAL1436 B738/M-SDE2E IFR | 0 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260507 REG/N738PM EET/CZVR0018 PAZA0132 CZVR0133 SEL/ERAP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 38000 | |||||
| KSEA | James Bridges Jr KSTL - 251nm from KSEA | ||||
| SWA5300 B738/M-SDE2E IFR | 395 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260507 REG/N738PM EET/CZVR0018 PAZA0131 CZVR0132 SEL/ERAP OPR/SWA PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36233 FT | |||||
| 36000 | |||||