Recent News
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | SEA_APP | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KGEG | Matthew St Arnaud CYVR - 190nm to KGEG (ETA 72 min) | |||
| GGEB GGEB/L-SDFGR VFR | 157 KT | KSEA KGEG | TAGOR V120 EPH OXOJO HUPRA PHORT RMK: PBN/A1B2C2D2 DOF/260825 REG/SWS12 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 7265 FT | |||||
| 11500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBFI | Ollie - 180nm to KBFI (ETA 23 min) | ||||
| JCY650 GLF6/M-SFGHI IFR | 460 KT | KSUN KBFI KPDX | FLIYN1 JETZZ PDT CHINS5 RMK: PBN/D2 DOF/260825 REG/N650GA EET/KZSE0028 OPR/JCY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 43032 FT | |||||
| 43000 | |||||
| KPDX | Phil Knox KMIA - 6nm to KPDX (ETA 2 min) | ||||
| AAL407 A333/H-SDE3G IFR | 170 KT | KFAR KPDX KSEA | JMS DIK EENID ZERZO Q146 DIPHU FINUT JORAD HHOOD6 RMK: PBN/A1B1C1D1O1S2 DOF/260825 REG/CGFAF EET/KZLC0042 KZSE0152 SEL/ACQS OPR/AAL PER/C RMK/JOINAVA.ORG /V/ | ||
| 1684 FT | |||||
| 40000 | |||||
| KPDX | Taylor Jernigan KRDM - 12nm to KPDX (ETA 4 min) | ||||
| JBU44 A320/M-SDE3F IFR | 152 KT | KBOS KPDX KSEA | HYLND7 HYLND GONZZ FARGN Q438 RUBYY GETCH DABJU DLL/N0460F360 KP87C DPR J16 RECAP KU03U KU03M CHASS J16 PDT YENTL HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260825 REG/GFENX EET/KZOB0042 CZYZ0058 KZAU0133 KZMP0210 KZLC0331 KZSE0444 OPR/JBU PER/C /V/ | ||
| 3422 FT | |||||
| 34000 | |||||
| KSEA | Andy Garcia KMIA - 4nm to KSEA (ETA 1 min) | ||||
| JBU263 A320/M-SDE3F IFR | 159 KT | KJFK KSEA KPDX | COATE Q436 RAAKK Q438 RUBYY DABJU J36 BAE MCW J16 HAYNS/N0460F360 J16 BIL J136 MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260825 REG/N504JB EET/KZOB0030 CZYZ0045 KZAU0119 KZMP0200 KZLC0317 KZSE0431 SEL/BJCS CODE/A64996 OPR/JBU PER/C RMK/SIMBRIEF /V/ | ||
| 1386 FT | |||||
| 34000 | |||||
| KSEA | Calem Brassard CYYZ - 29nm to KSEA (ETA 6 min) | ||||
| ASA23 B38M/M-SDE1F IFR | 288 KT | KJFK KSEA KPDX | COATE Q436 RAAKK Q438 RUBYY DABJU J36 BAE MCW J16 DPR/N0457F380 J16 BIL J136 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260825 REG/B2131 EET/KZOB0032 CZYZ0048 KZAU0122 KZMP0204 KZLC0322 KZSE0437 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 9937 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Logan Davidson KSCK - 224nm from KPDX | ||||
| ASA694 B739/M-SDE2E IFR | 431 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N922SB EET/KZOA0043 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33081 FT | |||||
| 33000 | |||||
| KPDX | Dan EHAM - 224nm from KPDX | ||||
| ASA755 B739/M-SDE2E IFR | 430 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N922SB EET/KZOA0043 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33039 FT | |||||
| 33000 | |||||
| KSEA | Malik KDFW - 114nm from KSEA | ||||
| ASA604 B738/M-SDE2E IFR | 460 KT | KSEA KSAN | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N806SB EET/KZOA0059 KZLA0141 OPR/ASA RMK/SIMBRIEF /V/ | ||
| 36974 FT | |||||
| 37000 | |||||