Recent News
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KEUG | KHIO | Alastair Poll KSEA - 0nm to KHIO | |||
| N257D P180/L-SBDFG IFR | 0 KT | KEUG KHIO KPDX | PORTL OCITY3 RMK: PBN/A1B2C2D2L1O2S2 DOF/260409 REG/FFX180 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 202 FT | |||||
| 15000 | |||||
| KRNT | KMWH | Holger Fromm EDBN - 147nm to KMWH | |||
| LHA8144 DH8D/M-SDE1E IFR | 0 KT | KRNT KMWH KSEA | BELVU4 TAGOR V120 EPH RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260409 REG/N361AU OPR/LHA PER/C TALT/KSEA RMK//CALLSIGN=LEIPZIG-AIR /V/ | ||
| 1195 FT | |||||
| 17000 | |||||
| KGEG | KOLM | robert hansen KOLM - 10nm to KOLM (ETA 3 min) | |||
| N700PB B350/L-SBGRW VFR | 187 KT | KGEG KOLM KSEA | MWH WHYTE RMK: PBN/B2C2D2O2S1S2 DOF/260409 REG/N070SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 2421 FT | |||||
| 28000 | |||||
| KPDX | KPAE | Wolfgang EDDP - 9nm to KPAE (ETA 1 min) | |||
| LHA8141 A319/M-SDE1E IFR | 345 KT | KPDX KPAE KSEA | BTG RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260409 REG/N361ST OPR/LHA PER/C RMK/SIMBRIEF /V/ | ||
| 6821 FT | |||||
| 24000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | floris J-A - 136nm to KSEA (ETA 19 min) | ||||
| EIN953 A333/H-SDE3G IFR | 419 KT | EIDW KSEA KPDX | NEVRI3J NEVRI DCT GOMUP/M080F380 DCT 6120N DCT 6430N DCT 6640N DCT 6750N/M080F400 DCT 6860N/N0464F400 DCT 6870N DCT 6780N DCT 6591N DCT 62N00 DCT YMM DCT CALLY DCT YNY DCT YDC J503 FOLDY DCT GLASR RMK: PBN/A1B1C1D1O1S2 DOF/260408 REG/GCCCG EET/EGPX0008 EISN0016 EGPX0020 EGGX0036 BIRD0125 BGGL0224 CZEG0344 CZVR0751 KZSE0819 OPR/EIN PER/C RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 22942 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPAE | Wolfgang EDDP - 207nm from KPAE | ||||
| LHA8147 A319/M-SDE1E IFR | 390 KT | KPAE KBZN KGTF | SEA NORMY MODDA STEVS EATZZ RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260409 REG/N361ST EET/KZLC0048 OPR/LHA PER/C RMK/SIMBRIEF /V/ | ||
| 28112 FT | |||||
| 23000 | |||||
| KPDX | Minkyu Kim KRIV - 0nm from KPDX | ||||
| EZY379 A20N/M-SDE2E VFR | 0 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S2 DOF/260409 REG/GINEO EET/KZLC0033 OPR/EZY PER/C RMK/TCAS/V/ | ||
| 35 FT | |||||
| 20000 | |||||
| KSEA | Dezmond Stephens KMSP - 110nm from KSEA | ||||
| JZA801 CRJ9/M-SDFGI IFR | 0 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ8 RMK: PBN/D1 NAV/RNVD1E2A1 DOF/260409 REG/ASCRJ900 EET/CZVR0023 RMK/TCAS SIMBRIEF /V/ | ||
| 21 FT | |||||
| 16000 | |||||