Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KGEG | Brandon KJAN - 0nm to KGEG | |||
| ASA250 B739/M-SDE2E IFR | 0 KT | KPDX KGEG KMSO | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/261116 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2366 FT | |||||
| 29000 | |||||
| KRDM | KSEA | Daniel Button EGHQ - 0nm to KSEA | |||
| QXE2355 E75L/M-SDE2E IFR | 0 KT | KRDM KSEA KPDX | BTG HAWKZ8 RMK: PBN/A1B1D1O1S2 DAT/CPDLCX DOF/261116 REG/N194SY CODE/A178AE OPR/HORIZON AIR PER/C RMK/ALASKAVA.ORG TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 32000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Marco P LIML - 17nm to KSEA (ETA 3 min) | ||||
| ASA601 B738/M-SDE2E IFR | 277 KT | KRNO KSEA KPDX | BLKJK WNDEL LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261116 REG/N516AS EET/KZSE0017 SEL/GJER CODE/A3C3E0 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 9983 FT | |||||
| 32000 | |||||
| KSEA | 1535807 KMKE - 224nm to KSEA (ETA 32 min) | ||||
| DAL2921 A21N/M-SDE2E IFR | 419 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/261116 REG/N523DE EET/KZSE0055 SEL/JKBL OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34150 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Eric Ellis PANC - 0nm from KSEA | ||||
| ASA601D B39M/M-SDE1F IFR | 0 KT | KSEA KRNO KMCC | SUMMA2 LKV HARTT EELZA4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261116 REG/N935AK EET/KZOA0104 CODE/ACF846 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 35000 | |||||