Recent News
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ramp!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Clearance Delivery!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ground!
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 12 | HIO_GND | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | Goel EGGW - 1320nm to KBFI (ETA 182 min) | |||
| BOE004 B789/H-SDE1E IFR | 433 KT | KBFI KBFI | NRVNA1 NRVNA 4631N08706W/N0502F310 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4243N10552W 4312N10730W 4314N10848W/N0497F330 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10 RMK: PBN/A1B1C1D1L1O1S2 DOF/260210 REG/HSSIM EET/KZLC0040 KZMP0131 KZDV0416 KZMP0424 KZDV0434 KZLC0528 KZDV0555 KZKC0639 KZDV0648 KZAB0705 KZFW0734 KZHU0759 KZFW0905 KZKC0936 KZME1006 KZTL1055 KZHU1057 KZTL1059 KZME1112 KZTL1129 KZME1138 KZID1154 KZME1230 KZKC1 | ||
| 36978 FT | |||||
| 33000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | CHEN PENGLEI ZSSS - 89nm to KSEA (ETA 12 min) | ||||
| CHH495 A359/H-SDE2E IFR | 444 KT | ZBAA KSEA KPDX | K0891S1070 MUGLO9Z MUGLO W34 VAPGU W100 ORAVA W201 UNSEK A326 DONVO G597 AGAVO/N0483F350 Y644 EGOBA Y697 LANAT Y51 DISSH/N0482F370 Y51 INUBO Y808 NOLAX Y812 ADNAP OTR5 KALNA DCT KALIG DCT CUTEE DCT 48N170E/N0499F390 49N180E 50N170W 51N160W 51N150W 50N140W/ RMK: PBN/A1B1C1D1L1O1S2 DOF/260210 REG/B1069 EET/ZYSH0035 ZSHA0049 RKRR0101 RJJJ0145 PAZA0448 48N170E0525 KZAK0546 49N180E0609 50N170W0652 51N160W0733 51N150W0814 50N140W0858 CZVR0950 KZSE1003 OPR/HU PER/C RMK/TCAS /V/ | ||
| 20273 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPAE | Ary Lingga WIII - 0nm from KPAE | ||||
| UAL7474 B744/H-SDE3F IFR | 179 KT | KPAE RJAA RJSS | PERLL DCT ARRIE J523 TOU DCT SNASS DCT WIDEN DCT FASEL DCT 51N140W/N0497F340 54N150W DCT CDB A342 DRAPP/N0506F360 A342 OPAKE R580 OMOTO/N0492F380 R580 OATIS Y802 OLDIV SUPOK RMK: PBN/A1B1D1O1S2 DOF/260210 REG/N199UA EET/KZAK0039 51N140W0156 54N150W0254 PAZA0325 RJJJ0647 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 649 FT | |||||
| 32000 | |||||
| KSEA | Martim Tusto LPPT - 0nm from KSEA | ||||
| UAL1505 A21N/M-SDE2E IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S2 DOF/260210 REG/N44501 EET/KZLC0042 KZDV0132 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 35000 | |||||
| KSEA | Bruno Stupiello KSRQ - 58nm from KSEA | ||||
| N414BC B738/M-SDE2E IFR | 453 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N738BA EET/KZLC0033 SEL/ERAP PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28253 FT | |||||
| 39000 | |||||