Recent News
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KCLM | Jay Russell EGGP - 40nm to KCLM (ETA 14 min) | |||
| FDX937 C208/L-SDFGR IFR | 165 KT | KSEA KCLM KSEA | LOFAL WATTR RMK: PBN/D2 DOF/260801 REG/N017SB OPR/FDX PER/A RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /T/ | ||
| 4986 FT | |||||
| 6000 | |||||
| KPSC | KPDX | Victor Levasseur KOAK - 16nm to KPDX (ETA 4 min) | |||
| JSX26 BSC3/M-SDLW/ IFR | 225 KT | KPSC KPDX | JORAD HHOOD6 RMK: DOF/260801 RMK/C/S BIGSTRIPE /V/ | ||
| 6698 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KLWS | Lev LLHZ - 48nm to KLWS (ETA 29 min) | ||||
| N7CT OPCA/L-SDE/C VFR | 98 KT | S87 KLWS | SNAKE RIVER NORTH OF WEISER / BROWNLEE DAM / OXBOW DAM / HELLS CANYON DAM / GRANITE CREEK / PITTSBURG LANDING / DUG BAR / SALMON RIVER CONFLUENCE / HELLER BAR / ASOTIN RMK: DOF/260801 /V/ | ||
| 3416 FT | |||||
| 3500 | |||||
| KSEA | Marcello Scibetta CYVR - 203nm to KSEA (ETA 31 min) | ||||
| ACA541 BCS3/M-SBDE2 IFR | 392 KT | CYYZ KSEA KPDX | URSAL4 KASED DCT KP06K DCT KP12C DCT KU15U DCT MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260801 REG/CGROV EET/KZMP0023 KZLC0226 KZSE0338 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36025 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Nathan Schroeder KPHX - 0nm from KSEA | ||||
| DAL928 BCS3/M-SBDE2 IFR | 0 KT | KSEA PANC | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260801 REG/N324DU EET/CZVR0018 PAZA0121 CZVR0122 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 390 FT | |||||
| 36000 | |||||
| KSEA | Angus McCormack KAKR - 0nm from KSEA | ||||
| AAL1471 A20N/M-SDE2E IFR | 0 KT | KSEA KMIA KMCO | MONTN2 SEA NORMY J90 MWH DLN DDY BFF/N0443F390 SGF MEM MGM ACORI FROGZ5 RMK: PBN/A1B1C1D1O1S2 DOF/260801 REG/GINEO EET/KZLC0041 KZDV0126 KZMP0220 KZKC0225 KZME0305 KZTL0346 KZJX0404 KZMA0442 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 387 FT | |||||
| 37000 | |||||