Recent News
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KGEG | KBFI | Preston KSLC - 8nm to KBFI (ETA 2 min) | |||
| N737M B738/M-SDE2E IFR | 172 KT | KGEG KBFI KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260513 REG/N738BA EET/KZLC0025 KZOA0103 KZLA0148 SEL/ERAP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2255 FT | |||||
| 30000 | |||||
| KGEG | KBFI | Jared Hoerauf KGEG - 11nm to KBFI (ETA 3 min) | |||
| N1TS B737/M-SDE2E IFR | 211 KT | KGEG KBFI KMWH | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260513 REG/N737BS EET/KZOA0111 SEL/ERAP OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2784 FT | |||||
| 32000 | |||||
| KGEG | KSEA | abdul mahama KPUW - 0nm to KSEA | |||
| ASA357 B739/M-SDE2E IFR | 0 KT | KGEG KSEA KPDX | GEG8 TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260513 REG/N922SB OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 402 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Joshua Suherman WSSS - 73nm to KSEA (ETA 14 min) | ||||
| ANA118 B789/H-SDE1E IFR | 305 KT | RJTT KSEA KPDX | INUBO Y808 PUTER A590 PUGAL/N0486F390 A590 POWAL DCT CHIKI DCT RIZON DCT 54N160W 53N150W/N0501F410 51N140W DCT ORNAI DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260512 REG/JA836A EET/PAZA0233 54N160W0527 KZAK0531 53N150W0608 51N140W0652 CZVR0736 KZSE0758 OPR/ANA PER/D RALT/UHSS PAKN RMK/TCAS SIMBRIEF /V/ | ||
| 21320 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KMFR | Zane YBCG - 254nm from KMFR | ||||
| SKW6401 CRJ9/M-SDGRW IFR | 464 KT | KMFR KPHX | JKSN1 OED LOMIA Q13 WOTRO BRUSR1 RMK: PBN/C2D2 SUR/260B CANMANDATE DOF/260513 REG/N246LR CODE/A24753 OPR/SKW /V/ | ||
| 37059 FT | |||||
| 37000 | |||||
| KSEA | Yandell Martinez KMCO - 0nm from KSEA | ||||
| DAL19 A359/H-SDE2E IFR | 0 KT | KSEA ZSPD ZSHC | BANGR9 ARRIE DCT TOU DCT MANJO DCT 53N140W 55N150W DCT PDN DCT PINTT/N0497F380 DCT OBOYD DCT NATES R220 NIKLL/N0493F390 R220 NOGAL/N0488F400 R220 NODAN R217 GTC Y142 SAMON Y14 DGC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0811F280 A593 AKARA/K0807S0840 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260513 EET/CZVR0021 KZAK0109 53N140W0139 55N150W0225 PAZA0240 RJJJ0620 RKRR1023 ZSHA1043 SEL/DLPS CODE/A67BD3 OPR/DAL PER/C RALT/UHPP RMK/(FPL-DAL19-IS -A359/H-SDE2E3GHIJ1J3J4J5LM1ORWXY/LB1D1 -KSEA0530 -N0496F360 BANGR9 ARRIE DCT TOU | ||
| 392 FT | |||||
| 36000 | |||||
| KSEA | Nathan Knox KSEA - 7nm from KSEA | ||||
| ASA1585 B739/M-VGDW/ IFR | 257 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: DOF/260513 /V/ | ||
| 5471 FT | |||||
| 37000 | |||||