Recent News
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KEUG | Taylor Pritchard KRNO - 203nm to KEUG | |||
| ASA303 B38M/M-SDE1F IFR | 0 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260422 REG/N803AK OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 412 FT | |||||
| 31000 | |||||
| KPDX | KSEA | Tony S. PDX - 112nm to KSEA | |||
| DAL2032 A20N/M-SDE2E IFR | 7 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260422 REG/N251SB OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35 FT | |||||
| 14000 | |||||
| S43 | S43 | luigi melo ramos S43 - 0nm to S43 | |||
| N9522S C172/L-V/N IFR | 0 KT | S43 S43 | S43 AW KAWO KPAE S43 RMK: DOF/260422 /V/ | ||
| 28 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (8)
| KACV | Kirk Stinson KIAH - 212nm to KACV (ETA 44 min) | ||||
| UAL2124 B736/M-SDE2E IFR | 289 KT | KSFO KACV | TRUKN2 GRTFL DALON YAGER ACV RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260422 REG/NSPEC EET/KZSE0035 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF /V/ | ||
| 10035 FT | |||||
| 32000 | |||||
| KNUW | 1873525 - 60nm to KNUW (ETA 5 min) | ||||
| HAWK55 F35/M-SDFIRY IFR | 694 KT | KNUW KNUW | NUW RMK: PBN/A1B1C1D1S1S2 DOF/260422 REG/USN OPR/DOD PER/E RMK/NONRVSM STATE MARSA OAT | APPROVED VSOA VV1066 USNV.ORG | NEG FF/V/ | ||
| 14510 FT | |||||
| 4500 | |||||
| KPDX | camillo doregos - 16nm to KPDX (ETA 4 min) | ||||
| AAL3164 A20N/M-SDE2E IFR | 217 KT | KAUS KPDX KSEA | ELOEL3 FORSS KF18A KA36W MTJ KU75M JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S2 DOF/260421 REG/DAFBW EET/KZFW0017 KZAB0055 KZDV0122 KZLC0200 KZSE0304 OPR/ADV PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3770 FT | |||||
| 38000 | |||||
| KPDX | Colton Orion KICT - 20nm to KPDX (ETA 5 min) | ||||
| GTI4436 B77L/H-SDE1E IFR | 226 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260422 REG/N777F EET/KZOA0032 KZSE0113 SEL/ERMP OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3997 FT | |||||
| 38000 | |||||
| KPDX | Bob Donovan KBOS - 140nm to KPDX (ETA 18 min) | ||||
| GTI7840 B77L/H-SDE1E IFR | 459 KT | KMKE KPDX KSEA | HAWKN DLL LAAKE SMERF Q146 KIXCO/N0470F340 Q146 CUSDA FINUT JORAD HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260422 REG/N703GT EET/KZMP0022 KZLC0141 KZSE0247 SEL/QSEJ OPR/GTI PER/D RMK/THAT HORRIBLE BACKGROUND NOSIE IS MY WIFE TALKING. IT CANT BE STOPPED. MANY HAVE TRIED, ALL HAVE FAILED./V/ | ||
| 37737 FT | |||||
| 32000 | |||||
| KSEA | R. Campbell KICT - 6nm to KSEA (ETA 2 min) | ||||
| DAL8635 A321/M-SDE3F IFR | 151 KT | KMRY KSEA KPDX | MRY5 SHOEY V27 PYE/N0457F350 RBL/N0457F360 LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260422 REG/GFBIG EET/KZSE0048 OPR/DAL PER/D SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 2220 FT | |||||
| 16000 | |||||
| KSEA | Arthur Saghdejian KVNY - 13nm to KSEA (ETA 2 min) | ||||
| ASA698 A20N/M-SDE2E IFR | 263 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260422 REG/DAFBW EET/KZOA0020 KZSE0102 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9329 FT | |||||
| 38000 | |||||
| KSEA | Andres Noches MMMX - 36nm to KSEA (ETA 8 min) | ||||
| GEC457 DC85/H-L/C IFR | 258 KT | CYYC KSEA | STAMP2/17R DUMRA Q890 MEKPI TWIGY GEG GLASR3 RMK: DOF/260422 /V/ | ||
| 10903 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KEUG | Bobby J KSEA - 132nm from KEUG | ||||
| N907SP C750/M-SBDE3 IFR | 467 KT | KEUG KSFO KSMF | RBG MLBEC BDEGA4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260422 REG/N750SB EET/KZOA0024 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 44988 FT | |||||
| 45000 | |||||
| KNUW | 1873525 - 60nm from KNUW | ||||
| HAWK55 F35/M-SDFIRY IFR | 694 KT | KNUW KNUW | NUW RMK: PBN/A1B1C1D1S1S2 DOF/260422 REG/USN OPR/DOD PER/E RMK/NONRVSM STATE MARSA OAT | APPROVED VSOA VV1066 USNV.ORG | NEG FF/V/ | ||
| 14510 FT | |||||
| 4500 | |||||
| KPDX | Andrew Le KICT - 141nm from KPDX | ||||
| SWA3704 B738/M-SADE2 IFR | 437 KT | KPDX KDEN | WHAMY5 IMB KU78M KU75O OCS MJANE FLATI5 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260422 REG/N8689C EET/KZLC0034 KZDV0140 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 34821 FT | |||||
| 35000 | |||||
| KPDX | Steven Williams KPDX - 287nm from KPDX | ||||
| ASA323 B739/M-SDE2E IFR | 433 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260422 REG/N922SB EET/KZLC0035 OPR/ASA PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36784 FT | |||||
| 37000 | |||||
| KSEA | Arian Jamshed CYYC - 0nm from KSEA | ||||
| DAL22 A321/M-SDE3F IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260422 REG/N321SB EET/KZOA0102 KZLA0144 OPR/DAL PER/D TALT/PAEN SIMBRIEF RMK/TCAS/V/ | ||
| 394 FT | |||||
| 35000 | |||||
| KSEA | Jason Rugira CYUL - 0nm from KSEA | ||||
| GZMV BE58/L-SDFGR IFR | 0 KT | KSEA CYVR CYYJ | SEA1 SEA DCT PAE GRIZZ9 RMK: PBN/D2 DOF/260422 REG/N058SB EET/CZVR0034 PER/B RMK/TCAS SIMBRIEF / REQ PRACTICE HOLD AT PAE & BEZOV IF POSSIBLE / /V/ | ||
| 429 FT | |||||
| 8000 | |||||
| KSEA | Ben KOWB - 0nm from KSEA | ||||
| N11608 C700/M-VGDW/ IFR | 0 KT | KSEA KSEA KSNA | OLM244020 BTG HAWKZ8 RMK: DOF/260422 SEL/BLKR RMK/AIRBORNE REROUTES ACCEPTED/ LATEST CHARTS ON BOARD. MAY BE LIVESTREAMING ON TWITCH AT TWITCH.TV/FLYBOY3CK/V/ | ||
| 360 FT | |||||
| 45000 | |||||
| KSEA | Patrick Johnson KIND - 155nm from KSEA | ||||
| AAL521 A321/M-SDE3F IFR | 441 KT | KSEA KPHL KIAD | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12Q KP06Y/N0453F350 KP90E BAE J34 CRL CXR EWC JST BOJID4 RMK: PBN/A1B1C1D1O1S1 DOF/260422 REG/N162AA EET/KZLC0044 KZMP0145 KZAU0250 KZOB0322 CZYZ0333 KZNY0406 KZDC0421 SEL/PJNL OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32670 FT | |||||
| 33000 | |||||