Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KOTH | Mitchell Adderton KMSP - 4nm to KOTH (ETA 1 min) | ||||
| N417BA LJ35/M-SGHRW IFR | 135 KT | KLOL KOTH KPDX | RUFUS Q13 PAWLI RMK: PBN/A1B2C2D2S1 DOF/261104 REG/N085SB EET/KZSE0013 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 999 FT | |||||
| 40000 | |||||
| KPDX | Matthew Dawson KLGB - 264nm to KPDX (ETA 35 min) | ||||
| UAL101 B732/M-SDFGH IFR | 449 KT | KSAN KPDX KSEA | PADRZ2 EHF SWR LMT MOXEE TMBRS3 RMK: PBN/A1B2 NAV/RNVD1E2A1 DOF/261103 REG/N275SB EET/KZOA0039 KZSE0122 OPR/UAL PER/C TALT/KLAX RMK/SIMBRIEF /V/ | ||
| 32103 FT | |||||
| 32000 | |||||
| KSEA | Jonathan Martinez KMIA - 9nm to KSEA (ETA 1 min) | ||||
| XSE461 A359/H-SDE2E IFR | 277 KT | KMIA KSEA KPDX | FOLZZ3 ALYRA GRUBR/N0490F370 Y299 SEELO/N0486F380 OGGRE Y436 DEDDY THRSR HANKO MEMFS BUM/N0492F400 DRABS PECKS GCC BIL MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261103 REG/ECLSN EET/KZMA0018 KZJX0042 KZTL0122 KZME0157 KZKC0235 KZMP0308 KZDV0323 KZLC0411 KZSE0502 SEL/ABCD CODE/A3C3E0 OPR/XSE PER/C A RALT/CYYT LPPD RMK/OPERATED | ||
| 8634 FT | |||||
| 38000 | |||||
| KSEA | Beck Ramsey KSBA - 33nm to KSEA (ETA 5 min) | ||||
| QXE2411 E75L/M-SDE3G IFR | 345 KT | KGPI KSEA KPDX | RIDDG3 RIDDG GEG GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/261104 REG/FSSE175 EET/KZSE0009 SEL/ERAP OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16212 FT | |||||
| 34000 | |||||
| KSEA | Henry Gambill KSBA - 47nm to KSEA (ETA 7 min) | ||||
| QXE2157 E75L/M-SDE3G IFR | 368 KT | KGPI KSEA KPDX | RIDDG3 RIDDG GEG GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/261104 REG/FSSE175 EET/KZSE0010 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21769 FT | |||||
| 36000 | |||||
| KSEA | 1653569 KSEA - 39nm to KSEA (ETA 6 min) | ||||
| AAL1241 A321/M-SDE3F IFR | 335 KT | KDFW KSEA KPDX | LOWGN8 ADM KF30C MMB TOTOE NLSEN KU69Q KU87K PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261103 REG/GFBIG EET/KZKC0033 KZDV0101 KZLC0156 KZSE0302 OPR/AAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 16088 FT | |||||
| 36000 | |||||
| KSEA | Marcello Montalbano LSZH - 104nm to KSEA (ETA 13 min) | ||||
| XSE29 B77W/H-SDE1E IFR | 467 KT | KMIA KSEA KPDX | FOLZZ3 ALYRA GRUBR/N0493F350 Y299 SEELO/N0495F340 OGGRE Y436 DEDDY THRSR/N0489F360 HANKO MEMFS BUM DRABS PECKS GCC BIL MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/261103 REG/ECZHR EET/KZMA0018 KZJX0041 KZTL0121 KZME0155 KZKC0233 KZMP0305 KZDV0320 KZLC0408 KZSE0459 OPR/XSE PER/D A RMK/OPERATED BY STAREUROPA AS STELLAR SIMBRIEF /V/ | ||
| 36099 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Declan Rubeck KORD - 177nm from KSEA | ||||
| DAL1358 B752/M-SDE2E IFR | 457 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI4 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261104 REG/BB752 EET/KZLC0046 KZDV0138 SEL/BBSA CODE/A3C3E0 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 29516 FT | |||||
| 37000 | |||||