Recent News
- 02/24/2026 Congratulations to Brayden Skar for being appointed to Mentor!
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KBFI | Umut OZTURK LTFB - 4nm to KBFI (ETA 1 min) | |||
| BOE011 B738/M-SDE2E IFR | 139 KT | KBFI KBFI KPDX | ZIGED PERLL RMK: PBN/A1B1C1D1S1S2 DOF/260226 REG/N738PM SEL/ERAP OPR/BOE PER/D RMK/TCAS SIMBRIEF TEST FLıGHT KBFı /V/ | ||
| 993 FT | |||||
| 12000 | |||||
| KTIW | KBFI | David KSEA - 22nm to KBFI (ETA 13 min) | |||
| N712DC C172/L-VGD/C IFR | 97 KT | KTIW KBFI KTIW | ISOGE RMK: DOF/260226 RMK/INTENDING MISSED APP KBFI /V/ | ||
| 5057 FT | |||||
| 4000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPAE | Chris Bundas KDEN - 208nm to KPAE (ETA 39 min) | ||||
| FRG723 E120/M-SDFGI IFR | 315 KT | KCNO KPAE KMWH | PDZ V186 DARTS V459 LHS RMK: PBN/D1 DOF/260226 REG/N120HL EET/KZOA0046 KZSE0151 OPR/FRG PER/B RMK/TCAS SIMBRIEF/FLYVIRTUAL.NET/ "FREIGHT RUNNERS" /V/ | ||
| 26321 FT | |||||
| 26000 | |||||
| KPDX | Robin OHK - 48nm to KPDX (ETA 8 min) | ||||
| SWA1668 B738/M-SDE2E IFR | 333 KT | KRNO KPDX KSEA | ZEFFR9 BLKJK WNDEL J92 LMT GALLO TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260226 REG/N8654B EET/KZSE0024 CODE/ABE450 OPR/SWA PER/D RMK/TCAS /V/ | ||
| 13217 FT | |||||
| 38000 | |||||
| KSEA | Rick B KBLI - 107nm to KSEA (ETA 15 min) | ||||
| SWA4746 B738/M-SDE2E IFR | 405 KT | KDEN KSEA KPDX | ZIMMR3 CHNGY HLE BEAMO J20 PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260226 REG/PMDG738 EET/KZLC0036 KZSE0152 OPR/SWA RMK/SWAVIRTUAL.COM/RUNNING SIAI IN UNCRONTROLLED AIRSPACE /V/ | ||
| 32250 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KEUG | 888197 - 286nm from KEUG | ||||
| SWA1716 B38M/M-SDE1F IFR | 421 KT | KEUG KSJC KSMF | RBG HUPTU FRLON FRLON2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260226 REG/B1288 EET/KZOA0026 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37267 FT | |||||
| 37000 | |||||
| KPDX | Jon P KSCK - 0nm from KPDX | ||||
| ASA721 B738/M-SDE2E IFR | 0 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260226 REG/N516AS EET/KZOA0043 KZLA0126 OPR/ASA PER/C RMK/TCAS SIMBRIEF ALASKAVA.ORG /V/ | ||
| 51 FT | |||||
| 37000 | |||||
| KPDX | Blaine Porter KDEN - 41nm from KPDX | ||||
| AAL2496 A321/M-SDE3F IFR | 496 KT | KPDX KDFW KGGG | WHAMY5 IMB KU75M KD51U PNH MDANO JOVEM6 RMK: PBN/A1B1C1D1O1S1 DOF/260226 REG/N108NN EET/KZLC0025 KZDV0120 KZAB0153 KZFW0218 SEL/BLCK OPR/AAL PER/D RMK/TCAS /V/ | ||
| 26101 FT | |||||
| 35000 | |||||