Recent News
- 06/09/2026 Welcome Jason Gearhart, our newest member to ZSE!
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | PDX_APP | |||||||||||||||||||||||||||||||||
| 11 | PDX_APP | |||||||||||||||||||||||||||||||||
| 12 | PDX_APP | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | 1889187 CYYC - 37nm to KSEA (ETA 7 min) | ||||
| UAL360 B738/M-SDE2E IFR | 299 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260609 REG/N87531 EET/KZLC0031 KZSE0139 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 18701 FT | |||||
| 38000 | |||||
| KSEA | 1776424 ETHF - 61nm to KSEA (ETA 9 min) | ||||
| DLH490 A359/H-SDE2E IFR | 377 KT | EDDF KSEA KPDX | MARUN7F/25C MARUN Y150 TOLGI DCT DOROR/N0496F360 DCT KARLI DCT IPTON/M084F360 DCT 67N010W/M084F380 70N020W 73N040W 73N060W DCT MEDPA/N0493F380 DCT 71N080W 6830N09000W/N0493F400 65N100W 59N110W 55N115W DCT YZU DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260609 REG/DAIVA EET/EDUU0015 EDVV0016 EKDK0043 ENOR0058 BIRD0137 67N010W0222 BGGL0254 73N040W0344 73N060W0426 CZEG0449 CZVR0825 KZSE0855 SEL/KMBD OPR/DLH PER/C RALT/BIAR CYYQ RVR/200 RMK/TCAS SIMBRIEF /V/ | ||
| 22737 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KHIO | Dustin N KSFO - 28nm from KHIO | ||||
| AXI400 E55P/M-SDE3F IFR | 439 KT | KHIO KVNY | DCT SMIGE Q9 REBRG IVINS2 RMK: PBN/A1B1C1D1O1S1 DOF/260609 REG/N400AX OPR/AXI RMK/CS=AXIOM | FLYJETCARD.IO /V/ | ||
| 26277 FT | |||||
| 43000 | |||||
| KPSC | Jaden Sullivan KJFK - 5nm from KPSC | ||||
| UAL1850 B38M/M-SDE1F IFR | 248 KT | KPSC KSNA KSAN | PDT GOWZE/N0462F360 PUSHH/N0459F370 REBRG OHSEA3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260609 REG/N808SB EET/KZLC0017 KZOA0045 KZLA0123 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2748 FT | |||||
| 37000 | |||||
| KSEA | Justin Frasier KSHV - 0nm from KSEA | ||||
| WAT4678 B736/M-SDE2E IFR | 0 KT | KSEA PAKT CYXT | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260609 REG/N616SB EET/CZVR0017 PAZA0125 CZVR0126 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 393 FT | |||||
| 38000 | |||||