Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (8)
| KSEA | KGEG | Volodymyr KSKA - 59nm to KGEG (ETA 8 min) | |||
| DAL1172 A20N/M-SDE2E IFR | 428 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1O1S2 DOF/260413 REG/N251SB OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 25923 FT | |||||
| 27000 | |||||
| KTIW | KPDX | Kristof Schroeder KUAO - 7nm to KPDX (ETA 3 min) | |||
| N6242F C172/L-VGD/C IFR | 109 KT | KTIW KPDX KUAO | NARRO1 OLM V287 BTG RMK: DOF/260413 /V/ | ||
| 6291 FT | |||||
| 7000 | |||||
| KRNT | KRNT | Christian Pieri KPBI - 160nm to KRNT (ETA 36 min) | |||
| BOE2 B738/M-SDE2E IFR | 265 KT | KRNT KRNT KPDX | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N738PM SEL/ERAP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12866 FT | |||||
| 11000 | |||||
| KRNT | KRNT | Karthik Mereddy KIAD - 160nm to KRNT (ETA 36 min) | |||
| BOE1 B38M/M-SDE1F IFR | 261 KT | KRNT KRNT KPDX | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260413 REG/N8703J EET/KZNY0032 SEL/ERAP OPR/BOE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12865 FT | |||||
| 11000 | |||||
| KRNT | KRNT | Aleksandar Abrashev KDAB - 160nm to KRNT (ETA 36 min) | |||
| BOE5 B38M/M-SDE1F IFR | 261 KT | KRNT KRNT KPDX | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260413 REG/N8701Q EET/KZNY0025 CODE/AA95DA OPR/BO PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12853 FT | |||||
| 11000 | |||||
| KRNT | KRNT | Jerry Zhong KSJC - 160nm to KRNT (ETA 37 min) | |||
| BOE4 B737/M-SDE2E IFR | 258 KT | KRNT KRNT KPDX | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N943WN EET/KZNY0028 SEL/FMLP OPR/BOE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12877 FT | |||||
| 11000 | |||||
| KRNT | KRNT | Victor Gilroy KMCO - 160nm to KRNT (ETA 37 min) | |||
| BOE3 B739/M-SDE2E IFR | 253 KT | KRNT KRNT | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N922SB EET/KZOA0038 SEL/ERMP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12812 FT | |||||
| 11000 | |||||
| KPDX | KSEA | Oliver Parsons KSEA - 1nm to KSEA | |||
| N906KS BE9L/L-SBDFG IFR | 0 KT | KPDX KSEA KPAE | PTLD2 VC820 KRIEG HAWKZ8 RMK: PBN/B2C2D2L1O2S1S2 DOF/260413 REG/N090SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | 1934555 KOAK - 46nm to KSEA (ETA 8 min) | ||||
| QXE2141 E75L/M-SDE3G IFR | 321 KT | KBZN KSEA KPDX | MEADO2 HIA MLP GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260413 REG/FSSE175 EET/KZSE0027 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 18767 FT | |||||
| 34000 | |||||
| KSEA | Chad Gurchinoff KSFO - 105nm to KSEA (ETA 14 min) | ||||
| ASA374 B737/M-SDE2E IFR | 424 KT | KOAK KSEA KPDX | OAK329007 LMT HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/PMDG737 EET/KZSE0030 OPR/ASA SIMBRIEF RMK//V/ | ||
| 37920 FT | |||||
| 38000 | |||||
| KSEA | Caleb Rodgers KDFW - 77nm to KSEA (ETA 14 min) | ||||
| DAL170 A359/H-SDE2E IFR | 328 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260413 REG/GNXWB EET/CZVR0127 PAZA0128 KZSE0229 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 13665 FT | |||||
| 41000 | |||||
| KSEA | Rayban Balmario KLAX - 229nm to KSEA (ETA 31 min) | ||||
| DAL2606 A319/M-VGDW/ IFR | 432 KT | KLAX KSEA KPDX | EHF263007 LKV HAWKZ8 KSEA RMK: DOF/260413 RMK//V/ | ||
| 37956 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Panagiotis Zervoulias LGTS - 0nm from KSEA | ||||
| AAL156 B772/H-SDE2E IFR | 9 KT | KSEA EGLL EGBB | SEA1 SEA DCT ALPSE DCT YDC DCT YXC DCT 5130N11000W 56N100W/N0481F370 57N090W 58N080W 59N070W/M083F370 DCT SAVRY DCT 60N050W/M083F390 61N040W 62N030W 61N020W DCT BALIX/N0484F390 DCT NINEX DCT AKOMU DCT VAMEB DCT NUGRA RMK: PBN/A1B1D1S2T1 DOF/260413 REG/N780AN EET/CZVR0018 CZEG0048 CZWG0114 CZUL0320 CZQX0425 BGGL0500 60N050W0506 CZQX0538 61N040W0542 BIRD0607 62N030W0616 EGGX0651 EGPX0729 EGTT0805 SEL/KLMR OPR/AAL PER/D RALT/CYYR BIKF RMK/TCAS SIMBRIEF /V/ | ||
| 447 FT | |||||
| 35000 | |||||