Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KHIO | KEUG | Kai Neal 7S3 - 31nm to KEUG (ETA 14 min) | |||
| N405TD C172/L-SFG/C IFR | 130 KT | KHIO KEUG KPDX | FARM7 UBG V495 CVO RMK: DOF/260523 REG/N405TD PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 4941 FT | |||||
| 5000 | |||||
| KSEA | KPDX | James Myers KSEA - 10nm to KPDX (ETA 3 min) | |||
| N39YL BE9L/L-VGDW/ IFR | 175 KT | KSEA KPDX | SEA1 SEA DCT BUWZO KRATR3 RMK: DOF/260524 /V/ | ||
| 5990 FT | |||||
| 13000 | |||||
| KMFR | KPDX | Fisher Lott KDCU - 160nm to KPDX (ETA 54 min) | |||
| CFS9208 C208/L-VGD/C IFR | 177 KT | KMFR KPDX | JKSN1 OED OCITY3 RMK: DOF/260524 RMK//V/ | ||
| 9935 FT | |||||
| 10000 | |||||
| KSEA | KRDM | Jasper Palmer CYLW - 197nm to KRDM | |||
| QXE6432 DH8D/M-SDE2E IFR | 0 KT | KSEA KRDM KPDX | SUMMA2 SUMMA AWBAN RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260524 REG/N452QX OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 21000 | |||||
| KSEA | KSEA | Carson Countiss KDWH - 0nm to KSEA (ETA 0 min) | |||
| N1966F C172/L-VGD/C IFR | 77 KT | KSEA KSEA | PATTERNS RMK: DOF/260523 RMK/FIRST VATSIM FLIGHT / TOUCH AND GOES /V/ | ||
| 391 FT | |||||
| VFR | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBFI | Jack Querry KBFI - 82nm to KBFI (ETA 12 min) | ||||
| N762AJ E55P/M-SBDFG IFR | 401 KT | KLAS KBFI KPDX | JOHKR5 KENNO LOMIA LKV BTG OLM2 RMK: PBN/A1B2C2D2L1O2S2 DOF/260524 REG/N505SB EET/KZOA0027 KZSE0107 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 34182 FT | |||||
| 43000 | |||||
| KSEA | Allane Mcbean KJFK - 42nm to KSEA (ETA 7 min) | ||||
| DAL189 B738/M-SDE2E IFR | 343 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N738PM EET/KZSE0056 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19524 FT | |||||
| 34000 | |||||
| KSEA | Jun Ray WSSS - 45nm to KSEA (ETA 7 min) | ||||
| SJX32 A359/H-SDE2E IFR | 371 KT | RCTP KSEA KPDX | MOLKA1B MOLKA M750 MELEN/N0501F350 M750 MUKEP Y891 OVSUN/N0500F340 Y893 IGMIS/N0497F350 Y57 POROT Y577 MAKMU R580 OPULO/N0492F370 R580 OPAKE A342 CDB/N0496F390 54N150W 52N140W NUDGE TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/CPDLCX SUR/RSP180 CANMANDATE DOF/260523 REG/GNXWB EET/RJJJ0031 PAZA0450 KZAK0750 54N150W0816 52N140W0857 CZVR0927 KZSE1004 SEL/AGLR CODE/76D1CA OPR/SJX ORGN/SIAVZPDX PER/C TALT/WMKK RALT/RJCM UHMM SIMBRIEF RMK/TCAS/V/ | ||
| 13070 FT | |||||
| 33000 | |||||
| KSEA | Yikun Zhou WSSS - 104nm to KSEA (ETA 12 min) | ||||
| DAL68 A359/H-SDE2E IFR | 500 KT | RCTP KSEA KPDX | MOLKA1B MOLKA M750 MAGUT/N0489F370 M750 MUKEP Y891 OVSUN/N0490F360 Y893 IGMIS/N0486F370 Y57 POROT Y577 MAKMU R580 OMOTO/N0491F390 R580 OPAKE A342 CDB 54N150W 52N140W/N0484F410 NUDGE TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260523 REG/N522DZ EET/RJJJ0031 PAZA0452 KZAK0755 54N150W0821 52N140W0903 CZVR0934 KZSE1012 SEL/DLJR CODE/A690BF OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 30248 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Mo EGLL - 16nm from KBFI | ||||
| BAW9170 B772/H-SDE2E IFR | 418 KT | KBFI EGFF EGLL | ALPSE DCT IWACK J503 YDC DCT NADPI DCT CALLY Q963 YMM DCT 62N100W/N0488F410 64N090W 66N080W 67N070W/M084F410 DCT DARUB DCT 67N050W 66N040W 64N030W 61N020W DCT GOMUP/N0487F410 DCT GINGA DCT SOSIM L15 RISLA N862 KARNO DCT ALHUP DCT LUCSA N862 WEVBE RMK: PBN/A1B1D1S2T1 DOF/260524 REG/N755SB EET/CZVR0019 CZEG0043 BGGL0427 67N050W0455 66N040W0525 BIRD0541 64N030W0559 EGGX0638 EGPX0725 EGTT0751 OPR/BAW PER/D RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 18899 FT | |||||
| 39000 | |||||
| KSEA | Jonah Ruttan CYWG - 0nm from KSEA | ||||
| ASA78 B739/M-SDE2E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH PTERS3 RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N280AK EET/CZVR0019 PAZA0129 CZVR0131 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 36000 | |||||
| KSEA | Garrett Powell KACT - 290nm from KSEA | ||||
| DAL1552 A21N/M-SDE2E IFR | 448 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S2 DOF/260524 REG/N585DN EET/KZOA0056 KZLA0136 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32937 FT | |||||
| 33000 | |||||