Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 30 | HIO_GND | |||||||||||||||||||||||||||||||||
| 31 | PDX_GND | |||||||||||||||||||||||||||||||||
| 01 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Collin - 39nm to KPDX (ETA 7 min) | ||||
| SWA360 B38M/M-SADE2 IFR | 328 KT | KPHX KPDX | QUAKY1 GCN WINEN INGOL MAGPY REO JOTBA HHOOD6 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/260729 REG/N8647A EET/KZLA0020 KZLC0038 KZSE0136 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 16343 FT | |||||
| 40000 | |||||
| KSEA | Michael M. KATL - 26nm to KSEA (ETA 5 min) | ||||
| ASA107 B738/M-SDGIJ IFR | 307 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1D1O1S2 DOF/260729 REG/ZSNDB EET/KZSE0020 CODE/00B090 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11756 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Chase Gabbidon KBOS - 0nm from KSEA | ||||
| DAL542 A21N/M-VGDW/ IFR | 0 KT | KSEA KATL KHSV | MONTN2 SEA DCT NORMY DCT MODDA DCT CASHS Q146 DIPHU DCT KU06Q DCT KD87U DCT KD81W DCT KEEFF DCT KD69A DCT ATIJA DCT KK45G DCT MEMFS DCT HUTCC DCT KNSAW DCT RUSSA GLAVN2 RMK: DOF/260729 /V/ | ||
| 392 FT | |||||
| 33000 | |||||
| KSEA | Joe Porter KSLC - 9nm from KSEA | ||||
| DAL1165 B738/M-SDE2E IFR | 282 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260729 REG/N399DA EET/KZLC0036 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12834 FT | |||||
| 33000 | |||||