Recent News
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Local!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ramp!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Clearance Delivery!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ground!
- 11/21/2025 Welcome Jackson Calvert, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | Remy Celie-Murphy KSEA - 0nm to KPDX | |||
| ASA516 MD83/M-SDFGI IFR | 0 KT | KSEA KPDX KSEA | SEA9 SEA BUWZO KRATR2 RMK: PBN/A1B1D2D3O2O3S1 DOF/251125 REG/N9405T OPR/ASA PER/C RVR/200 SIMBRIEF RMK//R/ CPDLC | ||
| 29 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (8)
| KOTH | Pat Fuge KPRC - 40nm to KOTH (ETA 7 min) | ||||
| AAL1 B738/M-VGDW/ IFR | 311 KT | KSAN KOTH KPDX | FALCC1 SLI EHF CZQ LEGGS OKNIE EBINY DEROY RMK: PBN/A1B1C1D1L1O1S2 DOF/251125 REG/N4888L EET/KZOA0036 KZSE0127 SEL/DEMS OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14685 FT | |||||
| 36000 | |||||
| KOTH | Timothy DiPaola KJFK - 105nm to KOTH (ETA 14 min) | ||||
| AAL500 B772/H-SDE1E IFR | 439 KT | KDFW KOTH | HRPER3 HULZE FTI J58 MLF ELY BAM RUFUS LMT OED RMK: PBN/A1B1C1D1L1O1S2T1 DOF/251124 REG/N780AN EET/KZAB0043 KZDV0118 KZLC0147 KZSE0250 SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40379 FT | |||||
| 40000 | |||||
| KPDX | Brandon KPDX - 213nm to KPDX (ETA 35 min) | ||||
| DAL1661 A320/M-SDE3F IFR | 364 KT | KMSP KPDX KSEA | LEINY6 LEINY DPR J16 PDT JKNOX HHOOD5 RMK: PBN/A1B1C1D1O1S1 DOF/251124 REG/N362NW EET/KZLC0107 KZSE0224 SEL/BKLM OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /T/ | ||
| 36401 FT | |||||
| 36000 | |||||
| KSEA | 825567 CYYC - 46nm to KSEA (ETA 7 min) | ||||
| DAL871 A359/H-SDE2E IFR | 393 KT | KSLC KSEA KPDX | CGULL1 TWF BOI J163 HOVEL PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251124 REG/N502DN EET/KZSE0100 SEL/ELFP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24895 FT | |||||
| 40000 | |||||
| KSEA | Miles Backer KTPA - 56nm to KSEA (ETA 8 min) | ||||
| ASA787 B38M/M-SDE1F IFR | 377 KT | KDEN KSEA KPDX | ZIMMR3 CHNGY PIH PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251124 REG/B1288 EET/KZLC0034 KZSE0148 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 22742 FT | |||||
| 36000 | |||||
| KSEA | Alex Barsily KTPA - 67nm to KSEA (ETA 11 min) | ||||
| ASA615 B738/M-SDE2E IFR | 357 KT | KDEN KSEA KPDX | ZIMMR3 CHNGY PIH PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/251124 REG/PMDG738 EET/KZLC0034 KZSE0149 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 29085 FT | |||||
| 34000 | |||||
| KTCM | David KLAX - 33nm to KTCM (ETA 4 min) | ||||
| RCH162 C17/H-VGDW/C IFR | 399 KT | PABE KTCM | ODK J123 CJAYY B757 KATCH YZT TOU JAWBN7 RMK: DOF/251124 RMK/CALLSIGN "REACH" STATE MARSA // SOA BVA SPECIAL OPS SPECOPS.BVARTCC.COM BVA162 /V/ | ||
| 14993 FT | |||||
| 35000 | |||||
| KTCM | Yoan G KRSW - 39nm to KTCM (ETA 6 min) | ||||
| RCH161 C17/H-SDE1E2 IFR | 385 KT | PABE KTCM KPDX | ODK J123 CJAYY B757 KATCH YZT J523 TOU JAWBN7 RMK: PBN/A1B1C1D1L1O1S1 DOF/251124 REG/100223 EET/CZVR0210 KZSE0315 OPR/RCH PER/D RMK/SPECOPS.BVARTCC.COM / CS / REACH RMK / BVA SPECIAL OPS /V/ | ||
| 13094 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KOTH | Joseph Rocco MRY - 0nm from KOTH | ||||
| AAL598 A320/M-SDE3F IFR | 0 KT | KOTH KSFO KPDX | LEDGE CEC KO60C AMAKR BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/251125 REG/N598DR EET/KZOA0028 SEL/JADR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 59 FT | |||||
| 31000 | |||||
| KPDX | Nolan Young KPHX - 0nm from KPDX | ||||
| JBU2020 A21N/M-SDE2E IFR | 0 KT | KPDX KLAX KONT | CASCD4 JUDAH JUNEJ Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/251125 REG/N261SB EET/KZOA0040 KZLA0120 SEL/XXXX CODE/LUVJET OPR/JBU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35 FT | |||||
| 37000 | |||||
| KRNT | KD KPDX - 250nm from KRNT | ||||
| N321KD PC12/L-SDFGR IFR | 0 KT | KRNT KS68 KGEG | SEA J12 BLUIT J90 MWH FINUT RMK: PBN/D2 DOF/251125 REG/N012SB PER/B RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 1000 FT | |||||
| 25000 | |||||
| KSEA | 1570044 KPHX - 0nm from KSEA | ||||
| DAL2861 A321/M-SDE3F IFR | 18 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/251125 REG/N365DN EET/KZOA0048 KZLA0127 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 404 FT | |||||
| 35000 | |||||
| KSEA | Adrian Franco KLAX - 0nm from KSEA | ||||
| DAL2912 B738/M-SDE2E IFR | 15 KT | KSEA PAJN CYXY | BANGR9 ARRIE ANN Q902 SSR RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/251124 REG/N377DE EET/CZVR0033 OPR/DAL PER/C RMK/TCAS & VISIT US AT FLYUVA.ORG /V/ | ||
| 393 FT | |||||
| 32000 | |||||
| KSEA | Cavan PANC - 0nm from KSEA | ||||
| ASA608 B38M/M-SDE1F IFR | 0 KT | KSEA KPHX KPRC | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251125 REG/B2131 EET/KZLC0033 KZLA0128 KZAB0146 SEL/MSBD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 412 FT | |||||
| 37000 | |||||
| KSEA | Leon Brzizski EDBN - 5nm from KSEA | ||||
| CFG2033 A339/H-SADE1 IFR | 251 KT | KSEA EDDF EDDV | MONTN2 SEA ALPSE YDC LONRO 59N110W/N0479F350 6330N10000W 6630N09000W 6830N08000W 6930N07000W/M082F350 ADSAM/M082F370 70N060W 70N040W 69N030W 67N020W 64N010W PEMOS/N0466F390 FORTY TIMUP L7 VENAS L74 TOPPA AMGOD PETIK P62 PAM/N0423F230 Z739 MISGO DIXAT DIXAT RMK: PBN/A1B1C1D1L1O1S2 DOF/251125 REG/DANRM EET/CZVR0019 CZEG0050 BGGL0436 70N060W0444 70N040W0534 69N030W0601 BIRD0612 67N020W0632 64N010W0709 EGPX0738 EGTT0829 EHAA0841 EDGG0859 SEL/CLEH CODE/3C7A4D OPR/CFG PER/D RALT/CYZF BGSF RVR/200 SIMBRIEF RMK/TCAS/V/ | ||
| 3057 FT | |||||
| 33000 | |||||