Recent News
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KACV | KSEA | Jeff Green KPDX - 387nm to KSEA (ETA 201 min) | |||
| GTH693 C208/L-SDFGR IFR | 115 KT | KACV KSEA KPDX | HOCUT5 CEC UBG OLM2 RMK: PBN/D2 DOF/260120 REG/N017SB OPR/GTH PER/A SIMBRIEF RMK/TCAS GOTHAM/V/ | ||
| 5986 FT | |||||
| 11000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KCOE | Connor C KBOS - 11nm to KCOE (ETA 3 min) | ||||
| CRE96 C25C/M-SDE2E IFR | 217 KT | KASE KCOE KPUW | LINDZ1 LINDZ SLOLM EKR NLSEN KUJAC KUJAD WEDAK RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260120 REG/N96NE EET/KZLC0028 KZSE0138 OPR/CRE PER/C SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 5294 FT | |||||
| 43000 | |||||
| KPDX | Daniil Ujacov LUKK - 6nm to KPDX (ETA 1 min) | ||||
| DAL684 A320/M-SDE3F IFR | 243 KT | KJFK KPDX KEUG | GAYEL Q818 WOZEE NOSIK ASP/N0458F360 KP03O KP09K KP12G KP15Y EXADE LEWIT/N0438F380 MSO PDT JKNOX HHOOD5 RMK: PBN/A1B1C1D1O1S1 DOF/260119 REG/N328NW EET/KZNY0012 KZBW0013 KZOB0033 CZYZ0048 KZMP0112 KZLC0326 KZSE0439 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 6599 FT | |||||
| 34000 | |||||
| KPDX | Ryan Cobb CYYZ - 12nm to KPDX (ETA 2 min) | ||||
| UAL2611 A319/M-SDE3F IFR | 280 KT | KSFO KPDX KEUG | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260120 REG/GSMOL EET/KZSE0036 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 7934 FT | |||||
| 30000 | |||||
| KPDX | brennan KONT - 172nm to KPDX (ETA 22 min) | ||||
| UAL2615 A319/M-SDE3F IFR | 467 KT | KSFO KPDX KEUG | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1O1S1 DOF/260120 REG/N815UA EET/KZSE0033 SEL/AHDP CODE/AB1DB2 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30246 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Nathan S. KPHX - 0nm from KPDX | ||||
| ASA418 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KEUG | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260120 REG/N516AS SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 29 FT | |||||
| 36000 | |||||
| KPDX | Ricardo Sands - 189nm from KPDX | ||||
| UAL314 B739/M-SDE2E IFR | 478 KT | KPDX KDEN KCOS | WHAMY5 IMB PIH MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260120 REG/PMDG739ER EET/KZLC0026 KZDV0128 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35451 FT | |||||
| 35000 | |||||
| KSEA | William Musculus 7FL6 - 0nm from KSEA | ||||
| QTR44N B77W/H-SDE1E IFR | 0 KT | KSEA OTHH OEDF | MONTN2 SEA DCT ALPSE DCT YDC DCT LONRO DCT 57N110W/N0487F310 60N100W 6230N09000W 64N080W 65N070W/M085F310 DCT EPMAN/M085F330 DCT 66N050W 6530N04000W 65N030W 64N020W 63N010W DCT GUNPA/N0477F350 DCT RASVI DCT KOSEB DCT PEROM DCT BINKA DCT DENKO DCT BAREX DCT RMK: PBN/A1B1C1D1L1O1S2 DOF/260120 REG/A7BEG EET/CZVR0020 CZEG0050 CZWG0339 CZEG0343 BGGL0447 66N050W0514 6530N04000W0545 BIRD0600 65N030W0616 64N020W0649 63N010W0725 ENOR0805 EKDK0849 EDUU0915 EPWW0926 LZBB1010 LHCC1021 LRBB1026 LBSR1103 LTBB1120 LTAA1127 ORBB | ||
| 391 FT | |||||
| 29000 | |||||
| KSEA | 1498939 CYVR - 158nm from KSEA | ||||
| SKW5676 E75L/M-SDE3G IFR | 472 KT | KSEA KSFO KMRY | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260120 REG/N136SY EET/KZOA0055 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35265 FT | |||||
| 35000 | |||||