Recent News
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
- 11/28/2025 Congratulations to Blake Roberts for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Current Flights Within Seattle ARTCC (3)
| KSEA | KEAT | Remy KSEA - 85nm to KEAT | |||
| QXE2064 DH8D/M-SDE2E IFR | 0 KT | KSEA KEAT KSEA | MONTN2 SEA V120 EAT RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/251211 REG/N847SB OPR/QXE PER/C TALT/KPDX RMK/TCAS SIMBRIEF /R/ | ||
| 437 FT | |||||
| 13000 | |||||
| KSEA | KGEG | Aydin Pavalunas KSEA - 16nm to KGEG (ETA 3 min) | |||
| ASA164 B738/M-SDE2E IFR | 295 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/251210 REG/N806SB OPR/ASA PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 6947 FT | |||||
| 25000 | |||||
| KSEA | KPDX | Darian Graves KPDX - 19nm to KPDX (ETA 4 min) | |||
| QXE2192 DH8D/M-SDE2E IFR | 256 KT | KSEA KPDX | SEA1 BUWZO KRATR2 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/251210 REG/N440QX CODE/A54C11 OPR/QXE PER/C TALT/KPDX RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO AND RIP TC AND MC/ OPR/VPC / HAWAIIANVA.ORG/ ALLEGIANTVA.ORG/ PILOTCENTRAL.ORG/ SWAVIRTUAL / FSE NAME IS DARIO / FSE | ||
| 7197 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Elijah DeLeon KHIO - 21nm to KPDX (ETA 5 min) | ||||
| ASA330 B38M/M-SDE1F IFR | 233 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251210 REG/N808SB EET/KZOA0019 KZSE0104 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 4780 FT | |||||
| 38000 | |||||
| KSEA | Franco Pignatelli SAAR - 15nm to KSEA (ETA 2 min) | ||||
| ASA1342 A320/M-SDE3F IFR | 305 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/251211 REG/N854VA EET/KZSE0031 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10251 FT | |||||
| 38000 | |||||
| KSEA | Trent Crouse KRAL - 203nm to KSEA (ETA 33 min) | ||||
| N825MT C25/L-VGDW/C IFR | 368 KT | KONT KSEA | SNSHN5 COREZ UBG OLM2 RMK: DOF/251210 RMK//V/ | ||
| 40250 FT | |||||
| 250000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Rowan Doocey KPHX - 0nm from KSEA | ||||
| NWA1588 B752/M-SDE3F IFR | 0 KT | KSEA KRNO KLAX | SUMMA2 LKV HARTT KLUBS1 RMK: PBN/A1B3B4B5C4D4O4 DOF/251211 REG/EET RMK/"NORTHWEST 1588" /V/ | ||
| 385 FT | |||||
| 39000 | |||||
| KSEA | Scott KSEA - 0nm from KSEA | ||||
| UAL922 A20N/M-SDE2E IFR | 21 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S2 DOF/251211 REG/N251SB EET/KZLC0040 KZDV0128 OPR/UAL PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 431 FT | |||||
| 37000 | |||||
| KSEA | john smith KSFO - 0nm from KSEA | ||||
| ASA240 A332/H-SDE3G IFR | 0 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR FOZZI HEKAB A332 AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1O1S2 DOF/251211 REG/GCCBR EET/KZAK0038 PHZH0458 OPR/ASA PER/C TALT/KPDX RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 397 FT | |||||
| 40000 | |||||