Recent News
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
- 03/25/2026 Congratulations to Jeremy Witte for completing the requirements for Tier 1 Local!
- 03/23/2026 Welcome Cody Johnson, our newest member to ZSE!
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 28 | Event | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KPDX | KMFR | Darian Graves KPDX - 27nm to KMFR (ETA 4 min) | |||
| AAY9669 A319/M-SDFGI IFR | 364 KT | KPDX KMFR | MINNE5 MINNE Q5 HISKU SAMIE RMK: PBN/A1B1C1D1O1S1 NAV/Z1 SUR/260B DOF/260327 REG/N328NV SEL/MREG CODE/A38D48 OPR/ALLEGIANTVA.ORG PER/C RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO AND RIP TC AND MC/ OPR/VPC / ALLEGIANTVA.ORG/ PILOTCENTRAL.ORG/ SWAVIRTUAL / FSE NAME IS DARIO / FSE | ||
| 18417 FT | |||||
| 25000 | |||||
| KPDX | KMFR | Ethan MacAleese CYOW - 149nm to KMFR (ETA 60 min) | |||
| CFS8673 C208/L-VGD/C IFR | 147 KT | KPDX KMFR KLMT | PTLD2 EUG OED RMK: DOF/260327 RMK//V/ | ||
| 10033 FT | |||||
| 12000 | |||||
| KBFI | KPAE | 1415174 CYBR - 27nm to KPAE (ETA 5 min) | |||
| BOE14 B77L/H-SDE1E IFR | 300 KT | KBFI KPAE KPDX | ZIGED PERLL ARRIE J523 TOU TOU185005/N0490F290 ARRIE WATTR WEBVE RMK: PBN/A1B1C1D1L1O1S2 DOF/260327 REG/N777F SEL/ERMP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 9976 FT | |||||
| 30000 | |||||
| KSEA | KPDX | Jack Koskie - 112nm to KPDX | |||
| DAL384 A320/M-SDE3F IFR | 1 KT | KSEA KPDX KSEA | SEA1 SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260327 REG/GFENX OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 383 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Trey K KPDX - 74nm to KSEA (ETA 15 min) | |||
| N523TJ C25C/M-SDE2E IFR | 278 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260327 REG/N523TJ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15967 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Colton Orion KICT - 231nm to KPDX (ETA 29 min) | ||||
| FDX430 MD11/H-SDE1E IFR | 470 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260327 REG/N116SB EET/KZOA0030 KZSE0110 SEL/ERMP OPR/FDX PER/D RALT/EIDW CYJT RMK/TCAS SIMBRIEF /V/ | ||
| 38380 FT | |||||
| 38000 | |||||
| KRDM | Randy Hancock KRDM - 19nm to KRDM (ETA 5 min) | ||||
| DAL2134 A321/M-SDE3F IFR | 207 KT | KSLC KRDM KPDX | CGULL1 TWF J15 BOI DSD RMK: PBN/A1B1C1D1O1S1 DOF/260327 REG/GFBIG EET/KZSE0101 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 8756 FT | |||||
| 36000 | |||||
| KRDM | Joseph TAPA - 118nm to KRDM (ETA 18 min) | ||||
| DAL9013 A346/H-SDE2E IFR | 382 KT | KSLC KRDM KPDX | CGULL1 TWF J15 BOI DSD RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260327 REG/CGTLD EET/KZSE0058 SEL/ASCM OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40445 FT | |||||
| 40000 | |||||
| KSEA | Josh Coplin KPRC - 141nm to KSEA (ETA 20 min) | ||||
| ASA373 B739/M-SDE2E IFR | 410 KT | KSNA KSEA KPDX | HHERO3 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260327 REG/PMDG739ER EET/KZOA0029 KZSE0108 OPR/ASA PER/D RMK/TCAS SIMBRIEF /// PREFER IFR CLEARENCE VIA VOICE /V/ | ||
| 34502 FT | |||||
| 34000 | |||||
| KSEA | Darron KLAX - 138nm to KSEA (ETA 23 min) | ||||
| DAL881 A321/M-SDE3F IFR | 355 KT | KMSP KSEA KPDX | SMERF7 SMERF DIK J36 MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260326 REG/CGTLU EET/KZLC0122 KZSE0244 SEL/DRVZ OPR/DAL PER/C RMK/FLY DELTAVIRTUAL /V/ | ||
| 34435 FT | |||||
| 28000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KEUG | Carter James KLAS - 0nm from KEUG | ||||
| MXY143 E195/M-VGDW/ IFR | 11 KT | KEUG KSBD KSAN | EUG1 EUG OED MAIDN IFIVE EHF ZIGGY8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260327 REG/E195 EET/KZOA0028 KZLA0117 OPR/MXY PER/C /V/ | ||
| 368 FT | |||||
| 35000 | |||||
| KPDX | D Botelho KIAH - 59nm from KPDX | ||||
| UAL514 B38M/M-SDE1F IFR | 426 KT | KPDX KSFO | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260327 REG/N17320 EET/KZOA0045 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF /V/ | ||
| 29898 FT | |||||
| 31000 | |||||
| KPDX | Peter Bement KLAX - 71nm from KPDX | ||||
| FDX251 B77L/H-SDE1E IFR | 491 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260327 REG/N777F EET/KZOA0041 KZLA0122 SEL/ERMP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32535 FT | |||||
| 33000 | |||||
| KPDX | Ryan S KOKC - 297nm from KPDX | ||||
| QXE2171 E75L/M-SDE3G IFR | 9 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/260327 REG/N194SY EET/KZLC0033 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2879 FT | |||||
| 35000 | |||||