Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KAWO | KBVS | Jett Bialek KBVS - 21nm to KBVS | |||
| N12687 C172/L-BRSPY VFR | 0 KT | KAWO KBVS | KAWO KBVS RMK: DOF/260425 /V/ | ||
| 136 FT | |||||
| 3500 | |||||
| S50 | KPLU | Jordan KDVT - 13nm to KPLU | |||
| N8306T C172/L-DOV/C VFR | 0 KT | S50 KPLU | SEA RMK: DOF/260425 RMK/STUDENT SOLO // TCAS SIMBRIEF /V/ | ||
| 61 FT | |||||
| 2500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KACV | Ken VanDyke KHIO - 158nm to KACV (ETA 21 min) | ||||
| SKW4708 E75L/M-SDE3G IFR | 432 KT | KSFO KACV KSMF | SNTNA2 GRTFL DALON YAGER ACV RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/260425 REG/N103SY EET/KZSE0033 SEL/DSHR OPR/SKW PER/C RVR/500 SIMBRIEF RMK/TCAS FLYUVA.ORG/V/ | ||
| 31249 FT | |||||
| 32000 | |||||
| KGEG | Joshua Paxton PANC - 3nm to KGEG (ETA 1 min) | ||||
| ASA274 B739/M-SDE2E IFR | 175 KT | PANC KGEG KMWH | NOEND4 NOEND LAIRE BKA ANN POWOL YVR DOAME RMK: PBN/A1B1C1D1S1S2 DOF/260425 REG/N110AA EET/CZVR0146 PAZA0147 KZSE0244 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 3209 FT | |||||
| 33000 | |||||
| KSEA | R. Campbell KICT - 151nm to KSEA (ETA 19 min) | ||||
| DAL8635 A359/H-SDE2E IFR | 468 KT | KLAX KSEA KPDX | PRB051007 RBL LMT BTG HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260425 REG/GNXWB EET/KZOA0020 KZSE0059 OPR/DAL PER/C RALT/LPPD EINN SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 40035 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPSC | Daniel Hughes PAFA - 29nm from KPSC | ||||
| AAY1633 A319/M-SDE3F IFR | 378 KT | KPSC KLAS KCDC | ILR LLC OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260425 REG/N302NV EET/KZLC0020 KZOA0048 KZLA0116 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17178 FT | |||||
| 37000 | |||||
| KSEA | 1499291 KATL - 0nm from KSEA | ||||
| DAL652 A321/M-SDE3F IFR | 0 KT | KSEA KATL KBNA | MONTN2 SEA NORMY MODDA STEVS KS09I IDQ LKT DBS MBW LBF DPEAK JSONN KK57G FAM IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1O1S1 DOF/260425 REG/N333DX EET/KZLC0046 KZDV0133 KZMP0220 KZKC0236 KZME0320 KZTL0346 CODE/A3A155 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 392 FT | |||||
| 33000 | |||||