Recent News
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | SEA_APP | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KRDM | KSEA | Tim M KLYH - 0nm to KSEA | |||
| QXE3363 F28/M-SDFIRW IFR | 0 KT | KRDM KSEA KPDX | BTG HAWKZ8 RMK: PBN/B3B4B5D3D4 DOF/260826 REG/N801PH OPR/QXE PER/B /V/ | ||
| 391 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBFI | Edward BFI - 44nm to KBFI (ETA 6 min) | ||||
| FFL1201 C680/M-SBDGH IFR | 387 KT | KSFO KBFI KPAE | TRUKN2 DEDHD DCT BTG OLM2 RMK: PBN/A1B2C2D2L1O2 DAT/1PDC SUR/260B CANMANDATE DOF/260825 REG/N680VM EET/KZSE0031 SEL/BSPQ CODE/A9051E OPR/THRIVE /V/ | ||
| 20313 FT | |||||
| 43000 | |||||
| KGEG | 1150620 CYYC - 249nm to KGEG (ETA 29 min) | ||||
| SKW5389 CRJ7/M-SDFGI IFR | 509 KT | KSFO KGEG KMWH | TRUKN2 DEDHD KNZIE/N0437F390 BREWW KS12I GEG RMK: PBN/D1 DOF/260825 REG/N782SK EET/KZSE0031 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38208 FT | |||||
| 40000 | |||||
| KPDX | Damen Fung VHHH - 232nm to KPDX (ETA 28 min) | ||||
| ASA589 A20N/M-SDE2E IFR | 495 KT | KSNA KPDX KSEA | PIJIN HAWWC WROBN ORIYL MOOOS IKAYE TAFTO NURAY SAAGO SIGNA DNOLD LAVVA SPRAG KS84E HANAH ADDUM RMK: PBN/A1B1C1D1O1S2 DOF/260825 REG/GINEO EET/KZOA0025 KZSE0106 OPR/ASA PER/C RALT/PHTO KSFO RMK/TCAS SIMBRIEF /V/ | ||
| 38130 FT | |||||
| 38000 | |||||
| KSEA | Kayden Lee WSSS - 120nm to KSEA (ETA 17 min) | ||||
| DAL2463 A21N/M-SDE2E IFR | 419 KT | CYYC KSEA KPDX | DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 COM/RCP240 DAT/CPDLCX 1FANS SUR/RSP180 CANMANDATE DOF/260825 REG/N548DN EET/CZVR0019 KZSE0026 SEL/BRHP CODE/A6F5FC OPR/DAL ORGN/SIAVZPDX PER/C RMK/TCAS CS=DELTA=DELTA VIRTUAL WEB=WWW.VIRTUALDELTA.NET /V/ | ||
| 34109 FT | |||||
| 34000 | |||||
| KSEA | David Velez KEWR - 270nm to KSEA (ETA 32 min) | ||||
| UAL1128 B739/M-SDE2E IFR | 491 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N38424 EET/KZSE0034 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36129 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Michael Eskelin KCLE - 0nm from KPDX | ||||
| SCX3072 B738/M-SDE2E IFR | 0 KT | KPDX KAFW KIAH | WHAMY5 IMB J15 BOI J163 OCS J20 LAA J168 SPS MOTZA1 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N738BS EET/KZLC0032 KZDV0131 KZKC0216 KZAB0231 KZFW0237 SEL/ERAP OPR/SCX PER/D RMK/TCAS UPSVAC.COM /V/ | ||
| 29 FT | |||||
| 35000 | |||||
| KSEA | Christian Reditsch KORD - 0nm from KSEA | ||||
| AAL3234 MD83/M-SDFGI IFR | 0 KT | KSEA KORD | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1D2D3O2O3S1 DOF/260825 REG/N590AA EET/KZLC0043 KZMP0144 KZAU0246 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 406 FT | |||||
| 33000 | |||||
| KSEA | Julian Talley KBWI - 0nm from KSEA | ||||
| DAL167 B77W/H-SDE1E IFR | 10 KT | KSEA RJTT RJGG | BANGR9 ARRIE DCT TOU DCT DOLFF DCT TAMRU DCT 50N140W 50N150W 49N160W/N0487F340 48N170W 46N180W 45N170E 42N160E/N0484F360 EMRON OTR7 ADNAP Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260825 REG/N773ER EET/KZAK0036 50N140W0134 50N150W0223 49N160W0314 48N170W0405 46N180W0458 45N170E0553 RJJJ0626 42N160E0655 SEL/ERMP OPR/DAL PER/D RALT/PANC UHPP RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 32000 | |||||