Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KEUG | Bobby J KSEA - 10nm to KEUG (ETA 3 min) | |||
| WAT3333 B738/M-SDE2E IFR | 187 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1S1S2 DOF/261020 REG/N806SB OPR/WAT PER/C SIMBRIEF RMK/TCAS && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/V/ | ||
| 4619 FT | |||||
| 33000 | |||||
| KEUG | KPDX | Hughes MKJP - 92nm to KPDX | |||
| ASA2404 B737/M-SDE2E IFR | 2 KT | KEUG KPDX KSEA | EUG1 CITYY TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/261020 REG/N714SB OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 371 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KBFI | Kevin G CYXU - 52nm to KBFI (ETA 9 min) | ||||
| N313TR B738/M-SDE2E IFR | 323 KT | KDTW KBFI KPDX | KAYLN3 SMUUV BAE J34 ODI ABR/N0451F380 MLDRD MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261019 REG/N313TR EET/KZAU0015 KZMP0054 KZLC0213 KZSE0326 SEL/ERAP CODE/A353AF PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 17501 FT | |||||
| 36000 | |||||
| KNUW | Ron W - 50nm to KNUW (ETA 9 min) | ||||
| BH405 C30J/M-VGDW/ IFR | 310 KT | PAEI KNUW | BIG ORT SSR ANN YZT VIXOR RMK: PBN/A1B1C1D1S1S2 DOF/261019 REG/USN OPR/DOD RMK/STS-NONRVSM SOA VV211 USNV.ORG/V/ | ||
| 12912 FT | |||||
| 21000 | |||||
| KSEA | Paul Young KBWI - 129nm to KSEA (ETA 19 min) | ||||
| DAL354 B739/M-SDE2E IFR | 403 KT | KRDU KSEA | SHPRD4 SHPRD YOCKY GORDO BURKK/N0462F340 KP81C MOTLY KU06S MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261019 REG/N950DZ EET/KZTL0014 KZID0035 KZKC0118 KZAU0123 KZMP0155 KZDV0248 KZLC0302 KZSE0411 CODE/AD350A OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 34063 FT | |||||
| 32000 | |||||
| KSEA | Bill Bymel KLAS - 257nm to KSEA (ETA 32 min) | ||||
| DAL269 A319/M-SDE3F IFR | 477 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261020 REG/GSMOL EET/KZSE0018 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31076 FT | |||||
| 36000 | |||||
| KSEA | Thomas Littlewood KMEM - 281nm to KSEA (ETA 35 min) | ||||
| FDX5643 MD11/H-SDE1E IFR | 476 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/261020 REG/TFDIMD11 EET/KZSE0017 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27834 FT | |||||
| 36000 | |||||
| KSEA | Michael Notaro KLAS - 289nm to KSEA (ETA 37 min) | ||||
| QXE2173 E75L/M-SDE3G IFR | 463 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/261020 REG/FSSE175 EET/KZSE0018 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34032 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KBFI | BENJAMIN CLAROS SLCB - 0nm from KBFI | ||||
| N578CZ B737/M-SDE2E IFR | 0 KT | KBFI OLBA OLKA | CBAIN1 CBAIN DCT BOOTH DCT YQU J526 YOJ/N0464F320 J526 YHY/N0463F330 J526 YZF DCT 67N108W 71N099W/N0451F350 75N085W/M080F350 78N064W 78N037W/M079F370 76N013W/N0459F370 72N001E DCT ABGUN/N0454F390 DCT MOREB DCT ETSON DCT UMSOM DCT PENIV DCT DIVAM DCT DOLAT RMK: PBN/A1B1C1D1S1S2 DOF/261020 REG/N737BS EET/CZVR0015 CZEG0052 BGGL0436 78N064W0459 78N037W0544 76N013W0627 BIRD0659 ENOB0706 72N001E0710 ENOR0750 ESAA0811 EFIN0840 EETT0913 EVRR0927 UMMV0948 UKBU1026 LTAA1139 LCCC1234 OLBB1250 SEL/ERAP PER/C RALT/CYYR ENSB | ||
| 27 FT | |||||
| 33000 | |||||
| KPDX | Ian Graham KRDU - 0nm from KPDX | ||||
| DAL2947 B738/M-SDE2E IFR | 11 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261020 REG/N371DA EET/KZOA0048 KZLA0135 SEL/ERAP OPR/DAL PER/D RMK/SIMBRIEF /V/ | ||
| 30 FT | |||||
| 37000 | |||||
| KSEA | 1584439 KORD - 0nm from KSEA | ||||
| DAL2905 A321/M-SDE3F IFR | 0 KT | KSEA KSLC KPDX | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/261020 REG/GFBIG EET/KZLC0035 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 34000 | |||||
| KSEA | Tony KJFK - 0nm from KSEA | ||||
| DAL518 A21N/M-SDE3F IFR | 0 KT | KSEA KJFK KPHL | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12U KP06C GEP/N0457F350 DLL HASTE DAFLU J70 JHW Q476 WLKES PUCKY1 RMK: PBN/A1B1C1D1O1S1 NAV/RNP-RNAV DOF/261019 REG/N589DT EET/KZLC0041 KZMP0140 KZAU0248 KZOB0320 CZYZ0331 KZNY0402 SEL/DEFG OPR/DAL PER/C RMK/TCAS SIMBRIEF/NAVIGRAPH/AIRAC2610/ASXP/JARDESIGN CO-PILOT/TOLISS AIRBUS A321-272NX ENG. PW1130G-JM/CPDLC /V/ | ||
| 437 FT | |||||
| 33000 | |||||
| KSEA | Adrian Chiweshe EGPH - 267nm from KSEA | ||||
| VIR106G A339/H-SADE1 IFR | 552 KT | KSEA EGLL EGFF | SEA1 SEA ALPSE YDC NADPI 56N110W/N0472F370 60N100W 63N090W 65N080W 66N070W/M081F370 EPMAN IKNOG 66N050W 65N040W 63N030W/M082F390 61N020W ERAKA/N0475F390 ETSOM BRUCE AKOMU VAMEB NUGRA RMK: PBN/A1B1C1D1L1O1S2 DOF/261020 REG/GVLDY EET/CZVR0016 CZEG0040 BGGL0425 66N050W0452 65N040W0523 BIRD0533 63N030W0558 EGGX0637 EGPX0724 EGTT0758 OPR/VIR PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35128 FT | |||||
| 35000 | |||||