Recent News
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Ethan M KCMA - 22nm to KPDX (ETA 4 min) | ||||
| AAL6424 B738/M-SDE2E IFR | 316 KT | KLAX KPDX KSEA | SUMMR2 SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260921 REG/N806SB EET/KZOA0025 KZSE0111 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 20353 FT | |||||
| 36000 | |||||
| KPDX | Anthony M KPDX - 211nm to KPDX (ETA 37 min) | ||||
| N312SA HDJT/L-SABDG IFR | 334 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD5 RMK: PBN/A1B2D2O2S1S2 DOF/260921 REG/N420SB EET/KZSE0026 OPR/HDJ PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 35568 FT | |||||
| 43000 | |||||
| KSEA | Hadi C KORD - 4nm to KSEA (ETA 1 min) | ||||
| DAL1424 B739/M-SDE2E IFR | 146 KT | KBOS KSEA KPDX | HYLND7 HYLND SYR Q812 NOSIK/N0475F320 Q812 ZOHAN IYGUR KP06G KP12Y/N0463F340 GTF MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260920 REG/N870DN EET/KZOB0049 CZYZ0104 KZMP0124 KZLC0327 KZSE0428 SEL/GRDL CODE/ABF6AE OPR/DAL PER/D RMK/TCAS CS=DELTA=DELTA VIRTUAL WEB=WWW.VIRTUALDELTA.NET // NO NAVIGRAPH // CHARTFOX ONLY/V/ | ||
| 1590 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | 1106201 EDDL - 0nm from KSEA | ||||
| LHA7W A339/H-SDE1E IFR | 0 KT | KSEA CYYZ KDTW | MONTN2 SEA DCT ZADON DCT ZELAK DCT ZIRAN DCT ZAXBY DCT BLOWS/N0474F370 DCT GTF J36 DIK/N0470F390 DCT KP09A DCT KP03G DCT GRB DCT YZEMN NAKBO6 RMK: PBN/A1L1B1C1D1O1S2 NAV/TCAS DOF/260921 REG/DALQD EET/KZLC0044 KZMP0147 KZOB0324 CZYZ0337 OPR/LHA PER/C RMK/X-PLANE |Â CS/LEIPZIG AIR/LEIPZIG AIR /V/ | ||
| 441 FT | |||||
| 39000 | |||||
| KSEA | Jimmy - 1nm from KSEA | ||||
| FDX732 B77L/H-SDE1E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE DCT FOCHE DCT PRYCE DCT BKA DCT LAIRE DCT JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260921 REG/N893FD EET/CZVR0014 PAZA0112 CZVR0114 SEL/ERMP OPR/FDX PER/D RMK/TCAS /V/ | ||
| 396 FT | |||||
| 34000 | |||||