Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBLI | 1338316 KPWK - 1nm to KBLI (ETA 0 min) | ||||
| AAY282 A320/M-SDE3F IFR | 115 KT | KLAS KBLI KSEA | LAS272058 LOMIA LKV POWEL KONAH MADEE7 KBLI RMK: PBN/A1B1C1D1O1S1 DOF/261115 REG/N211NV EET/KZOA0024 KZSE0101 OPR/AAY PER/C RMK//V/ | ||
| 389 FT | |||||
| 36000 | |||||
| KPDX | Nicholas William Reed KMYF - 154nm to KPDX (ETA 23 min) | ||||
| DAL684 B752/M-SDE2E IFR | 392 KT | KJFK KPDX KSEA | GAYEL Q818 WOZEE HOZIR LETOR ZOHAN FGHRN RWF UFFDA BEILY MARLS VLBRG KU06S WEDAK KS03K PDT LTJ YENTL HHOOD6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261115 REG/N713TW EET/KZNY0013 KZOB0032 CZYZ0046 KZOB0104 KZMP0115 KZAU0143 KZMP0147 KZLC0305 KZSE0414 SEL/DLBS CODE/A3C3E0 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP | ||
| 37858 FT | |||||
| 38000 | |||||
| KSEA | Jeremy Dattilio KCAK - 99nm to KSEA (ETA 14 min) | ||||
| DAL868 B738/M-SDE2E IFR | 407 KT | KMSP KSEA KPDX | BITEZ1 DKOTA ABR J90 MLS LWT J70 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261115 REG/PMDG738 EET/KZLC0103 KZSE0213 OPR/DAL PER/C /V/ | ||
| 31361 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | 1461319 KSEA - 0nm from KSEA | ||||
| ASA180 B789/H-SDE1E IFR | 0 KT | KSEA LIRF LIRN | ALPSE DCT YDC DCT YYC DCT BORIX DCT 57N100W 61N090W 62N080W 62N070W/M086F350 62N060W DCT KETLA DCT 63N050W 62N040W 61N030W 59N020W DCT GOMUP/N0495F350 DCT GINGA DCT TLA DCT NATEB DCT GODOS DCT SPY DCT PAM L620 SUVOX DCT MOBSA L980 SAS L986 POVEL Z94 GALMA RMK: PBN/A1B1C1D1L1O1S2 DOF/261115 REG/HSSIM EET/CZVR0018 CZEG0041 CZWG0109 CZWG0248 CZUL0323 CZQX0406 62N060W0427 BGGL0445 63N050W0500 CZQX0534 EGGX0611 59N020W0648 EGPX0727 EGTT0802 EHAA0827 EDVV0844 EDUU0905 LOVV0939 LIMM0944 LIRR1009 SEL/HSKR CODE/8852E1 OP | ||
| 393 FT | |||||
| 35000 | |||||
| KSEA | david KLAX - 107nm from KSEA | ||||
| SWA135 B738/M-SDE2E IFR | 415 KT | KSEA KLAS | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/261115 REG/N806SB EET/KZOA0100 KZLA0134 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35796 FT | |||||
| 37000 | |||||