Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | SEA_APP | Event | ||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KTTD | KDLS | Jason Gray KIAD - 13nm to KDLS (ETA 6 min) | |||
| N777VP C172/L-G/C VFR | 116 KT | KTTD KDLS KPDX | DCT RMK: DOF/261028 REG/N777VP PER/A RMK/VFR NO/FF /V/ | ||
| 1277 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Stefan Craciun LROP - 76nm to KPDX (ETA 12 min) | ||||
| ICE664 B752/M-SDE2E IFR | 375 KT | BIKF KPDX KSEA | SORIR3B SORIR DCT 66N030W 68N040W 69N050W/M076F360 69N060W/N0442F360 69N070W DCT VIPDI DCT BK DCT 63N100W DCT IKLIX DCT 5420N11537W/N0441F380 DCT FOLDY J503 SEA HELNS6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261028 REG/BB752 EET/BGGL0044 68N040W0112 69N050W0142 69N060W0211 CZEG0217 CZVR0638 KZSE0709 SEL/BBSA CODE/A3C3E0 OPR/ICE PER/C RALT/CYFB CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 26245 FT | |||||
| 34000 | |||||
| KSEA | 1124360 - 5nm to KSEA (ETA 1 min) | ||||
| ICE681 B752/M-SDE2E IFR | 162 KT | BIKF KSEA KPDX | SORIR3A SORIR DCT SUKED DCT 6630N DCT 6840N/M076F360 DCT 6950N DCT 6960N DCT BOPUT/N0441F360 DCT 6970N DCT 6880N DCT 66N090W 63N100W DCT 58N10/N0434F380 DCT YZU DCT YNY DCT 49N120W DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261028 REG/TFFIR EET/BGGL0043 CZEG0219 CZVR0637 KZSE0706 SEL/BBSA CODE/A3C3E0 OPR/ICE PER/C RALT/CYFB CYYQ /V/ | ||
| 1828 FT | |||||
| 34000 | |||||
| KSEA | Darren Turns EGLL - 35nm to KSEA (ETA 4 min) | ||||
| DAL255 B752/M-SDE2E IFR | 473 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261028 REG/BB752 EET/KZOA0034 KZSE0116 SEL/BBSA CODE/A3C3E0 OPR/DAL PER/C TALT/ESKN RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 17103 FT | |||||
| 40000 | |||||
| KSEA | CJ Stone KSDF - 172nm to KSEA (ETA 25 min) | ||||
| AAL2326 A321/M-SDE3F IFR | 404 KT | KDFW KSEA KPDX | HUDAD3 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261028 REG/N321SB EET/KZAB0033 KZDV0102 KZLC0149 KZSE0256 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34092 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Leo LYBE - 0nm from KSEA | ||||
| DAL1134 A321/M-SDE3F IFR | 0 KT | KSEA KSFO KOAK | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/261028 REG/N391DN EET/KZOA0056 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 37000 | |||||