Recent News
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | Event | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KTTD | KDLS | Summit Fleskes KPDX - 22nm to KDLS (ETA 9 min) | |||
| TPC3491 C182/L-SDGRY VFR | 139 KT | KTTD KDLS KSEA | VFR RMK: PBN/B2D2S1 DOF/260709 REG/N4134Q OPR/TPC PER/A RMK/WEB=THEPILOTCLUB.ORG CS=PILOT CLUB=TPC /V/ | ||
| 1831 FT | |||||
| 3000 | |||||
| KSEA | KOTH | Elliot Edblom KBFW - 169nm to KOTH (ETA 23 min) | |||
| WWW558 B736/M-VGDW/ IFR | 436 KT | KSEA KOTH | ELMAA5 HQM V27 AST V27 ONP V182 OTH RMK: DOF/260709 RMK//V/ | ||
| 24226 FT | |||||
| 25000 | |||||
| KMFR | KPAE | Tanner Palk KSEA - 16nm to KPAE (ETA 4 min) | |||
| QXE155 E75L/M-SDE3G IFR | 202 KT | KMFR KPAE KPDX | JKSN1 OED J1 BTG OLM2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260709 REG/N626QX EET/KZSE0055 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2917 FT | |||||
| 34000 | |||||
| KMFR | KPAE | Alex KTLH - 19nm to KPAE (ETA 4 min) | |||
| N734LQ C700/M-SBDGH IFR | 253 KT | KMFR KPAE KPDX | JKSN1 OED OLM OLM2 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260709 REG/N734LQ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 5759 FT | |||||
| 32000 | |||||
| KMFR | KSEA | Tanner Lydell KSEA - 210nm to KSEA (ETA 27 min) | |||
| QXE2452 E75L/M-SDE3G IFR | 455 KT | KMFR KSEA KPDX | JKSN1 OED V595 CUTTR/N0404F310 RENAA/N0392F300 BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260709 REG/FSSE175 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31162 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Leonel Abramovich KMIA - 17nm to KSEA (ETA 4 min) | ||||
| AAL3012 A319/M-SDE3F IFR | 214 KT | KJAC KSEA | ALPIN4 IDA PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260709 REG/GSMOL EET/KZSE0050 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4494 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPAE | Tyler Summer CYEG - 0nm from KPAE | ||||
| ACA8000 B77W/H-SDE1E IFR | 0 KT | KPAE CYEG CYYC | ALPSE DCT YDC DCT ROMRA DCT URPUX DCT ELLKS ELLKS3 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260709 REG/CFITL EET/CZVR0012 CZEG0040 SEL/BEGK RMK/TCAS SIMBRIEF /V/ | ||
| 582 FT | |||||
| 39000 | |||||
| KPDX | Avi KPDX - 101nm from KPDX | ||||
| DAL539 B739/M-SDE2E IFR | 485 KT | KPDX KATL KHSV | LAVAA7 PDT LKT GRN OHGEE VENMO BNA NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1S1S2 DOF/260709 REG/N814DN EET/KZLC0041 KZDV0131 KZMP0215 KZAU0245 KZKC0251 KZID0323 KZME0329 KZTL0347 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32207 FT | |||||
| 35000 | |||||
| KSEA | Daniel Westdijk EHRD - 189nm from KSEA | ||||
| FFT2276 A21N/M-SDE2E IFR | 461 KT | KSEA KONT | SUMMA2 SUMMA PAAGE Q11 PASKE TTE ZIGGY8 RMK: PBN/A1B1C1D1O1S2 DOF/260709 REG/N645FR EET/KZOA0055 KZLA0136 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35102 FT | |||||
| 35000 | |||||