Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KMFR | Toni Paulsen EDDK - 278nm to KMFR (ETA 40 min) | |||
| LHA725 A319/M-SDE1E IFR | 415 KT | KSEA KMFR KSFO | FEPOT DCT SAMIE RMK: PBN/B1C1D1O1S2 NAV/TCAS COM/CPDLC PDC DOF/260702 REG/N361ST OPR/LHA PER/C RMK/CS/LEIPZIGAIR/LEIPZIG AIR /V/ | ||
| 23094 FT | |||||
| 23000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KMFR | Dan Mckee YHML - 5nm to KMFR (ETA 1 min) | ||||
| YMA7555 B738/M-VGDW/ IFR | 184 KT | KMRY KMFR | EUGEN TAILS HADLY SEEMS PYE RBL RMK: DOF/260702 /V/ | ||
| 2969 FT | |||||
| 31000 | |||||
| KMFR | trevor simmons YPAD - 20nm to KMFR (ETA 4 min) | ||||
| YMA7468 A320/M-SDE3F IFR | 261 KT | KMRY KMFR KLMT | SHOEY V27 PYE/N0442F360 RMK: PBN/A1B1C1D1O1S1 DOF/260702 REG/CGTLT EET/KZSE0043 SEL/FMLP OPR/YMA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9045 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Yuval Abramzon LLBG - 0nm from KSEA | ||||
| ASA565 B738/M-SDE2E IFR | 0 KT | KSEA KONT KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE TTE ZIGGY8 RMK: PBN/A1C1D1L1S2T1 DAT/1FANSE2PDC SUR/260B RSP180 DOF/260702 REG/N559AS EET/KZOA0054 KZLA0134 SEL/GJFS CODE/A720EB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 35000 | |||||
| KSEA | Andrea Maccioni LIPY - 137nm from KSEA | ||||
| DAL429 A21N/M-SDE2E IFR | 461 KT | KSEA KJFK KBOS | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12U KP06C GEP DLL HASTE DAFLU J70 JHW Q476 WLKES PUCKY1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260702 REG/N501DA EET/KZLC0042 KZMP0144 KZAU0255 KZOB0328 CZYZ0340 KZNY0411 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34976 FT | |||||
| 35000 | |||||