Recent News
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | PDX_APP | |||||||||||||||||||||||||||||||||
| 30 | SEA_GND | |||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KEUG | Chris Hargreaves KCCO - 134nm to KEUG (ETA 17 min) | |||
| QXE2072 E75L/M-SDE3G IFR | 460 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/B2B3B4B5C1D1S2 DOF/260628 REG/E175 EET/KZJX0024 SEL/FMLP OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27132 FT | |||||
| 27000 | |||||
| KPAE | KPDX | Ben Berman KSEA - 140nm to KPDX | |||
| ASA2365 B738/M-SDE2E IFR | 0 KT | KPAE KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260628 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 568 FT | |||||
| 19000 | |||||
| KLMT | KRDM | Cam RJFR - 1nm to KRDM (ETA 0 min) | |||
| CFS7698 C208/L-SDFGR IFR | 74 KT | KLMT KRDM KPDX | CRATR1 LMT PIMTE DSD RMK: PBN/D2 DOF/260628 REG/N017SB OPR/CFS PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 3318 FT | |||||
| 12000 | |||||
| KCOE | KSZT | Brady Mack KCOE - 33nm to KSZT | |||
| N694PB TBM9/L-SDE3F VFR | 7 KT | KCOE KSZT KGEG | KCOE TO KSZT RMK: DOF/260628 /V/ | ||
| 2308 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KACV | 811111 KRFD - 66nm to KACV (ETA 9 min) | ||||
| WAT4945 C750/M-SBDE3 IFR | 430 KT | KRIL KACV KLMT | SQUAT5 SQUAT WEEMN DTA GAROT ELY KU57K WALTE EELZA EVEMY DINSE YAGER RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260628 REG/N488WA EET/KZLC0019 KZOA0105 KZSE0144 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21703 FT | |||||
| 47000 | |||||
| KMFR | Jeremy KSTL - 265nm to KMFR (ETA 59 min) | ||||
| N681TA SF50/L-SDGRW IFR | 266 KT | KBOI KMFR KLMT | BOI3 BOI HYVAL REO SAMIE RMK: PBN/D2 DOF/260628 REG/N681TA EET/KZSE0035 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 24182 FT | |||||
| 28000 | |||||
| KPDX | kai thomsen KMDS - 114nm to KPDX (ETA 20 min) | ||||
| ASA342 DH8D/M-SDE2E IFR | 336 KT | KBTM KPDX KSEA | CPN SUNED HELNS HELNS6 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260628 REG/N847SB EET/KZSE0024 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23887 FT | |||||
| 24000 | |||||
| KSEA | Josh Marshall KORD - 231nm to KSEA (ETA 30 min) | ||||
| COA223 B738/M-SDE2E IFR | 458 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260628 REG/N17245 EET/CZVR0103 PAZA0104 KZSE0243 SEL/JMGS CODE/A1239D OPR/COA PER/D TALT/PAEN RMK/TCAS SIMBRIEF /V/ | ||
| 39153 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KBFI | Tyler Lightsey KGSP - 0nm from KBFI | ||||
| SMX264 B737/M-SDE2E IFR | 0 KT | KBFI KVGT | TAOMA J5 SUMMA LTJ KOATA FLCHR FLCHR1 RMK: PBN/A1B1C1D1S1S2 DOF/260628 REG/N264PM EET/KZLC0039 KZOA0107 KZLA0126 SEL/AEJR CODE/AE864D OPR/SMX PER/C RMK/WEB/SMXL.INK/SITE CS/SMOKE/SPECIAL MISSIONS AIR /V/ | ||
| 27 FT | |||||
| 39000 | |||||
| KGEG | Josh Hooker KDFW - 0nm from KGEG | ||||
| SWA606 B738/M-SDE2E IFR | 0 KT | KGEG KSMF | GEG8 KS12I LKV TUDOR2 RMK: PBN/A1D1L1O1S2TI NAV/RNVD1E1A1 RNP10 RNP4 DAT/1FANSE2PDC SUR/260B DOF/260628 REG/N8303R EET/KZOA0057 SEL/GPDQ CODE/AB5AFE OPR/SWA SIMBRIEF RMK//V/ | ||
| 2374 FT | |||||
| 34000 | |||||
| KPDX | Jaxson zirgibel DCT - 0nm from KPDX | ||||
| RYR2020 B733/M-SDE2E IFR | 0 KT | KPDX KMSY KLFT | WHAMY5 IMB MLD BULDG MMB/N0443F350 KF24E AEX LSU AWDAD1 RMK: PBN/A1B3B4B5D3D4 DOF/260628 REG/N372SB EET/KZLC0033 KZDV0137 KZKC0225 KZFW0250 KZHU0342 OPR/RYR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 33000 | |||||
| KPDX | Felix Reis EDDF - 0nm from KPDX | ||||
| UAL1641 A320/M-SDE3F IFR | 0 KT | KPDX KORD KMSN | LAVAA7 PDT J16 DPR UFFDA Q156 ZZIPR FYTTE7 RMK: PBN/A1B1C1D1O1S1 DOF/260628 REG/N411UA EET/KZLC0050 KZMP0154 KZAU0258 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31 FT | |||||
| 35000 | |||||
| KSEA | Jalen Heggs KATL - 0nm from KSEA | ||||
| ILM223 C750/M-SBDE3 IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260628 REG/N223BM EET/KZOA0048 KZLA0123 OPR/ILM PER/C RMK/VERBAL CLEARANCE/ CALLSIGN BIRDMAN 223 /V/ | ||
| 390 FT | |||||
| 39000 | |||||
| KSEA | Kalamula jonah eric EGLL - 0nm from KSEA | ||||
| ASA1385 B738/M-SDE2E IFR | 0 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260628 REG/N738PM EET/KZOA0053 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 402 FT | |||||
| 35000 | |||||
| KSEA | Andrea Maccioni LIPY - 102nm from KSEA | ||||
| DAL3748 A318/M-SDE3F IFR | 138 KT | KSEA CYVR CYQQ | PAE GRIZZ1 RMK: PBN/A1B1C1D1O1S1 DOF/260628 REG/N318SB EET/CZVR0025 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3071 FT | |||||
| 16000 | |||||