Recent News
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KONP | KPDX | Summit Fleskes KPDX - 10nm to KPDX (ETA 4 min) | |||
| TPC3491 C182/L-SDGRY VFR | 133 KT | KONP KPDX KHIO | ONP RMK: PBN/B2D2S1 DOF/260714 REG/N4134Q OPR/TPC PER/A RMK/WEB=THEPILOTCLUB.ORG CS=PILOT CLUB=TPC /V/ | ||
| 4465 FT | |||||
| 5500 | |||||
| KPDX | KPDX | Alex Alvarez KOAK - 505nm to KPDX (ETA 275 min) | |||
| N80912 C152/L-VGD/C IFR | 110 KT | KPDX KPDX | |||
| 5042 FT | |||||
| VFR/035 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | Kevin Morina KPHX - 12nm to KPDX (ETA 3 min) | ||||
| ICE663 A21N/M-SDE2E IFR | 221 KT | BIKF KPDX KSEA | SORIR2C SORIR DCT SUKED DCT 66N030W 69N040W 70N050W 70N060W DCT ADSAM/N0438F340 DCT 6930N07000W 68N080W 6630N09000W/N0451F360 64N100W 59N110W DCT ROMRA DCT YDC J503 SEA/N0449F370 DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S2 DOF/260714 REG/SNFSL EET/BGGL0043 69N040W0114 70N050W0144 70N060W0213 CZEG0229 CZVR0644 KZSE0719 OPR/ICE PER/C TALT/BIAR RALT/CYFB CYMM RMK/TCAS SIMBRIEF /V/ | ||
| 6061 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KALW | Andrew Fowler KOSU - 0nm from KALW | ||||
| FFL50 FA50/M-SBDE3 IFR | 0 KT | KALW KJAC KBIL | IPARK PETTZ TOCUD RMK: PBN/A1B1C1D1L1O1S1 DOF/260714 REG/N9TE EET/KZLC0024 OPR/FFL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1175 FT | |||||
| 39000 | |||||
| KSEA | Marco 1328993 EDLW - 134nm from KSEA | ||||
| FWV3TG B38M/M-SDE1F IFR | 438 KT | KSEA KSLC KBOI | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S1S2 COM/TCAS DOF/260714 REG/DAFWG EET/KZLC0039 SEL/AKRU OPR/FWV PER/D RVR/200 RMK/CS=SAUSAGE=FLUGWURST-VA WEB=FLUGWURST-VA.DE /V/ | ||
| 37036 FT | |||||
| 37000 | |||||