Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Simon G KCRW - 107nm to KSEA (ETA 14 min) | ||||
| DLH491 A333/H-SDE3G IFR | 446 KT | EDDF KSEA KPDX | OBOKA5G/25C OBOKA Z28 DIBIR DCT BUDIP DCT ALFEN DCT PETIK DCT GODOS P1 ROKAN N96 EVTAR DCT NALAN/M082F380 DCT 65N010W 70N020W 74N040W 75N060W 75N070W/N0473F380 7430N08000W/N0480F400 7330N09000W 7130N10000W 6730N11000W 60N120W/N0464F390 55N121W DCT YVR RMK: PBN/A1B1C1D1O1S2 DOF/260220 REG/GCCCR EET/EDVV0014 EHAA0021 EGTT0044 EGPX0105 BIRD0204 65N010W0241 BGGL0332 74N040W0432 75N060W0516 75N070W0537 CZEG0546 CZVR0925 KZSE1013 CZVR1015 OPR/DLH PER/C RALT/BIKF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 33062 FT | |||||
| 36000 | |||||
| KSEA | Chris Ferguson KDFW - 113nm to KSEA (ETA 15 min) | ||||
| DAL1573 A21N/M-SDE2E IFR | 433 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260221 REG/N600DZ EET/KZOA0028 KZSE0106 SEL/PRAB CODE/A7C7A2 OPR/DAL PER/C RMK/TCAS SIMBRIEF - DELTAVA.ORG /V/ | ||
| 32020 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Marco A Godoy SBJD - 0nm from KSEA | ||||
| ASA0876 B738/M-SDE3/ IFR | 0 KT | KSEA KSFO KOAK | SUMMA BTG V23 OED STIKM RMK: PBN/147 DOF/260221 REG/N563AS EET/0200 OPR/ALASKA ORGN/PANC RMK/ALASKAVA.ORG /R/ | ||
| 394 FT | |||||
| 30000 | |||||