Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KGEG | Thomas Clifton KMDW - 6nm to KGEG (ETA 1 min) | ||||
| SWA3958 B38M/M-SADE2 IFR | 282 KT | KSMF KGEG | RBL PAWLI IMB BLUNT RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/261111 REG/N8719Q EET/KZSE0023 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 6921 FT | |||||
| 39000 | |||||
| KSEA | GA KBWI - 138nm to KSEA (ETA 20 min) | ||||
| DAL564 B752/M-SDE2E IFR | 399 KT | KMIA KSEA KPDX | HURCN4 SMELZ Q116 JAWJA MGM IGB UJM OSW HLC MBW DBS/N0454F380 PDT CHINS5 RMK: PBN/A1B1D1L1O1S1 DOF/261110 REG/N537SB EET/KZJX0030 KZTL0109 KZME0128 KZKC0218 KZDV0259 KZLC0357 KZSE0507 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38200 FT | |||||
| 36000 | |||||
| KSEA | Derek Bishop KJAX - 243nm to KSEA (ETA 33 min) | ||||
| GTI8017 B77L/H-SDE1E IFR | 439 KT | KIAH KSEA KPDX | STYCK8 DOLEY FUZ PNH TBE EKR/N0472F380 PIH PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/261111 REG/N712GT EET/KZFW0017 KZAB0056 KZDV0124 KZLC0211 KZSE0315 SEL/ERMP OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36324 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KACV | Joseph B KRNO - 0nm from KACV | ||||
| MXY653 BCS3/M-SBDE2 IFR | 0 KT | KACV KLAX KONT | HOCUT5 FOT FARRA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261111 REG/N235BZ EET/KZOA0012 KZLA0054 OPR/MXY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 227 FT | |||||
| 37000 | |||||
| KSEA | Derrick Coston KPHX - 0nm from KSEA | ||||
| ASA141 B739/M-SDE1E IFR | 0 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR FOZZI HEKAB A332 AUNTI R463 APACK MSONA KYLIO ZORTA BAMBO IHNET INOYI DZURA OOKAH PAKOE SELIC FGTRE RMK: /V/ | ||
| 451 FT | |||||
| FL380 | |||||
| KSEA | nathan perez KSLC - 10nm from KSEA | ||||
| ASA706 B38M/M-SDE1F IFR | 309 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261111 REG/B2131 EET/KZOA0058 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11175 FT | |||||
| 35000 | |||||
| KSEA | Matt G. KTYQ - 294nm from KSEA | ||||
| FFT1178 A321/M-SDE3F IFR | 478 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/261111 REG/GFBIG EET/KZOA0054 KZLA0132 OPR/FFT PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35287 FT | |||||
| 35000 | |||||