Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_GND | |||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KFHR | KBFI | Skylar Wahl KSEA - 66nm to KBFI | |||
| KEN45 C208/L-SDFGR IFR | 0 KT | KFHR KBFI KPWT | CVV ISOGE RMK: PBN/D2 DOF/261027 REG/N619MA SEL/HSBC OPR/KEN PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 117 FT | |||||
| 7000 | |||||
| KSEA | KGEG | 1482572 KLGB - 7nm to KGEG (ETA 2 min) | |||
| QXE2054 E75L/M-SDE3G IFR | 178 KT | KSEA KGEG KSEA | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/261026 REG/FSSE175 OPR/QXE PER/C RMK/ACARS=FLYHUB.APP /V/ | ||
| 4274 FT | |||||
| 29000 | |||||
| KGEG | KSEA | Josh Marshall KORD - 1nm to KSEA | |||
| DAL1664 B738/M-SDE2E IFR | 0 KT | KGEG KSEA KPAE | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261026 REG/N3749D SEL/QRAK CODE/A4463E OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 388 FT | |||||
| 30000 | |||||
| KPDX | KSEA | Mike Fischer KPAO - 112nm to KSEA | |||
| UAL571 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261026 REG/N738PM SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KLMT | 1367113 CZWL - 30nm to KLMT (ETA 8 min) | ||||
| ORE626 DHC7/M-SDE2E IFR | 213 KT | KRNO KLMT KMFR | PVINE5 HALLE BACHS RMK: PBN/A1B2C1D1O1S1 NAV/RNVD1E2A1 DAT/V DOF/261026 REG/N700SB EET/KZSE0040 OPR/ORE SIMBRIEF RMK/AIR OREGON/V/ | ||
| 15012 FT | |||||
| 16000 | |||||
| KPDX | James KPHX - 86nm to KPDX (ETA 11 min) | ||||
| CGLT H25B/M-SBDFG IFR | 463 KT | CYYJ KPDX KSEA | SEA DCT BUWZO KRATR3 RMK: PBN/A1B2B3C2C3D2D3 NAV/SBAS SUR/260B CANMANDATE DOF/261026 REG/FFXH25B EET/KZSE0005 PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 25060 FT | |||||
| 25000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Alex Robert EGJB - 104nm from KBFI | ||||
| DAL9947 B752/M-SDE2E IFR | 113 KT | KBFI CYVR CYQQ | PAE GRIZZ1 RMK: PBN/A1B1D1L1O1S1 DOF/261026 REG/N6704Z EET/CZVR0029 SEL/BSFK CODE/A8DEB4 OPR/DAL PER/D RMK/TCAS CS=DELTA=DELTA VIRTUAL WEB=WWW.VIRTUALDELTA.NET // | ||
| 1008 FT | |||||
| 16000 | |||||
| KHIO | Darian Graves - 21nm from KHIO | ||||
| BJT604 CL60/M-SBDE3 IFR | 370 KT | KHIO KOAK | BERNI3 HARPR SPAMY WNDSR2 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/SBAS Z1M1M2 RNP2 DAT/1FANSER2PDC SUR/A2 RSP180 CANMANDATE DOF/261026 REG/N604JR EET/KZOA0033 SEL/CKBS CODE/A7D6F3 OPR/BAYJET INTERNATIONAL ORGN/KAUSFFLX RMK/ICS=BAYJET N LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO, R.I.P TC, AND | ||
| 19387 FT | |||||
| 41000 | |||||
| KSEA | Chris PHNL - 250nm from KSEA | ||||
| HAL932 A332/H-SDE3G IFR | 486 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S2 DOF/261026 REG/GCCBR EET/KZOA0051 KZLA0131 OPR/HAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39135 FT | |||||
| 39000 | |||||