Recent News
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Burnei Gabriel LROP - 30nm to KPDX (ETA 6 min) | ||||
| ASA1410 B739/M-SDE2E IFR | 284 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260423 REG/N270AK EET/KZSE0038 OPR/AS PER/D TALT/KSMF RMK/TCAS SIMBRIEF /V/ | ||
| 11023 FT | |||||
| 38000 | |||||
| KPSC | Ethan Greenfield KABI - 246nm to KPSC (ETA 36 min) | ||||
| DAL1712 A319/M-SDE3F IFR | 409 KT | KSLC KPSC KGEG | CGULL1 TWF BOI RMK: PBN/A1B1C1D1O1S1 DOF/260423 REG/N324NB EET/KZSE0057 CODE/A37E5A OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38018 FT | |||||
| 38000 | |||||
| KSEA | Nathan Ransdell KDEN - 10nm to KSEA (ETA 2 min) | ||||
| ASA1498 B38M/M-SDE1F IFR | 234 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260423 REG/IFLY38M EET/PAZA0138 CZVR0139 KZSE0241 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3466 FT | |||||
| 37000 | |||||
| KSEA | Carlos Gonzalez KMIA - 18nm to KSEA (ETA 4 min) | ||||
| DAL823 B773/H-VGDW/ IFR | 270 KT | SKBO KSEA | VASIL2T VASIL UL423 PULOX UM549 TBG UN420 ILUBA UL333 PISAD L333 HRV J58 SPS J168 LAA J20 PDT CHINS5 RMK: DOF/260423 /V/ | ||
| 13480 FT | |||||
| 32000 | |||||
| KSEA | 1330271 KSFO - 77nm to KSEA (ETA 9 min) | ||||
| HAL842 A332/H-SDE3G IFR | 464 KT | PHNL KSEA KPDX | MKK5 APACK R463 AUNTI A332 HEKAB FOZZI SEDAR LATAY HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260423 REG/N382HA EET/KZAK0040 KZSE0433 SEL/JSPD OPR/HAL PER/C RALT/PHTO KMFR RMK/TCAS SIMBRIEF /V/ | ||
| 33144 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KMFR | Kyle KSMF - 130nm from KMFR | ||||
| AAY817 A320/M-SDE3F IFR | 467 KT | KMFR KPVU KSLC | WZZRD BVL WAATS RMK: PBN/A1B1C1D1O1S1 DOF/260423 REG/GFENX EET/KZLC0028 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37175 FT | |||||
| 37000 | |||||
| KPDX | Hugo M. LFPL - 35nm from KPDX | ||||
| EJA237 CL60/M-SBDE1 IFR | 436 KT | KPDX KSDL KTUS | WHAMY5 KOATA Q35 NEERO BERYL DOZIT FLG DSERT2 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260423 REG/N237QS EET/KZLC0027 KZLA0125 KZAB0140 CODE/A88CF7 OPR/1L PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36252 FT | |||||
| 41000 | |||||
| KSEA | Talimba Mangulama FWKI - 0nm from KSEA | ||||
| FOF313 B738/M-SDE2E IFR | 10 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE/N0444F380 BKA LAIRE JOH PTERS3 RMK: PBN/A1B1C1D1O1S2 DOF/260423 REG/ETAPO EET/CZVR0018 PAZA0128 CZVR0130 SEL/FPEQ CODE/34C051 OPR/FOF PER/D CS RVR/550 RMK/CALLSIGN RAFIKI 313 /V/ | ||
| 405 FT | |||||
| 36000 | |||||