Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PDX_GND | |||||||||||||||||||||||||||||||||
| 25 | Event | |||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KEUG | Shayaan Asim CYYZ - 25nm to KEUG (ETA 5 min) | |||
| UAL278 B38M/M-SDE1F IFR | 291 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261024 REG/N808SB OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 8361 FT | |||||
| 31000 | |||||
| KPDX | KSEA | Malik Ali KSEA - 106nm to KSEA (ETA 25 min) | |||
| ASA4587 B38M/M-SDE1F IFR | 247 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261024 REG/B2131 EET/OBBB0014 OEJD0025 OJAC0156 OSTT0205 LTAA0235 LTBB0326 LBSR0332 LRBB0343 LHCC0425 LZBB0431 EPWW0439 ESAA0526 ENOR0601 ENOB0636 BIRD0655 69N010W0728 BGGL0755 73N040W0840 73N060W0923 CZEG0946 CZVR1344 KZSE1416 SEL | ||
| 7669 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KEUG | Tianyu Xia ZSOF - 192nm to KEUG (ETA 24 min) | ||||
| DAL217 A320/M-SDE3F IFR | 480 KT | KSFO KEUG KPDX | OAK212003 EUG KEUG RMK: PBN/A1B1C1D1O1S1 DOF/261022 REG/GFENX EET/KZSE0031 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 34001 FT | |||||
| 34000 | |||||
| KPDX | Mathew Hopwood CYEG - 15nm to KPDX (ETA 3 min) | ||||
| WAT7956 A321/M-SDE3F IFR | 266 KT | CYEG KPDX KSEA | ANDIE NADPI DURVU SEA/N0446F350 BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 COM/TCAS DOF/261024 REG/GFBIG EET/CZVR0028 KZSE0052 OPR/WAT PER/D RVR/200 SIMBRIEF RMK/TCAS TAXI.0020 TOW.71577 && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/V/ | ||
| 5643 FT | |||||
| 34000 | |||||
| KPDX | Alex.warne KUAO - 28nm to KPDX (ETA 7 min) | ||||
| ASA320 B739/M-SDE2E IFR | 234 KT | KTPA KPDX KSEA | DORMR3 FROOT ROZZI Y280 REDFN Q105 FATSO/N0456F320 Q105 HRV IAH GTH ALS/N0450F340 JNC J15 BOI JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/261023 REG/N292AK EET/KZMA0002 KZJX0025 KZHU0048 KZFW0158 KZAB0238 KZDV0306 KZLC0345 KZSE0453 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 7323 FT | |||||
| 30000 | |||||
| KPDX | Ronit KSFO - 198nm to KPDX (ETA 40 min) | ||||
| VIR29 A333/H-SDE3G IFR | 294 KT | KRNO KPDX KSEA | FMG316020 LMT GALLO TMBRS3 KPDX RMK: PBN/A1B1C1D1O1S2 DOF/261024 REG/N339SB EET/KZSE0025 OPR/VIR PER/C SIMBRIEF RMK/TCAS ; NEW PILOT/V/ | ||
| 29350 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | JIaning Guo KORD - 60nm from KPDX | ||||
| UAL2615 B738/M-SDE3F IFR | 437 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1E1L1O1S1 NAV/RNP.RNAV COM/TCAS DOF/261024 REG/N76529 SEL/BHFR OPR/UAL PER/D RMK/TCAS UVA /V/ | ||
| 28054 FT | |||||
| 34000 | |||||
| KPDX | Justin Schweitzer - 296nm from KPDX | ||||
| IJA753 C750/M-SBDE3 IFR | 544 KT | KPDX KSJC KLAX | BTG229010 HOMEG Q5 HUPTU CHBLI BRIXX4 KSJC RMK: PBN/A1B2C2D2L1O2O3S2 DOF/261024 REG/N753LS EET/KZOA0034 OPR/IJA PER/C SIMBRIEF RMK//R/ TCAS | ||
| 45148 FT | |||||
| 45000 | |||||
| KSEA | Joel F KGSP - 0nm from KSEA | ||||
| DAL2635 BCS3/M-SBDE2 IFR | 15 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261024 REG/CSYNC EET/KZOA0052 OPR/DAL PER/C /V/ | ||
| 387 FT | |||||
| 37000 | |||||
| KSEA | Bach Nguyen KSEA - 2nm from KSEA | ||||
| ASA598 B738/M-SDE2E IFR | 180 KT | KSEA KRNO KSMF | SUMMA2 LKV HARTT EELZA4 RMK: PBN/A1B1C1D1S1S2 DOF/261024 REG/N548AS EET/KZOA0052 SEL/DMCS OPR/ASA PER/C RMK/TCAS USA /V/ | ||
| 2125 FT | |||||
| 37000 | |||||
| KSEA | Rylee Hope PANC - 9nm from KSEA | ||||
| ASA781 B739/M-SDE2E IFR | 283 KT | KSEA KBWI KIAD | MONTN2 SEA NORMY J90 MWH HLN DPR/N0453F350 MCW JOT J30 APE AIR KEMAN ANTHM5 RMK: PBN/A1B1C1D1S1S2 DOF/261024 REG/PMDG739 EET/KZLC0043 KZMP0147 KZAU0249 KZID0333 KZOB0351 KZDC0408 KZNY0422 KZDC0427 SEL/ASJK OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 8419 FT | |||||
| 33000 | |||||
| KSEA | Seva Vershinin - 18nm from KSEA | ||||
| DAL1946 A339/H-SADE1 IFR | 277 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/261024 REG/N339SB EET/KZOA0052 OPR/DAL PER/D RMK/SORRY LOW ENGLISH /V/ | ||
| 7008 FT | |||||
| 37000 | |||||