Recent News
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SEA_DEL | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | YU-AN LAI RCTP - 0nm to KSEA | |||
| UIA8985 AT76/M-SDFGI IFR | 1 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/D1 NAV/RNVD1E2A1 DOF/260311 REG/B17001 SIMBRIEF RMK/CALLSIGN GLORY. NRP HAR TCAS ADSB/V/ | ||
| 447 FT | |||||
| 16000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | 1584515 KPAE - 0nm from KSEA | ||||
| DAL1628 A321/M-SDE3F IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260311 REG/GFBIG EET/KZOA0051 KZLA0132 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 391 FT | |||||
| 35000 | |||||