Recent News
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | PDX_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KEUG | KSEA | Tianyu Xia ZSOF - 53nm to KSEA (ETA 8 min) | |||
| CRK40 A333/H-SDE3G IFR | 389 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260518 REG/GCCCR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23424 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Sean Sommer KSFO - 73nm to KPDX (ETA 10 min) | ||||
| ASA610 B38M/M-SDE1F IFR | 409 KT | KSAN KPDX KSEA | PADRZ2 IKAYE TESEA SCTRR SNS RBL MOXEE TMBRS4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260518 REG/B1288 EET/KZOA0040 KZSE0134 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26879 FT | |||||
| 34000 | |||||
| KSEA | Devean Mason-Rouzan KSEA - 34nm to KSEA (ETA 7 min) | ||||
| ASA908 B738/M-SDE2E IFR | 280 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260517 REG/N738PM EET/KZOA0038 KZSE0124 SEL/ERAP OPR/ASA PER/D RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 9845 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | M Springs KSEA - 0nm from KSEA | ||||
| ASA6 B739/M-SDE2E IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260518 REG/PMDG739ER EET/KZOA0052 KZLA0128 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 33000 | |||||
| KSZT | Lucas Solis MPMG - 7nm from KSZT | ||||
| N683T K100/L-SBDGR IFR | 166 KT | KSZT KSLC KOGD | COE/N0177F150 BYI BEARR5 RMK: PBN/B2C2D2O2S1 DOF/260518 REG/N683T EET/KZLC0106 OPR/MES PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 13127 FT | |||||
| 14000 | |||||
| KSZT | michaelangelo marrone MPMG - 12nm from KSZT | ||||
| HP4500 K100/L-VGDW/ IFR | 201 KT | KSZT KBTF KBTF | COE BYI DCT RMK: DOF/260518 /V/ | ||
| 13034 FT | |||||
| 12000 | |||||