Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_GND | |||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KBFI | Jorge Arregoces KHIO - 1nm to KBFI | |||
| BKQD B77W/H-SDE1E IFR | 0 KT | KBFI KBFI KPDX | OLM RMK: PBN/A1B1C1D1L1O1S2 DOF/261026 REG/BKQD PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 21000 | |||||
| KPDX | KSEA | Clark CYWG - 81nm to KSEA (ETA 11 min) | |||
| ASA461 A21N/M-SDE3F IFR | 432 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261026 REG/N947SP SEL/FMLP OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 13996 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KMFR | Benjamin KSMO - 241nm to KMFR (ETA 33 min) | ||||
| UAL2322 B739/M-SDE2E IFR | 427 KT | KSFO KMFR | TRUKN2 GRTFL OED RMK: PBN/A1B1C1D1S1S2 DOF/261026 REG/N38424 EET/KZSE0036 SEL/FSDL OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 25906 FT | |||||
| 36000 | |||||
| KPDX | Brad Holcomb KORD - 114nm to KPDX (ETA 13 min) | ||||
| FDX606 MD11/H-SDE1E IFR | 510 KT | KLAX KPDX KSEA | SUMMR2 SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/261026 REG/TFDIMD11 EET/KZOA0023 KZSE0108 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34047 FT | |||||
| 34000 | |||||
| KPDX | Ibraheem Fauzi KAUS - 211nm to KPDX (ETA 28 min) | ||||
| DAL1209 B752/M-SDE2E IFR | 445 KT | KSLC KPDX KSEA | CGULL1 TWF DCT ALKAL DCT IMB DCT JOTBA HHOOD6 RMK: PBN/A1B1D1L1O1S1 DOF/261026 REG/N537SB EET/KZSE0055 OPR/DAL PER/D RMK/TCAS /V/ | ||
| 36101 FT | |||||
| 36000 | |||||
| KPDX | Kevin Lee KSFO - 237nm to KPDX (ETA 31 min) | ||||
| SWA2208 B38M/M-SADE2 IFR | 453 KT | KLAS KPDX | JOHKR5 KENNO LOMIA SOERN TMBRS4 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/261026 REG/N8835Q EET/KZOA0023 KZSE0103 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 38209 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | 1664220 KBOS - 60nm from KPDX | ||||
| DAL2975 A319/M-SDE3F IFR | 409 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/261026 REG/N319SB EET/KZOA0039 KZLA0120 SEL/BEJL OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 31480 FT | |||||
| 37000 | |||||
| KSEA | Andres J MDJB - 0nm from KSEA | ||||
| DAL506 B752/M-SDE2E IFR | 0 KT | KSEA KMIA KSRQ | MONTN2 SEA NORMY J90 MWH DLN DDY BFF SGF/N0455F370 MEM MGM ACORI FROGZ5 RMK: PBN/A1B1D1L1O1S1 DOF/261026 REG/N537SB EET/KZLC0046 KZDV0134 KZMP0230 KZKC0234 KZME0315 KZTL0355 KZJX0411 KZMA0445 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 35000 | |||||
| KSEA | Brett M. KCRW - 38nm from KSEA | ||||
| UAL8784 B738/M-SDE2E IFR | 377 KT | KSEA PHNL PHOG | HAROB6 HQM SEDAR FOZZI HEKAB/N0445F340 A332 AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261026 REG/N12216 EET/KZAK0036 PHZH0449 OPR/UAL PER/C RALT/KSFO PHKO RMK/TCAS SIMBRIEF /V/ | ||
| 19373 FT | |||||
| 32000 | |||||
| KSEA | Nicolas Matus SCEL - 239nm from KSEA | ||||
| DAL2861 B752/M-SDE2E IFR | 430 KT | KSEA KLAX KSAN | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1T1 NAV/Z1 DAT/1FANS2PDC CPDLCX SUR/260B RSP180 DOF/261026 REG/N727TW EET/KZOA0101 KZLA0145 SEL/MQHL CODE/A9BF4B OPR/DAL PER/C RMK/TCAS /V/ | ||
| 37040 FT | |||||
| 37000 | |||||