Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | PDX_GND | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KGEG | Neil KSFO - 25nm to KGEG (ETA 5 min) | |||
| ASA1345 B73M/L-VGDW/ IFR | 299 KT | KPDX KGEG | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: DOF/261102 OPR/ONEWORLDVIRTUAL RMK//V/ | ||
| 10533 FT | |||||
| 29000 | |||||
| KPDX | KSEA | Shayaan Asim CYYZ - 112nm to KSEA | |||
| UAL278 B38M/M-SDE1F IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261102 REG/N808SB OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 29 FT | |||||
| 16000 | |||||
| KALW | KSEA | Eric Knudson KSEA - 179nm to KSEA (ETA 34 min) | |||
| UAL1249 A20N/M-SDE2E IFR | 313 KT | KALW KSEA KPDX | ALW PSC PAPPS YKM CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/261102 REG/DAFBW OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11070 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KHIO | Miles KGFK - 266nm to KHIO (ETA 45 min) | ||||
| N4ND P180/L-SBDFG IFR | 353 KT | PAKT KHIO KRDM | ANN TOU RMK: PBN/A1B2C2D2L1O2S2 DOF/261102 REG/N4ND EET/CZVR0014 PAZA0017 KZSE0130 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39173 FT | |||||
| 39000 | |||||
| KSEA | Bach Nguyen KSEA - 3nm to KSEA (ETA 1 min) | ||||
| ASA210 B738/M-SDE2E IFR | 148 KT | PAFA KSEA KPDX | RDFLG5 RDFLG ORT AYZOL SSR ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/261101 REG/N533AS EET/CZEG0037 PAZA0109 CZVR0153 PAZA0154 KZSE0257 SEL/DMCS OPR/ASA PER/D RMK/TCAS USA /V/ | ||
| 1278 FT | |||||
| 35000 | |||||
| KSEA | Nathan B KIAH - 23nm to KSEA (ETA 4 min) | ||||
| UAL2638 B38M/M-SDE1F IFR | 322 KT | KIAH KSEA KPDX | STYCK8 DOLEY FUZ SPS KENTO/N0452F380 DBL PIH DNJ PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261101 REG/N47282 EET/KZFW0020 KZAB0103 KZDV0133 KZLC0219 KZSE0323 SEL/MSBD OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 14542 FT | |||||
| 36000 | |||||
| KSEA | 1148860 KIAD - 129nm to KSEA (ETA 19 min) | ||||
| WAT1268 MD88/M-SDFGI IFR | 395 KT | KDEN KSEA KPDX | ZIMMR4 CHNGY PIH PDT CHINS5 RMK: PBN/A1B1D2D3O2O3S1 DOF/261102 REG/N801WA EET/KZLC0031 KZSE0137 OPR/WAT PER/C /V/ | ||
| 34140 FT | |||||
| 34000 | |||||
| KSZT | Evan Russell KDWH - 150nm to KSZT (ETA 21 min) | ||||
| KOW885 C680/M-SDFGH IFR | 415 KT | KEDC KSZT KCOE | ELOEL3 FORSS KVLIP PNH J17 KENTO POWDR CKW DNW DLN MLP RMK: PBN/B2B3B4D2D3O2S1S2 DOF/261102 REG/N885JS EET/KZFW0017 KZAB0053 KZDV0124 KZLC0213 KZSE0317 OPR/KOW PER/B RMK/CS RODEO /V/ | ||
| 43036 FT | |||||
| 43000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KPDX | Daniel Klassen KSNA - 0nm from KPDX | ||||
| ASA636 B38M/M-SDE1F IFR | 0 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261102 REG/N808SB EET/KZOA0037 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 35000 | |||||
| KPDX | Bernardo Mendoza MMGL - 0nm from KPDX | ||||
| ASA001 B738/M-SDE2E IFR | 0 KT | KPDX KRNO KSMF | CASCD4 PUHTS PAWLI BAARB J5 HARTT KLUBS1 RMK: PBN/A1B1C1D1S1S2 DOF/261102 REG/N738PM EET/KZOA0042 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19 FT | |||||
| 31000 | |||||
| KPDX | Alexander KCRQ - 0nm from KPDX | ||||
| SPK1131 B752/M-SDE2E IFR | 0 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261102 REG/N638SP EET/KZOA0039 KZLA0118 SEL/BBSA CODE/A3C3E0 OPR/SPK PER/C RMK/CS=SPARK FLYSPARK.ORG /V/ | ||
| 30 FT | |||||
| 35000 | |||||
| KSEA | Roy Nassar OSDI - 0nm from KSEA | ||||
| ASA248 B737/M-SDE2E IFR | 0 KT | KSEA KBOI KSEA | SUMMA WANTA Q154 JELTI RMK: PBN/A1B1C1D1S1S2 DOF/261102 REG/N737BW EET/KZLC0032 SEL/ERAP OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 384 FT | |||||
| 35000 | |||||
| KSEA | Adrian Galvez KLAX - 73nm from KSEA | ||||
| DAL750 B752/M-SDE2E IFR | 463 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1D1L1O1S1 DOF/261102 REG/N690DL EET/KZOA0055 SEL/ECFD CODE/A92B0C OPR/DAL PER/D CS RVR/550 RMK/TCAS DELTA VIRTUAL SIMBRIEF /V/ | ||
| 32838 FT | |||||
| 35000 | |||||
| KSEA | 1745753 PHDH - 121nm from KSEA | ||||
| FDX823 B77L/H-SDE1E IFR | 506 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/261102 REG/N777F EET/KZOA0048 KZLA0125 SEL/ERMP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33155 FT | |||||
| 33000 | |||||
| KUAO | Dustin KPDX - 0nm from KUAO | ||||
| N550JC LEG2/L-VGD/C IFR | 0 KT | KUAO KPDX | JANET2 SHEED EUG RMK: PBN/B2B3B4C2D2O2S2 DOF/261102 REG/N550JC PER/B RMK//V/ | ||
| 202 FT | |||||
| 4000 | |||||