Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 24 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | JAXSEE MILUS KDFW - 0nm to KSEA | |||
| ASA2190 B739/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260523 REG/N494AS SEL/ASDJ OPR/ASA /V/ | ||
| 408 FT | |||||
| 2000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Colton Orion KICT - 6nm to KPDX (ETA 1 min) | ||||
| AAL430 B772/H-SDE2E IFR | 186 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1D1S2T1 DOF/260523 REG/N772RR EET/KZSE0057 SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1833 FT | |||||
| 40000 | |||||
| KSEA | Eli Kaleo Okalani Tein-ling Mersburgh PHNL - 165nm to KSEA (ETA 22 min) | ||||
| DAL725 A20N/M-SDE2E IFR | 434 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260523 REG/DAFBW EET/KZSE0032 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33905 FT | |||||
| 34000 | |||||
| KSEA | Eiso W KSEA - 292nm to KSEA (ETA 40 min) | ||||
| UAL1538 B738/M-SDE2E IFR | 430 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260523 REG/N738PM EET/KZSE0044 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39876 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Walt G KRWL - 0nm from KPDX | ||||
| UAL2216 B38M/M-SDE1F IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260523 REG/N17279 EET/KZOA0043 SEL/DSHR OPR/UAL PER/C RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 33 FT | |||||
| 35000 | |||||
| KPDX | Tyler Dammon KDAL - 0nm from KPDX | ||||
| DAL7523 A320/M-SDE3F IFR | 0 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S1 DOF/260523 REG/GFENX EET/KZLC0028 OPR/DAL PER/C RMK/REQUESTING VOICE CLEARANCE /V/ | ||
| 25 FT | |||||
| 37000 | |||||
| KPDX | Keifer Keuler KSLE - 1nm from KPDX | ||||
| ROCK41 F15/M-DOV/C IFR | 153 KT | KPDX | VFR LOCAL 28L RMK: | ||
| 160 FT | |||||
| VFR | |||||
| KPDX | Lark RPLL - 39nm from KPDX | ||||
| DAL897 A20N/M-SDE2E IFR | 405 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S2 DOF/260523 REG/N251SB EET/CZVR0038 OPR/DAL PER/C RALT/RPLL RJOS RMK/TCAS SIMBRIEF /V/ | ||
| 22729 FT | |||||
| 30000 | |||||