Recent News
- 11/20/2026 Welcome Jeff Hadleigh, our newest member to ZSE!
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | SEA_APP | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KRDM | KPDX | Raffaello Peters LSZH - 101nm to KPDX (ETA 63 min) | |||
| SKW3160 E75L/M-SDE3G IFR | 96 KT | KRDM KPDX KEUG | DSD V165 MAVER V448 BTG RMK: PBN/B2B3B4B5C1D1S2 DOF/261120 REG/N178SY OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3065 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEUG | Mark Campbell KRNO - 20nm to KEUG (ETA 4 min) | ||||
| UAL1046 A319/M-SDE3F IFR | 265 KT | KSFO KEUG KPDX | SNTNA2 GRTFL EUG RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261120 REG/N889UA EET/KZSE0029 CODE/AC4107 OPR/UAL PER/C RMK/FLYUVA.ORG /V/ | ||
| 9579 FT | |||||
| 38000 | |||||
| KPDX | Jordan Robinson KCMH - 101nm to KPDX (ETA 14 min) | ||||
| DAL2551 A319/M-SDE3F IFR | 411 KT | KLAX KPDX KBFI | SUMMR2 SCTRR SNS MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/261120 REG/N346NB EET/KZOA0027 KZSE0118 SEL/FMAH OPR/DAL PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 37610 FT | |||||
| 38000 | |||||
| KSEA | Dayton T. 1T8 - 228nm to KSEA (ETA 38 min) | ||||
| QXE801 F28/M-SDFW/C IFR | 354 KT | KSJC KSEA KEAT | SUNOL1 SAC J65 RBL J126 OED J1 BTG OLM2 RMK: DOF/261120 REG/N801PH EET/KZSE0044 CODE/A8010F OPR/QXE PER/B RMK/RETRO 1992 || NON RVSM CONVENTIONAL NAV || NO RNAV /V/ | ||
| 30175 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Blake R KBFI - 226nm from KBFI | ||||
| AAY9328 A319/M-SDE3F IFR | 426 KT | KBFI KSLC | DCT TAOMA J5 SUMMA J54 BKE DCT BYI SKEES7 RMK: PBN/A1B1C1D1O1S1 DOF/261120 REG/N328NV OPR/SUN RMK/CS=SUNSEEKER | FLYJETCARD.IO /V/ | ||
| 39040 FT | |||||
| 39000 | |||||
| KPDX | 894445 EGCC - 0nm from KPDX | ||||
| ASA2253 A21N/M-SDE2E IFR | 0 KT | KPDX KSBA KLAX | CASCD4 JUDAH Q7 JUNEJ CARVV PASKE OYVEY PORPS PITBL2 RMK: PBN/A1B1C1D1L1O1S2 DOF/261120 REG/SNFSL EET/KZOA0038 KZLA0116 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35 FT | |||||
| 35000 | |||||
| KSEA | Carlos A KMIA - 0nm from KSEA | ||||
| DAL344 A319/M-SDE3F IFR | 0 KT | KSEA PHOG PHNL | HAROB6 HQM C1418 SEDAR 40N136W/N0451F360 HELOP A332 HALLI/N0459F380 A332 AUNTI R463 APACK LNDHY1 RMK: PBN/A1B1C1D1O1S1 DOF/261120 REG/GSMOL EET/KZAK0031 40N136W0148 PHZH0503 OPR/DAL PER/C TALT/KPDX RALT/KSFO PHKO RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 34000 | |||||