Recent News
- 12/21/2025 Welcome Andrew Yao, our newest member to ZSE!
- 12/21/2025 Welcome Daniel Mendoza, our newest member to ZSE!
- 12/19/2025 Congratulations to Sierra Kompare for completing the requirements for Center!
- 12/15/2025 Welcome Samuel Dashner, our newest member to ZSE!
- 12/15/2025 Welcome Jack Jones, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KBLI | Christopher Hill KBOI - 81nm to KBLI | |||
| ASA427 B738/M-SDE2E IFR | 0 KT | KSEA KBLI KSEA | MONTN2 PAE MADEE MADEE6 RMK: PBN/A1B1C1D1S1S2 DOF/251222 REG/N516AS SEL/ASBQ CODE/A677CA OPR/ASA PER/D RMK/TCAS/V/ | ||
| 408 FT | |||||
| 16000 | |||||
| KBLI | KBLI | Craig KBLI - 13nm to KBLI (ETA 7 min) | |||
| N265DF EC35/L-G/C VFR | 104 KT | KBLI KBLI CYXX | DCT RMK: PBN/D2 NAV/GPS DOF/251222 RMK/VFR OPERATIONS EAST AND NORTHEAST OF KBLI NOT EXCEEDING 1500AGL /V/ | ||
| 1152 FT | |||||
| 1500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Silas Meyer EDDV - 144nm to KPDX (ETA 21 min) | ||||
| BAW71K B772/H-SDE2E IFR | 406 KT | EGLL KPDX KSEA | ULTIB T420 WELIN T420 TNT UL28 RODOL UM65 TENSO L603 BELOX DCT APSOV DCT OSBOX DCT AGORI/M082F360 DCT 58N015W 60N020W 64N030W 6630N04000W 68N050W/M082F380 69N060W DCT BOPUT/N0473F380 DCT 69N070W 6830N08000W 6730N09000W 65N100W 60N110W/N0473F400 55N116W DCT RMK: PBN/A1B1D1S2T1 DOF/251222 REG/GYMML EET/EGPX0038 EISN0047 EGPX0051 EGGX0100 58N015W0127 60N020W0152 BIRD0203 64N030W0237 BGGL0254 6630N04000W0311 68N050W0341 69N060W0408 CZEG0418 CZVR0813 KZSE0847 SEL/ABMQ OPR/BAW PER/D RALT/CYFB CYYQ RMK/TCAS SIMBRIEF/LON | ||
| 39847 FT | |||||
| 36000 | |||||
| KPDX | Jemy Kirsten EDDP - 160nm to KPDX (ETA 23 min) | ||||
| CFG2091 A339/H-SADE1 IFR | 413 KT | EDDF KPDX KSEA | OBOKA3D/07C OBOKA Z28 MISGO Z739 LUNIX/N0408F240 Z739 PAM/N0457F340 DCT SPY L602 BERGI M90 LONAM L7 TIMUP DCT BADGA DCT CUTEL DCT BEKET DCT D042Y/M080F340 DCT VG670 DCT MAGNI DCT ELGOS DCT NB DCT LANSO DCT GJM43/M081F360 DCT 68N033W 69N044W DCT JV DCT DISG RMK: PBN/A1B1C1D1L1O1S2 DOF/251222 REG/CGTLZ EET/EDVV0015 EHAA0026 EGTT0045 EGPX0055 BIRD0152 BGGL0323 68N033W0334 69N044W0404 CZEG0458 CZVR0852 KZSE0927 SEL/AEGQ OPR/CFG PER/D RALT/CYFB CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 37819 FT | |||||
| 34000 | |||||
| KPDX | Tim EDDM - 169nm to KPDX (ETA 24 min) | ||||
| UAL926 B772/H-SDE2E IFR | 415 KT | EDDF KPDX KSEA | OBOKA2E OBOKA DCT MISGO Z739 LUNIX/N0405F240 Z739 PAM/N0460F360 DCT SPY L602 BERGI M90 LONAM L7 TIMUP DCT BADGA DCT CUTEL DCT BEKET DCT D042Y/M082F360 DCT VG670 DCT MAGNI DCT ELGOS DCT NB DCT LANSO DCT GJM43 DCT 68N033W/M082F380 69N044W DCT JV DCT DISGU DC RMK: PBN/A1B1D1S2T1 DOF/251222 REG/N755SB EET/EDVV0014 EHAA0025 EGTT0045 EGPX0054 BIRD0152 BGGL0322 68N033W0333 69N044W0403 CZEG0456 CZVR0848 KZSE0923 OPR/UAL PER/D RALT/CYFB CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 39830 FT | |||||
| 36000 | |||||
| KSEA | Jacob EDDH - 153nm to KSEA (ETA 21 min) | ||||
| DLH488 A359/H-SADE2 IFR | 436 KT | EDDM KSEA CYVR | INPUD3Q/08L INPUD Y102 UPALA Z109 BAMKI DCT DOROR DCT GUNPA/M085F380 DCT 65N010W 68N020W 6930N03000W 70N040W 70N060W DCT ADSAM/N0483F380 DCT 70N070W/N0487F400 70N080W 69N090W 67N100W 63N110W 60N115W DCT YQU/N0489F410 DCT YDC/N0488F400 DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/M2Z1 RNP2 DAT/1FANSE SUR/A2 DOF/251222 REG/DAIXV EET/EDUU0015 EDVV0029 EKDK0100 EGPX0116 ENOR0123 BIRD0154 65N010W0239 68N020W0315 BGGL0328 6930N03000W0343 70N040W0408 70N060W0456 CZEG0510 CZVR0849 KZSE0927 SEL/AFBJ CODE/3C6716 OPR/D | ||
| 39882 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Charles Laird KSMF - 15nm from KPDX | ||||
| ASA3374 B738/M-V/N IFR | 293 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/251222 REG/N806SB EET/KZOA0045 OPR/ASA RMK/SIMBRIEF /V/ | ||
| 10494 FT | |||||
| 35000 | |||||
| KSEA | Ethan Reed EGLF - 0nm from KSEA | ||||
| DAL1239 B738/M-SDE2E IFR | 0 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/251222 REG/N399DA EET/KZLC0033 SEL/BCJL OPR/DL PER/D RALT/CYUY CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 37000 | |||||
| KSEA | Roman Wenninger ATW - 69nm from KSEA | ||||
| DAL3587 A20N/M-SDE2E IFR | 464 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S2 DOF/251222 REG/DAFBW EET/KZLC0032 OPR/DAL PER/C RMK/TCAS SIMBRIEF NEW PILOT /V/ | ||
| 30519 FT | |||||
| 39000 | |||||
| KSEA | 1759529 KLAX - 76nm from KSEA | ||||
| DAL2854 A321/M-SDE3F IFR | 412 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/251222 REG/N333DX EET/KZOA0101 KZLA0150 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28007 FT | |||||
| 35000 | |||||
| KSEA | Cody Morrison KSEA - 158nm from KSEA | ||||
| SWA223 B738/M-VGDW/ IFR | 452 KT | KSEA KPHX KTUS | SUMMA2 LKV J5 FMG J92 BLD COYOT5 RMK: DOF/251222 REG/N8520Q /V/ | ||
| 35008 FT | |||||
| 35000 | |||||