Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (7)
| KEUG | KEKA | Angel Ledesma TJSJ - 202nm to KEKA (ETA 157 min) | |||
| N016PR PA24/L-DOV/C IFR | 77 KT | KEUG KEKA KLMT | EUG1 EUG V121 OTH V27 FOT RMK: /V/ | ||
| 3532 FT | |||||
| 20000 | |||||
| KSEA | KPDX | Ziad Mabrouk CYOW - 113nm to KPDX | |||
| ASA310 A320/M-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/260319 REG/GFENX EET/LRBB0013 LHCC0042 LZBB0059 OPR/ASA PER/C RVR/075 SIMBRIEF RMK/TCAS/V/ | ||
| 394 FT | |||||
| 21000 | |||||
| KSEA | KPDX | Kenrick Pollock TKPK - 110nm to KPDX (ETA 44 min) | |||
| ASA1704 B738/M-SDE2E IFR | 149 KT | KSEA KPDX KPSC | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260319 REG/N516AS SEL/ASBQ OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 2244 FT | |||||
| 17000 | |||||
| KPDX | KRDM | Jordan Shamblen KBOI - 101nm to KRDM | |||
| CFS8692 C208/L-VGD/C IFR | 1 KT | KPDX KRDM | PTLD2 CUKIS T302 JJETT HERBS RMK: DOF/260319 RMK/EMPIRE/V/ | ||
| 26 FT | |||||
| 13000 | |||||
| KGEG | KSEA | Ronald Wells KSLC - 193nm to KSEA | |||
| ASA361 B737/M-SDE2E IFR | 0 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260319 REG/PMDG737 OPR/ASA PER/C RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 2374 FT | |||||
| 30000 | |||||
| KPDX | KSEA | Trey Kenyon KPDX - 112nm to KSEA | |||
| N523TJ C25C/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260319 REG/N523TJ EET/KZOA0026 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 25 FT | |||||
| 16000 | |||||
| KPDX | KSLE | dylan h KPDX - 44nm to KSLE | |||
| ASA9902 B38M/M-VGDW/ IFR | 0 KT | KPDX KSLE | PTLD2 VANTZ RMK: DOF/260319 RMK//V/ | ||
| 42 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | William J Parker KOAK - 288nm to KPDX (ETA 37 min) | ||||
| AAL920 A321/M-SDE3F IFR | 460 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1O1S1 DOF/260319 REG/N864NV EET/KZOA0020 KZSE0100 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34237 FT | |||||
| 34000 | |||||
| KSEA | Li J - 79nm to KSEA (ETA 10 min) | ||||
| DAL2640 A359/H-SDE2E IFR | 434 KT | KLAX KSEA KPDX | SUMMR2 SCTRR SNS RBL LMT BTG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260319 REG/N501DN EET/KZOA0022 KZSE0105 CODE/A63DFF OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26986 FT | |||||
| 40000 | |||||
| KSEA | Harry Linsenmayer KSGR - 149nm to KSEA (ETA 19 min) | ||||
| SWA1571 B738/M-VGDW/ IFR | 451 KT | KPHX KSEA | ZEPER2 RRSTA DOVEE BTY KNGRY GASSI LKV HAWKZ8 RMK: DOF/260318 /V/ | ||
| 36166 FT | |||||
| 36000 | |||||
| KSEA | Phani Sasank Davu KDTW - 177nm to KSEA (ETA 22 min) | ||||
| DAL1257 B738/M-SDE2E IFR | 466 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260319 REG/N738PM EET/KZOA0026 KZSE0100 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34180 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KFHR | David Vollant CYKL - 27nm from KFHR | ||||
| CXA673 C208/L-SDFGR IFR | 147 KT | KFHR CZBB KPAE | VFR RMK: PBN/D2 DOF/260319 REG/CCXBM EET/CZVR0013 OPR/CXA PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 2608 FT | |||||
| 5000 | |||||
| KGEG | Rich Garcia Jr KTPA - 261nm from KGEG | ||||
| FDX1208 B763/H-SDE3F IFR | 511 KT | KGEG KMEM KHSV | DCT DLN DCT CYS DCT HYS DCT RZC BRBBQ3 RMK: PBN/A1B1C1D1L1O1 DOF/260319 REG/N761GE EET/KZLC0018 KZDV0106 KZKC0150 KZME0224 OPR/FDX PER/D RMK/TCAS /V/ | ||
| 35146 FT | |||||
| 35000 | |||||
| KSEA | Jerome KFRG - 227nm from KSEA | ||||
| UAL1817 B772/H-SBDE2 IFR | 444 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1D1S2T1 DOF/260319 REG/N755SB EET/KZOA0058 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39165 FT | |||||
| 39000 | |||||