Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 24 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | Manuel Cubero Rodriguez LEMD - 0nm to KBFI | |||
| BOE1011 B38M/M-SDE1F IFR | 8 KT | KBFI KBFI KPDX | ZIGED PERLL ARRIE J523 TOU RMOHR JAWBN JAWBN7 RMK: PBN/A1B1C1D1L1O1S1S2 SUR/260B DOF/260523 REG/ECOSS OPR/BOE ORGN/KAUSFFLX PER/C RALT/KPDX RVR/125 RMK/TCAS EQUIPPED / RMK/REQUEST FL380 AS A FINAL /V/ | ||
| 30 FT | |||||
| 38000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KFHR | Rhett Kelly FAOR - 16nm to KFHR (ETA 8 min) | ||||
| KEN1 DHC2/L-VGD/C IFR | 117 KT | KFHR | VFR FF RMK: | ||
| 623 FT | |||||
| VFR | |||||
| KSEA | Eric Ellis PANC - 8nm to KSEA (ETA 1 min) | ||||
| ASA1486 B738/M-SDE2E IFR | 361 KT | PANC KSEA | ANCH1 JOH LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260523 REG/N528AS EET/CZVR0141 PAZA0142 KZSE0245 SEL/DHJP CODE/A6A6B7 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32995 FT | |||||
| 33000 | |||||
| KSEA | Fernando Rocha SBGO - 274nm to KSEA (ETA 35 min) | ||||
| DLH490 A343/H-SDE2E IFR | 466 KT | EDDF KSEA KPDX | OBOK2E OBOKA Z28 DIBIR DCT BUDIP DCT GODOS DCT GOMUP/M083F350 DCT 59N020W 61N030W 6030N04000W 59N050W DCT AVUTI/N0479F360 DCT LAKES/N0480F380 DCT ERDIK DCT KIREM DCT YTL DCT POPLR/N0477F400 DCT IMOTA Q979 TULOV DCT YXC GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260523 REG/DAIFD EET/EDVV0015 EHAA0023 EGTT0043 EGPX0115 EGGX0153 59N020W0239 CZQX0318 6030N04000W0353 BGGL0359 59N050W0431 CZQX0433 CZUL0522 CZWG0639 CZEG0908 CZVR0936 KZSE0946 SEL/CSEH OPR/DLH PER/C RALT/BGSF CYFB RMK/TCAS SIMBRIEF / | ||
| 39932 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | andrea MXP - 37nm from KPDX | ||||
| ICCBF B350/L-SBGRW IFR | 321 KT | KPDX KS20 | CARBY V112 LTJ RMK: PBN/B2C2D2O2S1S2 DOF/260523 REG/N070SB OPR/BCS PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 11984 FT | |||||
| 20000 | |||||
| KSEA | Ashton Jenkins KCID - 24nm from KSEA | ||||
| SWA2862 B738/M-SDE2E IFR | 436 KT | KSEA KSMF KSFO | OZWLD1 OZWLD JINMO LMT TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/260523 REG/N738PM EET/KZOA0055 SEL/ERAP OPR/SWA PER/D TALT/KPDX SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 26046 FT | |||||
| 39000 | |||||
| KSEA | Zachary Main KCID - 36nm from KSEA | ||||
| ASA386 A319/M-SDE3F IFR | 455 KT | KSEA KSMF KSFO | OZWLD1 OZWLD JINMO LMT TUDOR2 RMK: PBN/A1B1C1D1O1S1 DOF/260523 REG/N527VA EET/KZOA0054 SEL/BDKP OPR/ASA PER/C TALT/KPDX SIMBRIEF RMK/TCAS/V/ | ||
| 30130 FT | |||||
| 39000 | |||||
| KSEA | Devin KDTW - 96nm from KSEA | ||||
| DAL555 A321/M-SDE3F IFR | 501 KT | KSEA KATL KCVG | MONTN2 SEA NORMY J90 MWH KU06M KU87S/N0454F330 KD75Y KK60E FAM BNA NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1O1S1 DOF/260523 REG/N321SB EET/KZLC0042 KZDV0127 KZMP0214 KZKC0233 KZME0317 KZTL0343 OPR/DAL PER/D TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 23939 FT | |||||
| 31000 | |||||