Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 23 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (6)
| KSEA | KALW | Kris Ueno RJTT - 184nm to KALW | |||
| TPC6432 SF50/L-BDGRS IFR | 0 KT | KSEA KALW KGEG | MONTN2 SEA V2 ELN V187 PSC V520 ALW RMK: PBN/B2C2D2O2S2 DOF/260320 REG/JA42B PER/B TALT/KPAE RMK/TCAS SIMBRIEF RTF/PILOT CLUB /V/ | ||
| 387 FT | |||||
| 17000 | |||||
| KSEA | KGEG | Connor Abey KGEG - 193nm to KGEG | |||
| SWA227 A20N/M-SDE2E IFR | 0 KT | KSEA KGEG KMWH | MONTN2 SEA DCT ZADON DCT ZELAK DCT ZIRAN DCT ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1O1S2 DOF/260320 REG/DAFBW OPR/SWA PER/C TALT/KPDX RMK/TCAS /V/ | ||
| 383 FT | |||||
| 27000 | |||||
| KSEA | KPDX | matteo may CYYC - 12nm to KPDX (ETA 3 min) | |||
| ACA1566 A333/H-SDE3G IFR | 211 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S2 DOF/260320 REG/N339SB OPR/ACA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3966 FT | |||||
| 17000 | |||||
| KRNT | KPDX | Colton Orion KICT - 110nm to KPDX (ETA 50 min) | |||
| N934JD C208/L-SDFGR IFR | 131 KT | KRNT KPDX KHIO | BUWZO KRATR3 RMK: PBN/D2 DOF/260320 REG/N934JD EET/KZLA0044 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 4121 FT | |||||
| 7000 | |||||
| KPDX | KSEA | YIMIRANMIJITI ZYTX - 112nm to KSEA | |||
| CSN0117 A320/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260320 RMK//V/ | ||
| 32 FT | |||||
| 14000 | |||||
| KPDX | KSEA | Tianyu Ma KSEA - 109nm to KSEA (ETA 77 min) | |||
| RFS021 C172/L-BDGRS IFR | 84 KT | KPDX KSEA | KPDX BTG V495 SEA KSEA RMK: DOF/260320 REG/N172SB OPR/N PER/A RMK/TCAS /V/ | ||
| 2071 FT | |||||
| 12000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KEKA | Brendon Hayes KCQF - 15nm to KEKA (ETA 5 min) | ||||
| CFS745 C208/L-SDFGR IFR | 179 KT | KOAK KEKA KLMT | NIMI5 OAK V107 PYE T257 ENI V607 KNEES RMK: PBN/D2 DOF/260320 REG/N017SB EET/KZSE0108 OPR/CFS RMK//V/ | ||
| 5221 FT | |||||
| 6000 | |||||
| KEKA | Colin Foley KABE - 15nm to KEKA (ETA 5 min) | ||||
| CFS9399 C208/L-SDFGR IFR | 157 KT | KOAK KEKA KLMT | NIMI5 OAK V107 PYE T257 ENI V607 KNEES RMK: PBN/D2 DOF/260320 REG/N999FE EET/KZSE0108 OPR/CFS PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 5529 FT | |||||
| 6000 | |||||
| KPDX | Darian Graves KPDX - 281nm to KPDX (ETA 44 min) | ||||
| AAY9210 A319/M-SDFGI IFR | 382 KT | KBIL KPDX | BIL ARMTY ASHUW HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1O1S1 NAV/Z1 SUR/260B DOF/260320 REG/N328NV EET/KZSE0046 SEL/MREG CODE/A38D48 OPR/ALLEGIANTVA.ORG PER/C RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO AND RIP TC AND MC/ OPR/VPC / ALLEGIANTVA.ORG/ PILOTCENTRAL.ORG/ SWAVIRTUAL / FSE NAME I | ||
| 38272 FT | |||||
| 38000 | |||||
| KSEA | Justin West KPHX - 5nm to KSEA (ETA 1 min) | ||||
| DAL8816 A320/M-SDE3F IFR | 244 KT | KORD KSEA KPDX | MYKIE MONNY IANNA KP78C KD81Y CZI/N0459F360 BAXGO PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260319 REG/N28069 EET/KZMP0042 KZDV0129 KZLC0214 KZSE0315 OPR/DAL PER/C SIMBRIEF RMK/JOINAVA.ORG/V/ | ||
| 2065 FT | |||||
| 34000 | |||||
| KSEA | JLaw KDED - 44nm to KSEA (ETA 6 min) | ||||
| N1774 C25C/M-VGDW/ IFR | 422 KT | CYWG KSEA KBOS | DUXUS1/18 LIVBI DUKPO FAREN MUSRA CORDU TEMPL GLASR3 RMK: DOF/260319 RMK//V/ | ||
| 14889 FT | |||||
| 35000 | |||||
| KSEA | Gage Harrington KDFW - 146nm to KSEA (ETA 21 min) | ||||
| AAL2398 B38M/M-SDE1F IFR | 413 KT | KORD KSEA KPDX | MYKIE MONNY IANNA KP78C KD81Y CZI BAXGO PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260320 REG/N301UC EET/KZMP0044 KZDV0131 KZLC0217 KZSE0317 SEL/BKFS OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36144 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Stephone Strong KLGA - 0nm from KPDX | ||||
| SWA4093 B737/M-SADE2 IFR | 0 KT | KPDX KOAK | MINNE5 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260320 REG/N8952Q EET/KZOA0042 CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 10 FT | |||||
| 37000 | |||||
| KSEA | Div M CYYZ - 0nm from KSEA | ||||
| UAE205 A388/J-SADE2 IFR | 12 KT | KSEA DTTA DTTJ | MONTN2 ALPSE BOOTH YZU J527 YMM YSF YTE NALDI 64N050W 63N040W 61N030W 58N020W 54N010W RIKUL DIGAN ITR CAR NOLSI MARSA RMK: DOF/260320 REG/N388SB SEL/GKLM OPR/UAE RMK//V/ | ||
| 449 FT | |||||
| 35000 | |||||
| KSEA | 1369791 KTPA - 257nm from KSEA | ||||
| DAL617 A320/M-SDE3F IFR | 444 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260320 REG/CGTLT EET/KZOA0057 KZLA0142 SEL/FMLP OPR/DAL PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 35435 FT | |||||
| 35000 | |||||