Recent News
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
- 01/02/2026 Congratulations to Chris Fronczek for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KBFI | Kade Rogers YTRE - 1561nm to KBFI (ETA 193 min) | |||
| BOE004 B788/H-SDE1E IFR | 484 KT | KBFI KBFI KPDX | NRVNA1 SEA NORMY J70 MLP GTF 4632N08706W 4626N08908W 4301N09715W 4352N09907W/N0482F390 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4254N10552W 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260105 REG/GZBJH EET/KZLC0045 KZMP0135 KZDV0421 KZMP0429 KZDV0439 KZLC0538 KZDV0605 KZKC0650 KZDV0701 KZAB0720 KZFW0748 KZHU0813 KZFW0922 KZKC0956 KZME1029 KZTL1119 KZHU1120 KZTL1122 KZME1137 KZTL1155 KZME1204 KZID1221 KZME1259 KZKC1 | ||
| 37071 FT | |||||
| 37000 | |||||
| KSEA | KPDX | Tarek Madkour HECA - 1nm to KPDX | |||
| CT44K C700/M-SBDGH IFR | 0 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260105 REG/N700SB EET/EDVV0014 EHAA0025 OPR/CT PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 26 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Davis Ebbert KTPA - 299nm to KPDX (ETA 37 min) | ||||
| AAL2254 B738/M-SDE2E IFR | 475 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N738PM EET/KZOA0035 KZSE0117 SEL/ERAP OPR/AAL RMK/SIMBRIEF /V/ | ||
| 37945 FT | |||||
| 34000 | |||||
| KSEA | Jahya Ledbetter KBLI - 165nm to KSEA (ETA 21 min) | ||||
| ASA722 B739/M-SDE2E IFR | 454 KT | KLAX KSEA KPDX | SUMMR2 SCTRR SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N428AS EET/KZOA0021 KZSE0100 SEL/FMLP OPR/ASA PER/D RMK/TCAS/V/ | ||
| 35793 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Md Zaid Ali - 111nm from KPDX | ||||
| KLM528Z A20N/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1O1S2 DOF/260105 REG/N251SB OPR/KLM PER/C /V/ | ||
| 388 FT | |||||
| 38000 | |||||
| KSEA | Alex Kraus KSEA - 214nm from KSEA | ||||
| AAL49 B772/H-SDE2E IFR | 471 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1D1S2T1 DOF/260105 REG/FF EET/KZOA0054 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37182 FT | |||||
| 39000 | |||||