Recent News
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (11)
| KGEG | Michael Levin KMSP - 1nm to KGEG (ETA 0 min) | ||||
| DAL1452 A320/M-SDE3F IFR | 138 KT | KSLC KGEG KMWH | CGULL1 TWF J12 DNJ RMK: PBN/A1B1C1D1O1S1 DOF/260821 REG/GFENX EET/KZSE0050 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 2523 FT | |||||
| 34000 | |||||
| KSEA | 1217255 - 2nm to KSEA (ETA 0 min) | ||||
| ASA8KF B38M/M-SDE1F IFR | 152 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260821 REG/B2131 EET/CZVR0137 PAZA0138 KZSE0243 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1042 FT | |||||
| 37000 | |||||
| KSEA | Swapnil Sirdeshpande VOBM - 6nm to KSEA (ETA 2 min) | ||||
| ASA98 B722/M-SDFGH IFR | 152 KT | PANC KSEA KPDX | JOH V319 YAK/N0489F330 J541 SSR/N0402F170 V317 HOODS/N0379F130 V317 LVD/N0404F170 V317 ANN/N0491F330 Q902 HANRY/N0487F350 Q902 VIXOR MARNR8 RMK: PBN/A1B2 NAV/Z COM/VOICE DAT/VM SUR/RSP180 260B DOF/260821 REG/N327AS EET/CZVR0149 PAZA0150 KZSE0254 SEL/BDEJ CODE/A2E98F OPR/ASA ORGN/KSEAASAW PER/C RVR/075 RMK/TCAS EQUIPPED /V/ | ||
| 2188 FT | |||||
| 17000 | |||||
| KSEA | Wendel Ribeiro SBSL - 7nm to KSEA (ETA 2 min) | ||||
| UAL781 A320/M-SDE3F IFR | 146 KT | KSFO KSEA CYVR | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260821 REG/GFENX EET/KZSE0031 OPR/UAL PER/C TALT/RKTU RALT/UHPP PAFA ENSB RMK/TCAS SIMBRIEF /V/ | ||
| 2450 FT | |||||
| 36000 | |||||
| KSEA | Mushfiq Sarfaraz Yasin OTHH - 15nm to KSEA (ETA 4 min) | ||||
| UAL21M A320/M-SDE3F IFR | 198 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260821 REG/N723UA EET/CZVR0136 PAZA0137 KZSE0242 OPR/UAL PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 4686 FT | |||||
| 37000 | |||||
| KSEA | 1193139 - 34nm to KSEA (ETA 6 min) | ||||
| DAL122 BCS3/M-SBDE2 IFR | 319 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260821 REG/CSYNC EET/PAZA0139 CZVR0141 KZSE0246 OPR/DAL PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 11420 FT | |||||
| 37000 | |||||
| KSEA | Lewis Dehler KRMN - 32nm to KSEA (ETA 6 min) | ||||
| ASA1494 B739/M-SDE2E IFR | 295 KT | KPSP KSEA | LGANN1 PMD LANDO TILTS LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260821 REG/N253AK EET/KZOA0034 KZSE0109 SEL/ERAP CODE/A262AD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 9590 FT | |||||
| 36000 | |||||
| KSEA | 1354481 VECC - 45nm to KSEA (ETA 8 min) | ||||
| NKS188 A320/M-SDE3F IFR | 317 KT | PANC KSEA KPDX | NOEND LAIRE BKA/N0457F370 ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260821 REG/GFENX EET/PAZA0136 CZVR0137 KZSE0240 OPR/NKS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 13031 FT | |||||
| 35000 | |||||
| KSEA | 1624145 - 103nm to KSEA (ETA 13 min) | ||||
| ASA1BA B38M/M-SDE1F IFR | 445 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260821 REG/N806AK EET/CZVR0137 PAZA0138 KZSE0244 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31217 FT | |||||
| 37000 | |||||
| KSEA | 1154119 - 73nm to KSEA (ETA 14 min) | ||||
| QXE812 E75L/M-SDE3G IFR | 300 KT | CYLW KSEA KPDX | ENDBY3 ENDBY DCT FELKO DCT MERYT/N0454F290 DCT JAKSN GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260821 REG/FSSE175 EET/KZSE0031 OPR/QXE PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 15200 FT | |||||
| 30000 | |||||
| KSEA | 1336779 - 142nm to KSEA (ETA 21 min) | ||||
| SWA8647 B738/M-SDGIJ IFR | 399 KT | KBNA KSEA | PARDN5 NAKIY WELTS SCB RAP KD90U/N0460F360 HLN MLP GLASR3 RMK: PBN/A1B1D1O1S2 DOF/260821 REG/CYQG EET/KZKC0029 KZMP0111 KZDV0154 KZLC0242 KZSE0341 SEL/ABRS CODE/00B090 OPR/SWA RMK/SWAVIRTUAL.COM /T/ | ||
| 38102 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Nick D KHPN - 45nm from KSEA | ||||
| SWA3493 B38M/M-SDE2E IFR | 393 KT | KSEA KSJC KSMF | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/PBNA1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260821 REG/N8977G EET/KZOA0106 SEL/ABCD OPR/WN PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27274 FT | |||||
| 33000 | |||||
| KSEA | 842617 - 220nm from KSEA | ||||
| DAL207 A359/H-SDE2E IFR | 536 KT | KSEA LGAV LGTS | SEA1 SEA DCT ALPSE DCT YDC DCT IKLIX DCT 64N100W/N0491F370 70N080W/M085F370 72N040W/M084F390 69N020W/N0491F390 DCT PEVEB DCT PATAK/N0492F410 DCT MAKED UL617 SKP UM749 ROPOX RMK: PBN/A1B1C1D1L1O1S2 DOF/260821 REG/N526DN SEL/CHIN OPR/DAL PER/C RALT/CYQX BIAR RMK/TCAS SIMBRIEF /V/ | ||
| 35107 FT | |||||
| 35000 | |||||