Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | Robert Vanagan CYVR - 1258nm to KBFI (ETA 170 min) | |||
| BOE004 B788/H-SDE1E IFR | 442 KT | KBFI KBFI KPDX | NRVNA1 NRVNA 4631N08706W 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W/N0494F390 4243N10552W 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10243W 3803N RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260208 REG/N788BA EET/KZLC0042 KZMP0136 KZDV0415 KZMP0424 KZDV0433 KZLC0524 KZDV0549 KZKC0634 KZDV0644 KZAB0701 KZFW0730 KZHU0756 KZFW0904 KZKC0935 KZME1007 KZTL1058 KZHU1100 KZTL1102 KZME1115 KZTL1131 KZME1140 KZID1156 | ||
| 41087 FT | |||||
| 37000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Bernie Luedtke EDDP - 277nm to KSEA (ETA 35 min) | ||||
| ASA75 B739/M-SDE2E IFR | 466 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA ANN/N0468F370 VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DAT/1FANSE2PDC SUR/RSP180 260B CANMANDATE DOF/260208 REG/N495AS EET/CZVR0139 PAZA0140 KZSE0244 SEL/BELS CODE/A622BC OPR/ASA PER/D RVR/75 RMK/TCAS SIMBRIEF /V/ | ||
| 35209 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KEUG | 1698229 KLIT - 260nm from KEUG | ||||
| AAL3085 B738/M-SDE2E IFR | 489 KT | KEUG KPHX KTUS | CHEEZ V452 MANSN/N0442F350 LMT LIDAT BTY LAS PRFUM WOTRO BRUSR1 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260208 REG/N738PM EET/KZOA0031 KZLA0106 KZAB0137 SEL/ERAP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36575 FT | |||||
| 17000 | |||||
| KSEA | 1148860 KIAD - 0nm from KSEA | ||||
| WAT189 E170/M-SDE3G IFR | 0 KT | KSEA KMSO KHLN | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS MSO RMK: PBN/B2B3B4B5C1D1S2 DOF/260208 REG/N170SB EET/KZLC0038 OPR/WAT PER/C /V/ | ||
| 439 FT | |||||
| 33000 | |||||