Recent News
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KFHR | KOLM | Matt G. KTYQ - 92nm to KOLM (ETA 29 min) | |||
| N317PA AEST/L-SDFGR IFR | 188 KT | KFHR KOLM KSEA | DIGGN RMK: PBN/B2 DOF/260714 REG/N600SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 3803 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KACV | Jyan Isaac Horwitz KSMO - 157nm to KACV (ETA 46 min) | ||||
| TIGER69 B36T/L-VGD/C IFR | 201 KT | KHHR KACV | |||
| 14545 FT | |||||
| VFR/025 | |||||
| KSEA | PoChun Wu RCTP - 21nm to KSEA (ETA 4 min) | ||||
| CAL022 A359/H-SDE2E IFR | 287 KT | RCTP KSEA CYVR | MOLKA1D MOLKA M750 IMPAL Y755 CARDS DCT HIOTI DCT CBE Y121 SWING Y88 DAIGO Y889 OATIS/N0503F360 R580 MAKMU/N0506F350 R580 OMOTO/N0492F360 R580 OGDEN/N0495F350 R580 OPAKE/N0487F370 DCT PINSO A342 AMOND DCT ALDOZ DCT ALUFF DCT SPY/N0489F390 DCT PDN DCT 55N15 RMK: PBN/A1B1C1D1L1O1S2 DOF/260713 REG/B18901 EET/RJJJ0033 PAZA0503 KZAK0822 55N150W0837 53N140W0919 KZAK0946 KZSE1031 OPR/CAL PER/C RALT/PACD PANC RMK/TCAS SIMBRIEF /V/ | ||
| 13075 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KACV | Iver Taylor KACV - 0nm from KACV | ||||
| UAL3130 B38M/M-SDE1F IFR | 0 KT | KACV KSBA KLAX | HOCUT5 FOT FARRA MQO RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260714 REG/B2131 EET/KZOA0014 KZLA0104 SEL/ABCD OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 224 FT | |||||
| 37000 | |||||
| KPDX | Keifer Keuler KSLE - 24nm from KPDX | ||||
| LUCKY11 V22/M-VGDW/C IFR | 245 KT | KPDX | VFR NORTH RMK: DOF/260712 REG/870346 CODE/SDGHTU PER/D RMK/VTAC-MSFS.COM A2A CERT AVAILABLE FOR SCRAMBLE/INTERCEPTS +FF VFR NORTH/V/ | ||
| 8837 FT | |||||