Recent News
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | HIO_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KBLI | KFHR | Zachary Hart KGYR - 7nm to KFHR | |||
| N3231V C172/L-VGD/C IFR | 0 KT | KBLI KFHR | |||
| 68 FT | |||||
| KSEA | KGEG | Dart Kearn KSEA - 35nm to KGEG (ETA 7 min) | |||
| AAL1217 E75L/M-SDE3G IFR | 277 KT | KSEA KGEG KMWH | SEA1 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/261018 REG/N175SB EET/KZSE0021 CODE/3C5422 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 12736 FT | |||||
| 27000 | |||||
| KACV | KPDX | Shane KACV - 279nm to KPDX (ETA 55 min) | |||
| MXY707 A20N/M-SDE2E IFR | 303 KT | KACV KPDX KSEA | HOCUT5 CEC CITYY TMBRS4 RMK: PBN/A1B1C1D1O1S2 NAV/RNVD1E2A1 DOF/261019 REG/N203BZ OPR/MXY PER/C RMK/TCAS SIMBRIEF // | ||
| 9312 FT | |||||
| 35000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KSEA | Harley Cox KDFW - 11nm to KSEA (ETA 3 min) | ||||
| AAL3252 A21N/M-SDE2E IFR | 212 KT | KMIA KSEA KPDX | HURCN4 SMELZ Q116 JAWJA MGM IGB UJM OSW HLC/N0464F340 MBW DBS PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/261018 REG/N451AN EET/KZJX0029 KZTL0108 KZME0126 KZKC0217 KZDV0257 KZLC0351 KZSE0458 CODE/A575E0 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3759 FT | |||||
| 32000 | |||||
| KSEA | Leale R. Jackson KFLL - 136nm to KSEA (ETA 17 min) | ||||
| DAL1134 B38M/M-VGDW/ IFR | 476 KT | KSFO KSEA KRNT | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261018 REG/N324DU EET/KZSE0034 OPR/DAL PER/C CS RVR/550 SIMBRIEF RMK/TCAS JETSTREAM VIRTUAL/V/ | ||
| 36026 FT | |||||
| 38000 | |||||
| KSEA | Sheridan TXKF - 164nm to KSEA (ETA 20 min) | ||||
| N309TT GLF6/M-SFGHI IFR | 470 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/D2 NAV/Z1 DOF/261018 REG/N309TT EET/KZSE0029 CODE/500349 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 44989 FT | |||||
| 40000 | |||||
| KSEA | Austin L KCID - 111nm to KSEA (ETA 25 min) | ||||
| N84455 C700/M-SBDGH IFR | 263 KT | CYVR KSEA KPDX | YVR4/26L ROESH MARNR8 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/261019 REG/N700SB EET/KZSE0006 CZVR0007 KZSE0008 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 8976 FT | |||||
| 21000 | |||||
| KSEA | Malcolm Syme CYYC - 253nm to KSEA (ETA 32 min) | ||||
| DLH88 A359/H-SDE2E IFR | 464 KT | EDDM KSEA KPDX | INPUD3Q/08L INPUD Y102 UPALA Z109 BAMKI DCT NOMKA DCT SAS DCT REXMI DCT PIXEG DCT GUNPA/M085F380 DCT 6630N01000W 70N020W 73N040W 73N060W/M084F400 DCT MEDPA/N0491F400 DCT 7130N08000W 70N090W 6730N10000W 62N110W DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKS RMK: PBN/A1B1C1D1L1O1S2 DOF/261018 REG/N359SB EET/EDUU0015 EDVV0028 EKDK0056 ENOR0112 BIRD0150 6630N01000W0246 BGGL0324 73N040W0416 73N060W0459 CZEG0522 CZVR0902 KZSE0934 OPR/DLH PER/C RALT/BGSF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 40188 FT | |||||
| 38000 | |||||
| KSEA | Alaina KLGU - 279nm to KSEA (ETA 37 min) | ||||
| DLH490 B742/H-SDFHI IFR | 450 KT | EDDF KSEA KPDX | OBOKA Z28 DIBIR DCT BUDIP DCT AMGOD DCT TOPPA DCT ASKAM DCT BEREP/N0497F320 DCT GUNPA/M085F320 DCT 68N010W 71N020W 74N040W/M085F340 74N060W DCT DAPAK/N0496F340 DCT 7230N08000W 7030N09000W 67N100W/N0489F360 DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKSN GL RMK: PBN/A1B3B4B5 NAV/RNVD1E2A1 DOF/261018 REG/N238SB EET/EDVV0020 EHAA0022 EGTT0043 EGPX0100 ENOR0123 BIRD0142 68N010W0238 71N020W0312 BGGL0341 74N040W0401 74N060W0441 CZEG0506 CZVR0846 KZSE0913 OPR/DLH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36078 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | brennan KONT - 95nm from KPDX | ||||
| DAL2551 A319/M-SDE3F IFR | 451 KT | KPDX KLAX KSEA | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N301NB EET/KZOA0044 KZLA0128 SEL/AKCF CODE/A32437 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35057 FT | |||||
| 36000 | |||||
| KSEA | Chris Blades KTYR - 0nm from KSEA | ||||
| ASA542 B739/M-SDE2E IFR | 1 KT | KSEA KDFW KGGG | MONTN2 SEA NORMY MODDA STEVS Q150 LEZLE ELLKK OCS CHE SKEED EZEEE MDANO VKTRY2 RMK: PBN/A1B1C1D1S1S2 DOF/261019 REG/N461AS EET/KZLC0043 KZDV0134 KZAB0217 KZFW0242 OPR/ASA PER/D /V/ | ||
| 393 FT | |||||
| 35000 | |||||
| KSEA | Sean Sommer KSFO - 0nm from KSEA | ||||
| ASA374 B738/M-SDE2E IFR | 0 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1S1S2 DOF/261018 REG/N516AS EET/KZLC0039 KZLA0140 KZAB0158 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 37000 | |||||
| KSEA | Lin Du - 0nm from KSEA | ||||
| ASA1455 B738/M-SDE1F IFR | 0 KT | KSEA PANC PACV | ARRIE TOU PRYCE BKA LAIRE JOH WITTI5 RMK: DOF/261019 /V/ | ||
| 401 FT | |||||
| 36000 | |||||
| KSEA | Nathan YKF - 1nm from KSEA | ||||
| FLE963 B738/M-SDE2E IFR | 8 KT | KSEA CYLW CYVR | SEA1 ALPSE YDC PIGLU5 RMK: PBN/A1B1C1D1S1S2 DOF/261019 REG/N738PM EET/CZVR0016 SEL/ERAP OPR/FLE PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 393 FT | |||||
| 29000 | |||||