Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KGEG | Matt RODN - 16nm to KGEG (ETA 3 min) | |||
| ASA1523 B737/M-SDE2E IFR | 297 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7964 FT | |||||
| 27000 | |||||
| KUAO | KMFR | Brad M. KPDX - 134nm to KMFR (ETA 53 min) | |||
| N366RA H47/M-SDFGR/ VFR | 151 KT | KUAO KMFR KLMT | VFR RMK: DOF/260525 /V/ | ||
| 6509 FT | |||||
| 7500 | |||||
| KSEA | KPDX | Ryan CYUL - 0nm to KPDX | |||
| DAL380 A320/M-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/N354NW OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 30 FT | |||||
| 17000 | |||||
| KPDX | KPDX | Don Desfosse KBOS - 587nm to KPDX (ETA 81 min) | |||
| JACK70 E3CF/H-VGDW/ IFR | 434 KT | KPDX KPDX | SEA J505 TWISP J52 GEG J3 IMB DSD EUG RMK: VUSAF.US A7000 /V/ | ||
| 30082 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Sidney KISP - 8nm to KSEA (ETA 1 min) | ||||
| ASA323 B738/M-SDE2E IFR | 270 KT | KRNO KSEA KPDX | PVINE5 HALLE WNDEL LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N738PM EET/KZSE0016 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7855 FT | |||||
| 38000 | |||||
| KSEA | Johnny Ellis KSAN - 17nm to KSEA (ETA 3 min) | ||||
| AAL815 A320/M-SDE3F IFR | 315 KT | KSFO KSEA KPSC | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/GFENX EET/KZSE0035 OPR/AAL PER/C RALT/KSFO PHTO RMK/TCAS SIMBRIEF /V/ | ||
| 10848 FT | |||||
| 34000 | |||||
| KSEA | Mike Fischer KPAO - 48nm to KSEA (ETA 6 min) | ||||
| UAL571 B738/M-SDE2E IFR | 416 KT | CYVR KSEA KPDX | CVV297036 LOOOO MARNR8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N738PM EET/CZVR0007 KZSE0008 SEL/ERAP OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 18337 FT | |||||
| 17000 | |||||
| KSEA | Noah C KRDU - 58nm to KSEA (ETA 11 min) | ||||
| ASA572 B38M/M-SDE1F IFR | 297 KT | KRDU KSEA KPDX | SHPRD4 SHPRD YOCKY GORDO BURKK KP81C/N0450F380 MOTLY KU06S MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260524 REG/B1288 EET/KZTL0013 KZID0036 KZKC0119 KZAU0124 KZMP0159 KZDV0257 KZLC0312 KZSE0424 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 19570 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBLI | Rafael - 213nm from KBLI | ||||
| AAY278 A319/M-SDE3F IFR | 439 KT | KBLI KPSP KSNA | KLSHN2 KLSHN CVV PAAGE Q11 PITVE/N0444F370 Q11 PASKE OYVEY SIZLR4 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/N307NV EET/KZOA0111 KZLA0151 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34884 FT | |||||
| 35000 | |||||
| KPDX | Ryan CYUL - 7nm from KPDX | ||||
| DAL381 A320/M-SDE3F IFR | 268 KT | KPDX CYYC CYEG | LAVAA7 SUNED DCT DBLUS DCT ANTAK IGVEP7 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/N354NW EET/CZVR0049 CZEG0101 SEL/AKEM OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 5234 FT | |||||
| 39000 | |||||