Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KCLM | Edmund Cox KGFL - 57nm to KCLM (ETA 21 min) | |||
| N180GS C206/L-VGD/C IFR | 156 KT | KBFI KCLM 0S9 | HIDUL DCT RMK: DOF/261106 /V/ | ||
| 2006 FT | |||||
| 4000 | |||||
| KMFR | KSEA | Scott S KBFI - 103nm to KSEA (ETA 15 min) | |||
| QXE2089 E75L/M-SDE3G IFR | 404 KT | KMFR KSEA KPDX | JKSN1 OED V595 CUTTR RENAA BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/261106 REG/N632QE CODE/A8469E OPR/QXE PER/C RMK/TCAS /V/ | ||
| 32252 FT | |||||
| 32000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Matthew Krause KGRR - 104nm to KPDX (ETA 17 min) | ||||
| UAL1812 A320/M-SDE3F IFR | 355 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/261106 REG/GFENX EET/KZSE0037 SEL/ERAP OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27770 FT | |||||
| 36000 | |||||
| KPDX | Taylor Pritchard KEUG - 185nm to KPDX (ETA 26 min) | ||||
| QXE2023 E75L/M-SDE3G IFR | 416 KT | KSFO KPDX KSEA | CCR167003 MACHU TMBRS4 KPDX RMK: PBN/B2B3B4B5C1D1S2 DOF/261106 REG/N661QX EET/KZSE0037 OPR/QXE PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 28249 FT | |||||
| 28000 | |||||
| KSEA | Matthew EGNX - 14nm to KSEA (ETA 3 min) | ||||
| DAL9158 A359/H-SDE2E IFR | 240 KT | KDTW KSEA KPDX | KAYLN3 SMUUV BAE DLL ODI ABR MLDRD MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/261105 REG/N503DN EET/KZAU0017 KZMP0052 KZLC0203 KZSE0308 SEL/EGJP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4439 FT | |||||
| 40000 | |||||
| KSEA | Stephan Tofan CYVR - 37nm to KSEA (ETA 6 min) | ||||
| ASA645 B739/M-SDE2E IFR | 360 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261106 REG/N922SB EET/KZSE0038 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 17032 FT | |||||
| 38000 | |||||
| KSEA | Spencer CYVR - 41nm to KSEA (ETA 6 min) | ||||
| UAL2279 B38M/M-SDE1F IFR | 363 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261106 REG/B2131 EET/KZSE0037 SEL/ABCD OPR/UA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 16741 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KACV | Tyler Jackson KBNA - 154nm from KACV | ||||
| SKW5539 CRJ7/M-SDFGI IFR | 446 KT | KACV KSFO KSMF | HOCUT5 FOT AMAKR BDEGA4 RMK: PBN/D1 DOF/261106 REG/ASCRJ700 EET/KZOA0011 OPR/SKW PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 24151 FT | |||||
| 29000 | |||||
| KBFI | Tyler Summer CYEG - 0nm from KBFI | ||||
| BOE4884 B739/M-SDE2E IFR | 0 KT | KBFI CYEG CYXE | ZELAK DCT ODAHL DCT METOW DCT GETNG DCT DBLUS DCT KUGTB DCT HAYDN DCT SAXOL OILRS2 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261106 REG/N900ER EET/CZEG0042 RMK/TCAS SIMBRIEF /V/ | ||
| 18 FT | |||||
| 41000 | |||||
| KBFI | Yimo - 102nm from KBFI | ||||
| HAZ9999 B738/M-SDE2E IFR | 418 KT | KBFI PHNL PHKO | JJAMM ELMAA HQM SEDAR A331 ZANNG/N0465F400 A331 ZIGIE MAGGI3 RMK: PBN/A1B1C1D1S1S2 DOF/261106 REG/B595C EET/KZAK0035 PHZH0446 OPR/HAZ PER/D RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 37361 FT | |||||
| 38000 | |||||
| KPAE | Pablo SUMU - 0nm from KPAE | ||||
| PUC9031 B77L/H-SDE1E IFR | 0 KT | KPAE SBGL SBGR | NORMY J12 BLUIT J90 MWH J34 HLN J136 BIL J151 OVR/N0479F390 J41 LUKKY Q116 GOOGY J41 LOBBS Q116 SMELZ Q110 OCTAL Y259 BORDO UL210 GELOG UL795 DIBOK/N0480F410 UL795 TIPTO UZ87 MNS UL795 UTPAM UZ6 MULUV UZ24 MAVGU RMK: PBN/A1B1C1D1L1O1S2 DOF/261106 REG/CXPCB EET/KZLC0037 KZDV0124 KZMP0200 KZKC0231 KZME0300 KZTL0333 KZJX0355 KZMA0425 MUFH0502 MKJK0546 TNCF0605 SVZM0639 SBAZ0812 SBBS1028 SBCW1204 SEL/LRGK CODE/B0CB16 OPR/PUC PER/D RMK/CS=PLUNA=PLUNA WEB=WWW.PLUNAVIRTUAL.OR | ||
| 590 FT | |||||
| 37000 | |||||