Recent News
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Marcin Kapturski KAUS - 71nm to KSEA (ETA 12 min) | ||||
| UAL2279 B738/M-SDE2E IFR | 352 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260812 REG/N37267 EET/KZSE0042 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19670 FT | |||||
| 36000 | |||||
| KSEA | Jaken Wu KLAF - 162nm to KSEA (ETA 21 min) | ||||
| DAL2721 BCS3/M-SBDE2 IFR | 453 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260812 REG/N324DU EET/KZSE0034 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38015 FT | |||||
| 38000 | |||||
| KSEA | Nolan R KSMF - 256nm to KSEA (ETA 33 min) | ||||
| SWA647 B738/M-SDE2E IFR | 452 KT | KSMF KSEA KPDX | RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260813 REG/N8520Q EET/KZSE0026 SEL/ERAP OPR/SWA RMK/SIMBRIEF /V/ | ||
| 33923 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Mark Fleischer KATL - 0nm from KSEA | ||||
| DAL3996 A333/M-V/N IFR | 2 KT | KSEA KATL | JEFPO1 JEFPO NORMY J90 MWH LKT DBS J175 CYS HYS ROKNE KK42G ZAVEL ARG Q26 DEVAC RUSSA GLAVN2 RMK: DOF/260813 REG/N811NW SEL/CEAM OPR/DAL ORGN/KSEA /V/ | ||
| 377 FT | |||||
| 35000 | |||||
| KSEA | Demi Ogunremi EGPD - 106nm from KSEA | ||||
| ASA1456 B739/M-SDE2E IFR | 452 KT | KSEA KLAS KGCN | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260813 REG/N464AS EET/KZOA0100 KZLA0135 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33800 FT | |||||
| 37000 | |||||
| KSEA | Kashaan Awan KIAH - 281nm from KSEA | ||||
| UAL499 B38M/M-VGDW/ IFR | 460 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: DOF/260812 EET/KZOA0056 SEL/ABCD OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34912 FT | |||||
| 35000 | |||||