Recent News
- 12/13/2025 Congratulations to Blake Roberts for completing the requirements for Center!
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 14 | PDX_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KAST | KAST | Nathan Cox KEKX - 0nm to KAST | |||
| C6046 H60/M-DOV/C VFR | 0 KT | KAST KAST | VFR RMK: DOF/251213 RMK/MEDICAL EVACUATION, VSO - VUSCG.COM /V/ | ||
| 11 FT | |||||
| 1500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Truls Frydenlund ENGM - 7nm to KSEA (ETA 1 min) | ||||
| FFT193 A320/M-SDE3F IFR | 237 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/251213 REG/N232FR EET/KZSE0030 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 6256 FT | |||||
| 38000 | |||||
| KSEA | 1289623 - 9nm to KSEA (ETA 2 min) | ||||
| JBU616 A320/M-SDE3F IFR | 192 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/251213 REG/N320SB EET/KZSE0030 OPR/JBU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3067 FT | |||||
| 38000 | |||||
| KSEA | Jan Oberson LSZH - 12nm to KSEA (ETA 5 min) | ||||
| UAL585 B77W/H-SDE1E IFR | 128 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/251213 REG/N773ER EET/KZOA0019 KZSE0057 SEL/ERMP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3183 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Conner Parmenter KSEA - 5nm from KBFI | ||||
| ASA008 B737/M-SDE2E IFR | 281 KT | KBFI CYEG CYYC | ALPSE DCT YDC DCT ROMRA Q949 ELLKS ELLKS3 RMK: PBN/A1B1C1D1S1S2 DOF/251213 REG/PMDG EET/CZVR0018 CZEG0046 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2974 FT | |||||
| 35000 | |||||
| KSEA | Nicklas Gould KIAD - 0nm from KSEA | ||||
| ASA398 B38M/M-SDE1F IFR | 0 KT | KSEA KIAH KAUS | OZWLD SUMMA J54 BKE BOI J15 JNC/N0450F390 ALS PNH MQP DRLLR5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251213 REG/N801AK EET/KZLC0039 KZDV0141 KZAB0219 KZFW0249 KZHU0325 OPR/AS PER/C TALT/KPDX RALT/EINN CYQX RMK/TCAS SIMBRIEF /V/ | ||
| 435 FT | |||||
| 37000 | |||||