Recent News
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | EUG_APP | |||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (7)
| KPDX | KBFI | Thomas KSEA - 0nm to KBFI | |||
| N18TL TBM8/L-SDFGR IFR | 0 KT | KPDX KBFI KOLM | BTG OLM2 RMK: PBN/D2 DOF/260603 REG/N850SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 26 FT | |||||
| 16000 | |||||
| KPDX | KGEG | Caleb Sordelet KGEG - 242nm to KGEG | |||
| DAL1127 A320/M-SDE3F IFR | 1 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1O1S1 DOF/260603 REG/GFENX OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 33000 | |||||
| KLMT | KHIO | Hunter Alldredge KPDX - 178nm to KHIO (ETA 30 min) | |||
| CEX719 E55P/M-SBDFG IFR | 345 KT | KLMT KHIO KSEA | LMT325010 MOXEE OCITY3 KHIO RMK: PBN/A1B2C2D2L1O2S2 NAV/RNVD1E2A1 DOF/260603 REG/N300CX OPR/CXE PER/B RMK/CALLSIGN "PEAK" | CASCADE EXECUTIVE AVIATION LLC | JOIN US @ WYEASTVIRTUAL.COM/V/ | ||
| 30639 FT | |||||
| 38000 | |||||
| KSEA | KPDX | Abraham Geerts CYQR - 113nm to KPDX | |||
| FDX8542 AT76/M-SDFGI IFR | 0 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/D1 DOF/260603 REG/HH726 OPR/FDX PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 390 FT | |||||
| 15000 | |||||
| KSEA | KPDX | Arnav Rana KSYR - 8nm to KPDX (ETA 4 min) | |||
| N651MA C25C/M-VGDW/ IFR | 116 KT | KSEA KPDX KSEA | DCT SEA DCT BUWZO KRATR3 RMK: DOF/260603 /V/ | ||
| 2575 FT | |||||
| 21000 | |||||
| KSEA | KPDX | Benjamin Harris - 54nm to KPDX (ETA 8 min) | |||
| UAL1233 B738/M-SDE2E IFR | 401 KT | KSEA KPDX KSEA | SEA163002 BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260603 REG/N806SB OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 13054 FT | |||||
| 13000 | |||||
| KPDX | KSEA | Jonathan Hubert - 112nm to KSEA | |||
| SKW3291 CRJ7/M-SDFGI IFR | 4 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/D1 DOF/260603 REG/ASCRJ700 OPR/SKW PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 29 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KHIO | 1127972 KIAD - 223nm to KHIO (ETA 26 min) | ||||
| PCX624 C750/M-SBDE3 IFR | 501 KT | KTEB KHIO | COATE Q436 DGRAF J49 MAGIO J106 JHW J70 ALPHE J34 BAE/N0520F430 J16 MCW J148 ONL J94 OCS J163 BOI J15 TIMEE VANTZ OCITY3 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260602 REG/N624JX EET/KZOB0024 CZYZ0040 KZAU0103 KZMP0139 KZDV0225 KZLC0315 KZSE0418 SEL/BJQT CODE/A825F7 OPR/PCX PER/C RMK/CALLSIGN "PANTHER" /V/ | ||
| 43083 FT | |||||
| 40000 | |||||
| KMFR | Brady Thompson CVG - 41nm to KMFR (ETA 6 min) | ||||
| UAL2134 B739/M-SDE2E IFR | 355 KT | KSFO KMFR KLMT | OAK225004 ZUNAS RMK: PBN/A1B1C1D1S1S2 DOF/260603 REG/N922SB EET/KZSE0041 OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 15395 FT | |||||
| 34000 | |||||
| KSEA | Wyatt KMSP - 13nm to KSEA (ETA 4 min) | ||||
| ASA2143 B38M/M-VGDW/ IFR | 181 KT | KPDX KSEA | ARRIE TOU PRYCE BKA LAIRE JOH WITTI5 RMK: DOF/260603 RMK//V/ | ||
| 3112 FT | |||||
| 35000 | |||||
| KSEA | Peter Sutsos KSZP - 155nm to KSEA (ETA 21 min) | ||||
| ASA18 B737/M-SDE2E IFR | 434 KT | PAJN KSEA KPDX | GLAZZ1 SNETT ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260603 REG/N737BW EET/PAZA0041 CZVR0042 KZSE0152 SEL/ERAP OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37003 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KPDX | Roman Bennett KATL - 0nm from KPDX | ||||
| N59E B738/M-SDE2E IFR | 0 KT | KPDX KJAC KPIH | LAVAA7 PDT J20 DNJ J82 DBS RMK: PBN/A1B1C1D1S1S2 DOF/260603 REG/N738BA EET/KZLC0032 SEL/ERAP PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 41000 | |||||
| KPDX | Rowan Doocey KPHX - 0nm from KPDX | ||||
| FDX1807 MD11/H-SDE1E IFR | 0 KT | KPDX KOAK KSMF | MINNE5 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260603 REG/EET RMK/"FEDEX 1807 HEAVY" /V/ | ||
| 42 FT | |||||
| 37000 | |||||
| KPDX | Rob - 70nm from KPDX | ||||
| UAL1430 A320/M-SDE3F IFR | 442 KT | KPDX KSFO KSMF | BTG228010 MINNE MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 KSFO RMK: PBN/A1B1C1D1O1S1 COM/TCAS DOF/260603 REG/GFENX EET/KZOA0039 OPR/UAL PER/C RVR/200 SIMBRIEF RMK/TCAS TAXI.0020 TOW.61680/V/ | ||
| 31978 FT | |||||
| 37000 | |||||
| KPDX | Landen Kendrick KPHF - 86nm from KPDX | ||||
| N681JJ C680/M-SDFGH IFR | 434 KT | KPDX KJAC KPIH | LAVAA7 PDT J20 DNJ J82 DBS RMK: PBN/B2B3B4D2D3O2S1S2 DOF/260603 REG/HBSOV EET/KZLC0034 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 37135 FT | |||||
| 45000 | |||||
| KPDX | Brad Holcomb KORD - 108nm from KPDX | ||||
| N7PW C750/M-SBDE3 IFR | 499 KT | KPDX KMRY KSFO | MINNE138005 EUG PYE/N0456F170 V27 SHOEY KMRY RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260603 REG/FFXC750W EET/KZOA0035 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 46005 FT | |||||
| 45000 | |||||
| KPDX | Sean Sommer KSFO - 119nm from KPDX | ||||
| ASA830 B38M/M-SDE1F IFR | 459 KT | KPDX KSAN KLAX | HRMNS315005 HYJOE BORDY COLOM PASKE HUULK COMIX2 KSAN RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260603 REG/N808SB EET/KZOA0044 KZLA0122 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 36354 FT | |||||
| 37000 | |||||
| KPDX | Wyatt KMSP - 124nm from KPDX | ||||
| ASA2143 B38M/M-VGDW/ IFR | 181 KT | KPDX KSEA | ARRIE TOU PRYCE BKA LAIRE JOH WITTI5 RMK: DOF/260603 RMK//V/ | ||
| 3112 FT | |||||
| 35000 | |||||
| KSLE | Robert Cohen KHIO - 115nm from KSLE | ||||
| N7792P PA24/L-VGD/C IFR | 150 KT | KSLE | |||
| 5547 FT | |||||
| VFR | |||||