Recent News
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KEUG | Jackson Gilliam KCVG - 23nm to KEUG (ETA 5 min) | ||||
| SWA360 B38M/M-SDE1F IFR | 255 KT | KLAS KEUG | JOHKR5 KENNO OAL J92 LMT RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260810 REG/N8719Q EET/KZOA0023 KZSE0059 PER/D RMK/VPC /V/ | ||
| 6353 FT | |||||
| 38000 | |||||
| KPDX | Chris KSBA - 152nm to KPDX (ETA 19 min) | ||||
| UAL2262 B738/M-SDE2E IFR | 470 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260810 REG/N77537 EET/KZSE0033 SEL/DLFJ CODE/AA7E7B OPR/UAL PER/D RALT/ZWWW RVR/200 RMK/TCAS / CAPYBARAS ON BOARD /V/ | ||
| 36108 FT | |||||
| 36000 | |||||
| KPDX | Aanik KRDU - 149nm to KPDX (ETA 19 min) | ||||
| ASA1410 B738/M-SDGIJ IFR | 466 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1D1O1S2 DOF/260810 REG/N548AS EET/KZSE0035 SEL/DJEP CODE/A6F5B5 OPR/ASA PER/C /V/ | ||
| 34184 FT | |||||
| 34000 | |||||
| KSEA | Jay M ATL - 200nm to KSEA (ETA 29 min) | ||||
| ASA587 B739/M-V/N IFR | 410 KT | KORD KSEA KPDX | DCT MYKIE DCT MONNY DCT IANNA DCT FSD DCT KP87A DCT KU06U DCT MLP GLASR3 RMK: DOF/260810 /V/ | ||
| 34079 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KCOE | Blake R KBFI - 265nm from KCOE | ||||
| ATA247 B350/M-SDE3F IFR | 0 KT | KCOE KTTD | COE2 KARPS DCT MARRK DCT LTJ DCT HARZL DCT GLARA DCT RMK: PBN/A1B1C1D1O1S1 DOF/260810 REG/N247CH OPR/ATA RMK/CS=GLACIER | FLYJETCARD.IO /V/ | ||
| 43 FT | |||||
| 26000 | |||||
| KPDX | Raghav J. KHPN - 0nm from KPDX | ||||
| AAL2231 B738/M-SDE2E IFR | 14 KT | KPDX KJFK KPVD | LAVAA7 PDT HLN J90 MLS LORAH DAYYY RUBKI SIKBO AHPAH JEWLR PUCKY1 RMK: PBN/A1B1C1D1S1S2 DOF/260810 REG/N806SB EET/KZLC0045 KZMP0143 CZYZ0326 KZOB0344 KZBW0356 KZNY0419 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 35000 | |||||
| KSEA | Eddie EDDB - 0nm from KSEA | ||||
| DAL1012 A21N/M-SDE2E IFR | 12 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260810 REG/N539DN EET/KZOA0057 SEL/BQKS CODE/A6D234 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 35000 | |||||