Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PDX_DEL | PDX_APP | ||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KMFR | Chris KFRG - 7nm to KMFR (ETA 2 min) | |||
| N232MA TBM9/L-SDFGR IFR | 192 KT | KPDX KMFR KLMT | EUG OED RMK: PBN/D2 NAV/RNVD1E2A1 DOF/260620 REG/N232MA PER/B /V/ | ||
| 9045 FT | |||||
| 20000 | |||||
| KGEG | KSEA | M Springs KSEA - 39nm to KSEA (ETA 7 min) | |||
| ASA4 B739/M-SDE2E IFR | 324 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260620 REG/PMDG739ER OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13701 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KGEG | Blake R KBFI - 212nm to KGEG (ETA 26 min) | ||||
| SKW5693 E75L/M-SDE3G IFR | 477 KT | KSFO KGEG KMWH | NIITE4 DEDHD KNZIE BREWW KS12I GEG RMK: PBN/B2B3B4B5C1D1S2 DOF/260620 REG/E175 EET/KZSE0031 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37008 FT | |||||
| 35000 | |||||
| KPDX | 1622870 KSEA - 12nm to KPDX (ETA 3 min) | ||||
| FFT4499 A321/M-SDE3F IFR | 236 KT | KLAX KPDX KSEA | SUMMR2 SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260620 REG/N709FR EET/KZOA0013 KZSE0128 SEL/LQKR OPR/FFT PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5199 FT | |||||
| 36000 | |||||
| KSEA | Nick V KBZN - 175nm to KSEA (ETA 22 min) | ||||
| ASA1362 B38M/M-SDE1F IFR | 462 KT | KSAN KSEA KPDX | PADRZ2 IKAYE TESEA SCTRR SNS RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260620 REG/N806AK EET/KZOA0038 KZSE0123 SEL/HTSW CODE/AAF831 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38014 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | JAXSEE MILUS KDFW - 49nm from KSEA | ||||
| ASA542 B739/M-SDE2E IFR | 430 KT | KSEA KDFW KOKC | MONTN2 SEA NORMY MODDA STEVS FINUT OFINO DLN BOY/N0461F350 CYS AKO OATHE GCK MMB HOFFF VKTRY2 RMK: PBN/A1B1C1D1S1S2 DOF/260620 REG/N294AK EET/KZLC0045 KZDV0133 KZKC0218 KZFW0239 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 18418 FT | |||||
| 33000 | |||||