Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | SEA_TWR | SEA_GND | ||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KACV | Dom EDDK - 2nm to KACV (ETA 0 min) | ||||
| DAL2220 A320/M-SDE3F IFR | 139 KT | KSFO KACV KLMT | NIITE4 GRTFL DALON YAGER ACV RMK: PBN/A1B1C1D1O1S1 DOF/261108 REG/GFENX EET/KZSE0032 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 843 FT | |||||
| 30000 | |||||
| KACV | Tim Friedrich EDDK - 8nm to KACV (ETA 2 min) | ||||
| DAL4CM A20N/M-SDE2E IFR | 183 KT | KSFO KACV KLMT | NIITE4 GRTFL DALON YAGER ACV RMK: PBN/A1B1C1D1O1S2 DOF/261108 REG/DAFBW EET/KZSE0032 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 2738 FT | |||||
| 30000 | |||||
| KPDX | Jacob Wiecenski KBDL - 287nm to KPDX (ETA 46 min) | ||||
| ICE665 B752/M-SDE2E IFR | 371 KT | BIKF KPDX KSEA | SORIR2C SORIR DCT 66N030W 68N040W 69N050W 69N060W/N0460F340 69N070W DCT VIPDI DCT BK/N0461F360 DCT 63N100W DCT IKLIX DCT 5420N11537W DCT FOLDY J503 SEA HELNS6 RMK: PBN/A1B1D1L1O1S1 DOF/261108 REG/TFFIU EET/BGGL0045 68N040W0114 69N050W0146 69N060W0216 CZEG0223 CZVR0647 KZSE0722 SEL/DJPR CODE/4CC2C5 OPR/ICE PER/D RMK/TCAS CS=ICE AIR=ICELANDAIR VIRTUAL WEB= /V/ | ||
| 35811 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Adalberto SBRB - 2nm from KPDX | ||||
| GLD879 B350/M-SDFGI IFR | 156 KT | KPDX CYVR KPAE | PTLD2 BTG J1 SEA DCT GRIZZ1 PAE DCT RMK: DOF/261108 RMK/OPR/GOLD VIRTUAL AIRLINES PER/A RMK/FROM KPDX RMK/PIC ADALBERTO LIMA RMK/SKYREWARDS /V/ | ||
| 791 FT | |||||
| 8000 | |||||
| KSEA | Yann LGS LFML - 172nm from KSEA | ||||
| AFR6199 A359/H-SDE2E IFR | 547 KT | KSEA TNCM TFFR | SUMMA2 SUMMA J54 BKE DCT HLE DCT PIH J54 CKW/N0484F370 J54 LAR DCT GLD DCT PER DCT LIT DCT KT15M DCT SZW DCT OCF DCT LEESE DCT ORL DCT ZFP/N0482F390 BR1L GTK R507 ANTOX Y308 ACONY Y280 STIIV L577 GOUDA RMK: PBN/A1B1C1D1L1O1S2 DOF/261108 REG/EVTLC EET/KZLC0031 KZDV0128 KZKC0215 KZME0248 KZTL0335 KZJX0347 KZMA0422 TJZS0602 SEL/GRFS OPR/AIRFRANCEVIRTUEL PER/C RVR/075 RMK/TCAS SIMBRIEF CS=AIRFRANS=AIRFRANCE VIRTUEL WEB=AIRFRANCEVIRTUEL.COM /V/ | ||
| 35005 FT | |||||
| 35000 | |||||