Recent News
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | PDX_GND | |||||||||||||||||||||||||||||||||
| 11 | SEA_GND | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KEUG | KTIW | Austin Bruce KAJR - 0nm to KTIW | |||
| N228SF SF50/L-SDGRW IFR | 0 KT | KEUG KTIW | DCT RMK: DOF/260908 /V/ | ||
| 296 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KMFR | 1934555 JZRO - 0nm to KMFR (ETA 0 min) | ||||
| SKW5706 CRJ7/M-SDFGI IFR | 93 KT | KSFO KMFR KLMT | TRUKN2 GRTFL OED RMK: PBN/D1 DOF/260907 REG/ASCRJ550 EET/KZSE0036 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1310 FT | |||||
| 34000 | |||||
| KMFR | 2001649 KDAL - 7nm to KMFR (ETA 2 min) | ||||
| SKW6044 E75L/M-SDE3G IFR | 165 KT | KSFO KMFR KPDX | TRUKN2 GRTFL OED RMK: PBN/B2B3B4B5C1D1S2 DOF/260907 REG/N750YX EET/KZSE0037 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1823 FT | |||||
| 34000 | |||||
| KSEA | Vince Hendrickson TIST - 21nm to KSEA (ETA 3 min) | ||||
| ASA54 B738/M-SDE2E IFR | 356 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260907 REG/N534AS EET/PAZA0134 CZVR0135 KZSE0237 CODE/B8000A OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12351 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Warley SBGR - 262nm from KSEA | ||||
| ASA626 B38M/M-SDE1F IFR | 462 KT | KSEA PHNL PHTO | HAROB6 HQM SEDAR FOZZI HEKAB A332 AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260908 REG/N988AK EET/KZAK0036 PHZH0445 OPR/ASA PER/D RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 32197 FT | |||||
| 32000 | |||||