Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KBFI | Troy Bikmaz KSNA - 146nm to KBFI (ETA 16 min) | ||||
| EJM81 C750/M-SBDE3 IFR | 541 KT | KBGR KBFI KPAE | BGR MOBAL PIGNA BEMOG Q919 OVORA GABOV Q828 EMLIK ITREK MEDAK YQL TWIGY TEMPL GLASR3 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260219 REG/N881W EET/CZUL0018 CZYZ0052 CZWG0143 CZEG0330 CZVR0356 KZSE0358 OPR/EJM PER/C RALT/EINN BIKF CYJT RMK/TCAS SIMBRIEF /V/ | ||
| 42896 FT | |||||
| 43000 | |||||
| KBLI | Marcello Scibetta CYVR - 207nm to KBLI (ETA 28 min) | ||||
| AAY278 A319/M-SDE3F IFR | 431 KT | KPSP KBLI KSEA | YUCCA1 PMD J65 EHF J5 SEA KONAH MADEE6 RMK: PBN/A1B1C1D1O1S1 DOF/260219 REG/N323NV EET/KZOA0038 KZSE0118 SEL/MPFH OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37914 FT | |||||
| 38000 | |||||
| KPDX | KD KPDX - 99nm to KPDX (ETA 13 min) | ||||
| FDX3704 A306/H-SDE3F IFR | 433 KT | KIND KPDX KSEA | ROCKY1 SPI STRUK KP72G EYHUX/N0455F360 KP81C KD87Y KD90U KU03Q KU03O KU03M KS03K KS03I KS03G JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1S1 DOF/260219 REG/N744FD EET/KZKC0017 KZAU0036 KZMP0102 KZDV0157 KZLC0225 KZSE0314 SEL/ABDK CODE/3C5422 OPR/FDX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35880 FT | |||||
| 34000 | |||||
| KSEA | Travis Summers KRNO - 79nm to KSEA (ETA 13 min) | ||||
| ASA685 B739/M-SDE2E IFR | 340 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260219 REG/N280AK EET/KZOA0040 KZSE0122 SEL/GHCQ CODE/A2CE05 OPR/ASA PER/D RMK/TCAS /V/ | ||
| 26808 FT | |||||
| 36000 | |||||
| KSEA | Benjamin Hogefjord ARN - 197nm to KSEA (ETA 24 min) | ||||
| XNO2US A320/M-SDE3F IFR | 489 KT | PAJN KSEA KPDX | JNU7 SSR ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260219 REG/GFENX EET/CZVR0041 PAZA0042 KZSE0141 OPR/XNO PER/C TALT/PAKT RMK/CS=AIRNOTT /V/ | ||
| 36044 FT | |||||
| 37000 | |||||
| KSEA | Lando Calrissian KCVG - 245nm to KSEA (ETA 28 min) | ||||
| DAL068 A359/H-SDE2E IFR | 523 KT | RCTP KSEA KPDX | MOLKA1A MOLKA M750 MUKEP Y891 OVSUN/N0483F400 Y893 IGMIS/N0486F390 Y57 POROT OTR11 AVBET/N0490F410 OTR11 LEPKI DCT 41N160E 45N170E 50N180W 53N170W 55N160W 55N150W 53N140W DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260219 REG/N502DN EET/RJJJ0023 41N160E0346 KZAK0413 45N170E0441 PAZA0505 50N180W0538 53N170W0625 55N160W0706 KZAK0714 55N150W0744 53N140W0826 CZVR0900 KZSE0937 SEL/ELFP CODE/A641B6 OPR/DAL PER/C RALT/RJCK UHSS RVR/075 RMK/TCAS SIMBRI | ||
| 41084 FT | |||||
| 39000 | |||||
| KSEA | Leonard EDDF - 275nm to KSEA (ETA 32 min) | ||||
| CFG2032 A339/H-SADE1 IFR | 504 KT | EDDF KSEA KPDX | OBOKA2E OBOKA Z28 DIBIR DCT BUDIP DCT ALFEN DCT PETIK DCT GODOS P1 ROKAN N96 EVTAR DCT NALAN/M081F340 DCT 65N010W/M082F360 70N020W 74N040W 75N060W 75N070W/N0477F360 7430N08000W 7330N09000W 7130N10000W/N0481F380 6730N11000W 60N120W/N0472F390 55N121W DCT YVR RMK: PBN/A1B1C1D1L1O1S2 DOF/260219 REG/DANRA EET/EDVV0014 EHAA0021 EGTT0041 EGPX0101 BIRD0158 65N010W0234 BGGL0324 74N040W0423 75N060W0506 75N070W0526 CZEG0534 CZVR0907 KZSE0951 CZVR0953 SEL/AGLR OPR/CFG PER/D RALT/CYYR CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 39058 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | David Morrow KAUS - 191nm from KBFI | ||||
| UPS3533 MD11/H-SDE1E IFR | 511 KT | KBFI KONT KLAX | TAOMA J5 SUMMA PAAGE Q11 PUSHH PASKE LANDO PMD ZIGGY8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260220 REG/N250UP EET/KZOA0048 KZLA0124 OPR/UPL PER/D RMK/TCAS SIMBRIEF (FPL-UPL3533-IS -MD11/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1 -KBFI1414 -N0481F410 DCT TAOMA J5 SUMMA DCT PAAGE Q11 PUSHH DCT PASKE DCT LANDO DCT PMD ZIGGY8 -KONT0155 | ||
| 40786 FT | |||||
| 41000 | |||||
| KMFR | Cyril GERMAIN CYHU - 0nm from KMFR | ||||
| N346QT B463/M-SDFGI IFR | 0 KT | KMFR KJAC KPIH | LMT LKV BOI SKYMM ELLKK HOMVA RMK: PBN/A1B2C2D2O2 DOF/260219 REG/GJUST EET/KZLC0031 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 1319 FT | |||||
| 31000 | |||||
| KPDX | Jeff G. KPIT - 0nm from KPDX | ||||
| ASA778 B739/M-SDE2E IFR | 0 KT | KPDX KLAS KGCN | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260219 REG/N457AS EET/KZOA0043 KZLA0115 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 35000 | |||||