Recent News
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KFHR | Jordan O. KAPA - 177nm to KFHR (ETA 124 min) | |||
| CXK69 C680/M-SDFGH IFR | 85 KT | KPDX KFHR KSEA | PTLD2 BTG V287 ARPEE WATTR RMK: PBN/A1B2B3B4D2D3O2S1S2T1 DOF/260831 REG/N680AP SEL/ABFJ OPR/ATP FLIGHT SCHOOL PER/B RMK/CALLSIGN "CAREER TRACK"/V/ | ||
| 24 FT | |||||
| 28000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KGEG | JC KATL - 3nm to KGEG (ETA 1 min) | ||||
| EAL2749 B738/M-SDE2E IFR | 156 KT | KSLC KGEG KMWH | CGULL1 TWF J12 DNJ GEG RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/260831 REG/N738PM EET/KZSE0050 SEL/ERAP OPR/EAL PER/D RVR/200 RMK/TCAS TAXI.0005 TOW.144505 SIMBRIEF /V/ | ||
| 3098 FT | |||||
| 38000 | |||||
| KGEG | Andres Isava TTPP - 268nm to KGEG (ETA 36 min) | ||||
| TCA7378 B738/M-SDE2E IFR | 440 KT | CYXS KGEG KMWH | YWL RMK: PBN/A1B1C1D1S1S2 DOF/260831 REG/PMDG738 EET/KZSE0049 OPR/TCA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37041 FT | |||||
| 37000 | |||||
| KMFR | Ted C - 154nm to KMFR (ETA 44 min) | ||||
| N46MY PA31/L-SDFGR VFR | 210 KT | KMOD KMFR | VFR RMK: PBN/B2 DOF/260831 REG/N46MY EET/KZOA0213 OPR/AMF PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 12512 FT | |||||
| 12500 | |||||
| KPSC | Mody Alzerez KONT - 0nm to KPSC (ETA 0 min) | ||||
| SKW3303 E75L/M-SDE3G IFR | 76 KT | KLAX KPSC KSEA | LADYJ4 CSTRO NTELL GOWZE EVANT PSC RMK: PBN/B2B3B4B5C1D1S2 DOF/260831 REG/E175 EET/KZOA0021 KZLC0101 KZSE0132 OPR/AS PER/C RMK/TCAS SIMBRIEF /R/ | ||
| 406 FT | |||||
| 34000 | |||||
| KSEA | Lorenzo EDDF - 83nm to KSEA (ETA 12 min) | ||||
| DLH490 A359/H-SADE2 IFR | 387 KT | EDDF KSEA CYVR | OBOKA5G/25C OBOKA Z28 DIBIR DCT BUDIP DCT AMGOD DCT TOPPA DCT ASKAM DCT BEREP DCT GUNPA/M084F380 DCT 68N010W 71N020W/M084F400 74N040W 74N060W DCT DAPAK/N0481F400 DCT 7230N08000W 7030N09000W 67N100W DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/M2Z1 RNP2 DAT/1FANSE SUR/A2 DOF/260831 REG/DAIXW EET/EDVV0014 EHAA0022 EGTT0043 EGPX0054 ENOR0124 BIRD0140 68N010W0239 BGGL0312 74N040W0401 74N060W0441 CZEG0507 CZVR0856 KZSE0928 SEL/AFQS CODE/3C6717 OPR/DLH ORGN/EDDMDLHD PER/C RALT/ | ||
| 27279 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | Spencer KSEA - 8nm from KBFI | ||||
| N380WP C750/M-SBDE3 IFR | 357 KT | KBFI KSDL KLAS | TAOMA J5 LKV ZORUN WODIN DNERO HRRBR J212 CULTS J104 KOFFA ARLIN ARLIN4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260831 REG/N380WP EET/KZOA0055 KZLA0126 KZAB0156 OPR/WRIGHT PENN CAPITAL LLC PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 13060 FT | |||||
| 45000 | |||||
| KOLM | Sergio Campos SBKP - 237nm from KOLM | ||||
| CXA574 CJ4/L-SDFGIR IFR | 457 KT | KOLM KMBG KBIS | DCT NORMY J12 EPH J70 MLP Q142 KIXCO Q146 TIMMR DCT RMK: PBN/A1B1C1D1O1S2 NAV/A1B1C1D1S1S2 DOF/260831 REG/C-CXCJ EET/KZAU0058 KZKC0128 KZID0131 OPR/CXA RMK/CXA /V/ | ||
| 45064 FT | |||||
| 45000 | |||||
| KPAE | Rasmus 1555126 EDDH - 0nm from KPAE | ||||
| SWR7531 B77W/H-SDE1E IFR | 0 KT | KPAE LSZH LSGG | ALPSE DCT YDC/N0475F360 DCT 55N118W/N0476F370 DCT BEJAW DCT 60N104W 64N095W 68N080W/N0474F390 69N070W/M083F390 DCT ADSAM DCT 70N050W 70N040W 69N030W 67N020W 64N010W/M083F410 DCT NALAN/N0484F410 DCT DENOG DCT GODOS DCT AMGOD DCT NIK M624 REMBA DCT SUTAL DCT RMK: PBN/A1B1C1D1L1O1S2 DOF/260831 REG/HBJNK EET/CZVR0012 CZEG0044 BGGL0418 70N050W0452 70N040W0517 69N030W0544 BIRD0555 67N020W0615 64N010W0652 EGPX0718 EGTT0810 EHAA0826 EBUR0841 LFFF0858 EDGG0917 LSAS0918 OPR/LX PER/D RALT/CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 572 FT | |||||
| 37000 | |||||
| KSEA | juwan Christie MWCR - 0nm from KSEA | ||||
| DAL1412 BCS3/M-SBDE2 IFR | 132 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260831 REG/CSYNC EET/KZOA0101 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 392 FT | |||||
| 34000 | |||||