Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | 1251689 KATL - 1nm to KBFI | |||
| BOE300 B772/H-SDE2E IFR | 0 KT | KBFI KBFI KPDX | ARRIE 475953N1275512W 473003N1275512W 473006N1273009W 480010N1273009W TOU VCGRB CYZT 521144N1272855W 522301N1263552W VETGI TRENA GABAL YVR NUW RMK: PBN/A1B1D1S2T1 DOF/260703 REG/N755SB EET/KZAK0037 KZSE0041 CZVR0103 KZSE0214 OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26 FT | |||||
| 31000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Isaac Molina Rubi MROC - 275nm to KSEA (ETA 33 min) | ||||
| UAE35U B77W/H-SDE1E IFR | 492 KT | OMDB KSEA KPDX | ANVIX5G ANVIX R401 GIDIS G783 VAVIM DCT PEKEM DCT MEDPO DCT ITRUX Y511 PMA Z712 WEJ L677 CVO L617 NOZ L551 GOMVA/N0505F340 L551 ANTAR DCT AKINA DCT ORTEB DCT NUBLI DCT POLON DCT PENOR DCT OSKOK/N0490F360 DCT EVNEN DCT NONVU DCT TABEV DCT 70N000E/M084F360 7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260702 REG/N773ER EET/OEJD0029 HECC0240 LGGG0342 LBSR0443 LRBB0501 LHCC0526 LZBB0537 EPWW0542 ESAA0630 ENOR0722 ENOB0753 BIRD0828 BGGL0900 75N020W0922 77N040W0959 77N060W1032 CZEG1101 CZVR1433 KZSE1525 SEL/ERMP OPR/UAE PER/D RALT/ENS | ||
| 40077 FT | |||||
| 32000 | |||||
| KSEA | Samuel Cañas MROC - 273nm to KSEA (ETA 35 min) | ||||
| UAE229 B77W/H-SDE1E IFR | 457 KT | OMDB KSEA KPDX | RIDAP M557 TUMAK L557 VELAK L602 GADSI M860 SEPTU DCT VUSEB M860 NINVA UM860 ODALI UL852 DEVMU/N0509F320 UL852 NEGEM L852 KOMAN DCT DVA DCT BEGLA DCT DITIS DCT LOMKI DCT VARIK DCT KATCE DCT NORKU DCT BERGI/N0492F340 M90 LONAM DCT CUTEL DCT ODMIX DCT MOCHA RMK: PBN/A1B1C1D1L1O1S2 DOF/260702 REG/N713SB EET/OBBB0020 OKAC0054 ORBB0108 LTAA0211 LTBB0332 LBSR0339 LRBB0402 LHCC0433 LOVV0457 LKAA0510 EDUU0528 EDVV0544 EHAA0602 EGTT0627 EGPX0637 BIRD0740 BGGL0911 CZEG1051 CZVR1432 KZSE1458 SEL/EJAL OPR/UAE PER/D RALT/CYF | ||
| 36073 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPSC | Ian Moore KSTL - 34nm from KPSC | ||||
| DAL1645 A320/M-SDE3F IFR | 399 KT | KPSC KSLC KPIH | BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260703 REG/N320SB EET/KZLC0012 OPR/DAL PER/C RALT/LPPD TXKF RMK/TCAS SIMBRIEF /V/ | ||
| 18467 FT | |||||
| 37000 | |||||
| KSEA | Jay Se. WSSS - 0nm from KSEA | ||||
| ACA5656 A20N/M-SDE2E IFR | 0 KT | KSEA CYEG CYYC | SEA9 SEA DCT ALPSE DCT YDC DCT ROMRA DCT ELLKS ELLKS3 RMK: PBN/A1B1C1D1O1S2 DOF/260703 REG/N251SB EET/CZVR0017 CZEG0047 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 387 FT | |||||
| 39000 | |||||
| KSEA | paul devaney KLAS - 0nm from KSEA | ||||
| DAL1115 A321/M-SDE3F IFR | 0 KT | KSEA KPHL KIAD | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12Q KP06Y KP90E BAE J34 CRL CXR EWC JST BOJID4 RMK: PBN/A1B1C1D1O1S1 DOF/260703 REG/N321DL EET/KZLC0040 KZMP0140 KZAU0249 KZOB0321 CZYZ0332 KZNY0406 KZDC0421 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF * THEDELTAVIRTUAL.COM * /V/ | ||
| 384 FT | |||||
| 35000 | |||||
| KSEA | Tim Farrell KEKM - 219nm from KSEA | ||||
| ASA1697 B738/M-SDE2E IFR | 411 KT | KSEA PAFA PANC | BANGR9 ARRIE YJQ DOOZI SSR AYZOL ORT RDFLG HRDNG4 RMK: PBN/A1B1C1D1S1S2 DOF/260703 REG/N738FD EET/CZVR0018 CZEG0208 PAZA0238 SEL/FRFS OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34039 FT | |||||
| 34000 | |||||
| KSEA | Jose Suarez KTPA - 226nm from KSEA | ||||
| ASA167 B738/M-SDE2E IFR | 399 KT | KSEA PAFA PANC | BANGR9 ARRIE YJQ DOOZI SSR AYZOL ORT RDFLG HRDNG4 RMK: PBN/A1B1C1D1S1S2 DOF/260703 REG/N738PM EET/CZVR0019 CZEG0210 PAZA0242 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36133 FT | |||||
| 36000 | |||||