Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | PDX_GND | |||||||||||||||||||||||||||||||||
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | Aiden Pierre KLFT - 12nm to KPDX (ETA 1 min) | ||||
| SWA2833 B738/M-SADE2 IFR | 429 KT | KDEN KPDX KSEA | DDRTH1 DDRTH SWEAT IDA KU84M JOTBA HHOOD6 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261105 REG/N8805L EET/KZLC0029 KZSE0139 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /R/ | ||
| 34155 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Brent Johnson KLAX - 31nm from KPDX | ||||
| MET457 B738/M-SDE2E IFR | 394 KT | KPDX KLAS KCDC | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/261105 REG/N206MA EET/KZOA0045 KZLA0117 SEL/AS-BK OPR/MET PER/C RMK/TCAS CS=METRO=METROAIR VIRTUAL WEB=METROAIRVIRTUAL.COM?JOIN=MET1262 /T/ | ||
| 18029 FT | |||||
| 37000 | |||||