Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | PDX_GND | SEA_TWR | ||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEAT | Sunny Gao YBNA - 116nm to KEAT (ETA 49 min) | ||||
| FGD668 AT8T/L-SFG/C VFR | 142 KT | CYXX KEAT KMWH | GABVO5 GABVO DCT EAT RMK: DOF/260427 REG/C-FBGY EET/KZSE0003 CZVR0022 KZSE0032 OPR/FGD PER/A RMK/AIR ATTACK VIRTUAL /V/ | ||
| 3412 FT | |||||
| 10000 | |||||
| KPUW | 1304758 - 106nm to KPUW (ETA 16 min) | ||||
| ASP981 B461/M-SDFGI IFR | 376 KT | KMSO KPUW KGEG | DIPHU WALED RMK: PBN/A1B2C2D2O2 DOF/260427 REG/N462AP EET/KZSE0011 OPR/ASP PER/B RMK/CALLSIGN ASPEN AIR PART 121 PPR 314657 SIMBRIEF /V/ | ||
| 20021 FT | |||||
| 20000 | |||||
| KSEA | Nicholas William Reed KMYF - 273nm to KSEA (ETA 37 min) | ||||
| DAL2943 B739/M-SDE2E IFR | 439 KT | KLAS KSEA KPDX | LAS240034 KENNO OAL LOMIA LKV HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260427 REG/N827DN EET/KZOA0025 KZSE0059 OPR/DAL PER/D SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA #CEWOOMANSBIRD #KEEPCLIMBING #FLYDELTAJETS #N827DN #3827/V/ | ||
| 35920 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Shane O. CYHM - 0nm from KPDX | ||||
| UPS3511 MD11/H-SDE1E IFR | 0 KT | KPDX KONT KLAX | HRMNS6 HYJOE BORDY COLOM EHF ZIGGY8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260427 REG/N282UP EET/KZOA0038 KZLA0118 OPR/UPS PER/D RMK/STREAMING ON YOUTUBE + TWITCH!! -- WWW.YOUTUBE.COM/@JOCHENHEIDEN -- WWW.TWITCH.TV/JOCHENHEIDEN /V/ | ||
| 28 FT | |||||
| 33000 | |||||
| KSEA | Matt G. KTYQ - 0nm from KSEA | ||||
| FDX317 B77L/H-SDE1E IFR | 0 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260427 REG/N777F EET/KZOA0048 SEL/ERMP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 452 FT | |||||
| 37000 | |||||
| KSEA | Liam pena KSEA - 285nm from KSEA | ||||
| AAL2533 B738/M-SDE2E IFR | 488 KT | KSEA KLAS KCDC | SUMMA2 LKV J5 FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260427 REG/N806SB EET/KZOA0054 KZLA0129 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34915 FT | |||||
| 35000 | |||||