Recent News
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | PDX_APP | Event | ||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KAST | KAST | Brad M. KPDX - 3nm to KAST (ETA 1 min) | |||
| C6063 H60/M-SDFGR/ VFR | 100 KT | KAST KAST KPDX | VFR RMK: DOF/260512 RMK/SAR VSO VUSCG.ORG /V/ | ||
| 550 FT | |||||
| 2500 | |||||
| KSEA | KMFR | 1508209 KPDX - 0nm to KMFR | |||
| QXE2452 CRJ7/M-SDFGI IFR | 0 KT | KSEA KMFR KLMT | HAROB6 FEPOT SAMIE RMK: PBN/D1 DOF/260512 REG/ASCRJ700 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1323 FT | |||||
| 33000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPAE | Alex UUEE - 245nm to KPAE (ETA 30 min) | ||||
| AFL3107 B77W/H-SDE1E IFR | 475 KT | WADD KPAE KPDX | PEDET A450 MKS W32 ENTEG/N0506F310 W32 MWB DCT OLBIE DCT 16N140E/N0497F330 25N150E 33N160E 39N170E/N0478F350 43N180E 46N170W 48N160W 49N150W/N0479F370 49N140W DCT OLM OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260512 REG/N713SB EET/RPHI0215 KZAK0246 16N140E0418 RJJJ0508 25N150E0549 33N160E0709 KZAK0742 39N170E0816 43N180E0912 46N170W1005 48N160W1051 49N150W1133 49N140W1214 KZSE1313 OPR/AFL PER/D RALT/PGSN RJCK PMDY PAYA RMK/TCAS SIMBRIEF / | ||
| 36967 FT | |||||
| 29000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Barry Sullivan KFIN - 20nm from KSEA | ||||
| WJA1555 B738/M-SDE2E IFR | 263 KT | KSEA CYYC CYEG | ALPSE DCT YDC DCT MENBO DCT NORET IGVEP7 RMK: PBN/A1B1C1D1S1S2 DOF/260512 REG/N806SB EET/CZVR0017 CZEG0042 SEL/MPDL OPR/WJA PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 9656 FT | |||||
| 35000 | |||||
| KSEA | Frank Radl KCHD - 40nm from KSEA | ||||
| WGN618 MD1F/H-SDE1E IFR | 463 KT | KSEA KSJC KRNO | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260512 REG/N411SN EET/KZOA0059 CODE/A4D974 OPR/WGN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26091 FT | |||||
| 33000 | |||||