Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Maarten EDDH - 61nm to KSEA (ETA 9 min) | ||||
| AFR338K A359/H-SDE2E IFR | 396 KT | LFPG KSEA KPDX | ATREX DCT VESAN DCT RATUK DCT SOVAT/N0483F360 L613 LEHOC DCT INPIP DCT ATSIX/M085F380 DCT 64N020W 67N030W 69N040W 70N050W 70N060W/M085F400 DCT ADSAM/N0485F400 DCT 6930N07000W 68N080W 66N090W 6330N10000W 59N110W 55N115W DCT YDC DCT GLASR GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/261113 REG/FHTYR EET/EGTT0021 EGPX0101 EGGX0151 BIRD0203 64N020W0240 67N030W0320 BGGL0322 69N040W0354 70N050W0423 70N060W0451 CZEG0507 CZVR0902 KZSE0930 OPR/AFR PER/C RALT/CYFB CYYQ /V/ | ||
| 25151 FT | |||||
| 30000 | |||||
| KSEA | Mark Solomita KRHV - 172nm to KSEA (ETA 21 min) | ||||
| NWA871 A320/M-SDE3F IFR | 488 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261114 REG/GFENX EET/KZSE0049 OPR/NWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31665 FT | |||||
| 32000 | |||||
| KSEA | Justin Duval KSJC - 192nm to KSEA (ETA 23 min) | ||||
| DAL2874 B739/M-SDE2E IFR | 481 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261114 REG/N922SB EET/KZSE0050 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35633 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | 1566250 - 155nm from KPDX | ||||
| ASA789 B738/M-SDE2E IFR | 472 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/261114 REG/N516AS EET/KZOA0038 SEL/ERAP OPR/ASA PER/D RMK/TCAS /V/ | ||
| 32718 FT | |||||
| 33000 | |||||
| KPDX | Juan Manuel MMTJ - 174nm from KPDX | ||||
| FFT455 A320/M-SDE3F IFR | 488 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1O1S1 DOF/261114 REG/GFENX EET/KZOA0037 OPR/FFT PER/C /V/ | ||
| 32743 FT | |||||
| 33000 | |||||
| KPDX | Alexander MMLP - 201nm from KPDX | ||||
| XAAIG FA8X/M-SBDE2 IFR | 529 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/1FANSE2PDC SUR/A2 260B RSP180 CANMANDATE DOF/261114 REG/XAAIG EET/KZOA0034 SEL/AERS CODE/39D50F OPR/PRIVATE OWNER PER/C RVR/300 /V/ | ||
| 44762 FT | |||||
| 41000 | |||||
| KTIW | Kaylan F. KTCM - 184nm from KTIW | ||||
| N312PD FA8X/M-SBDE2 IFR | 513 KT | KTIW KJAC KBIL | SUMMA J54 BKE DNJ DBS DNW RMK: PER/C /V/ | ||
| 40636 FT | |||||
| 41000 | |||||