Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KNOW | KNOW | Travis Tome KN57 - 4nm to KNOW | |||
| C6587 AS65/L-VGD/C VFR | 0 KT | KNOW KNOW | VFR RMK: DOF/260701 RMK/VSO - VUSCG.COM /V/ | ||
| 255 FT | |||||
| 1000 | |||||
| KNOW | KNOW | Wyatt KFMH - 0nm to KNOW | |||
| C6592 AS65/L-SDFGR VFR | 0 KT | KNOW KNOW | KNOW KNOW RMK: DOF/260701 RMK/REAL COAST GUARD H60 MECH/SAR/VUSCG.COM/WANT TO JOIN? VISIT CREW.VUSCG.COM TO APPLY/V/ /V/ | ||
| 16 FT | |||||
| 1000 | |||||
| KNOW | KNOW | Ron W - 30nm to KNOW (ETA 16 min) | |||
| C6569 AS65/L-VGD/C IFR | 107 KT | KNOW KNOW | VFR OPR RMK: DOF/260630 OPR/A RMK/SAR/VUSCG.COM/WANT TO JOIN? VISIT CREW.VUSCG.COM TO APPLY /V/ | ||
| 7499 FT | |||||
| 3000 | |||||
| KNUW | KNUW | Alex Z. KNYG - 12nm to KNUW (ETA 5 min) | |||
| FW758 H60/L-VD/C VFR | 123 KT | KNUW KNUW | 130F030 VFR RMK: DOF/260701 REG/USN OPR/DOD RMK/STS-NONRVSM STATE MARSA OAT SOA VV1102 USNV.ORG /V/ | ||
| 1857 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Cortie KOWD - 102nm to KPDX (ETA 13 min) | ||||
| N751AJ C750/M-SBDE3 IFR | 449 KT | KVNY KPDX KSEA | WLKKR5 CSTRO NURAY LIN J189 LMT GALLO TMBRS3 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260701 REG/FFXC750W EET/KZOA0018 KZSE0101 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26124 FT | |||||
| 40000 | |||||
| KSEA | David Maggipinto KEWR - 14nm to KSEA (ETA 4 min) | ||||
| N802PC C700/M-SBDGH IFR | 207 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260630 REG/N700SB EET/KZOA0019 KZSE0058 OPR/N PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3003 FT | |||||
| 43000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Luis Rios KSBA - 246nm from KBFI | ||||
| BJT805 C750/M-SDE3F IFR | 528 KT | KBFI KBUR | KENT1 ZIGED DCT TAOMA J5 SUMMA Q9 REBRG ROKKR3 RMK: PBN/A1B1C1D1O1S1 NAV/G DOF/260701 REG/N957JS OPR/BJT RMK/CS=BAYJET /V/ | ||
| 39005 FT | |||||
| 39000 | |||||
| KSEA | Tham C Hsung WBKK - 206nm from KSEA | ||||
| SJX31 A359/H-V/N IFR | 468 KT | KSEA RCTP | BANGR9 PANGL DCT NUTBE DCT KEINN DCT XT DCT SSR/N0502F360 J541 YAK DCT TED DCT NODLE/N0502F370 R220 NICHO/N0497F360 M523 HOWRR/N0501F380 M523 HAVAM R341 NATES R220 NUZAN/N0491F390 R220 NUBDA/N0485F400 R220 IXE Y88 SWING Y121 LABEL Y50 HKC A1 DRAKE DRAKE1A RMK: DOF/260701 /V/ | ||
| 38050 FT | |||||
| 38000 | |||||