Recent News
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PDX_GND | |||||||||||||||||||||||||||||||||
| 12 | Event | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KBLI | KAST | Matt G. KTYQ - 128nm to KAST (ETA 35 min) | |||
| N317PA AEST/L-SDFGR IFR | 219 KT | KBLI KAST KPDX | CVV V165 OLM V187 HEVOL ZINKY RMK: PBN/B2 DOF/260511 REG/N317PA PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 8052 FT | |||||
| 8000 | |||||
| KGEG | KPDX | Chad Gurchinoff KSFO - 4nm to KPDX (ETA 1 min) | |||
| ASA710 B737/M-SDE2E IFR | 122 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260511 REG/N737BW SEL/ERAP OPR/ASA RMK/SIMBRIEF /V/ | ||
| 1286 FT | |||||
| 36000 | |||||
| S43 | S43 | luigi melo ramos S43 - 1nm to S43 (ETA 0 min) | |||
| N9522S C172/L-V/N IFR | 83 KT | S43 S43 | S43 KAWO KPAE S43 RMK: DOF/260511 /V/ | ||
| 1475 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Sascha C. KTTD - 123nm to KPDX (ETA 21 min) | ||||
| N529TG HDJT/L-SDFGI IFR | 347 KT | KDEN KPDX KSLE | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/B2C2D2S1 NAV/SBAS DOF/260511 REG/N529TG PER/C RMK/TCAS/V/ | ||
| 38102 FT | |||||
| 38000 | |||||
| KSEA | Helen EIDW - 69nm to KSEA (ETA 10 min) | ||||
| BAW4H B772/H-SDE2E IFR | 400 KT | EGLL KSEA KPDX | ULTIB T420 TNT UN57 POL UN601 RIBEL ERSON BESGA MATIK/M084F340 65N010W/M083F360 70N020W 74N040W 75N060W GELBO/N0488F360 74N080W 70N098W/N0485F380 65N108W 60N114W 55N118W FOLDY JAKSN GLASR3 RMK: PBN/A1B1D1S2T1 DOF/260510 REG/GYMMH EET/EGPX0035 BIRD0138 65N010W0219 BGGL0317 74N040W0415 75N060W0455 CZEG0521 CZVR0856 KZSE0931 OPR/BAW PER/D RALT/ENSB CYMM OPR/ONEWORLDVIRTUAL RMK//V/ | ||
| 28231 FT | |||||
| 34000 | |||||
| KSEA | Chace Hart KSMF - 130nm to KSEA (ETA 17 min) | ||||
| DAL327 A319/M-SDE3F IFR | 434 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260511 REG/GSMOL EET/KZSE0023 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 30001 FT | |||||
| 38000 | |||||
| KSEA | Patrick M CYVR - 104nm to KSEA (ETA 23 min) | ||||
| ACA210 A320/M-SDE3F IFR | 269 KT | CYVR KSEA KPDX | ROESH MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260511 REG/GFENX EET/CZVR0007 KZSE0008 SEL/PCAZ OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 5717 FT | |||||
| 17000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KBLI | Robert Shirer CYQM - 13nm from KBLI | ||||
| N4695Z TBM8/L-SDFGR IFR | 153 KT | KBLI PAKT CYPR | BLI1 DCT RMK: PBN/A1B2B3B4C2C3D2D3 DOF/260511 REG/N4695Z EET/CZVR0029 PAZA0216 CZVR0217 PER/B /V/ | ||
| 11890 FT | |||||
| 36000 | |||||
| KPDX | Eugene KORD - 223nm from KPDX | ||||
| UAL2114 A21N/M-SDE2E IFR | 421 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260511 REG/GNELR EET/KZOA0046 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37083 FT | |||||
| 37000 | |||||
| KSEA | Jeff Greene KLAS - 0nm from KSEA | ||||
| ASA1424 B739/M-SDE2E IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260510 REG/N922SB EET/KZOA0058 KZLA0136 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 35000 | |||||
| KSEA | Jaheem James TAPA - 0nm from KSEA | ||||
| BAW4EA B77W/H-SDE1E IFR | 0 KT | KSEA EGLL EGCC | ALPSE DCT YDC DCT ROMRA DCT 57N110W 61N100W 63N090W/N0482F350 6330N08000W 6330N07000W DCT KAGLY/M083F350 DCT EMBOK DCT 63N050W 62N040W 61N030W 60N020W 59N015W DCT GOMUP/N0479F350 DCT GINGA DCT KELLY L10 WAL UY53 NUGRA RMK: PBN/A1B1C1D1L1O1S2 DOF/260511 REG/GSTBI EET/CZVR0016 CZEG0041 CZWG0310 CZEG0321 CZUL0337 CZQX0416 BGGL0438 63N050W0456 CZQX0527 EGGX0602 60N020W0635 59N015W0653 EGPX0716 EGTT0740 SEL/EQFG OPR/BAW PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 33000 | |||||
| KSEA | Daniel Wyatt KSDF - 90nm from KSEA | ||||
| ASA69 B738/M-SDE2E IFR | 423 KT | KSEA PAKT CYXT | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260511 REG/N563AS EET/CZVR0016 PAZA0123 CZVR0124 SEL/JLKQ OPR/ASA PER/C RMK/TCAS SIMBRIEF OPR/ONEWORLDVIRTUAL /V/ | ||
| 34970 FT | |||||
| 36000 | |||||