Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | PDX_DEL | PDX_APP | ||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | Ashlynne KATL - 14nm to KPDX (ETA 2 min) | ||||
| CLS406 A21N/M-SDE3F IFR | 283 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260619 REG/N535CA EET/KZSE0031 SEL/FMLP OPR/CLS PER/C RMK/FOLLOW COST INDEX LISTED ON FLIGHT PLAN FROM SIMBRIEF CALLSIGN = CELESTIAL ACARS=NEWSKY.APP /V/ | ||
| 6377 FT | |||||
| 36000 | |||||
| KPDX | Nathan Schroeder KPHX - 84nm to KPDX (ETA 10 min) | ||||
| DAL2551 A319/M-SDE3F IFR | 501 KT | KLAX KPDX | SUMMR2 SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260619 REG/N334NB EET/KZOA0025 KZSE0112 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 30679 FT | |||||
| 38000 | |||||
| KPDX | Jose M SKBO - 196nm to KPDX (ETA 24 min) | ||||
| ACA999 B38M/M-SDE1F IFR | 489 KT | KLAX KPDX KSEA | SUMMR2 SCTRR DCT SNS DCT SPNSR TMBRS3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260619 REG/N808SB EET/KZOA0026 KZSE0111 OPR/ACA PER/D RMK/TCAS /V/ | ||
| 37931 FT | |||||
| 38000 | |||||
| KSEA | 1781658 - 24nm to KSEA (ETA 5 min) | ||||
| AAL2334 B789/H-SDE1E IFR | 241 KT | PHNL KSEA KPDX | PHNL/04R N0120F390 MKK5 APACK R463 AUNTI A332 HELOP 4000N13600W 4300N13100W SEDAR LATAY HAWKZ8 SONDR KSEA/I34L RMK: PBN/A1B1C1D1L1O1S2 DOF/260619 REG/N899SB EET/KZAK0039 40N136W0317 43N131W0352 KZSE0421 OPR/AAL PER/D RALT/PHTO KEUG RMK/TCAS SIMBRIEF /V/ | ||
| 7283 FT | |||||
| 39000 | |||||
| KSEA | Derek Hui KSMF - 91nm to KSEA (ETA 12 min) | ||||
| ASA286 B38M/M-SDE1F IFR | 423 KT | KBZN KSEA KPDX | BGSKY2 HIA MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260619 REG/B2131 EET/KZSE0033 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34785 FT | |||||
| 36000 | |||||
| KSEA | Frank Radl KCHD - 297nm to KSEA (ETA 37 min) | ||||
| WGN618 MD1F/H-SDE1E IFR | 470 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260619 REG/N411SN EET/KZSE0051 CODE/A4D974 OPR/WGN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33915 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Harry EGBB - 0nm from KSEA | ||||
| VIR106F A333/H-SDE3G IFR | 13 KT | KSEA EGLL EGCC | ALPSE DCT YDC DCT YXC/N0474F370 DCT BORIX Q896 MEETO Q959 YVC DCT 58N100W DCT YEK DCT 65N084W 67N070W/M082F390 DCT DARUB DCT 67N050W 66N040W 65N030W 63N020W DCT RATSU/N0489F390 DCT BARKU DCT CLYDE DCT AKOMU DCT VAMEB DCT NUGRA RMK: PBN/A1B1C1D1O1S2 DOF/260619 REG/GVINE EET/CZVR0018 CZEG0046 CZWG0113 CZEG0203 BGGL0446 67N050W0515 66N040W0545 BIRD0603 65N030W0617 63N020W0652 EGPX0729 EGTT0820 OPR/VIR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 35000 | |||||
| KSEA | Danny - 49nm from KSEA | ||||
| ASA1559 B739/M-SDE3F IFR | 407 KT | KSEA PAJN PAKT | BANGR9 ARRIE ANN Q902 LVD GLAZZ RMK: PBN/A1C1D1L1S2T1 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260619 REG/N272AK EET/CZVR0015 PAZA0122 CZVR0123 SEL/JSFL CODE/A2ADF4 OPR/ASA PER/C TALT/KPDX /V/ | ||
| 22889 FT | |||||
| 36000 | |||||
| KSEA | 1328773 KORD - 67nm from KSEA | ||||
| ASA460 B38M/M-SDE1F IFR | 426 KT | KSEA PAJN PAKT | BANGR9 ARRIE ANN Q902 HOODS RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260619 REG/B2131 EET/CZVR0016 PAZA0121 CZVR0122 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30307 FT | |||||
| 38000 | |||||