Recent News
- 11/20/2026 Welcome Jeff Hadleigh, our newest member to ZSE!
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KFHR | KSEA | Jack Nelson KSEA - 71nm to KSEA | |||
| EM8686 C208/L-VGD/A IFR | 0 KT | KFHR KSEA | DIRECT RMK: DOF/261122 /V/ | ||
| 119 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Josh Coplin KPRC - 230nm to KPDX (ETA 33 min) | ||||
| ICE665 B752/M-SDE2E IFR | 418 KT | BIKF KPDX KSEA | SORIR3B SORIR DCT 6630N DCT 6840N DCT 6950N/M079F360 DCT 6960N/N0460F360 DCT 6970N DCT 67N086W 64N098W DCT IKLIX Q915 DATNO/N0444F370 DCT YXC/N0334F160 V112 GEG DCT JORAD HHOOD6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261121 REG/BB752 EET/BGGL0040 CZEG0211 CZVR0608 KZSE0621 SEL/BBSA CODE/A3C3E0 OPR/ICE PER/C RALT/BGTL CYMM RMK/TCAS SIMBRIEF /V/ | ||
| 34053 FT | |||||
| 34000 | |||||
| KSEA | Aaron J McInerney KJFK - 8nm to KSEA (ETA 2 min) | ||||
| JBU621 A20N/M-SDE2E IFR | 166 KT | KJFK KSEA KPDX | GAYEL Q818 WOZEE HOZIR ASP APUNY KU21U KU18O MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/261121 REG/DAFBW EET/KZBW0013 KZNY0014 KZOB0032 CZYZ0046 KZMP0107 KZLC0323 KZSE0429 SEL/AGLR OPR/JBU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2961 FT | |||||
| 36000 | |||||
| KSEA | T. Shimizu RJTT - 141nm to KSEA (ETA 21 min) | ||||
| JAL121 B77W/H-SDE1E IFR | 394 KT | RJTT KSEA KPDX | INUBO Y808 NOLAX Y812 ADNAP OTR5 KALNA 42N160E 4533N16944E 4609N17216E 4730N18000E 4730N17000W/N0478F370 4730N16000W 4830N15000W 4930N14000W/N0479F390 DCT PRETY DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/261121 REG/N713SB EET/KZAK0209 4533N16944E0233 4609N17216E0244 4730N18000E0317 4730N17000W0359 4730N16000W0444 4830N15000W0532 4930N14000W0621 CZVR0716 KZSE0733 OPR/JAL PER/D RALT/UHMM PAKN RMK/TCAS SIMBRIEF /V/ | ||
| 21978 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | 1433706 EHRD - 20nm from KPDX | ||||
| ASA589 B738/M-SDE2E IFR | 346 KT | KPDX KSNA KSAN | HRMNS6 HYJOE BORDY COLOM REBRG OHSEA3 RMK: PBN/A1B1C1D1S1S2 DOF/261122 REG/N738PM EET/KZOA0045 KZLA0130 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 14209 FT | |||||
| 37000 | |||||
| KSEA | Issac YSCB - 25nm from KSEA | ||||
| AAL1667 A332/H-SDE3G IFR | 345 KT | KSEA KDFW KACT | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1O1S2 DOF/261122 REG/N282AY EET/KZLC0034 KZDV0133 KZAB0213 KZFW0239 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17485 FT | |||||
| 41000 | |||||