Recent News
- 11/20/2026 Welcome Jeff Hadleigh, our newest member to ZSE!
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | SEA_APP | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KSEA | KEUG | Amisu Abdul KPDX - 203nm to KEUG | |||
| DLH1406 A333/H-SDE3G IFR | 20 KT | KSEA KEUG KRDM | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1O1S2 DOF/261120 REG/N339SB OPR/DLH PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 31000 | |||||
| KPAE | KPAE | Emrah KPAE - 10nm to KPAE (ETA 6 min) | |||
| N1383U C182/L-SDGRY IFR | 93 KT | KPAE KPAE KPWT | FAVDU RMK: PBN/B2D2S1 DOF/261120 REG/N1383U PER/A RMK/PRACTICE INST APPROACHES. KPAEÂ PAINE6Â FAVDUÂ RNAV17 KTIWÂ CARRO WUMOXÂ LOC20Â KPWTÂ ECEPOÂ VOR-AÂ KPAE./V/ | ||
| 3948 FT | |||||
| 4000 | |||||
| KBFI | KPDX | Ian DeArmond KRVS - 54nm to KPDX (ETA 12 min) | |||
| N98DK M600/L-SBDGR IFR | 256 KT | KBFI KPDX KAST | ZIGED BUWZO HELNS6 RMK: PBN/A1B2C2D2L1S1 DOF/261120 REG/N98DK PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 15018 FT | |||||
| 16000 | |||||
| KACV | KSEA | Rex Tuller - 396nm to KSEA | |||
| QXE355 E195/M-SDE3G IFR | 0 KT | KACV KSEA KEAT | HOCUT5 CEC ONP/N0460F350 J136 BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/261120 REG/N195SB OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 205 FT | |||||
| 36000 | |||||
| KGEG | KSEA | 1282889 - 29nm to KSEA (ETA 5 min) | |||
| VCR45T A359/H-SDE2E IFR | 296 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/261120 REG/DROLA EET/KZSE0019 SEL/AFJR OPR/VCR PER/C TALT/KTWF RMK/CS/VECTOR/VECTOR AIRLINES /V/ | ||
| 10738 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Adrian Galvez KLAX - 288nm to KPDX (ETA 39 min) | ||||
| SWA3346 B738/M-SADE2 IFR | 434 KT | KSMF KPDX | MCC290009 RBL MACHU TMBRS4 KPDX RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261120 REG/N8515X EET/KZSE0030 SEL/XXXX CODE/LUVJET OPR/SWA SIMBRIEF RMK//V/ | ||
| 36053 FT | |||||
| 36000 | |||||
| KSEA | 1449712 KDVT - 71nm to KSEA (ETA 11 min) | ||||
| DAL2817 B738/M-SDE2E IFR | 373 KT | KSLC KSEA KEAT | LHO266073 YKM CHINS5 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/261120 REG/N806SB EET/KZSE0055 OPR/DAL PER/C SIMBRIEF RMK/TCAS && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US/V/ | ||
| 26164 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Jamie EGNM - 50nm from KSEA | ||||
| DAL344 A332/H-SDE3G IFR | 456 KT | KSEA PHOG PHNL | HAROB6 HQM C1418 SEDAR 40N136W HELOP A332 HALLI/N0471F400 A332 AUNTI R463 APACK LNDHY1 RMK: PBN/A1B1C1D1O1S2 DOF/261120 REG/N315SB EET/KZAK0029 40N136W0138 PHZH0449 OPR/DAL PER/C RALT/KSFO PHKO RMK/TCAS SIMBRIEF /V/ | ||
| 22416 FT | |||||
| 38000 | |||||
| KSEA | Hunter M KSEA - 123nm from KSEA | ||||
| UAL1295 B77W/H-SDE1E IFR | 516 KT | KSEA PHNL PHTO | HAROB234011 SEDAR FOZZI HEKAB A332 AUNTI R463 APACK MAGGI3 PHNL RMK: PBN/A1B1C1D1L1O1S2 DOF/261120 REG/A7BEH EET/KZAK0028 PHZH0437 OPR/UAL PER/D RALT/KSFO PHNL SIMBRIEF RMK/TCAS/V/ | ||
| 32585 FT | |||||
| 36000 | |||||
| KSEA | robert hansen KOLM - 150nm from KSEA | ||||
| N700PB C700/M-SBDGH IFR | 492 KT | KSEA KSLC KPVU | SUMMA2 SUMMA WANTA Q154 BYI SKEES7 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/261119 REG/N700PB EET/KZLC0033 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 45051 FT | |||||
| 45000 | |||||