Recent News
- 06/09/2026 Welcome Jason Gearhart, our newest member to ZSE!
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PDX_APP | |||||||||||||||||||||||||||||||||
| 11 | PDX_APP | |||||||||||||||||||||||||||||||||
| 12 | PDX_APP | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KRDM | Brayden Skar KSEA - 12nm to KRDM (ETA 3 min) | |||
| ASA667 B739/M-SDE2E IFR | 181 KT | KSEA KRDM KPDX | SEA161004 SUMMA DSD RMK: PBN/A1B1C1D1S1S2 DOF/260610 REG/N922SB OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 7265 FT | |||||
| 27000 | |||||
| KPDX | KSEA | Scott Grayson KSAT - 104nm to KSEA (ETA 58 min) | |||
| N721BG S76/L-SDGRY/ IFR | 106 KT | KPDX KSEA KPWT | BTG181008 BTG OLM2 KSEA RMK: PBN/B2D2S1 DOF/260610 REG/N721BG PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 7513 FT | |||||
| 10000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KFHR | Matt G. KTYQ - 80nm to KFHR (ETA 15 min) | ||||
| VEC119 E55P/M-SBDFG IFR | 308 KT | KBOI KFHR KSEA | NORMY051009 CVV KFHR RMK: PBN/A1B2C2D2L1O2S2 DOF/260610 REG/N5VE EET/KZSE0028 OPR/VEC PER/B SIMBRIEF RMK/TCAS | CALLSIGN = PRESTIGE | FLYJETCARD.IO/V/ | ||
| 16289 FT | |||||
| 43000 | |||||
| KPDX | David YBSU - 22nm to KPDX (ETA 5 min) | ||||
| DAL948 B738/M-SDE2E IFR | 253 KT | CYYC KPDX KPDX | SEA148007 BUWZO KRATR3 KPDX RMK: PBN/A1B1C1D1S1S2 DOF/260610 REG/N806SB EET/CZVR0020 KZSE0027 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 8031 FT | |||||
| 36000 | |||||
| KPDX | Hunter Alldredge KPDX - 42nm to KPDX (ETA 10 min) | ||||
| WYE028 B738/M-SDE2E IFR | 244 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD6 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260610 REG/N380WY EET/KZSE0037 SEL/ERAP OPR/WYE PER/D RMK/CALLSIGN WHY-EAST | WWW.WYEASTVIRTUAL.COM /V/ | ||
| 10808 FT | |||||
| 36000 | |||||
| KRDM | Sean AC KMUO - 11nm to KRDM (ETA 2 min) | ||||
| FORGE78 GLF5/M-VGDW/ IFR | 240 KT | KMHR KRDM KLMT | OED080003 DSD KRDM RMK: DOF/260608 REG/0401778 RMK//V/ | ||
| 8229 FT | |||||
| 33000 | |||||
| KSEA | 1267279 - 15nm to KSEA (ETA 3 min) | ||||
| N628TS GLF6/M-SFGHI IFR | 227 KT | EDVE KSEA KPDX | QZ 120 464 ROESH MARNR8 RMK: PBN/D2 NAV/RNVD1E2A1 DOF/260609 REG/N628TS EET/EDVV0007 EKDK0025 ENOR0042 BIRD0130 66N008W0201 69N019W0237 BGGL0245 72N033W0317 73N051W0357 72N068W0436 CZEG0439 CZVR0809 KZSE0848 PER/C RMK//V/ | ||
| 3995 FT | |||||
| 36000 | |||||
| KSEA | Dilan Rivas KFAT - 101nm to KSEA (ETA 15 min) | ||||
| ASA345 B739/M-SDE2E IFR | 393 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260610 REG/N922SB EET/KZOA0036 KZSE0119 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36193 FT | |||||
| 36000 | |||||
| KSEA | Alex Booth KFLL - 283nm to KSEA (ETA 38 min) | ||||
| DAL786 A20N/M-SDE2E IFR | 441 KT | KDCA KSEA KPDX | HORTO4 BUFFR Q178 DJB PMM BAE HARPI J34 RWF KP03A HLN MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260610 REG/GINEO EET/KZOB0017 KZAU0105 KZMP0144 KZLC0302 KZSE0413 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37958 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KBFI | Cam BZN - 16nm from KBFI | ||||
| N921CR B738/M-SDE2E IFR | 288 KT | KBFI CYVR KPDX | SEA019013 PAE GRIZZ1 CYVR RMK: PBN/A1B1C1D1S1S2 DOF/260610 REG/N921CR EET/CZVR0026 SEL/ERAP PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 16081 FT | |||||
| 40000 | |||||
| KPDX | Patrick Teetsel KALB - 0nm from KPDX | ||||
| HNT13 F28/M-SDFIRW IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ1 RMK: PBN/B3B4B5D3D4 DOF/260610 REG/GJUST EET/CZVR0045 OPR/HNT PER/B RMK/CALL SING IS HORNET /V/ | ||
| 31 FT | |||||
| 30000 | |||||
| KPDX | Benjamin Harris - 6nm from KPDX | ||||
| SWA300 B738/M-SADE2 IFR | 232 KT | KPDX KSMF | BTG201009 HYJOE LMT TUDOR2 KSMF RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260610 REG/N8522P EET/KZOA0035 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM/V/ | ||
| 5925 FT | |||||
| 39000 | |||||
| KPDX | Alex D YMMB - 176nm from KPDX | ||||
| ACA8655 A21N/M-SDE2E IFR | 374 KT | KPDX CYVR CYQQ | BTG187008 BTG J1 SEA PAE GRIZZ1 RMK: PBN/A1B1C1D1O1S2 NAV/RNP2 DOF/260610 REG/SNFSL EET/CZVR0042 OPR/ACA ORGN/YSSYSBQF SIMBRIEF RMK/TCAS/V/ | ||
| 16286 FT | |||||
| 28000 | |||||
| KSEA | 1861525 KSEA - 0nm from KSEA | ||||
| UAL325 B38M/M-SDE1F IFR | 0 KT | KSEA KSFO KSMF | MONTN2 SEA J1 BTG UBG J126 EUG J143 RBG EBINY Q1 ETCHY MLBEC BDEGA4 RMK: /V/ | ||
| 442 FT | |||||
| 37000 | |||||
| KSEA | Samuel Homes KMAF - 0nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 0 KT | KSEA EDDF EDDM | MONTN2 SEA DCT ALPSE DCT YDC DCT YXC/N0485F350 DCT 5130N11000W 55N100W 58N090W/N0473F370 DCT KELMU DCT JELCO DCT MIBNO/M082F370 DCT PIDSO DCT 60N050W 59N040W 5830N03000W 57N020W DCT SUNOT/N0479F370 DCT KESIX DCT APSOV DCT ERKIT N110 DOLAS DCT NAVPI DCT SOG RMK: PBN/A1B1C1D1O1S2 DOF/260610 REG/GDRYR EET/CZVR0020 CZEG0049 CZWG0116 CZUL0320 CZQX0424 BGGL0502 60N050W0508 CZQX0536 59N040W0545 EGGX0623 57N020W0700 EGPX0738 EISN0747 EGPX0749 EGTT0756 EHAA0834 EDVV0851 EDUU0901 EDGG0911 OPR/DLH PER/C RALT/CYFB BGSF RMK/T | ||
| 388 FT | |||||
| 33000 | |||||