Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | PDX_GND | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KGEG | KSEA | M Springs KSEA - 31nm to KSEA (ETA 6 min) | |||
| ASA509 B739/M-SDE2E IFR | 269 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260726 REG/PMDG739ER OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11174 FT | |||||
| 24000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Braden Williams MDW - 130nm to KPDX (ETA 13 min) | ||||
| DAL704 A333/H-SDE3G IFR | 573 KT | KOAK KPDX KSEA | OAK6 OAK GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1O1S2 DOF/260726 REG/GCCCG EET/KZSE0028 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31326 FT | |||||
| 36000 | |||||
| KPDX | Jacob Chungus CVG - 161nm to KPDX (ETA 18 min) | ||||
| DAL702 A333/H-SDE3G IFR | 516 KT | KOAK KPDX KSEA | OAK6 OAK GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S2 DOF/260726 REG/GCCCG EET/KZSE0027 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32026 FT | |||||
| 38000 | |||||
| KSEA | Sunny Yue Hei Fok CYYZ - 299nm to KSEA (ETA 40 min) | ||||
| AAL3252 A21N/M-SDE2E IFR | 444 KT | KMIA KSEA KPDX | GLADZ4 BAGGS Y290 BACCA ROZZI Y280 REDFN Q105 HRV LSU BDDAY/N0455F340 MRSSH FUZ CDS PNH CIM ALS JNC J15 TCH PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/260726 REG/N434AN EET/KZJX0045 KZHU0106 KZFW0149 KZAB0243 KZDV0317 KZLC0355 KZSE0501 SEL/KLBM CODE/A53207 OPR/AAL PER/C RVR/175 RMK/TCAS AGCS EQUIPPED /V/ | ||
| 33989 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KSEA | Mervin Li ZSNJ - 0nm from KSEA | ||||
| UAL789 A359/H-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260726 REG/GNXWB EET/KZOA0058 KZLA0142 OPR/UAL PER/C RMK/TCAS SIMBRIEF /T/ | ||
| 397 FT | |||||
| 41000 | |||||
| KSEA | Xander Degarmo - 94nm from KSEA | ||||
| UAL8645 B738/M-SDE2E IFR | 389 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260726 REG/N806SB EET/KZOA0102 KZLA0147 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34539 FT | |||||
| 37000 | |||||
| KSEA | 1664220 KBOS - 153nm from KSEA | ||||
| DAL949 A321/M-SDE3F IFR | 525 KT | KSEA KMSP KDSM | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS LEWIT Q140 SAYOR TTAIL BAINY4 RMK: PBN/A1B1C1D1O1S1 DOF/260726 REG/N321SB EET/KZLC0039 KZMP0135 SEL/BEJL OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 33006 FT | |||||
| 35000 | |||||
| KSEA | R. Campbell KICT - 237nm from KSEA | ||||
| DAL8635 A321/M-SDE3F IFR | 486 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260726 REG/GFBIG EET/KZOA0100 KZLA0145 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 32536 FT | |||||
| 33000 | |||||