Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | 1809055 EGGW - 1547nm to KBFI (ETA 186 min) | |||
| BOE777 B77W/H-SDE1E IFR | 499 KT | KBFI KBFI | NRVNA1 NRVNA 4631N08706W/N0490F310 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4243N10552W 4312N10730W 4314N10848W/N0490F330 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N773ER EET/KZLC0044 KZMP0133 KZDV0403 KZMP0411 KZDV0420 KZLC0512 KZDV0538 KZKC0622 KZDV0632 KZAB0648 KZFW0716 KZHU0742 KZFW0848 KZKC0921 KZME0954 KZTL1044 KZHU1046 KZTL1048 KZME1101 KZTL1117 KZME1126 KZID1143 KZME1218 KZKC | ||
| 35187 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBLI | Mike Mosko KEWR - 137nm to KBLI (ETA 17 min) | ||||
| AAY273 A319/M-SDE3F IFR | 474 KT | KLAS KBLI | JOHKR5 KENNO LOMIA LKV POWEL KONAH MADEE6 RMK: PBN/A1B1C1D1O1S1 DOF/260209 REG/N323NV EET/KZOA0026 KZSE0102 SEL/MPFH OPR/AAY PER/C /V/ | ||
| 38259 FT | |||||
| 38000 | |||||
| KSEA | Duncan Miller KSLC - 30nm to KSEA (ETA 5 min) | ||||
| DAL2564 A20N/M-VGDW/ IFR | 302 KT | KSLC KSEA | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/260209 REG/N3829BS EET/KZSE0056 SEL/AGLR OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 16343 FT | |||||
| 38000 | |||||
| KSEA | Paul Schuh KMCO - 110nm to KSEA (ETA 14 min) | ||||
| DAL2640 B739/M-SDE2E IFR | 462 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260209 REG/N565DL EET/KZOA0023 KZSE0105 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36253 FT | |||||
| 35000 | |||||
| KSEA | 1664220 KBOS - 226nm to KSEA (ETA 29 min) | ||||
| AAL206 A321/M-SDE3F IFR | 463 KT | KSJC KSEA KPDX | LOUPE1 HRNER RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260209 REG/N582UW EET/KZSE0034 SEL/BQDK OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36301 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Tristan YSSY - 0nm from KSEA | ||||
| UAL222 B739/M-SDE2E IFR | 0 KT | KSEA KSJC KSMF | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260209 REG/N922SB EET/KZOA0103 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 35000 | |||||