Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 05 | HIO_GND | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KSEA | Kevin Vu KPDX - 8nm to KSEA (ETA 2 min) | |||
| DAL21 A20N/M-SDE2E IFR | 185 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260204 REG/N251SB OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 2761 FT | |||||
| 12000 | |||||
| KGEG | KSEA | 1986859 EHAM - 94nm to KSEA (ETA 12 min) | |||
| ASA357 B738/M-VGDW/ IFR | 452 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260204 REG/N533AS OPR/ASA PER/C RMK/TCAS SIMBRIEF /R/ | ||
| 24569 FT | |||||
| 24000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KSEA | 1793368 KBOS - 43nm to KSEA (ETA 6 min) | ||||
| SKW4703 E75L/M-SDE3G IFR | 369 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260204 REG/N619UX EET/KZOA0020 KZSE0105 OPR/SKW PER/C TALT/KONT /V/ | ||
| 12183 FT | |||||
| 32000 | |||||
| KSEA | Lahdo Shishkanov KDTW - 116nm to KSEA (ETA 16 min) | ||||
| WJA1493 B38M/M-SDE1F IFR | 412 KT | CYYC KSEA KPDX | STAMP2/17R DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260204 REG/B1288 EET/CZVR0016 KZSE0023 SEL/ERAP OPR/WJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34547 FT | |||||
| 34000 | |||||
| KSEA | Ben D. KFLL - 135nm to KSEA (ETA 19 min) | ||||
| ASA381 A320/M-V/N IFR | 414 KT | CYYC KSEA KPDX | STAMP2/17R N0432F340 DCT DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 KSEA/16R RMK: DOF/260204 /V/ | ||
| 34443 FT | |||||
| 34000 | |||||
| KSEA | JT Jarrett KCRQ - 153nm to KSEA (ETA 22 min) | ||||
| WJA1505 B738/M-SDE2E IFR | 410 KT | CYYC KSEA KPDX | STAMP2/17R DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260204 REG/N738PM EET/CZVR0015 KZSE0022 SEL/ERAP OPR/WJA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34529 FT | |||||
| 34000 | |||||
| KSEA | Winston Stresing KBUF - 194nm to KSEA (ETA 25 min) | ||||
| WJA1552 B738/M-SDE2E IFR | 458 KT | CYYC KSEA KPDX | STAMP2/17R DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260204 REG/C-FUSM EET/CZVR0016 KZSE0023 OPR/WJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34513 FT | |||||
| 34000 | |||||
| KSEA | Jye Smith YBCG - 174nm to KSEA (ETA 26 min) | ||||
| ASA1539 B738/M-SDE2E IFR | 398 KT | CYYC KSEA KPDX | STAMP2/17R DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260204 REG/N738PM EET/CZVR0016 KZSE0022 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33890 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Brad Holcomb KORD - 0nm from KPDX | ||||
| N7PW C750/M-SBDE3 IFR | 146 KT | KPDX KLAS KPRC | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260204 REG/FFXC750W EET/KZOA0038 KZLA0108 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 172 FT | |||||
| 45000 | |||||
| KSEA | Scott Simmons KONT - 204nm from KSEA | ||||
| DAL223 B737/M-SDE2E IFR | 488 KT | KSEA KGPI KHLN | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY OLIBY RMK: PBN/A1B1C1D1S1S2 DOF/260204 REG/N714SB EET/KZLC0050 OPR/DVH PER/C RMK/TCAS AGCS EQUIPPED NRP USA DELTAVA.ORG /V/ | ||
| 23520 FT | |||||
| 23000 | |||||