Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KGEG | Sebastian Bowers KCHS - 101nm to KGEG (ETA 12 min) | |||
| QXE243 E75L/M-SDE3G IFR | 469 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/261111 REG/FSSE175 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27130 FT | |||||
| 27000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KRNT | Andrew Waldron KRDU - 249nm to KRNT (ETA 36 min) | ||||
| TNA670 E55P/M-SDE3F IFR | 404 KT | KABQ KRNT | LARGO3 RSK DCT TCH DCT TWF DCT BOI DCT YKM DCT CHINS CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261111 REG/N670TA OPR/TNA RMK/CS=TITAN | FLYJETCARD.IO /V/ | ||
| 43248 FT | |||||
| 43000 | |||||
| KSZT | 1469850 - 187nm to KSZT (ETA 29 min) | ||||
| WAT1038 CL60/M-SBDE1 IFR | 383 KT | KPVD KSZT KGEG | BAF SYR Q812 GOATR PLN IWD DLH J140 FAR J36 HILGR J203 GTF KAPPN RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/261111 REG/N324WA EET/KZOB0044 CZYZ0052 KZMP0123 KZLC0329 KZSE0444 SEL/EJMS CODE/A88CF7 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38163 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Nils EBBR - 0nm from KPDX | ||||
| FDX256 MD11/H-SDE1E IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1L1O1S2 DOF/261111 REG/N116SB EET/CZVR0032 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36 FT | |||||
| 34000 | |||||
| KSEA | Jack Roland KDEN - 181nm from KSEA | ||||
| UAL1111 B738/M-SDE2E IFR | 510 KT | KSEA KPHL KIAD | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12Q KP06Y KP90E BAE/N0458F370 CRL EWC JST BOJID4 RMK: PBN/A1B1C1D1S1S2 DOF/261111 REG/N738PM EET/KZLC0042 KZMP0140 KZAU0246 KZOB0318 CZYZ0329 KZNY0400 KZDC0419 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35142 FT | |||||
| 35000 | |||||