Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | SEA_TWR | SEA_GND | ||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KAST | Denis Anikhovskiy UAAA - 140nm to KAST (ETA 82 min) | ||||
| UP12 DA40/L-SDGRY IFR | 102 KT | KORS KAST KSEA | NUW OLM/N0130F060 RMK: PBN/B2C2D2O2 DOF/261107 REG/N041SB OPR/UP PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 3513 FT | |||||
| 5000 | |||||
| KAST | Radmir - 138nm to KAST (ETA 120 min) | ||||
| EIOOR C172/L-SFG/C VFR | 69 KT | KORS KAST KSEA | KORS DCT NUW DCT OLM DCT KAST RMK: DOF/261107 REG/EI-OOR PER/A /V/ | ||
| 3502 FT | |||||
| 5000 | |||||
| KSEA | Boris Gromov UUWW - 20nm to KSEA (ETA 3 min) | ||||
| FDX710 B77L/H-SDE1E IFR | 315 KT | KMEM KSEA KEAT | JTEEE5 ODATE KK45K KK54I KP63E KD69A KD75W/N0476F400 KU81Q KU90K PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/261107 REG/N893FD EET/KZKC0019 KZMP0101 KZDV0126 KZLC0216 KZSE0323 SEL/AKBJ OPR/FDX PER/D RMK/TCAS FLYFDX-VAC.ORG CS=FEDEX=FEDEX VIRTUAL AIR CARGO WEB=FLYFDX-VAC.ORG /V/ | ||
| 14182 FT | |||||
| 38000 | |||||
| KSEA | Rodrigo Cordoba LEAL - 177nm to KSEA (ETA 27 min) | ||||
| UAL2452 B752/M-SDE2E IFR | 390 KT | KEWR KSEA KEAT | GAYEL Q818 DERLO HOCKE GRB KP06E HILGR MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261107 REG/N29124 EET/KZBW0010 KZNY0013 KZOB0030 CZYZ0043 KZOB0101 KZMP0115 KZLC0308 KZSE0418 SEL/BBSA CODE/A3C3E0 OPR/UAL PER/C RMK/TCAS CS=UNITED=VIRTUAL UNITED AI | ||
| 36216 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Mateusz EDDF - 0nm from KSEA | ||||
| DAL812 A321/M-SDE3F IFR | 4 KT | KSEA KDTW KCLE | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS HILGR/N0449F350 KU12W KP06E GRB HOOTA KKISS2 RMK: PBN/A1B1C1D1O1S1 COM/CPDLC DOF/261107 REG/N367DN EET/KZLC0038 KZMP0136 KZAU0309 KZOB0316 SEL/FQJH CODE/A426A5 OPR/AAL PER/D RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 33000 | |||||
| KSEA | 1550072 EFHK - 82nm from KSEA | ||||
| ASA248 MD83/M-SDFGI IFR | 494 KT | KSEA KBOI KTWF | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B1D2D3O2O3S1 DOF/261107 REG/N9405T EET/KZLC0031 OPR/ASA PER/C RVR/200 RMK/CPDLC SIMBRIEF /V/ | ||
| 30111 FT | |||||
| 35000 | |||||