Recent News
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KPDX | KPDX | Drake KEDC - 7nm to KPDX | |||
| N17X H500/L-DGV/C VFR | 0 KT | KPDX KPDX | N/A RMK: DOF/260821 RMK/MD500 HELO OP /V/ | ||
| 547 FT | |||||
| 2500 | |||||
| KGEG | KSEA | Mike Fries KRSW - 194nm to KSEA | |||
| AAL1441 F100/M-SDFIR IFR | 0 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/B3B4B5D3D4 DOF/260821 REG/N1473K OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2365 FT | |||||
| 28000 | |||||
| KPDX | KSEA | 1057408 TVSV - 112nm to KSEA | |||
| ASA145 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260821 REG/N738PM EET/EDUU0012 EDWW0038 SEL/ERAP OPR/ASA PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 39 FT | |||||
| 14000 | |||||
| KPDX | KSEA | KERSSANE Kamil LFRN - 112nm to KSEA | |||
| CPA9010 A359/H-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260821 REG/GNXWB OPR/CPA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | 1183780 KDEN - 158nm to KSEA (ETA 20 min) | ||||
| ASA641 B739/M-VGDW/ IFR | 469 KT | KTUS KSEA KPDX | BURRO5 BBALL PXR WINEN NEERO KOATA PDT CHINS5 RMK: DOF/260821 RMK/STEP CLIMBS ENROUTE AS NECESSARY /V/ | ||
| 35956 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Felix Marjan LOWW - 0nm from KSEA | ||||
| DAL7253 MD11/H-SDE1E IFR | 0 KT | KSEA RKSI RKTU | BANGR9 ARRIE DCT TOU DCT SEFIX DCT ORNAI/N0486F340 DCT 51N140W 53N150W 53N160W 53N170W/N0484F360 53N180E DCT PLADO G215 NRKEY/N0484F370 R220 NIPPI/N0484F380 R220 NUBDA/N0483F390 R220 NODAN/N0486F380 R217 ASTER Y514 SDE/N0484F400 Y512 GTC Y142 SAMON Y14 SUG RMK: PBN/A1B1C1D1L1O1S2 DOF/260821 REG/TFDIMD11 EET/CZVR0020 KZAK0045 51N140W0133 53N150W0224 53N160W0310 PAZA0314 53N170W0358 53N180E0447 RJJJ0632 RKRR0959 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 401 FT | |||||
| 32000 | |||||