Recent News
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | EUG_APP | |||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | Leyton KIAH - 29nm to KSEA (ETA 5 min) | |||
| UPS463 B748/H-SDE3F IFR | 311 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1D1O1S2 DOF/260603 REG/N748SB OPR/UPS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12121 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Kyle D KATL - 50nm to KPDX (ETA 9 min) | ||||
| DAL7912 A21N/M-SDE2E IFR | 319 KT | PAJN KPDX KSEA | JNU7 SSR SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S2 DOF/260603 REG/SNFSL EET/PAZA0045 KZSE0147 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16394 FT | |||||
| 37000 | |||||
| KPDX | Brian Corwin KDTW - 94nm to KPDX (ETA 12 min) | ||||
| DAL913 B752/M-SDE2E IFR | 439 KT | KDTW KPDX KSEA | KAYLN3 SMUUV BAE HARPI J34 RWF UFFDA DPR RECAP KU06Q KU06O KU06M CHASS J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1D1L1O1S1 DOF/260603 REG/N537SB EET/KZAU0015 KZMP0054 KZLC0215 KZSE0328 SEL/FMLP CODE/5B7300 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 25108 FT | |||||
| 36000 | |||||
| KPDX | Jhan Deau KRNO - 213nm to KPDX (ETA 29 min) | ||||
| SWA826 B738/M-SDE2E IFR | 434 KT | KSJC KPDX KSEA | LOUPE1 HRNER MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260603 REG/N738PM EET/KZSE0042 SEL/ERAP OPR/SWA RMK/SIMBRIEF /V/ | ||
| 36113 FT | |||||
| 36000 | |||||
| KSEA | Jonathan Lecy KMSP - 152nm to KSEA (ETA 23 min) | ||||
| DAL2921 A21N/M-SDE2E IFR | 391 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260603 REG/GNELR EET/KZSE0059 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38017 FT | |||||
| 38000 | |||||
| KSEA | 867335 MROC - 282nm to KSEA (ETA 38 min) | ||||
| UAL1631 A320/M-SDE3F IFR | 434 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260603 REG/N465UA EET/KZOA0022 KZSE0110 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF SJOCREW /V/ | ||
| 34070 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KOLM | Marco NIRVANAN OIMM - 275nm from KOLM | ||||
| RRA233 B738/M-V/N IFR | 505 KT | KOLM KIAH KNEW | KOLM DCT SUMMA J54 WANTA Q154 KENTO J17 PNH J58 FUZ J33 TANBE J87 TORNN STAR KIAH RMK: DOF/260603 RMK/RED ROSE AIRWAYS/ IM PERSIAN /V/ | ||
| 36024 FT | |||||
| 36000 | |||||
| KSEA | Alex PANC - 39nm from KSEA | ||||
| DAL2949 B738/M-SDE2E IFR | 406 KT | KSEA KLAS KONT | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260603 REG/N806SB EET/KZOA0054 KZLA0127 SEL/AGHL OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 20162 FT | |||||
| 35000 | |||||
| KSEA | Andrew Nelson CYYC - 208nm from KSEA | ||||
| ACA1484 B77W/H-SDE1E IFR | 490 KT | KSEA CYYC CYEG | DCT RMK: PBN/A1B1C1D1L1O1S2 DOF/260603 REG/CFIVX SEL/ERMP OPR/ACA PER/D TALT/KPDX RMK/TCAS SIMBRIEF NEW PILOT PREFR APPROACH PROCEDURE BEFORE T/D /V/ | ||
| 37020 FT | |||||
| 37000 | |||||