Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KPDX | KBFI | 1685751 KDCA - 117nm to KBFI | |||
| PJS724 GLF6/M-SBDE2 IFR | 0 KT | KPDX KBFI KPDX | BTG OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N650SB OPR/PJS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 16000 | |||||
| KBFI | KBFI | Robert Vanagan CYVR - 1001nm to KBFI (ETA 120 min) | |||
| BOE004 B788/H-SDE1E IFR | 497 KT | KBFI KBFI KPDX | NRVNA1 NRVNA 4631N08706W 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W/N0494F390 4243N10552W 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10243W 3803N RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260208 REG/N788BA EET/KZLC0042 KZMP0136 KZDV0415 KZMP0424 KZDV0433 KZLC0524 KZDV0549 KZKC0634 KZDV0644 KZAB0701 KZFW0730 KZHU0756 KZFW0904 KZKC0935 KZME1007 KZTL1058 KZHU1100 KZTL1102 KZME1115 KZTL1131 KZME1140 KZID1156 | ||
| 39182 FT | |||||
| 37000 | |||||
| KSEA | KEUG | James Weber KDEN - 100nm to KEUG (ETA 14 min) | |||
| WAT62 CRJ7/M-SDFGI IFR | 406 KT | KSEA KEUG KSEA | HAROB6 FEPOT CVO RMK: PBN/D1 DOF/260208 REG/N920SB OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 30621 FT | |||||
| 35000 | |||||
| KSEA | KPDX | Colin Bowyer KPDX - 112nm to KPDX | |||
| UAL1408 A20N/M-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S2 DOF/260208 REG/DAFBW OPR/UAL PER/C RMK/TCAS SIMBRIEF NEW VATSIM PILOT /V/ | ||
| 383 FT | |||||
| 13000 | |||||
| KMFR | KPDX | Keifer Keuler KSLE - 84nm to KPDX (ETA 11 min) | |||
| QXE2112 E75L/M-SDE3G IFR | 438 KT | KMFR KPDX KSEA | JKSN1 OED CUTTR/N0328F160 MOXEE TMBRS2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260208 REG/N175SB OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17010 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Ryan Carrington KOXC - 120nm to KPDX (ETA 23 min) | ||||
| N257MC SF50/L-SDGRW IFR | 309 KT | KRNO KPDX KEUG | ZEFFR9 BLKJK WNDEL J92 LMT GALLO TMBRS3 RMK: PBN/D2 DOF/260208 EET/KZSE0040 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25862 FT | |||||
| 26000 | |||||
| KSEA | Micah Miyashiro PHNL - 62nm to KSEA (ETA 8 min) | ||||
| ASA2961 A333/H-SDE3G IFR | 451 KT | KONT KSEA KPDX | SNSHN5 EHF NURAY LIN/N0469F400 J189 LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260208 REG/N5827K EET/KZOA0024 KZSE0108 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26081 FT | |||||
| 38000 | |||||
| KSEA | CJ Duenas KIAH - 79nm to KSEA (ETA 10 min) | ||||
| AAL9356 B38M/M-SDE1F IFR | 456 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260208 REG/B1288 EET/KZSE0037 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 26847 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | 1745272 CYVR - 267nm from KPDX | ||||
| ASA413 B738/M-SDE2E IFR | 472 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/N738PM EET/KZOA0043 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35381 FT | |||||
| 35000 | |||||