Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KHIO | KCOE | Caeden Rogers KPDX - 286nm to KCOE | |||
| N8GF P180/L-SBDFG IFR | 0 KT | KHIO KCOE KPUW | BTG LTJ J143 GEG RMK: PBN/A1B2C2D2L1O2S2 DOF/261113 REG/FFX180 PER/C TALT/KSEA RMK/TCAS SIMBRIEF /V/ | ||
| 200 FT | |||||
| 31000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KBFI | O.Ba GOBD - 61nm to KBFI (ETA 9 min) | ||||
| BOE1Z B744/H-SDE3F IFR | 386 KT | KSLC KBFI KSEA | BKE300033 YKM CHINS5 KBFI RMK: PBN/A1B1D1O1S2 DOF/261113 REG/BOE1Z SEL/MRBG OPR/BOE PER/D RMK//V/ | ||
| 20611 FT | |||||
| 38000 | |||||
| KSEA | Malik Ali KSEA - 242nm to KSEA (ETA 39 min) | ||||
| QTR21X B77W/H-SDE1E IFR | 364 KT | OTHH KSEA KPDX | TULUB B457 NARMI N697 PASIT T503 OVANO L768 SOKAN DCT FIRAS DCT NISAP UM861 TEVDA/N0500F320 UM861 BELSU UA17 BAG UW75 DEREL UL602 MAKOL L602 KOMAN DCT IRLOX DCT NARKA DCT PITOK DCT ULPUK DCT REGLI DCT ATMEV DCT BODLA DCT MASOR DCT KOSEB DCT RADIS/N0490F340 RMK: PBN/A1B1C1D1L1O1S2 DOF/261113 REG/N713SB EET/OBBB0014 OEJD0019 OJAC0154 OSTT0203 LTAA0233 LTBB0323 LBSR0336 LRBB0358 LHCC0431 LZBB0441 LKAA0453 EPWW0458 EDUU0527 EKDK0541 ENOR0610 BIRD0704 67N010W0759 BGGL0836 72N040W0929 72N060W1019 CZEG1043 CZVR1445 KZSE | ||
| 29772 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Austin Nelson KMCI - 0nm from KBFI | ||||
| BJT977 H25B/M-SDE3F IFR | 0 KT | KBFI KBJC | DCT NORMY J90 MWH DCT LKT DCT SWEAT DCT NATTI DCT GLL DCT RMK: PBN/A1B1C1D1O1S1 DOF/261113 REG/N977HG OPR/BJT RMK/CS=BAYJET | FLYJETCARD.IO /V/ | ||
| 24 FT | |||||
| 40000 | |||||
| KBFI | Elias TJSJ - 277nm from KBFI | ||||
| EJA823 C700/M-SBDGH IFR | 438 KT | KBFI KLGB KSAN | TAOMA J5 SUMMA Q9 REBRG PCIFC3 RMK: PBN/A1B2C2D2D3O2O3S2 NAV/RNVD1E2A1 DOF/261113 REG/N823QS EET/KZOA0056 KZLA0138 SEL/MSDR CODE/AAF228 OPR/EJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 44760 FT | |||||
| 45000 | |||||
| KPDX | Ken VanDyke KHIO - 3nm from KPDX | ||||
| AAL635 A20N/M-SDE2E IFR | 198 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S2 DOF/261113 REG/DAFBW EET/KZLC0027 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2740 FT | |||||
| 39000 | |||||