Recent News
- 11/28/2025 Congratulations to Blake Roberts for completing the requirements for S3/Tier 2 Approach!
- 11/27/2025 Welcome Joshua Savage, our newest member to ZSE!
- 11/26/2025 Welcome Ezra Demayo, our newest member to ZSE!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Local!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KBFI | Tanner Palk KSEA - 232nm to KBFI (ETA 40 min) | ||||
| N212CR CL60/M-SBDE1 IFR | 342 KT | KSMF KBFI KPAE | MYV184010 BTG OLM2 KBFI RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/251202 REG/N212CR EET/KZSE0033 CODE/A88CF7 PER/C RMK/<3 FROM ZSE/V/ | ||
| 40208 FT | |||||
| 40000 | |||||
| KSEA | Matt Gledson EGCC - 177nm to KSEA (ETA 23 min) | ||||
| DLH490 A343/H-SDE2E IFR | 456 KT | EDDF KSEA KPDX | OBOKA2E OBOKA Z28 DIBIR DCT BUDIP DCT TOPPA M982 ROKAN N96 EVTAR/N0473F360 DCT RUGID DCT BALIX/M082F360 NATB URTAK/M082F380 DCT IRBIM/N0475F380 DCT LOPVI DCT TUNNI DCT 60N080W 60N083W 59N090W 56N100W/N0479F400 55N103W 53N110W DCT YYC DCT YXC GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/251202 REG/DAIGS EET/EDVV0016 EHAA0022 EGTT0040 EGPX0057 EGGX0150 BIRD0231 62N030W0310 CZQX0317 BGGL0351 60N050W0432 CZQX0439 CZUL0518 CZWG0637 CZEG0856 CZVR0929 KZSE0939 SEL/MQCD CODE/3C64F3 OPR/LH PER/C RVR/200 RMK/TCAS SIMBRIEF /V/ | ||
| 40169 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KRNT | Dan Manning KSEA - 84nm from KRNT | ||||
| N391DM BE36/L-BDFGL IFR | 85 KT | KRNT CYYJ CYVR | PAE DCT DISCO DISCO5 RMK: PBN/B2B3B4C2D2O2S2 DOF/251202 REG/N036SB EET/KZSE0031 CZVR0034 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 122 FT | |||||
| 8000 | |||||
| KSEA | Simon Coeppicus EDLA - 0nm from KSEA | ||||
| APC128 B461/M-SDFGI IFR | 13 KT | KSEA PAKW PAYA | BANGR9 ARRIE J523 YZT Q902 ANN WOMDO RMK: PBN/A1B2C2D2O2 DOF/251202 REG/N146AP EET/CZVR0027 PAZA0143 OPR/APC PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 423 FT | |||||
| 28000 | |||||