Recent News
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/04/2026 Welcome Brayden Sandau, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | PDX_GND | |||||||||||||||||||||||||||||||||
| 17 | Event | |||||||||||||||||||||||||||||||||
| 18 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | Nicholas William Reed KMYF - 11nm to KPDX (ETA 3 min) | |||
| SKW3111 E75L/M-SDE3G IFR | 202 KT | KSEA KPDX KPSC | SEA BUWZO KRATR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/261015 REG/N178SY OPR/SKW PER/C TALT/KMWH RMK/TCAS SIMBRIEF #THEWESTISNTGETTINGSMALLERWEREGETTINGBIGGER #N178SY #178 /V/ | ||
| 3959 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Matt Harpt KJLN - 33nm to KSEA (ETA 6 min) | ||||
| QXE2345 E75L/M-SDE3G IFR | 288 KT | CYYC KSEA KPDX | DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/261015 REG/N652MK EET/CZVR0014 KZSE0021 OPR/QX PER/C RMK/TCAS SIMBRIEF ARR GATE/C10 /V/ | ||
| 11472 FT | |||||
| 36000 | |||||
| KSEA | 1845918 BTV - 159nm to KSEA (ETA 22 min) | ||||
| ASA1340 B739/M-SDE2E IFR | 426 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261015 REG/N280AK EET/KZSE0036 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38340 FT | |||||
| 38000 | |||||
| KSEA | D.E. - 227nm to KSEA (ETA 28 min) | ||||
| NDA9260 A21N/M-VGDW/ IFR | 483 KT | PHNL KSEA KPDX | MKK5 APACK ZOULU A331 SEDAR LATAY HAWKZ8 RMK: REG/N230HA SEL/BKDR OPR/NDA RALT/PHTO KEUG RMK/FLYJETCARD.IO CS= DON'T ASK /V/ | ||
| 35310 FT | |||||
| 32000 | |||||
| KYKM | Steve Stevens KORF - 41nm to KYKM (ETA 7 min) | ||||
| N236VA E55P/M-G/N IFR | 318 KT | KHWD KYKM | CCR RBL LMT LTJ RMK: /V/ REG/N236VA NAV/GP SRNAV NOTE PBN CODE D2 RNAV 1 GNSS (MEANS THE AIRCRAFT CAN FLY RNAV SIDS AND STARS) NEED TO SPECIFY G EQUIPMENT CODE. | ||
| 24182 FT | |||||
| FL300 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Ashley Jackson KMDW - 0nm from KBFI | ||||
| N1016A C700/M-VGDW/ IFR | 0 KT | KBFI KMDW | NRVNA1 NRVNA NORMY J90 MWH KS12K KU06Q BIL KP84A JORDY KAMBL ENDEE8 RMK: DOF/261015 /V/ | ||
| 25 FT | |||||
| 45000 | |||||
| KGEG | William Knaust KDEN - 0nm from KGEG | ||||
| DLX145 LJ35/M-SDE3F IFR | 0 KT | KGEG KIND | DCT MLP DCT KU09S DCT DPR DCT HON DCT DBQ DCT BRBIE JAKKS2 RMK: PBN/A1B1C1D1O1S1 DOF/261015 REG/N145AJ OPR/DLX RMK/CS=DREAMLINE | FLYJETCARD.IO /V/ | ||
| 2372 FT | |||||
| 39000 | |||||
| KSEA | Gerald Carter KATL - 1nm from KSEA | ||||
| WAT2791 CONC/H-SDE2E IFR | 250 KT | KSEA MMMX MMSP | HQM DCT 45N25 DCT 40N25 DCT KL30E DCT SQN DCT LMM DCT AGU DCT MEX RMK: PBN/A1B1C1D1L1O1S2 DOF/261015 REG/GBOAG EET/KZOA0108 KZLA0153 MMZT0227 MMEX0429 SEL/BEGR OPR/WAT PER/E TALT/KMWH RMK/TCAS SIMBRIEF // WALKER 2791 // INS EQUIP // VECTORS // VOR NAV ONLY // 230 MILE DESCENT INTO MMMX IF ABLE /V/ | ||
| 669 FT | |||||
| 60000 | |||||