Recent News
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KGEG | Sam Williams LGW - 92nm to KGEG (ETA 12 min) | ||||
| AAL1888 A320/M-SDE3F IFR | 439 KT | KPHX KGEG KMWH | QUAKY1 GCN WINEN SPRUZ VELUY ZATIP RMK: PBN/A1B1C1D1O1S1 DOF/260802 REG/N112US EET/KZLA0020 KZLC0039 KZSE0144 OPR/AAL PER/C RVR/075 RMK/TCAS PAX FLT /V/ | ||
| 36140 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Martin Lewis EGGD - 172nm from KSEA | ||||
| ASA7011 B737/M-SDE2E IFR | 519 KT | KSEA KORD KDTW | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1S1S2 DOF/260802 REG/N629AL EET/KZLC0038 KZMP0135 KZAU0241 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36991 FT | |||||
| 37000 | |||||