Recent News
- 09/24/2026 Welcome Maxwell Jones, our newest member to ZSE!
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PDX_GND | |||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | M Springs KSEA - 60nm to KSEA (ETA 9 min) | |||
| ASA206 B739/M-SDE2E IFR | 374 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260924 REG/PMDG739ER OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 18513 FT | |||||
| 18000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Federico Repetto LIMJ - 88nm to KSEA (ETA 13 min) | ||||
| DLH490 A359/H-SADE2 IFR | 379 KT | EDDF KSEA CYVR | OBOKA2D OBOKA Z28 DIBIR DCT BUDIP DCT AMGOD DCT TOPPA DCT ASKAM DCT BEREP DCT GUNPA/M085F360 DCT 68N010W 71N020W 74N040W 74N060W DCT DAPAK/N0482F360 DCT 7230N08000W 7030N09000W 67N100W DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/M2Z1 RNP2 COM/TCAS DAT/1FANSE SUR/A2 DOF/260923 REG/DAIVA EET/EDUU0014 EDVV0016 EHAA0026 EGTT0050 EGPX0104 ENOR0140 BIRD0159 68N010W0307 BGGL0343 74N040W0433 74N060W0514 CZEG0540 CZVR0933 KZSE1006 SEL/KMBD CODE/3C66C1 OPR/DLH ORGN/ED | ||
| 30474 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | 1361890 CYOW - 0nm from KSEA | ||||
| PAL125 B77W/H-SDE1E IFR | 0 KT | KSEA RPLL RPLC | BANGR9 ARRIE J523 TOU DCT 50N130W 52N140W/N0491F320 51N150W 48N160W 43N170W 38N180E/N0494F340 33N170E 3108N16500E 29N160E 25N150E/N0485F360 21N140E 18N130E/N0482F380 DCT MUPOB Z153 POLIO POLIO3P RMK: PBN/A1B1C1D1L1O1S2 DOF/260924 REG/RPC7772 EET/CZVR0022 RJJJ0738 29N160E0813 25N150E0922 KZAK1035 RPHI1146 SEL/ERMP OPR/PAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 30000 | |||||