Recent News
- 03/23/2026 Welcome Cody Johnson, our newest member to ZSE!
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | Event | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KGEG | Derek H - 106nm to KGEG (ETA 12 min) | |||
| ASA2306 B38M/M-SDE1F IFR | 518 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260325 REG/B1288 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28882 FT | |||||
| 29000 | |||||
| KNUW | KPDX | Joseph Santos KNUW - 18nm to KPDX (ETA 4 min) | |||
| DEVIL11 F18S/M-VD/C IFR | 226 KT | KNUW KPDX KPAE | DCT STILY DCT SEA DCT HELNS KRATR3DCT STILY DCT SEA DCT HELNS KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260325 REG/USN CODE/SDGHTU OPR/DOD PER/C /V/ | ||
| 8638 FT | |||||
| 31000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Joel KASE - 79nm to KSEA (ETA 12 min) | ||||
| UAL1514 A320/M-SDE3F IFR | 378 KT | MMSD KSEA KPDX | ANEGO1A ANEGO UL312 GRN/N0452F340 UL312 SQN DCT ZONKY DCT EIREE DCT LAX J5 EHF DCT SHIMR DCT LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260324 REG/N321SB EET/KZLA0132 KZOA0202 KZSE0240 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21549 FT | |||||
| 32000 | |||||
| KSEA | Ty W Wheatley KIND - 221nm to KSEA (ETA 33 min) | ||||
| NKS555 A20N/M-SDE2E IFR | 401 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE EKR/N0453F380 PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/260324 REG/N251SB EET/KZAB0034 KZDV0105 KZLC0154 KZSE0304 OPR/NKS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36090 FT | |||||
| 36000 | |||||
| KSEA | Kyle Freeman KIND - 220nm to KSEA (ETA 34 min) | ||||
| NWA290 A319/M-SDE3F IFR | 385 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260324 REG/GSMOL EET/KZAB0034 KZDV0106 KZLC0155 KZSE0304 OPR/NWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35997 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Johnny Ellis KSAN - 86nm from KPDX | ||||
| AAL4703 A320/M-SDE3F IFR | 437 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S1 DOF/260325 REG/GFENX EET/KZOA0045 KZLA0130 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31230 FT | |||||
| 37000 | |||||
| KPDX | Eddie KTPA - 291nm from KPDX | ||||
| ASA819 B38M/M-SDE1F IFR | 428 KT | KPDX KPSP KLAX | CASCD4 PUHTS PITVE Q11 PASKE OYVEY SIZLR4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260325 REG/B1288 EET/KZOA0046 KZLA0128 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37057 FT | |||||
| 37000 | |||||
| KSEA | 1379898 WSSS - 3nm from KSEA | ||||
| BAW48Q B78X/H-SDE1E IFR | 190 KT | KSEA EGLL EGCC | MONTN2 SEA DCT ALPSE DCT YDC DCT YXC DCT 5130N11000W 54N100W 56N090W 58N080W 5930N07000W/N0492F390 DCT RODBO/M084F390 DCT PIDSO DCT 61N050W 61N040W 60N030W 58N020W DCT SUNOT/N0495F390 DCT KESIX DCT MIMKU DCT KELLY L10 WAL UY53 NUGRA RMK: PBN/A1B1C1D1L1O1S2 DOF/260325 REG/HRSIM EET/CZVR0015 CZEG0038 CZWG0100 CZUL0300 CZQX0406 BGGL0440 61N050W0448 CZQX0502 61N040W0520 EGGX0552 58N020W0626 EGPX0703 EISN0710 EGPX0714 EGTT0722 SEL/HSDA OPR/BAW PER/D RALT/CYFB BGSF RMK/TCAS SIMBRIEF /V/ | ||
| 1909 FT | |||||
| 37000 | |||||