Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | SEA_APP | |||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KMFR | Jordan O. KAPA - 33nm to KMFR (ETA 4 min) | |||
| CXK69 B752/M-SDE2E IFR | 408 KT | KSEA KMFR KLMT | HAROB6 FEPOT SAMIE RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261031 REG/N757AF EET/TJZS0137 SEL/DFLQ CODE/A3C3E0 OPR/ATP FLIGHT SCHOOL PER/C TALT/KCLM RMK/CALLSIGN "CAREER TRACK" /V/ | ||
| 27532 FT | |||||
| 37000 | |||||
| KGEG | KSEA | 1198519 EDER - 1nm to KSEA | |||
| ASA814 A321/M-SDE3F IFR | 15 KT | KGEG KSEA KEAT | TEMPL GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/261031 REG/N108NN OPR/ASA TALT/KMWH RMK/SIMBRIEF /V/ | ||
| 385 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | 1134007 KMCO - 182nm to KPDX (ETA 24 min) | ||||
| ASA1314 B739/M-SDE2E IFR | 437 KT | KBOI KPDX KSLE | DCT SAILL DCT BUEEL DCT JOTBA HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/261031 REG/N495AS EET/KZSE0022 OPR/ASA PER/D RMK/SCENERY EQUIPPED /V/ | ||
| 36038 FT | |||||
| 36000 | |||||
| KSEA | Kwame Q DGAA - 80nm to KSEA (ETA 13 min) | ||||
| ASA579 B739/M-SDE2E IFR | 361 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR LWT/N0449F340 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261102 REG/N280AK EET/KZMP0044 KZLC0152 KZSE0304 OPR/ASA PER/D RVR/075 SIMBRIEF RMK/TCAS/V/ | ||
| 27348 FT | |||||
| 32000 | |||||
| KSEA | Vinicius Vivacqua EHAM - 132nm to KSEA (ETA 16 min) | ||||
| DAL143 A359/H-SDE2E IFR | 470 KT | EHAM KSEA KPDX | BERGI L602 SUPUR P1 GODOS DCT ROKAN DCT GIGUL DCT CUTEL DCT ODMIX DCT MOCHA DCT RIXUN/M084F380 DCT 66N010W 70N020W 73N040W/M084F400 73N060W DCT MEDPA/N0494F400 DCT 7030N08000W 68N090W 65N100W 60N110W 55N116W 50N120W DCT YDC DCT GLASR GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/261031 REG/N359SB EET/EGTT0016 EGPX0030 BIRD0120 66N010W0201 BGGL0241 73N040W0334 73N060W0417 CZEG0439 CZVR0812 KZSE0840 OPR/DAL PER/C TALT/EDDK RALT/BIKF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 40144 FT | |||||
| 38000 | |||||
| KSEA | Patrick Cushing KSLC - 123nm to KSEA (ETA 20 min) | ||||
| DAL8212 A20N/M-SDE2E IFR | 364 KT | KSLC KSEA KPDX | CGULL1 TWF DCT BKE DCT PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/261031 REG/DAFBW EET/KZSE0056 OPR/DAL PER/C RMK/TCAS SIMBRIEF / NEW PILOT / TTV-CUSHGAMING /V/ | ||
| 25992 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Robert Vanagan CYVR - 168nm from KPDX | ||||
| FLE478 B738/M-SDE2E IFR | 337 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ1 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261031 REG/N738PM EET/CZVR0039 SEL/ERAP TALT/KPAE RMK/TCAS SIMBRIEF /V/ | ||
| 16283 FT | |||||
| 30000 | |||||
| KSEA | nathan perez KSLC - 0nm from KSEA | ||||
| BOX472 B77L/H-SDE1E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/261031 REG/N777F EET/KZOA0055 KZLA0140 SEL/ERMP OPR/BOX PER/D TALT/KEAT RMK/TCAS SIMBRIEF /V/ | ||
| 422 FT | |||||
| 37000 | |||||