Recent News
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 23 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KGEG | 1198519 EDER - 94nm to KGEG (ETA 10 min) | |||
| QXE814 E75L/M-SDE3G IFR | 532 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260420 REG/FSSE175 OPR/QXE RMK/SIMBRIEF /V/ | ||
| 34833 FT | |||||
| 35000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Jonny M DFW - 175nm to KPDX (ETA 40 min) | ||||
| N610EP C550/L-SG/C VFR | 262 KT | CYVR KPDX KSEA | CYVR/26L BTG SEA RMK: DOF/260420 /V/ RMK/ NEWBIE | ||
| 11553 FT | |||||
| 15000 | |||||
| KSEA | Jeremy Nichols KCVG - 85nm to KSEA (ETA 12 min) | ||||
| DAL2530 B738/M-SDE2E IFR | 395 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260420 REG/N806SB EET/KZOA0033 KZSE0112 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24141 FT | |||||
| 36000 | |||||
| KSEA | Michael M. KJFK - 195nm to KSEA (ETA 27 min) | ||||
| AAL8247 A321/M-SDE3F IFR | 424 KT | KFLL KSEA KPDX | BNICE2 DOLIE Y280 REMIS Q100 NAITE/N0461F340 Q100 REDFN LSU AEX GGG BYP ADM CRUSR MMB HALEN LAA CHE/N0453F360 J163 OCS DNJ PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260420 REG/N150UW EET/KZJX0049 KZHU0114 KZFW0202 KZKC0258 KZDV0321 KZLC0411 KZSE0520 SEL/DSHR CODE/34A27B OPR/AAL PER/D CS RVR/500 RMK/TCAS LIBERTY VA SIMBRIEF /V/ | ||
| 31866 FT | |||||
| 32000 | |||||
| KSEA | Timo EDDL - 210nm to KSEA (ETA 27 min) | ||||
| DLH490 A346/H-SDE2E IFR | 451 KT | EDDF KSEA KPDX | MARUN2D/07C MARUN Y152 ARPEG Z850 ABILU DCT ATPAQ DCT OMIMA DCT ATNAK DCT GUNPA/M084F340 DCT 68N010W 72N020W 75N040W/M083F360 76N060W 76N070W/N0490F360 75N080W 7330N09000W 7030N10000W 6430N11000W/N0485F380 DCT GOREK DCT YQU/N0472F390 DCT YDC/N0475F380 DCT RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260420 REG/DAIHX EET/EDVV0013 EKDK0045 ENOR0101 BIRD0135 68N010W0241 BGGL0323 75N040W0417 76N060W0459 76N070W0517 CZEG0528 CZVR0901 KZSE0940 SEL/DHBL OPR/DLH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35832 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Danny - 88nm from KSEA | ||||
| ASA682 B739/M-SDE2E IFR | 479 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1C1D1L1S2T1 DAT/1FANSE2PDC SUR/260B RSP180 DOF/260420 REG/N402AS EET/KZLC0046 KZDV0135 SEL/ASJK CODE/A4B420 OPR/ASA PER/C TALT/KBOI RMK/TCAS /V/ | ||
| 29100 FT | |||||
| 35000 | |||||
| KSEA | James Roberts EGGP - 265nm from KSEA | ||||
| WAT7388 A21N/M-SDE2E IFR | 443 KT | KSEA PAKT CYXT | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1L1O1S2 COM/TCAS DOF/260420 REG/N261SB EET/CZVR0014 PAZA0120 CZVR0121 OPR/WAT PER/C RVR/200 RMK/TCAS TAXI.0020 TOW.167400 SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 35906 FT | |||||
| 36000 | |||||