Recent News
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KFHR | Elijah Loudon PANC - 0nm to KFHR | |||
| CFS251 C208/L-VGDW/ IFR | 0 KT | KSEA KFHR | LOFAL WATTR RMK: DOF/260919 RMK//V/ | ||
| 137 FT | |||||
| 9000 | |||||
| KMFR | KPDX | Justin Yoon KPDX - 71nm to KPDX (ETA 10 min) | |||
| EJA778 C25C/M-SDE2E IFR | 400 KT | KMFR KPDX KSEA | JKSN1 OED V595 CUTTR MOXEE TMBRS3 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260919 REG/N254SB OPR/EJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28098 FT | |||||
| 28000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Lawrence Ward KRDU - 219nm to KPDX (ETA 30 min) | ||||
| AAL223 A20N/M-SDE2E IFR | 431 KT | KPHX KPDX KSEA | QUAKY1 GCN WINEN NEERO IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S2 DOF/260919 REG/N128UW EET/KZLA0020 KZLC0040 KZSE0146 OPR/AVE PER/C RMK/CS/AMERICAN-AMERICAN VIRTUAL-HOME.AMERICANVA.NET /V/ | ||
| 34152 FT | |||||
| 34000 | |||||
| KRDM | Kellan Barnhouse KBDN - 12nm to KRDM (ETA 2 min) | ||||
| ASA350 CRJ7/M-SDFGI IFR | 314 KT | KBOI KRDM KPDX | DCT SAILL DCT BUEEL DCT AWBAN DCT RMK: PBN/D1 DOF/260919 REG/N216AG EET/KZSE0020 OPR/ASA PER/C RMK/TCAS /V/ | ||
| 6563 FT | |||||
| 28000 | |||||
| KSEA | Rich Theo 2006906 KBOS - 213nm to KSEA (ETA 29 min) | ||||
| DLH490H A359/H-SDE2E IFR | 436 KT | EDDF KSEA KPDX | OBOKA5G/25C OBOKA Z28 DIBIR DCT BUDIP DCT AMGOD DCT TOPPA DCT ASKAM DCT BEREP DCT GUNPA/M084F380 DCT 68N010W 71N020W 74N040W 74N060W/M084F400 DCT DAPAK/N0491F400 DCT 7230N08000W 7030N09000W 67N100W DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260919 REG/DAIXY EET/EDVV0014 EHAA0022 EGTT0044 EGPX0056 ENOR0127 BIRD0143 68N010W0242 BGGL0315 74N040W0403 74N060W0444 CZEG0509 CZVR0850 KZSE0920 OPR/DLH PER/C RALT/ENNA CYYR CYEG RMK/TCAS /V/ | ||
| 38064 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPAE | Emilio SCEL - 0nm from KPAE | ||||
| GHT1BF B77L/H-SDE1E IFR | 0 KT | KPAE SCEL SCIE | SEA J189 BTG J1 GRN/N0493F350 UL312 ROTRO/N0487F370 UL312 UKABO UL401 ESDIN/N0478F390 UL401 VTN UV206 TBN RMK: PBN/A1B1C1D1L1O1S2 DOF/260919 REG/CCGHG EET/KZOA0055 KZLA0139 MMZT0208 MMEX0358 MMID0510 MHCC0521 SEFG0700 SPIM0738 SCFZ0934 SCEZ1058 SEL/BFKS OPR/GHT PER/D RALT/SEGU SPHI RMK/CALLSIGN GHOST CARGO /V/ | ||
| 573 FT | |||||
| 33000 | |||||
| KPDX | Leandro Aragon KFXE - 28nm from KPDX | ||||
| UAL2615 A319/M-SDE3F IFR | 391 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ENVIE MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260919 REG/N804UA EET/KZOA0040 SEL/FMLP OPR/UAL PER/C RMK/TCAS /V/ | ||
| 22695 FT | |||||
| 37000 | |||||
| KSEA | Mitchell Cannon KDTW - 0nm from KSEA | ||||
| DAL281 A359/H-SDE2E IFR | 0 KT | KSEA ZSPD ZSHC | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH B757 CJAYY DCT 58N160W/N0495F380 DCT OGGOE DCT HAVAM M523 HIXOR/N0486F400 M523 IPGUD Y800 SOVMO Y512 GTC Y142 SAMON Y14 DGC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0956F280 A593 AKARA/K0948S0840 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260919 REG/N506DN EET/CZVR0022 PAZA0132 58N160W0311 RJJJ0626 RKRR1051 ZSHA1108 OPR/DAL PER/C RALT/PAEN RJSI RMK/TCAS SIMBRIEF /V/ | ||
| 398 FT | |||||
| 36000 | |||||