Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KGEG | 1279334 KPSC - 242nm to KGEG | |||
| CFS420 AT76/M-SDFGI IFR | 0 KT | KPDX KGEG KPUW | BTG LTJ ZOOMR ZOOMR2 RMK: PBN/D1 DOF/261112 REG/HH726 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 29 FT | |||||
| 17000 | |||||
| KPDX | KMFR | Dylan Williams KPDX - 0nm to KMFR | |||
| QXE2266 E75L/M-SDE3G IFR | 3 KT | KPDX KMFR KPDX | MINNE5 MINNE Q5 HISKU SAMIE RMK: PBN/B2B3B4B5C1D1S2 DOF/261112 REG/FSSE175 OPR/QXE PER/C RMK/PROUDLY OPERATED BY HORIZON AIR | FOUNDER ALASKAVA.ORG /V/ | ||
| 1323 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Dustin Ferris KMCI - 14nm to KPDX (ETA 3 min) | ||||
| DAL9512 A321/M-SDE3F IFR | 276 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/261112 REG/N321SB EET/KZSE0055 SEL/DEFS OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 7009 FT | |||||
| 34000 | |||||
| KPDX | Cody CYWG - 23nm to KPDX (ETA 4 min) | ||||
| GSE204 B738/M-SDE2E IFR | 296 KT | KMSO KPDX KSEA | VICTO1 VICTO JORAD HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/261112 REG/CGCBE EET/KZSE0013 SEL/ERAP OPR/GSE PER/D RMK/CALLSIGN IS "GOOSE"...HONK! WWW.GOOSES.CA. TCAS SIMBRIEF /V/ | ||
| 11033 FT | |||||
| 30000 | |||||
| KPDX | Colton Orion KICT - 154nm to KPDX (ETA 22 min) | ||||
| AAL430 B752/M-SDE2E IFR | 411 KT | KJAC KPDX KSEA | DIVYD2 JEDHY IDA BKE JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261112 REG/BB752 EET/KZSE0054 SEL/BBSA CODE/A3C3E0 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 36100 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Adrian Galvez KLAX - 0nm from KPDX | ||||
| SWA4345 B738/M-SADE2 IFR | 1 KT | KPDX KLAS | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261112 REG/N8316H EET/KZOA0048 KZLA0123 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF /V/ | ||
| 39 FT | |||||
| 35000 | |||||
| KPDX | Allan Yan CYVR - 277nm from KPDX | ||||
| DAL227 A333/H-SDE3G IFR | 446 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S2 DOF/261112 REG/N339SB EET/KZLC0026 OPR/DAL PER/C /V/ | ||
| 35130 FT | |||||
| 35000 | |||||
| KSEA | Hossam Mohammed - 0nm from KSEA | ||||
| DAL936 BCS3/M-SBDE2 IFR | 0 KT | KSEA PANC PACV | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261112 REG/N341DU EET/CZVR0017 PAZA0117 CZVR0118 OPR/DAL PER/C /V/ | ||
| 389 FT | |||||
| 38000 | |||||
| KSEA | Rodrigo Alfredo Pacheco Ormaechea OTHH - 95nm from KSEA | ||||
| SWA855 B38M/M-SADE2 IFR | 373 KT | KSEA KOAK | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/261112 REG/N1807U EET/KZOA0106 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 39019 FT | |||||
| 39000 | |||||