Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | PDX_GND | |||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KNUW | KEUG | Logan Fransted KBOI - 17nm to KEUG (ETA 5 min) | |||
| VVEGL23 B738/M-SDE2E IFR | 174 KT | KNUW KEUG KPDX | DIGGN V165 UBG V495 CVO V481 EUG RMK: PBN/A1B1C1D1S1S2 DOF/260216 SEL/ERAP PER/D RMK/CS "NAVY EAGLE 23", RADAR PATTERN WORK AT EUG AND OTHER AIRPORTS/V/ | ||
| 4070 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KOLM | Travis KOLM - 91nm to KOLM (ETA 12 min) | ||||
| N728QL C750/M-SBDE3 IFR | 444 KT | KASE KOLM KBOI | LINDZ1 LINDZ SLOLM EKR MLD DNJ J20 PDT CHINS5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260216 REG/N728QL EET/KZLC0025 KZSE0128 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 34276 FT | |||||
| 43000 | |||||
| KPDX | 1957477 YBAF - 18nm to KPDX (ETA 4 min) | ||||
| VHSXI B58T/L-VGD/C IFR | 230 KT | CYVR KPDX | 4912N12314W SEA BUWZO KRATR2 RMK: DOF/260215 RMK//V/ | ||
| 10517 FT | |||||
| 25000 | |||||
| KPDX | Tim Tom 3J6 - 232nm to KPDX (ETA 33 min) | ||||
| DAL2151 B739/M-SDE2E IFR | 412 KT | KMSP KPDX KSEA | SMERF7 SMERF MMUDY/N0465F340 VLBRG BIL DLN LKT JKNOX HHOOD5 RMK: PBN/A1B1C1D1O1S2T1 NAV/DFGILO COM/HUVYZ SUR/SB1 DOF/260216 REG/N870DN EET/KZLC0120 KZSE0300 SEL/GRDL CODE/ABF6AE OPR/DAL PER/D RVR/100 SIMBRIEF RMK//V/ | ||
| 33884 FT | |||||
| 32000 | |||||
| KSEA | 1486634 KAPA - 166nm to KSEA (ETA 23 min) | ||||
| DAL506 A21N/M-SDE2E IFR | 422 KT | KMIA KSEA KPDX | HURCN4 SMELZ Q116 JAWJA MGM IGB UJM OSW HLC MBW/N0457F340 DBS PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/260215 REG/N506DA EET/KZJX0031 KZTL0112 KZME0132 KZKC0226 KZDV0312 KZLC0414 KZSE0528 OPR/DL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31939 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Raymond Pinto LLBG - 36nm from KPDX | ||||
| KLM526 A21N/M-SDE3F IFR | 412 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260216 REG/CGTLU EET/CZVR0040 SEL/FMLP OPR/KLM PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21400 FT | |||||
| 26000 | |||||
| KRDM | Eric Maresh KPDX - 258nm from KRDM | ||||
| UAL2262 B738/M-SDE2E IFR | 391 KT | KRDM KSFO KSMF | DSD MRRLO STLER4 RMK: PBN/A1B1C1D1S1S2 DOF/260216 REG/N11206 EET/KZOA0032 SEL/FKNS CODE/A03618 OPR/UAL PER/C RVR/550 RMK/TCAS VIRTUAL STAR ALLIANCE SIMBRIEF FLYVASTARALLIANCE.NET /V/ | ||
| 36862 FT | |||||
| 37000 | |||||
| KSEA | Nathan Isio Undel KALB - 0nm from KSEA | ||||
| UAE93Q B77W/H-SDE1E IFR | 0 KT | KSEA OMDB OMAA | BANGR9 PANGL DCT NUTBE DCT KEINN/N0490F290 DCT ELIDI DCT SEATN DCT 52N120W DCT YZU/N0489F310 J527 YMM DCT 6530N09000W 6730N08000W 6830N07000W/M085F330 DCT BOPUT DCT 69N060W 69N050W 69N040W 6830N03000W 67N020W 65N010W DCT GUNPA/N0481F350 DCT TNO DCT SONAL D RMK: PBN/A1B1C1D1L1O1S2 DOF/260216 REG/PMDG77W EET/CZVR0014 CZEG0057 BGGL0430 69N060W0437 69N050W0503 69N040W0528 6830N03000W0554 BIRD0603 67N020W0623 65N010W0654 ENOR0738 EKDK0819 EDUU0846 EPWW0857 LZBB0942 LHCC0948 LRBB0958 LBSR1031 LTBB1051 LTAA1059 ORBB1210 | ||
| 397 FT | |||||
| 30000 | |||||
| KSEA | Kyle KATL - 0nm from KSEA | ||||
| FFT2408 A320/M-VGDW/ IFR | 6 KT | KSEA KLAS KCDC | SUMMA2 LKV J5 FMG J92 OAL TQILA COKTL4 RMK: DOF/260216 RMK//V/ | ||
| 422 FT | |||||
| 31000 | |||||