Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Harry Weaver EGGD - 19nm to KPDX (ETA 2 min) | ||||
| BAW71K B789/H-SDE1E IFR | 459 KT | EGLL KPDX KSEA | UMLAT T418 WELIN T420 TNT UL28 RODOL UM65 TENSO L603 BELOX DCT REMSI DCT GOMUP/M085F390 DCT 59N020W 60N030W 60N040W 59N050W DCT AVUTI/N0487F400 DCT LAKES DCT 59N070W 5930N08000W 5830N09000W 5530N10000W 5130N11000W DCT YXC J505 SEA/N0488F410 DCT BUWZO KRATR RMK: PBN/A1B1C1D1L1O1S2 DOF/260207 REG/GZBKD EET/EGPX0036 EGGX0100 59N020W0141 CZQX0219 60N040W0256 BGGL0303 59N050W0334 CZQX0336 CZUL0426 CZWG0536 CZEG0804 CZVR0833 KZSE0849 OPR/BAW PER/D RMK/TCAS CS=SPEEDBIRD=VBAW WEB=WWW.VBAW.NET /V/ | ||
| 39242 FT | |||||
| 38000 | |||||
| KSEA | Marco A Godoy SBJD - 165nm to KSEA (ETA 31 min) | ||||
| ASA0876 MD82/M-SDE3/ IFR | 311 KT | KBOI KSEA KPDX | BKE V4 PDT J20 YKM CHINS5 RMK: PBN/147 DOF/260207 REG/N972AS EET/0115 OPR/ALASKA ORGN/SBRF RMK/ALASKAVA.ORG /R/ | ||
| 28270 FT | |||||
| 28000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KEUG | Brandon Clifton KBOS - 0nm from KEUG | ||||
| SWA1713 B738/M-SDE2E IFR | 43 KT | KEUG KDEN KCOS | DSD BOI J54 PIH MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260207 REG/N806SB EET/KZLC0027 KZDV0131 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 369 FT | |||||
| 35000 | |||||