Current Event: ZSE Live 2026
Recent News
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Event | |||||||||||||||||||||||||||||||||
| 19 | SEA_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KCEC | KACV | Robert Woodring PHNL - 5nm to KACV (ETA 2 min) | |||
| WAT5288 C172/L-DOV/C VFR | 117 KT | KCEC KACV | VFR RMK: DOF/260718 OPR/WAT RMK/CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 1311 FT | |||||
| 2000 | |||||
| KSEA | KBLI | Mohammed - 81nm to KBLI | |||
| SKW3294 E75L/M-SDE3G IFR | 0 KT | KSEA KBLI KSEA | SEA1 PAE MADEE MADEE7 RMK: PBN/B2B3B4B5C1D1S2 NAV/RNP2 COM/RCP240 DAT/1FANSE2PDC SUR/RSP180 CANMANDATE DOF/260718 REG/FSSE175 EET/EDMM0015 SEL/DLBS CODE/3C4584 OPR/AS ORGN/EDDMDLHD PER/C RVR/175 SIMBRIEF RMK/TCAS/V/ | ||
| 393 FT | |||||
| 14000 | |||||
| KSEA | KPDX | 1906201 VNLK - 112nm to KPDX | |||
| ASA4261 A319/M-SDE3F IFR | 3 KT | KSEA KPDX | SEA1 SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/319CEO OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 390 FT | |||||
| 17000 | |||||
| KPDX | KSEA | Devin Grimes KATL - 112nm to KSEA | |||
| ASA427 B739/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N922SB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 14000 | |||||
| KSEA | KSEA | 1794201 - 54nm to KSEA (ETA 9 min) | |||
| BOE001 B779/H-SABDE VFR | 334 KT | KSEA KSEA KPDX | NRVNA1 HAWKZ HAWKZ8 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260718 REG/N508SB OPR/BOE PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3197 FT | |||||
| 11000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (18)
| KSEA | Ryan Burke KDEN - 1nm to KSEA (ETA 0 min) | ||||
| DAL1425 A320/M-SDE3F IFR | 146 KT | KSLC KSEA KPDX | CGULL1 TWF DCT PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/GFENX EET/KZSE0051 OPR/DAL PER/C RMK/TCAS /V/ | ||
| 403 FT | |||||
| 38000 | |||||
| KSEA | Samuel Callahan YMML - 23nm to KSEA (ETA 5 min) | ||||
| KAL41 B77L/H-SDE1E IFR | 250 KT | VHHH KSEA KPDX | DALOL V631 ENVAR M750 EGERU/N0499F350 M750 MUKEP Y891 OVSUN/N0501F340 Y893 IGMIS/N0497F350 Y57 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA 41N160E/N0485F370 42N170E 44N180E 46N170W 48N160W/N0476F390 49N150W 48N140W FASEL WIDEN LATAY HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/N712SB EET/RCAA0031 RJJJ0128 41N160E0538 KZAK0607 42N170E0637 44N180E0737 46N170W0832 48N160W0921 49N150W1009 48N140W1058 KZSE1201 OPR/KAL PER/D RALT/UHPP PADQ SIMBRIEF RMK/TCAS/V/ | ||
| 4272 FT | |||||
| 33000 | |||||
| KSEA | Juri EDDL - 41nm to KSEA (ETA 7 min) | ||||
| UAL1389 A319/M-SDE3F IFR | 348 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/DAGWJ EET/KZSE0030 OPR/UA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12744 FT | |||||
| 38000 | |||||
| KSEA | Arturo - 125nm to KSEA (ETA 15 min) | ||||
| VOI1850 A21N/M-SDE1G IFR | 492 KT | MMHO KSEA KPDX | MVA280034 LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1S2 SUR/260B DOF/260718 REG/XAVSM EET/KZLA0037 KZOA0119 KZSE0152 SEL/CLAJ CODE/0D10AC OPR/VOI PER/D RVR/075 SIMBRIEF RMK/TCAS/V/ | ||
| 33888 FT | |||||
| 32000 | |||||
| KSEA | Ziad Mabrouk CYOW - 142nm to KSEA (ETA 17 min) | ||||
| ASA481 B738/M-SDE2E IFR | 497 KT | KSJC KSEA KPDX | CCR352013 LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N738PM EET/KZSE0033 SEL/ERAP OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 38174 FT | |||||
| 38000 | |||||
| KSEA | Juan - 157nm to KSEA (ETA 19 min) | ||||
| XAMXJ CL60/M-SBDE1 IFR | 476 KT | MMHO KSEA KPDX | MVA242016 LKV HAWKZ8 KSEA RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260718 REG/XAMXJ EET/KZLA0036 KZOA0118 KZSE0152 SEL/MPKR CODE/0D0AC7 PER/C RMK//V/ | ||
| 40225 FT | |||||
| 38000 | |||||
| KSEA | Aanik - 142nm to KSEA (ETA 19 min) | ||||
| DAL871 B739/M-SDE2E IFR | 441 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N893DN EET/KZSE0054 SEL/BJLM CODE/AC50D1 OPR/DAL PER/D /V/ | ||
| 31988 FT | |||||
| 32000 | |||||
| KSEA | Dohyun Park RKSI - 157nm to KSEA (ETA 20 min) | ||||
| KAL703 B77W/H-SDE1E IFR | 449 KT | RKSI KSEA KPDX | EGOBA2H EGOBA Y697 LANAT Y51 SAMON Y142 GTC Y512 SDE/N0516F310 Y512 OATIS Y889 PUTER A590 PUGAL/N0508F320 A590 POWAL/N0504F330 DCT CHIKI DCT RIZON DCT 52N160W 51N150W/N0487F350 50N140W DCT PRETY DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/N773ER EET/RJJJ0036 PAZA0339 KZAK0615 52N160W0632 51N150W0716 50N140W0802 CZVR0856 KZSE0908 SEL/ERMP OPR/KAL PER/D RALT/RJEC PAKN RMK/TCAS SIMBRIEF /V/ | ||
| 33293 FT | |||||
| 29000 | |||||
| KSEA | Leo YPAD - 173nm to KSEA (ETA 20 min) | ||||
| SJX032 A359/H-SDE2E IFR | 513 KT | RCTP KSEA KPDX | MOLKA1D MOLKA M750 IMPAL Y755 CARDS HIOTI CBE Y121 SWING Y88 PIGAP/N0500F370 Y88 DAIGO Y889 OATIS R580 OMOTO/N0489F390 R580 OPHET PLADO EYETI RIZON 53N160W 53N150W/N0486F410 51N140W 49N130W DOLFF TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/B58506 EET/RJJJ0033 PAZA0458 KZAK0729 53N160W0754 53N150W0836 51N140W0923 49N130W1012 KZSE1023 OPR/SJX PER/C RALT/RJEC PADQ SIMBRIEF RMK/TCAS // STARWALKER /V/ | ||
| 41254 FT | |||||
| 35000 | |||||
| KSEA | 1398079 - 183nm to KSEA (ETA 21 min) | ||||
| ANA118 B77W/H-SDE2F IFR | 507 KT | RJTT KSEA KSFO | INUBO Y808 NOLAX Y812 ADNAP OTR5 KALNA DCT 44N160E/N0490F350 47N170E 48N180E 49N170W 51N160W/N0478F370 52N150W 52N140W DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DAT/1FANSER SUR/RSP180 CANMANDATE DOF/260718 REG/JA777A EET/KZAK0220 44N160E0230 47N170E0326 48N180E0417 49N170W0505 51N160W0551 52N150W0635 52N140W0720 CZVR0754 KZSE0833 SEL/BKLR CODE/868E7C /V/ | ||
| 37248 FT | |||||
| 33000 | |||||
| KSEA | Andy Alfonso ESSA - 186nm to KSEA (ETA 23 min) | ||||
| SAS937 A359/H-SDE2E IFR | 485 KT | EKCH KSEA KPDX | GOLGA2C GOLGA DCT RETKA DCT BURIX DCT 64N000E/M085F380 68N010W 71N020W 74N040W 74N060W/M084F400 DCT DAPAK/N0497F400 DCT 72N080W 70N090W 65N104W 61N112W 56N120W DCT KANOO/N0495F410 DCT BUHNR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/GNXWB EET/ENOR0027 ENOB0114 BIRD0123 68N010W0209 BGGL0247 74N040W0339 74N060W0420 CZEG0445 CZVR0811 KZSE0855 OPR/SAS PER/C RALT/BGSF CYFB RMK/TCAS /V/ | ||
| 40099 FT | |||||
| 38000 | |||||
| KSEA | Lee Friedman KLAX - 191nm to KSEA (ETA 24 min) | ||||
| SWA4769 B738/M-SDE2E IFR | 475 KT | KSAN KSEA | FRA349050 SHIMR LKV HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N8681M EET/KZOA0034 KZSE0110 CODE/ABEF16 OPR/SWA RMK/SWAVIRTUAL.COM/V/ | ||
| 38248 FT | |||||
| 38000 | |||||
| KSEA | Chris KSBA - 223nm to KSEA (ETA 28 min) | ||||
| DAL2016 A321/M-SDE3F IFR | 475 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/N367DN EET/KZSE0049 SEL/MSGL CODE/A426A5 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA / CAPYBARAS ON BOARD /V/ | ||
| 36090 FT | |||||
| 36000 | |||||
| KSEA | Danijel Delic LYBE - 227nm to KSEA (ETA 28 min) | ||||
| ASA98 B38M/M-SDE1F IFR | 474 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA/N0453F390 ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260718 REG/B2131 EET/CZVR0135 PAZA0136 KZSE0239 SEL/ABCD OPR/AS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37202 FT | |||||
| 37000 | |||||
| KSEA | Liam EGBJ - 247nm to KSEA (ETA 31 min) | ||||
| ASA596 A320/M-SDE3F IFR | 474 KT | PAKT KSEA KPDX | DCT ANN DCT VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/GFENX EET/CZVR0010 PAZA0011 KZSE0114 OPR/ASA PER/C RMK/TCAS /V/ | ||
| 35209 FT | |||||
| 35000 | |||||
| KSEA | Hudson Markel - 240nm to KSEA (ETA 31 min) | ||||
| DAL2921 A21N/M-SDE3F IFR | 452 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/CGTLU EET/KZSE0049 SEL/FMLP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36203 FT | |||||
| 36000 | |||||
| KSEA | Tom W EGFF - 286nm to KSEA (ETA 35 min) | ||||
| ASA62 B38M/M-SDE1F IFR | 487 KT | PAKT KSEA KPDX | ANN3 JIZPU YJQ VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260718 REG/B2131 EET/CZVR0011 PAZA0012 KZSE0116 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33227 FT | |||||
| 33000 | |||||
| KSEA | Tre KMIA - 284nm to KSEA (ETA 38 min) | ||||
| BAW5WB B78X/H-SDE1E IFR | 439 KT | EGLL KSEA KPDX | UMLAT T418 WELIN T420 TNT UN57 POL UN601 RIBEL DCT BARKU DCT RATSU/M085F360 DCT 66N020W 68N030W 69N040W 69N050W 69N060W/M085F380 DCT BOPUT/N0499F380 DCT 6830N07000W 6730N08000W 66N090W 64N100W 60N110W 55N116W/N0492F400 DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260717 REG/ASWT787 EET/EGPX0037 BIRD0132 66N020W0231 BGGL0302 68N030W0308 69N040W0338 69N050W0404 69N060W0430 CZEG0440 CZVR0827 KZSE0859 RALT/CYZF RMK/NRP HAR TCAS ADSB SIMBRIEF /V/ | ||
| 39944 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (20)
| KBFI | Allen Hirzel KMOT - 285nm from KBFI | ||||
| N172LG C750/M-SBDE3 IFR | 579 KT | KBFI KBUF KROC | ALPSE CORDU KU18O KU15S COKEE KU12W/N0488F450 DIK AXN WISCN Q140 DAYYY KARIT KOOPR RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260718 REG/N750SB EET/KZLC0041 KZMP0135 KZOB0311 CZYZ0316 KZOB0332 CZYZ0335 PER/C RMK/TCAS AGCS EQUIPPED USA SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 40748 FT | |||||
| 41000 | |||||
| KPDX | Elliot Lopriore KEWR - 0nm from KPDX | ||||
| DAL914 A333/H-SDE3G IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260718 REG/GCCCG EET/KZOA0041 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 39000 | |||||
| KPDX | Evan - 0nm from KPDX | ||||
| UAL323 B738/M-SDE2E IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N73276 EET/KZOA0042 SEL/ERAP OPR/UAL PER/D RMK/NEW PILOT. /V/ | ||
| 30 FT | |||||
| 29000 | |||||
| KPDX | Artem Moraiko EPWA - 0nm from KPDX | ||||
| NKS6140 A20N/M-SDE2E IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260718 REG/GINEO EET/KZOA0042 OPR/NKS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 37000 | |||||
| KPDX | Matt Young KIND - 7nm from KPDX | ||||
| N680CE C680/M-BDE3F IFR | 270 KT | KPDX KBOS KBDL | LAVAA7 PDT HLN J90 MLS KP06Y KP06C GOLLF KP03K SIKBO Q140 AHPAH JOSSY PONCT JFUND2 RMK: PBN/B2B3B4D2D3O2S1S2 DOF/260718 REG/N680CE EET/KZLC0045 KZMP0146 CZYZ0336 KZOB0355 KZBW0407 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 7011 FT | |||||
| 41000 | |||||
| KSEA | Syed Bukhari EGCC - 0nm from KSEA | ||||
| CPA853 A359/H-SDE2E IFR | 0 KT | KSEA VHHH RCTP | BANGR9 ARRIE DCT TOU DCT 51N130W 54N140W 57N150W/N0500F380 59N160W DCT OBOYD DCT NIKLL/N0495F400 R220 IXE Y88 NAKTU Y12 KOHWA Y54 TURFY Y24 KOSHI Y50 IGMON/N0486F430 A1 ELATO V522 ABBEY RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/BLRS EET/CZVR0023 KZAK0119 54N140W0147 PAZA0151 57N150W0235 59N160W0316 RJJJ0628 RCAA1057 VHHK1151 OPR/CX PER/C TALT/KPAE RMK/TCAS VIRTUAL CATHAY PACIFIC /V/ | ||
| 399 FT | |||||
| 36000 | |||||
| KSEA | Zach Ducorsky KJFK - 0nm from KSEA | ||||
| N1ZD C680/M-SDFGH IFR | 4 KT | KSEA KRAP KBFF | MONTN2 SEA NORMY J90 MWH KUBZA BZN SHR RMK: PBN/B2B3B4D2D3O2S1S2 DOF/260718 REG/HBSOV EET/KZLC0045 KZDV0137 PER/B RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 387 FT | |||||
| 45000 | |||||
| KSEA | Leo EGLL - 0nm from KSEA | ||||
| CPA857 A359/H-SDE2E IFR | 0 KT | KSEA VHHH ZGGG | BANGR9 ARRIE DCT TOU DCT 51N130W 54N140W 57N150W 59N160W DCT OBOYD/N0496F360 DCT NIKLL/N0493F370 R220 NOGAL/N0495F380 R220 NODAN/N0492F390 R220 NANAC/N0493F380 R220 IXE Y88 NAKTU Y12 KOHWA Y54 TURFY Y24 KOSHI/N0487F400 Y50 IGMON A1 ELATO V522 ABBEY RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/BLRD EET/CZVR0023 KZAK0119 54N140W0146 PAZA0150 57N150W0232 59N160W0314 RJJJ0626 RCAA1056 VHHK1151 SEL/QSAM CODE/780AA4 OPR/CPA PER/C RALT/UHPP RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 34000 | |||||
| KSEA | Peter Mutovic KEWR - 0nm from KSEA | ||||
| FDX668 B77L/H-SDE1E IFR | 0 KT | KSEA KMEM KHSV | MONTN2 SEA NORMY J90 MWH KS12I KU09M KU03Q KD84U KD78W KD72Y KD66A KAWWA KK57C KK48E RZC BRBBQ3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/N857FD EET/KZLC0038 KZDV0123 KZMP0210 KZKC0218 KZME0249 SEL/JSBC OPR/FX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 452 FT | |||||
| 35000 | |||||
| KSEA | Matt KDEN - 0nm from KSEA | ||||
| GTI850 B77L/H-SDE1E IFR | 3 KT | KSEA PADK PACD | BANGR9 BANGR TOU KURTT 52N140W 53N150W 53N160W ADK RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/N666X EET/CZVR0022 KZAK0101 52N140W0140 53N150W0229 53N160W0317 PAZA0329 OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 458 FT | |||||
| 34000 | |||||
| KSEA | Brant Nyberg KRIW - 0nm from KSEA | ||||
| WJA816 B38M/M-SDE1F IFR | 3 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260718 REG/N808SB EET/CZVR0016 PAZA0124 CZVR0125 OPR/WJA PER/D RMK/HOWDY FROM TWITCH.TV/MELVINLEROY /V/ | ||
| 394 FT | |||||
| 38000 | |||||
| KSEA | Eric KJFK - 0nm from KSEA | ||||
| AAL135 F100/M-SDFIR IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/B3B4B5D3D4 DOF/260718 REG/GJUST EET/KZOA0105 KZLA0154 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 35000 | |||||
| KSEA | William Lutterodt CYEG - 0nm from KSEA | ||||
| UAL2101 A320/M-SDE3F IFR | 0 KT | KSEA KORD KMKE | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU15O HILGR DIK/N0456F370 HSTIN Q156 ZZIPR FYTTE7 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260718 REG/N436UA EET/KZLC0059 KZMP0138 KZAU0243 SEL/LQER OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 386 FT | |||||
| 35000 | |||||
| KSEA | Blazej Gornicz - 0nm from KSEA | ||||
| DAL43 A339/H-SADE1 IFR | 0 KT | KSEA LIRF LIRN | SEA1 SEA ALPSE YDC 50N120W 52N110W 55N100W 57N090W/N0482F350 60N080W 62N070W/M083F350 64N060W CLAVY 67N050W 67N040W/M082F370 63N030W 60N020W GOMUP/N0472F370 GINGA/N0472F390 AKOMU VAMEB UL612 XAMAB VEULE INPAX RESMI ODEBU OGULO OKASI OKEKO MOU MADIV MOKIP T RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/CGTLZ EET/CZVR0020 CZEG0043 CZWG0111 CZUL0325 CZQX0430 64N060W0441 BGGL0450 67N050W0518 67N040W0546 BIRD0607 63N030W0630 EGGX0656 60N020W0710 EGPX0753 EGTT0818 LFFF0859 LIMM0948 LIRR1008 SEL/AEGQ OPR/DAL PER/D SIMBRIEF RMK | ||
| 433 FT | |||||
| 33000 | |||||
| KSEA | Preston Foldoe KTPA - 0nm from KSEA | ||||
| DAL358 A321/M-SDE3F IFR | 0 KT | KSEA KTPA KMCO | MONTN2 SEA NORMY MODDA STEVS Q150 LEZLE SLATE KD69W FRACA KM33I/N0467F350 MGM ACORI MAATY6 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/N321SB EET/KZLC0044 KZDV0130 KZKC0222 KZME0301 KZTL0348 KZJX0406 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 33000 | |||||
| KSEA | Andrew Colvin CYXU - 0nm from KSEA | ||||
| ICE680 B38M/M-SDE1F IFR | 0 KT | KSEA BIKF BIAR | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 58N110W 62N100W 6430N09000W 6630N08000W/N0464F370 6730N07000W/M079F370 DCT CANEL DCT 68N060W 68N050W 67N040W 66N030W DCT INDES DCT INGAN INGAN4K RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260718 REG/TFICS EET/CZVR0020 CZEG0046 BGGL0442 68N060W0446 68N050W0516 67N040W0546 BIRD0608 66N030W0616 OPR/ICE PER/D RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 35000 | |||||
| KSEA | Steven Mathis KDHN - 0nm from KSEA | ||||
| WAXY62 C700/M-SBDGH IFR | 0 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260718 REG/N700SB EET/KZOA0056 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 378 FT | |||||
| 33000 | |||||
| KSEA | Steve Lorenz EDBY - 0nm from KSEA | ||||
| GRF999 B738/M-SDE2E IFR | 0 KT | KSEA EDBY ETNL | MONTN2 YDC DCT YQU J526 YZF DCT BOTER J477 CB DCT 71N00 DCT 73N090W DCT 7480N/M073F330 DCT GELBO DCT 7570N DCT 7660N DCT 76N050W DCT 7540N DCT 74N030W DCT 7320N DCT 7010N DCT 66N000E/N0409F330 DCT KOTIV DCT EDAPA DCT TUTOP DCT TIMIX DCT ULVAN DCT RETKA P62 RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/DAGXA EET/CZVR0018 CZEG0055 BGGL0441 76N050W0531 74N030W0616 BIRD0641 ENOB0756 ENOR0823 EKDK0910 EDUU0943 EDWW1000 SEL/AGHP OPR/GRF PER/C TALT/CYVR CS RALT/CYFB BGSF RMK/TCAS CS/GRIFFIN /V/ | ||
| 383 FT | |||||
| 33000 | |||||
| KSEA | Austin Williams CYOW - 0nm from KSEA | ||||
| EAL510 B772/H-SDE2E IFR | 0 KT | KSEA SCEL SCIE | SUMMA2 SUMMA BKE BYI Q154 KENTO J17 PNH J58 FUZ J33 DONIE SBI/N0485F370 L208 DUTNA UL208 MID UB753 BZE UZ512 RADIM/N0483F390 UZ512 LIXAS UL203 ARNEL UM542 ISREN UL780 SORTA/N0483F410 UL780 SULNA TOY UV208 MOLPU AMB54 RMK: PBN/A1B1D1S2T1 DOF/260718 REG/N771KW EET/KZLC0032 KZDV0133 KZAB0211 KZFW0238 KZHU0316 MMID0415 MHCC0505 SEFG0716 SPIM0752 SCFZ0951 SCEZ1108 SEL/EHMQ CODE/AA6DB4 OPR/EAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 386 FT | |||||
| 35000 | |||||
| KSEA | Kellen McGuire KBOS - 33nm from KSEA | ||||
| AAL539 B77W/H-SDE1E IFR | 434 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/N773ER EET/KZLC0042 KZDV0131 SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 20824 FT | |||||
| 39000 | |||||