Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HIO_GND | |||||||||||||||||||||||||||||||||
| 31 | PDX_GND | |||||||||||||||||||||||||||||||||
| 01 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KHIO | KEAT | Mike McQueen KPDX - 0nm to KEAT | |||
| LXJ511 E55P/M-VGDW/ IFR | 0 KT | KHIO KEAT KSEA | BTG WINIM RMK: PBN/A1B2C2D2L1O2S2 DOF/260730 REG/N505SB OPR/LXJ PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 1282 FT | |||||
| 29000 | |||||
| KSEA | KGEG | Chris Smith KSEA - 2nm to KGEG (ETA 0 min) | |||
| DAL2354 BCS3/M-SBDE2 IFR | 126 KT | KSEA KGEG KSEA | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260730 REG/N203SB OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 2665 FT | |||||
| 27000 | |||||
| KGEG | KPDX | 937894 KCXO - 0nm to KPDX | |||
| CXV1101 BCS3/M-SBDE2 IFR | 0 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260730 REG/CSYNC OPR/CXV PER/C RMK/CALLSIGN - CASCADE /V/ | ||
| 41 FT | |||||
| 34000 | |||||
| KMFR | KSEA | Matt G. KTYQ - 14nm to KSEA (ETA 3 min) | |||
| DAL317 B738/M-SDE2E IFR | 267 KT | KMFR KSEA KPDX | JKSN1 OED V595 CUTTR RENAA BTG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260730 REG/N738PM SEL/ERAP OPR/DAS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 4825 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Davide Ladinetti LIEE - 65nm from KSEA | ||||
| BCS19 B77L/H-SDE1E IFR | 475 KT | KSEA PANC PAED | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260730 REG/DAALQ EET/CZVR0014 PAZA0114 CZVR0116 SEL/DSHR OPR/QY PER/D CS RVR/500 RMK/TCAS WWW.VPILOTSHUB.COM STRATOS ACARS HAVE A SAFE FLIGHT SIMBRIEF /V/ | ||
| 27918 FT | |||||
| 37000 | |||||
| KSEA | Sebastian Santillan KSEA - 109nm from KSEA | ||||
| ASA292 B38M/M-SDE1F IFR | 458 KT | KSEA KSLC KPVU | SUMMA2 SUMMA DCT WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260730 REG/N808SB EET/KZLC0036 OPR/ASA PER/D RMK/TCAS NEW /V/ | ||
| 27868 FT | |||||
| 34000 | |||||
| KSEA | Junda Chen KRDU - 166nm from KSEA | ||||
| DAL2449 BCS3/M-SBDE2 IFR | 455 KT | KSEA KPHX | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260730 REG/N340DU EET/KZLC0040 KZLA0141 KZAB0200 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36955 FT | |||||
| 37000 | |||||