Recent News
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PDX_GND | |||||||||||||||||||||||||||||||||
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | PDX_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (6)
| KLWS | KGEG | jose dejesus KMCO - 36nm to KGEG (ETA 6 min) | |||
| DAL6540 A319/M-SDE3F IFR | 357 KT | KLWS KGEG KMWH | POTOR2 PUW V253 GEG/N0361F150 RMK: PBN/A1B1C1D1O1S1 DOF/260517 REG/N319SB OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11049 FT | |||||
| 16000 | |||||
| KLWS | KGEG | Marcus A KMSP - 35nm to KGEG (ETA 6 min) | |||
| DAL1710 B752/M-SDE2E IFR | 322 KT | KLWS KGEG KSEA | POTOR2 PUW V253 GEG RMK: PBN/A1B1D1L1O1S1 DOF/260517 REG/N537SB SEL/ACMR OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 11577 FT | |||||
| 16000 | |||||
| KLWS | KGEG | Keith Brubaker KLNS - 63nm to KGEG (ETA 11 min) | |||
| DAL8079 E75L/M-SDE3G IFR | 337 KT | KLWS KGEG KMWH | POTOR2 PUW V253 GEG RMK: PBN/B2B3B4B5C1D1S2 DOF/260517 REG/N175SB OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 16081 FT | |||||
| 16000 | |||||
| KLWS | KGEG | Jeromy Lormand LAX - 73nm to KGEG (ETA 15 min) | |||
| DAL6441 MD88/M-SDFGI IFR | 277 KT | KLWS KGEG KSEA | POTOR2 PUW V253 GEG RMK: PBN/A1B1D2D3O2O3S1 DOF/260517 REG/N888SB SEL/HMJL OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 12123 FT | |||||
| 16000 | |||||
| KLWS | KGEG | Kyle D KATL - 75nm to KGEG (ETA 19 min) | |||
| DAL7912 A21N/M-SDE2E IFR | 226 KT | KLWS KGEG KMWH | POTOR2 PUW V253 GEG RMK: PBN/A1B1C1D1O1S2 DOF/260517 REG/SNFSL OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4999 FT | |||||
| 16000 | |||||
| KLWS | KGEG | Tom Pletzke KDTW - 77nm to KGEG (ETA 20 min) | |||
| DAL1702 B738/M-SDE2E IFR | 224 KT | KLWS KGEG KSEA | POTOR2 PUW V253 GEG RMK: PBN/A1B1C1D1S1S2 DOF/260517 REG/N806SB SEL/GLJP OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 2668 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | zhanghaidong ZSSS - 41nm to KSEA (ETA 8 min) | ||||
| CES721 A359/H-SDE2E IFR | 281 KT | ZSPD KSEA KPDX | LAM82D/16R LAMEN A593 SADLI Y590 BEDAR Y591 FUE Y23 KASTE Y81 TASOT Y57 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA DCT 42N160E/N0485F390 47N170E 50N180W 50N170W 50N160W/N0494F410 49N150W 49N140W DCT PRETY DCT SEFIX DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260517 REG/GNXWB EET/RKRR0021 RJJJ0037 42N160E0403 KZAK0426 47N170E0459 PAZA0511 50N180W0546 KZAK0551 50N170W0628 50N160W0710 49N150W0754 49N140W0837 CZVR0924 KZSE0941 OPR/CES PER/C RALT/UHMM PACD RMK/TCAS SIMBRIEF /V/ | ||
| 7596 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KSEA | Dylan KHPN - 0nm from KSEA | ||||
| DAL889 A321/M-SDE3F IFR | 0 KT | KSEA KMSP KDLH | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ZERZO MLS JELRO Q156 UFFDA TORGY4 RMK: PBN/A1B1C1D1O1S1 DOF/260517 REG/N395DN EET/KZLC0042 KZMP0146 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 35000 | |||||
| KSEA | Wayne Goh OMDB - 0nm from KSEA | ||||
| UAE230 A359/H-SDE2E IFR | 18 KT | KSEA OMDB OMAA | ALPSE DCT IWACK DCT 51N115W 53N110W 57N100W/N0498F350 5930N09000W DCT RONPU DCT TEFFO DCT BERUS/M085F350 DCT KETLA DCT 62N050W/M085F370 61N040W 5930N03000W 58N020W DCT SUNOT/N0493F370 DCT KESIX DCT KUGUR DCT MAKUX/N0497F390 DCT SOSIM L15 FINMA DCT CHT DCT RMK: PBN/A1B1C1D1L1O1S2 DOF/260517 REG/A6EXB EET/CZVR0027 CZEG0051 CZWG0125 CZUL0326 CZQX0422 BGGL0451 62N050W0505 CZQX0535 61N040W0539 EGGX0618 58N020W0656 EGPX0736 EISN0742 EGPX0746 EGTT0755 EBUR0834 EDUU0857 LOVV0932 LJLA0943 LDZO0948 LQSB1002 LYBA1008 LBSR1 | ||
| 381 FT | |||||
| 33000 | |||||
| KSEA | Richie Walsh KFMY - 0nm from KSEA | ||||
| FDX303 MD11/H-VGDW/ IFR | 1 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: /V/ | ||
| 391 FT | |||||
| 37000 | |||||
| KSEA | Ryan Sweeney KATL - 0nm from KSEA | ||||
| DAL1628 A359/H-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260517 REG/N359SB EET/KZOA0044 KZLA0119 SEL/GMPQ OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 400 FT | |||||
| 41000 | |||||
| KSEA | Matt Dirck KMKC - 105nm from KSEA | ||||
| DAL2905 B739/M-SDE2E IFR | 547 KT | KSEA KLAS KCDC | SUMMA2 LKV J5 FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260517 REG/N922SB EET/KZOA0047 KZLA0117 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 27448 FT | |||||
| 33000 | |||||
| KSEA | Spencer KSEA - 285nm from KSEA | ||||
| ASA430 B739/M-SDE2E IFR | 493 KT | KSEA KSLC | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260517 REG/N298AK EET/KZLC0030 OPR/ALASKA AIRLINES PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39097 FT | |||||
| 39000 | |||||