Recent News
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPSC | KFHR | Tyler Saterelli KCVG - 209nm to KFHR | |||
| N5539L PC12/L-SDFGR IFR | 10 KT | KPSC KFHR KBFI | NIALS FEBUS CVV RMK: PBN/D2 DOF/260920 REG/N5539L RMK/SIMBRIEF /V/ | ||
| 406 FT | |||||
| 22000 | |||||
| KEUG | KSEA | Jacob Witte KDIK - 203nm to KSEA | |||
| EDV252 E170/M-SDE3G IFR | 23 KT | KEUG KSEA KPDX | EUG1 BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260920 REG/N170SB EET/KZFW0013 OPR/WAT PER/C RMK/TCAS SIMBRIEF VISIT US AT WALKERAIR.US /V/ | ||
| 368 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPAE | Areefin Ahmed KDTW - 61nm to KPAE (ETA 11 min) | ||||
| ASA366 B739/M-SDE2E IFR | 323 KT | KLAS KPAE KPDX | JOHKR5 KENNO LOMIA LKV BTG OLM2 RMK: PBN/A1B1C1D1S1S2 DOF/260920 REG/N278AK EET/KZOA0028 KZSE0101 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12992 FT | |||||
| 38000 | |||||
| KPDX | Benjamin KMCO - 279nm to KPDX (ETA 34 min) | ||||
| DAL75 MD11/H-SDE1E IFR | 480 KT | KATL KPDX KSEA | PENCL2 JAACE HITMN STL OVR/N0480F400 ONL J151 BIL BZN HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260920 REG/N807DE EET/KZME0022 KZKC0047 KZMP0126 KZDV0204 KZLC0242 KZSE0331 SEL/EQBH OPR/DAL PER/D RMK/TCAS/V/ | ||
| 40211 FT | |||||
| 38000 | |||||
| KSEA | 819777 KPNS - 116nm to KSEA (ETA 15 min) | ||||
| DAL833 BCS3/M-SBDE2 IFR | 448 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260920 REG/CSYNC EET/PAZA0143 CZVR0145 KZSE0250 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 37147 FT | |||||
| 37000 | |||||
| KSEA | Tim Wass EGLL - 153nm to KSEA (ETA 21 min) | ||||
| ASA312 B738/M-SDE2E IFR | 427 KT | KOMA KSEA KPDX | ONL KD90U HLN MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 SUR/TCAS DOF/260920 REG/N558AS EET/KZDV0029 KZLC0110 KZSE0204 OPR/ASA PER/C RVR/075 OPR/ONEWORLDVIRTUAL SIMBRIEF RMK/TCAS LAHSO NOT AUTHORISED/V/ | ||
| 38129 FT | |||||
| 36000 | |||||
| KSEA | Joe Porter KSLC - 166nm to KSEA (ETA 22 min) | ||||
| DAL2995 B738/M-SDE2E IFR | 438 KT | KSLC KSEA KMWH | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260920 REG/N399DA EET/KZSE0059 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36140 FT | |||||
| 36000 | |||||
| KSEA | Jacob Lopez KPWK - 240nm to KSEA (ETA 32 min) | ||||
| ASA682 B739/M-SDE2E IFR | 446 KT | KDEN KSEA KCOS | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260920 REG/N467AS EET/KZLC0032 KZSE0139 SEL/DKAS CODE/A5B3AD OPR/ASA PER/D RMK/ALASKA AIRLINES OPR. DDRTH1 DDRTH IDA PDT CHINS5/DENVER INTL ARPT SEATTLE-TACOMA INTL ARPT. BOEING B737-990ER N467AS. DP KDEN 1815Z AR KSEA 2115Z. THANKS AT | ||
| 36231 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KBFI | Adrian - 0nm from KBFI | ||||
| ROT1915 B38M/M-SDE1F IFR | 0 KT | KBFI BIKF BIAR | ZADON DCT ZELAK DCT ZIRAN DCT ZAXBY DCT BLOWS DCT GTF DCT GGW DCT ISN DCT MOT DCT HML DCT GERTY DCT SPALD DCT VETRO DCT HENDY DCT 53N070W DCT TEALS DCT LAKES DCT SINGA/M076F390 DCT 62N050W 64N040W DCT GISTU DCT GIRUG RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260920 REG/YRBGO EET/KZLC0043 KZMP0148 CZWG0228 KZMP0231 CZWG0233 CZYZ0307 CZUL0348 CZUL0523 CZQX0541 BGGL0617 62N050W0630 64N040W0710 BIRD0716 OPR/ROT PER/D RMK/TCAS /V/ | ||
| 26 FT | |||||
| 39000 | |||||
| KSEA | Rayban balmario KLAX - 0nm from KSEA | ||||
| DAL351 A321/M-SDE3/ IFR | 0 KT | KSEA PHNL PHKO | KSEA HAROB6 HQM DCT SEDAR A331 ZEMOM/N0458F360 DCT AUNTI R463 RMK: DOF/260920 /V/ | ||
| 432 FT | |||||
| 34000 | |||||
| KSEA | omar hill KATL - 0nm from KSEA | ||||
| AAL585 A321/M-SDE3F IFR | 0 KT | KSEA KCLT KRDU | MONTN2 SEA NORMY J90 MWH HLN KD90U RAP J151 ONL/N0463F350 MAASI LMN DIRTT TERGE OLSIE SKYWA FILPZ4 RMK: PBN/A1B1C1D1O1S1 DOF/260920 REG/GFBIG EET/KZLC0044 KZDV0136 KZMP0216 KZKC0254 KZID0330 KZME0343 KZID0345 KZTL0357 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 384 FT | |||||
| 33000 | |||||
| KSEA | Cooper Voorhis KLGA - 26nm from KSEA | ||||
| DAL1128 A21N/M-SDE2E IFR | 406 KT | KSEA KSLC KEVW | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260920 REG/N261SB EET/KZLC0035 SEL/CEPR OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 23860 FT | |||||
| 37000 | |||||
| KSEA | Chase KSEA - 106nm from KSEA | ||||
| ASA7121 B738/M-SDE2E IFR | 445 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1S1S2 DOF/260920 REG/N738PM EET/CZVR0015 PAZA0119 CZVR0121 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37041 FT | |||||
| 38000 | |||||
| KSEA | Mitchell Cannon KDTW - 260nm from KSEA | ||||
| ASA1434 B38M/M-SDE1F IFR | 445 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260920 REG/N806AK EET/CZVR0017 PAZA0120 CZVR0121 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38172 FT | |||||
| 38000 | |||||