Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | PDX_GND | |||||||||||||||||||||||||||||||||
| 23 | HIO_GND | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | JT Gile KPDX - 12nm to KPDX (ETA 2 min) | |||
| QXE2181 E175/M-VGDW/ IFR | 291 KT | KSEA KPDX KSEA | HELNS6 RMK: DOF/260721 RMK/DUAL COCKPIT OPS /V/ | ||
| 8260 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KACV | Jhon jairo EHAM - 216nm to KACV (ETA 44 min) | ||||
| UAL5966 CRJ7/L-V/N IFR | 293 KT | KSFO KACV KCEC | KSFO GAPP7 ENI OOLEY BRILO FOT ESSIX KACV RMK: DOF/260721 /V/ | ||
| 17800 FT | |||||
| 30000 | |||||
| KSEA | Raymond Hrdina KSEA - 25nm to KSEA (ETA 3 min) | ||||
| ASA17 B732/M-SDFGH IFR | 430 KT | PAKT KSEA KPDX | ANN YZP YZT JAWBN JAWBN7 RMK: PBN/A1B2 DOF/260721 REG/N275SB EET/CZVR0012 PAZA0014 KZSE0128 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31033 FT | |||||
| 33000 | |||||
| KSEA | Frank Radl KCHD - 27nm to KSEA (ETA 5 min) | ||||
| WGN618 MD1F/H-SDE1E IFR | 303 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN/N0490F350 VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260721 REG/N411SN EET/PAZA0129 CZVR0130 KZSE0229 CODE/A4D974 OPR/WGN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10836 FT | |||||
| 33000 | |||||
| KSEA | James Weber KDEN - 63nm to KSEA (ETA 9 min) | ||||
| UAL9900 B738/M-SDE2E IFR | 399 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260721 REG/N806SB EET/PAZA0143 CZVR0145 KZSE0247 OPR/UAL PER/C RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 23711 FT | |||||
| 35000 | |||||
| KSEA | 1127972 KIAD - 67nm to KSEA (ETA 9 min) | ||||
| PCX624 C750/M-SBDE3 IFR | 427 KT | KFLL KSEA | HROCK2 SMELZ Q116 JAWJA WIILL MHZ/N0513F430 ELD MMB HALEN LAA CHE PIH KU87K PDT CHINS5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260721 REG/N624JX EET/KZJX0025 KZTL0105 KZME0113 KZFW0137 KZKC0223 KZDV0248 KZLC0333 KZSE0431 SEL/BJQT CODE/A825F7 OPR/PCX PER/C RMK/CS='PANTHER' | FLYJETCARD.IO/V/ | ||
| 20907 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Robert Barrows KBFL - 0nm from KPDX | ||||
| PAY2089 TBM9/L-SDFGR IFR | 13 KT | KPDX KSUN KBOI | TIMEE EMETT SOLDE PRESN RMK: PBN/D2 DOF/260721 REG/N900SB EET/KZLC0041 OPR/PAY PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 22 FT | |||||
| 29000 | |||||
| KPDX | Felix Marjan LOWW - 0nm from KPDX | ||||
| UAL5921 B77W/H-SDE1E IFR | 0 KT | KPDX LOWW LHBP | YKM V25 ELN/N0425F170 V336 EPH/N0504F330 DCT ONSET DCT WELLF DCT YMM DCT 62N100W 65N091W/N0492F350 67N080W 70N070W DCT NADMA/M084F350 DCT 72N060W 72N040W 71N030W 70N020W 68N010W 65N000E/N0494F370 DCT MORIG DCT BOMGU Y440 SABAK DCT POKEN Z491 VAVUN L996 DEN RMK: PBN/A1B1C1D1L1O1S2 DOF/260721 REG/N773ER EET/CZVR0044 CZEG0057 BGGL0439 72N060W0452 72N040W0537 71N030W0600 BIRD0622 68N010W0647 ENOB0719 ENOR0736 ESAA0813 EPWW0845 LKAA0922 LOVV0937 SEL/ERMP OPR/UAL PER/D RALT/CYFB BIAR RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 33000 | |||||
| KSEA | 1239055 - 0nm from KSEA | ||||
| FDX1838 MD11/H-SDE1E IFR | 4 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260721 REG/N116SB EET/KZOA0056 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 452 FT | |||||
| 35000 | |||||