Recent News
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SEA_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KRNT | KRNT | Dan KIAD - 6nm to KRNT (ETA 3 min) | |||
| N114VA C172/L-SFG/C VFR | 109 KT | KRNT KRNT KPWT | KTIW RMK: DOF/260719 REG/N172SB PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 2684 FT | |||||
| 2000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KPDX | Max Haskell KEWR - 9nm to KPDX (ETA 2 min) | ||||
| UAL2262 B738/M-SDE2E IFR | 190 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DAT/1FANS2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/260719 REG/N76529 EET/KZSE0031 SEL/BHFR CODE/AA56DB OPR/UA PER/C RMK/E3 @ PDX /V/ | ||
| 2399 FT | |||||
| 34000 | |||||
| KPDX | Jon KTPA - 11nm to KPDX (ETA 2 min) | ||||
| DAL962 B738/M-SDE2E IFR | 234 KT | KRNO KPDX KSEA | AHC042021 LMT GALLO TMBRS4 KPDX RMK: PBN/A1B1C1D1S1S2 DOF/260719 REG/N200DL EET/KZSE0021 OPR/SKW PER/C SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA * THEDELTAVIRTUAL.COM */V/ | ||
| 4445 FT | |||||
| 32000 | |||||
| KSEA | nicholas maffeo KPHX - 51nm to KSEA (ETA 7 min) | ||||
| WJA1163 B38M/M-SDE1F IFR | 406 KT | CYYC KSEA KPDX | DUMRA Q890 MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260719 REG/B2131 EET/CZVR0019 KZSE0027 SEL/ABCD OPR/WJA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21768 FT | |||||
| 38000 | |||||
| KSEA | Andrew Miller KDTW - 87nm to KSEA (ETA 10 min) | ||||
| ASA591 B739/M-SDE2E IFR | 499 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260719 REG/N285AK EET/KZSE0031 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30613 FT | |||||
| 38000 | |||||
| KSEA | Micah Brown KGSP - 112nm to KSEA (ETA 14 min) | ||||
| ASA759 B38M/M-SDE1F IFR | 460 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260719 REG/B2131 EET/KZSE0030 SEL/ABCD OPR/ASA PER/D RMK///PDC PREFERRED, TCAS SIMBRIEF /V/ | ||
| 34619 FT | |||||
| 38000 | |||||
| KSEA | Youssef M. HECA - 110nm to KSEA (ETA 19 min) | ||||
| QTR290 B38M/M-V/N IFR | 341 KT | KMSP KSEA | TIMMR KIXCO OKVUJ KEETA MLP GLASR3 RMK: DOF/260718 RMK//T/ | ||
| 18660 FT | |||||
| 30000 | |||||
| KSEA | Nate H - 285nm to KSEA (ETA 36 min) | ||||
| SWA3585 B38M/M-SDE1F IFR | 475 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260719 REG/N808SB EET/KZLA0021 KZLC0039 KZSE0142 OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40039 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | LEEJUNSEO RKSI - 192nm from KPDX | ||||
| ACA324 A320/M-SDE3F IFR | 285 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/N320SB EET/CZVR0035 OPR/ACA PER/C RMK/TCAS /V/ | ||
| 10140 FT | |||||
| 30000 | |||||
| KSEA | Cole Latino KAUS - 0nm from KSEA | ||||
| UAE936 B77W/H-V/N IFR | 0 KT | KSEA OMDB OMAA | DCT ALPSE DCT YDC DCT ROMRA DCT YZU DCT 60N110W 65N100W 6830N09000W 7030N08000W/M085F310 DCT MEDPA/M085F330 DCT 73N060W 73N040W 70N020W 67N010W DCT GUNPA/N0491F350 DCT RASVI DCT NEDIK DCT SUBIX/N0488F270 L867 REGLI/N0493F350 DCT REVMA DCT ABULI DCT BADOR D RMK: DOF/260719 /V/ | ||
| 435 FT | |||||
| 31000 | |||||
| KSEA | Trevor Hafner KORD - 0nm from KSEA | ||||
| DAL340 B77L/H-SDE1E IFR | 0 KT | KSEA PHKO PHNL | HAROB6 HQM SEDAR 43N131W 40N136W/N0470F380 37N140W HELOP A332 AUNTI R463 APACK/N0476F390 ONOHI VECKI9 RMK: PBN/A1B1C1D1L1O1S2 DOF/260719 REG/N710DN EET/KZAK0033 43N131W0103 40N136W0139 37N140W0211 PHZH0437 SEL/DPBC OPR/DAL TALT/KPDX RALT/KPDX PHNL RMK/SIMBRIEF /V/ | ||
| 388 FT | |||||
| 36000 | |||||
| KSEA | Chris Hargreaves KCCO - 0nm from KSEA | ||||
| HAL855 A21N/M-SDE3F IFR | 1 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR A331 ZEMOM AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/CGTLU EET/KZAK0036 PHZH0447 SEL/FMLP OPR/HAL PER/C RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 402 FT | |||||
| 32000 | |||||