Recent News
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
- 01/26/2026 Welcome Brayden Skar, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPAE | KMWH | Christian B KIAH - 277nm to KMWH (ETA 31 min) | |||
| BOE1231 B38M/M-SDE1F IFR | 522 KT | KPAE KMWH KPDX | ALPSE SINGG KS18K KS12K MWH SINGG KS18K KS12K PELLY MWH TUNNL DEVYN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260131 REG/N808SB EET/KZDC0036 KZNY0119 KZBW0137 OPR/BOE PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 41321 FT | |||||
| 40000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Andrew Statton KSEA - 98nm to KPDX (ETA 14 min) | ||||
| QXE9741 E75L/M-SDE3G IFR | 401 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260131 REG/FSSE175 EET/KZOA0035 KZSE0120 OPR/QXE PER/C RMK/NEW PILOT PLEASSE BE NICE THANK YOU /V/ | ||
| 34361 FT | |||||
| 36000 | |||||
| KSEA | Jack Wagle KGHG - 6nm to KSEA (ETA 1 min) | ||||
| SWA1290 B738/M-SADE2 IFR | 258 KT | KOAK KSEA | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260131 REG/N8867Q EET/KZSE0030 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 6597 FT | |||||
| 40000 | |||||
| KSEA | Micah Brown KGSP - 74nm to KSEA (ETA 12 min) | ||||
| ASA409 B739/M-SDE2E IFR | 359 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR LWT/N0465F320 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260130 REG/N922SB EET/KZMP0039 KZLC0147 KZSE0303 OPR/ASA PER/D SIMBRIEF RMK///PDC PREFERRED, TCAS/V/ | ||
| 31133 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Alexander Ushakov - 0nm from KPDX | ||||
| DAL2459 A319/M-SDE3F IFR | 0 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260131 REG/N333NB EET/KZOA0042 KZLA0126 SEL/EGFM OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 31 FT | |||||
| 37000 | |||||
| KPDX | Matthew Ryan KBOS - 0nm from KPDX | ||||
| DAL2141 B738/M-SDE2E IFR | 0 KT | KPDX KSLC KEVW | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 COM/CS=JETBLUE=VJBU WEB=VIRTUALJBU. DOF/260131 REG/N806SB EET/KZLC0025 SEL/GRFS OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 36 FT | |||||
| 35000 | |||||
| KSEA | Matthew D KTPA - 7nm from KSEA | ||||
| ASA185 B739/M-SDE2E IFR | 264 KT | KSEA PAJN PAYA | BANGR9 PANGL KEVNA LVD Q902 SSR RMK: PBN/A1B1C1D1S1S2 DOF/260131 REG/N272AK EET/CZVR0018 PAZA0127 SEL/L OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6411 FT | |||||
| 36000 | |||||