Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | PDX_GND | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KALW | Matt Kelly KDAL - 145nm to KALW (ETA 22 min) | |||
| QXE2115 E75L/M-SDE3G IFR | 388 KT | KSEA KALW KGEG | MONTN2 SEA VAMPS BANDR ELN FEBUS RMK: PBN/B2B3B4B5C1D1S2 DOF/261101 REG/N194SY OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28395 FT | |||||
| 29000 | |||||
| KHQM | KAST | Kyle Coquillette KMSO - 0nm to KAST (ETA 0 min) | |||
| N187KC BE36/L-BDFGL VFR | 60 KT | KHQM KAST KSEA | ZEDAT V112 ILWAC SEAME RMK: PBN/B2B3B4C2D2O2S2 DOF/261101 REG/N036SB PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 8 FT | |||||
| 5500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KAST | Carson Kollasch KVUO - 268nm to KAST (ETA 38 min) | ||||
| N986SA LJ35/M-SGHRW IFR | 418 KT | KSPK KAST KSEA | TCH J15 IMB RMK: PBN/A1B2C2D2S1 DOF/261101 REG/N085SB EET/KZSE0100 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39723 FT | |||||
| 40000 | |||||
| KPDX | Erwin Boer EHTE - 152nm to KPDX (ETA 18 min) | ||||
| ICE665 B752/M-SDE2E IFR | 484 KT | BIKF KPDX CYVR | SORIR2C SORIR DCT 66N030W 68N040W/M077F360 69N050W 69N060W/N0446F360 69N070W DCT VIPDI DCT BK DCT 63N100W DCT IKLIX/N0444F380 DCT 5420N11537W DCT FOLDY J503 SEA HELNS6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261101 REG/TFFIN EET/BGGL0051 68N040W0124 69N050W0156 69N060W0226 CZEG0232 CZVR0649 KZSE0718 SEL/BBSA CODE/A3C3E0 OPR/ICE PER/C RALT/BGSF CYZF RMK/TCAS SIMBRIEF /V/ | ||
| 38154 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Phill Cooke KLGB - 45nm from KPDX | ||||
| AAL1968 MD82/M-SDFGI IFR | 391 KT | KPDX KORD KDTW | LAVAA7 PDT J16 RECAP/N0443F350 J16 DPR UFFDA Q156 ZZIPR FYTTE7 RMK: PBN/A1B1D2D3O2O3S1 DOF/261101 REG/N14551 EET/KZLC0046 KZMP0148 KZAU0250 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 20347 FT | |||||
| 33000 | |||||
| KSEA | Robert S EDDP - 0nm from KSEA | ||||
| ASA67 B737/M-SDE2E IFR | 0 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/261101 REG/N737BW EET/CZVR0017 PAZA0125 SEL/ERAP OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 38000 | |||||
| KSEA | Tobi LOWW - 0nm from KSEA | ||||
| ASA600 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/261101 REG/N516AS EET/KZOA0050 KZLA0127 OPR/ASA PER/D RVR/200 RMK/TCAS SIMBRIEF /V/ | ||
| 386 FT | |||||
| 31000 | |||||
| KSEA | 1934555 JZRO - 223nm from KSEA | ||||
| ASA65 B738/M-SDE2E IFR | 440 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261101 REG/N738PM EET/CZVR0017 PAZA0124 CZVR0125 SEL/ERAP CODE/LUVJET OPR/ASA PER/D RALT/BGSF CYZF RMK/TCAS SIMBRIEF /V/ | ||
| 38128 FT | |||||
| 38000 | |||||