Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBFI | Christian Roig LEBL - 10nm to KBFI (ETA 1 min) | ||||
| SVW38CR A320/M-SDE3F IFR | 321 KT | KSFO KBFI KPDX | DEDHD RBL RDD JEXAM BTG RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/P4-HSJ EET/KZSE0036 OPR/SVW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9534 FT | |||||
| 34000 | |||||
| KBLI | Andro Gonzalez MUHA - 286nm to KBLI (ETA 40 min) | ||||
| DLH6970 A20N/M-SDE2E IFR | 420 KT | CYBD KBLI KSEA | YJQ DCT YZT DCT YVR DCT BUICK DCT ZONUV DCT TUBTY DCT OHADO RMK: PBN/A1B1C1D1O1S2 DOF/260525 REG/N251SB EET/CZVR0056 KZSE0100 OPR/DLH PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 20560 FT | |||||
| 37000 | |||||
| KSEA | CHUNAN CHIANG RCTP - 108nm to KSEA (ETA 12 min) | ||||
| SJX032 A359/H-SDE2E IFR | 521 KT | RCTP KSEA KMWH | ROBIN1B ROBIN R583 BORDO Z31 ONC V73 DOVAG DCT 31N140E/N0494F350 34N150E 39N160E 4038N16500E 42N170E/N0492F370 44N180E 46N170W 47N160W 47N150W/N0478F390 47N140W 47N130W DCT WIDEN DCT LATAY HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260525 REG/B58510 EET/RJJJ0029 31N140E0214 34N150E0317 39N160E0417 KZAK0444 42N170E0510 44N180E0558 46N170W0643 47N160W0727 47N150W0812 47N140W0857 47N130W0943 KZSE0956 OPR/SJX PER/D TALT/RCKH RMK/TCAS CS=STARWALKER=VIRTUAL STARLUX A | ||
| 38368 FT | |||||
| 33000 | |||||
| KSEA | Parker Tolbert KATL - 109nm to KSEA (ETA 13 min) | ||||
| ASA2324 B738/M-SDE2E IFR | 499 KT | KLAS KSEA | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N738PM EET/KZOA0022 KZSE0058 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23883 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KGEG | Casey P. KORF - 161nm from KGEG | ||||
| UAL3972 A320/M-SDE3F IFR | 448 KT | KGEG KDEN KMWH | GEG DLN TOFUU FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/N320SB EET/KZLC0020 KZDV0117 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34941 FT | |||||
| 36000 | |||||
| KSEA | Marty P KLAS - 0nm from KSEA | ||||
| UAL2135 A320/M-VGDW/ IFR | 4 KT | KSEA KIAH KAUS | SUMMA2 SUMMA WANTA Q154 KENTO MQP GUSHR3 RMK: DOF/260525 /V/ | ||
| 383 FT | |||||
| 35000 | |||||
| KSEA | Cole Newman KCHA - 0nm from KSEA | ||||
| N2KC CL60/M-SBDE1 IFR | 0 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260525 REG/N650CL EET/KZOA0058 CODE/A88CF7 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 354 FT | |||||
| 41000 | |||||
| KSEA | Tanner Palk KSEA - 11nm from KSEA | ||||
| ASA155 B739/M-SDE2E IFR | 292 KT | KSEA PAJN PAKT | BANGR9 PANGL KEVNA ANN SSR RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N292AK EET/CZVR0015 PAZA0113 CZVR0114 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6959 FT | |||||
| 32000 | |||||
| KSEA | Steve Pupkar KBOS - 182nm from KSEA | ||||
| ASA238 B38M/M-SDE1F IFR | 462 KT | KSEA MZBZ MHLM | SUMMA2 SUMMA J54 BKE DCT TCH DCT RSK DCT CNX DCT DLF DCT PNG UJ45 MTY UT11 LERIL L207 CPE UM208 DASMO DASMO1A RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260525 REG/N801AK EET/KZLC0036 KZDV0146 KZAB0213 KZFW0249 KZAB0259 KZHU0305 MMTY0322 MMID0428 MHCC0535 CODE/76890B OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36788 FT | |||||
| 37000 | |||||