Recent News
- 10/04/2026 Welcome Brayden Sandau, our newest member to ZSE!
- 10/01/2026 Welcome Luc Gaupin, our newest member to ZSE!
- 09/24/2026 Welcome Maxwell Jones, our newest member to ZSE!
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KOLM | KPSC | robert hansen KOLM - 162nm to KPSC (ETA 99 min) | |||
| N700PB B350/L-SBGRW IFR | 98 KT | KOLM KPSC KGEG | WHYTE RMK: PBN/B2C2D2O2S1S2 DOF/261005 REG/N700PB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 205 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBFI | Max Bernstein KSAN - 115nm to KBFI (ETA 16 min) | ||||
| N524PV PC24/M-SBDGI IFR | 420 KT | PALP KBFI KPDX | 66N145W AYZOL Q902 YZT J523 TOU JAWBN7 RMK: PBN/A1B2C2D2L1O2S2 DOF/261005 REG/N254PV EET/CZEG0124 PAZA0158 CZVR0244 PAZA0245 KZSE0807 OPR/N PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 41208 FT | |||||
| 41000 | |||||
| KFHR | Bryce Cummins KVAY - 299nm to KFHR (ETA 43 min) | ||||
| N524PC PC24/L-SDFGR IFR | 412 KT | CZST KFHR KSEA | HANRY DCT DUGGS DCT PRYCE DCT YZT DCT INHAM DCT TOU DCT KELNA DCT PANGL DCT MCCUL RMK: PBN/B2B3B4D2D3O2O3S2 DOF/261005 REG/N24PC EET/CZVR0017 PAZA0021 KZSE0126 OPR/N52 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39150 FT | |||||
| 39000 | |||||
| KPDX | Tarek LIMC - 157nm to KPDX (ETA 22 min) | ||||
| SKW3145 E75L/M-SDE3G IFR | 410 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/B2B3B4B5C1D1S2 DOF/261005 REG/FSSE175 EET/KZLC0032 KZSE0141 OPR/AS PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 34186 FT | |||||
| 32000 | |||||
| KSEA | Ivan Lin PHNL - 13nm to KSEA (ETA 2 min) | ||||
| UAL2744 A319/M-SDE3F IFR | 292 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261005 REG/N889UA EET/KZSE0033 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9031 FT | |||||
| 36000 | |||||
| KSEA | Calvin Spector KBOS - 9nm to KSEA (ETA 3 min) | ||||
| SWA3422 B38M/M-SADE2 IFR | 157 KT | KSAN KSEA | PADRZ2 EHF SHIMR LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE RSP180 DOF/261005 REG/N1776R EET/KZOA0037 KZSE0119 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 2977 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | 2052933 KDFW - 63nm from KPDX | ||||
| N2088D PC12/L-DOV/C IFR | 32 KT | KPDX | VFR W RMK: VFR | ||
| 13 FT | |||||
| VFR | |||||
| KPDX | Benjamin Harrell KFRG - 104nm from KPDX | ||||
| WAT4855 A333/H-SDE3G IFR | 436 KT | KPDX PANC PAEN | ARRIE TOU PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1O1S2 DOF/261005 REG/N366WA EET/CZVR0031 PAZA0133 CZVR0134 SEL/DLAR OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 28736 FT | |||||
| 40000 | |||||
| KPDX | Jack Jones KGJT - 128nm from KPDX | ||||
| SWA2622 B738/M-SDE2E IFR | 475 KT | KPDX KPHX KPRC | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1S1S2 DOF/261005 REG/N806SB EET/KZLC0030 KZLA0127 KZAB0144 OPR/SWA /V/ | ||
| 35117 FT | |||||
| 35000 | |||||
| KPDX | 2003730 - 252nm from KPDX | ||||
| ASA329 B739/M-SDE2E IFR | 379 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1S1S2 DOF/261005 EET/KZLC0030 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19261 FT | |||||
| 37000 | |||||
| KSEA | Samuel P. KPHL - 0nm from KSEA | ||||
| UAL3914 A320/M-SDE3F IFR | 0 KT | KSEA KIAH KAUS | SUMMA2 SUMMA WANTA Q154 KENTO MQP GUSHR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261005 REG/N422UA EET/KZLC0032 KZDV0137 KZAB0216 KZFW0242 KZHU0319 SEL/SPAR ORGN/KSBRUALF PER/C RMK/AGCS O2.E360 O3.D350 TCAS SIMBRIEF /V/ | ||
| 432 FT | |||||
| 35000 | |||||
| KSEA | Nick Harris PHOG - 0nm from KSEA | ||||
| ASA780 B739/M-SDE2E IFR | 13 KT | KSEA KABQ KROW | SUMMA2 SUMMA J54 BKE TCH RSK ROSEI LOWBO3 RMK: PBN/A1B1C1D1S1S2 DOF/261005 REG/N402AS EET/KZLC0033 KZDV0141 KZAB0205 SEL/ASJK OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 423 FT | |||||
| 35000 | |||||