Recent News
- 06/09/2026 Welcome Jason Gearhart, our newest member to ZSE!
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | PDX_APP | |||||||||||||||||||||||||||||||||
| 13 | SEA_GND | |||||||||||||||||||||||||||||||||
| 14 | PDX_APP | |||||||||||||||||||||||||||||||||
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KPDT | Simon Scott KPDX - 157nm to KPDT | |||
| BTQ356 PC12/L-SDFGR IFR | 1 KT | KPDX KPDT KMWH | BTG V112 PDT RMK: PBN/A1B2C2D2 DOF/260612 REG/SWS12 OPR/BTQ PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 25000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | William Poff KORF - 8nm to KSEA (ETA 2 min) | ||||
| EJA123 C700/M-SBDGH IFR | 202 KT | KASE KSEA KPDX | LINDZ1 LINDZ RIL FBR PIH DNJ J20 PDT CHINS5 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260612 REG/N738HX EET/KZLC0020 KZSE0126 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2160 FT | |||||
| 43000 | |||||
| KSEA | Wolfgang Pfeiffer EDDL - 27nm to KSEA (ETA 6 min) | ||||
| LHA280 A339/H-SDE1E IFR | 248 KT | KMCI KSEA CYVR | TIFTO8 TIFTO DCT KP63C/N0470F400 DCT KD75W DCT KU81S DCT KU87O DCT PDT CHINS5 RMK: PBN/A1L1B1C1D1O1S2 NAV/TCAS DOF/260611 REG/DALQD EET/KZMP0017 KZDV0035 KZLC0134 KZSE0236 SEL/EPAR OPR/LHA PER/C RMK/CS/LEIPZIGAIR/LEIPZIG AIR /V/ | ||
| 5959 FT | |||||
| 38000 | |||||
| KSEA | Jon P KSCK - 91nm to KSEA (ETA 14 min) | ||||
| ASA68 B738/M-SDE2E IFR | 383 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260612 REG/N516AS EET/KZSE0036 OPR/ASA PER/C RMK/TCAS SIMBRIEF ALASKAVA.ORG /V/ | ||
| 27318 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Wayne George EGLL - 0nm from KPDX | ||||
| ASA1429 B38M/M-SDE1F IFR | 0 KT | KPDX KMSP KDLH | LAVAA7 SUNED Q152 LEZLE KS06K KU06M HIA BIL VLBRG JELRO Q156 UFFDA TORGY4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260612 REG/N806AK EET/KZLC0043 KZMP0143 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 33000 | |||||
| KSEA | Spencer KSEA - 0nm from KSEA | ||||
| ASA1321 B738/M-SDE2E IFR | 0 KT | KSEA KSTS | HAROB6 ERAVE Q1 ENVIE ENI RMK: PBN/A1B1C1D1S1S2 DOF/260612 REG/N565AS EET/KZOA0055 OPR/ALASKA AIRLINES PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 37000 | |||||
| KSEA | 1869694 LFPG - 51nm from KSEA | ||||
| LNR23ZS A320/M-SDE3F IFR | 475 KT | KSEA KORD KDTW | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1O1S1 DOF/260612 REG/FHLAG EET/KZLC0040 KZMP0139 KZAU0241 SEL/LRAF CODE/C550FF OPR/LNR PER/C RVR/550 RMK/TCAS CS=LUNAIR=LUNAIR VA WEB=LUNAIR.FR SIMBRIEF /V/ | ||
| 24465 FT | |||||
| 37000 | |||||
| KSEA | han KSEA - 147nm from KSEA | ||||
| ASA1364 B38M/M-SDE1F IFR | 476 KT | KSEA KONT KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE TTE ZIGGY8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260612 REG/B1288 EET/KZOA0055 KZLA0135 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37094 FT | |||||
| 37000 | |||||