Recent News
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Event | |||||||||||||||||||||||||||||||||
| 19 | SEA_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KOTH | KCEC | Robert Woodring PHNL - 60nm to KCEC (ETA 25 min) | |||
| WAT5288 C172/L-DOV/C VFR | 139 KT | KOTH KCEC | VFR RMK: DOF/260718 OPR/WAT RMK/CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 2475 FT | |||||
| 2500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Seth Wiersma KLNC - 7nm to KSEA (ETA 2 min) | ||||
| UAL225 B77W/H-SDE1E IFR | 209 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/N2251U EET/PAZA0128 CZVR0129 KZSE0228 SEL/ERMP OPR/UAL PER/D RMK/TCAS SIMBRIEF/ UAL225 /V/ | ||
| 3371 FT | |||||
| 35000 | |||||
| KSEA | Connor M KPHX - 16nm to KSEA (ETA 3 min) | ||||
| DAL384 A321/M-SDE3F IFR | 265 KT | KBOS KSEA KPDX | HYLND7 HYLND SYR Q812 ZOHAN IYGUR KP06G KP12Y GTF MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260718 REG/GFBIG EET/KZOB0046 CZYZ0101 KZMP0122 KZLC0334 KZSE0441 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5988 FT | |||||
| 30000 | |||||
| KSEA | Bryan CYVR - 229nm to KSEA (ETA 41 min) | ||||
| ASA391 B38M/M-SDE1F IFR | 335 KT | CYYZ KSEA KPDX | URSAL4 KASED DCT KP06K DCT KP12C DCT KU15U/N0462F340 DCT MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260718 REG/N806AK EET/KZMP0027 KZLC0237 KZSE0351 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34088 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Marvin KJFK - 0nm from KPDX | ||||
| JBU396 A321/M-L/200 IFR | 0 KT | KPDX KBOS KPWM | LAVAA7 SUNED LEZLE KU12O LWT HASOS KP18A KP18G INKER NCOLY YYB RADEN BUGSY TEMPR ENE OOSHN5 RMK: DOF/260718 RMK/DOMESTIC ARRIVAL ; TERM C /V/ | ||
| 44 FT | |||||
| 33000 | |||||
| KSEA | Spencer KSEA - 0nm from KSEA | ||||
| ASA400 B738/M-SDE2E IFR | 169 KT | KSEA KSBA KLAX | SUMMA2 SUMMA JINMO Q7 AVE GVO HABUT RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N565AS EET/KZOA0059 KZLA0146 OPR/ALASKA AIRLINES PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1159 FT | |||||
| 33000 | |||||