Recent News
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KPDX | Drake KEDC - 7nm to KPDX | |||
| N17X H500/L-DGV/C VFR | 8 KT | KPDX KPDX | N/A RMK: DOF/260821 RMK/MD500 HELO OP /V/ | ||
| 576 FT | |||||
| 2500 | |||||
| KGEG | KSEA | Mike Fries KRSW - 194nm to KSEA | |||
| AAL1441 F100/M-SDFIR IFR | 0 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/B3B4B5D3D4 DOF/260821 REG/N1473K OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2365 FT | |||||
| 28000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEUG | Josh Jones KFFZ - 54nm to KEUG (ETA 7 min) | ||||
| AAY2315 A320/M-SDE3F IFR | 425 KT | KIWA KEUG KPDX | MAYSA7 RRSTA DOVEE Q15 LOMIA FMG J92 LMT EUG RMK: PBN/A1B1C1D1O1S1 DOF/260821 REG/GFENX EET/KZLA0020 KZOA0049 KZSE0124 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25112 FT | |||||
| 38000 | |||||
| KSEA | Tony Johns KDVT - 49nm to KSEA (ETA 7 min) | ||||
| DAL877 A321/M-SDE3F IFR | 383 KT | KMSP KSEA KPDX | SMERF7 SMERF KP09A KU12U LEWIT MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260821 REG/N367DN EET/KZLC0107 KZSE0217 SEL/MSGL CODE/A426A5 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21969 FT | |||||
| 32000 | |||||
| KSEA | Daniel Wang KDTO - 176nm to KSEA (ETA 19 min) | ||||
| UAL1008 B738/M-SDE2E IFR | 536 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260821 REG/N78285 EET/KZSE0039 SEL/DSHR OPR/UAL PER/C RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 36162 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Phil Elchitz CYVR - 215nm from KPDX | ||||
| ACA3844 B738/M-SDE2E IFR | 147 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/260821 REG/ACA3844 EET/CZVR0036 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2029 FT | |||||
| 30000 | |||||
| KSEA | Pedro Antônio Brandão SBGO - 102nm from KSEA | ||||
| UAE93Q B77L/H-SDE2E IFR | 562 KT | KSEA OMDB OMDW | SEA1 SEA DCT BANGR DCT PANGL DCT 55N124W 60N124W/N0491F320 65N123W 70N123W 75N122W 80N118W/N0484F330 85N108W 89N060W DCT ABERI/K0906F330 L165 BAMIR/K0906F350 L165 SH/K0889F360 N167 ALAGI/K0896F370 N167 BEBLU T522 ARHIG M168 EDETO W332 BEDOR M168 GOBOR P178 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/RNP2 DAT/CPDLCX 1FANSP SUR/RSP180 260B CANMANDATE DOF/260821 REG/A6EWH EET/CZVR0013 CZEG0106 BGGL0508 ULLL0528 USTV0730 USSV0932 UACN0947 UAII1051 UZTR1125 UCFO1139 UTDD1143 OAKX1205 OPLR1207 OPKR1307 OOMM1406 OMAE1440 SEL/EPAB ORG | ||
| 30016 FT | |||||
| 30000 | |||||