Recent News
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KSEA | KBLI | Craig KBLI - 81nm to KBLI | |||
| QXE3413 DH8D/M-SDE2E IFR | 0 KT | KSEA KBLI KSEA | SEA1 SEA PAE MADEE MADEE6 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260315 REG/N847SB OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 403 FT | |||||
| 12000 | |||||
| KHIO | KFHR | Zwe Htet Lin KHIO - 179nm to KFHR | |||
| N1KE SF50/L-BDGRS IFR | 4 KT | KHIO KFHR KSEA | SCAPO7 SCAPO OLM/N0283F270 JJAMM/N0282F260 RMK: PBN/B2C2D2O2S2 DOF/260315 REG/N22FX PER/B RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 198 FT | |||||
| 28000 | |||||
| KPWT | KHIO | Michael Raymond KSEA - 109nm to KHIO (ETA 67 min) | |||
| N173DL DA42/L-VGD/C IFR | 97 KT | KPWT KHIO KPDX | CARRO V165 PITER RMK: DOF/260315 /V/ | ||
| 6632 FT | |||||
| 13000 | |||||
| KBFI | KPDX | Kolby Renspurger KDAL - 0nm to KPDX | |||
| AAL8876 B77W/H-SDE1E IFR | 0 KT | KBFI KPDX | ZIGED BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260315 REG/N773ER SEL/ERMP OPR/AAL RMK/SIMBRIEF /V/ | ||
| 36 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Christopher Lajoie KPVD - 112nm to KSEA | |||
| QXE2389 CRJ7/M-VGDW/ IFR | 0 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/D1 DOF/260315 REG/N921SB OPR/QXE PER/C RMK/TCAS SIMBRIEF - - ME GUSTA ZSE /V/ | ||
| 37 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KGEG | Jeromy Lormand LAX - 18nm to KGEG (ETA 3 min) | ||||
| DAL6441 MD88/M-SDFGI IFR | 317 KT | KLAS KGEG KSEA | RATPK3 FRNCK WINEN CRITO Q73 ZATIP RMK: PBN/A1B1D2D3O2O3S1 DOF/260315 REG/N888SB EET/KZLC0021 KZSE0147 SEL/GRFS OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 13342 FT | |||||
| 32000 | |||||
| KGEG | Marcus A KMSP - 59nm to KGEG (ETA 10 min) | ||||
| DAL1710 B752/M-SDE2E IFR | 328 KT | KLAS KGEG KLMT | RATPK3 FRNCK WINEN CRITO Q73 ZATIP RMK: PBN/A1B1D1L1O1S1 DOF/260315 REG/N537SB EET/KZLC0025 KZSE0148 SEL/GRFS OPR/DAL PER/D TALT/KONT RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 19114 FT | |||||
| 22000 | |||||
| KPDX | Alexander ULMM - 51nm to KPDX (ETA 10 min) | ||||
| DAL539 B739/M-SDE2E IFR | 296 KT | KATL KPDX KSEA | NASSA2 NASSA VLKNN IRW/N0465F340 ROLLS KA39Y GOSIP JNC/N0464F360 OGD IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1S1S2 DOF/260315 REG/N814DN EET/KZME0031 KZFW0124 KZKC0201 KZAB0211 KZDV0232 KZLC0328 KZSE0450 SEL/BCFG CODE/AB1890 OPR/DAL PER/D RMK/TCAS II/V/ | ||
| 15085 FT | |||||
| 32000 | |||||
| KPDX | Eric St. John KDTW - 71nm to KPDX (ETA 12 min) | ||||
| DAL452 A321/M-SDE3F IFR | 336 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1O1S1 DOF/260315 REG/GFBIG EET/KZOA0022 KZSE0109 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19817 FT | |||||
| 34000 | |||||
| KSEA | Mauricio LEMD - 143nm to KSEA (ETA 17 min) | ||||
| DLH488 A359/H-SDE2E IFR | 496 KT | EDDM KSEA KPDX | INPUD2N INPUD Y102 UPALA Z109 BAMKI DCT KUGAL DCT GUNPA/M084F380 DCT 68N010W 71N020W/M084F400 73N040W 73N060W DCT MEDPA/N0488F400 DCT 71N080W 68N090W 65N100W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2 DOF/260315 REG/DAIXL EET/EDUU0014 EDVV0028 EKDK0058 ENOR0116 BIRD0153 68N010W0253 BGGL0328 73N040W0417 73N060W0500 CZEG0523 CZVR0853 KZSE0922 SEL/LPJK CODE/3C670C OPR/LH PER/C RALT/BGSF CYFB RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 40412 FT | |||||
| 38000 | |||||
| KSEA | Andrey Kotelnikov LYBE - 212nm to KSEA (ETA 22 min) | ||||
| QXE2083 CRJ7/M-SDFGI IFR | 559 KT | PAPG KSEA KPDX | ANN YZT VIXOR MARNR8 RMK: PBN/D1 DOF/260315 REG/N613QX EET/CZVR0022 PAZA0023 KZSE0121 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33398 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KEUG | 1198519 EDER - 148nm from KEUG | ||||
| AAL814 B738/M-SDE2E IFR | 508 KT | KEUG KSFO KPDX | EUG1 RBG MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260315 REG/N738PM EET/KZOA0023 SEL/ERAP OPR/AAL RMK/SIMBRIEF /V/ | ||
| 37383 FT | |||||
| 30000 | |||||
| KSEA | Jamal Brathwaite TBPB - 0nm from KSEA | ||||
| DAL2326 B738/M-SDE2E IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260315 REG/N738PM EET/KZOA0049 KZLA0121 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 35000 | |||||
| KSEA | Ethan Lee KLGA - 0nm from KSEA | ||||
| ASA1222 B38M/M-SDE1F IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260315 REG/B1288 EET/KZOA0049 KZLA0121 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 37000 | |||||
| KSEA | Kirk Murray KPBI - 0nm from KSEA | ||||
| DAL2806 A321/M-SDE3F IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260315 REG/GFBIG EET/KZOA0047 KZLA0119 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 403 FT | |||||
| 35000 | |||||
| KSEA | 1077516 EGPD - 0nm from KSEA | ||||
| SKW3392 E170/M-SDE3G IFR | 0 KT | KSEA CYLW CYVR | MONTN2 SEA DCT ALPSE DCT YDC PIGLU5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260315 REG/E170 EET/CZVR0018 OPR/AS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 441 FT | |||||
| 31000 | |||||
| KSEA | rich savaille KJFK - 0nm from KSEA | ||||
| DAL1691 A21N/M-SDE2E IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S2 DOF/260315 REG/SNFSL EET/KZOA0050 KZLA0122 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 35000 | |||||
| KSEA | 1331271 EGHI - 0nm from KSEA | ||||
| N6005F CL60/M-SBDE1 IFR | 0 KT | KSEA CYLW CYVR | MONTN2 SEA DCT ALPSE DCT YDC PIGLU5 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260315 REG/N6005F EET/CZVR0018 SEL/BSDF PER/C RMK/TCAS /V/ | ||
| 449 FT | |||||
| 37000 | |||||
| KSEA | 1831634 - 0nm from KSEA | ||||
| DAL400 A320/M-V/N IFR | 0 KT | KSEA KLAS | SUMMA2 LKV DCT RYANN J92 OAL DCT TQILA COKTL4 RMK: DOF/260315 /V/ | ||
| 393 FT | |||||
| 37000 | |||||