Recent News
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | PDX_GND | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | Jan-Michael Allen KSEA - 48nm to KPDX (ETA 7 min) | |||
| ASA1388 B38M/M-SDE1F IFR | 367 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260529 REG/N801AK OPR/ASA RMK/SIMBRIEF /V/ | ||
| 16916 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Dave Malinowski KATL - 83nm to KPDX (ETA 10 min) | ||||
| DAL4041 B739/M-SDE2E IFR | 454 KT | KDTW KPDX KSEA | KAYLN3 SMUUV JORDY ONL/N0465F360 ANW KD75W RIW PIH BYI TWF REO LKV SOERN TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260529 REG/N813DN EET/KZAU0017 KZMP0106 KZDV0141 KZLC0224 KZSE0332 OPR/DAL PER/D RMK/THANKS FOR THE ATC! DELTAVA.ORG - TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 26424 FT | |||||
| 34000 | |||||
| KSEA | Warren Andrews KRSW - 34nm to KSEA (ETA 7 min) | ||||
| ASA720 A20N/M-SDE2E IFR | 286 KT | KBZN KSEA KPDX | BGSKY2 HIA MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260529 REG/N362VA EET/KZSE0030 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11674 FT | |||||
| 28000 | |||||
| KSEA | Cameron Wheeler KSEA - 218nm to KSEA (ETA 27 min) | ||||
| ASA605 B738/M-SDE2E IFR | 468 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260529 REG/N806SB EET/KZOA0038 KZSE0120 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36000 FT | |||||
| 36000 | |||||
| KSEA | Anthony Marquis KTOL - 210nm to KSEA (ETA 72 min) | ||||
| CAN058 BE58/L-SDFGR IFR | 173 KT | CYZT KSEA KPWT | DCT ROYST Q902 VIXOR MARNR8 RMK: PBN/D2 DOF/260529 REG/N058SB EET/KZSE0113 OPR/CAN PER/B RMK/TCAS /V/ | ||
| 8931 FT | |||||
| 9000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Burak Guy KSEA - 0nm from KPDX | ||||
| ASA246 A20N/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260529 REG/GINEO OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39 FT | |||||
| 17000 | |||||
| KSEA | JAXSEE MILUS KDFW - 0nm from KSEA | ||||
| ASA405 B739/M-SDE2E IFR | 0 KT | KSEA KOKC KICT | SUMMA2 SUMMA J54 BKE PIH RLG KK45Y ROLLS CAMET3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260529 REG/N495AS SEL/BELS OPR/ASA /V/ | ||
| 401 FT | |||||
| 33000 | |||||
| KSEA | Mehdi Goyat LFPL - 109nm from KSEA | ||||
| WAT2286 E55P/M-SBDFG IFR | 0 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ1 RMK: PBN/A1B2C2D2L1O2S2 DOF/260529 REG/N505SB EET/CZVR0017 OPR/WAT PER/B RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 20 FT | |||||
| 26000 | |||||