Recent News
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | HIO_GND | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Chris Oddsund ENGM - 93nm to KPDX (ETA 10 min) | ||||
| ASA562 B38M/M-SDE1F IFR | 511 KT | KBUR KPDX KSEA | OROSZ2 CSTRO NURAY LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260421 REG/N803AK EET/KZOA0018 KZSE0100 CODE/AAED0C OPR/ASA PER/C RMK/TCAS EQUIPPED SIMBRIEF /V/ | ||
| 33944 FT | |||||
| 34000 | |||||
| KSEA | Diego LESO - 260nm to KSEA (ETA 37 min) | ||||
| DLH490 A343/H-SDE2E IFR | 414 KT | EDDF KSEA CYVR | OBOKA1E OBOKA Z28 DIBIR DCT BUDIP DCT AMGOD DCT GODOS DCT ERAKA/M079F340 DCT 59N015W 59N020W 59N030W 59N040W 59N050W DCT AVUTI/N0466F340 DCT 59N070W 60N078W 60N080W 60N082W 60N090W 60N091W 59N100W DCT RIDOK DCT YMM J527 YZU DCT LONRO DCT YDC DCT JAKSN GLAS RMK: PBN/A1B1C1D1L1O1S2 DAT/CPDLCX SUR/A2 DOF/260421 REG/DAIGO EET/EDVV0016 EHAA0023 EGTT0043 EGPX0108 EGGX0151 59N015W0212 59N020W0230 CZQX0308 59N040W0348 BGGL0353 59N050W0428 CZQX0431 CZUL0522 CZWG0636 CZEG0736 CZVR1002 KZSE1039 SEL/DRHP CODE/3C64EF OPR/DLH | ||
| 39846 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Randy Simmons KDHN - 125nm from KPDX | ||||
| REH520 BE20/L-SBGRY IFR | 254 KT | KPDX KRNO KSMF | SSTRS LUTIY FMG RMK: PBN/B2C2D2L1O2S1S2 DOF/260421 REG/N201SB EET/KZOA0130 OPR/REH PER/B RMK/TCAS SIMBRIEF MEDEVAC REH520 BE20 /V/ | ||
| 22840 FT | |||||
| 23000 | |||||