Recent News
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/04/2026 Welcome Brayden Sandau, our newest member to ZSE!
- 10/01/2026 Welcome Luc Gaupin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | PDX_TWR | PDX_GND | ||||||||||||||||||||||||||||||||
| 10 | SEA_APP | |||||||||||||||||||||||||||||||||
| 11 | Event | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KAST | Dave Weese CYTR - 35nm to KAST (ETA 13 min) | ||||
| CXA007 C208/L-SDFGR IFR | 158 KT | KHRI KAST KPDT | LACIB KKARP RMK: PBN/D2 DOF/261009 REG/CCXBM OPR/CXA PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 7987 FT | |||||
| 8000 | |||||
| KSEA | 1336779 - 33nm to KSEA (ETA 7 min) | ||||
| SWA8647 B738/M-SDGIJ IFR | 260 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1D1O1S2 DOF/261009 REG/CYQG EET/KZLA0021 KZLC0040 KZSE0145 SEL/ABRS CODE/00B090 OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 9005 FT | |||||
| 34000 | |||||
| KSEA | Joshua Mendoza KSMF - 75nm to KSEA (ETA 10 min) | ||||
| FNX37 A319/M-SDE3F IFR | 429 KT | PAJN KSEA KPDX | GLAZZ1 SNETT ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/261009 REG/GSMOL EET/PAZA0033 CZVR0034 KZSE0132 OPR/FNX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28043 FT | |||||
| 37000 | |||||
| KSEA | Daniel Wang KDTO - 178nm to KSEA (ETA 23 min) | ||||
| UAL439 B77W/H-SDE1E IFR | 452 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/261009 REG/N2352U EET/KZOA0000 KZSE0104 SEL/DSHR OPR/UAL PER/D RALT/KSFO PHKO RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 37920 FT | |||||
| 38000 | |||||
| KSEA | Joe Porter KSLC - 247nm to KSEA (ETA 34 min) | ||||
| DAL2921 B738/M-SDE2E IFR | 425 KT | KSLC KSEA CYVR | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261009 REG/N399DA EET/KZSE0057 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33817 FT | |||||
| 34000 | |||||
| KSEA | Ben Bruegeman 847389 - 223nm to KSEA (ETA 35 min) | ||||
| ASA1318 B738/M-SDE2E IFR | 377 KT | KMCO KSEA KPDX | RDSOX1 JFRYS PATOY Q116 JAWJA CABLO MEI LIT ICT/N0444F360 CYS KU75S DBS PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/261009 REG/N806SB EET/KZMA0003 KZJX0004 KZTL0051 KZME0102 KZKC0155 KZDV0233 KZLC0327 KZSE0435 OPR/ASA PER/C RVR/200 RMK/TCAS TAXI.0020 TOW.72544 SIMBRIEF /V/ | ||
| 33850 FT | |||||
| 34000 | |||||
| KSEA | Nick Prown - 242nm to KSEA (ETA 37 min) | ||||
| DAL2463 A320/M-SDE3F IFR | 387 KT | CYYC KSEA KMWH | DUMRA DCT MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/261009 REG/CGTLT EET/CZVR0018 KZSE0026 SEL/FMLP CODE/A4478D OPR/DAL PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 35679 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KHRI | Dave Weese CYTR - 158nm from KHRI | ||||
| CXA007 C208/L-SDFGR IFR | 158 KT | KHRI KAST KPDT | LACIB KKARP RMK: PBN/D2 DOF/261009 REG/CCXBM OPR/CXA PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 7987 FT | |||||
| 8000 | |||||
| KSEA | 1183525 PANC - 0nm from KSEA | ||||
| ASA420 B738/M-SDGIR IFR | 0 KT | KSEA KMCO KMIA | SEA1 SEA NORMY J90 MWH LKT BOY/N0450F350 SNY SLN EOS UJM/N0454F370 IGB DEEDA GRNCH5 RMK: PBN/B1C1D1O1S1 DOF/261009 REG/N559AS EET/KZLC0044 KZDV0132 KZKC0229 KZME0308 KZTL0359 KZJX0423 SEL/GJFS CODE/A720EB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 401 FT | |||||
| 33000 | |||||
| KSEA | Wes Donaghy - 6nm from KSEA | ||||
| AAL2801 B738/M-SDE2E IFR | 377 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261009 REG/N921NN EET/KZOA0057 KZLA0139 SEL/DHBL RMK/TCAS SIMBRIEF /V/ | ||
| 13747 FT | |||||
| 35000 | |||||
| KSEA | Max Vernon EGLC - 216nm from KSEA | ||||
| BAW4EA B772/H-SDE2E IFR | 489 KT | KSEA EGLL EGCC | JEFPO DCT ALPSE DCT YDC DCT NADPI DCT 53N110W 55N104W 56N100W 58N090W 59N080W 58N070W/N0481F390 DCT YDP DCT CUDDY/M083F390 DCT 5730N05000W 58N040W 58N030W 5630N02000W DCT PIKIL/N0480F390 DCT SOVED DCT REVNU DCT BOFUM Q37 MALUD Q38 NUGRA RMK: PBN/A1B1D1S2T1 NAV/RNVD1E2A1 SUR/TCAS DOF/261009 REG/GVIIP EET/CZVR0019 CZEG0044 CZWG0115 CZUL0315 CZQX0418 5730N05000W0514 58N040W0551 EGGX0627 5630N02000W0704 EISN0742 EGTT0802 OPR/BAW PER/D RALT/BGSF CYYT RVR/075 RMK/TCAS LAHSO NOT AUTHORISED CS=SPEEDBI | ||
| 36893 FT | |||||
| 37000 | |||||
| KSEA | Alex PANC - 287nm from KSEA | ||||
| ASA449 B739/M-SDE2E IFR | 469 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1S1S2 DOF/261009 REG/N922SB EET/KZLC0037 KZLA0136 KZAB0154 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36817 FT | |||||
| 37000 | |||||