Recent News
- 11/20/2026 Welcome Jeff Hadleigh, our newest member to ZSE!
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KPDX | Seth R KLGA - 292nm to KPDX (ETA 41 min) | ||||
| DAL248 B752/M-SDE2E IFR | 420 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1D1L1O1S1 DOF/261122 REG/N541US EET/KZSE0058 SEL/FMGL CODE/A6DD76 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 37988 FT | |||||
| 38000 | |||||
| KSEA | Benjamin Loucky LOWW - 2nm to KSEA (ETA 0 min) | ||||
| DLH488 A359/H-SADE2 IFR | 131 KT | EDDM KSEA CYVR | INPUD3E INPUD Y102 UPALA Z109 BAMKI DCT KUMER DCT ATTUS DCT BAVTA DCT MITSI DCT GUNPA/M084F360 DCT 65N010W 6730N02000W/M084F380 69N030W 70N040W 70N060W DCT ADSAM/N0490F380 DCT 6930N07000W 68N080W 66N090W/N0482F400 6230N10000W DCT YMM J527 YZU DCT LONRO DCT RMK: PBN/A1B1C1D1L1O1S2 NAV/M2Z1 RNP2 DAT/1FANSE SUR/A2 DOF/261122 REG/DAIXN EET/EDUU0016 EDVV0031 EKDK0059 ENOR0119 BIRD0200 65N010W0248 6730N02000W0324 BGGL0341 69N030W0353 70N040W0420 70N060W0509 CZEG0522 CZVR0856 KZSE0926 SEL/LRKM CODE/3C670E OPR/DLH ORGN/E | ||
| 858 FT | |||||
| 36000 | |||||
| KSEA | TW DETLEF KPSC - 21nm to KSEA (ETA 4 min) | ||||
| PAY1100 B738/M-SBDE1 IFR | 257 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261122 REG/N738PA EET/KZLC0033 KZSE0143 SEL/FMLP CODE/00B090 OPR/PAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 7154 FT | |||||
| 34000 | |||||
| KSEA | mitch clason KSEA - 61nm to KSEA (ETA 8 min) | ||||
| PAY1992 A20N/M-SDE2E IFR | 417 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/261122 REG/N251SB EET/KZLC0032 KZSE0141 OPR/PAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23833 FT | |||||
| 36000 | |||||
| KSEA | A. Jason Wadsworth KROC - 82nm to KSEA (ETA 11 min) | ||||
| PAY6433 A320/M-SDE3F IFR | 442 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261122 REG/N320SB EET/KZLC0032 KZSE0141 SEL/ERAP OPR/PAY PER/C RMK/TCAS AGCS EQUIPPED, CALLSIGN IS PAY VISIT US AT PACIFICAIRWAYS.NET SIMBRIEF /V/ | ||
| 35494 FT | |||||
| 36000 | |||||
| KSEA | Matt Radek KIAD - 96nm to KSEA (ETA 13 min) | ||||
| PAY6660 A359/H-SDE2E IFR | 435 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/261122 REG/N359SB EET/KZLC0031 KZSE0136 OPR/PAY PER/C RMK/CALLSIGN "PACIFIC" TCAS SIMBRIEF /V/ | ||
| 36130 FT | |||||
| 36000 | |||||
| KSEA | Andrés Felipe Rojas Norato SKBO - 188nm to KSEA (ETA 25 min) | ||||
| AAL2073 A319/M-SDE3F IFR | 440 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN Q73 CRITO TRAKY BROPH VELUY PDT CHINS5 RMK: PBN/A1B1C1D1O1S1T1 DOF/261122 REG/N90024 EET/KZLA0018 KZLC0038 KZSE0150 SEL/AMGQ OPR/AALVA.ORG PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38075 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KACV | Lou KMJX - 219nm from KACV | ||||
| AAL1010 GLF4/L-SDE3G IFR | 484 KT | KACV KSAN | HOCUT5 FOT ENI PYE J501 RZS J88 LAX COMIX2 RMK: DOF/261122 RMK/EXPECTING RWY 27 LOC APPROACH /V/ | ||
| 34740 FT | |||||
| 33000 | |||||
| KBFI | Harm EHGG - 0nm from KBFI | ||||
| N73EM B737/M-SDE2E IFR | 9 KT | KBFI KLAS KCDC | KENT1 ZIGED TAOMA J5 LKV LOMIA OAL TQILA COKTL4 RMK: PBN/A1B2C1D3L1O1S2T1 SUR/260B DOF/261122 REG/N73EM EET/KZOA0058 KZLA0132 SEL/QSFL CODE/A9C922 OPR/EXECMAX ORGN/CYULSBFP PER/C RMK/TCAS EQUIPPED /V/ | ||
| 27 FT | |||||
| 37000 | |||||
| KEUG | Taurean Copeland KABE - 0nm from KEUG | ||||
| WJA173 B738/M-SDE2E IFR | 0 KT | KEUG CYVR CYQQ | CVO DCT EGRET GRIZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/261122 REG/N738PM EET/CZVR0049 SEL/ERAP OPR/WJA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 370 FT | |||||
| 36000 | |||||
| KPDX | Josh Coplin KPRC - 8nm from KPDX | ||||
| ASA723 B739/M-SDE2E IFR | 242 KT | KPDX KPHX KTUS | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1S1S2 DOF/261122 REG/PMDG739ER EET/KZLC0027 KZLA0128 KZAB0147 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5943 FT | |||||
| 35000 | |||||
| KPDX | Jacob Witte KDIK - 261nm from KPDX | ||||
| GKA6766 A319/M-SDE3F IFR | 450 KT | KPDX KPHX KTUS | WHAMY5 KOATA Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1O1S1 DOF/261122 REG/N319SB EET/KZLC0025 KZLA0127 KZAB0146 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37102 FT | |||||
| 37000 | |||||
| KSEA | Allen Wilson III KIND - 92nm from KSEA | ||||
| CKS379 B77L/H-SDE1E IFR | 485 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/261122 REG/N777F EET/CZVR0015 PAZA0111 SEL/ERMP OPR/CKS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33992 FT | |||||
| 34000 | |||||
| KSEA | Connor M KPHX - 103nm from KSEA | ||||
| DAL220 A319/M-SDE3F IFR | 432 KT | KSEA KJAC KBZN | MONTN2 SEA NORMY J90 MWH WAIDE PETTZ TOCUD DNW JAC RMK: PBN/A1B1C1D1O1S1 DOF/261122 REG/GSMOL EET/KZLC0044 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37004 FT | |||||
| 37000 | |||||
| KSEA | Louis Smith KAUS - 219nm from KSEA | ||||
| SWA1543 B737/M-SADE2 IFR | 441 KT | KSEA KSMF KSFO | SUMMA2 SUMMA JINMO LMT TUDOR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261122 REG/N400WN EET/KZOA0055 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 38989 FT | |||||
| 39000 | |||||