Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | PDX_GND | |||||||||||||||||||||||||||||||||
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KSEA | 1146302 EDDV - 71nm to KSEA (ETA 11 min) | ||||
| VGA4730 A343/H-SDE2E IFR | 376 KT | EDDF KSEA KPDX | MARUN3W/25C MARUN Y150 TOLGI DCT PIZID/N0467F340 DCT DOSUR/N0472F360 DCT EPILO DCT LINVI DCT IPTON/M081F360 DCT 67N010W 70N020W 74N040W/M080F380 75N060W DCT GELBO/N0466F380 DCT 74N080W 72N090W 6830N10000W 66N105W 62N110W/N0467F400 DCT YSM DCT 55N116W DCT L RMK: PBN/A1B1C1D1O1S2 DOF/260515 REG/DAGIA EET/EDUU0016 EDVV0018 EKDK0046 ENOR0105 BIRD0154 67N010W0249 BGGL0329 74N040W0430 75N060W0512 CZEG0540 CZVR0923 KZSE0954 SEL/ANTP OPR/VGA PER/C RALT/BGSF CYZF RMK/CS/GERMAN AIRLINES /V/ | ||
| 22089 FT | |||||
| 33000 | |||||
| KSEA | James Toy KPSP - 111nm to KSEA (ETA 13 min) | ||||
| ASA4422 B738/M-SDE2E IFR | 478 KT | PAKT KSEA KPDX | CETK6 ANN TOU JAWBN7 RMK: PBN/A1B1C1D1S1S2 DOF/260515 REG/N806SB EET/CZVR0009 PAZA0010 KZSE0107 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39137 FT | |||||
| 39000 | |||||
| KSEA | Thomas K. LFMT - 96nm to KSEA (ETA 14 min) | ||||
| AAL767 A21N/M-SDE2E IFR | 391 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S2 DOF/260515 REG/N400AN EET/KZAB0035 KZDV0104 KZLC0151 KZSE0301 SEL/GJDF OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36131 FT | |||||
| 36000 | |||||
| KSEA | Jan Levy LKPR - 142nm to KSEA (ETA 15 min) | ||||
| DAL888X B744/H-SDE3F IFR | 559 KT | RPLL KSEA | JOM2P JOM A590 GURAG/N0507F330 A590 BUBDO Y527 DOMBI Y57 TASOT/N0502F350 Y57 POROT Y809 AVBET OTR9 EMRON DCT 42N160E 45N170E/N0496F370 48N180E 51N170W 53N160W/N0495F390 54N150W 53N140W DCT NUDGE DCT TAMRU DCT DOLFF DCT TOU MARNR8 RMK: PBN/A1B1D1O1S2 DOF/260515 REG/N484SB EET/RJJJ0112 42N160E0513 KZAK0540 45N170E0610 48N180E0702 51N170W0749 PAZA0756 KZAK0800 53N160W0832 54N150W0912 53N140W0952 KZSE1053 SEL/ABAC OPR/DAL PER/D RMK/TCAS IM SORRY, I KNOW ABOUT THE NEW COC, BUT BECAUSE OF MY | ||
| 37037 FT | |||||
| 35000 | |||||
| KSEA | Jeff Callender KSAT - 142nm to KSEA (ETA 20 min) | ||||
| DAL9406 A21N/M-SDE2E IFR | 413 KT | KLAX KSEA KPDX | LADYJ4 CSTRO DCT SHIMR DCT LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260515 REG/N523DE EET/KZOA0021 KZSE0103 OPR/DAL PER/C RMK/TCAS /V/ | ||
| 38247 FT | |||||
| 34000 | |||||
| KSEA | Taurean Copeland KABE - 181nm to KSEA (ETA 26 min) | ||||
| ASA9231 B739/M-SDE2E IFR | 410 KT | KBZN KSEA KPDX | MEADO2 HIA MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260515 REG/N922SB EET/KZSE0033 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38079 FT | |||||
| 38000 | |||||
| KSEA | Nicolas Guttmann - 229nm to KSEA (ETA 31 min) | ||||
| ICE681 A21N/M-SDE3F IFR | 431 KT | BIKF KSEA KPDX | SORIR2C SORIR DCT SUKED DCT 6630N DCT 6840N DCT 6950N DCT 6960N DCT BOPUT/N0458F340 DCT 6970N DCT 6880N DCT 66N090W 63N100W/N0460F360 DCT 58N10 DCT YZU DCT YNY DCT 49N120W DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260515 REG/TFIAD EET/BGGL0039 CZEG0210 CZVR0612 KZSE0640 SEL/APES CODE/4CC581 OPR/FI PER/C RALT/CYFB CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 36000 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Matt Doyle OOMS - 0nm from KSEA | ||||
| MDI37 C208/L-SDFGR IFR | 0 KT | KSEA KS45 KEUG | STEIL KEIKO/N0177F070 PUCIV/N0177F080 DANES RMK: PBN/D2 DOF/260515 REG/N017SB OPR/MDI PER/A RMK/TCAS SIMBRIEF/ CALLSIGN = MEDOPS /V/ | ||
| 392 FT | |||||
| 8000 | |||||
| KSEA | John Mullen KCAE - 0nm from KSEA | ||||
| EAL3528 B752/M-L/400 IFR | 0 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR FOZZI HEKAB A332 HALLI/N0455F360 A332 AUNTI R463 APACK INOYI1 RMK: PBN/A1B1D1L1O1S1 DOF/260515 REG/N537SB EET/KZAK0040 PHZH0458 OPR/EAL PER/D RALT/KSFO PHKO RMK/TCAS SIMBRIEF /V/ | ||
| 443 FT | |||||
| 34000 | |||||
| KSEA | 1788061 EGLL - 4nm from KSEA | ||||
| UAE93Q B77L/H-SDE1E IFR | 190 KT | KSEA OMDB OMAA | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 5830N11000W 6230N10000W 6530N09000W 68N080W 70N070W DCT NADMA/M084F310 DCT 72N060W 72N040W 70N020W 66N010W DCT GUNPA/N0493F310 DCT BAVTA DCT DOSUR DCT OMELO DCT VLM DCT NAVTI DCT BEGLA DCT SVR DCT BABIT DCT RIGMU RMK: PBN/A1B1C1D1L1O1S2 DOF/260515 REG/N712SB EET/CZVR0018 CZEG0043 BGGL0421 72N060W0434 72N040W0519 BIRD0608 66N010W0647 ENOR0732 EKDK0807 EDVV0827 EDUU0841 LKAA0903 LOVV0922 LHCC0930 LYBA0949 LWSS1019 LGGG1027 LTBB1100 LGGG1104 LCCC1120 HECC1137 OJAC1203 OEJD | ||
| 2556 FT | |||||
| 31000 | |||||