Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KLMT | Michael Raymond KSEA - 194nm to KLMT (ETA 29 min) | |||
| N173DL C56X/M-SDFGL IFR | 401 KT | KSEA KLMT KEUG | SUMMA2 SUMMA LMT RMK: PBN/B2B3D2D3S2 DOF/260205 REG/N560SB EET/KZDV0058 KZMP0221 KZAU0252 KZOB0342 CZYZ0354 KZNY0421 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 29153 FT | |||||
| 29000 | |||||
| KPDX | KMFR | Ayden Lambert KRDU - 183nm to KMFR (ETA 31 min) | |||
| QXE2370 E75L/M-SDE3G IFR | 353 KT | KPDX KMFR KLMT | MINNE5 MINNE Q5 HISKU SAMIE RMK: PBN/B2B3B4B5C1D1S2 DOF/260205 REG/N651QX EET/KZNY0049 CODE/3C5422 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 18051 FT | |||||
| 25000 | |||||
| KSEA | KPDX | Menno Schoone EHAM - 112nm to KPDX | |||
| KLM274 A321/M-SDE3F IFR | 3 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/260205 REG/GFBIG OPR/KLM PER/D RMK/TCAS SIMBRIEF KLMVA WILDWEST /V/ | ||
| 390 FT | |||||
| 18000 | |||||
| KMFR | KSEA | Steven Tilley KPHX - 306nm to KSEA (ETA 360 min) | |||
| AAL7035 B77W/H-SDE1E IFR | 51 KT | KMFR KSEA KPDX | JKSN1 OED V595 CUTTR RENAA BTG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260205 REG/N773ER SEL/CFAF OPR/AAL PER/D RMK/STS/HEAD TCAS SIMBRIEF /V/ | ||
| 1334 FT | |||||
| 37000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | 1467080 KPHL - 287nm to KPDX (ETA 35 min) | ||||
| SWA2539 B737/M-SDE2E IFR | 491 KT | KSJC KPDX KSEA | LOUPE1 HRNER MACHU TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260205 REG/N714SB EET/KZSE0034 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38167 FT | |||||
| 38000 | |||||
| KPDX | 1754438 KTVC - 284nm to KPDX (ETA 38 min) | ||||
| DAL913 A21N/M-VGDW/ IFR | 448 KT | KDTW KPDX KSEA | KAYLN3 SMUUV LUANN MCW J16 FSD KD90U KU03O KS03K JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1 NAV/Z1 DAT/PDC DOF/260205 REG/N907DN EET/KAYLN3 SMUUV DCT LUANN DCT MCW J16 FSD DCT KD90U DCT KU03O DCT KS03K DCT JKNOX HHOOD5 SEL/AJLD OPR/DAL ORGN/KDTW PER/C TALT/KDTW RALT/KORD KBZN RMK/PDC IF AVAIL/V/ | ||
| 36421 FT | |||||
| 36000 | |||||
| KRNT | Charles B CYUL - 75nm to KRNT (ETA 11 min) | ||||
| CCBST C700/M-SBDGH IFR | 394 KT | KMYL KRNT KPDX | PEPUC YKM CHINS5 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260205 REG/N700SB EET/KZSE0016 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 23021 FT | |||||
| 43000 | |||||
| KSEA | Alessandro - 36nm to KSEA (ETA 6 min) | ||||
| DAL734 B738/M-SDE2E IFR | 314 KT | KDTW KSEA KPDX | KAYLN3 SMUUV IANNA KP75G ONL ANW KD75Y TST IIP KU78S DBS KU90K KS03I PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260205 REG/N3772H EET/KZAU0017 KZMP0109 KZDV0150 KZLC0238 KZSE0343 SEL/ERAP OPR/DAL PER/D RALT/UHMM PAKN KMFR RMK/TCAS/V/ | ||
| 11785 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KPDX | Mark Tams EGBB - 0nm from KPDX | ||||
| SWA1973 B38M/M-SDE1F IFR | 0 KT | KPDX KLAS KCDC | CASCD4 PUHTS LKV BAARB RYANN TQILA COKTL4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260205 REG/N8784Q EET/KZOA0049 KZLA0129 SEL/ABCD OPR/SWA PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 37000 | |||||
| KSEA | Michael Taylor CYYC - 0nm from KSEA | ||||
| DAL197 A359/H-SDE2E IFR | 17 KT | KSEA RKSI RKTU | BANGR9 ARRIE DCT TOU DCT FINGS DCT KATCH DCT HMPTN DCT GRIZZ/N0493F380 DCT CJAYY DCT 58N160W DCT SPY DCT CREMR DCT PINTT DCT OBOYD DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY/N0497F400 DCT NIPPI R220 NUBDA/N0497F410 R220 NODAN/N0495F400 R217 ASTER Y5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260205 REG/N359SB EET/CZVR0020 PAZA0124 58N160W0307 RJJJ0610 RKRR1011 SEL/GRFS OPR/DAL PER/C RALT/UHMM RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 351 FT | |||||
| 36000 | |||||
| KSEA | Joe Saltzman KIKK - 0nm from KSEA | ||||
| UAL1482 B738/M-SDE2E IFR | 26 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260205 REG/N37267 EET/KZOA0102 SEL/ERAP OPR/UAL PER/D RMK/TCAS /V/ | ||
| 365 FT | |||||
| 33000 | |||||
| KSEA | Jacek EPKK - 6nm from KSEA | ||||
| ASA77 B38M/M-SDE1F IFR | 292 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA/N0453F380 LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260205 REG/B1288 EET/CZVR0016 PAZA0118 CZVR0119 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 6631 FT | |||||
| 38000 | |||||
| KSEA | Finlay Levin CYYZ - 68nm from KSEA | ||||
| DAL167D A359/H-SDE2E IFR | 425 KT | KSEA RJTT RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH DCT HMPTN/N0491F380 DCT GRIZZ DCT CJAYY DCT 58N160W DCT SPY DCT CREMR DCT PINTT DCT OBOYD DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN/N0496F400 DCT NRKEY DCT NIPPI R220 NUBDA/N0495F410 R220 NANAC/N0488F400 Z22 LOSVA Y8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260205 REG/CNIFA EET/CZVR0020 PAZA0125 58N160W0307 RJJJ0613 OPR/DAL PER/C RALT/UHMM RMK/TCAS SIMBRIEF /V/ | ||
| 21016 FT | |||||
| 36000 | |||||
| KSEA | Josh Evans KATL - 182nm from KSEA | ||||
| DAL1412 A319/M-SDE3F IFR | 396 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260205 REG/GSMOL EET/KZOA0104 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37213 FT | |||||
| 37000 | |||||
| KSZT | Dakota Ferraro KMCO - 105nm from KSZT | ||||
| N177LN C152/L-SFG/C IFR | 92 KT | KSZT KLWT | FCA V536 GTF V120 LWT RMK: DOF/260205 REG/GTV152 EET/KZLC0039 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 8173 FT | |||||
| 13000 | |||||