Recent News
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | SEA_TWR | HIO_GND | ||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KGEG | James Gabbard KSDF - 7nm to KGEG (ETA 1 min) | ||||
| SCX606 B738/M-SDE2E IFR | 307 KT | PAFA KGEG KMWH | RDFLG5 RDFLG Q902 ORT J515 YXY Q969 DUXAR DAVON YWL KS18I GEG RMK: PBN/A1B1C1D1S1S2 DOF/260606 REG/N806SB EET/CZEG0034 CZVR0137 KZSE0253 OPR/SCX PER/C RMK/FLYING FOR UPSVAC HAMILTON JOIN TODAY /V/ | ||
| 10014 FT | |||||
| 35000 | |||||
| KRNT | Garik EBBR - 23nm to KRNT (ETA 4 min) | ||||
| EJM1 C680/M-SDFGH IFR | 281 KT | PASY KRNT KPDX | 53N176E 54N178W 55N70 55N168W 55N166W 55N60 55N58 55N55 54N146W 53N40 52N135W 51N132W 50N29 TOU J523 ARRIE RMK: PBN/B2B3B4D2D3O2S1S2 DOF/260606 REG/HBSOV EET/KZAK0233 54N146W0325 52N135W0421 CZVR0425 KZSE0519 PER/B TALT/UHPP RMK/TCAS SIMBRIEF /V/ | ||
| 7650 FT | |||||
| 45000 | |||||
| KSEA | paolo cristodoro LIRN - 152nm to KSEA (ETA 20 min) | ||||
| DLH490 A346/H-SDE2E IFR | 451 KT | EDDF KSEA KMWH | MARUN1D MARUN Y150 TOLGI DCT DOROR DCT KARLI DCT IPTON/M081F340 DCT 67N010W 70N020W 73N040W 73N060W DCT MEDPA/N0478F340 DCT 71N080W 6830N09000W 65N100W 59N110W 55N115W DCT YZU DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260606 REG/DAERO EET/EDUU0014 EDVV0015 EKDK0045 ENOR0102 BIRD0145 67N010W0233 BGGL0307 73N040W0358 73N060W0442 CZEG0505 CZVR0901 KZSE0932 SEL/ASCM OPR/DLH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37893 FT | |||||
| 34000 | |||||
| KSEA | Jared KCRQ - 138nm to KSEA (ETA 20 min) | ||||
| ASA590 B738/M-SDE2E IFR | 401 KT | KPSP KSEA KMWH | YUCCA1 PMD LANDO TILTS LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260606 REG/N738PM EET/KZOA0034 KZSE0112 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32214 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KMFR | Alastair Vaughan EGMA - 51nm from KMFR | ||||
| UAL1412 B739/M-SDE2E IFR | 491 KT | KMFR KDEN KPUB | EAGLE6 OED V122 LMT/N0457F370 LOKEY BVL TCH KAMPR LONGZ4 RMK: PBN/A1B1C1D1S1S2 DOF/260606 REG/N38417 EET/KZLC0028 KZDV0125 SEL/BFCS CODE/A46CC1 OPR/UAL PER/D RMK/TCAS /V/ | ||
| 26839 FT | |||||
| 17000 | |||||
| KSEA | 1987412 RKSS - 82nm from KSEA | ||||
| DAL224 A21N/M-SDE3F IFR | 442 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260606 REG/CGTLU EET/KZOA0057 KZLA0141 SEL/FMLP OPR/DAL PER/C RMK/TCAS SIMBRIEF /AIRAC 2603 /V/ | ||
| 26039 FT | |||||
| 35000 | |||||