Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KMWH | KPAE | Sibin Paulraj VOMM - 128nm to KPAE | |||
| AKJ946 B38M/M-SDE1F IFR | 0 KT | KMWH KPAE KPDX | TUNNL DEVYN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260707 REG/VTYBO OPR/QP PER/D RMK/TCAS CS=AKASA AIR=AKASA AIR VIRTUAL WEB=WWW.AKASAVIRTUAL.COM/NEWBIE TO VOICE /V/ | ||
| 1163 FT | |||||
| 22000 | |||||
| KSEA | KPDX | James Myers KSEA - 0nm to KPDX | |||
| BMI8080 B738/M-VGDW/ IFR | 4 KT | KSEA KPDX | SEA BUWZO KRATR3 RMK: DOF/260707 /V/ | ||
| 38 FT | |||||
| 14000 | |||||
| KTIW | KTIW | David KSEA - 13nm to KTIW (ETA 7 min) | |||
| N712DC C172/L-VGD/C IFR | 106 KT | KTIW KTIW KOLM | KOLM RMK: DOF/260707 RMK/MULTIPLE PRACTICE APPROACHES KOLM KTIW /V/ | ||
| 2970 FT | |||||
| 4000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KMFR | Austin Nelson KMCI - 24nm to KMFR (ETA 3 min) | ||||
| UAL433 A319/M-SDE3F IFR | 422 KT | KSFO KMFR | TRUKN2 GRTFL OED RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260707 REG/N817UA EET/KZSE0129 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF /V/ | ||
| 18970 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Jacob Lopez KORD - 0nm from KSEA | ||||
| SWA3632 B738/M-SADE2 IFR | 0 KT | KSEA KSTL KPIA | MONTN2 SEA NORMY MODDA STEVS FINUT KU09M RAP J151 ONL MITZY LMN IRK LORLE3 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260707 REG/N8316H EET/KZLC0044 KZDV0130 KZMP0207 KZKC0244 SEL/BEKQ CODE/LUVJET/AB5F43 OPR/SWA RMK/SWAVIRTUAL.COM. MONTN2 SEA NORMY MODDA STEVS FINUT KU09M RAP J151 ONL MITZY LMN IRK LORLE3/SE | ||
| 386 FT | |||||
| 37000 | |||||