Recent News
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | PDX_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KBFI | KBFI | nathan perez KSLC - 1nm to KBFI | |||
| AAL707 B77W/H-SDE1E IFR | 0 KT | KBFI KBFI KPDX | PERLL ARRIE J523 TOU/N0486F370 RMOHR HQM OLM OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260518 REG/N773ER SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 36000 | |||||
| KEUG | KSEA | Tianyu Xia ZSOF - 0nm to KSEA (ETA 0 min) | |||
| CRK40 A333/H-SDE3G IFR | 85 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260518 REG/GCCCR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 30000 | |||||
| KGEG | KSEA | Matt G. KTYQ - 188nm to KSEA (ETA 42 min) | |||
| ASA317 B738/M-SDE2E IFR | 265 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260518 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6069 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Kevin Lusted KPDX - 195nm to KSEA (ETA 23 min) | ||||
| DLH490 A343/H-SDE2E IFR | 506 KT | EDDF KSEA KPDX | MARUN2G MARUN Y152 ARPEG/N0470F360 Z850 ABILU DCT ATPAQ DCT OMIMA DCT ATNAK DCT GUNPA/M082F360 DCT 68N010W 72N020W/M081F380 75N040W 75N060W DCT GELBO/N0481F380 DCT 74N080W 72N090W 6830N10000W/N0475F400 66N105W 62N110W DCT YSM DCT 55N116W DCT LONRO DCT YDC RMK: PBN/A1B1C1D1O1S2 DOF/260517 REG/GDRYR EET/EDVV0013 EKDK0044 ENOR0100 BIRD0134 68N010W0236 BGGL0317 75N040W0406 75N060W0444 CZEG0511 CZVR0843 KZSE0910 OPR/DLH PER/C RALT/BGSF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 40153 FT | |||||
| 24000 | |||||
| KSEA | Patrick Quindt KIAH - 264nm to KSEA (ETA 41 min) | ||||
| UAL694 A320/M-SDE3F IFR | 382 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260518 REG/GFENX EET/KZSE0038 SEL/HSKR CODE/8852E1 OPR/UAL PER/C RMK/TCAS SIMBRIEF /R/ | ||
| 34232 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | M Springs KSEA - 0nm from KSEA | ||||
| ASA6 B739/M-SDE2E IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260518 REG/PMDG739ER EET/KZOA0052 KZLA0128 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 33000 | |||||
| KSZT | Lucas Solis MPMG - 117nm from KSZT | ||||
| N683T K100/L-SBDGR IFR | 209 KT | KSZT KSLC KOGD | COE/N0177F150 BYI BEARR5 RMK: PBN/B2C2D2O2S1 DOF/260518 REG/N683T EET/KZLC0106 OPR/MES PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 13049 FT | |||||
| 14000 | |||||
| KSZT | michaelangelo marrone MPMG - 125nm from KSZT | ||||
| HP4500 K100/L-VGDW/ IFR | 210 KT | KSZT KBTF KBTF | COE BYI DCT RMK: DOF/260518 /V/ | ||
| 13049 FT | |||||
| 12000 | |||||