Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KFHR | Felix T NZKE - 2nm to KFHR (ETA 0 min) | ||||
| CFS743 C208/L-SDFGR IFR | 144 KT | KORS KFHR KSEA | NEPDE RMK: PBN/B2C2D2S2 NAV/SBAS DAT/V DOF/260318 REG/N937FE CODE/AD002C OPR/CFS PER/A RMK/TCAS /V/ | ||
| 698 FT | |||||
| 6000 | |||||
| KSEA | Emre Cirikoglu LTBJ - 143nm to KSEA (ETA 23 min) | ||||
| THY8DE A339/H-SADE1 IFR | 366 KT | LTFM KSEA KPDX | IBLAX1D/35L IBLAX P727 BGS L622 GONGO DCT KOMAN DCT KARIL DCT KENIN DCT LENOV DCT ROGAL DCT ARKUG DCT LUSID DCT DEGAV DCT EMLER/N0476F340 DCT UMBOR DCT 65N000E/M083F340 68N010W 70N020W 72N040W 72N060W/M083F360 DCT INGUM/N0485F360 DCT 70N082W 67N100W 63N110 RMK: PBN/A1B1C1D1L1O1S2 DOF/260318 REG/TCJNZ EET/LBSR0010 LRBB0030 LHCC0104 LZBB0110 EPWW0118 ESAA0209 ENOR0244 ENOB0325 BIRD0345 68N010W0424 BGGL0458 72N040W0555 72N060W0643 CZEG0704 CZVR1046 KZSE1136 CZVR1138 KZSE1139 SEL/ERBP OPR/THY PER/D RALT/ENBO CYYQ RMK | ||
| 38043 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Eliasz koval KIAD - 103nm from KBFI | ||||
| NKS2023 A21N/M-SDE2E IFR | 216 KT | KBFI CYVR CYQQ | PAE GRIZZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260318 REG/N261SB EET/CZVR0024 OPR/NKS PER/C RMK/NEW TO VATSIM READ SLOW /V/ | ||
| 2211 FT | |||||
| 12000 | |||||
| KSEA | Isaiah Campos KPHX - 0nm from KSEA | ||||
| SWA9005 B738/M-SDE2E IFR | 0 KT | KSEA KPHX | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1S1S2 DOF/260318 REG/N8654B EET/KZLC0037 KZLA0135 KZAB0153 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 386 FT | |||||
| 35000 | |||||