Recent News
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | PDX_GND | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | Hunter KCHA - 1594nm to KBFI (ETA 193 min) | |||
| BOE4 B789/H-SDE1E IFR | 495 KT | KBFI KBFI KPDX | SEA NORMY J70 MLP GTF 4632N08706W 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4254N10552W 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10243W 3803N1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260806 REG/N787XW CODE/8852E1 OPR/BOE PER/D RMK/TCAS SIMBRIEF/787 SKY ART/NO SHORTCUTS THROUGH THE FULL FLIGHT /V/ | ||
| 41144 FT | |||||
| 35000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KBFI | Tyler Watson KOCF - 51nm to KBFI (ETA 8 min) | ||||
| ASJ800 C750/M-SDE3F IFR | 377 KT | KIAD KBFI | MCRAY2 MCRAY Q178 DJB J34 RWF J90 MLS LWT MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260806 REG/N3ASJ OPR/ASJ RMK/CS=ASTROJET | FLYJETCARD.IO/V/ | ||
| 18267 FT | |||||
| 40000 | |||||
| KPDX | Arnaud Martinerie LFBD - 52nm to KPDX (ETA 8 min) | ||||
| SWA536 B38M/M-SDE1F IFR | 348 KT | KPHX KPDX KSEA | QUAKY1 GCN WINEN INGOL MAGPY REO KOATA JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260806 REG/N886GK EET/KZLA0021 KZLC0041 KZSE0143 SEL/ABCD OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13259 FT | |||||
| 36000 | |||||
| KPDX | Joël Reesink EHAM - 162nm to KPDX (ETA 21 min) | ||||
| KLM615 B789/H-SDE1E IFR | 448 KT | EHAM KPDX KSEA | BERGI L602 SUPUR P1 GODOS DCT ROKAN DCT RODSI DCT UPNAL DCT CUTEL DCT SOSAR/M085F360 DCT 66N010W 70N020W 73N040W 73N060W DCT MEDPA/N0491F360 DCT 71N080W 6830N09000W/N0499F380 65N100W 60N110W 55N116W DCT LONRO DCT YDC J503 SEA DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260806 REG/PHBHO EET/EGTT0016 EGPX0029 BIRD0119 66N010W0204 BGGL0243 73N040W0334 73N060W0415 CZEG0437 CZVR0756 KZSE0826 OPR/KLM PER/D RALT/BIAR CYYR CYWG IV RMK/TCAS SIMBRIEF /V/ | ||
| 41068 FT | |||||
| 34000 | |||||
| KPDX | Steven KCVG - 275nm to KPDX (ETA 33 min) | ||||
| DAL10 A359/H-V/N IFR | 487 KT | KSFO KPDX KSEA | TRUKN2 GRTFL DCT MACHU TMBRS3 RMK: DOF/260806 /V/ | ||
| 40144 FT | |||||
| 40000 | |||||
| KSEA | Bill Barrette KSNA - 7nm to KSEA (ETA 2 min) | ||||
| UAL1067 B38M/M-SDE1F IFR | 193 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260806 RMK/WWW.UNITED-VIRTUAL.COM/MSFS2024/SU6 BETA/PMDG /V/ | ||
| 2316 FT | |||||
| 38000 | |||||
| KSEA | 1780240 KATL - 28nm to KSEA (ETA 5 min) | ||||
| UAE229 B77W/H-SDE1E IFR | 291 KT | OMDB KSEA CYVR | IVURO M677 LALDO B505 PG G325 REGET G325 PS P500 ATROL P500 GERRY P500 MOTMO P500 FIRUZ Z407 VAJEN Z407 POMIR L139 MAGOL P178 TIMKA M168 BEDOR W332 EDETO M168 ARHIG T522 BEBLU N167 MALIB DCT TINRI L165 BELEG L165 ABERI DCT N89W028 N88W097 N86W113 N85W116 N RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260806 REG/A6ENV EET/OOMM0012 OPKR0045 OPLR0141 OAKX0233 UTDD0235 UCFO0255 UZTR0300 UAII0313 UACN0347 USSV0453 USTV0509 ULLL0628 USTV0639 BGGL0856 89N028W0913 88N097W0929 CZEG0939 CZVR1345 KZSE1422 SEL/DKAE RALT/ENSB CY | ||
| 10088 FT | |||||
| 29000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KEUG | Marceline KSLC - 2nm from KEUG | ||||
| UAL1942 B38M/M-SDE1F IFR | 197 KT | KEUG KDEN KCOS | DSD BOI LYONS TCH KAMPR LONGZ4 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260806 REG/N17359 EET/KZLC0031 KZDV0131 OPR/UAL PER/D /V/ | ||
| 2378 FT | |||||
| 37000 | |||||
| KSEA | Connor M KPHX - 0nm from KSEA | ||||
| ASA280 B38M/M-SDE1F IFR | 0 KT | KSEA KEWR KBOS | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12U KP06C GEP ODI KG78K KG72M EVOTE NELLS KEEHO J584 SLT FQM3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260806 REG/N805AK EET/KZLC0042 KZMP0138 KZAU0247 KZOB0325 CZYZ0335 KZNY0406 CODE/76890B OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 37000 | |||||
| KSEA | nathan perez KSLC - 0nm from KSEA | ||||
| ASA2 B38M/M-SDE1F IFR | 1 KT | KSEA KDCA KRIC | MONTN2 SEA NORMY J90 MWH HLN DPR MCW JOT J30 BUCKO FRDMM7 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260806 REG/B2131 EET/KZLC0041 KZMP0139 KZAU0240 KZID0324 KZOB0343 KZDC0355 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 424 FT | |||||
| 35000 | |||||
| KSEA | 1640517 KCHS - 9nm from KSEA | ||||
| DAL1063 BCS3/M-SBDE2 IFR | 275 KT | KSEA PAFA PANC | BANGR9 ARRIE YJQ DOOZI SSR AYZOL ORT RDFLG HRDNG4 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260806 REG/CSYNC EET/CZVR0018 CZEG0203 PAZA0235 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 5833 FT | |||||
| 36000 | |||||
| KSEA | Ali Alsaeedi OERK - 175nm from KSEA | ||||
| ASA48 B37M/M-SDE1F IFR | 458 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260806 REG/N720IS EET/CZVR0016 PAZA0122 CZVR0123 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40068 FT | |||||
| 40000 | |||||