Recent News
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBLI | KHIO | Brian K Benscoter KBAZ - 196nm to KHIO | |||
| N2750B C82R/L-VGD/C IFR | 9 KT | KBLI KHIO KPDX | KLSHN2 KLSHN CVV V165 OLM V287 BTG RMK: DOF/260405 /V/ | ||
| 153 FT | |||||
| 7000 | |||||
| KOTH | KKLS | Blake R KBFI - 64nm to KKLS (ETA 11 min) | |||
| N325BR B350/L-SBGRW IFR | 329 KT | KOTH KKLS KSEA | OTH7 RARES PND RMK: PBN/B2C2D2O2S1S2 DOF/260405 REG/N325BR PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 25096 FT | |||||
| 25000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBLI | Ronald Wells KSLC - 226nm to KBLI (ETA 29 min) | ||||
| AAY304 B38M/M-SDE1F IFR | 462 KT | KLAS KBLI KSEA | JOHKR5 KENNO LOMIA LKV POWEL KONAH MADEE6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260405 REG/B1288 EET/KZOA0027 KZSE0101 SEL/ERAP OPR/AAY PER/C RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 36244 FT | |||||
| 36000 | |||||
| KSEA | Panagiotis Zervoulias LGTS - 100nm to KSEA (ETA 12 min) | ||||
| CPA852 A359/H-SDE2E IFR | 486 KT | VHHH KSEA CYVR | TOU280072 TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260405 REG/BLQA EET/VHHK0004 ZGZU0014 ZSHA0041 RKRR0152 RJJJ0206 PAZA0524 55N160W0817 KZAK0830 54N150W0857 52N140W0941 CZVR1013 KZSE1053 SEL/ERGS OPR/CPA PER/C RALT/RJAA PANC SIMBRIEF RMK/TCAS/V/ | ||
| 34686 FT | |||||
| 35100 | |||||
| KSEA | james lowe KSEA - 116nm to KSEA (ETA 15 min) | ||||
| SWA2131 B738/M-SDE2E IFR | 449 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260405 REG/KSP23 EET/KZSE0030 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 32915 FT | |||||
| 38000 | |||||
| KSEA | Andrew Larson KOLM - 140nm to KSEA (ETA 18 min) | ||||
| SWA7 B738/M-SDE2E IFR | 448 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260405 REG/N7715E EET/KZSE0030 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 38125 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KEUG | Christopher Harrison - 0nm from KEUG | ||||
| SWA634 B737/M-SDE2E IFR | 21 KT | KEUG KSAN KLAX | EUG1 PITVE Q11 PASKE HUULK COMIX2 RMK: DOF/260405 REG/GOSPP EET/KZOA0027 KZLA0119 OPR/SWA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 357 FT | |||||
| 37000 | |||||
| KSEA | Eric Alipert KLAX - 285nm from KSEA | ||||
| FDX630 B763/H-SABDE IFR | 545 KT | KSEA KMEM KBNA | SEA341011 NORMY J90 MWH KU06M RICCO KK54C RZC BRBBQ3 KMEM RMK: 767 300F HEAVY FREIGHTER | ||
| 35092 FT | |||||
| FL350 | |||||