Recent News
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Jeremy Witte, our newest member to ZSE!
- 02/27/2026 Congratulations to Taran Salyers for completing the requirements for S3/Tier 2 Approach!
- 02/24/2026 Congratulations to Brayden Skar for being appointed to Mentor!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KGEG | KBLI | Paul Archer CYOW - 0nm to KBLI | |||
| FDX130 AT76/M-SDFGI IFR | 0 KT | KGEG KBLI KSEA | MADEE MADEE6 RMK: PBN/D1 DOF/260304 REG/N726SB OPR/FDX PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 156 FT | |||||
| 20000 | |||||
| KSEA | KBLI | Chunhao Yang - 0nm to KBLI | |||
| ASA3294 B738/M-SDE2E IFR | 0 KT | KSEA KBLI KSEA | MONTN2 SEA PAE MADEE MADEE6 RMK: PBN/A1B1C1D1S1S2 DOF/260304 REG/N516AS SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 157 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Nikolaus M. Voßwinkel - 7nm to KSEA (ETA 2 min) | ||||
| DLH486 A359/H-SADE2 IFR | 207 KT | EDDM KSEA KPDX | INPUD2S/26L INPUD Y102 UPALA Z109 BAMKI DCT NOMKA DCT TUSKA DCT KARLI DCT GUNPA/M085F380 DCT 67N010W/M085F400 70N020W 73N040W 74N060W DCT DAPAK/N0483F400 DCT 73N080W 7130N09000W 6830N10000W 62N110W DCT YSM/N0485F430 DCT 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2 NAV/M2Z1 RNP2 DAT/1FANSE SUR/A2 RSP180 260B CANMANDATE DOF/260304 REG/DAIXF EET/EDUU0015 EDVV0030 EKDK0059 ENOR0118 BIRD0156 67N010W0250 BGGL0324 73N040W0412 74N060W0453 CZEG0517 CZVR0853 KZSE0924 SEL/JLKP CODE/3C6706 OPR/DLH PER/C RALT/ | ||
| 7015 FT | |||||
| 38000 | |||||
| KSEA | Caleb Douglas Loftus EKCH - 168nm to KSEA (ETA 22 min) | ||||
| BAW49 B772/H-SDE2E IFR | 454 KT | EGLL KSEA KPDX | CPT L9 DIDZA N14 OKTAD DCT MEDOG DCT KRAGY DCT PEMOB DCT VATRY DCT REVNU DCT KESIX DCT SUNOT/M083F360 DCT 60N020W 64N030W 66N040W 67N050W/M083F380 68N060W DCT CANEL/N0475F380 DCT 68N070W 67N080W 65N090W 62N100W 60N104W/N0474F400 57N110W DCT YMM DCT YXC GLA RMK: PBN/A1B1D1S2T1 DOF/260304 REG/GVIIX EET/EISN0032 EGGX0059 60N020W0156 BIRD0206 64N030W0239 BGGL0257 66N040W0313 67N050W0342 68N060W0411 CZEG0415 CZVR0826 KZSE0838 SEL/GJHS OPR/BAW PER/D TALT/EGCC RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 39862 FT | |||||
| 36000 | |||||
| KSEA | Johannes Vefald ENGM - 198nm to KSEA (ETA 24 min) | ||||
| THY203 A359/H-V/N IFR | 492 KT | LTFM KSEA GMMN | IBLAX1D/35L IBLAX P727 BGS L622 GONGO DCT KOMAN DCT KARIL DCT KENIN DCT LENOV DCT ROGAL DCT ARKUG DCT LUSID DCT DEGAV DCT EMLER DCT UMBOR DCT 65N000E/M085F380 68N010W 70N020W 72N040W 72N060W DCT INGUM/N0479F380 DCT 70N082W/N0481F400 67N100W 63N110W DCT YOJ RMK: DOF/260303 /T/ | ||
| 39894 FT | |||||
| 36000 | |||||
| KSEA | Janus PAD - 252nm to KSEA (ETA 34 min) | ||||
| DLH488A A359/H-SADE2 IFR | 440 KT | EDDM KSEA CYVR | INPUD2S/26L INPUD Y102 UPALA Z109 BAMKI DCT NOMKA DCT TUSKA DCT KARLI DCT GUNPA/M084F380 DCT 67N010W/M084F400 70N020W 73N040W 74N060W DCT DAPAK/N0478F400 DCT 73N080W 7130N09000W 6830N10000W 62N110W DCT YSM/N0487F430 DCT 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2 NAV/M2Z1 RNP2 DAT/1FANSE SUR/A2 DOF/260304 REG/DAIXF EET/EDUU0016 EDVV0031 EKDK0100 ENOR0118 BIRD0157 67N010W0252 BGGL0325 73N040W0413 74N060W0454 CZEG0519 CZVR0855 KZSE0926 SEL/BFEK CODE/3C6706 OPR/DLH ORGN/EDDMDLHD PER/C TALT/EDDF RALT | ||
| 39916 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Avi KPDX - 0nm from KPDX | ||||
| DAL539 B739/M-SDE2E IFR | 0 KT | KPDX KATL KHSV | LAVAA7 SUNED Q152 LEZLE KS06K KU06M HIA J151 JAPER KD90U RAP ONL/N0462F370 IRK STL TINGS Q19 HITMN NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1S1S2 DOF/260304 REG/N922SB EET/KZLC0045 KZDV0134 KZMP0211 KZKC0249 KZME0325 KZTL0348 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 24 FT | |||||
| 35000 | |||||
| KPDX | John Benson KBOS - 270nm from KPDX | ||||
| DAL2055 B739/M-SDE2E IFR | 427 KT | KPDX KLAX KSAN | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260304 REG/N813DN EET/KZOA0044 KZLA0126 SEL/BCEM OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33112 FT | |||||
| 33000 | |||||
| KSEA | 1357023 TNCA - 0nm from KSEA | ||||
| AAL3235 A320/M-SDE3G IFR | 0 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1O1S2T1 NAV/RNVD1E2A1 SUR/260BC2I0 CANMANDATE DOF/260304 REG/N659AW EET/KZLC0038 KZLA0139 KZAB0157 SEL/BJKL CODE/A8AE3E OPR/AAL PER/C RVR/200 RMK/TCAS SIMBRIEF /V/ | ||
| 404 FT | |||||
| 37000 | |||||