Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KEUG | KPDX | Jonathan Lindgren KFAT - 72nm to KPDX (ETA 10 min) | |||
| ASA1503 B739/M-SDE2E IFR | 396 KT | KEUG KPDX KSEA | CITYY TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260218 REG/N922SB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11978 FT | |||||
| 15000 | |||||
| KALW | KSEA | Katie KORD - 0nm to KSEA | |||
| QXE2300 E75L/M-SDE3G IFR | 36 KT | KALW KSEA KPDX | ALW PSC V204 YKM V4 CHINS CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260218 REG/N638QX CODE/A85CE8 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KGEG | Marco P LI28 - 217nm to KGEG (ETA 36 min) | ||||
| FDX1873 B738/M-SDE2E IFR | 356 KT | KBOI KGEG KMWH | VALYY ODYSY GEG RMK: PBN/A1B1C1D1S1S2 DOF/260218 REG/GNPTD EET/KZSE0018 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 15909 FT | |||||
| 32000 | |||||
| KGEG | JT Gile KPDX - 197nm to KGEG (ETA 67 min) | ||||
| WTA384 DC3/M-VGD/N IFR | 176 KT | KBOI KGEG KYKM | GOWEN4 BOI DNJ MQG PUW GEG RMK: DOF/260218 RMK//V/ | ||
| 13903 FT | |||||
| 14000 | |||||
| KPDX | Eli H KBFI - 42nm to KPDX (ETA 7 min) | ||||
| ASA122 B739/M-SDE2E IFR | 318 KT | KBUR KPDX KSEA | OROSZ2 CSTRO NURAY LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260218 REG/N298AK EET/KZOA0023 KZSE0110 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 14059 FT | |||||
| 34000 | |||||
| KSEA | Thomas F. LKMT - 204nm to KSEA (ETA 27 min) | ||||
| UAL653 B738/M-SDE2E IFR | 450 KT | KLAS KSEA KPDX | JOHKR3 KENNO DCT OAL DCT LOMIA DCT LKV HAWKZ7 RMK: PBN/A1B1C1D1S1S2 DOF/260218 REG/N806SB EET/KZOA0028 KZSE0105 OPR/UAL PER/C RMK/TCAS /V/ | ||
| 33759 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KGEG | Levi Sherman KLGB - 0nm from KGEG | ||||
| DAL1615 B738/M-SDE2E IFR | 10 KT | KGEG KMSP KDSM | DCT GEG DCT MLP J36 HILGR DCT SAYOR Q140 TTAIL BAINY3 RMK: PBN/A1B1C1D1S1S2 DOF/260218 REG/N399DA EET/KZLC0019 KZMP0119 OPR/DAL PER/C RMK/TCAS /V/ | ||
| 2368 FT | |||||
| 35000 | |||||
| KSEA | Tyler Johnson KSLC - 0nm from KSEA | ||||
| ASA467 B738/M-SDE2E IFR | 0 KT | KSEA KBOI KTWF | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B1C1D1S1S2 DOF/260218 REG/N738PM EET/KZLC0031 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 403 FT | |||||
| 33000 | |||||