Recent News
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | HIO_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | Vinicius - 94nm to KSEA (ETA 16 min) | |||
| DAL1205 A319/M-SDE3F IFR | 347 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N319SB OPR/DAL PER/C RMK/TCAS /V/ | ||
| 12582 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KEUG | Dave 1010912 KAUS - 165nm to KEUG (ETA 22 min) | ||||
| WAT3911 A320/M-SDE3F IFR | 435 KT | KAUS KEUG KPDX | AEROZ2 SJT VERRT FORUN HASSL ELY LEEYO PAWLI RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N404WA EET/KZFW0024 KZAB0057 KZDV0134 KZLC0159 KZSE0301 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 36026 FT | |||||
| 36000 | |||||
| KPDX | RADEK POLANSKI KEWR - 16nm to KPDX (ETA 4 min) | ||||
| FDX382 B738/M-SDE2E IFR | 225 KT | KMEM KPDX KSEA | ZUMIT5 FOXOM KK42G KK48E KD60A KD69W KU78S KU87M JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/261019 REG/N738BS EET/KZKC0034 KZDV0119 KZLC0221 KZSE0334 SEL/ERAP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6010 FT | |||||
| 34000 | |||||
| KPDX | Todd Dale KLAX - 147nm to KPDX (ETA 16 min) | ||||
| PAA25 B742/H-SDFHI IFR | 524 KT | KSAN KPDX KSEA | PADRZ2 IKAYE TESEA SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B3B4B5 DOF/261019 REG/N728PA EET/KZOA0033 KZSE0114 SEL/BPEG OPR/PAA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37910 FT | |||||
| 38000 | |||||
| KSEA | Trey Holton KCLT - 66nm to KSEA (ETA 10 min) | ||||
| ODY673 A306/H-SDE3F IFR | 383 KT | KJFK KSEA KPDX | COATE Q436 RAAKK Q440 CFKHS/N0463F300 Q440 HUFFR KP06C KU12U/N0455F320 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1 DOF/261019 REG/GINPW EET/KZOB0028 CZYZ0043 KZAU0116 KZMP0119 KZLC0307 KZSE0416 SEL/JRBM CODE/3C5422 OPR/ODY PER/C SIMBRIEF RMK/TCAS /CALLSIGN=ODYSSEY/V/ | ||
| 29636 FT | |||||
| 28000 | |||||
| KSEA | Corey C KBDL - 294nm to KSEA (ETA 38 min) | ||||
| DAL2823 A321/M-SDE3F IFR | 464 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N306DN EET/KZSE0053 SEL/AEDH CODE/A335F4 OPR/DAL PER/D RVR/075 RMK/FLYDELTAVIRTUAL.COM /V/ | ||
| 36063 FT | |||||
| 36000 | |||||
| KSEA | THOMAS BAYARD KISP - 296nm to KSEA (ETA 41 min) | ||||
| PAY1256 B703/M-SDFGH IFR | 430 KT | KPHX KSEA KPDX | JAMIL TASGE CIBMU 42N20 MAVER JODLU TONNO BUWZO WAGTI RMK: PBN/A1B2 DOF/261019 REG/N703SB EET/KZLA0018 KZLC0047 KZOA0055 KZLC0112 KZSE0116 OPR/PAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32046 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KFHR | Jim Thompson KPDX - 150nm from KFHR | ||||
| N523JT PC12/L-SDFGR IFR | 0 KT | KFHR KS36 KPDX | BEZOV STILY SAVOY RMK: PBN/D2 DOF/261019 REG/N012SB OPR/FSE PER/B RMK/TCAS SIMBRIEF // FSECONOMY // FIRST TO LAND /V/ | ||
| 1267 FT | |||||
| 17000 | |||||
| KSEA | Pawel EPOM - 142nm from KSEA | ||||
| WAT6412 A319/M-SDE3F IFR | 447 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/GSMOL EET/CZVR0014 PAZA0119 CZVR0120 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 38101 FT | |||||
| 38000 | |||||