Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KTIW | KBLI | Brian K Benscoter KBAZ - 6nm to KBLI (ETA 3 min) | |||
| N2750B M20P/L-VGD/C IFR | 93 KT | KTIW KBLI KORS | NARRO1 CARRO V165 CVV T355 SQURL RMK: DOF/261020 /V/ | ||
| 1934 FT | |||||
| 6000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KRDM | Connor Green KBZN - 7nm to KRDM (ETA 1 min) | ||||
| SKW3727 E75L/M-SDE3G IFR | 354 KT | KSLC KRDM KPDX | CGULL1 TWF J15 BOI DSD RMK: PBN/B2B3B4B5C1D1S2 DOF/261020 REG/FSSE175 EET/KZSE0058 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15438 FT | |||||
| 32000 | |||||
| KSEA | Warren A CYYZ - 30nm to KSEA (ETA 5 min) | ||||
| KAL047 B789/H-SDE1E IFR | 336 KT | RKSI KSEA KPDX | EGOB2Y EGOBA Y697 LANAT Y51 INUBO Y808 NOLAX Y812 ADNAP OTR5 KALNA 42N160E 44N170E 46N180E 47N170W 47N160W 47N150W 47N140W ROUKE DOLFF TOU MARNR8 RMK: /V/ MS2024 | ||
| 17528 FT | |||||
| FL350 | |||||
| KTCM | Dohyeon Kim - 145nm to KTCM (ETA 18 min) | ||||
| KAL2491 B77W/H-SDE2F IFR | 466 KT | RKSO KTCM KSEA | DRGGN9T27/27R DRGGN1 DRGGN EGOBA KARBU Y697 LANAT Y51 SAMON Y142 GTC/N0494F330 R217 SDE Y512 OATIS Y889 PUTER A590 PUGAL/N0483F340 A590 POWAL/N0477F330 R451 CHIKI/N0482F350 R451 ADK DCT 52N170W 52N160W 52N150W 51N140W DCT SPONJ DCT UDMAP DCT CYVIC DCT TOU RMK: PBN/A1B1C1D1L1O1S2T1 DAT/1FANS SUR/RSP180 260B CANMANDATE DOF/261020 REG/HL8011 EET/RJJJ0029 PAZA0320 170W0532 KZAK0540 160W0612 150W0651 140W0732 CZVR0816 KZSE0844 SEL/KMAC CODE/71C011 RALT/RJCC PMDY PACD CYVR RMK/TCAS II EQUIPPED US ARMY SOLDIER TRANSPOR | ||
| 35099 FT | |||||
| 31000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBLI | Angel Mejia MDSD - 196nm from KBLI | ||||
| N2193G AEST/L-SDE1F IFR | 175 KT | KBLI PANC 49MT | ARRUE ROYST YZT YZP JOWEN EEDEN SNOUT MDO RMK: DOF/261020 RMK/FS. KINGPIN /V/ | ||
| 14955 FT | |||||
| 15000 | |||||
| KSEA | Lars O KTEB - 0nm from KSEA | ||||
| UAL317 A320/M-SDE3F IFR | 0 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/261020 REG/N805UA EET/KZLC0035 SEL/HQPS OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 35000 | |||||
| KSEA | Justin KGFK - 9nm from KSEA | ||||
| ASA69 B737/M-SDE2E IFR | 281 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/261020 REG/N737BW EET/CZVR0014 PAZA0123 CZVR0124 SEL/ERAP OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 7089 FT | |||||
| 36000 | |||||
| KSEA | Clemens Duhan LOWL - 92nm from KSEA | ||||
| AUA1ZE A320/M-SDE3F IFR | 440 KT | KSEA KLAX KSAN | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/261020 REG/OELZE EET/KZOA0100 KZLA0148 SEL/KRDM OPR/TUR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33579 FT | |||||
| 37000 | |||||