Recent News
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KPDX | Ray Raya KDFW - 112nm to KPDX | |||
| DAL1738 A359/H-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260830 REG/GNXWB OPR/DAL PER/C RMK/TCAS SIMBRIEF - NEW PILOT /V/ | ||
| 400 FT | |||||
| 13000 | |||||
| KSEA | KPDX | Max Azizi KDFW - 112nm to KPDX | |||
| FFT3423 A320/M-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260830 REG/GFENX OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 13000 | |||||
| KPDX | KSEA | Robert Vasser KMSO - 112nm to KSEA | |||
| SWA34 B739/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N922SB OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KHQM | mike stryczek KRNM - 66nm to KHQM (ETA 27 min) | ||||
| N404 D18/L-DOV/C IFR | 143 KT | KSLC KHQM KAST | SLC4 TCH V101 BYI V4 YKM V204 SOUPY RMK: DOF/260829 RMK/AMENDED ROUTING SLC4/V/ | ||
| 10028 FT | |||||
| 12000 | |||||
| KOTH | Murray KONT - 122nm to KOTH (ETA 16 min) | ||||
| N750CM C750/M-SBDE3 IFR | 437 KT | KSJC KOTH KPDX | LOUPE1 HRNER GAMLL RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260830 REG/N750CM EET/KZSE0034 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 39402 FT | |||||
| 43000 | |||||
| KPDX | Clark CYWG - 42nm to KPDX (ETA 8 min) | ||||
| UAL1361 B752/M-SDE3F IFR | 315 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1L1O1 DOF/260830 REG/N752RR EET/KZSE0034 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 15014 FT | |||||
| 40000 | |||||
| KPDX | Michael Eskelin KCLE - 262nm to KPDX (ETA 40 min) | ||||
| ASA148 B738/M-SDE2E IFR | 389 KT | KMSP KPDX KSEA | SMERF7 SMERF KP06A KU06S KU06M JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N738PM EET/KZLC0102 KZSE0227 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF ALASKAVA.ORG /V/ | ||
| 36083 FT | |||||
| 36000 | |||||
| KSEA | Falmat - 0nm to KSEA (ETA 0 min) | ||||
| KAL501 B77L/H-SDE1E IFR | 67 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260830 REG/N777F EET/KZOA0020 KZSE0057 SEL/ERMP OPR/KAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 388 FT | |||||
| 34000 | |||||
| KYKM | 1609672 KMCO - 279nm to KYKM (ETA 32 min) | ||||
| N3285G C750/M-SBDE3 IFR | 523 KT | KIGM KYKM KSEA | LAKRR Q73 WINEN Q35 IMB SUNED RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260830 REG/N3285G EET/KZLC0022 KZSE0115 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38966 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Chris Hargreaves KCCO - 67nm from KPDX | ||||
| ASA300 B739/M-SDE2E IFR | 515 KT | KPDX KMCO KJAX | WHAMY5 IMB DEVLE KU84K KU81O KD75U KP60C BUM KM33K ACORI DEEDA GRNCH5 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N922SB EET/KZLC0030 KZDV0130 KZMP0216 KZKC0226 KZME0302 KZTL0341 KZJX0358 KZTL0400 KZJX0403 KZMA0449 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 25816 FT | |||||
| 33000 | |||||
| KSEA | 1745753 PHDH - 0nm from KSEA | ||||
| ASA619 B739/M-SDE2E IFR | 20 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N922SB EET/KZOA0051 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 430 FT | |||||
| 35000 | |||||
| KSEA | Kevin Jones KIYK - 0nm from KSEA | ||||
| ANA117 B772/H-SDE2E IFR | 0 KT | KSEA RJTT RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH B757 EHM J619 SPY/N0481F380 DCT CURVS DCT CHIKI DCT CHIPT DCT CARTO DCT CUTEE/N0493F400 DCT KALIG KALNA OTR5 ADNAP Y807 POLIX RMK: PBN/A1B1D1S2T1 DOF/260830 REG/N772PW EET/CZVR0025 PAZA0137 RJJJ0713 SEL/ERMP OPR/ANA PER/D RALT/UHSS RJCK RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 36000 | |||||