Recent News
- 09/24/2026 Welcome Maxwell Jones, our newest member to ZSE!
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | PDX_GND | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KACV | Mark Campbell KRNO - 3nm to KACV (ETA 1 min) | ||||
| UAL2628 B738/M-SDE2E IFR | 139 KT | KLAX KACV KSFO | SUMMR2 SCTRR SNS ENI YAGER RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260928 REG/N37267 EET/KZOA0026 KZSE0118 CODE/A43E83 OPR/UAL PER/C RMK/FLYUVA.ORG /V/ | ||
| 1049 FT | |||||
| 30000 | |||||
| KRDM | Bryan Ashenden CYYZ - 63nm to KRDM (ETA 9 min) | ||||
| EJA460 E55P/L-SABFG IFR | 418 KT | KPDX KRDM KSPB | KPDX/28R N0422F190 CASCD4 CHISM DCT EENIE DCT KRDM/05 RMK: PBN/A1B2C2D2L1O2S1 NAV/GBAS RNVD1E2A1 COM/2V1 DAT/1FANSP2PDC SUR/260B CAN DOF/260928 REG/N460QS SEL/DEUZ CODE/A59B0A OPR/NETJETS PER/B RVR/550 RMK/ATC CALLSIGN EXECJET460 CDPLC EJA460, FLYING IN VR, CAN BE A LITTLE INEXPERIENCED AT TIMES TO VATSIM PLEASE D | ||
| 18980 FT | |||||
| 43000 | |||||
| KSEA | Jose Suarez KTPA - 10nm to KSEA (ETA 3 min) | ||||
| ASA268 B739/M-SDE2E IFR | 186 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260928 REG/N922SB EET/CZVR0138 PAZA0139 KZSE0238 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3559 FT | |||||
| 35000 | |||||
| KSEA | GNINKOUN Comlan LSGG - 98nm to KSEA (ETA 16 min) | ||||
| DAL271 A320/M-SDE3F IFR | 362 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR/N0462F380 LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260928 REG/GFENX EET/KZOA0033 KZSE0114 OPR/DAL PER/C RMK/TCAS SIMBRIEF /T/ | ||
| 36159 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Randy Hancock KRDM - 0nm from KPDX | ||||
| DAL1963 A321/M-SDE3F IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260928 REG/GFBIG EET/KZOA0035 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40 FT | |||||
| 35000 | |||||
| KPDX | Bryan Ashenden CYYZ - 38nm from KPDX | ||||
| EJA460 E55P/L-SABFG IFR | 418 KT | KPDX KRDM KSPB | KPDX/28R N0422F190 CASCD4 CHISM DCT EENIE DCT KRDM/05 RMK: PBN/A1B2C2D2L1O2S1 NAV/GBAS RNVD1E2A1 COM/2V1 DAT/1FANSP2PDC SUR/260B CAN DOF/260928 REG/N460QS SEL/DEUZ CODE/A59B0A OPR/NETJETS PER/B RVR/550 RMK/ATC CALLSIGN EXECJET460 CDPLC EJA460, FLYING IN VR, CAN BE A LITTLE INEXPERIENCED AT TIMES TO VATSIM PLEASE D | ||
| 18980 FT | |||||
| 43000 | |||||