Recent News
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_GND | |||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Opeyemi Olumodimu KDFW - 0nm to KSEA (ETA 0 min) | ||||
| UAL92 B752/M-SDE2E IFR | 131 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261026 REG/BB752 EET/KZSE0031 SEL/BBSA CODE/A3C3E0 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 402 FT | |||||
| 36000 | |||||
| KSEA | Casey Clark KVGT - 90nm to KSEA (ETA 16 min) | ||||
| ASA195 A332/H-SDE3G IFR | 336 KT | PHNL KSEA KPDX | CKH103010 APACK ZOULU A331 SEDAR LATAY HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S2 DOF/261025 REG/N384HA EET/KZAK0039 KZSE0427 SEL/JCDE OPR/ASA PER/C RALT/PHTO KEUG SIMBRIEF RMK/TCAS/V/ | ||
| 11940 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Spencer KSEA - 0nm from KSEA | ||||
| DAL8929 B752/M-SDE2E IFR | 0 KT | KSEA KDAL KSAT | SUMMA2 SUMMA J54 BKE BOI J15 JNC HBU PUB EDARE MMB FILGO HYDES JFRYE5 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261026 REG/N698DL EET/KZLC0034 KZDV0137 KZKC0226 KZFW0248 SEL/BBSA CODE/A3C3E0 OPR/DELTA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 385 FT | |||||
| 39000 | |||||