Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | PDX_TWR | PDX_DEL | ||||||||||||||||||||||||||||||||
| 17 | Event | |||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KSEA | Gus Robinson KAEX - 112nm to KSEA | |||
| SKW3045 E75L/M-SDE3G IFR | 3 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260414 REG/FSSE175 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 16000 | |||||
| KPSC | KSEA | Vincent Cutrano KORD - 136nm to KSEA (ETA 29 min) | |||
| SKW3632 E170/M-SDE3G IFR | 275 KT | KPSC KSEA KPDX | DCT PSC DCT PAPPS DCT YKM CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260414 REG/FSSE170 OPR/SKW PER/C RMK/TCAS /V/ | ||
| 10158 FT | |||||
| 24000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KCEC | 1469850 KPHX - 10nm to KCEC (ETA 3 min) | ||||
| WAT1038 STAR/L-SDFRW IFR | 189 KT | KSKX KCEC KMFR | TAS RSK J58 MLF PITVE RMK: PBN/A1B3B4C3D3 DOF/260414 REG/N486WA EET/KZDV0012 KZLC0114 KZOA0224 KZSE0257 OPR/WAT PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 3243 FT | |||||
| 34000 | |||||
| KPDX | Randy Simmons KDHN - 14nm to KPDX (ETA 4 min) | ||||
| LNK271 BE20/L-SBGRY IFR | 175 KT | KRDD KPDX KSEA | OED UBG RMK: PBN/B2C2D2L1O2S1S2 DOF/260414 REG/N520YKJ EET/KZSE0022 OPR/LNK PER/B RMK/TCAS SIMBRIEF MEDEVAC LNK271 BE20 /V/ | ||
| 3937 FT | |||||
| 30000 | |||||
| KSEA | Bruno Mang LSZH - 45nm to KSEA (ETA 9 min) | ||||
| LHA871 B738/M-SDE1E IFR | 282 KT | CYKA KSEA KBFI | OLONA DCT BUHNR MARNR8 RMK: PBN/B1C1D1O1S2 NAV/TCAS COM/CPDLC PDC DOF/260414 REG/DAFBB EET/KZSE0026 OPR/LHA PER/C RMK/CS/LEIPZIGAIR/LEIPZIG AIR /V/ | ||
| 13373 FT | |||||
| 24000 | |||||
| KSEA | Joe Porter KSLC - 47nm to KSEA (ETA 9 min) | ||||
| DAL2921 B738/M-SDE2E IFR | 297 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260414 REG/N416JP EET/KZSE0057 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21152 FT | |||||
| 34000 | |||||
| KSEA | 1366293 KDEN - 107nm to KSEA (ETA 16 min) | ||||
| DAL2815 A321/M-SDE3F IFR | 389 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260414 REG/GFBIG EET/KZSE0054 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34036 FT | |||||
| 34000 | |||||
| KSEA | Kyle D ATL - 126nm to KSEA (ETA 18 min) | ||||
| DAL2508 B739/M-SDE2E IFR | 417 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260414 REG/N922SB EET/KZOA0038 KZSE0121 SEL/GRFS OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 34132 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KFHR | Rudinho Rodriguez TNCA - 254nm from KFHR | ||||
| N761RV C208/L-SDFGR IFR | 186 KT | KFHR CYBD CYXT | VIXOR T719 YZT V317 YJQ/N0175F070 RMK: PBN/D2 DOF/260414 REG/N761RV EET/CZVR0007 CODE/AA46CA PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 11973 FT | |||||
| 8000 | |||||
| KOTH | Daniel Basak CYVR - 17nm from KOTH | ||||
| WJA2668 A319/M-SDE3F IFR | 378 KT | KOTH CYXC CYYC | OTH7 RARES DCT YKM DCT YXC RMK: PBN/A1B1C1D1O1S1 DOF/260414 REG/N319SB EET/CZVR0104 OPR/WJA PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 18387 FT | |||||
| 37000 | |||||
| KPAE | Samuel Townsend KGED - 17nm from KPAE | ||||
| GTI4542 BLCF/H-SDE3F IFR | 320 KT | KPAE KCHS KCLT | SEA NORMY J70 EPH HLN J34 BIL J151 ONL/N0491F350 LMN IRK ENL PXV BWG ODF IRQ OSPRI7 RMK: PBN/A1B1D1O1S2 DOF/260414 REG/N747BC EET/KZLC0040 KZDV0125 KZMP0159 KZKC0234 KZID0306 KZME0314 KZTL0325 KZJX0354 OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12210 FT | |||||
| 33000 | |||||
| KSEA | 1351957 - 0nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 0 KT | KSEA EDDF EDDK | MONTN2 SEA DCT ALPSE DCT DIABO DCT NOVAR DCT MEETO DCT 55N100W/N0456F370 57N090W DCT GOSEP DCT 5930N07000W DCT PEPKI/M078F370 DCT RADUN DCT 60N050W 59N040W 58N030W 57N020W DCT PIKIL/N0462F370 DCT SOVED DCT NIBOG DCT BELOX/N0445F390 L603 DOLAS DCT NAVPI DCT RMK: PBN/A1B1C1D1L1O1S2 NAV/RNPD1E2A1 M2Z1 RNP2 DAT/CPDLCX 1FANSP SUR/A2 RSP180 260B CANMANDATE DOF/260414 REG/DAIGU EET/CZVR0019 CZEG0041 CZWG0113 CZUL0317 CZQX0424 BGGL0459 60N050W0507 CZQX0537 59N040W0547 EGGX0628 57N020W0711 EGPX0800 EISN0805 EGPX0810 EGTT0 | ||
| 390 FT | |||||
| 35000 | |||||
| KSEA | 1267279 - 140nm from KSEA | ||||
| DAL474 A21N/M-SDE3F IFR | 518 KT | KSEA KBOS KPVD | MONTN2 SEA DCT ZADON DCT ZELAK DCT ZIRAN DCT ZAXBY DCT FCA DCT GGW DCT ISN DCT MOT DCT GFK DCT HIB DCT SAW DCT PEPLA DCT SIKBO DCT ROC DCT FAULT DCT HANKK Q935 PONCT JFUND2 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260414 REG/CGTLU EET/KZLC0040 KZMP0138 CZYZ0322 KZOB0340 KZBW0352 SEL/FMLP OPR/DAL PER/C /V/ | ||
| 25790 FT | |||||
| 31000 | |||||