Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (6)
| KMWH | KMWH | Andrew FASH - 164nm to KMWH (ETA 161 min) | |||
| ZSBAT C172/L-VGD/A VFR | 61 KT | KMWH KMWH | VFR RMK: DOF/260206 RMK/VFR WWW.ZSFLYERS.CO.ZA /V/ | ||
| 1827 FT | |||||
| 2500 | |||||
| KEUG | KPDX | 1677919 KONP - 29nm to KPDX (ETA 9 min) | |||
| N3715B BE35/L-VGD/C IFR | 180 KT | KEUG KPDX | VFF RMK: | ||
| 6514 FT | |||||
| VFR | |||||
| KEUG | KSEA | 1793368 KBOS - 203nm to KSEA | |||
| ASA405 B738/M-SDE2E IFR | 0 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260206 REG/N593AS OPR/ASA PER/C TALT/KPDX /V/ | ||
| 377 FT | |||||
| 26000 | |||||
| KEUG | KSEA | 1587401 KSEA - 203nm to KSEA | |||
| ASA133 B738/M-SDE2E IFR | 0 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260206 REG/N589AS SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 369 FT | |||||
| 28000 | |||||
| KSEA | KSEA | 1198519 EDER - 14nm to KSEA (ETA 4 min) | |||
| N101TD A346/H-SDE2E IFR | 188 KT | KSEA KSEA KPDX | MONTN2 NORMY J70 EPH/N0473F360 GEG/N0468F380 CORDU DBLUS EPH/N0473F360 SINGG TEMPL GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260206 REG/CGTLD SEL/ASCM RMK/FLIGHT TESTING RQST BLOCK FL200/FL300 @ EPH/V/ | ||
| 4631 FT | |||||
| 35000 | |||||
| KSEA | KSLE | Daniel Piazza KGSO - 144nm to KSLE (ETA 48 min) | |||
| N11300 PC12/L-SDFGR IFR | 180 KT | KSEA KSLE KPDX | ELMAA5 ELMAA UBG RMK: PBN/D2 DOF/260206 REG/N012SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 16867 FT | |||||
| 21000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Denali Herbert KCVG - 52nm to KSEA (ETA 11 min) | ||||
| DAL520 A321/M-SDE3F IFR | 264 KT | KCVG KSEA KPDX | LOVEY8 HELIS CNOTA EYHUX MOTLY/N0459F340 RECAP MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260206 REG/GFBIG EET/KZKC0030 KZAU0041 KZMP0117 KZDV0218 KZMP0230 KZLC0231 KZSE0343 OPR/DAL PER/D TALT/KIND RMK/TCAS SIMBRIEF /V/ | ||
| 13705 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KRDM | 1829572 HLLT - 280nm from KRDM | ||||
| BVX593R C700/M-SBDGH IFR | 461 KT | KRDM KSMF KSFO | LMT TUDOR2 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260206 REG/N700SB EET/KZOA0028 OPR/BVX PER/C RMK/==CALLSIGN OSPREY ACARS=NEWSKY.APP /V/ | ||
| 34993 FT | |||||
| 45000 | |||||
| KSEA | Mathew Hopwood CYEG - 0nm from KSEA | ||||
| ASA672 MD83/M-SDFGI IFR | 0 KT | KSEA KSMF KSFO | SUMMA2 SUMMA JINMO LMT TUDOR2 RMK: PBN/A1B1D2D3O2O3S1 COM/TCAS DOF/260206 REG/N9405T EET/KZOA0054 OPR/ASA PER/C RVR/200 RMK/CPDLC SIMBRIEF /V/ | ||
| 422 FT | |||||
| 35000 | |||||