Recent News
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KMMV | Sebastian Bowers KCHS - 0nm to KMMV | |||
| REX30 PC12/L-SDFGR IFR | 0 KT | KPDX KMMV KPDX | PTLD1 UBG RMK: PBN/A1B2C2D2 DOF/260816 REG/SWS12 OPR/REX PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 160 FT | |||||
| 4000 | |||||
| KSEA | KPDX | Simon Scott KPDX - 1nm to KPDX | |||
| FDX582 MD11/H-SDE1E IFR | 8 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260816 REG/TFDIMD11 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 21000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBLI | Josh Jones KFFZ - 60nm to KBLI (ETA 10 min) | ||||
| AAY281 A320/M-SDE3F IFR | 355 KT | KIWA KBLI KSEA | SNOBL6 GCN WINEN ELY J523 LONNR KU69I POWEL J5 SEA KONAH MADEE7 RMK: PBN/A1B1C1D1O1S1 DOF/260816 REG/N320SB EET/KZLA0022 KZLC0040 KZSE0136 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 20179 FT | |||||
| 38000 | |||||
| KGEG | Lee Friedman KLAX - 8nm to KGEG (ETA 1 min) | ||||
| SWA2784 B38M/M-SDE1F IFR | 294 KT | KSMF KGEG | RBL LKV ALW GEG RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260816 REG/N8710M EET/KZSE0024 CODE/ABFC71 OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 10642 FT | |||||
| 39000 | |||||
| KRDM | 1398480 - 69nm to KRDM (ETA 10 min) | ||||
| N934CL CL60/M-MSBDE IFR | 402 KT | KGPI KRDM KEUG | SKOTT2 SKOTT RMK: PBN/A1L1B1C1D1O1S1T1 DOF/260816 REG/N934CL EET/KZSE0014 SEL/PRGK CODE/A88CF7 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34573 FT | |||||
| 40000 | |||||
| KSEA | Rayban Balmario KLAX - 254nm to KSEA (ETA 33 min) | ||||
| DAL2844 A321/M-VGDW/ IFR | 450 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: DOF/260816 RMK//V/ | ||
| 34328 FT | |||||
| 34000 | |||||
| KSEA | Justin Frasier KSHV - 247nm to KSEA (ETA 87 min) | ||||
| N6KR B58T/L-SDFGR IFR | 170 KT | PAFE KSEA KPDX | KAKE1 LVD V317 DOOZI T266 ANN PR A10 YJQ V317 YZT T719 KATUB VIXOR MARNR8 RMK: PBN/D2 DOF/260816 REG/N6KR EET/CZVR0047 PAZA0048 KZSE0257 PER/B RMK/AROUND THE WORLD LEG 25 /V/ | ||
| 17011 FT | |||||
| 17000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KEUG | Austin Bruce KAJR - 164nm from KEUG | ||||
| N610SF E50P/L-SBDFG IFR | 421 KT | KEUG KPNA | BOI RMK: DOF/260816 /V/ | ||
| 35173 FT | |||||
| 35000 | |||||
| KSEA | Cody B. - 0nm from KSEA | ||||
| DAL473 A321/M-SDE3F IFR | 0 KT | KSEA KBOS KBDL | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS GTF COKEE WILTN Q140 TTAIL SNARG RUBKI Q140 AHPAH GONZZ PONCT JFUND2 RMK: PBN/A1B1C1D1O1S1 DOF/260816 REG/GFBIG EET/KZLC0043 KZMP0141 CZYZ0326 KZOB0344 KZBW0355 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 31000 | |||||
| KSEA | 1864727 KDAL - 54nm from KSEA | ||||
| AAL9748 B38M/M-SDE1F IFR | 422 KT | KSEA KSBA KLAX | SUMMA2 SUMMA DSD PAWLI PYRAM J5 FMG DARBI AVE GVO HABUT RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260816 REG/N324RN EET/KZOA0057 KZLA0143 SEL/ABCD OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27777 FT | |||||
| 37000 | |||||
| KSEA | Hayden Smith KGRR - 270nm from KSEA | ||||
| QXE1150 E75L/M-SDE3G IFR | 443 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260816 REG/FSSE175 EET/KZOA0058 KZLA0140 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34903 FT | |||||
| 35000 | |||||
| KTCM | Gabriel Pigott KMCO - 0nm from KTCM | ||||
| USA1991 A400/H-SDE3F IFR | 0 KT | KTCM EDDF EDDL | ALDER2 ALDER J1 SEA J12 EPH J70 MLP J540 YQL Q896 MEETO Q959 YVC J540 YEK DCT 64N090W 68N080W/M080F350 DCT INGUM/M080F370 DCT 73N060W 74N040W 73N020W 68N000E/N0468F370 DCT GIPOD P855 NONVU/N0468F360 M609 UTUNA P601 NEDZA P615 ALS M852 ALASA/N0468F370 M852 RMK: PBN/A1B1C1D1L1O1S1 DOF/260816 REG/N306SB EET/KZLC0052 CZEG0103 CZWG0129 CZEG0230 BGGL0501 73N060W0521 74N040W0606 BIRD0649 ENOB0751 ENOR0823 EKDK0923 EDVV0950 EDUU1020 EDGG1033 OPR/USA PER/E RALT/CYMM BIAR RMK/TCAS SIMBRIEF /V/ | ||
| 297 FT | |||||
| 35000 | |||||