Recent News
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KCEC | KCEC | Lin Du - 0nm to KCEC | |||
| AAL105 B738/M-SDE3F IFR | 0 KT | KCEC KCEC KCEC | IM FARMING HOURS RMK: DOF/260906 /V/ | ||
| 59 FT | |||||
| 36000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Nathan Owens KTPA - 228nm to KSEA (ETA 28 min) | ||||
| DAL1297 B738/M-SDE2E IFR | 476 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260906 REG/N806SB EET/KZSE0055 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36087 FT | |||||
| 36000 | |||||
| KSEA | Randy Hancock KRDM - 251nm to KSEA (ETA 30 min) | ||||
| DAL3737 A321/M-SDE3F IFR | 491 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260906 REG/GFBIG EET/KZSE0052 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36113 FT | |||||
| 36000 | |||||
| KSEA | kendal jenkins KATL - 279nm to KSEA (ETA 34 min) | ||||
| DAL1149 B738/M-SDE2E IFR | 481 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260906 REG/N738PM EET/KZSE0055 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38053 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Rafael Wibowo WSSS - 0nm from KSEA | ||||
| ASA22 B737/M-SDE2E IFR | 0 KT | KSEA KJFK KPHL | SEA9 SEA NORMY J90 HLN GEP/N0456F370 DLL HASTE DAFLU J70 JHW Q476 WLKES RMK: PBN/A1B1C1D1S1S2 DOF/260906 REG/N618AS EET/KZLC0043 KZMP0143 KZAU0249 KZOB0320 CZYZ0331 KZNY0400 SEL/DKSG OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 35000 | |||||
| KSEA | Dilan Rivas KFAT - 4nm from KSEA | ||||
| SKW3136 E75L/M-SDE3G IFR | 232 KT | KSEA KRNO KSMF | SUMMA2 LKV HARTT EELZA4 RMK: PBN/B2B3B4B5C1D1S2 DOF/260906 REG/N175SB EET/KZOA0101 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4230 FT | |||||
| 33000 | |||||
| KSEA | Michael Webber KORD - 10nm from KSEA | ||||
| ASA1250 B38M/M-SDE1F IFR | 277 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260906 REG/N808SB EET/KZLC0041 KZLA0143 KZAB0201 OPR/ASA PER/D RMK/NEW TO VATSIM - GO SLOW PLEASE TY /V/ | ||
| 8429 FT | |||||
| 37000 | |||||