Recent News
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KGEG | 1640517 KCHS - 54nm to KGEG (ETA 7 min) | ||||
| AAL2757 A321/M-SDE3F IFR | 449 KT | KDFW KGEG KMWH | KATZZ2 BRHMA FAKEE ESPAN MTJ BONGO KU63Q LKT J52 DOXIE RMK: PBN/A1B1C1D1O1S1 DOF/260903 REG/GFBIG EET/KZAB0045 KZDV0117 KZLC0147 KZSE0244 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 16208 FT | |||||
| 36000 | |||||
| KSEA | Jack KFNL - 9nm to KSEA (ETA 2 min) | ||||
| BOX475 B77L/H-SDE1E IFR | 193 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260903 REG/N777F EET/KZOA0019 KZSE0059 SEL/ERMP OPR/BOX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3067 FT | |||||
| 34000 | |||||
| KSEA | 1729700 KSFO - 59nm to KSEA (ETA 10 min) | ||||
| DAL108 A320/M-SDE3F IFR | 352 KT | KBZN KSEA KPDX | BGSKY2 HIA MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260903 REG/N320SB EET/KZSE0018 OPR/UVT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21405 FT | |||||
| 38000 | |||||
| KSEA | 1431335 RPVB - 164nm to KSEA (ETA 20 min) | ||||
| PAL124 A359/H-SDE2E IFR | 477 KT | RPLL KSEA KPDX | JOM2P JOM DCT 17N130E DCT PAKDO DCT SAGOP DCT 28N150E/N0503F350 32N160E 33N170E 33N180E/N0494F370 35N170W 38N160W/N0488F390 41N150W 43N140W 45N130W DCT SEDAR DCT LATAY HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260902 REG/RPC3501 EET/KZAK0114 RJJJ0213 28N150E0348 32N160E0455 KZAK0524 33N170E0553 33N180E0650 35N170W0751 38N160W0855 41N150W0959 43N140W1056 45N130W1148 KZSE1204 OPR/PAL PER/C RALT/RJTA PMDY PADQ RMK/TCAS SIMBRIEF /V/ | ||
| 38821 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Ashton Jenkins KCID - 0nm from KSEA | ||||
| DAL20 A359/H-SDE2E IFR | 0 KT | KSEA EGLL EGCC | MONTN2 SEA DCT ALPSE DCT YDC DCT YXC DCT 53N110W 55N104W 56N100W 59N090W/N0485F390 60N085W 61N080W 61N070W DCT GRIBS/M084F390 DCT MAXAR DCT 61N050W 60N040W 58N030W 5530N02000W DCT RESNO/N0493F390 DCT NETKI DCT REVNU DCT BOFUM Q37 MALUD Q38 NUGRA RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260903 REG/N502DN EET/CZVR0009 CZEG0045 CZWG0117 CZUL0348 CZQX0433 BGGL0501 61N050W0508 CZQX0538 60N040W0543 EGGX0558 58N030W0621 5530N02000W0701 EISN0736 EGTT0756 OPR/DAL PER/C RALT/BGSF BIAR RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 37000 | |||||