Recent News
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 17 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 18 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KAST | David Vollant CYKL - 188nm to KAST (ETA 60 min) | ||||
| CXA673 B350/L-SBGRW IFR | 188 KT | KHRI KAST KGEG | LACIB AMPLE ZINKY RMK: PBN/B2C2D2O2S1S2 DOF/260316 REG/CCXBT OPR/CXA PER/B RMK/CALLSIGN CANADIAN XPRESS /V/ | ||
| 7448 FT | |||||
| 13000 | |||||
| KRDM | Taylor Jernigan KRDM - 172nm to KRDM (ETA 24 min) | ||||
| UAL44 B738/M-SDE2E IFR | 428 KT | KSFO KRDM KPDX | TRUKN2 DEDHD KNZIE DSD RMK: PBN/A1B1C1D1S1S2 DOF/260316 REG/N738PM EET/KZSE0034 SEL/ERAP OPR/UAL PER/D /V/ | ||
| 36356 FT | |||||
| 36000 | |||||
| KSEA | Trayshawn Humphries KATL - 104nm to KSEA (ETA 15 min) | ||||
| DAL872 B739/M-SDE2E IFR | 406 KT | KATL KSEA KPDX | PENCL2 JAACE BNA DRIVL/N0474F340 PWE KD72Y KU81S PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260316 REG/N922SB EET/KZME0023 KZKC0050 KZMP0137 KZDV0201 KZLC0300 KZSE0411 SEL/GRFS OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 32209 FT | |||||
| 32000 | |||||
| KSEA | 1739560 - 266nm to KSEA (ETA 36 min) | ||||
| SWA4497 B738/M-SADE2 IFR | 434 KT | KSMF KSEA CYVR | RBL LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260316 REG/N8325D EET/KZSE0029 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 34330 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KHRI | David Vollant CYKL - 9nm from KHRI | ||||
| CXA673 B350/L-SBGRW IFR | 188 KT | KHRI KAST KGEG | LACIB AMPLE ZINKY RMK: PBN/B2C2D2O2S1S2 DOF/260316 REG/CCXBT OPR/CXA PER/B RMK/CALLSIGN CANADIAN XPRESS /V/ | ||
| 7448 FT | |||||
| 13000 | |||||
| KSEA | Andy Keeney EGNX - 137nm from KSEA | ||||
| CXA425 A346/H-SDE2E IFR | 397 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH YESKA6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260316 REG/CCXAE EET/CZVR0018 PAZA0127 CZVR0129 OPR/CXA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38133 FT | |||||
| 38000 | |||||
| KSEA | 1296893 KORD - 227nm from KSEA | ||||
| ASA692 B739/M-SDE2E IFR | 489 KT | KSEA KPSP | SUMMA2 SUMMA PAAGE Q11 PASKE OYVEY SIZLR4 RMK: PBN/A1B1C1D1S1S2 DOF/260316 REG/N292AK EET/KZOA0053 KZLA0130 CODE/A2FCF2 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35282 FT | |||||
| 35000 | |||||
| KSEA | 1508209 KPDX - 273nm from KSEA | ||||
| ASA62 B721/M-W/C IFR | 410 KT | KSEA PAKT PAYA | TOU J523 YZT YZP ANN RMK: PBN/A1B2 DOF/260316 REG/HBPAX EET/CZVR0024 PAZA0130 CZVR0133 OPR/ASA PER/C RMK/INS EQUIPPED, UNABLE RNAV SID/STAR/APPR /V/ | ||
| 29916 FT | |||||
| 30000 | |||||