Recent News
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PDX_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KMFR | KEUG | Austin Bruce KAJR - 0nm to KEUG | |||
| N912SF C172/L-SFG/G VFR | 25 KT | KMFR KEUG | DCT RMK: DOF/260519 /V/ | ||
| 367 FT | |||||
| 10500 | |||||
| KSEA | KGEG | Matt G. KTYQ - 193nm to KGEG | |||
| ASA317 B738/M-SDE2E IFR | 0 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260519 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 405 FT | |||||
| 29000 | |||||
| KRLD | KYKM | Tim Thompson KRLD - 0nm to KYKM | |||
| N6706V BL17/L-GV/S IFR | 0 KT | KRLD KYKM | PAIDS V204 YKM RMK: DOF/260519 /V/ | ||
| 1064 FT | |||||
| 6000 | |||||
| S43 | S43 | luigi melo ramos S43 - 0nm to S43 | |||
| N315SF C172/L-V/N IFR | 0 KT | S43 S43 | AW KAWO KPAE RMK: DOF/260519 /V/ | ||
| 34 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBLI | Ken Adelstein KBLI - 115nm to KBLI (ETA 17 min) | ||||
| AAY287 A319/M-SDE3F IFR | 402 KT | KLAS KBLI KSEA | JOHKR5 KENNO LOMIA LKV POWEL KONAH MADEE6 RMK: PBN/A1B1C1D1O1S1 DOF/260519 REG/GSMOL EET/KZOA0028 KZSE0105 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36276 FT | |||||
| 36000 | |||||
| KSEA | Cody Moore KLAS - 42nm to KSEA (ETA 7 min) | ||||
| DAL8832 B737/M-SDE2E IFR | 335 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260519 REG/N308DE EET/KZSE0020 SEL/DLAP OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 21314 FT | |||||
| 36000 | |||||
| KSEA | Ben D. KFLL - 59nm to KSEA (ETA 10 min) | ||||
| ASA2420 A320/M-SDE3F IFR | 341 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260519 REG/N320SB EET/KZSE0020 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25574 FT | |||||
| 38000 | |||||
| KSEA | Shiv KJFK - 90nm to KSEA (ETA 13 min) | ||||
| UAL5195 B772/H-SDE2E IFR | 410 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1D1S2T1 DOF/260519 REG/N772PW EET/KZSE0019 SEL/ERMP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36992 FT | |||||
| 38000 | |||||
| KSEA | Christopher Short KHSV - 165nm to KSEA (ETA 23 min) | ||||
| UAL116 A320/M-SDE3F IFR | 430 KT | KBOI KSEA KPDX | DCT OLAAH DCT PREIS DCT OKINY DCT PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260519 REG/GFENX EET/KZSE0020 OPR/UAL PER/C RMK/TCAS /V/ | ||
| 33868 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KBFI | Guilherme Siorno CGB - 13nm from KBFI | ||||
| AEA1001 B38M/M-SDE1F IFR | 312 KT | KBFI EGPF LEMD | ALPSE DCT YDC DCT LONRO DCT 57N110W 59N105W 6030N10000W 63N090W DCT YZS DCT 6630N07000W/M080F390 DCT DARUB/M080F410 DCT 67N050W 6630N04000W 6530N03000W 64N020W DCT RATSU/N0472F410 DCT BARKU DCT BILLY DCT KUVOX DCT TOBMO/N0421F250 Y958 BRUCE RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260519 REG/ECOGS EET/CZVR0022 CZEG0054 BGGL0455 67N050W0524 6630N04000W0554 BIRD0614 6530N03000W0626 64N020W0700 EGPX0742 SEL/MSBD OPR/AEA PER/C RMK/NO PAX ON BOARD, FERRY FLIGHT TO AIR EUROPA (REAL FLIGHT) /V/ | ||
| 19172 FT | |||||
| 39000 | |||||
| KPAE | Waldo Perez KPAE - 50nm from KPAE | ||||
| QXE2065 E75L/M-SDE3G IFR | 449 KT | KPAE KLAS KCDC | SEA J5 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/B2B3B4B5C1D1S2 DOF/260519 EET/KZOA0059 KZLA0134 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27065 FT | |||||
| 33000 | |||||
| KSEA | Robert Cohen KHIO - 51nm from KSEA | ||||
| N600FA AEST/L-VGD/C IFR | 224 KT | KSEA | VFR E RMK: | ||
| 5454 FT | |||||
| VFR/025 | |||||
| KSEA | Chinedu Ekweozoh KATL - 110nm from KSEA | ||||
| ACA2223 A320/M-SDE3F IFR | 22 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ1 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260519 REG/N320SB EET/CZVR0021 RMK/WATCH LIVE WWW.TIKTOK.COM/@FARICAGAME /V/ | ||
| 18 FT | |||||
| 16000 | |||||
| KSEA | Murray KONT - 147nm from KSEA | ||||
| UAL360 B738/M-SDE2E IFR | 518 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260519 REG/N73299 EET/KZOA0050 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35261 FT | |||||
| 35000 | |||||