Recent News
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 04 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KMWH | KEAT | Blake R KBFI - 38nm to KEAT | |||
| N325BR B350/L-SBGRW IFR | 0 KT | KMWH KEAT KSEA | QUINT RMK: PBN/B2C2D2O2S1S2 DOF/260403 REG/N325BR PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 1189 FT | |||||
| 12000 | |||||
| KPDX | KEUG | sean duffy EIDW - 92nm to KEUG (ETA 32 min) | |||
| QXE2301 E75L/M-SDE3G IFR | 169 KT | KPDX KEUG KPDX | BTG V23 EMADE/N0356F160 V23 EUG RMK: PBN/B2B3B4B5C1D1S2 NAV/RNP2 COM/TCAS DOF/260403 REG/N651QX EET/KZBW0003 CZQM0051 CZQX0132 51N050W0226 53N040W0313 EGGX0356 53N020W0439 EISN0500 SEL/ERAP CODE/48EA4D OPR/QXE ORGN/DUBOEFR PER/C TALT/CYUL RALT/LPLA TIST RVR/175 RMK/TCAS SIMBRIEF /V/ | ||
| 219 FT | |||||
| 17000 | |||||
| KPDX | KPUW | 1304758 - 237nm to KPUW | |||
| ASP400 B461/M-SDFGI IFR | 0 KT | KPDX KPUW KGEG | LAVAA7 SUNED PUW RMK: PBN/A1B2C2D2O2 DOF/260403 REG/N461SB OPR/MES PER/C RMK/CALLSIGN ASPEN AIR PART 121 PPR 42679 /V/ | ||
| 26 FT | |||||
| 25000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KNUW | 1596731 KJKL - 98nm to KNUW (ETA 15 min) | ||||
| EIA9715 B742/H-SDE3F IFR | 385 KT | KLAX KNUW KSEA | VNY301011 CSTRO FMG J5 SEA PAE AMEKE KNUW RMK: PBN/A1B3B4B5 DOF/260403 REG/N470EV EET/KZOA0020 KZSE0058 SEL/DEKM OPR/EIA PER/D RMK/CS = "EVERGREEN"/V/ | ||
| 30150 FT | |||||
| 40000 | |||||
| KSEA | Ruben Rodriguez LECO - 31nm to KSEA (ETA 5 min) | ||||
| ASA54 B738/M-SDE2E IFR | 319 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260403 REG/N738PM EET/CZVR0138 PAZA0139 KZSE0243 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7919 FT | |||||
| 35000 | |||||
| KSEA | Darryl S CYYZ - 243nm to KSEA (ETA 35 min) | ||||
| ACA3421 A321/M-SDE3F IFR | 408 KT | CYWG KSEA KPDX | LIVBI DCT DUKPO DCT FAREN DCT MUSRA DCT CORDU DCT TEMPL GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260403 REG/GFBIG EET/KZLC0114 KZSE0143 RMK/TCAS SIMBRIEF /V/ | ||
| 36400 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KCEC | Christian Ponce S50 - 0nm from KCEC | ||||
| N121W DA42/L-SBDGR IFR | 0 KT | KCEC KSBP KSMX | CEC V27 AVILA CADAB RMK: PBN/A1B2C2D2L1S1S2 DOF/260403 REG/N121W EET/KZOA0035 KZLA0228 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 58 FT | |||||
| 9000 | |||||
| KPDX | Paul McCurry CYWG - 96nm from KPDX | ||||
| ASA403 B38M/M-SDE1F IFR | 465 KT | KPDX PANC PAEN | ARRIE TOU PRYCE BKA/N0460F380 LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260403 REG/N808SB EET/CZVR0035 PAZA0139 CZVR0141 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31481 FT | |||||
| 36000 | |||||
| KPDX | Jeremy Brooks KRDU - 203nm from KPDX | ||||
| AAL563 B738/M-SDE2E IFR | 491 KT | KPDX KORD KIND | LAVAA7 PDT J16 HIA/N0463F370 J16 DPR UFFDA Q156 ZZIPR FYTTE7 RMK: PBN/A1B1C1D1S1S2 DOF/260403 REG/N738PM EET/KZLC0044 KZMP0146 KZAU0251 SEL/ERAP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35419 FT | |||||
| 35000 | |||||
| KSEA | Alexander Moussa KSAN - 0nm from KSEA | ||||
| DAL2613 A319/M-SDE3F IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S1 DOF/260403 REG/GSMOL EET/KZOA0054 KZLA0134 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 384 FT | |||||
| 37000 | |||||
| KSEA | Joe Childress KEWR - 201nm from KSEA | ||||
| DAL197 A359/H-SDE2E IFR | 430 KT | KSEA RCTP RCMQ | BANGR9 PANGL DCT YZT J523 YZP DCT 56N140W DCT CJAYY DCT CHUUK/N0498F380 DCT PTZGR DCT OBOYD DCT NIKLL/N0494F390 R220 NOGAL/N0481F400 R220 NODAN/N0483F410 R220 NANAC/N0485F400 R220 IXE Y88 SWING DCT CBE Y121 LABEL Y50 IGMON A1 DRAKE DRAKE1A RMK: PBN/A1B1C1D1L1O1S2 DOF/260403 REG/GNXWB EET/CZVR0018 PAZA0128 CZVR0130 RJJJ0633 RCAA1153 OPR/DAL PER/C RALT/PACD RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36389 FT | |||||
| 36000 | |||||