Recent News
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
- 03/25/2026 Congratulations to Jeremy Witte for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 04 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KOTH | Philipp Wittmann EDDP - 148nm to KOTH | |||
| CFS8686 C208/M-SG/CU IFR | 9 KT | KPDX KOTH | N0155A110 DCT UBG V287 OTH DCT RMK: DOF/260402 REG/N778FE OPR/CFS ORGN/KAUSFFLX /V/ | ||
| 28 FT | |||||
| 110 | |||||
| KSEA | KRDM | 1429412 KMCI - 80nm to KRDM (ETA 11 min) | |||
| ASA338 B738/M-SDE2E IFR | 419 KT | KSEA KRDM KPDX | SUMMA2 SUMMA CUPRI RMK: PBN/A1B1C1D1S1S2 DOF/260402 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 24621 FT | |||||
| 27000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KACV | Mariano Flores KLAX - 128nm to KACV (ETA 57 min) | ||||
| CFS8731 C208/L-SDF/C IFR | 134 KT | KSMF KACV KCEC | ILA YAGER RMK: DOF/260402 REG/N956FE EET/KZSE0109 OPR/CFS PER/A SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 10004 FT | |||||
| 8000 | |||||
| KGEG | Cree Hardrict KLAX - 156nm to KGEG (ETA 20 min) | ||||
| ASA1382 B38M/M-SDE1F IFR | 447 KT | KLAX KGEG KMWH | LADYJ4 CSTRO SIBOC EVANT ALW/N0464F390 GEG RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260402 REG/N808SB EET/KZOA0022 KZLC0102 KZSE0135 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37985 FT | |||||
| 38000 | |||||
| KSEA | Michael M. KJFK - 49nm to KSEA (ETA 7 min) | ||||
| AAL8433 A319/M-SDE3F IFR | 379 KT | KBOS KSEA KPDX | HYLND7 HYLND SYR Q812 ZOHAN IYGUR KP06G/N0445F360 KP12Y GTF MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260402 REG/N177XF EET/KZOB0047 CZYZ0103 KZMP0125 KZLC0336 KZSE0441 SEL/DSHR CODE/D45875 OPR/AAL PER/C CS RVR/500 RMK/TCAS LIBERTY VA SIMBRIEF /V/ | ||
| 15313 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Holger Fromm EDBN - 112nm from KBFI | ||||
| LHA8540 DH8D/M-SDE1E IFR | 283 KT | KBFI CYXC CYVR | NRVNA1 ALPSE DCT YXC RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260402 REG/N361AU EET/CZVR0046 OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR /V/ | ||
| 24790 FT | |||||
| 24000 | |||||
| KSEA | 1020664 KPHL - 0nm from KSEA | ||||
| DAL167 A359/H-SDE2E IFR | 0 KT | KSEA RJTT RJGG | BANGR9 ARRIE DCT TOU DCT FINGS DCT ORNAI DCT 52N140W 53N150W 53N160W DCT ROBBN/N0493F400 DCT 51N180W 50N170E DCT AKISU DCT AGEDI ADGOR R591 ADNAP Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260402 REG/N513DZ EET/CZVR0024 KZAK0107 52N140W0153 53N150W0240 53N160W0326 PAZA0340 51N180W0502 50N170E0554 RJJJ0648 OPR/DAL PER/C RALT/PAKN RJCM RMK/TCAS SIMBRIEF /CPDLC VIA HOPPIE /V/ | ||
| 398 FT | |||||
| 38000 | |||||
| KSEA | Miles KGFK - 54nm from KSEA | ||||
| QXE2045 E75L/M-SDE3G IFR | 413 KT | KSEA KGPI KGEG | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY OLIBY RMK: PBN/B2B3B4B5C1D1S2 DOF/260402 REG/N620QX EET/KZLC0047 SEL/DLPR OPR/QXE PER/C RALT/NCRG PHTO RMK/TCAS SIMBRIEF /V/ | ||
| 28880 FT | |||||
| 33000 | |||||