Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (7)
| KPDX | KGEG | Oliver KXTA - 215nm to KGEG (ETA 32 min) | |||
| ASA294 B738/M-SDE2E IFR | 397 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260514 OPR/ASA PER/C /V/ | ||
| 21249 FT | |||||
| 31000 | |||||
| KPDX | KOTH | Ronald Wells KSLC - 9nm to KOTH (ETA 3 min) | |||
| WAT2476 C208/L-SDFGR IFR | 162 KT | KPDX KOTH KPDX | UBG V287 OTH RMK: PBN/D2 DOF/260514 REG/N017SB OPR/WAT PER/A SIMBRIEF RMK/TCAS && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/V/ | ||
| 2804 FT | |||||
| 8000 | |||||
| KGEG | KPDX | Keifer Keuler KSLE - 242nm to KPDX | |||
| QXE2082 E75L/M-SDE3G IFR | 9 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/B2B3B4B5C1D1S2 DOF/260514 REG/N175SB OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2359 FT | |||||
| 36000 | |||||
| KSEA | KPDX | Vayujet KFRG - 112nm to KPDX | |||
| KLM2120 B772/H-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA1 SEA BUWZO KRATR2 RMK: PBN/A1B1D1S2T1 DOF/260514 REG/N755SB EET/EDGG0002 EDMM0007 EDGG0010 EBBU0040 OPR/KLM PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 398 FT | |||||
| 15000 | |||||
| KGEG | KPDX | Tyler Jackson KBNA - 6nm to KPDX (ETA 2 min) | |||
| SKW3002 CRJ9/M-SDFGI IFR | 150 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/D1 DOF/260514 REG/N922SB SEL/FMBC OPR/SKW PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 1570 FT | |||||
| 34000 | |||||
| KGEG | KPDX | Masis Stepanian KBUR - 139nm to KPDX (ETA 19 min) | |||
| DAL5643 B739/M-SDE2E IFR | 426 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N922SB OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32116 FT | |||||
| 32000 | |||||
| KGEG | KPSC | jackpablo KVNC - 4nm to KPSC (ETA 2 min) | |||
| N51PT SR22/L-VGD/C IFR | 88 KT | KGEG KPSC KALW | GEG RMK: DOF/260514 RMK//V/ | ||
| 1890 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KGEG | Ameya Nori KSFO - 191nm to KGEG (ETA 22 min) | ||||
| ASA1471 B738/M-SDE2E IFR | 499 KT | KPDX KGEG KPDX | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N806SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30408 FT | |||||
| 36000 | |||||
| KPDX | 1282889 - 60nm to KPDX (ETA 10 min) | ||||
| KLM7LW B77W/H-SDE1E IFR | 330 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/N773ER EET/KZSE0019 SEL/ERMP OPR/KLM PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 17619 FT | |||||
| 32000 | |||||
| KPDX | Joey George KMCI - 70nm to KPDX (ETA 12 min) | ||||
| AHY6731 A346/H-SDE2E IFR | 330 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260514 REG/4K-6767 EET/KZSE0052 OPR/AHY PER/D SIMBRIEF RMK/TCAS STS/HEAD/V/ | ||
| 19042 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Ameya Nori KSFO - 52nm from KPDX | ||||
| ASA1471 B738/M-SDE2E IFR | 499 KT | KPDX KGEG KPDX | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N806SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30408 FT | |||||
| 36000 | |||||
| KSEA | Napat VTBS - 0nm from KSEA | ||||
| DLH489 A359/H-SDE2E IFR | 0 KT | KSEA EDDM EDDB | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 5730N11000W 6130N10000W 6430N09000W/N0501F390 67N080W 69N070W/M085F390 DCT ADSAM DCT 71N040W 70N030W 68N020W 65N010W/M085F410 DCT GUNPA/N0497F410 DCT MITSI DCT ATTUS DCT ELSOB DCT ABGUS DCT ALOSO T703 SODRO/N0498F RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/DAIXW EET/CZVR0018 CZEG0044 BGGL0415 71N040W0510 70N030W0533 BIRD0548 68N020W0600 65N010W0634 ENOR0716 EKDK0753 EDVV0811 EDUU0836 EDMM0905 OPR/DLH PER/C RALT/CYZF RVR/200 RMK/TCAS SIMBRIEF /V/ | ||
| 400 FT | |||||
| 37000 | |||||
| KSEA | Anthony Thompson KSFO - 0nm from KSEA | ||||
| AAL823 A20N/M-SDE2E IFR | 9 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260514 REG/DAFBW EET/KZOA0054 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 39000 | |||||
| KSEA | Vincent RPLL - 54nm from KSEA | ||||
| PAL125 B77W/H-SDE1E IFR | 417 KT | KSEA RPLL RPLC | BANGR9 PANGL DCT TOU DCT FINGS DCT KATCH DCT HMPTN DCT GRIZZ DCT CJAYY DCT 59N160W DCT SELDM/N0491F340 DCT OGGOE DCT NANDY DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY DCT NIPPI/N0484F350 R220 NUBDA/N0474F360 R220 NANAC Z22 LOSVA Y810 OLDIV Y802 LIGNI RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/RPC7782 EET/CZVR0025 PAZA0133 59N160W0314 RJJJ0628 RPHI1122 SEL/ERMP OPR/PAL PER/D RALT/PACD RMK/TCAS SIMBRIEF /V/ | ||
| 26651 FT | |||||
| 32000 | |||||
| KSEA | Daniel Gutmann EDDM - 88nm from KSEA | ||||
| DLH491 A346/H-SDE2E IFR | 499 KT | KSEA EDDF EDDM | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 57N110W 5930N10500W 61N100W 6330N09000W 6530N08000W 67N070W/M083F350 DCT CANEL DCT 68N060W 68N050W 68N040W 67N030W 65N020W DCT RATSU/N0478F370 DCT BARKU DCT SMOKI DCT UPNAL DCT ODMOS DCT LONAM DCT SOGPO DCT DIXAT RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260514 REG/DAIHZ EET/CZVR0018 CZEG0044 BGGL0419 68N060W0423 68N050W0449 68N040W0514 BIRD0538 67N030W0540 65N020W0609 EGPX0648 EGTT0752 EHAA0802 EDVV0820 EDUU0830 EDGG0842 OPR/DLH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31421 FT | |||||
| 33000 | |||||