Recent News
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PDX_GND | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KKLS | KALW | Alexsandro Morais SBSR - 0nm to KALW | |||
| IXROW A139/L-SDFGR VFR | 0 KT | KKLS KALW KPDX | BTG RMK: PBN/D2 DOF/260521 REG/IXROW OPR/I PER/A RMK/FERRYFLIGHTFSECONOMY /V/ | ||
| 1192 FT | |||||
| 3500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Dylan KLGA - 23nm to KPDX (ETA 3 min) | ||||
| N767BA B762/H-SDFGI IFR | 375 KT | PANC KPDX KSEA | JOH LAIRE BKA PRYCE TOU KEIKO BTG RMK: PBN/A1B1D1O1 DOF/260521 REG/N767BA EET/CZVR0126 PAZA0127 KZSE0219 PER/D RMK/TCAS SIMBRIEF // FLIGHT FACTOR 767-200 // IM FLYIN' HERE // BING BONG // /V/ | ||
| 15072 FT | |||||
| 37000 | |||||
| KPDX | Ekwonu Kenechukwu KDTW - 13nm to KPDX (ETA 3 min) | ||||
| FDX153 MD11/H-SDE1E IFR | 251 KT | KOAK KPDX KSEA | OAK6 OAK GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260521 REG/TFDIMD11 EET/KZSE0031 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6366 FT | |||||
| 34000 | |||||
| KPDX | Richard Baltero PHNL - 71nm to KPDX (ETA 10 min) | ||||
| ASA240 B738/M-SDE2E IFR | 421 KT | PANC KPDX KSEA | JOH LAIRE BKA PRYCE TOU KEIKO BTG RMK: PBN/A1B1C1D1S1S2 NAV/RNVD5E5A5 DAT/VOICE DOF/260521 REG/N738PM EET/CZVR0128 PAZA0130 KZSE0223 SEL/ERAP CODE/AE2024 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31016 FT | |||||
| 35000 | |||||
| KPDX | Isaiah Silla KCMH - 107nm to KPDX (ETA 13 min) | ||||
| DAL1209 A321/M-SDE3F IFR | 472 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260521 REG/N126DN EET/KZSE0101 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 28179 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPUW | 1304758 - 25nm from KPUW | ||||
| ASP402 B461/M-SDFGI IFR | 340 KT | KPUW KMSO KGEG | DIPHU RMK: PBN/A1B2C2D2O2 DOF/260522 REG/N462AP EET/KZLC0015 OPR/MES PER/B RMK/CALLSIGN ASPEN AIR PART 121 PPR 314657 SIMBRIEF /V/ | ||
| 15378 FT | |||||
| 17000 | |||||
| KSEA | Spencer KSEA - 0nm from KSEA | ||||
| ASA549 B739/M-SDE2E IFR | 171 KT | KSEA KDFW | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1S1S2 DOF/260521 REG/N298AK EET/KZLC0034 KZDV0130 KZAB0211 KZFW0240 OPR/ALASKA AIRLINES PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 695 FT | |||||
| 33000 | |||||
| KSEA | Matthew Blunt EGFF - 0nm from KSEA | ||||
| DAL2508 A321/M-SDE3F IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S1 DOF/260521 REG/N312DN EET/KZOA0053 KZLA0131 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 448 FT | |||||
| 35000 | |||||