Recent News
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KPDX | Jerome Fecker - 113nm to KPDX | |||
| AVA1 MD11/H-SDE1E IFR | 0 KT | KSEA KPDX KSEA | SEA1 SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260815 REG/N116SB OPR/AVA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 438 FT | |||||
| 15000 | |||||
| KSEA | KPDX | Jamie Myers KSEA - 1nm to KPDX (ETA 0 min) | |||
| SWA1217 B738/M-VGDW/ IFR | 143 KT | KSEA KPDX | SEA1 SEA BUWZO KRATR3 RMK: DOF/260815 RMK//V/ | ||
| 319 FT | |||||
| 13000 | |||||
| KSEA | KPDX | Alex R - 66nm to KPDX (ETA 27 min) | |||
| VHCOZ BE36/L-BDFGL IFR | 143 KT | KSEA KPDX KHIO | SEA1 SEA HELNS6 RMK: PBN/B2B3B4C2D2O2S2 DOF/260815 REG/N036SB PER/A RMK//V/ | ||
| 10677 FT | |||||
| 11000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KMFR | 1977487 YSCB - 165nm to KMFR (ETA 21 min) | ||||
| TKR910 MD11/H-VGDW/ IFR | 468 KT | KBOI KMFR KEUG | KBOI/10R N0467F380 DCT HYVAL DCT REO DCT KMFR/32 RMK: COM/TANKER DOF/260815 OPR/AAV /V/ | ||
| 38000 FT | |||||
| 38000 | |||||
| KPDX | Gal Barak - 154nm to KPDX (ETA 20 min) | ||||
| AAL2413 A320/M-SDE3F IFR | 461 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260815 REG/GFENX EET/KZSE0034 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36101 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Connor Cummings KEYE - 21nm from KSEA | ||||
| ASA100 B789/H-SDE1E IFR | 400 KT | KSEA EGLL EGCC | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 57N110W 61N100W 64N090W 66N080W 67N070W/M085F370 DCT DARUB DCT 67N050W 66N040W 64N030W 63N020W DCT RATSU/N0500F370 DCT BARKU DCT AKOMU DCT VAMEB DCT NUGRA RMK: PBN/A1B1C1D1L1O1S2 DOF/260815 REG/N784HA EET/CZVR0018 CZEG0043 BGGL0428 67N050W0457 66N040W0527 BIRD0543 64N030W0601 63N020W0632 EGPX0707 EGTT0754 SEL/FPDH CODE/AAA012 OPR/ASA PER/D RALT/CYYQ /V/ | ||
| 14040 FT | |||||
| 37000 | |||||
| KSEA | angelo alies KMIA - 110nm from KSEA | ||||
| ACA225 A320/M-SDE3F IFR | 15 KT | KSEA CYVR CYQQ | MONTN2 PAE GRIZZ1 RMK: PBN/A1B1C1D1O1S1 DOF/260815 REG/GFENX EET/CZVR0022 OPR/ACA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 18 FT | |||||
| 16000 | |||||