Recent News
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PDX_GND | |||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KBLI | KAST | Matt G. KTYQ - 143nm to KAST (ETA 36 min) | |||
| N317PA AEST/L-SDFGR IFR | 234 KT | KBLI KAST KPDX | KLSHN2 KLSHN CVV V165 OLM V187 HEVOL ZINKY RMK: PBN/B2 DOF/260520 REG/N317PA PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 9029 FT | |||||
| 9000 | |||||
| KSEA | KGEG | Volodymyr KSKA - 93nm to KGEG (ETA 11 min) | |||
| DAL3832 A20N/M-SDE2E IFR | 473 KT | KSEA KGEG KMWH | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1O1S2 DOF/260519 REG/N251SB OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 29094 FT | |||||
| 29000 | |||||
| KBFI | KHIO | Hunter Alldredge KPDX - 121nm to KHIO (ETA 45 min) | |||
| CEX342 E55P/M-SBDFG IFR | 158 KT | KBFI KHIO KSEA | BUWZO HELNS6 RMK: PBN/A1B2C2D2L1O2S2 NAV/RNVD1E2A1 DOF/260520 REG/N300CX OPR/CEX PER/B RMK/CALLSIGN "PEAK" | CASCADE EXECUTIVE AVIATION LLC | WYEASTVIRTUAL.COM/CASECADE-EXECUTIVE /V/ | ||
| 2608 FT | |||||
| 21000 | |||||
| KPDX | KSEA | Alex.warne KUAO - 112nm to KSEA | |||
| ASA1324 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260520 REG/N551AS CODE/A70333 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Shane O. KONT - 214nm to KPDX (ETA 28 min) | ||||
| UPS3502 MD11/H-SDE1E IFR | 449 KT | KONT KPDX KSEA | SNSHN5 EHF KO45G GALLO TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260520 REG/N282UP EET/KZOA0022 KZSE0105 OPR/UPS PER/D RMK/STREAMING ON YOUTUBE + TWITCH!! -- WWW.YOUTUBE.COM/@JOCHENHEIDEN -- WWW.TWITCH.TV/JOCHENHEIDEN /V/ | ||
| 32207 FT | |||||
| 32000 | |||||
| KSEA | Nathan S. KPHX - 87nm to KSEA (ETA 14 min) | ||||
| ASA4180 B38M/M-SDE1F IFR | 359 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260520 REG/B1288 EET/KZSE0057 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34042 FT | |||||
| 38000 | |||||