Recent News
- 02/27/2026 Congratulations to Taran Salyers for completing the requirements for S3/Tier 2 Approach!
- 02/24/2026 Congratulations to Brayden Skar for being appointed to Mentor!
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | SEA_GND | |||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KCLS | KOKH | Henrik Kempf EDDK - 96nm to KOKH | |||
| N524HK C172/L-SBDR/ IFR | 11 KT | KCLS KOKH KRNT | CETRA V165 ARPEE RMK: DOF/260228 REG/N524HK /V/ | ||
| 177 FT | |||||
| 9000 | |||||
| KSEA | KPDX | Stephen TBPB - 1nm to KPDX | |||
| ABX814 B763/H-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA8 SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1 DOF/260228 REG/N371CM SEL/QRAJ CODE/A437C0 OPR/ABX PER/D RMK/TCAS CS=ABEX=VDHL WEB=VAMSYS.IO /V/ | ||
| 45 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KMFR | Robert Bressert KDSM - 240nm to KMFR (ETA 35 min) | ||||
| UAL214 A320/M-SDE3F IFR | 409 KT | KSFO KMFR KLMT | TRUKN2 GRTFL RMK: PBN/A1B1C1D1O1S1 DOF/260228 REG/GFENX EET/KZSE0034 SEL/ERAP CODE/36B803 OPR/UAL PER/C TALT/VOHS RMK/TCAS SIMBRIEF /V/ | ||
| 22477 FT | |||||
| 34000 | |||||
| KPDX | Yousef OERK - 293nm to KPDX (ETA 40 min) | ||||
| DAL1203 A20N/M-SDE2E IFR | 434 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1O1S2 DOF/260228 REG/N251SB EET/KZSE0103 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36180 FT | |||||
| 34000 | |||||
| KPDX | 1621439 KJAX - 294nm to KPDX (ETA 44 min) | ||||
| ASA413 MD83/M-SDFGI IFR | 393 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD5 RMK: PBN/A1B1D2D3O2O3S1 DOF/260228 REG/N944AS EET/KZSE0101 OPR/ASA PER/C RVR/200 RMK/CPDLC SIMBRIEF /V/ | ||
| 34166 FT | |||||
| 34000 | |||||
| KSEA | Louis Smith KAUS - 71nm to KSEA (ETA 11 min) | ||||
| ASA1 B738/M-SDE2E IFR | 380 KT | KDCA KSEA KPDX | HORTO4 BUFFR Q178 DJB J34 HARPI/N0466F340 J34 RWF MLS LWT/N0462F360 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260228 REG/N806SB EET/KZOB0021 KZAU0111 KZMP0152 KZLC0325 KZSE0447 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 34322 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | 1558052 KMIA - 0nm from KPDX | ||||
| BAW9020 A320/M-SDE3F IFR | 0 KT | KPDX KLAX KONT | MINNE5 FAMUK EUG J126 OED RBL SAC LIN BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260228 REG/N653AW EET/KZOA0040 KZLA0126 SEL/DSHR CODE/5A322A OPR/ADV PER/C CS RVR/500 RMK/CREW.AMERICANVA.NET - ADVENTURES-WELCOME BACK-AIRBUS EDITION-LEG 10 /V/ | ||
| 24 FT | |||||
| 35000 | |||||
| KPDX | DAVID ESPADA MMTC - 24nm from KPDX | ||||
| QXE3453 E75L/M-SDE3G IFR | 401 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/B2B3B4B5C1D1S2 DOF/260228 REG/N195SY OPR/ASA PER/C RMK/ONE WORLD VIRTUAL /V/ | ||
| 25599 FT | |||||
| 35000 | |||||
| KRDM | Chad Ijames KOMA - 115nm from KRDM | ||||
| TPC74 B38M/M-SDE1F IFR | 412 KT | KRDM KSFO KSMF | DSD MRRLO BDEGA3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260228 REG/N808SB EET/KZOA0033 OPR/TPC PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 29794 FT | |||||
| 33000 | |||||
| KSEA | Jamie EGTE - 0nm from KSEA | ||||
| DAL69 A359/H-SDE2E IFR | 0 KT | KSEA RCTP RCKH | HAROB6 HQM DCT WIDEN DCT 47N130W 48N140W 49N150W 50N160W/N0492F380 50N170W 49N180E 47N170E 44N160E/N0485F400 DCT ADGOR R591 ADNAP Y807 LALID Y804 INUBO Y50 ELNIS Y564 IBENO Y56 TOHME Y54 TURFY Y24 KOSHI Y50 IGMON A1 DRAKE DRAKE1A RMK: PBN/A1B1C1D1L1O1S2 DOF/260228 REG/GNXWB EET/KZAK0035 47N130W0049 48N140W0143 49N150W0237 50N160W0329 50N170W0417 49N180E0504 47N170E0556 RJJJ0637 44N160E0659 RCAA1139 OPR/DAL PER/C TALT/KPDX RALT/PACD RJCK RMK/TCAS SIMBRIEF /V/ | ||
| 398 FT | |||||
| 36000 | |||||