Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 22 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KTIW | KPDX | Joseph Santos KNUW - 18nm to KPDX (ETA 16 min) | |||
| N208WF C208/L-SDFGR IFR | 65 KT | KTIW KPDX KHIO | HELNS HELNS6 RMK: PBN/D2 DOF/260319 REG/N208WF PER/A TALT/KSEA RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 5665 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Miks Julians kalnins EVRA - 265nm to KSEA (ETA 36 min) | ||||
| QTR719 A35K/H-SDE2E IFR | 439 KT | OTHH KSEA KPDX | TULUB B457 NARMI N697 HIL T540 ENABI DCT DATOK DCT STEPA L53 ANIDE DCT KENIN DCT KOTEK N133 POLON DCT PENOR DCT NEBUR DCT DISMU DCT OMEXA DCT 73N010E/N0492F360 78N000E/M085F360 81N020W 82N040W 82N060W/N0494F360 81N080W 78N100W/N0491F380 7430N11000W 70N115W RMK: PBN/A1B1C1D1L1O1S2 DOF/260319 REG/N360SB EET/OBBB0016 OEJD0021 OJAC0209 HECC0219 LCCC0246 LGGG0307 LTBB0324 LGGG0400 LBSR0403 LRBB0423 LHCC0453 LZBB0459 EPWW0508 ESAA0559 ENOR0717 ENOB0748 73N010E0826 BGGL0910 81N020W0944 82N040W1006 CZEG1026 CZVR1420 KZSE | ||
| 38892 FT | |||||
| 34000 | |||||
| KTCM | Tameron H KSUU - 201nm to KTCM (ETA 38 min) | ||||
| RCH3314 C17/H-SDE1E2 IFR | 317 KT | KECG KTCM | HURTS Q108 IIU J8 STL J45 IRK J151 BIL J136 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1 DOF/260319 REG/MC0046 EET/KZID0046 KZKC0141 KZMP0228 KZDV0317 KZLC0404 KZSE0507 SEL/KLPR CODE/AE04C2 OPR/WWW.VUSAF.US VSOA PER/D RMK/OPR/VUSAF.US VSOA (A3314)/ /V/ | ||
| 17984 FT | |||||
| 29000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Michael Taylor CYYC - 0nm from KBFI | ||||
| DAL8955 B752/M-SDE2E IFR | 0 KT | KBFI CYVR CYLW | PAE GRIZZ9 RMK: PBN/A1B1D1L1O1S1 DOF/260319 REG/N649DL EET/CZVR0023 SEL/DKMR OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 26 FT | |||||
| 22000 | |||||
| KPDX | 827599 LGAV - 293nm from KPDX | ||||
| DNO78 B738/M-SDE2E IFR | 153 KT | KPDX CYLW CYVR | BTG J1 SEA/N0439F330 DCT YDC PIGLU5 RMK: PBN/A1B1C1D1S1S2 NAV/RNP2 DOF/260319 REG/SXDNO EET/CZVR0032 CODE/406EA9 OPR/DNO PER/C RVR/125 RMK/TCAS II CALLSIGN DINO /V/ | ||
| 1820 FT | |||||
| 32000 | |||||
| KSEA | 1312797 CYYJ - 82nm from KSEA | ||||
| CFS8511 C208/L-SDFGR IFR | 131 KT | KSEA KORS KSEA | SEA LOFAL RMK: PBN/D2 DOF/260319 REG/N906AG OPR/CFS PER/A TALT/KPWT RMK/TCAS SIMBRIEF /V/ | ||
| 1748 FT | |||||
| 8000 | |||||