Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | HIO_GND | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KAST | KAST | Brennan KPBI - 101nm to KAST (ETA 39 min) | |||
| C6063 H60/L-SDE2E3 VFR | 154 KT | KAST KAST | N RMK: DOF/260210 RMK/VUSCG WEB/VUSCG.COM CS/COAST GUARD/ UNITED STATES COAST GUARD /V/ | ||
| 6806 FT | |||||
| 3000 | |||||
| KBFI | KBFI | Thomas Fortunato - 1nm to KBFI | |||
| BOE12 B748/H-SDE3F IFR | 0 KT | KBFI KBFI KPAE | SEA SUMMA KS06G 4625N12000W 4625N11945W 4725N11945W 4725N12000W 4743N12000W 4800N11945W 4800N11925W 4625N11925W 4625N11910W 4600N11910W 4600N11850W 4653N11850W 4712N11830W 4712N11800W 4737N11800W 4737N11825W 4725N11825W 4725N11850W 4743N11850W 4800N11830W RMK: PBN/A1B1D1O1S2 DOF/260209 REG/N749SB OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Alex Messerer EDQC - 95nm to KPDX (ETA 11 min) | ||||
| CFG3814 A339/H-SADE1 IFR | 480 KT | EDDF KPDX KSEA | MARUN5E MARUN Y152 ARPEG Z850 ABILU DCT KARLI DCT GUNPA/M081F360 DCT 6610N DCT H6820 DCT 7030N DCT 7240N/M081F380 DCT 7360N DCT MEDPA/N0463F380 DCT N7180 DCT N6990 DCT 65N00 DCT YMM/N0476F400 DCT BINVO DCT SEA HELNS6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260209 REG/N339SB EET/EDVV0013 EHAA0030 EDVV0031 EHAA0043 EKDK0045 ENOR0101 BIRD0139 BGGL0318 CZEG0519 CZVR0915 KZSE0936 OPR/CFG PER/D RALT/BGSF CYFB RMK/TCAS /V/ | ||
| 40338 FT | |||||
| 36000 | |||||
| KRDM | Ben Bruegeman 847389 - 17nm to KRDM (ETA 4 min) | ||||
| SKW3224 E175/M-S/N IFR | 231 KT | KBUR KRDM KPDX | OROSZ2 CSTRO SHIMR Q9 SMIGE DSD RMK: /V/ | ||
| 10025 FT | |||||
| FL340 | |||||
| KSEA | Orion Schwab KBOS - 75nm to KSEA (ETA 10 min) | ||||
| ASA609 B739/M-SDE2E IFR | 428 KT | KLAS KSEA KPDX | JOHKR3 KENNO OAL LOMIA LKV HAWKZ7 RMK: PBN/A1B1C1D1S1S2 DOF/260209 REG/N922SB EET/KZOA0025 KZSE0101 SEL/HEAM OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30347 FT | |||||
| 38000 | |||||
| KSEA | Yukio EDDC - 191nm to KSEA (ETA 23 min) | ||||
| ATN9702 B763/H-SDE3F IFR | 481 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1 DOF/260209 REG/N618SB EET/PAZA0131 CZVR0135 KZSE0234 OPR/8C PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35203 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Emil ESSA - 0nm from KPDX | ||||
| JZA653 DH8D/M-SDE2E IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ8 RMK: PBN/B2B3B4D2D3O2O3S1 NAV/RNVD1E2A1 DAT/V DOF/260209 REG/CGGFJ EET/CZVR0046 OPR/JAZZ AVIATION LP RMK/SIMBRIEF OPERATED BY VAC | WWW.VACANADA.ORG /V/ | ||
| 35 FT | |||||
| 24000 | |||||
| KSEA | Leonard EDDF - 0nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 0 KT | KSEA EDDF EDFH | MONTN2 SEA DCT ALPSE DCT YDC DCT LONRO DCT 59N110W 6330N10000W/N0466F350 66N090W 6730N08000W 6830N07000W/M080F350 DCT BOPUT DCT 69N060W 69N050W 6830N04000W/M080F370 6730N03000W 6530N02000W 62N010W DCT MATIK/N0463F370 DCT BESGA DCT TIMUP L7 ASKAM UP59 RENEQ RMK: PBN/A1B1C1D1O1S2 DOF/260209 REG/DAIGU EET/CZVR0020 CZEG0050 BGGL0434 69N060W0441 69N050W0510 6830N04000W0540 6730N03000W0610 BIRD0612 6530N02000W0645 62N010W0729 EGPX0739 EGTT0842 EHAA0850 EDVV0910 EDUU0921 EDGG0927 SEL/ASBQ OPR/DLH PER/C RALT/CYZF BGSF RV | ||
| 389 FT | |||||
| 33000 | |||||
| KSEA | Rocco S. KORD - 186nm from KSEA | ||||
| DAL841 A21N/M-SDE2E IFR | 481 KT | KSEA KSLC | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260209 REG/N261SB EET/KZLC0032 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35372 FT | |||||
| 35000 | |||||