Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KEUG | 1482572 KLGB - 203nm to KEUG | |||
| QXE2193 E175/M-SDE3G IFR | 0 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/B2B3B4B5C1D1S2 DOF/261111 REG/N194SY OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 33000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBFI | Tanner Palk KSEA - 69nm to KBFI (ETA 11 min) | ||||
| N212CR CL60/M-SBDE1 IFR | 362 KT | KEWR KBFI KPAE | COATE Q436 RAAKK YXU MBS GRB AXN BIS/N0473F340 GTF MLP GLASR3 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/261110 REG/N212CR EET/KZOB0032 CZYZ0049 KZOB0055 KZMP0126 KZLC0328 KZSE0437 CODE/A88CF7 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24856 FT | |||||
| 32000 | |||||
| KBFI | Nicholas Lototsky KLGB - 235nm to KBFI (ETA 30 min) | ||||
| N560CX C750/M-VGDW/ IFR | 456 KT | KMAN KBFI | OLAAH PREIS PDT CHINS5 RMK: DOF/261111 /V/ | ||
| 40275 FT | |||||
| 40000 | |||||
| KGEG | Andrei Bogdanowski - 14nm to KGEG (ETA 2 min) | ||||
| FDX774 B752/M-SDE3F IFR | 348 KT | KRNO KGEG KPDX | FMG J7 REO/N0450F340 J153 GEG RMK: PBN/A1B1C1D1L1O1 DOF/261111 REG/N774FD EET/KZLC0015 KZSE0055 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10782 FT | |||||
| 33000 | |||||
| KPDX | Brad Holcomb KORD - 140nm to KPDX (ETA 17 min) | ||||
| N7PW C750/M-SBDE3 IFR | 475 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/261111 REG/FFXC750W EET/KZOA0032 KZSE0115 SEL/ERAP OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 42168 FT | |||||
| 43000 | |||||
| KPDX | RS CYYZ - 260nm to KPDX (ETA 36 min) | ||||
| UAL1812 B772/H-VGDW/ IFR | 433 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: DOF/261111 /V/ | ||
| 38260 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Jesus Flores KHQZ - 0nm from KPDX | ||||
| FFL202 E55P/M-SBDFG IFR | 14 KT | KPDX KSJC | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B2C2D2L1O2S2 DOF/261111 REG/N505SB EET/KZOA0043 OPR/FFL PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 20 FT | |||||
| 39000 | |||||
| KPDX | Joseph Maciejewski KLAL - 0nm from KPDX | ||||
| N26ES FA8X/M-SBDE2 IFR | 4 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DAT/1FANSE2PDC SUR/A2 260B RSP180 CANMANDATE DOF/261111 REG/N90BZ EET/KZOA0037 SEL/BQAF OPR/IBZ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26 FT | |||||
| 41000 | |||||