Recent News
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ramp!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Clearance Delivery!
- 06/30/2026 Congratulations to Srivatsan Balaji for completing the requirements for Tier 1 Ground!
- 06/29/2026 Welcome Joline Kapferer, our newest member to ZSE!
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | 1251689 KATL - 242nm to KBFI (ETA 41 min) | |||
| BOE300 B772/H-SDE2E IFR | 353 KT | KBFI KBFI KPDX | ARRIE 475953N1275512W 473003N1275512W 473006N1273009W 480010N1273009W TOU YZT V317 YJQ 512307N1251554W YVR NUW PAE RMK: PBN/A1B1D1S2T1 DOF/260703 REG/N755SB EET/KZAK0037 KZSE0041 CZVR0102 KZSE0211 OPR/BOE PER/D RMK/TOUR FLIGHT /V/ | ||
| 12949 FT | |||||
| 31000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Brennan L KDAY - 89nm to KPDX (ETA 14 min) | ||||
| DAL2975 A319/M-SDE3G IFR | 374 KT | KLAX KPDX | SUMMR2 SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1L1B1C1D1O1S2T1 NAV/Z1P1 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260703 REG/N333NB EET/KZOA0012 KZSE0135 SEL/EGFM CODE/A55FA2 OPR/DAL PER/C /V/ | ||
| 30252 FT | |||||
| 36000 | |||||
| KSEA | Athreya Iyer KBOI - 283nm to KSEA (ETA 40 min) | ||||
| DAL867 B38M/M-SDE1F IFR | 424 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260703 REG/N378DA EET/KZSE0022 SEL/ABCD OPR/DAL PER/D RMK/NEW TO VATSIM. /V/ | ||
| 28864 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Marc Neal PHNL - 189nm from KSEA | ||||
| DAL2914 A21N/M-SDE2E IFR | 502 KT | KSEA KLAX KLAS | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S2 DOF/260703 REG/SNFSL EET/KZOA0051 KZLA0131 SEL/ERAP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34383 FT | |||||
| 35000 | |||||