Recent News
- 10/01/2026 Welcome Luc Gaupin, our newest member to ZSE!
- 09/24/2026 Welcome Maxwell Jones, our newest member to ZSE!
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | Event | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KBFI | Emir Maulana Mufti KBOS - 16nm to KBFI (ETA 4 min) | ||||
| GIA501 B738/M-SDE2E IFR | 230 KT | CYLW KBFI KPDX | YDC6 YDC DCT CVV DCT JAWBN JAWBN7 RMK: PBN/A1D1L1O1C1S1S2 NAV/RNP2 DOF/261002 REG/PKGFG EET/KZSE0026 SEL/CJDQ CODE/8A0240 OPR/GIA PER/C P RMK/TCAS SIMBRIEF /V/ | ||
| 2015 FT | |||||
| 38000 | |||||
| KBFI | Arya Pranindo WIII - 48nm to KBFI (ETA 10 min) | ||||
| GIA5415 B738/M-SDE2E IFR | 275 KT | CYLW KBFI KPDX | YDC6 YDC DCT CVV DCT JAWBN JAWBN7 RMK: PBN/A1B1C1D1S1S2 DOF/261002 REG/PKGFV EET/KZSE0026 SEL/AMCJ CODE/8A03C7 OPR/GIA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15746 FT | |||||
| 38000 | |||||
| KSEA | Richard KATL - 182nm to KSEA (ETA 24 min) | ||||
| ASA1378 B739/M-SDE2E IFR | 445 KT | KSNA KSEA KPDX | HHERO3 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261002 REG/N922SB EET/KZOA0030 KZSE0110 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34108 FT | |||||
| 34000 | |||||
| KSEA | Jullian Maldonado KFLL - 209nm to KSEA (ETA 32 min) | ||||
| BAW53 B772/H-SDE2E IFR | 382 KT | EGLL KSEA KPDX | UMLAT T418 WELIN T420 TNT UN57 POL UN601 RIBEL DCT BARKU DCT RATSU/M082F360 DCT 66N020W/M083F380 68N030W 69N040W 69N050W 69N060W DCT BOPUT/N0484F380 DCT 6830N07000W 6730N08000W/N0486F400 66N090W 64N100W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1D1S2T1 DOF/261002 REG/N772GE EET/EGPX0034 BIRD0125 66N020W0215 BGGL0242 68N030W0248 69N040W0317 69N050W0345 69N060W0413 CZEG0424 CZVR0814 KZSE0844 SEL/ERMP OPR/BAG PER/D RALT/CYFB CYYQ RMK/ACARS=NEWSKY.APP /V/ | ||
| 31558 FT | |||||
| 36000 | |||||
| KSEA | Areg Harutyunyan UDYZ - 218nm to KSEA (ETA 32 min) | ||||
| FDX985 A306/H-SDE3F IFR | 403 KT | KMEM KSEA KPDX | JTEEE5 ODATE KK48I KK57G KP63E KD69A KD75W KU81S KU90M PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1 DOF/261002 REG/N733FD EET/KZKC0020 KZMP0057 KZDV0124 KZLC0219 KZSE0321 OPR/FDX PER/C TALT/KLIT RMK/TCAS FLYFDX-VAC.ORG CS=FEDEX=FEDEX VIRTUAL AIR CARGO WEB=FLYFDX-VAC.ORG /V/ | ||
| 38101 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KSEA | Sandro Pescarmona LSZB - 0nm from KSEA | ||||
| NCR906 B77L/M-SDE1E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/261002 REG/N791CA EET/KZOA0052 KZLA0132 OPR/NCR PER/D RMK/TCAS / SWISS FLIGHT CREW //V/ | ||
| 452 FT | |||||
| 37000 | |||||
| KSEA | Christian KHOU - 0nm from KSEA | ||||
| ASA305 B738/M-SDE2E IFR | 0 KT | KSEA KMIA | MONTN2 SEA NORMY MODDA STEVS FINUT KU09M EVVER RAP ONL BACNN/N0466F350 TYMMY ACORI FROGZ5 RMK: PBN/A1B1C1D1S1S2 DOF/261002 REG/N806SB EET/KZLC0041 KZDV0126 KZMP0201 KZKC0233 KZME0306 KZTL0336 KZJX0356 KZMA0432 OPR/ASA PER/C RMK/TCAS SIMBRIEF OPR/UNITEDVIRTUAL /V/ | ||
| 408 FT | |||||
| 33000 | |||||
| KSEA | Gregor Hasara LZKZ - 0nm from KSEA | ||||
| AS14 B789/H-SDE1E IFR | 8 KT | KSEA LGAV LGTS | SEA9 SEA DCT ALPSE DCT YDC DCT IKLIX DCT 64N100W 70N080W/M085F370 72N040W 69N020W/N0497F370 DCT PEVEB/N0484F390 DCT PATAK DCT MAKED UL617 SKP UM749 ROPOX ROPOX1Q RMK: PBN/A1B1C1D1L1O1S2 DOF/261002 REG/N899SB EET/CZVR0017 CZEG0042 BGGL0415 72N040W0511 BIRD0556 69N020W0603 ENOR0725 EKDK0803 EDVV0829 EDUU0830 EPWW0852 LKAA0903 EPWW0905 LKAA0908 LZBB0918 LHCC0927 LYBA0942 LWSS1012 LGGG1022 OPR/AS PER/D RALT/CYYR BIAR RMK/TC | ||
| 389 FT | |||||
| 35000 | |||||
| KSEA | Ivo Guitart SABE - 49nm from KSEA | ||||
| DAL1750 A321/M-SDE3F IFR | 469 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/261002 REG/GFBIG EET/KZLC0039 KZDV0127 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 21491 FT | |||||
| 37000 | |||||
| KSEA | Kyle KATL - 160nm from KSEA | ||||
| DAL928 BCS3/M-SBDE2 IFR | 410 KT | KSEA PANC PAEN | BANGR9 ARRIE PRYCE BKA LAIRE JOH RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261002 REG/N324DU EET/CZVR0020 PAZA0130 CZVR0131 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 28136 FT | |||||
| 28000 | |||||