Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KGEG | 1290399 KLAX - 2nm to KGEG (ETA 0 min) | ||||
| SWA1742 B738/M-SADE2 IFR | 146 KT | KOAK KGEG LEBL | OAK DEDHD JUNEJ/N0460F380 LKV J3 IMB/N0450F370 J3 GEG RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260412 REG/N8674B EET/KZSE0031 SEL/XXXX CODE/LUVJET OPR/SWA PER/C RMK/SWAVIRTUAL.COM /V/ | ||
| 2773 FT | |||||
| 37000 | |||||
| KGEG | Leonhard EDDH - 4nm to KGEG (ETA 1 min) | ||||
| SWA3118 B737/M-SDE1E IFR | 167 KT | KSJC KGEG KMWH | LOUPE1 HRNER JUNEJ PDT BLUNT RMK: PBN/A1B1C1D1L1O1S1T1 DOF/260412 REG/N275WN EET/KZSE0035 OPR/SWA PER/C RVR/200 RMK/TCAS /V/ | ||
| 3682 FT | |||||
| 37000 | |||||
| KPDX | Ruben H Malone JR KLAS - 11nm to KPDX (ETA 3 min) | ||||
| SWA2380 B738/M-SADE2 IFR | 178 KT | KLAS KPDX | JOHKR5 KENNO ADWAT MDOWS HARTT SOERN TMBRS4 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260412 REG/N8315C EET/KZOA0025 KZSE0059 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 3282 FT | |||||
| 36000 | |||||
| KPDX | Tanguy LFPO - 233nm to KPDX (ETA 31 min) | ||||
| DAL360 A321/M-SDE3F IFR | 449 KT | KSFO KPDX KSEA | SNTNA2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1O1S1 SUR/260B DOF/260412 REG/N391DN EET/KZSE0033 SEL/BEDQ CODE/39CEA3 OPR/DAL PER/D TALT/KPDX RVR/175 SIMBRIEF RMK/TCAS/V/ | ||
| 35863 FT | |||||
| 36000 | |||||
| KSEA | Saintq - 263nm to KSEA (ETA 37 min) | ||||
| SWA3521 B738/M-SDE2E IFR | 423 KT | KMDW KSEA KPDX | PEKUE OBENE MONNY IANNA FSD KP87A/N0455F360 KU09S MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260412 REG/N8612K EET/KZMP0042 KZLC0148 KZSE0259 SEL/ERAP OPR/WN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33467 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KEUG | Robert Beebe KSEA - 0nm from KEUG | ||||
| DAL7609 B738/M-SDE2E IFR | 0 KT | KEUG KSJC KRNO | RBG HUPTU FRLON FRLON2 RMK: PBN/A1B1C1D1S1S2 DOF/260412 REG/N806SB EET/KZOA0025 SEL/GRFS OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 367 FT | |||||
| 37000 | |||||
| KSEA | T Fruchtenicht KSMF - 0nm from KSEA | ||||
| ASA640 B738/M-SDE2E IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA DCT NORMY J90 MWH DCT KU87M DCT IDA DCT MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260412 REG/N563AS EET/KZLC0047 KZDV0142 SEL/ERAP OPR/ASA PER/D RMK/TCAS / AUTO PREFILE FROM VOLANTA MAY HAVE ISSUES /V/ | ||
| 393 FT | |||||
| 37000 | |||||
| KSEA | Gabriel Göksin EDDM - 19nm from KSEA | ||||
| DAL329 A321/M-SDE3F IFR | 315 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S1 DOF/260412 REG/GFBIG EET/KZOA0056 KZLA0137 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10456 FT | |||||
| 35000 | |||||
| KSEA | Patrice Amaniera LFRK - 189nm from KSEA | ||||
| PAM4707 B736/M-SDE2E IFR | 0 KT | KSEA CYLW CYYC | MONTN2 SEA DCT ALPSE DCT YDC PIGLU5 RMK: PBN/A1B1C1D1S1S2 DOF/260412 REG/PMDG736 EET/CZVR0020 OPR/PAM PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1419 FT | |||||
| 19000 | |||||