Recent News
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KEAT | KBFI | Nick V KBZN - 82nm to KBFI (ETA 54 min) | |||
| YEL60 DA42/L-SBDGR IFR | 91 KT | KEAT KBFI KPWT | ZARLO2 SKYKO SKYKO1 RMK: PBN/A1B2C2D2L1S1S2 DOF/260404 REG/N460TS EET/KZLC0103 SEL/AEDH CODE/A59B55 OPR/YEL PER/A RMK/CALLSIGN YELLOWSTONE/V/ | ||
| 5636 FT | |||||
| 10000 | |||||
| KPDX | KSEA | Kiran Hayden KAUS - 113nm to KSEA | |||
| UAL2600 B788/H-SDE1E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260404 REG/N888SB OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Tanner Palk KSEA - 8nm to KSEA (ETA 1 min) | ||||
| ASA1055 B739/M-SDE2E IFR | 280 KT | CYYC KSEA KPDX | COE012076 JAKSN GLASR3 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260404 REG/N292AK EET/CZVR0017 KZSE0023 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 7670 FT | |||||
| 36000 | |||||
| KSEA | Steve K PFCB - 80nm to KSEA (ETA 12 min) | ||||
| ASA749 B738/M-SDE2E IFR | 392 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260404 REG/N806SB EET/KZOA0027 KZSE0103 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 22908 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Adrian Nguyen KCLW - 0nm from KSEA | ||||
| ANA117 B77W/H-SDE1E IFR | 4 KT | KSEA RJTT RJGG | BANGR9 PANGL DCT YZT Q902 ANN DCT BKA DCT LAIRE Q801 JOH DCT MCG DCT HLBLY DCT ROCET R338 NATES R220 NANAC Y810 AKRIT Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260404 REG/JA785A EET/CZVR0015 PAZA0119 RJJJ0645 SEL/MQFS OPR/ANA PER/D RALT/PADQ RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 32000 | |||||
| KSEA | Zhaowen ZYHB - 0nm from KSEA | ||||
| CCA96 A321/M-SDE3F IFR | 0 KT | KSEA PAJN PAKT | BANGR9 PANGL DCT KEVNA DCT ANN DCT SSR DCT RMK: PBN/A1B1C1D1O1S1 DOF/260404 REG/B-552Y EET/CZVR0016 PAZA0122 CZVR0123 SEL/AEGP OPR/CCA PER/C RMK/VOICE SERVER CONNECTION UNSTABLE. PLS MIND THE TEXT, THANKS. /V/ | ||
| 385 FT | |||||
| 36000 | |||||
| KSEA | 1601881 KTPA - 4nm from KSEA | ||||
| SWA3176 B738/M-SADE2 IFR | 297 KT | KSEA KSMF | SUMMA2 SUMMA JINMO LMT TUDOR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260404 REG/N8674B EET/KZOA0055 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAPA ON TOP! /V/ | ||
| 7025 FT | |||||
| 35000 | |||||